Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2000-01 Men's Basketball Cumulative Statistics

Team Stats (17-11, 9-9)

Overall Team Statistics
Statistic Minnesota State Opponents
Scoring
Total Points 2130 1959
Points Per Game 76.1 70.0
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 740-1656 649-1532
FG: Percentage .447 .424
FG: Per Game 26.4 23.2
3PT: Made-Attempted 212-576 176-521
3PT: Percentage .368 .338
3PT: Per Game 7.6 6.3
FT: Made-Attempted 397-536 452-637
FT: Percentage .741 .710
FT: Per Game 14.2 16.1
Rebounding
Total 1027 970
Per Game 36.7 34.6
Margin 2.0 --
Assists
Total 452 352
Per Game 16.1 12.6
Turnovers
Total 356 390
Per Game 12.7 13.9
Margin 1.2 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 0.0 0.0
Steals
Total 179 184
Per Game 6.4 6.6
Blocks
Total 96 61
Per Game 3.4 2.2
Attendance
Total 29833 26109
Per Game 14-2,131 14-1,865

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Ellenberger, Nick 27 27 745 27.6 133 235 .566 0 2 .000 104 162 .642 370 13.7 78 146 224 8.3 88 29 55 15 11  
05 Carlson, Drew 28 28 941 33.6 119 263 .452 55 130 .423 84 93 .903 377 13.5 12 62 74 2.6 64 80 43 42 4  
31 Siebrands, Eric 28 28 795 28.4 136 317 .429 48 134 .358 38 53 .717 358 12.8 39 129 168 6.0 44 73 50 19 17  
15 Ziemke, Josh 28 20 808 28.9 123 303 .406 44 122 .361 65 80 .813 355 12.7 48 115 163 5.8 80 64 66 38 25  
23 Staloch, Kyle 28 19 637 22.8 58 135 .430 15 45 .333 26 42 .619 157 5.6 24 65 89 3.2 55 105 43 18 8  
25 Westman, Luke 3 0 13 4.3 5 8 .625 5 7 .714 1 2 .500 16 5.3 0 1 1 0.3 4 1 0 2 0  
11 Jones, Matt 21 0 234 11.1 32 88 .364 16 47 .340 14 22 .636 94 4.5 9 21 30 1.4 39 12 18 8 1  
13 Larson, Jay 28 9 525 18.8 38 93 .409 11 41 .268 31 41 .756 118 4.2 10 27 37 1.3 45 57 26 25 3  
51 Hickman, Jon 28 9 380 13.6 47 84 .560 3 7 .429 9 13 .692 106 3.8 27 35 62 2.2 86 6 16 8 19  
33 Brown, Tim 28 0 282 10.1 23 67 .343 8 29 .276 5 6 .833 59 2.1 9 22 31 1.1 18 15 10 3 1  
45 Johnson, Luke 22 0 143 6.5 12 27 .444 0 0 .000 12 14 .857 36 1.6 6 24 30 1.4 24 3 15 0 4  
53 Beaudette, Shawn 15 0 68 4.5 7 20 .350 7 12 .583 2 2 1.000 23 1.5 1 7 8 0.5 10 6 4 0 0  
55 Lehe, Scott von 12 0 65 5.4 6 13 .462 0 0 .000 6 6 1.000 18 1.5 3 7 10 0.8 10 0 1 0 3  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 41 1.5 36 61 97 3.5 0 0 9 0 0  
43 Hart, Bryan 5 0 14 2.8 1 3 .333 0 0 .000 0 0 .000 2 0.4 1 2 3 0.6 0 1 0 1 0  
Total 28 5650 201.8 740 1656 .447 212 576 .368 397 536 .741 2130 76.07 303 724 1027 36.7 567 452 356 179 96
Opponents 28 5650 201.8 649 1532 .424 176 521 .338 452 637 .710 1959 69.96 271 699 970 34.6 500 352 390 184 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Siebrands, Eric 18 18 539 29.9 94 216 .435 37 97 .381 32 37 .865 257 14.3 29 88 117 6.5 27 51 2.8 39 12 8  
05 Carlson, Drew 18 18 623 34.6 76 171 .444 39 87 .448 50 57 .877 241 13.4 10 31 41 2.3 50 48 2.7 30 21 1  
41 Ellenberger, Nick 18 18 519 28.8 78 147 .531 0 1 .000 69 103 .670 225 12.5 55 105 160 8.9 58 18 1.0 43 9 8  
15 Ziemke, Josh 18 12 530 29.4 68 182 .374 28 80 .350 46 56 .821 210 11.7 30 69 99 5.5 57 38 2.1 37 21 18  
23 Staloch, Kyle 18 16 448 24.9 43 99 .434 11 30 .367 16 28 .571 113 6.3 18 43 61 3.4 36 67 3.7 33 9 4  
51 Hickman, Jon 18 6 256 14.2 34 58 .586 3 4 .750 6 10 .600 77 4.3 22 23 45 2.5 52 5 0.3 11 4 9  
13 Larson, Jay 18 2 321 17.8 25 63 .397 8 29 .276 21 26 .808 79 4.4 3 17 20 1.1 32 30 1.7 14 17 2  
43 Hart, Bryan 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0  
11 Jones, Matt 11 0 96 8.7 9 34 .265 6 19 .316 7 10 .700 31 2.8 2 8 10 0.9 17 4 0.4 4 1 0  
33 Brown, Tim 18 0 156 8.7 8 34 .235 3 15 .200 1 2 .500 20 1.1 3 14 17 0.9 11 9 0.5 5 0 0  
45 Johnson, Luke 13 0 78 6.0 4 12 .333 0 0 .000 5 6 .833 13 1.0 4 8 12 0.9 15 2 0.2 7 0 2  
53 Beaudette, Shawn 8 0 26 3.3 1 9 .111 1 5 .200 0 0 .000 3 0.4 0 5 5 0.6 6 1 0.1 1 0 0  
55 Lehe, Scott von 6 0 30 5.0 1 2 .500 0 0 .000 2 2 1.000 4 0.7 2 4 6 1.0 6 0 0.0 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 39 61 3.4 0 0 0.0 8 0 0  
25 Westman, Luke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
Total 18 3625 201.4 442 1028 .430 136 367 .371 255 337 .757 1275 70.83 200 454 654 36.3 368 273 15.2 232 94 52
Opponents 18 3625 201.4 424 977 .434 116 344 .337 305 421 .724 1269 70.50 164 435 599 33.3 314 223 12.4 207 122 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Carlson, Drew 28 28 941 119 263 .452 55 130 .423 84 93 .903 377 13.5
41 Ellenberger, Nick 27 27 745 133 235 .566 0 2 .000 104 162 .642 370 13.7
31 Siebrands, Eric 28 28 795 136 317 .429 48 134 .358 38 53 .717 358 12.8
15 Ziemke, Josh 28 20 808 123 303 .406 44 122 .361 65 80 .813 355 12.7
23 Staloch, Kyle 28 19 637 58 135 .430 15 45 .333 26 42 .619 157 5.6
25 Westman, Luke 3 0 13 5 8 .625 5 7 .714 1 2 .500 16 5.3
13 Larson, Jay 28 9 525 38 93 .409 11 41 .268 31 41 .756 118 4.2
11 Jones, Matt 21 0 234 32 88 .364 16 47 .340 14 22 .636 94 4.5
51 Hickman, Jon 28 9 380 47 84 .560 3 7 .429 9 13 .692 106 3.8
33 Brown, Tim 28 0 282 23 67 .343 8 29 .276 5 6 .833 59 2.1
53 Beaudette, Shawn 15 0 68 7 20 .350 7 12 .583 2 2 1.000 23 1.5
45 Johnson, Luke 22 0 143 12 27 .444 0 0 .000 12 14 .857 36 1.6
55 Lehe, Scott von 12 0 65 6 13 .462 0 0 .000 6 6 1.000 18 1.5
43 Hart, Bryan 5 0 14 1 3 .333 0 0 .000 0 0 .000 2 0.4
Total 28 5650 740 1656 .447 212 576 .368 397 536 .741 2130 76.07
Opponents 28 5650 649 1532 .424 176 521 .338 452 637 .710 1959 69.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Carlson, Drew 28 33.6 .452 .423 .903 0.4 2.2 2.6 2.9 1.5 0.1 13.5
41 Ellenberger, Nick 27 27.6 .566 .000 .642 2.9 5.4 8.3 1.1 0.6 0.4 13.7
31 Siebrands, Eric 28 28.4 .429 .358 .717 1.4 4.6 6.0 2.6 0.7 0.6 12.8
15 Ziemke, Josh 28 28.9 .406 .361 .813 1.7 4.1 5.8 2.3 1.4 0.9 12.7
23 Staloch, Kyle 28 22.8 .430 .333 .619 0.9 2.3 3.2 3.8 0.6 0.3 5.6
25 Westman, Luke 3 4.3 .625 .714 .500 0.0 0.3 0.3 0.3 0.7 0.0 5.3
13 Larson, Jay 28 18.8 .409 .268 .756 0.4 1.0 1.3 2.0 0.9 0.1 4.2
11 Jones, Matt 21 11.1 .364 .340 .636 0.4 1.0 1.4 0.6 0.4 0.0 4.5
51 Hickman, Jon 28 13.6 .560 .429 .692 1.0 1.3 2.2 0.2 0.3 0.7 3.8
33 Brown, Tim 28 10.1 .343 .276 .833 0.3 0.8 1.1 0.5 0.1 0.0 2.1
53 Beaudette, Shawn 15 4.5 .350 .583 1.000 0.1 0.5 0.5 0.4 0.0 0.0 1.5
45 Johnson, Luke 22 6.5 .444 .000 .857 0.3 1.1 1.4 0.1 0.0 0.2 1.6
55 Lehe, Scott von 12 5.4 .462 .000 1.000 0.3 0.6 0.8 0.0 0.0 0.3 1.5
43 Hart, Bryan 5 2.8 .333 .000 .000 0.2 0.4 0.6 0.2 0.2 0.0 0.4
Total 28 201.8 .447 .368 .741 10.8 25.9 36.7 16.1 6.4 3.4 76.07
Opponents 28 201.8 .424 .338 .710 9.7 25.0 34.6 12.6 6.6 2.2 69.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bellevue 11/17/00 79-59 W 26-52 .500 9-21 .429 18-27 .667 8 25 33 33.0 22 20 15 9 11 120 120.0
vs Grand Valley State 11/18/00 79-74 W 32-70 .457 3-19 .158 12-25 .480 14 21 35 34.0 21 18 5 4 8 79 99.5
at Southwest State 11/21/00 63-59 W 19-51 .373 3-16 .188 22-27 .815 8 29 37 35.0 19 11 16 3 8 63 87.3
vs Sioux Falls 11/25/00 105-74 W 38-70 .543 12-29 .414 17-18 .944 9 30 39 36.0 21 29 14 4 11 105 91.8
vs Mount Senerio 11/29/00 100-54 W 37-64 .578 11-23 .478 15-20 .750 14 34 48 38.4 23 27 24 8 10 100 93.4
at Minnesota-Duluth 12/02/00 90-83 W (OT) 31-66 .470 13-25 .520 15-24 .625 9 25 34 37.7 28 15 14 2 9 90 92.8
at South Dakota 12/08/00 57-80 L 19-58 .328 10-37 .270 9-11 .818 12 17 29 36.4 23 13 18 2 5 57 87.7
at Morningside 12/09/00 56-66 L 19-69 .275 9-25 .360 9-13 .692 17 25 42 37.1 22 5 14 2 7 56 83.8
vs Dakota Wesleyan 12/17/00 97-44 W 39-82 .476 10-27 .370 9-9 1.000 16 30 46 38.1 13 19 4 5 8 97 85.2
at Concordia (St. Paul) 12/20/00 65-67 L 24-59 .407 6-13 .462 11-15 .733 11 27 38 38.1 17 14 16 4 7 65 83.2
vs St.Cloud State 12/30/00 71-77 L 24-60 .400 6-19 .316 17-26 .654 10 24 34 37.7 27 18 11 3 8 71 82.1
vs Augustana 01/05/01 75-58 W 25-45 .556 9-19 .474 16-23 .696 6 32 38 37.8 17 16 16 8 4 75 81.5
vs South Dakota State 01/06/01 69-83 L 27-70 .386 8-25 .320 7-9 .778 11 25 36 37.6 18 15 12 3 6 69 80.5
at Nebraska-Omaha 01/12/01 81-64 W 27-58 .466 9-24 .375 18-29 .621 17 30 47 38.3 18 19 14 2 8 81 80.6
at Northern Colorado 01/13/01 75-88 L 26-57 .456 5-16 .313 18-19 .947 5 18 23 37.3 25 15 11 3 6 75 80.2
vs North Dakato State 01/19/01 76-56 W 31-69 .449 6-22 .273 8-8 1.000 20 28 48 37.9 21 16 11 4 5 76 79.9
vs North Dakota 01/20/01 76-70 W 28-53 .528 6-14 .429 14-17 .824 9 24 33 37.6 16 19 12 0 3 76 79.7
at St.Cloud State 01/27/01 61-75 L 21-53 .396 7-19 .368 12-18 .667 9 22 31 37.3 25 17 12 3 7 61 78.7
at South Dakota State 02/02/01 66-72 L 21-56 .375 7-23 .304 17-20 .850 7 26 33 37.1 28 11 13 5 4 66 78.0
at Augustana 02/03/01 66-70 L 21-68 .309 7-26 .269 17-20 .850 21 29 50 37.7 25 10 14 2 3 66 77.4
vs Northern Colorado 02/09/01 71-66 W 24-50 .480 6-13 .462 17-20 .850 10 19 29 37.3 17 18 16 5 7 71 77.1
vs Nebraska-Omaha 02/10/01 76-58 W 30-53 .566 7-13 .538 9-13 .692 12 28 40 37.4 20 20 14 5 3 76 77.0
at North Dakota 02/16/01 88-79 W 32-57 .561 8-17 .471 16-20 .800 10 26 36 37.3 15 18 11 0 2 88 77.5
at North Dakota State 02/17/01 66-78 L 23-52 .442 8-17 .471 12-16 .750 6 24 30 37.0 21 12 11 0 3 66 77.0
vs Morningside 02/23/01 83-73 W (OT) 26-52 .500 10-20 .500 21-28 .750 9 26 35 37.0 18 17 13 4 7 83 77.3
vs South Dakota 02/24/01 62-56 W 18-48 .375 8-18 .444 18-27 .667 9 31 40 37.1 12 14 9 1 6 62 76.7
at Morningside 02/27/01 91-72 W 35-58 .603 5-17 .294 16-22 .727 6 26 32 36.9 21 13 8 2 10 91 77.2
at South Dakota 03/02/01 45-71 L 17-56 .304 4-19 .211 7-12 .583 8 23 31 36.7 14 13 8 3 3 45 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bellevue 11/17/00 59-79 L 20-53 .377 3-15 .200 16-23 .696 12 25 37 37.0 22 10 21 3 8 92 92.0
Grand Valley State 11/18/00 74-79 L 25-53 .472 6-14 .429 18-22 .818 11 33 44 40.5 26 9 22 1 2 74 83.0
Southwest State 11/21/00 59-63 L 24-62 .387 3-22 .136 8-12 .667 13 26 39 40.0 25 13 17 1 8 59 75.0
Sioux Falls 11/25/00 74-105 L 23-61 .377 9-24 .375 19-24 .792 12 23 35 38.8 17 15 22 3 7 74 74.8
Mount Senerio 11/29/00 54-100 L 18-64 .281 5-12 .417 13-27 .481 19 15 34 37.8 23 9 25 4 11 54 70.6
Minnesota-Duluth 12/02/00 83-90 L (OT) 25-59 .424 4-15 .267 29-41 .707 16 31 47 39.3 18 15 18 2 5 83 72.7
South Dakota 12/08/00 80-57 W 23-42 .548 9-18 .500 25-34 .735 7 29 36 38.9 14 17 18 1 14 80 73.7
Morningside 12/09/00 66-56 W 20-49 .408 8-22 .364 18-24 .750 6 35 41 39.1 13 8 16 3 7 66 72.8
Dakota Wesleyan 12/17/00 44-97 L 15-49 .306 3-10 .300 11-13 .846 5 27 32 38.3 11 11 21 3 2 44 69.6
Concordia (St. Paul) 12/20/00 67-65 W 24-50 .480 9-20 .450 10-17 .588 6 28 34 37.9 16 14 16 4 9 67 69.3
St.Cloud State 12/30/00 77-71 W 20-47 .426 6-16 .375 31-36 .861 7 32 39 38.0 20 11 12 2 5 77 70.0
Augustana 01/05/01 58-75 L 21-63 .333 8-24 .333 8-12 .667 11 19 30 37.3 22 14 10 1 8 58 69.0
South Dakota State 01/06/01 83-69 W 33-65 .508 6-15 .400 11-15 .733 10 33 43 37.8 12 13 13 7 7 83 70.1
Nebraska-Omaha 01/12/01 64-81 L 26-58 .448 3-19 .158 9-16 .563 6 20 26 36.9 23 11 11 1 10 64 69.6
Northern Colorado 01/13/01 88-75 W 28-57 .491 8-19 .421 24-36 .667 17 27 44 37.4 16 17 13 2 6 88 70.9
North Dakato State 01/19/01 56-76 L 18-55 .327 2-22 .091 18-24 .750 11 18 29 36.9 9 8 8 2 6 56 69.9
North Dakota 01/20/01 70-76 L 27-54 .500 7-16 .438 9-13 .692 6 19 25 36.2 17 13 11 5 2 70 69.9
St.Cloud State 01/27/01 75-61 W 20-44 .455 7-18 .389 28-37 .757 6 27 33 36.0 15 13 10 2 6 75 70.2
South Dakota State 02/02/01 72-66 W 22-55 .400 3-10 .300 25-39 .641 15 29 44 36.4 21 8 11 1 7 72 70.3
Augustana 02/03/01 70-66 W 21-56 .375 5-16 .313 23-33 .697 12 29 41 36.7 18 13 10 1 5 70 70.3
Northern Colorado 02/09/01 66-71 L 21-50 .420 8-21 .381 16-18 .889 10 17 27 36.2 18 10 16 4 11 66 70.1
Nebraska-Omaha 02/10/01 58-76 L 20-54 .370 4-15 .267 14-21 .667 11 12 23 35.6 19 9 9 0 6 58 69.5
North Dakota 02/16/01 79-88 L 31-60 .517 7-20 .350 10-15 .667 6 18 24 35.1 19 23 6 3 6 79 70.0
North Dakota State 02/17/01 78-66 W 28-53 .528 5-16 .313 17-23 .739 6 25 31 34.9 15 12 8 0 6 78 70.3
Morningside 02/23/01 73-83 L (OT) 25-64 .391 11-25 .440 12-15 .800 15 21 36 35.0 23 13 15 0 4 73 70.4
South Dakota 02/24/01 56-62 L 20-51 .392 9-32 .281 7-10 .700 2 25 27 34.7 20 10 10 1 6 56 69.8
Morningside 02/27/01 72-91 L 25-55 .455 10-24 .417 12-21 .571 9 22 31 34.5 19 12 13 2 7 72 69.9
South Dakota 03/02/01 71-45 W 26-49 .531 8-21 .381 11-16 .688 4 34 38 34.6 9 21 8 2 3 71 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bellevue 11/17/00 79-59 20 26-52/20-53 .500/.377 9-21/3-15 .429/.200 18-27/16-23 .667-.696 33/37 -4 20/10 15/21 9/3 11/8 22/22
Grand Valley State 11/18/00 79-74 5 32-70/25-53 .457/.472 3-19/6-14 .158/.429 12-25/18-22 .480-.818 35/44 -9 18/9 5/22 4/1 8/2 21/26
Southwest State 11/21/00 63-59 4 19-51/24-62 .373/.387 3-16/3-22 .188/.136 22-27/8-12 .815-.667 37/39 -2 11/13 16/17 3/1 8/8 19/25
Sioux Falls 11/25/00 105-74 31 38-70/23-61 .543/.377 12-29/9-24 .414/.375 17-18/19-24 .944-.792 39/35 4 29/15 14/22 4/3 11/7 21/17
Mount Senerio 11/29/00 100-54 46 37-64/18-64 .578/.281 11-23/5-12 .478/.417 15-20/13-27 .750-.481 48/34 14 27/9 24/25 8/4 10/11 23/23
Minnesota-Duluth 12/02/00 90-83 7 31-66/25-59 .470/.424 13-25/4-15 .520/.267 15-24/29-41 .625-.707 34/47 -13 15/15 14/18 2/2 9/5 28/18
South Dakota 12/08/00 57-80 -23 19-58/23-42 .328/.548 10-37/9-18 .270/.500 9-11/25-34 .818-.735 29/36 -7 13/17 18/18 2/1 5/14 23/14
Morningside 12/09/00 56-66 -10 19-69/20-49 .275/.408 9-25/8-22 .360/.364 9-13/18-24 .692-.750 42/41 1 5/8 14/16 2/3 7/7 22/13
Dakota Wesleyan 12/17/00 97-44 53 39-82/15-49 .476/.306 10-27/3-10 .370/.300 9-9/11-13 1.000-.846 46/32 14 19/11 4/21 5/3 8/2 13/11
Concordia (St. Paul) 12/20/00 65-67 -2 24-59/24-50 .407/.480 6-13/9-20 .462/.450 11-15/10-17 .733-.588 38/34 4 14/14 16/16 4/4 7/9 17/16
St.Cloud State 12/30/00 71-77 -6 24-60/20-47 .400/.426 6-19/6-16 .316/.375 17-26/31-36 .654-.861 34/39 -5 18/11 11/12 3/2 8/5 27/20
Augustana 01/05/01 75-58 17 25-45/21-63 .556/.333 9-19/8-24 .474/.333 16-23/8-12 .696-.667 38/30 8 16/14 16/10 8/1 4/8 17/22
South Dakota State 01/06/01 69-83 -14 27-70/33-65 .386/.508 8-25/6-15 .320/.400 7-9/11-15 .778-.733 36/43 -7 15/13 12/13 3/7 6/7 18/12
Nebraska-Omaha 01/12/01 81-64 17 27-58/26-58 .466/.448 9-24/3-19 .375/.158 18-29/9-16 .621-.563 47/26 21 19/11 14/11 2/1 8/10 18/23
Northern Colorado 01/13/01 75-88 -13 26-57/28-57 .456/.491 5-16/8-19 .313/.421 18-19/24-36 .947-.667 23/44 -21 15/17 11/13 3/2 6/6 25/16
North Dakato State 01/19/01 76-56 20 31-69/18-55 .449/.327 6-22/2-22 .273/.091 8-8/18-24 1.000-.750 48/29 19 16/8 11/8 4/2 5/6 21/9
North Dakota 01/20/01 76-70 6 28-53/27-54 .528/.500 6-14/7-16 .429/.438 14-17/9-13 .824-.692 33/25 8 19/13 12/11 0/5 3/2 16/17
St.Cloud State 01/27/01 61-75 -14 21-53/20-44 .396/.455 7-19/7-18 .368/.389 12-18/28-37 .667-.757 31/33 -2 17/13 12/10 3/2 7/6 25/15
South Dakota State 02/02/01 66-72 -6 21-56/22-55 .375/.400 7-23/3-10 .304/.300 17-20/25-39 .850-.641 33/44 -11 11/8 13/11 5/1 4/7 28/21
Augustana 02/03/01 66-70 -4 21-68/21-56 .309/.375 7-26/5-16 .269/.313 17-20/23-33 .850-.697 50/41 9 10/13 14/10 2/1 3/5 25/18
Northern Colorado 02/09/01 71-66 5 24-50/21-50 .480/.420 6-13/8-21 .462/.381 17-20/16-18 .850-.889 29/27 2 18/10 16/16 5/4 7/11 17/18
Nebraska-Omaha 02/10/01 76-58 18 30-53/20-54 .566/.370 7-13/4-15 .538/.267 9-13/14-21 .692-.667 40/23 17 20/9 14/9 5/0 3/6 20/19
North Dakota 02/16/01 88-79 9 32-57/31-60 .561/.517 8-17/7-20 .471/.350 16-20/10-15 .800-.667 36/24 12 18/23 11/6 0/3 2/6 15/19
North Dakota State 02/17/01 66-78 -12 23-52/28-53 .442/.528 8-17/5-16 .471/.313 12-16/17-23 .750-.739 30/31 -1 12/12 11/8 0/0 3/6 21/15
Morningside 02/23/01 83-73 10 26-52/25-64 .500/.391 10-20/11-25 .500/.440 21-28/12-15 .750-.800 35/36 -1 17/13 13/15 4/0 7/4 18/23
South Dakota 02/24/01 62-56 6 18-48/20-51 .375/.392 8-18/9-32 .444/.281 18-27/7-10 .667-.700 40/27 13 14/10 9/10 1/1 6/6 12/20
Morningside 02/27/01 91-72 19 35-58/25-55 .603/.455 5-17/10-24 .294/.417 16-22/12-21 .727-.571 32/31 1 13/12 8/13 2/2 10/7 21/19
South Dakota 03/02/01 45-71 -26 17-56/26-49 .304/.531 4-19/8-21 .211/.381 7-12/11-16 .583-.688 31/38 -7 13/21 8/8 3/2 3/3 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Bellevue (11/17/00)
FIELD GOALS MADE 39 Dakota Wesleyan (12/17/00)
FIELD GOAL ATTEMPTS 82 Dakota Wesleyan (12/17/00)
3 PT FIELD GOALS MADE 13 Minnesota-Duluth (12/02/00)
3 PT FG ATTEMPTS 37 South Dakota (12/08/00)
FREE THROWS MADE 22 Southwest State (11/21/00)
FREE THROW ATTEMPTS 29 Nebraska-Omaha (01/12/01)
REBOUNDS 50 Augustana (02/03/01)
ASSISTS 29 Sioux Falls (11/25/00)
STEALS 11 Bellevue (11/17/00); Sioux Falls (11/25/00)
BLOCKED SHOTS 9 Bellevue (11/17/00)
TURNOVERS 24 Mount Senerio (11/29/00)
FOULS 28 Minnesota-Duluth (12/02/00); South Dakota State (02/02/01)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 TEAM Bellevue (11/17/00)
FIELD GOALS MADE 12 Nick Ellenberger Grand Valley State (11/18/00)
FIELD GOAL ATTEMPTS 19 Drew Carlson; Eric Siebrands South Dakota State (01/06/01); Morningside (12/09/00)
3 PT FIELD GOALS MADE 5 Eric Siebrands; Drew Carlson Northern Colorado (02/09/01); Nebraska-Omaha (02/10/01); South Dakota (02/24/01); Morningside (12/09/00)
3 PT FG ATTEMPTS 10 Drew Carlson; Eric Siebrands South Dakota State (01/06/01); South Dakota State (02/02/01)
FREE THROWS MADE 9 Nick Ellenberger Morningside (02/23/01); Augustana (02/03/01)
FREE THROW ATTEMPTS 14 Nick Ellenberger Morningside (02/23/01)
REBOUNDS 17 Nick Ellenberger Augustana (02/03/01)
ASSISTS 11 Kyle Staloch St.Cloud State (12/30/00)
STEALS 6 Josh Ziemke Sioux Falls (11/25/00)
BLOCKED SHOTS 4 Josh Ziemke Augustana (01/05/01); Nebraska-Omaha (02/10/01)
TURNOVERS 8 Josh Ziemke Minnesota-Duluth (12/02/00)
FOULS 5 Jon Hickman; Nick Ellenberger; Eric Siebrands; Josh Ziemke; Drew Carlson; Kyle Staloch Mount Senerio (11/29/00); St.Cloud State (12/30/00); North Dakato State (01/19/01); Minnesota-Duluth (12/02/00); South Dakota (12/08/00); Morningside (12/09/00); Concordia (St. Paul) (12/20/00); Nebraska-Omaha (01/12/01); Northern Colorado (01/13/01); St.Cloud State (01/27/01); South Dakota State (02/02/01); Morningside (02/27/01)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Carlson, Drew 28 377 13.5
#41 Ellenberger, Nick 27 370 13.7
#31 Siebrands, Eric 28 358 12.8
#15 Ziemke, Josh 28 355 12.7
#23 Staloch, Kyle 28 157 5.6
#13 Larson, Jay 28 118 4.2
#51 Hickman, Jon 28 106 3.8
#11 Jones, Matt 21 94 4.5
#33 Brown, Tim 28 59 2.1
#TM Team 28 41 1.5
#45 Johnson, Luke 22 36 1.6
#53 Beaudette, Shawn 15 23 1.5
#55 Lehe, Scott von 12 18 1.5
#25 Westman, Luke 3 16 5.3
#43 Hart, Bryan 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Siebrands, Eric 28 136 317 .429 4.9 11.3
#41 Ellenberger, Nick 27 133 235 .566 4.9 8.7
#15 Ziemke, Josh 28 123 303 .406 4.4 10.8
#05 Carlson, Drew 28 119 263 .452 4.3 9.4
#23 Staloch, Kyle 28 58 135 .430 2.1 4.8
#51 Hickman, Jon 28 47 84 .560 1.7 3.0
#13 Larson, Jay 28 38 93 .409 1.4 3.3
#11 Jones, Matt 21 32 88 .364 1.5 4.2
#33 Brown, Tim 28 23 67 .343 0.8 2.4
#45 Johnson, Luke 22 12 27 .444 0.5 1.2
#53 Beaudette, Shawn 15 7 20 .350 0.5 1.3
#55 Lehe, Scott von 12 6 13 .462 0.5 1.1
#25 Westman, Luke 3 5 8 .625 1.7 2.7
#43 Hart, Bryan 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Carlson, Drew 28 55 130 .423 2.0 4.6
#31 Siebrands, Eric 28 48 134 .358 1.7 4.8
#15 Ziemke, Josh 28 44 122 .361 1.6 4.4
#11 Jones, Matt 21 16 47 .340 0.8 2.2
#23 Staloch, Kyle 28 15 45 .333 0.5 1.6
#13 Larson, Jay 28 11 41 .268 0.4 1.5
#33 Brown, Tim 28 8 29 .276 0.3 1.0
#53 Beaudette, Shawn 15 7 12 .583 0.5 0.8
#25 Westman, Luke 3 5 7 .714 1.7 2.3
#51 Hickman, Jon 28 3 7 .429 0.1 0.3
#41 Ellenberger, Nick 27 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#41 Ellenberger, Nick 27 104 162 .642 3.9 6.0
#05 Carlson, Drew 28 84 93 .903 3.0 3.3
#15 Ziemke, Josh 28 65 80 .813 2.3 2.9
#31 Siebrands, Eric 28 38 53 .717 1.4 1.9
