Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Minnesota State (97, 7-2, 0-2 NCC) vs Dakota Wesleyan (44, 12-4, 4-0 GPIAC)

Box Score

Dakota Wesleyan logo
44
vs
97
Minnesota State logo
12-4, 4-0 GPIAC
7-2, 0-2 NCC
Team Score By Half
Team 1 2 Total F Records
DW Dakota Wesleyan 19 25 44 12-4, 4-0 GPIAC
Winner MSUMBB Minnesota State 36 61 97 7-2, 0-2 NCC

Dakota Wesleyan 44

Dakota Wesleyan 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Austin Ledeboer * 25 6-11 0-0 5-7 2-3 5 2 2 5 0 1 17
34 34 Brendan Sheppard * 29 2-8 1-1 2-2 1-9 10 2 2 5 1 0 7
40 40 Brook Begeman * 33 2-12 0-4 2-2 0-6 6 1 1 1 0 1 6
42 42 Josh Thorpe * 24 0-2 0-0 2-2 0-1 1 2 3 1 0 0 2
20 20 Ernie Kuyper * 22 1-4 0-0 0-0 0-2 2 2 2 1 0 0 2
23 23 Rich Crow Eagle 20 3-6 2-4 0-0 0-0 0 0 0 1 0 0 8
52 52 Leigh Severyn 11 1-3 0-0 0-0 0-3 3 2 0 3 2 0 2
32 32 Chris Marquardt 13 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
10 10 Tony Young 11 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
55 55 Derrick Robinson 5 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
14 14 Clay Dellos 4 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
30 30 Matt Culhane 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 15-49 3-10 11-13 5-27 32 11 11 21 3 2 44
Team Summary FG 3PT FT
Total 15-49 3-10 11-13
30.6% 30.0% 84.6%
Column One Column Two Column Three

Minnesota State 97

Minnesota State 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Josh Ziemke * 25 9-18 4-7 1-1 4-7 11 0 2 3 0 1 23
05 05 Drew Carlson * 26 7-10 1-3 0-0 0-1 1 1 1 0 1 1 15
41 41 Nick Ellenberger * 21 2-5 0-0 6-6 5-4 9 2 0 0 0 0 10
31 31 Eric Siebrands * 20 2-10 0-1 0-0 1-7 8 1 2 0 2 1 4
13 13 Jay Larson * 15 1-4 1-4 0-0 1-1 2 2 3 1 1 0 3
23 23 Kyle Staloch 22 5-6 1-2 0-0 0-1 1 1 4 0 0 0 11
11 11 Matt Jones 17 4-8 0-3 2-2 0-2 2 2 1 0 0 3 10
53 53 Shawn Beaudette 9 3-4 3-4 0-0 0-0 0 0 2 0 0 0 9
51 51 Jon Hickman 13 3-4 0-0 0-0 1-3 4 3 0 0 1 0 6
55 55 Scott von Lehe 8 2-6 0-0 0-0 0-0 0 1 0 0 0 0 4
45 45 Luke Johnson 4 1-1 0-0 0-0 0-1 1 0 1 0 0 0 2
33 33 Tim Brown 16 0-5 0-3 0-0 2-1 3 0 3 0 0 1 0
43 43 Bryan Hart 4 0-1 0-0 0-0 0-1 1 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 39-82 10-27 9-9 16-30 46 13 19 4 5 8 97
Team Summary FG 3PT FT
Total 39-82 10-27 9-9
47.6% 37.0% 100.0%
Column One Column Two Column Three

1st Half Box Score

Dakota Wesleyan 19

Dakota Wesleyan 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Austin Ledeboer 15 4-8 0-0 5-7 1-2 3 0 1 3 0 1 13
34 34 Brendan Sheppard 18 0-4 0-0 0-0 1-6 7 1 1 3 0 0 0
40 40 Brook Begeman 18 1-7 0-3 2-2 0-5 5 0 0 0 0 1 4
42 42 Josh Thorpe 12 0-1 0-0 0-0 0-1 1 1 1 1 0 0 0
20 20 Ernie Kuyper 9 1-2 0-0 0-0 0-0 0 1 1 0 0 0 2
23 23 Rich Crow Eagle 11 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
52 52 Leigh Severyn 5 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
32 32 Chris Marquardt 5 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Tony Young 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
55 55 Derrick Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Clay Dellos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Matt Culhane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (24.0%) 6-25 (0.0%) 0-4 (77.8%) 7-9 3-17 20 4 4 9 0 2 19
Team Total % 24.0% 0.0% 77.8%

Minnesota State 36

Minnesota State 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Josh Ziemke 14 5-12 2-4 0-0 2-4 6 0 2 3 0 1 12
5 5 Drew Carlson 17 6-8 1-3 0-0 0-1 1 1 0 0 1 0 13
41 41 Nick Ellenberger 13 2-4 0-0 0-0 4-2 6 0 0 0 0 0 4
31 31 Eric Siebrands 14 0-4 0-1 0-0 0-5 5 1 1 0 2 1 0
13 13 Jay Larson 9 0-2 0-2 0-0 1-1 2 2 2 1 1 0 0
23 23 Kyle Staloch 11 1-1 1-1 0-0 0-1 1 1 2 0 0 0 3
11 11 Matt Jones 7 1-4 0-2 0-0 0-0 0 2 0 0 0 0 2
53 53 Shawn Beaudette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Jon Hickman 5 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
55 55 Scott von Lehe 4 1-3 0-0 0-0 0-0 0 1 0 0 0 0 2
45 45 Luke Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tim Brown 6 0-3 0-2 0-0 0-0 0 0 2 0 0 0 0
43 43 Bryan Hart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (39.0%) 16-41 (26.7%) 4-15 (NaN) 0-0 8-17 25 10 9 4 4 2 36
Team Total % 39.0% 26.7% NaN

2nd Half Box Score

Dakota Wesleyan 25

Dakota Wesleyan 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Austin Ledeboer 10 2-3 0-0 0-0 1-1 2 2 1 2 0 0 4
34 34 Brendan Sheppard 11 2-4 1-1 2-2 0-3 3 1 1 2 1 0 7
40 40 Brook Begeman 15 1-5 0-1 0-0 0-1 1 1 1 1 0 0 2
42 42 Josh Thorpe 12 0-1 0-0 2-2 0-0 0 1 2 0 0 0 2
20 20 Ernie Kuyper 13 0-2 0-0 0-0 0-2 2 1 1 1 0 0 0
23 23 Rich Crow Eagle 9 3-5 2-3 0-0 0-0 0 0 0 1 0 0 8
52 52 Leigh Severyn 6 1-2 0-0 0-0 0-3 3 1 0 2 2 0 2
32 32 Chris Marquardt 8 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Tony Young 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Derrick Robinson 5 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
14 14 Clay Dellos 4 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
30 30 Matt Culhane 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (37.5%) 9-24 (50.0%) 3-6 (100.0%) 4-4 2-10 12 7 7 12 3 0 25
Team Total % 37.5% 50.0% 100.0%

Minnesota State 61

Minnesota State 61
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Josh Ziemke 11 4-6 2-3 1-1 2-3 5 0 0 0 0 0 11
5 5 Drew Carlson 9 1-2 0-0 0-0 0-0 0 0 1 0 0 1 2
41 41 Nick Ellenberger 8 0-1 0-0 6-6 1-2 3 2 0 0 0 0 6
31 31 Eric Siebrands 6 2-6 0-0 0-0 1-2 3 0 1 0 0 0 4
13 13 Jay Larson 6 1-2 1-2 0-0 0-0 0 0 1 0 0 0 3
23 23 Kyle Staloch 11 4-5 0-1 0-0 0-0 0 0 2 0 0 0 8
11 11 Matt Jones 10 3-4 0-1 2-2 0-2 2 0 1 0 0 3 8
53 53 Shawn Beaudette 9 3-4 3-4 0-0 0-0 0 0 2 0 0 0 9
51 51 Jon Hickman 8 3-4 0-0 0-0 1-1 2 1 0 0 1 0 6
55 55 Scott von Lehe 4 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
45 45 Luke Johnson 4 1-1 0-0 0-0 0-1 1 0 1 0 0 0 2
33 33 Tim Brown 10 0-2 0-1 0-0 2-1 3 0 1 0 0 1 0
43 43 Bryan Hart 4 0-1 0-0 0-0 0-1 1 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (56.1%) 23-41 (50.0%) 6-12 (100.0%) 9-9 8-13 21 3 10 0 1 6 61
Team Total % 56.1% 50.0% 100.0%

Play Analysis

Points Off Turnovers
Team Total
Dakota Wesleyan 0
Minnesota State 0
0
0
2nd Chance Points
Team Total
Dakota Wesleyan 0
Minnesota State 0
0
0
Bench Points
Team Total
Dakota Wesleyan 0
Minnesota State 0
0
0
Lead Gained By
Team Total
Dakota Wesleyan 0
Minnesota State 0
0
0
Points in Paint
Team Total
Dakota Wesleyan 0
Minnesota State 0
0
0
Fast Break Points
Team Total
Dakota Wesleyan 0
Minnesota State 0
0
0
Score Tied By
Team Total
Dakota Wesleyan 0
Minnesota State 0
0
0