Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Minnesota State Season Wrap Ups

* Director's Cup Standings began in 1995-96 season.
* From the 1995-96 season through the 2007-08 season, Minnesota State was a member of the North Central Conference (NCC). Overall NCC Cup winners were named from 2004-08. 
* Minnesota State joined the Northern Sun Intercollegiate Conference (NSIC) prior to the start of the 2008-09 season.
 
Year NCC Cup/NSIC All-Sports Trophy Season Finish NACDA Director's Cup Finish
1995-96 men's results not available | 1st women, 120 points 16th, 265 points
1996-97 3rd men, 127 points | 3rd women, 120 points 33rd, 157.5 points
1997-98 5th men, 118 points | 5th women, 111 points 52nd, 100 points
1998-99 1st men, 135 points | 5th women, 100 points 64th, 90 points
1999-00 2nd men, 133 points | 7th women, 97 points 40th, 219 points
2000-01 2nd men, 130 points | 8th women, 88 points 42nd, 246 points
2001-02 2nd men, 128 points | 7th women, 106 points 23rd, 344.5 points
2002-03 3rd men, 105 points | 6th women, 99 points 22nd, 393.25 points
2003-04 4th overall, 185 points | 2nd men, 102 points | 5th women, 83 points 20th, 415 points
2004-05 1st overall, 194 points | 1st men, 99 points | 4th women, 95 points 10th, 487 points
2005-06 1st overall, 79 points | 1st men, 43 points | 4th women, 36 points 8th, 481 points
2006-07 1st overall, 87.5 points | 1st men, 46 points | 3rd women, 41.5 points 4th, 642.25 points
2007-08 1st overall, 93.5 points | 1st men, 45.5 points | 1st women, 48 points 3rd, 813.75 points
2008-09 1st, 168 points 2nd, 800.25 points
2009-10 1st, 152.5 points 4th, 660.5 points
2010-11 2nd, 124 points 13th, 529.25 points
2011-12 2nd, 127.3 points 21st, 462 points
2012-13 1st, 190 points 4th, 763.25 points
2013-14 1st, 173.5 points 15th, 517.5 points
2014-15 2nd, 176.5 points 5th, 617.5 points
2015-16 2nd, 173.5 points 5th, 595.5 points
2016-17 2nd, 178 points 8th, 559.75 points
2017-18 1st, 196 points 11th, 588 points
2018-19 1st overall, 198 points | 1st men, 90.5 points | 2nd women, 107.5 points 24th, 478.17 points
2019-20 Cancelled, ranked 2nd overall, 2nd men, 3rd women after winter season  Cancelled, in 18th after fall season
2020-21 Not awarded Not awarded
2021-22 2nd overall, 196.5 points | 2nd men, 73 points | 2nd women, 123.5 points 10th, 626.50 points
2022-23 2nd overall, 209.33 points | 1st men, 84.3 points | 2nd women, 125 points 8th, 683 points
2023-24 1st overall, 206.5 points | 1st men, 89 points | 1st women, 117.5 points 9th, 671.5 points
2024-25 1st overall, 203.0 points | 1st men, 81 points | 1st women, 122 points 6th, 749.25 points Year in Review