Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Minnesota St. Opponents
Scoring
Total Points 71 49
Points Per Game 71.0 49.0
Scoring Margin 22.0 --
Shooting
FG: Made-Attempted 26-64 17-54
FG: Percentage .406 .315
FG: Per Game 26.0 17.0
3PT: Made-Attempted 5-21 5-24
3PT: Percentage .238 .208
3PT: Per Game 5.0 5.0
FT: Made-Attempted 14-16 10-12
FT: Percentage .875 .833
FT: Per Game 14.0 10.0
Rebounding
Total 45 29
Per Game 45.0 29.0
Margin 16.0 --
Assists
Total 11 10
Per Game 11.0 10.0
Turnovers
Total 14 16
Per Game 14.0 16.0
Margin 2.0 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 20.0 11.0
Steals
Total 7 4
Per Game 7.0 4.0
Blocks
Total 3 1
Per Game 3.0 1.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Jones, Malcolm 1 1 30 30.0 8 15 .533 0 2 .000 3 4 .750 19 19.0 7 3 10 10.0 1 0 4 2 1
11 Kirkman, Caden 1 1 27 27.0 5 10 .500 0 0 .000 2 2 1.000 12 12.0 3 8 11 11.0 2 1 1 1 1
21 Benson, Colton 1 1 25 25.0 2 6 .333 1 3 .333 4 4 1.000 9 9.0 2 2 4 4.0 1 1 1 0 1
02 Lewis, Arhman 1 1 27 27.0 3 10 .300 0 2 .000 2 2 1.000 8 8.0 0 3 3 3.0 3 3 2 1 0
25 Buchanan, Joe 1 0 15 15.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 0 2 2 2.0 0 1 0 0 0
20 Bartlett, Chase 1 0 20 20.0 2 5 .400 1 3 .333 0 0 .000 5 5.0 0 1 1 1.0 2 1 0 1 0
10 Opsahl, Will 1 1 23 23.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 1 5 6 6.0 3 1 2 1 0
13 Harmon, David 1 0 12 12.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 3 3 2 1 0
00 Schweim, Carson 1 0 21 21.0 1 6 .167 1 5 .200 1 2 .500 4 4.0 0 4 4 4.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 2 0 0  
Total 1 200 200.0 26 64 .406 5 21 .238 14 16 .875 71 71.00 14 31 45 45.0 15 11 14 7 3
Opponents 1 200 200.0 17 54 .315 5 24 .208 10 12 .833 49 49.00 6 23 29 29.0 13 10 16 4 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Jones, Malcolm 1 1 30 8 15 .533 0 2 .000 3 4 .750 19 19.0
11 Kirkman, Caden 1 1 27 5 10 .500 0 0 .000 2 2 1.000 12 12.0
21 Benson, Colton 1 1 25 2 6 .333 1 3 .333 4 4 1.000 9 9.0
02 Lewis, Arhman 1 1 27 3 10 .300 0 2 .000 2 2 1.000 8 8.0
25 Buchanan, Joe 1 0 15 2 4 .500 2 4 .500 0 0 .000 6 6.0
20 Bartlett, Chase 1 0 20 2 5 .400 1 3 .333 0 0 .000 5 5.0
10 Opsahl, Will 1 1 23 2 6 .333 0 2 .000 0 0 .000 4 4.0
13 Harmon, David 1 0 12 1 2 .500 0 0 .000 2 2 1.000 4 4.0
00 Schweim, Carson 1 0 21 1 6 .167 1 5 .200 1 2 .500 4 4.0
Total 1 200 26 64 .406 5 21 .238 14 16 .875 71 71.00
Opponents 1 200 17 54 .315 5 24 .208 10 12 .833 49 49.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Jones, Malcolm 1 30.0 .533 .000 .750 7.0 3.0 10.0 0.0 2.0 1.0 19.0
11 Kirkman, Caden 1 27.0 .500 .000 1.000 3.0 8.0 11.0 1.0 1.0 1.0 12.0
21 Benson, Colton 1 25.0 .333 .333 1.000 2.0 2.0 4.0 1.0 0.0 1.0 9.0
02 Lewis, Arhman 1 27.0 .300 .000 1.000 0.0 3.0 3.0 3.0 1.0 0.0 8.0
25 Buchanan, Joe 1 15.0 .500 .500 .000 0.0 2.0 2.0 1.0 0.0 0.0 6.0
20 Bartlett, Chase 1 20.0 .400 .333 .000 0.0 1.0 1.0 1.0 1.0 0.0 5.0
10 Opsahl, Will 1 23.0 .333 .000 .000 1.0 5.0 6.0 1.0 1.0 0.0 4.0
13 Harmon, David 1 12.0 .500 .000 1.000 0.0 1.0 1.0 3.0 1.0 0.0 4.0
00 Schweim, Carson 1 21.0 .167 .200 .500 0.0 4.0 4.0 0.0 0.0 0.0 4.0
Total 1 200.0 .406 .238 .875 14.0 31.0 45.0 11.0 7.0 3.0 71.00
Opponents 1 200.0 .315 .208 .833 6.0 23.0 29.0 10.0 4.0 1.0 49.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest Mo. St. 10/31/25 71-49 W 26-64 .406 5-21 .238 14-16 .875 14 31 45 45.0 15 11 14 3 7 71 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Mo. St. 10/31/25 49-71 L 17-54 .315 5-24 .208 10-12 .833 6 23 29 29.0 13 10 16 1 4 49 49.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Mo. St. 10/31/25 71-49 22 26-64/17-54 .406/.315 5-21/5-24 .238/.208 14-16/10-12 .875-.833 45/29 16 11/10 14/16 3/1 7/4 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Northwest Mo. St. (10/31/25)
FIELD GOALS MADE 26 Northwest Mo. St. (10/31/25)
FIELD GOAL ATTEMPTS 64 Northwest Mo. St. (10/31/25)
3 PT FIELD GOALS MADE 5 Northwest Mo. St. (10/31/25)
3 PT FG ATTEMPTS 21 Northwest Mo. St. (10/31/25)
FREE THROWS MADE 14 Northwest Mo. St. (10/31/25)
FREE THROW ATTEMPTS 16 Northwest Mo. St. (10/31/25)
REBOUNDS 45 Northwest Mo. St. (10/31/25)
ASSISTS 11 Northwest Mo. St. (10/31/25)
STEALS 7 Northwest Mo. St. (10/31/25)
BLOCKED SHOTS 3 Northwest Mo. St. (10/31/25)
TURNOVERS 14 Northwest Mo. St. (10/31/25)
FOULS 15 Northwest Mo. St. (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Jones,Malcolm Northwest Mo. St. (10/31/25)
FIELD GOALS MADE 8 Jones,Malcolm Northwest Mo. St. (10/31/25)
FIELD GOAL ATTEMPTS 15 Jones,Malcolm Northwest Mo. St. (10/31/25)
3 PT FIELD GOALS MADE 2 Buchanan,Joe Northwest Mo. St. (10/31/25)
3 PT FG ATTEMPTS 5 Schweim,Carson Northwest Mo. St. (10/31/25)
FREE THROWS MADE 4 Benson,Colton Northwest Mo. St. (10/31/25)
FREE THROW ATTEMPTS 4 Jones,Malcolm Northwest Mo. St. (10/31/25)
REBOUNDS 11 Kirkman,Caden Northwest Mo. St. (10/31/25)
ASSISTS 3 Lewis,Arhman Northwest Mo. St. (10/31/25)
STEALS 2 Jones,Malcolm Northwest Mo. St. (10/31/25)
BLOCKED SHOTS 1 Kirkman,Caden Northwest Mo. St. (10/31/25)
TURNOVERS 4 Jones,Malcolm Northwest Mo. St. (10/31/25)
FOULS 3 Lewis,Arhman Northwest Mo. St. (10/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Jones, Malcolm 1 19 19.0
#11 Kirkman, Caden 1 12 12.0
#21 Benson, Colton 1 9 9.0
#02 Lewis, Arhman 1 8 8.0
#25 Buchanan, Joe 1 6 6.0
#20 Bartlett, Chase 1 5 5.0
#13 Harmon, David 1 4 4.0
#10 Opsahl, Will 1 4 4.0
#00 Schweim, Carson 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Jones, Malcolm 1 8 15 .533 8.0 15.0
#11 Kirkman, Caden 1 5 10 .500 5.0 10.0
#02 Lewis, Arhman 1 3 10 .300 3.0 10.0
#20 Bartlett, Chase 1 2 5 .400 2.0 5.0
#21 Benson, Colton 1 2 6 .333 2.0 6.0
#25 Buchanan, Joe 1 2 4 .500 2.0 4.0
#10 Opsahl, Will 1 2 6 .333 2.0 6.0
#13 Harmon, David 1 1 2 .500 1.0 2.0
#00 Schweim, Carson 1 1 6 .167 1.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Buchanan, Joe 1 2 4 .500 2.0 4.0
#20 Bartlett, Chase 1 1 3 .333 1.0 3.0
#21 Benson, Colton 1 1 3 .333 1.0 3.0
#00 Schweim, Carson 1 1 5 .200 1.0 5.0
#14 Jones, Malcolm 1 0 2 .000 0.0 2.0
#02 Lewis, Arhman 1 0 2 .000 0.0 2.0
#10 Opsahl, Will 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Benson, Colton 1 4 4 1.000 4.0 4.0
#14 Jones, Malcolm 1 3 4 .750 3.0 4.0
#13 Harmon, David 1 2 2 1.000 2.0 2.0
#11 Kirkman, Caden 1 2 2 1.000 2.0 2.0
#02 Lewis, Arhman 1 2 2 1.000 2.0 2.0
#00 Schweim, Carson 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Kirkman, Caden 1 11 11.0 3 3.0 8 8.0
#14 Jones, Malcolm 1 10 10.0 7 7.0 3 3.0
#10 Opsahl, Will 1 6 6.0 1 1.0 5 5.0
#21 Benson, Colton 1 4 4.0 2 2.0 2 2.0
#00 Schweim, Carson 1 4 4.0 0 0.0 4 4.0
#02 Lewis, Arhman 1 3 3.0 0 0.0 3 3.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#25 Buchanan, Joe 1 2 2.0 0 0.0 2 2.0
#20 Bartlett, Chase 1 1 1.0 0 0.0 1 1.0
#13 Harmon, David 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Harmon, David 1 3 3.0
#02 Lewis, Arhman 1 3 3.0
#20 Bartlett, Chase 1 1 1.0
#21 Benson, Colton 1 1 1.0
#25 Buchanan, Joe 1 1 1.0
#11 Kirkman, Caden 1 1 1.0
#10 Opsahl, Will 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Benson, Colton 1 1 1.0
#14 Jones, Malcolm 1 1 1.0
#11 Kirkman, Caden 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Jones, Malcolm 1 2 2.0
#20 Bartlett, Chase 1 1 1.0
#13 Harmon, David 1 1 1.0
#11 Kirkman, Caden 1 1 1.0
#02 Lewis, Arhman 1 1 1.0
#10 Opsahl, Will 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Jones, Malcolm 1 4 4.0
#13 Harmon, David 1 2 2.0
#02 Lewis, Arhman 1 2 2.0
#10 Opsahl, Will 1 2 2.0
#TM Team 1 2 2.0
#21 Benson, Colton 1 1 1.0
#11 Kirkman, Caden 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Harmon, David 1 3 3.0
#02 Lewis, Arhman 1 3 3.0
#10 Opsahl, Will 1 3 3.0
#20 Bartlett, Chase 1 2 2.0
#11 Kirkman, Caden 1 2 2.0
#21 Benson, Colton 1 1 1.0
#14 Jones, Malcolm 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Jones, Malcolm 1 30 30.0
#11 Kirkman, Caden 1 27 27.0
#02 Lewis, Arhman 1 27 27.0
#21 Benson, Colton 1 25 25.0
#10 Opsahl, Will 1 23 23.0
#00 Schweim, Carson 1 21 21.0
#20 Bartlett, Chase 1 20 20.0
#25 Buchanan, Joe 1 15 15.0
#13 Harmon, David 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Benson, Colton 1 1 1 1.00
#13 Harmon, David 1 3 2 1.50
#11 Kirkman, Caden 1 1 1 1.00
#02 Lewis, Arhman 1 3 2 1.50