Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-9, 9-7)

Overall Team Statistics
Statistic Minnesota St. Opponents
Scoring
Total Points 1869 1743
Points Per Game 77.9 72.6
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 664-1485 639-1452
FG: Percentage .447 .440
FG: Per Game 27.7 26.6
3PT: Made-Attempted 194-590 167-501
3PT: Percentage .329 .333
3PT: Per Game 8.1 7.0
FT: Made-Attempted 347-467 298-401
FT: Percentage .743 .743
FT: Per Game 14.5 12.4
Rebounding
Total 900 844
Per Game 37.5 35.2
Margin 2.3 --
Assists
Total 290 283
Per Game 12.1 11.8
Turnovers
Total 247 272
Per Game 10.3 11.3
Margin 1.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.3 12.4
Steals
Total 144 157
Per Game 6.0 6.5
Blocks
Total 83 68
Per Game 3.5 2.8
Attendance
Total 14267 5460
Per Game 10-1,427 8-683

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Jones, Malcolm 24 24 575 24.0 120 212 .566 2 9 .222 66 98 .673 308 12.8 58 131 189 7.9 51 13 32 21 30
15 Sain, Traijan 22 15 565 25.7 100 226 .442 21 66 .318 58 64 .906 279 12.7 22 50 72 3.3 23 42 34 30 10
02 Lewis, Arhman 23 20 655 28.5 92 205 .449 32 77 .416 51 72 .708 267 11.6 8 49 57 2.5 32 121 41 17 2
11 Kirkman, Caden 24 14 594 24.8 109 193 .565 9 26 .346 41 61 .672 268 11.2 47 101 148 6.2 61 30 40 21 19
21 Benson, Colton 23 23 555 24.1 61 149 .409 37 103 .359 43 50 .860 202 8.8 26 54 80 3.5 39 8 11 8 2
10 Opsahl, Will 23 13 555 24.1 59 149 .396 29 86 .337 39 47 .830 186 8.1 15 56 71 3.1 45 24 18 15 0
23 Childs, Phoenix 12 9 222 18.5 26 79 .329 13 43 .302 14 18 .778 79 6.6 8 20 28 2.3 29 1 13 5 4
25 Buchanan, Joe 12 0 150 12.5 22 62 .355 19 53 .358 0 0 .000 63 5.3 3 11 14 1.2 8 5 4 0 2
00 Schweim, Carson 19 1 288 15.2 26 81 .321 16 57 .281 12 24 .500 80 4.2 11 45 56 2.9 15 10 8 7 7
04 Harney, Keegan 1 0 12 12.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 2 0 2 2.0 1 0 0 0 0
13 Harmon, David 16 0 177 11.1 16 39 .410 5 16 .313 8 10 .800 45 2.8 3 22 25 1.6 17 21 18 7 0
20 Bartlett, Chase 20 0 240 12.0 16 55 .291 10 44 .227 8 8 1.000 50 2.5 9 23 32 1.6 29 7 13 10 3
01 Bender, AJ 6 1 102 17.0 7 18 .389 0 6 .000 0 1 .000 14 2.3 1 4 5 0.8 13 6 4 0 2
05 Gong, Puolrah 17 0 99 5.8 9 12 .750 0 0 .000 7 14 .500 25 1.5 10 7 17 1.0 13 2 4 3 2
12 Gosch, Ganden 1 0 11 11.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 56 102 4.3 0 0 6 0 0  
Total 24 4800 200.0 664 1485 .447 194 590 .329 347 467 .743 1869 77.88 270 630 900 37.5 378 290 247 144 83
Opponents 24 4800 200.0 639 1452 .440 167 501 .333 298 401 .743 1743 72.63 232 612 844 35.2 391 283 272 157 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Sain, Traijan 16 15 449 28.1 76 178 .427 15 48 .313 48 54 .889 215 13.4 17 36 53 3.3 16 32 2.0 31 21 7
14 Jones, Malcolm 16 16 375 23.4 69 125 .552 0 1 .000 46 67 .687 184 11.5 31 92 123 7.7 33 6 0.4 20 10 21
02 Lewis, Arhman 15 12 443 29.5 62 139 .446 20 49 .408 34 47 .723 178 11.9 6 32 38 2.5 19 91 6.1 28 9 1
11 Kirkman, Caden 16 6 377 23.6 70 122 .574 7 17 .412 23 29 .793 170 10.6 25 59 84 5.3 45 15 0.9 33 13 11
10 Opsahl, Will 15 5 396 26.4 48 101 .475 26 61 .426 28 31 .903 150 10.0 8 29 37 2.5 32 14 0.9 13 13 0
21 Benson, Colton 15 15 391 26.1 37 96 .385 21 67 .313 33 38 .868 128 8.5 16 43 59 3.9 32 5 0.3 6 5 1
23 Childs, Phoenix 10 9 203 20.3 23 70 .329 11 37 .297 12 15 .800 69 6.9 8 18 26 2.6 27 1 0.1 11 5 4
00 Schweim, Carson 13 1 198 15.2 19 53 .358 11 39 .282 9 19 .474 58 4.5 7 30 37 2.8 12 6 0.5 4 7 6
25 Buchanan, Joe 4 0 48 12.0 4 17 .235 4 16 .250 0 0 .000 12 3.0 2 3 5 1.3 3 0 0.0 0 0 1
01 Bender, AJ 4 1 73 18.3 4 11 .364 0 4 .000 0 0 .000 8 2.0 1 3 4 1.0 10 2 0.5 4 0 2
20 Bartlett, Chase 12 0 130 10.8 6 28 .214 6 25 .240 4 4 1.000 22 1.8 4 13 17 1.4 19 1 0.1 7 6 1
05 Gong, Puolrah 11 0 59 5.4 5 7 .714 0 0 .000 2 6 .333 12 1.1 4 6 10 0.9 11 0 0.0 4 1 1
13 Harmon, David 8 0 58 7.3 2 14 .143 0 8 .000 0 0 .000 4 0.5 2 8 10 1.3 5 3 0.4 6 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 33 63 3.9 0 0 0.0 1 0 0  
Total 16 3200 200.0 425 961 .442 121 372 .325 239 310 .771 1210 75.63 161 405 566 35.4 264 176 11.0 168 92 56
Opponents 16 3200 200.0 431 957 .450 115 341 .337 213 289 .737 1190 74.38 157 413 570 35.6 260 198 12.4 178 112 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Jones, Malcolm 24 24 575 120 212 .566 2 9 .222 66 98 .673 308 12.8
15 Sain, Traijan 22 15 565 100 226 .442 21 66 .318 58 64 .906 279 12.7
02 Lewis, Arhman 23 20 655 92 205 .449 32 77 .416 51 72 .708 267 11.6
11 Kirkman, Caden 24 14 594 109 193 .565 9 26 .346 41 61 .672 268 11.2
21 Benson, Colton 23 23 555 61 149 .409 37 103 .359 43 50 .860 202 8.8
10 Opsahl, Will 23 13 555 59 149 .396 29 86 .337 39 47 .830 186 8.1
23 Childs, Phoenix 12 9 222 26 79 .329 13 43 .302 14 18 .778 79 6.6
25 Buchanan, Joe 12 0 150 22 62 .355 19 53 .358 0 0 .000 63 5.3
00 Schweim, Carson 19 1 288 26 81 .321 16 57 .281 12 24 .500 80 4.2
04 Harney, Keegan 1 0 12 1 4 .250 1 3 .333 0 0 .000 3 3.0
01 Bender, AJ 6 1 102 7 18 .389 0 6 .000 0 1 .000 14 2.3
20 Bartlett, Chase 20 0 240 16 55 .291 10 44 .227 8 8 1.000 50 2.5
13 Harmon, David 16 0 177 16 39 .410 5 16 .313 8 10 .800 45 2.8
05 Gong, Puolrah 17 0 99 9 12 .750 0 0 .000 7 14 .500 25 1.5
12 Gosch, Ganden 1 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 24 4800 664 1485 .447 194 590 .329 347 467 .743 1869 77.88
Opponents 24 4800 639 1452 .440 167 501 .333 298 401 .743 1743 72.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Jones, Malcolm 24 24.0 .566 .222 .673 2.4 5.5 7.9 0.5 0.9 1.3 12.8
15 Sain, Traijan 22 25.7 .442 .318 .906 1.0 2.3 3.3 1.9 1.4 0.5 12.7
02 Lewis, Arhman 23 28.5 .449 .416 .708 0.3 2.1 2.5 5.3 0.7 0.1 11.6
11 Kirkman, Caden 24 24.8 .565 .346 .672 2.0 4.2 6.2 1.3 0.9 0.8 11.2
21 Benson, Colton 23 24.1 .409 .359 .860 1.1 2.3 3.5 0.3 0.3 0.1 8.8
10 Opsahl, Will 23 24.1 .396 .337 .830 0.7 2.4 3.1 1.0 0.7 0.0 8.1
23 Childs, Phoenix 12 18.5 .329 .302 .778 0.7 1.7 2.3 0.1 0.4 0.3 6.6
25 Buchanan, Joe 12 12.5 .355 .358 .000 0.3 0.9 1.2 0.4 0.0 0.2 5.3
00 Schweim, Carson 19 15.2 .321 .281 .500 0.6 2.4 2.9 0.5 0.4 0.4 4.2
04 Harney, Keegan 1 12.0 .250 .333 .000 2.0 0.0 2.0 0.0 0.0 0.0 3.0
01 Bender, AJ 6 17.0 .389 .000 .000 0.2 0.7 0.8 1.0 0.0 0.3 2.3
20 Bartlett, Chase 20 12.0 .291 .227 1.000 0.5 1.2 1.6 0.4 0.5 0.2 2.5
13 Harmon, David 16 11.1 .410 .313 .800 0.2 1.4 1.6 1.3 0.4 0.0 2.8
05 Gong, Puolrah 17 5.8 .750 .000 .500 0.6 0.4 1.0 0.1 0.2 0.1 1.5
12 Gosch, Ganden 1 11.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 24 200.0 .447 .329 .743 11.3 26.3 37.5 12.1 6.0 3.5 77.88
Opponents 24 200.0 .440 .333 .743 9.7 25.5 35.2 11.8 6.5 2.8 72.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest Mo. St. 10/31/25 71-49 W 26-64 .406 5-21 .238 14-16 .875 14 31 45 45.0 15 11 14 3 7 71 71.0
vs Pittsburg St. 11/02/25 53-75 L 21-64 .328 5-27 .185 6-16 .375 21 22 43 44.0 12 7 12 3 1 53 62.0
at Central Mo. 11/14/25 81-63 W 33-65 .508 8-23 .348 7-12 .583 10 34 44 44.0 19 18 12 7 9 81 68.3
vs Henderson St. 11/15/25 93-84 W 29-60 .483 13-33 .394 22-27 .815 16 21 37 42.3 15 15 9 2 7 93 74.5
vs Crown (MN) 11/18/25 106-74 W 40-71 .563 13-31 .419 13-19 .684 9 28 37 41.2 12 22 5 3 10 106 80.8
vs Grand Valley St. 11/21/25 55-76 L 15-59 .254 4-28 .143 21-31 .677 14 27 41 41.2 12 6 13 4 7 55 76.5
at Chadron St. 11/22/25 81-52 W 28-68 .412 12-31 .387 13-18 .722 15 33 48 42.1 14 15 8 2 5 81 77.1
vs St. Cloud St. 11/25/25 53-73 L 20-69 .290 4-33 .121 9-16 .563 16 28 44 42.4 18 7 11 7 6 53 74.1
vs Waldorf 11/29/25 119-80 W 47-73 .644 13-24 .542 12-18 .667 10 29 39 42.0 15 20 6 3 6 119 79.1
at Winona St. 12/04/25 75-83 L 27-64 .422 5-19 .263 16-18 .889 14 21 35 41.3 14 12 5 2 6 75 78.7
vs Concordia-St. Paul 12/06/25 77-89 L 25-57 .439 4-15 .267 23-24 .958 7 23 30 40.3 19 11 17 5 9 77 78.5
vs Wayne St. (NE) 12/11/25 71-60 W 22-50 .440 5-19 .263 22-29 .759 7 29 36 39.9 12 7 10 4 9 71 77.9
vs Augustana (SD) 12/13/25 68-76 L 27-65 .415 10-34 .294 4-7 .571 5 28 33 39.4 21 10 9 3 5 68 77.2
at Southwest Minn. St. 12/18/25 66-78 L 22-50 .440 5-17 .294 17-19 .895 11 24 35 39.1 18 6 19 5 4 66 76.4
at Sioux Falls 12/20/25 90-98 L 34-69 .493 5-20 .250 17-23 .739 12 21 33 38.7 27 12 12 4 5 90 77.3
at St. Cloud St. 01/03/26 67-75 L 21-58 .362 9-22 .409 16-20 .800 6 20 26 37.9 24 11 9 3 4 67 76.6
at Mary 01/09/26 68-65 W 23-61 .377 8-22 .364 14-21 .667 12 30 42 38.1 16 14 12 1 4 68 76.1
at Minot St. 01/10/26 72-67 W 27-63 .429 4-24 .167 14-17 .824 13 22 35 37.9 14 6 7 2 2 72 75.9
vs Minn. Duluth 01/16/26 80-77 W 25-51 .490 12-24 .500 18-27 .667 8 25 33 37.7 15 14 11 3 7 80 76.1
vs Bemidji St. 01/17/26 98-83 W 36-62 .581 14-26 .538 12-15 .800 13 25 38 37.7 11 16 15 2 8 98 77.2
vs Northern St. 01/23/26 78-67 W 26-59 .441 9-20 .450 17-25 .680 9 28 37 37.7 14 13 8 5 7 78 77.2
vs Jamestown 01/24/26 80-71 W 30-56 .536 8-24 .333 12-15 .800 6 24 30 37.3 15 14 9 4 7 80 77.4
at Minn.-Crookston 01/30/26 85-62 W 29-68 .426 10-28 .357 17-21 .810 11 35 46 37.7 12 11 4 5 3 85 77.7
at MSU Moorhead 01/31/26 82-66 W 31-59 .525 9-25 .360 11-13 .846 11 22 33 37.5 14 12 10 1 6 82 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Mo. St. 10/31/25 49-71 L 17-54 .315 5-24 .208 10-12 .833 6 23 29 29.0 13 10 16 1 4 49 49.0
Pittsburg St. 11/02/25 75-53 W 28-60 .467 8-24 .333 11-14 .786 8 29 37 33.0 17 16 6 5 8 75 62.0
Central Mo. 11/14/25 63-81 L 23-62 .371 8-20 .400 9-16 .563 11 24 35 33.7 14 9 11 1 6 63 62.3
Henderson St. 11/15/25 84-93 L 34-66 .515 5-12 .417 11-15 .733 14 18 32 33.3 21 6 10 4 5 84 67.8
Crown (MN) 11/18/25 74-106 L 27-63 .429 9-22 .409 11-15 .733 10 25 35 33.6 13 17 15 2 4 74 69.0
Grand Valley St. 11/21/25 76-55 W 32-68 .471 7-20 .350 5-7 .714 10 34 44 35.3 23 12 12 4 9 76 70.2
Chadron St. 11/22/25 52-81 L 18-57 .316 2-16 .125 14-15 .933 7 27 34 35.1 14 7 13 1 5 52 67.6
St. Cloud St. 11/25/25 73-53 W 26-64 .406 6-23 .261 15-20 .750 13 36 49 36.9 20 10 11 3 8 73 68.3
Waldorf 11/29/25 80-119 L 29-65 .446 8-22 .364 14-18 .778 9 19 28 35.9 16 8 11 1 4 80 69.6
Winona St. 12/04/25 83-75 W 32-57 .561 11-20 .550 8-11 .727 7 25 32 35.5 13 11 7 4 2 83 70.9
Concordia-St. Paul 12/06/25 89-77 W 30-60 .500 10-23 .435 19-24 .792 10 26 36 35.5 16 14 16 1 12 89 72.5
Wayne St. (NE) 12/11/25 60-71 L 24-64 .375 6-18 .333 6-10 .600 13 25 38 35.8 18 9 14 3 8 60 71.5
Augustana (SD) 12/13/25 76-68 W 26-57 .456 6-19 .316 18-23 .783 6 35 41 36.2 10 9 9 1 6 76 71.8
Southwest Minn. St. 12/18/25 78-66 W 28-57 .491 9-17 .529 13-19 .684 8 18 26 35.4 13 16 8 4 16 78 72.3
Sioux Falls 12/20/25 98-90 W 31-73 .425 4-14 .286 32-39 .821 23 26 49 36.3 18 15 13 2 5 98 74.0
St. Cloud St. 01/03/26 75-67 W 23-48 .479 6-19 .316 23-31 .742 7 28 35 36.3 13 15 14 7 5 75 74.1
Mary 01/09/26 65-68 L 24-58 .414 8-28 .286 9-13 .692 5 31 36 36.2 20 10 11 4 6 65 73.5
Minot St. 01/10/26 67-72 L 28-57 .491 4-17 .235 7-9 .778 7 26 33 36.1 16 13 12 4 4 67 73.2
Minn. Duluth 01/16/26 77-80 L 26-62 .419 10-29 .345 15-18 .833 13 24 37 36.1 22 12 10 1 9 77 73.4
Bemidji St. 01/17/26 83-98 L 33-63 .524 12-26 .462 5-7 .714 6 14 20 35.3 15 19 11 4 12 83 73.9
Northern St. 01/23/26 67-78 L 25-63 .397 7-23 .304 10-16 .625 13 30 43 35.7 20 9 12 3 5 67 73.5
Jamestown 01/24/26 71-80 L 26-58 .448 5-20 .250 14-19 .737 10 22 32 35.5 16 8 11 1 6 71 73.4
Minn.-Crookston 01/30/26 62-85 L 24-63 .381 6-26 .231 8-12 .667 5 30 35 35.5 16 14 6 3 2 62 72.9
MSU Moorhead 01/31/26 66-82 L 25-53 .472 5-19 .263 11-18 .611 11 17 28 35.2 14 14 13 4 6 66 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Mo. St. 10/31/25 71-49 22 26-64/17-54 .406/.315 5-21/5-24 .238/.208 14-16/10-12 .875-.833 45/29 16 11/10 14/16 3/1 7/4 15/13
Pittsburg St. 11/02/25 53-75 -22 21-64/28-60 .328/.467 5-27/8-24 .185/.333 6-16/11-14 .375-.786 43/37 6 7/16 12/6 3/5 1/8 12/17
Central Mo. 11/14/25 81-63 18 33-65/23-62 .508/.371 8-23/8-20 .348/.400 7-12/9-16 .583-.563 44/35 9 18/9 12/11 7/1 9/6 19/14
Henderson St. 11/15/25 93-84 9 29-60/34-66 .483/.515 13-33/5-12 .394/.417 22-27/11-15 .815-.733 37/32 5 15/6 9/10 2/4 7/5 15/21
Crown (MN) 11/18/25 106-74 32 40-71/27-63 .563/.429 13-31/9-22 .419/.409 13-19/11-15 .684-.733 37/35 2 22/17 5/15 3/2 10/4 12/13
Grand Valley St. 11/21/25 55-76 -21 15-59/32-68 .254/.471 4-28/7-20 .143/.350 21-31/5-7 .677-.714 41/44 -3 6/12 13/12 4/4 7/9 12/23
Chadron St. 11/22/25 81-52 29 28-68/18-57 .412/.316 12-31/2-16 .387/.125 13-18/14-15 .722-.933 48/34 14 15/7 8/13 2/1 5/5 14/14
St. Cloud St. 11/25/25 53-73 -20 20-69/26-64 .290/.406 4-33/6-23 .121/.261 9-16/15-20 .563-.750 44/49 -5 7/10 11/11 7/3 6/8 18/20
Waldorf 11/29/25 119-80 39 47-73/29-65 .644/.446 13-24/8-22 .542/.364 12-18/14-18 .667-.778 39/28 11 20/8 6/11 3/1 6/4 15/16
Winona St. 12/04/25 75-83 -8 27-64/32-57 .422/.561 5-19/11-20 .263/.550 16-18/8-11 .889-.727 35/32 3 12/11 5/7 2/4 6/2 14/13
Concordia-St. Paul 12/06/25 77-89 -12 25-57/30-60 .439/.500 4-15/10-23 .267/.435 23-24/19-24 .958-.792 30/36 -6 11/14 17/16 5/1 9/12 19/16
Wayne St. (NE) 12/11/25 71-60 11 22-50/24-64 .440/.375 5-19/6-18 .263/.333 22-29/6-10 .759-.600 36/38 -2 7/9 10/14 4/3 9/8 12/18
Augustana (SD) 12/13/25 68-76 -8 27-65/26-57 .415/.456 10-34/6-19 .294/.316 4-7/18-23 .571-.783 33/41 -8 10/9 9/9 3/1 5/6 21/10
Southwest Minn. St. 12/18/25 66-78 -12 22-50/28-57 .440/.491 5-17/9-17 .294/.529 17-19/13-19 .895-.684 35/26 9 6/16 19/8 5/4 4/16 18/13
Sioux Falls 12/20/25 90-98 -8 34-69/31-73 .493/.425 5-20/4-14 .250/.286 17-23/32-39 .739-.821 33/49 -16 12/15 12/13 4/2 5/5 27/18
St. Cloud St. 01/03/26 67-75 -8 21-58/23-48 .362/.479 9-22/6-19 .409/.316 16-20/23-31 .800-.742 26/35 -9 11/15 9/14 3/7 4/5 24/13
Mary 01/09/26 68-65 3 23-61/24-58 .377/.414 8-22/8-28 .364/.286 14-21/9-13 .667-.692 42/36 6 14/10 12/11 1/4 4/6 16/20
Minot St. 01/10/26 72-67 5 27-63/28-57 .429/.491 4-24/4-17 .167/.235 14-17/7-9 .824-.778 35/33 2 6/13 7/12 2/4 2/4 14/16
Minn. Duluth 01/16/26 80-77 3 25-51/26-62 .490/.419 12-24/10-29 .500/.345 18-27/15-18 .667-.833 33/37 -4 14/12 11/10 3/1 7/9 15/22
Bemidji St. 01/17/26 98-83 15 36-62/33-63 .581/.524 14-26/12-26 .538/.462 12-15/5-7 .800-.714 38/20 18 16/19 15/11 2/4 8/12 11/15
Northern St. 01/23/26 78-67 11 26-59/25-63 .441/.397 9-20/7-23 .450/.304 17-25/10-16 .680-.625 37/43 -6 13/9 8/12 5/3 7/5 14/20
Jamestown 01/24/26 80-71 9 30-56/26-58 .536/.448 8-24/5-20 .333/.250 12-15/14-19 .800-.737 30/32 -2 14/8 9/11 4/1 7/6 15/16
Minn.-Crookston 01/30/26 85-62 23 29-68/24-63 .426/.381 10-28/6-26 .357/.231 17-21/8-12 .810-.667 46/35 11 11/14 4/6 5/3 3/2 12/16
MSU Moorhead 01/31/26 82-66 16 31-59/25-53 .525/.472 9-25/5-19 .360/.263 11-13/11-18 .846-.611 33/28 5 12/14 10/13 1/4 6/6 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Waldorf (11/29/25)
FIELD GOALS MADE 47 Waldorf (11/29/25)
FIELD GOAL ATTEMPTS 73 Waldorf (11/29/25)
3 PT FIELD GOALS MADE 14 Bemidji St. (01/17/26)
3 PT FG ATTEMPTS 34 Augustana (SD) (12/13/25)
FREE THROWS MADE 23 Concordia-St. Paul (12/06/25)
FREE THROW ATTEMPTS 31 Grand Valley St. (11/21/25)
REBOUNDS 48 Chadron St. (11/22/25)
ASSISTS 22 Crown (MN) (11/18/25)
STEALS 10 Crown (MN) (11/18/25)
BLOCKED SHOTS 7 St. Cloud St. (11/25/25); Central Mo. (11/14/25)
TURNOVERS 19 Southwest Minn. St. (12/18/25)
FOULS 27 Sioux Falls (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Childs,Phoenix Sioux Falls (12/20/25)
FIELD GOALS MADE 11 Jones,Malcolm Central Mo. (11/14/25)
FIELD GOAL ATTEMPTS 17 Jones,Malcolm; Sain,Traijan; Childs,Phoenix Central Mo. (11/14/25); Winona St. (12/04/25); Southwest Minn. St. (12/18/25); Sioux Falls (12/20/25)
3 PT FIELD GOALS MADE 6 Benson,Colton Henderson St. (11/15/25)
3 PT FG ATTEMPTS 9 Opsahl,Will; Childs,Phoenix; Schweim,Carson Augustana (SD) (12/13/25); Sioux Falls (12/20/25); Mary (01/09/26)
FREE THROWS MADE 10 Opsahl,Will Concordia-St. Paul (12/06/25)
FREE THROW ATTEMPTS 12 Lewis,Arhman Sioux Falls (12/20/25)
REBOUNDS 15 Jones,Malcolm Pittsburg St. (11/02/25)
ASSISTS 12 Lewis,Arhman Bemidji St. (01/17/26)
STEALS 4 Sain,Traijan Henderson St. (11/15/25)
BLOCKED SHOTS 5 Jones,Malcolm St. Cloud St. (11/25/25)
TURNOVERS 8 Kirkman,Caden Southwest Minn. St. (12/18/25)
FOULS 5 Kirkman,Caden; Opsahl,Will; Bender,AJ; Childs,Phoenix St. Cloud St. (11/25/25); Augustana (SD) (12/13/25); Central Mo. (11/14/25); Sioux Falls (12/20/25); Minot St. (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Jones, Malcolm 24 308 12.8
#15 Sain, Traijan 22 279 12.7
#11 Kirkman, Caden 24 268 11.2
#02 Lewis, Arhman 23 267 11.6
#21 Benson, Colton 23 202 8.8
#10 Opsahl, Will 23 186 8.1
#00 Schweim, Carson 19 80 4.2
#23 Childs, Phoenix 12 79 6.6
#25 Buchanan, Joe 12 63 5.3
#20 Bartlett, Chase 20 50 2.5
#13 Harmon, David 16 45 2.8
#05 Gong, Puolrah 17 25 1.5
#01 Bender, AJ 6 14 2.3
#04 Harney, Keegan 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Jones, Malcolm 24 120 212 .566 5.0 8.8
#11 Kirkman, Caden 24 109 193 .565 4.5 8.0
#15 Sain, Traijan 22 100 226 .442 4.5 10.3
#02 Lewis, Arhman 23 92 205 .449 4.0 8.9
#21 Benson, Colton 23 61 149 .409 2.7 6.5
#10 Opsahl, Will 23 59 149 .396 2.6 6.5
#23 Childs, Phoenix 12 26 79 .329 2.2 6.6
#00 Schweim, Carson 19 26 81 .321 1.4 4.3
#25 Buchanan, Joe 12 22 62 .355 1.8 5.2
#20 Bartlett, Chase 20 16 55 .291 0.8 2.8
#13 Harmon, David 16 16 39 .410 1.0 2.4
#05 Gong, Puolrah 17 9 12 .750 0.5 0.7
#01 Bender, AJ 6 7 18 .389 1.2 3.0
#04 Harney, Keegan 1 1 4 .250 1.0 4.0
#12 Gosch, Ganden 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Benson, Colton 23 37 103 .359 1.6 4.5
#02 Lewis, Arhman 23 32 77 .416 1.4 3.3
#10 Opsahl, Will 23 29 86 .337 1.3 3.7
#15 Sain, Traijan 22 21 66 .318 1.0 3.0
#25 Buchanan, Joe 12 19 53 .358 1.6 4.4
#00 Schweim, Carson 19 16 57 .281 0.8 3.0
#23 Childs, Phoenix 12 13 43 .302 1.1 3.6
#20 Bartlett, Chase 20 10 44 .227 0.5 2.2
#11 Kirkman, Caden 24 9 26 .346 0.4 1.1
#13 Harmon, David 16 5 16 .313 0.3 1.0
#14 Jones, Malcolm 24 2 9 .222 0.1 0.4
#04 Harney, Keegan 1 1 3 .333 1.0 3.0
#01 Bender, AJ 6 0 6 .000 0.0 1.0
#12 Gosch, Ganden 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Jones, Malcolm 24 66 98 .673 2.8 4.1
#15 Sain, Traijan 22 58 64 .906 2.6 2.9
#02 Lewis, Arhman 23 51 72 .708 2.2 3.1
#21 Benson, Colton 23 43 50 .860 1.9 2.2
#11 Kirkman, Caden 24 41 61 .672 1.7 2.5
#10 Opsahl, Will 23 39 47 .830 1.7 2.0
#23 Childs, Phoenix 12 14 18 .778 1.2 1.5
#00 Schweim, Carson 19 12 24 .500 0.6 1.3
#20 Bartlett, Chase 20 8 8 1.000 0.4 0.4
#13 Harmon, David 16 8 10 .800 0.5 0.6
#05 Gong, Puolrah 17 7 14 .500 0.4 0.8
#01 Bender, AJ 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Jones, Malcolm 24 189 7.9 58 2.4 131 5.5
#11 Kirkman, Caden 24 148 6.2 47 2.0 101 4.2
#TM Team 24 102 4.3 46 1.9 56 2.3
#21 Benson, Colton 23 80 3.5 26 1.1 54 2.3
#15 Sain, Traijan 22 72 3.3 22 1.0 50 2.3
#10 Opsahl, Will 23 71 3.1 15 0.7 56 2.4
#02 Lewis, Arhman 23 57 2.5 8 0.3 49 2.1
#00 Schweim, Carson 19 56 2.9 11 0.6 45 2.4
#20 Bartlett, Chase 20 32 1.6 9 0.5 23 1.2
#23 Childs, Phoenix 12 28 2.3 8 0.7 20 1.7
#13 Harmon, David 16 25 1.6 3 0.2 22 1.4
#05 Gong, Puolrah 17 17 1.0 10 0.6 7 0.4
#25 Buchanan, Joe 12 14 1.2 3 0.3 11 0.9
#01 Bender, AJ 6 5 0.8 1 0.2 4 0.7
#12 Gosch, Ganden 1 2 2.0 1 1.0 1 1.0
#04 Harney, Keegan 1 2 2.0 2 2.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lewis, Arhman 23 121 5.3
#15 Sain, Traijan 22 42 1.9
#11 Kirkman, Caden 24 30 1.3
#10 Opsahl, Will 23 24 1.0
#13 Harmon, David 16 21 1.3
#14 Jones, Malcolm 24 13 0.5
