Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Nebraska-Omaha (64, 5-8, 0-6 NCC) vs Minnesota State (81, 9-5 , 2-4 NCC)

Box Score

Minnesota State logo
81
vs
64
Nebraska-Omaha logo
9-5 , 2-4 NCC
5-8, 0-6 NCC
Team Score By Half
Team 1 2 Total F Records
Winner MSUMBB Minnesota State 44 37 81 9-5 , 2-4 NCC
UNO Nebraska-Omaha 36 28 64 5-8, 0-6 NCC

Minnesota State 81

Minnesota State 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Josh Ziemke * 35 5-13 3-8 6-6 3-3 6 1 0 1 0 1 19
41 41 Nick Ellenberger * 32 5-11 0-1 4-8 5-9 14 4 2 3 0 0 14
05 05 Drew Carlson * 32 4-9 3-6 1-2 2-2 4 5 2 2 0 2 12
31 31 Eric Siebrands * 24 4-9 1-3 2-4 4-5 9 0 2 4 0 1 11
23 23 Kyle Staloch * 28 3-5 0-1 2-5 1-4 5 3 8 3 0 1 8
13 13 Jay Larson 20 2-2 2-2 3-4 0-1 1 2 5 1 1 3 9
51 51 Jon Hickman 14 3-4 0-1 0-0 1-5 6 2 0 0 1 0 6
45 45 Luke Johnson 5 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
33 33 Tim Brown 7 0-1 0-1 0-0 1-0 1 1 0 0 0 0 0
53 53 Shawn Beaudette 3 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-58 9-24 18-29 17-30 47 18 19 14 2 8 81
Team Summary FG 3PT FT
Total 27-58 9-24 18-29
46.6% 37.5% 62.1%

Nebraska-Omaha 64

Nebraska-Omaha 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Eddie King * 34 6-10 0-0 1-4 3-4 7 2 0 5 1 4 13
12 12 Seth Nelson * 33 5-16 1-7 2-2 0-4 4 4 0 1 0 0 13
54 54 Darren Miller * 26 5-5 0-0 1-3 1-2 3 2 2 1 0 1 11
42 42 Tola Dada * 23 4-6 0-0 3-4 1-4 5 3 0 2 0 0 11
23 23 Gary Morgan * 9 1-2 1-1 0-0 0-0 0 0 3 0 0 0 3
44 44 Dan Morrow 30 4-12 1-7 1-1 0-1 1 2 2 1 0 1 10
33 33 Corey Hahn 16 1-4 0-2 0-0 0-3 3 3 2 0 0 2 2
11 11 Kevin Clanton 13 0-1 0-1 1-2 1-0 1 5 1 0 0 1 1
50 50 Eric Allen 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jared Anderson 7 0-2 0-1 0-0 0-0 0 2 1 1 0 0 0
10 10 Patrick Voss 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 26-58 3-19 9-16 6-20 26 23 11 11 1 10 64
Team Summary FG 3PT FT
Total 26-58 3-19 9-16
44.8% 15.8% 56.3%

1st Half Box Score

Minnesota State 44

Minnesota State 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Josh Ziemke 35 5-13 3-8 6-6 3-3 6 1 0 1 0 1 19
41 41 Nick Ellenberger 32 5-11 0-1 4-8 5-9 14 4 2 3 0 0 14
5 5 Drew Carlson 32 4-9 3-6 1-2 2-2 4 5 2 2 0 2 12
31 31 Eric Siebrands 24 4-9 1-3 2-4 4-5 9 0 2 4 0 1 11
23 23 Kyle Staloch 28 3-5 0-1 2-5 1-4 5 3 8 3 0 1 8
13 13 Jay Larson 20 2-2 2-2 3-4 0-1 1 2 5 1 1 3 9
51 51 Jon Hickman 14 3-4 0-1 0-0 1-5 6 2 0 0 1 0 6
45 45 Luke Johnson 5 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
33 33 Tim Brown 7 0-1 0-1 0-0 1-0 1 1 0 0 0 0 0
53 53 Shawn Beaudette 3 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (46.6%) 27-58 (37.5%) 9-24 (62.1%) 18-29 17-30 47 18 19 14 2 8 81
Team Total % 46.6% 37.5% 62.1%

Nebraska-Omaha 36

Nebraska-Omaha 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Seth Nelson 33 5-16 1-7 2-2 0-4 4 4 0 1 0 0 13
31 31 Eddie King 34 6-10 0-0 1-4 3-4 7 2 0 5 1 4 13
42 42 Tola Dada 23 4-6 0-0 3-4 1-4 5 3 0 2 0 0 11
54 54 Darren Miller 26 5-5 0-0 1-3 1-2 3 2 2 1 0 1 11
23 23 Gary Morgan 9 1-2 1-1 0-0 0-0 0 0 3 0 0 0 3
44 44 Dan Morrow 30 4-12 1-7 1-1 0-1 1 2 2 1 0 1 10
33 33 Corey Hahn 16 1-4 0-2 0-0 0-3 3 3 2 0 0 2 2
11 11 Kevin Clanton 13 0-1 0-1 1-2 1-0 1 5 1 0 0 1 1
10 10 Patrick Voss 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
25 25 Jared Anderson 7 0-2 0-1 0-0 0-0 0 2 1 1 0 0 0
50 50 Eric Allen 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (44.8%) 26-58 (15.8%) 3-19 (56.3%) 9-16 6-20 26 23 11 11 1 10 64
Team Total % 44.8% 15.8% 56.3%

2nd Half Box Score

Minnesota State 37

Minnesota State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Josh Ziemke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Nick Ellenberger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Drew Carlson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Eric Siebrands 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kyle Staloch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Jay Larson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Jon Hickman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Luke Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tim Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Shawn Beaudette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Nebraska-Omaha 28

Nebraska-Omaha 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Seth Nelson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Eddie King 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Tola Dada 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Darren Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Gary Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dan Morrow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Corey Hahn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kevin Clanton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Patrick Voss 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jared Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Eric Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Minnesota State 0
Nebraska-Omaha 0
0
0
2nd Chance Points
Team Total
Minnesota State 0
Nebraska-Omaha 0
0
0
Bench Points
Team Total
Minnesota State 0
Nebraska-Omaha 0
0
0
Lead Gained By
Team Total
Minnesota State 0
Nebraska-Omaha 0
0
0
Points in Paint
Team Total
Minnesota State 0
Nebraska-Omaha 0
0
0
Fast Break Points
Team Total
Minnesota State 0
Nebraska-Omaha 0
0
0
Score Tied By
Team Total
Minnesota State 0
Nebraska-Omaha 0
0
0