Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Minnesota State (83, 15-10, 8-9 NCC) vs Morningside (73, 16-9, 10-7 NCC)

Box Score

Morningside logo
73
vs
83
Minnesota State logo
16-9, 10-7 NCC
15-10, 8-9 NCC
Team Score By Half
Team 1 2 OT 1 Total F Records
MC Morningside 25 39 9 73 16-9, 10-7 NCC
Winner MSUMBB Minnesota State 29 35 19 83 15-10, 8-9 NCC

Morningside 73

Morningside 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Dusty Wadlington * 44 7-17 4-9 4-5 0-2 2 3 8 2 0 0 22
40 40 Matt Schneiderman * 33 6-11 0-0 2-2 1-3 4 4 1 2 0 0 14
51 51 Andrew Drevo * 32 4-14 2-4 1-2 1-6 7 5 0 3 0 2 11
34 34 Jay Simms * 35 2-2 0-0 1-2 1-3 4 3 1 4 0 0 5
14 14 Scott Stokes * 12 1-1 1-1 0-0 1-0 1 0 0 0 0 0 3
43 43 Derek Paben 26 3-14 2-7 4-4 3-2 5 5 1 0 0 1 12
22 22 Jay Menke 18 2-3 2-3 0-0 0-3 3 2 2 2 0 0 6
45 45 Justin VanMeeteren 19 0-2 0-1 0-0 2-0 2 1 0 2 0 1 0
23 23 Wyatt Schmidt 5 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
32 32 Dustin Cooper 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals - 225 25-64 11-25 12-15 15-21 36 23 13 15 0 4 73
Team Summary FG 3PT FT
Total 25-64 11-25 12-15
39.1% 44.0% 80.0%
Column One Column Two Column Three

Minnesota State 83

Minnesota State 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Drew Carlson * 40 5-11 3-7 4-4 0-2 2 1 3 3 0 1 17
31 31 Eric Siebrands * 38 5-13 1-3 2-2 0-6 6 0 1 0 1 3 13
41 41 Nick Ellenberger * 39 1-3 0-0 9-14 2-8 10 4 3 2 0 1 11
51 51 Jon Hickman * 27 4-6 2-2 0-0 4-1 5 4 1 1 1 0 10
23 23 Kyle Staloch * 26 1-3 0-0 0-0 0-1 1 3 4 3 0 1 2
15 15 Josh Ziemke 24 6-11 2-6 2-2 2-1 3 2 0 0 2 0 16
13 13 Jay Larson 19 2-3 2-2 4-6 0-1 1 3 5 1 0 1 10
33 33 Tim Brown 5 2-2 0-0 0-0 1-1 2 0 0 1 0 0 4
11 11 Matt Jones 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Luke Johnson 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 2 0 0 0
Totals - 225 26-52 10-20 21-28 9-26 35 18 17 13 4 7 83
Team Summary FG 3PT FT
Total 26-52 10-20 21-28
50.0% 50.0% 75.0%
Column One Column Two Column Three

1st Half Box Score

Morningside 25

Morningside 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Dusty Wadlington 44 7-17 4-9 4-5 0-2 2 3 8 2 0 0 22
40 40 Matt Schneiderman 33 6-11 0-0 2-2 1-3 4 4 1 2 0 0 14
51 51 Andrew Drevo 32 4-14 2-4 1-2 1-6 7 5 0 3 0 2 11
34 34 Jay Simms 35 2-2 0-0 1-2 1-3 4 3 1 4 0 0 5
14 14 Scott Stokes 12 1-1 1-1 0-0 1-0 1 0 0 0 0 0 3
43 43 Derek Paben 26 3-14 2-7 4-4 3-2 5 5 1 0 0 1 12
22 22 Jay Menke 18 2-3 2-3 0-0 0-3 3 2 2 2 0 0 6
45 45 Justin VanMeeteren 19 0-2 0-1 0-0 2-0 2 1 0 2 0 1 0
23 23 Wyatt Schmidt 5 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
32 32 Dustin Cooper 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals 225 (39.1%) 25-64 (44.0%) 11-25 (80.0%) 12-15 15-21 36 23 13 15 0 4 73
Team Total % 39.1% 44.0% 80.0%

Minnesota State 29

Minnesota State 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Drew Carlson 40 5-11 3-7 4-4 0-2 2 1 3 3 0 1 17
31 31 Eric Siebrands 38 5-13 1-3 2-2 0-6 6 0 1 0 1 3 13
41 41 Nick Ellenberger 39 1-3 0-0 9-14 2-8 10 4 3 2 0 1 11
51 51 Jon Hickman 27 4-6 2-2 0-0 4-1 5 4 1 1 1 0 10
23 23 Kyle Staloch 26 1-3 0-0 0-0 0-1 1 3 4 3 0 1 2
15 15 Josh Ziemke 24 6-11 2-6 2-2 2-1 3 2 0 0 2 0 16
13 13 Jay Larson 19 2-3 2-2 4-6 0-1 1 3 5 1 0 1 10
33 33 Tim Brown 5 2-2 0-0 0-0 1-1 2 0 0 1 0 0 4
11 11 Matt Jones 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Luke Johnson 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 2 0 0 0
Totals 225 (50.0%) 26-52 (50.0%) 10-20 (75.0%) 21-28 9-26 35 18 17 13 4 7 83
Team Total % 50.0% 50.0% 75.0%

2nd Half Box Score

Morningside 39

Morningside 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Dusty Wadlington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Matt Schneiderman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Andrew Drevo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jay Simms 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Scott Stokes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Derek Paben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jay Menke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Justin VanMeeteren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Wyatt Schmidt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dustin Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Minnesota State 35

Minnesota State 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Drew Carlson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Eric Siebrands 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Nick Ellenberger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Jon Hickman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kyle Staloch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Josh Ziemke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Jay Larson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tim Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Matt Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Luke Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Morningside 9

Morningside 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Dusty Wadlington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Matt Schneiderman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Andrew Drevo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jay Simms 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Scott Stokes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Derek Paben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jay Menke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Justin VanMeeteren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Wyatt Schmidt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dustin Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Minnesota State 19

Minnesota State 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Drew Carlson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Eric Siebrands 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Nick Ellenberger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Jon Hickman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kyle Staloch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Josh Ziemke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Jay Larson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tim Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Matt Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Luke Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Morningside 0
Minnesota State 0
0
0
2nd Chance Points
Team Total
Morningside 0
Minnesota State 0
0
0
Bench Points
Team Total
Morningside 0
Minnesota State 0
0
0
Lead Gained By
Team Total
Morningside 0
Minnesota State 0
0
0
Points in Paint
Team Total
Morningside 0
Minnesota State 0
0
0
Fast Break Points
Team Total
Morningside 0
Minnesota State 0
0
0
Score Tied By
Team Total
Morningside 0
Minnesota State 0
0
0