Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Minnesota State (75, 8-4, 1-3 NCC) vs Augustana (58, 6-7, 0-5 NCC)

Box Score

Augustana logo
58
vs
75
Minnesota State logo
6-7, 0-5 NCC
8-4, 1-3 NCC
Team Score By Half
Team 1 2 Total F Records
AC Augustana 28 30 58 6-7, 0-5 NCC
Winner MSUMBB Minnesota State 32 43 75 8-4, 1-3 NCC

Augustana 58

Augustana 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Shane Burnison * 32 6-15 3-5 0-0 2-0 2 4 2 1 0 1 15
42 42 Sean Hilgenberg * 34 5-10 0-1 2-3 5-5 10 2 1 1 0 2 12
04 04 Jon Wagner * 28 4-11 2-4 1-1 0-2 2 2 4 3 0 4 11
45 45 David Homan * 23 2-6 1-3 0-0 1-4 5 4 1 1 0 0 5
22 22 Marty Levinson * 20 0-1 0-0 1-2 1-3 4 2 2 2 0 1 1
33 33 Cody Levinson 20 2-10 2-7 0-0 0-0 0 1 3 0 0 0 6
24 24 Justin Vortherms 21 1-2 0-0 3-4 1-3 4 0 0 2 0 0 5
23 23 Jeff Sullivan 10 1-3 0-1 0-0 0-0 0 3 1 0 0 0 2
03 03 Dave Collier 2 0-0 0-0 1-2 0-0 0 0 0 0 1 0 1
10 10 Matt Wilber 8 0-5 0-3 0-0 0-0 0 4 0 0 0 0 0
40 40 Steve Ruda 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 21-63 8-24 8-12 11-19 30 22 14 10 1 8 58
Team Summary FG 3PT FT
Total 21-63 8-24 8-12
33.3% 33.3% 66.7%
Column One Column Two Column Three

Minnesota State 75

Minnesota State 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Nick Ellenberger * 29 5-9 0-0 5-9 3-7 10 3 1 1 0 1 15
05 05 Drew Carlson * 35 4-7 2-4 4-4 0-1 1 3 1 5 0 1 14
15 15 Josh Ziemke * 35 4-6 2-3 0-0 0-6 6 3 5 2 4 2 10
31 31 Eric Siebrands * 29 3-8 1-5 2-2 1-4 5 0 4 2 1 0 9
23 23 Kyle Staloch * 17 3-4 2-2 1-2 0-2 2 1 1 3 2 0 9
13 13 Jay Larson 25 4-7 2-5 3-4 1-3 4 1 3 0 0 0 13
51 51 Jon Hickman 11 2-3 0-0 0-0 1-3 4 4 0 1 1 0 4
33 33 Tim Brown 11 0-0 0-0 1-2 0-2 2 0 1 1 0 0 1
45 45 Luke Johnson 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
25 25 Luke Westman 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
53 53 Shawn Beaudette 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 25-45 9-19 16-23 6-32 38 17 16 16 8 4 75
Team Summary FG 3PT FT
Total 25-45 9-19 16-23
55.6% 47.4% 69.6%
Column One Column Two Column Three

1st Half Box Score

Augustana 28

Augustana 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Shane Burnison 32 6-15 3-5 0-0 2-0 2 4 2 1 0 1 15
42 42 Sean Hilgenberg 34 5-10 0-1 2-3 5-5 10 2 1 1 0 2 12
4 4 Jon Wagner 28 4-11 2-4 1-1 0-2 2 2 4 3 0 4 11
45 45 David Homan 23 2-6 1-3 0-0 1-4 5 4 1 1 0 0 5
22 22 Marty Levinson 20 0-1 0-0 1-2 1-3 4 2 2 2 0 1 1
33 33 Cody Levinson 20 2-10 2-7 0-0 0-0 0 1 3 0 0 0 6
24 24 Justin Vortherms 21 1-2 0-0 3-4 1-3 4 0 0 2 0 0 5
23 23 Jeff Sullivan 10 1-3 0-1 0-0 0-0 0 3 1 0 0 0 2
3 3 Dave Collier 2 0-0 0-0 1-2 0-0 0 0 0 0 1 0 1
10 10 Matt Wilber 8 0-5 0-3 0-0 0-0 0 4 0 0 0 0 0
40 40 Steve Ruda 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (33.3%) 21-63 (33.3%) 8-24 (66.7%) 8-12 11-19 30 22 14 10 1 8 58
Team Total % 33.3% 33.3% 66.7%

Minnesota State 32

Minnesota State 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Nick Ellenberger 29 5-9 0-0 5-9 3-7 10 3 1 1 0 1 15
5 5 Drew Carlson 35 4-7 2-4 4-4 0-1 1 3 1 5 0 1 14
15 15 Josh Ziemke 35 4-6 2-3 0-0 0-6 6 3 5 2 4 2 10
23 23 Kyle Staloch 17 3-4 2-2 1-2 0-2 2 1 1 3 2 0 9
31 31 Eric Siebrands 29 3-8 1-5 2-2 1-4 5 0 4 2 1 0 9
13 13 Jay Larson 25 4-7 2-5 3-4 1-3 4 1 3 0 0 0 13
51 51 Jon Hickman 11 2-3 0-0 0-0 1-3 4 4 0 1 1 0 4
33 33 Tim Brown 11 0-0 0-0 1-2 0-2 2 0 1 1 0 0 1
25 25 Luke Westman 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
45 45 Luke Johnson 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
53 53 Shawn Beaudette 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (55.6%) 25-45 (47.4%) 9-19 (69.6%) 16-23 6-32 38 17 16 16 8 4 75
Team Total % 55.6% 47.4% 69.6%

2nd Half Box Score

Augustana 30

Augustana 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Shane Burnison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Sean Hilgenberg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jon Wagner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 David Homan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Marty Levinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cody Levinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Justin Vortherms 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jeff Sullivan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dave Collier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Matt Wilber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Steve Ruda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Minnesota State 43

Minnesota State 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Nick Ellenberger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Drew Carlson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Josh Ziemke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kyle Staloch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Eric Siebrands 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Jay Larson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Jon Hickman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tim Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Luke Westman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Luke Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Shawn Beaudette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Augustana 0
Minnesota State 0
0
0
2nd Chance Points
Team Total
Augustana 0
Minnesota State 0
0
0
Bench Points
Team Total
Augustana 0
Minnesota State 0
0
0
Lead Gained By
Team Total
Augustana 0
Minnesota State 0
0
0
Points in Paint
Team Total
Augustana 0
Minnesota State 0
0
0
Fast Break Points
Team Total
Augustana 0
Minnesota State 0
0
0
Score Tied By
Team Total
Augustana 0
Minnesota State 0
0
0