Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Augustana (70, 9-12, 3-10 NCC) vs Minnesota State (66, 11-9, 4-8 NCC)

Box Score

Minnesota State logo
66
vs
70
Augustana logo
11-9, 4-8 NCC
9-12, 3-10 NCC
Team Score By Half
Team 1 2 Total F Records
MSUMBB Minnesota State 25 41 66 11-9, 4-8 NCC
Winner AC Augustana 25 45 70 9-12, 3-10 NCC

Minnesota State 66

Minnesota State 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Nick Ellenberger * 34 5-7 0-0 9-10 7-10 17 3 0 4 2 0 19
31 31 Eric Siebrands * 29 5-14 3-7 1-1 2-9 11 4 1 6 0 0 14
05 05 Drew Carlson * 35 5-11 1-4 2-2 1-0 1 1 3 1 0 0 13
15 15 Josh Ziemke * 31 4-17 2-7 0-1 4-4 8 3 2 0 0 2 10
23 23 Kyle Staloch * 19 1-6 0-2 0-0 2-0 2 1 2 2 0 0 2
11 11 Matt Jones 12 1-6 1-4 1-2 1-2 3 4 2 0 0 0 4
13 13 Jay Larson 20 0-3 0-2 2-2 0-0 0 3 0 1 0 1 2
51 51 Jon Hickman 9 0-2 0-0 2-2 1-0 1 4 0 0 0 0 2
33 33 Tim Brown 6 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
45 45 Luke Johnson 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 21-68 7-26 17-20 21-29 50 25 10 14 2 3 66
Team Summary FG 3PT FT
Total 21-68 7-26 17-20
30.9% 26.9% 85.0%
Column One Column Two Column Three

Augustana 70

Augustana 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Sean Hilgenberg * 19 5-11 3-5 0-3 0-1 1 5 0 2 1 0 13
04 04 Jon Wagner * 31 3-12 0-5 4-4 1-6 7 1 3 3 0 0 10
05 05 Shane Burnison * 26 3-9 0-1 1-3 2-5 7 1 4 3 0 1 7
45 45 David Homan * 29 1-5 0-2 4-4 2-6 8 3 1 0 0 2 6
24 24 Justin Vortherms * 18 1-2 0-0 2-2 2-3 5 2 1 0 0 0 4
33 33 Cody Levinson 24 5-7 2-3 1-2 1-3 4 1 3 2 0 1 13
22 22 Marty Levinson 21 2-7 0-0 7-8 2-0 2 0 0 0 0 0 11
44 44 Brian Elwer 15 1-3 0-0 4-7 0-3 3 3 0 0 0 1 6
03 03 Dave Collier 9 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
40 40 Steve Ruda 8 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 21-56 5-16 23-33 12-29 41 18 13 10 1 5 70
Team Summary FG 3PT FT
Total 21-56 5-16 23-33
37.5% 31.3% 69.7%
Column One Column Two Column Three

1st Half Box Score

Minnesota State 25

Minnesota State 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Nick Ellenberger 34 5-7 0-0 9-10 7-10 17 3 0 4 2 0 19
31 31 Eric Siebrands 29 5-14 3-7 1-1 2-9 11 4 1 6 0 0 14
5 5 Drew Carlson 35 5-11 1-4 2-2 1-0 1 1 3 1 0 0 13
15 15 Josh Ziemke 31 4-17 2-7 0-1 4-4 8 3 2 0 0 2 10
23 23 Kyle Staloch 19 1-6 0-2 0-0 2-0 2 1 2 2 0 0 2
11 11 Matt Jones 12 1-6 1-4 1-2 1-2 3 4 2 0 0 0 4
13 13 Jay Larson 20 0-3 0-2 2-2 0-0 0 3 0 1 0 1 2
51 51 Jon Hickman 9 0-2 0-0 2-2 1-0 1 4 0 0 0 0 2
33 33 Tim Brown 6 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
45 45 Luke Johnson 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (30.9%) 21-68 (26.9%) 7-26 (85.0%) 17-20 21-29 50 25 10 14 2 3 66
Team Total % 30.9% 26.9% 85.0%

Augustana 25

Augustana 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Sean Hilgenberg 19 5-11 3-5 0-3 0-1 1 5 0 2 1 0 13
4 4 Jon Wagner 31 3-12 0-5 4-4 1-6 7 1 3 3 0 0 10
5 5 Shane Burnison 26 3-9 0-1 1-3 2-5 7 1 4 3 0 1 7
45 45 David Homan 29 1-5 0-2 4-4 2-6 8 3 1 0 0 2 6
24 24 Justin Vortherms 18 1-2 0-0 2-2 2-3 5 2 1 0 0 0 4
33 33 Cody Levinson 24 5-7 2-3 1-2 1-3 4 1 3 2 0 1 13
22 22 Marty Levinson 21 2-7 0-0 7-8 2-0 2 0 0 0 0 0 11
44 44 Brian Elwer 15 1-3 0-0 4-7 0-3 3 3 0 0 0 1 6
3 3 Dave Collier 9 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
40 40 Steve Ruda 8 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (37.5%) 21-56 (31.3%) 5-16 (69.7%) 23-33 12-29 41 18 13 10 1 5 70
Team Total % 37.5% 31.3% 69.7%

2nd Half Box Score

Minnesota State 41

Minnesota State 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Nick Ellenberger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Eric Siebrands 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Drew Carlson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Josh Ziemke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kyle Staloch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Matt Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Jay Larson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Jon Hickman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tim Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Luke Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Augustana 45

Augustana 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Sean Hilgenberg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jon Wagner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Shane Burnison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 David Homan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Justin Vortherms 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cody Levinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Marty Levinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Brian Elwer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dave Collier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Steve Ruda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Minnesota State 0
Augustana 0
0
0
2nd Chance Points
Team Total
Minnesota State 0
Augustana 0
0
0
Bench Points
Team Total
Minnesota State 0
Augustana 0
0
0
Lead Gained By
Team Total
Minnesota State 0
Augustana 0
0
0
Points in Paint
Team Total
Minnesota State 0
Augustana 0
0
0
Fast Break Points
Team Total
Minnesota State 0
Augustana 0
0
0
Score Tied By
Team Total
Minnesota State 0
Augustana 0
0
0