Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Minnesota St. Opponents
Scoring
Total Points 68 52
Points Per Game 68.0 52.0
Scoring Margin 16.0 --
Shooting
FG: Made-Attempted 25-53 24-55
FG: Percentage .472 .436
FG: Per Game 25.0 24.0
3PT: Made-Attempted 9-24 3-15
3PT: Percentage .375 .200
3PT: Per Game 9.0 3.0
FT: Made-Attempted 9-12 1-3
FT: Percentage .750 .333
FT: Per Game 9.0 1.0
Rebounding
Total 40 21
Per Game 40.0 21.0
Margin 19.0 --
Assists
Total 16 8
Per Game 16.0 8.0
Turnovers
Total 18 13
Per Game 18.0 13.0
Margin -5.0 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 13.0 16.0
Steals
Total 5 10
Per Game 5.0 10.0
Blocks
Total 3 3
Per Game 3.0 3.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Opsahl, Will 1 1 26 26.0 9 13 .692 2 5 .400 1 2 .500 21 21.0 2 3 5 5.0 2 0 3 0 0
11 Kirkman, Caden 1 1 23 23.0 5 11 .455 0 1 .000 0 0 .000 10 10.0 3 3 6 6.0 1 4 3 1 1
04 Walls, Aric 1 0 19 19.0 4 6 .667 2 4 .500 0 0 .000 10 10.0 0 1 1 1.0 0 0 0 0 0
21 Benson, Colton 1 0 23 23.0 1 5 .200 1 4 .250 6 6 1.000 9 9.0 3 2 5 5.0 1 0 0 1 0
15 Sain, Traijan 1 0 23 23.0 3 9 .333 2 4 .500 0 0 .000 8 8.0 2 1 3 3.0 0 3 3 0 0
01 Bender, AJ 1 1 21 21.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 1 0 1 0
22 Badding, Brock 1 0 14 14.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 2 1 3 3.0 1 1 0 0 0
14 Diew, Thomas 1 0 12 12.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 3 2 2 0 0
12 Gosch, Ganden 1 1 17 17.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 6 6 6.0 1 4 3 2 2
03 Ott, Bryce 1 0 5 5.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 1 2 3 3.0 0 0 3 0 0
00 Schweim, Carson 1 1 17 17.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0  
Total 1 200 200.0 25 53 .472 9 24 .375 9 12 .750 68 68.00 15 25 40 40.0 9 16 18 5 3
Opponents 1 200 200.0 24 55 .436 3 15 .200 1 3 .333 52 52.00 7 14 21 21.0 17 8 13 10 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Opsahl, Will 1 1 26 9 13 .692 2 5 .400 1 2 .500 21 21.0
11 Kirkman, Caden 1 1 23 5 11 .455 0 1 .000 0 0 .000 10 10.0
04 Walls, Aric 1 0 19 4 6 .667 2 4 .500 0 0 .000 10 10.0
21 Benson, Colton 1 0 23 1 5 .200 1 4 .250 6 6 1.000 9 9.0
15 Sain, Traijan 1 0 23 3 9 .333 2 4 .500 0 0 .000 8 8.0
01 Bender, AJ 1 1 21 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
22 Badding, Brock 1 0 14 1 3 .333 1 3 .333 0 0 .000 3 3.0
14 Diew, Thomas 1 0 12 1 3 .333 0 1 .000 0 0 .000 2 2.0
12 Gosch, Ganden 1 1 17 0 1 .000 0 0 .000 1 2 .500 1 1.0
03 Ott, Bryce 1 0 5 0 1 .000 0 1 .000 1 2 .500 1 1.0
00 Schweim, Carson 1 1 17 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 25 53 .472 9 24 .375 9 12 .750 68 68.00
Opponents 1 200 24 55 .436 3 15 .200 1 3 .333 52 52.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Opsahl, Will 1 26.0 .692 .400 .500 2.0 3.0 5.0 0.0 0.0 0.0 21.0
11 Kirkman, Caden 1 23.0 .455 .000 .000 3.0 3.0 6.0 4.0 1.0 1.0 10.0
04 Walls, Aric 1 19.0 .667 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 10.0
21 Benson, Colton 1 23.0 .200 .250 1.000 3.0 2.0 5.0 0.0 1.0 0.0 9.0
15 Sain, Traijan 1 23.0 .333 .500 .000 2.0 1.0 3.0 3.0 0.0 0.0 8.0
01 Bender, AJ 1 21.0 1.000 1.000 .000 0.0 0.0 0.0 1.0 1.0 0.0 3.0
22 Badding, Brock 1 14.0 .333 .333 .000 2.0 1.0 3.0 1.0 0.0 0.0 3.0
14 Diew, Thomas 1 12.0 .333 .000 .000 0.0 2.0 2.0 2.0 0.0 0.0 2.0
12 Gosch, Ganden 1 17.0 .000 .000 .500 0.0 6.0 6.0 4.0 2.0 2.0 1.0
03 Ott, Bryce 1 5.0 .000 .000 .500 1.0 2.0 3.0 0.0 0.0 0.0 1.0
00 Schweim, Carson 1 17.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
Total 1 200.0 .472 .375 .750 15.0 25.0 40.0 16.0 5.0 3.0 68.00
Opponents 1 200.0 .436 .200 .333 7.0 14.0 21.0 8.0 10.0 3.0 52.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Missouri S&T 11/13/26 68-52 W 25-53 .472 9-24 .375 9-12 .750 15 25 40 40.0 9 16 18 3 5 68 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri S&T 11/13/26 52-68 L 24-55 .436 3-15 .200 1-3 .333 7 14 21 21.0 17 8 13 3 10 52 52.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri S&T 11/13/26 68-52 16 25-53/24-55 .472/.436 9-24/3-15 .375/.200 9-12/1-3 .750-.333 40/21 19 16/8 18/13 3/3 5/10 9/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Missouri S&T (11/13/26)
FIELD GOALS MADE 25 Missouri S&T (11/13/26)
FIELD GOAL ATTEMPTS 53 Missouri S&T (11/13/26)
3 PT FIELD GOALS MADE 9 Missouri S&T (11/13/26)
3 PT FG ATTEMPTS 24 Missouri S&T (11/13/26)
FREE THROWS MADE 9 Missouri S&T (11/13/26)
FREE THROW ATTEMPTS 12 Missouri S&T (11/13/26)
REBOUNDS 40 Missouri S&T (11/13/26)
ASSISTS 16 Missouri S&T (11/13/26)
STEALS 5 Missouri S&T (11/13/26)
BLOCKED SHOTS 3 Missouri S&T (11/13/26)
TURNOVERS 18 Missouri S&T (11/13/26)
FOULS 9 Missouri S&T (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Opsahl,Will Missouri S&T (11/13/26)
FIELD GOALS MADE 9 Opsahl,Will Missouri S&T (11/13/26)
FIELD GOAL ATTEMPTS 13 Opsahl,Will Missouri S&T (11/13/26)
3 PT FIELD GOALS MADE 2 Walls,Aric Missouri S&T (11/13/26)
3 PT FG ATTEMPTS 5 Opsahl,Will Missouri S&T (11/13/26)
FREE THROWS MADE 6 Benson,Colton Missouri S&T (11/13/26)
FREE THROW ATTEMPTS 6 Benson,Colton Missouri S&T (11/13/26)
REBOUNDS 6 Kirkman,Caden Missouri S&T (11/13/26)
ASSISTS 4 Kirkman,Caden Missouri S&T (11/13/26)
STEALS 2 Gosch,Ganden Missouri S&T (11/13/26)
BLOCKED SHOTS 2 Gosch,Ganden Missouri S&T (11/13/26)
TURNOVERS 3 Ott,Bryce Missouri S&T (11/13/26)
FOULS 3 Diew,Thomas Missouri S&T (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Opsahl, Will 1 21 21.0
#11 Kirkman, Caden 1 10 10.0
#04 Walls, Aric 1 10 10.0
#21 Benson, Colton 1 9 9.0
#15 Sain, Traijan 1 8 8.0
#22 Badding, Brock 1 3 3.0
#01 Bender, AJ 1 3 3.0
#14 Diew, Thomas 1 2 2.0
#12 Gosch, Ganden 1 1 1.0
#03 Ott, Bryce 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Opsahl, Will 1 9 13 .692 9.0 13.0
#11 Kirkman, Caden 1 5 11 .455 5.0 11.0
#04 Walls, Aric 1 4 6 .667 4.0 6.0
#15 Sain, Traijan 1 3 9 .333 3.0 9.0
#22 Badding, Brock 1 1 3 .333 1.0 3.0
#01 Bender, AJ 1 1 1 1.000 1.0 1.0
#21 Benson, Colton 1 1 5 .200 1.0 5.0
#14 Diew, Thomas 1 1 3 .333 1.0 3.0
#12 Gosch, Ganden 1 0 1 .000 0.0 1.0
#03 Ott, Bryce 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Opsahl, Will 1 2 5 .400 2.0 5.0
#15 Sain, Traijan 1 2 4 .500 2.0 4.0
#04 Walls, Aric 1 2 4 .500 2.0 4.0
#22 Badding, Brock 1 1 3 .333 1.0 3.0
#01 Bender, AJ 1 1 1 1.000 1.0 1.0
#21 Benson, Colton 1 1 4 .250 1.0 4.0
#14 Diew, Thomas 1 0 1 .000 0.0 1.0
#11 Kirkman, Caden 1 0 1 .000 0.0 1.0
#03 Ott, Bryce 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Benson, Colton 1 6 6 1.000 6.0 6.0
#12 Gosch, Ganden 1 1 2 .500 1.0 2.0
#10 Opsahl, Will 1 1 2 .500 1.0 2.0
#03 Ott, Bryce 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Gosch, Ganden 1 6 6.0 0 0.0 6 6.0
#11 Kirkman, Caden 1 6 6.0 3 3.0 3 3.0
#21 Benson, Colton 1 5 5.0 3 3.0 2 2.0
#10 Opsahl, Will 1 5 5.0 2 2.0 3 3.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#22 Badding, Brock 1 3 3.0 2 2.0 1 1.0
#03 Ott, Bryce 1 3 3.0 1 1.0 2 2.0
#15 Sain, Traijan 1 3 3.0 2 2.0 1 1.0
#14 Diew, Thomas 1 2 2.0 0 0.0 2 2.0
#00 Schweim, Carson 1 2 2.0 0 0.0 2 2.0
#04 Walls, Aric 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Gosch, Ganden 1 4 4.0
#11 Kirkman, Caden 1 4 4.0
#15 Sain, Traijan 1 3 3.0
#14 Diew, Thomas 1 2 2.0
#22 Badding, Brock 1 1 1.0
#01 Bender, AJ 1 1 1.0
#00 Schweim, Carson 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Gosch, Ganden 1 2 2.0
#11 Kirkman, Caden 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Gosch, Ganden 1 2 2.0
#01 Bender, AJ 1 1 1.0
#21 Benson, Colton 1 1 1.0
#11 Kirkman, Caden 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Gosch, Ganden 1 3 3.0
#11 Kirkman, Caden 1 3 3.0
#10 Opsahl, Will 1 3 3.0
#03 Ott, Bryce 1 3 3.0
#15 Sain, Traijan 1 3 3.0
#14 Diew, Thomas 1 2 2.0
#00 Schweim, Carson 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Diew, Thomas 1 3 3.0
#10 Opsahl, Will 1 2 2.0
#22 Badding, Brock 1 1 1.0
#21 Benson, Colton 1 1 1.0
#12 Gosch, Ganden 1 1 1.0
#11 Kirkman, Caden 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Opsahl, Will 1 26 26.0
#21 Benson, Colton 1 23 23.0
#11 Kirkman, Caden 1 23 23.0
#15 Sain, Traijan 1 23 23.0
#01 Bender, AJ 1 21 21.0
#04 Walls, Aric 1 19 19.0
#12 Gosch, Ganden 1 17 17.0
#00 Schweim, Carson 1 17 17.0
#22 Badding, Brock 1 14 14.0
#14 Diew, Thomas 1 12 12.0
#03 Ott, Bryce 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Diew, Thomas 1 2 2 1.00
#12 Gosch, Ganden 1 4 3 1.33
#11 Kirkman, Caden 1 4 3 1.33
#15 Sain, Traijan 1 3 3 1.00
#00 Schweim, Carson 1 1 1 1.00