Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Minnesota State (79, 1-0) vs Bellevue (59, 0-1)

Box Score

Bellevue logo
59
vs
79
Minnesota State logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
BU Bellevue 26 33 59 0-1
Winner MSUMBB Minnesota State 38 41 79 1-0

Bellevue 59

Bellevue 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Arneal Long * 29 5-14 0-0 7-9 3-7 10 4 1 4 2 2 17
21 21 Russell Smith * 28 4-4 0-0 0-0 4-7 11 3 3 5 1 3 8
04 04 Luther Hall * 22 1-5 1-4 2-4 0-1 1 2 0 2 0 0 5
22 22 Rodney Bounds * 20 2-2 0-0 0-0 0-1 1 3 1 3 0 1 4
10 10 Delonte Malone * 22 0-5 0-1 3-4 0-1 1 5 0 4 0 1 3
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 33
42 42 John Swenson 18 4-8 2-5 2-2 0-2 2 1 1 1 0 0 12
01 01 Robert Johnson 14 2-4 0-1 0-1 0-4 4 2 2 0 0 0 4
14 14 Alvydas Jocys 12 1-3 0-2 2-2 1-0 1 1 0 0 0 0 4
24 24 Brent Heller 5 1-2 0-0 0-1 0-0 0 0 1 0 0 0 2
44 44 Bion Flint 14 0-3 0-1 0-0 0-0 0 1 1 1 0 1 0
52 52 Chris Payne 11 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
32 32 Terrence O'Donnell 5 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 20-53 3-15 16-23 12-25 37 22 10 21 3 8 92
Team Summary FG 3PT FT
Total 20-53 3-15 16-23
37.7% 20.0% 69.6%
Column One Column Two Column Three

Minnesota State 79

Minnesota State 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Drew Carlson * 36 6-9 4-7 4-4 0-5 5 1 4 1 2 4 20
41 41 Nick Ellenberger * 23 4-7 0-0 6-10 0-4 4 4 3 1 2 3 14
15 15 Josh Ziemke * 26 5-10 1-5 0-0 1-4 5 4 3 4 0 0 11
31 31 Eric Siebrands * 30 2-7 1-3 2-5 0-3 3 1 3 2 1 1 7
13 13 Jay Larson * 18 1-1 0-0 1-2 3-0 3 1 4 1 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 41
51 51 Jon Hickman 17 3-5 0-0 3-3 1-3 4 3 0 0 2 2 9
11 11 Matt Jones 11 3-6 2-4 0-0 1-0 1 3 0 2 1 0 8
23 23 Kyle Staloch 19 2-3 1-2 2-3 0-3 3 3 3 2 0 0 7
33 33 Tim Brown 11 0-3 0-0 0-0 0-1 1 2 0 1 0 1 0
53 53 Shawn Beaudette 5 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
55 55 Scott von Lehe 4 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
Totals - 200 26-52 9-21 18-27 8-25 33 22 20 15 9 11 120
Team Summary FG 3PT FT
Total 26-52 9-21 18-27
50.0% 42.9% 66.7%
Column One Column Two Column Three

1st Half Box Score

Bellevue 26

Bellevue 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Arneal Long 14 5-14 0-0 7-9 3-7 10 4 1 4 2 2 17
21 21 Russell Smith 13 4-4 0-0 0-0 4-7 11 3 3 5 1 3 8
4 4 Luther Hall 9 1-5 1-4 2-4 0-1 1 2 0 2 0 0 5
22 22 Rodney Bounds 11 2-2 0-0 0-0 0-1 1 3 1 3 0 1 4
10 10 Delonte Malone 13 0-5 0-1 3-4 0-1 1 5 0 4 0 1 3
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
42 42 John Swenson 9 4-8 2-5 2-2 0-2 2 1 1 1 0 0 12
1 1 Robert Johnson 6 2-4 0-1 0-1 0-4 4 2 2 0 0 0 4
14 14 Alvydas Jocys 7 1-3 0-2 2-2 1-0 1 1 0 0 0 0 4
24 24 Brent Heller 2 1-2 0-0 0-1 0-0 0 0 1 0 0 0 2
44 44 Bion Flint 9 0-3 0-1 0-0 0-0 0 1 1 1 0 1 0
52 52 Chris Payne 6 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
32 32 Terrence O'Donnell 1 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (37.7%) 20-53 (20.0%) 3-15 (69.6%) 16-23 12-25 37 22 10 21 3 8 59
Team Total % 37.7% 20.0% 69.6%

Minnesota State 38

Minnesota State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Drew Carlson 18 6-9 4-7 4-4 0-5 5 1 4 1 2 4 20
41 41 Nick Ellenberger 7 4-7 0-0 6-10 0-4 4 4 3 1 2 3 14
15 15 Josh Ziemke 10 5-10 1-5 0-0 1-4 5 4 3 4 0 0 11
31 31 Eric Siebrands 13 2-7 1-3 2-5 0-3 3 1 3 2 1 1 7
13 13 Jay Larson 11 1-1 0-0 1-2 3-0 3 1 4 1 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
51 51 Jon Hickman 9 3-5 0-0 3-3 1-3 4 3 0 0 2 2 9
11 11 Matt Jones 9 3-6 2-4 0-0 1-0 1 3 0 2 1 0 8
23 23 Kyle Staloch 6 2-3 1-2 2-3 0-3 3 3 3 2 0 0 7
33 33 Tim Brown 8 0-3 0-0 0-0 0-1 1 2 0 1 0 1 0
53 53 Shawn Beaudette 5 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
55 55 Scott von Lehe 4 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
Totals 100 (50.0%) 26-52 (42.9%) 9-21 (66.7%) 18-27 8-25 33 22 20 15 9 11 79
Team Total % 50.0% 42.9% 66.7%

2nd Half Box Score

Bellevue 33

Bellevue 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Arneal Long 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Russell Smith 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Luther Hall 13 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Rodney Bounds 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Delonte Malone 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 33
42 42 John Swenson 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Robert Johnson 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Alvydas Jocys 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brent Heller 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bion Flint 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Chris Payne 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Terrence O'Donnell 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 33
Team Total % NaN NaN NaN

Minnesota State 41

Minnesota State 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Drew Carlson 18 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Nick Ellenberger 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Josh Ziemke 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Eric Siebrands 17 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Jay Larson 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 41
51 51 Jon Hickman 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Matt Jones 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kyle Staloch 13 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tim Brown 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Shawn Beaudette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Scott von Lehe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 41
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Bellevue 0
Minnesota State 0
0
0
2nd Chance Points
Team Total
Bellevue 0
Minnesota State 0
0
0
Bench Points
Team Total
Bellevue 0
Minnesota State 0
0
0
Lead Gained By
Team Total
Bellevue 0
Minnesota State 0
0
0
Points in Paint
Team Total
Bellevue 0
Minnesota State 0
0
0
Fast Break Points
Team Total
Bellevue 0
Minnesota State 0
0
0
Score Tied By
Team Total
Bellevue 0
Minnesota State 0
0
0