Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2021 Football Cumulative Statistics

Team Stats (6-5, 6-5)

Overall Team Statistics
Statistic MINNESOTA ST. Opponents
Scoring
40.09 22.82
441 251
First Downs
120 75
118 105
23 22
261 202
Rushing
2586 1854
322 289
483 349
4.7 4.5
205.8 142.3
28 16
2264 1565
Passing
323-188-12 389-196-14
8.63 6.13
253.45 216.64
26 15
2788 2383
Total Offense
806 738
6.3 5.3
459.3 358.9
5052 3948
59 31
Returns
16.31 15.34
35-571 41-629
16.75 7.00
28-469 11-77
17.64 4.75
14-247 12-57
Kicking
39.68 38.04
36.34 30.67
41-1627 69-2625
11-16 11-15
2-4 0-0
Penalties
63.36 59.73
78-697 74-657
Time Of Possession
30:54 29:06
05:39:56 05:20:04
Miscellaneous
58-150 (38.67%) 50-159 (31.45%)
19-29 (65.52%) 5-16 (31.25%)
20-7 9-4
22-158 27-168
50-54 30-31
-25 37
48-54 26-33
39-54 17-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Sleezer, Kaleb 8 85 506 15 491 5.8 5 47 61.38
22 Coleman, Charles 9 51 397 3 394 7.7 5 49 43.78
7 Ekowa, JD 11 86 407 105 302 3.5 8 29 27.45
33 Vasser, Christian 10 79 311 17 294 3.7 4 27 29.40
15 Ekern, Hayden 10 86 348 86 262 3.0 2 21 26.20
21 Cooper, Micah 7 38 185 6 179 4.7 1 28 25.57
9 Campbell, Deyon 11 18 175 5 170 9.4 0 30 15.45
24 Williams, Nyles 11 9 101 1 100 11.1 2 36 9.09
18 Randall, Mitch 5 11 97 14 83 7.5 1 32 16.60
32 Bennett, Jacob 4 7 43 18 25 3.6 0 14 6.25
46 Webster, Derek 2 1 8 0 8 8.0 0 8 4.00
10 Sample, Jalen 11 0 7 0 7 7.0 0 7 0.64
28 Anger, Tony 6 1 1 0 1 1.0 0 1 0.17
66 Gossen, Jared 10 0 0 0 0 0.0 0 0 0.00
26 Williams, Luke 11 1 0 0 0 0.0 0 0 0.00
67 Draeger, Boyd 7 0 0 12 -12 -12.0 0 0 -1.71
Team 11 10 0 40 -40 -4.0 0 0 -3.64  
Total 11 483 2586 322 2264 4.7 28 49 205.82
Opponents 11 349 1854 289 1565 4.5 16 71 142.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Ekowa, JD 11 148.75 114 203 9 56.16% 1784 17 70 162.18
15 Ekern, Hayden 10 149.99 69 114 3 60.53% 932 9 71 93.20
18 Randall, Mitch 5 158.80 3 3 0 100.00% 21 0 15 4.20
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 148.82 186 321 12 57.94% 2737 26 71 248.82
Opponents 11 107.37 196 389 14 50.39% 2383 15 71 216.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Sample, Jalen 11 64 1047 16.36 8 71 95.18
24 Williams, Nyles 11 31 475 15.32 7 44 43.18
14 Gloudemans, Parker 9 26 463 17.81 4 43 51.44
9 Campbell, Deyon 11 17 211 12.41 0 36 19.18
86 Hagen, Gabe 11 9 172 19.11 2 70 15.64
Vermulm, Blake 9 7 87 12.43 3 29 9.67  
84 Barber, DJ 8 6 72 12.00 0 32 9.00
33 Vasser, Christian 10 5 70 14.00 0 44 7.00
8 Sleezer, Kaleb 8 6 49 8.17 0 32 6.13
85 Johnson, Tanner 10 6 45 7.50 1 11 4.50
80 Thompson, True 5 3 41 13.67 0 17 8.20
1 Walton, Willie 2 2 20 10.00 0 18 10.00
88 Valainis, Anthony 2 1 15 15.00 0 15 7.50
17 Grant, Eric 2 1 8 8.00 0 8 4.00
28 Anger, Tony 6 1 7 7.00 1 7 1.17
22 Coleman, Charles 9 2 3 1.50 0 6 0.33
15 Ekern, Hayden 10 1 3 3.00 0 3 0.30
21 Cooper, Micah 7 0 0 0.00 0 0 0.00
Total 11 188 2788 14.83 26 71 253.45
Opponents 11 195 2372 12.16 15 71 215.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Carpenter, Trent 11 28 20 48.0 5.5-15 1.5-8 0 0 0 0 0 0 0
12 Thomas, Eli 10 27 13 40.0 2.5-6 0-0 1 1 0 0 0 0 0
29 Leius, Jack 11 27 9 36.0 3.0-15 0.5-8 0 5 0 0 0 0 0
0 Anderson, Somon 11 22 10 32.0 2.0-19 0-0 1 0 0 0 0 2 0
5 Conrad, Payton 11 24 8 32.0 2.0-8 0-0 1 5 0 0 2 0 0
23 Vinson, Nic 11 18 12 30.0 1.5-4 0-0 1 6 0 1 0 0 0
13 Bassett, Dez 11 20 9 29.0 4.0-17 2.0-13 0 3 1 0 0 0 0  
4 Brooks, Ty'Shonan 11 23 6 29.0 1.0-7 1.0-7 5 2 0 1 0 0 0
97 Naba, Bedale 11 18 10 28.0 7.5-40 5.0-37 0 0 0 0 0 0 0
3 Grixby, TaeVyn 11 18 9 27.0 1.5-4 0-0 1 2 0 0 0 0 0
96 Dahlke, Nic 11 12 13 25.0 4.0-16 2.5-14 0 1 0 0 0 0 0
2 Finner, Amiri 8 8 14 22.0 2.5-5 0-0 0 1 0 0 0 0 0
90 Kretche, Maven 10 11 11 22.0 5.5-32 3.0-25 0 1 0 1 1 1 0
6 Jennings, Terrell 10 15 4 19.0 0-0 0-0 1 4 0 0 0 0 0
20 Alzheimer, Antonio 8 8 10 18.0 0-0 0-0 0 1 0 0 0 0 0
57 Dahm, Max 9 10 7 17.0 2.0-3 0.5-1 0 0 0 0 0 0 0
11 McGhee, Alijah 8 10 7 17.0 0-0 0-0 0 1 0 0 0 2 0
41 Dalton, Jacob 8 9 6 15.0 1.5-9 1.5-9 0 0 0 0 1 0 0  
95 Lommel, Max 7 5 10 15.0 1.5-2 0-0 0 0 0 0 0 0 0
55 Carpenter, Joe 11 9 5 14.0 0-0 0-0 1 1 0 0 0 1 0
59 Nagel, Grant 10 6 8 14.0 1.0-1 0-0 1 2 0 0 0 0 0
30 Kohler, Greg 9 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
39 Goettl, Joey 10 7 5 12.0 0-0 0-0 1 3 0 0 0 0 0
93 Van Veldhuizen, Blake 9 5 7 12.0 3.0-21 2.0-19 0 0 0 0 0 0 0
27 Hall, Terrell 6 7 3 10.0 0-0 0-0 0 4 0 0 0 0 0
99 Silver, Royal 10 4 6 10.0 1.5-11 1.5-11 0 1 0 0 0 0 0
47 Josephson, Logan 8 5 3 8.0 2.0-4 0-0 0 0 0 0 0 0 0
25 Williams, James 4 2 2 4.0 0-0 0-0 0 4 0 1 0 0 0
91 Jones, Quincy 2 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
54 Miller, Matt 5 3 0 3.0 1.0-6 1.0-6 0 1 0 0 0 0 0
64 Roussel, Jack 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Anger, Tony 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Ekowa, JD 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
94 Andersen, Oliver 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Chowaniec, Damian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Garner, Ashton 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Gloudemans, Parker 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Gossen, Jared 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Johnson, Tyler 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Krantz, Brandon 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Sleezer, Kaleb 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Strong, Landon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Valainis, Anthony 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Williams, Luke 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Yogei, Andrew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Coleman, Charles 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Cooper, Micah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Ekern, Hayden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Hagen, Gabe 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Johnson, Tanner 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Randall, Mitch 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Sample, Jalen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Vasser, Christian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Vermulm, Blake 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
24 Williams, Nyles 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 387 238 625.0 56.0-245 22.0-158 14 50 1 4 4 6 0
Opponents 11 459 306 765.0 67.0-260 27.0-168 12 28 5 5 9 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Williams, Luke 34 1361 40.03 63 3 9 12 4 0
46 Webster, Derek 6 220 36.67 40 0 1 1 0 0
37 Chowaniec, Damian 1 46 46.00 46 0 0 1 0 0
Total 41 1627 39.68 63 3 10 14 4 0
Opponents 69 2625 38.04 64 2 7 11 13 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Williams, Luke 7-11 63.64% 1-1 2-2 3-5 1-2 0-1 41 0
FEDOR,DILLON 1-1 100.00% 0-0 0-0 0-0 1-1 0-0 43 0  
37 Chowaniec, Damian 4-5 80.00% 0-0 1-1 2-2 1-2 0-0 45 1
Total 12-17 70.59% 1-1 3-3 5-7 3-5 0-1 45 1
Opponents 10-14 71.43% 0-0 8-9 1-2 0-1 1-2 50 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Chowaniec, Damian 44 2527 57.4 10 3
40 Garner, Ashton 14 796 56.9 3 2
26 Williams, Luke 17 831 48.9 3 0
Total 75 4154 55.4 16 5
Opponents 52 2908 55.9 13 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Brooks, Ty'Shonan 16 246 15.38 2 68
24 Williams, Nyles 9 184 20.44 1 90
9 Campbell, Deyon 2 25 12.50 0 18
5 Conrad, Payton 1 14 14.00 0 14
Total 28 469 16.75 3 90
Opponents 11 77 7.00 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Williams, Nyles 19 310 16.32 0 32
9 Campbell, Deyon 8 172 21.50 0 41
4 Brooks, Ty'Shonan 1 34 34.00 0 34
28 Anger, Tony 4 33 8.25 0 16
34 Devitt, Chase 1 12 12.00 0 12
86 Hagen, Gabe 1 7 7.00 0 7
85 Johnson, Tanner 1 3 3.00 0 3
Total 35 571 16.31 0 41
Opponents 41 629 15.34 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Williams, Nyles 10 0 0 0-0 0-0 1 0-0 0 62
26 Williams, Luke 0 7 0 39-41 0-0 0 0-0 0 60
7 Ekowa, JD 8 0 0 0-0 0-0 0 2-3 0 48
10 Sample, Jalen 8 0 0 0-0 0-0 0 0-0 0 48
8 Sleezer, Kaleb 5 0 0 0-0 0-0 1 0-0 0 32
22 Coleman, Charles 5 0 0 0-0 0-0 0 0-0 0 30
14 Gloudemans, Parker 4 0 0 0-0 0-0 0 0-0 0 24
33 Vasser, Christian 4 0 0 0-0 0-0 0 0-0 0 24
37 Chowaniec, Damian 0 4 0 8-9 0-0 0 0-0 0 20
4 Brooks, Ty'Shonan 3 0 0 0-0 0-0 0 0-0 0 18
Vermulm, Blake 3 0 0 0-0 0-0 0 0-0 0 18  
15 Ekern, Hayden 2 0 0 0-0 0-0 0 0-0 0 12
86 Hagen, Gabe 2 0 0 0-0 0-0 0 0-0 0 12
28 Anger, Tony 1 0 0 0-0 0-0 0 0-0 0 6
21 Cooper, Micah 1 0 0 0-0 0-0 0 0-0 0 6
85 Johnson, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
18 Randall, Mitch 1 0 0 0-0 0-0 0 0-0 0 6
23 Vinson, Nic 1 0 0 0-0 0-0 0 0-0 0 6
40 Garner, Ashton 0 0 0 3-4 0-0 0 0-0 0 3
Total 59 11 0 50-54 0-1 2 2-3 0 441
Opponents 31 11 1 30-31 0-0 0 0-0 0 251

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 vs Northern St. W 40-34 1-0 , 1-0 03:30 4369
09/11/2021 at Minn. Duluth L 10-30 1-1 , 1-1 16:14 0
09/18/2021 vs Bemidji St. W 45-24 2-1 , 2-1 02:58 5613
09/25/2021 at Minot St. W 68-10 3-1 , 3-1 02:38 1273
10/02/2021 vs Concordia-St. Paul W 58-10 4-1 , 4-1 02:38 5907
10/09/2021 vs Wayne St. (NE) L 24-35 3-2 , 3-2 02:47 3791
10/16/2021 at Upper Iowa W 58-0 5-2 , 5-2 03:08 1537
10/23/2021 vs Augustana (SD) L 35-45 5-3 , 5-3 02:55 5644
10/30/2021 vs Sioux Falls L 35-45 5-4 , 5-4 03:02 3167
11/06/2021 at Southwest Minnesota State W 52-0 6-4 , 6-4 02:43 1321
11/13/2021 at Winona St. L 16-18 6-5 , 6-5 02:25 2107
34729

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Northern St. 57 247 4 47 15 295 1 71 295 1 71 7 168 0 32 2 23 0 21
09/11/2021 Minn. Duluth 29 99 0 18 14 148 1 33 148 1 33 5 80 0 30 1 1 0 1
09/18/2021 Bemidji St. 59 288 4 49 13 252 1 43 201 1 42 2 8 0 11 2 22 0 18
09/25/2021 Minot St. 49 350 6 44 15 265 3 44 265 3 44 2 65 0 41 5 163 1 90
10/02/2021 Concordia-St. Paul 53 350 5 41 5 97 2 42 97 2 42 2 35 0 25 8 134 1 53
10/09/2021 Wayne St. (NE) 51 164 1 19 22 260 2 36 260 2 36 0 0 0 0 2 6 0 5
10/16/2021 Upper Iowa 33 153 3 19 22 368 4 39 368 4 39 1 16 0 16 4 87 1 68
10/23/2021 Augustana (SD) 25 43 0 26 19 369 5 50 369 5 50 7 86 0 22 1 2 0 2
10/30/2021 Sioux Falls 42 156 3 15 27 317 2 40 317 2 40 4 55 0 30 1 12 0 12
11/06/2021 Southwest Minnesota State 39 263 2 30 23 288 4 46 288 4 46 0 0 0 0 1 14 0 14
11/13/2021 Winona St. 46 151 0 12 13 129 1 29 129 1 29 5 58 0 34 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Northern St. 20 36 56 7.0 25 6.0 24 0 1 0 0 0 0 2 0 0
09/11/2021 Minn. Duluth 38 8 46 4.0 10 0 0 0 0 0 0 0 0 1 1 0
09/18/2021 Bemidji St. 28 18 46 2.0 3 0 0 0 0 0 2 51 0 12 0 0
09/25/2021 Minot St. 28 18 46 5.0 30 3.0 26 0 0 0 2 0 0 5 0 0
10/02/2021 Concordia-St. Paul 33 20 53 11.0 57 3.0 22 0 0 0 0 0 0 4 0 0
10/09/2021 Wayne St. (NE) 34 28 62 7.0 61 5.0 55 0 0 0 0 0 0 2 1 0
10/16/2021 Upper Iowa 44 28 72 8.0 16 2.0 7 0 0 0 2 34 0 9 0 0
10/23/2021 Augustana (SD) 43 36 79 5.0 13 0 0 1 0 0 1 0 0 6 2 0
10/30/2021 Sioux Falls 39 20 59 1.0 2 0 0 0 0 0 1 32 0 1 0 0
11/06/2021 Southwest Minnesota State 42 14 56 3.0 15 2.0 14 3 3 0 5 115 1 6 2 0
11/13/2021 Winona St. 38 12 50 3.0 13 1.0 10 0 0 0 1 15 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Northern St. 2 92 46.000 51 0 0 0 1 1 2-3 37 0 7 343 49.00 1 1
09/11/2021 Minn. Duluth 5 227 45.400 61 0 1 2 1 2 1-1 24 0 3 174 58.00 0 0
09/18/2021 Bemidji St. 5 182 36.400 43 0 2 2 0 1 1-1 31 0 8 413 51.63 2 0
09/25/2021 Minot St. 3 103 34.000 44 0 0 0 0 0 0-1 0 0 11 671 61.00 3 1
10/02/2021 Concordia-St. Paul 4 164 41.000 51 0 0 0 1 1 1-1 36 0 9 520 57.78 2 0
10/09/2021 Wayne St. (NE) 4 146 36.500 46 0 0 2 0 2 1-2 41 0 4 248 62.00 3 0
10/16/2021 Upper Iowa 3 132 44.500 46 0 0 1 0 2 1-1 45 0 10 485 48.50 1 0
10/23/2021 Augustana (SD) 4 173 43.200 63 0 0 0 1 2 0-0 0 0 5 290 58.00 0 1
10/30/2021 Sioux Falls 7 264 37.950 41 0 0 1 0 2 0-0 0 0 5 304 60.80 2 0
11/06/2021 Southwest Minnesota State 2 75 37.500 39 0 0 1 0 0 1-2 23 0 8 443 55.38 2 2
11/13/2021 Winona St. 2 69 34.500 40 0 0 1 0 1 3-4 30 1 5 263 52.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Minnesota St. 25 52 0 17 21 331 4 65 331 4 65 3 59 0 45 1 7 0 7
09/11/2021 Minnesota St. 35 158 3 22 13 184 1 48 184 1 48 3 65 0 29 1 8 0 8
09/18/2021 Minnesota St. 19 108 1 52 24 250 2 19 261 2 19 3 43 0 20 0 0 0 0
09/25/2021 Minnesota St. 24 113 1 69 11 66 0 12 66 0 12 6 71 0 21 1 16 0 16
10/02/2021 Minnesota St. 37 121 1 36 5 46 0 23 46 0 23 5 69 0 34 2 3 0 4
10/09/2021 Minnesota St. 42 135 4 40 14 234 1 71 234 1 71 1 17 0 17 1 9 0 9
10/16/2021 Minnesota St. 44 162 0 16 11 131 0 29 131 0 29 5 39 0 14 0 0 0 0
10/23/2021 Minnesota St. 37 129 1 20 33 438 5 55 438 5 55 4 82 0 24 1 5 0 5
10/30/2021 Minnesota St. 36 365 5 71 22 242 1 58 242 1 58 2 42 0 23 4 29 0 11
11/06/2021 Minnesota State 23 98 0 58 25 264 0 50 264 0 50 4 64 0 39 0 0 0 0
11/13/2021 Minnesota St. 27 124 0 24 16 186 1 27 186 1 27 5 78 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Minnesota St. 43 48 91 10.0 33 5.0 27 2 2 0 2 22 0 6 0 0
09/11/2021 Minnesota St. 35 16 51 5.0 17 2.0 11 0 0 0 2 0 0 4 0 0
09/18/2021 Minnesota St. 48 36 84 6.0 16 2.0 7 0 0 0 1 14 0 2 0 0
09/25/2021 Minnesota St. 39 26 65 2.0 10 1.0 6 0 0 0 0 0 0 2 0 0
10/02/2021 Minnesota St. 45 12 57 9.0 23 1.0 9 0 0 0 1 12 0 1 0 0
10/09/2021 Minnesota St. 53 22 75 5.0 13 3.0 10 2 2 0 2 0 0 1 0 0
10/16/2021 Minnesota St. 39 22 61 5.0 20 2.0 16 2 1 15 0 0 2 2 0 0
10/23/2021 Minnesota St. 29 28 57 6.0 34 5.0 33 0 0 0 2 0 0 2 0 0
10/30/2021 Minnesota St. 42 30 72 10.0 53 4.0 33 1 0 0 1 9 0 5 0 0
11/06/2021 Minnesota State 43 24 67 3.0 4 0 0 1 0 0 1 0 0 0 0 0
11/13/2021 Minnesota St. 43 42 85 6.0 37 2.0 16 1 0 0 0 0 3 3 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Minnesota St. 6 215 34.300 51 0 0 1 1 2 2-3 50 0 7 434 62.00 0 0
09/11/2021 Minnesota St. 6 233 38.800 52 0 0 1 1 1 1-1 28 0 6 310 51.67 1 0
09/18/2021 Minnesota St. 8 293 36.600 62 0 0 2 1 1 1-1 20 0 5 283 56.60 3 0
09/25/2021 Minnesota St. 10 461 46.100 55 0 0 0 4 1 1-1 43 0 3 186 62.00 1 0
10/02/2021 Minnesota St. 11 450 40.900 51 0 0 2 2 2 1-1 25 0 3 168 56.00 0 0
10/09/2021 Minnesota St. 9 298 21.700 57 1 2 0 2 0 0-0 0 0 5 325 65.00 5 0
10/16/2021 Minnesota St. 7 252 36.000 46 0 0 1 0 0 0-1 0 0 1 55 55.00 0 0
10/23/2021 Minnesota St. 2 75 37.500 41 0 0 0 0 0 1-3 27 2 8 379 47.38 0 1
10/30/2021 Minnesota St. 4 182 45.500 64 0 0 0 2 2 1-1 25 0 8 487 60.88 2 2
11/06/2021 Minnesota State 3 66 23.750 37 2 0 0 0 1 0-0 0 1 65 65.00 1 0
11/13/2021 Minnesota St. 3 100 33.300 36 0 0 0 0 1 3-3 31 0 5 216 43.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northern St. 40-34 26/15 14/4 9/10 3/1 57-247 / 25-52 15-33-2 / 21-42-0 295/331 90-542 / 67-383 191/88 4/1
Minn. Duluth 10-30 14/18 4/10 7/6 3/2 29-99 / 35-158 14-31-2 / 13-24-0 148/184 60-247 / 59-342 81/73 2/0
Bemidji St. 45-24 28/24 14/4 11/16 3/4 59-288 / 19-108 13-25-1 / 25-61-2 252/261 84-540 / 80-369 81/57 1/2
Minot St. 68-10 25/9 15/4 10/2 0/3 49-350 / 24-113 15-20-0 / 11-29-2 265/66 69-615 / 53-179 228/87 0/2
Concordia-St. Paul 58-10 25/9 18/7 3/1 4/1 53-350 / 37-121 5-13-1 / 5-22-0 97/46 66-447 / 59-167 169/84 1/0
Wayne St. (NE) 24-35 26/15 7/7 16/6 3/2 51-164 / 42-135 22-34-2 / 14-18-0 260/234 85-424 / 60-369 6/26 4/0
Upper Iowa 58-0 24/20 8/9 15/9 1/2 33-153 / 44-162 22-31-0 / 11-39-2 368/131 64-521 / 83-293 137/54 2/2
Augustana (SD) 35-45 18/33 5/6 12/24 1/3 25-43 / 37-129 19-31-2 / 33-50-1 369/438 56-412 / 87-567 88/87 2/1
Sioux Falls 35-45 29/21 12/12 14/7 3/2 42-156 / 36-365 27-49-1 / 22-28-1 317/242 91-473 / 64-607 99/80 1/1
Southwest Minnesota State 52-0 26/19 13/5 12/14 1/0 39-263 / 23-98 23-35-1 / 25-53-5 288/264 74-551 / 76-362 129/64 2/8
Winona St. 16-18 20/19 10/7 9/10 1/2 46-151 / 27-124 13-21-0 / 16-23-1 129/186 67-280 / 50-310 78/78 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northern St. 6-19 / 9-19 6-6 / 0-0 34:53 / 25:07 9:46 4.33 / 2.08 8.94 / 7.88 6.02 / 5.72 2-46 / 6-35.8 9-73 / 13-96
Minn. Duluth 2-11 / 4-13 0-3 / 1-1 26:46 / 33:14 -6:28 3.41 / 4.51 4.77 / 7.67 4.12 / 5.80 5-45.4 / 6-38.8 11-96 / 14-108
Bemidji St. 5-14 / 5-15 0-2 / 0-1 39:14 / 20:46 18:28 4.88 / 5.68 10.08 / 4.28 6.43 / 4.61 5-36.4 / 8-36.6 8-71 / 5-68
Minot St. 5-12 / 0-13 2-2 / 0-0 32:42 / 27:18 5:24 7.14 / 4.71 13.25 / 2.28 8.91 / 3.38 3-34.3 / 10-46.1 6-65 / 2-10
Concordia-St. Paul 7-13 / 3-17 0-0 / 1-2 32:55 / 27:05 5:50 6.60 / 3.27 7.46 / 2.09 6.77 / 2.83 4-41 / 11-40.9 6-40 / 8-70
Wayne St. (NE) 10-19 / 3-15 1-4 / 0-1 33:28 / 26:32 6:56 3.22 / 3.21 7.65 / 13.00 4.99 / 6.15 4-36.5 / 9-33.1 10-93 / 7-67
Upper Iowa 6-10 / 5-19 0-0 / 1-5 26:42 / 33:18 -6:36 4.64 / 3.68 11.87 / 3.36 8.14 / 3.53 3-44 / 7-36 10-90 / 3-35
Augustana (SD) 2-9 / 6-12 2-3 / 1-1 20:51 / 39:09 -18:18 1.72 / 3.49 11.90 / 8.76 7.36 / 6.52 4-43.2 / 2-37.5 6-56 / 7-54
Sioux Falls 4-17 / 7-13 4-5 / 0-1 30:08 / 29:52 0:16 3.71 / 10.14 6.47 / 8.64 5.20 / 9.48 7-37.7 / 4-45.5 6-50 / 10-106
Southwest Minnesota State 5-12 / 6-15 3-3 / 1-4 30:24 / 29:36 0:48 6.74 / 4.26 8.23 / 4.98 7.45 / 4.76 2-37.5 / 3-22 4-40 / 2-18
Winona St. 6-14 / 2-8 1-1 / 0-0 31:53 / 28:07 3:46 3.28 / 4.59 6.14 / 8.09 4.18 / 6.20 2-34.5 / 3-33.3 2-23 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Northern St. W 40-34 6 5 26 3 3 0 2 1 0 0 0 0 0
09/11/2021 Minn. Duluth L 10-30 2 2 10 1 0 1 1 0 0 0 0 0 0
09/18/2021 Bemidji St. W 45-24 7 6 38 5 4 1 1 0 1 0 0 0 0
09/25/2021 Minot St. W 68-10 4 4 27 4 3 1 0 0 0 0 0 0 0
10/02/2021 Concordia-St. Paul W 58-10 5 5 30 4 3 1 1 0 0 0 0 0 0
10/09/2021 Wayne St. (NE) L 24-35 4 2 14 2 1 1 0 1 1 0 0 0 0
10/16/2021 Upper Iowa W 58-0 6 6 41 6 3 3 0 0 0 0 0 0 0
10/23/2021 Augustana (SD) L 35-45 5 4 29 4 0 4 0 0 0 1 0 0 0
10/30/2021 Sioux Falls L 35-45 4 4 27 4 3 1 0 0 0 0 0 0 0
11/06/2021 Southwest Minnesota State W 52-0 7 6 38 5 2 3 1 0 0 1 0 0 0
11/13/2021 Winona St. L 16-18 4 4 16 1 0 1 3 0 0 0 0 0 0
TOTALS 54 48 296 39 22 17 9 2 2 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Northern St. L 34-40 4 4 24 3 0 3 1 0 0 0 0 0 0
