Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2022 Football Cumulative Statistics

Team Stats (10-3, 9-2)

Overall Team Statistics
Statistic MINNESOTA ST. Opponents
Scoring
33.62 23.31
437 303
First Downs
107 98
113 141
23 28
243 267
Rushing
2354 1954
247 463
500 443
4.2 3.4
162.1 114.7
26 13
2107 1491
Passing
337-184-11 499-271-10
8.26 6.36
214.00 244.15
25 25
2782 3174
Total Offense
837 942
5.8 5.0
376.1 358.8
4889 4665
56 39
Returns
18.66 17.68
38-709 38-672
19.81 6.73
31-614 15-101
11.30 7.55
10-113 11-83
Kicking
41.43 37.08
36.96 27.18
54-2237 62-2299
13-23 11-14
1-3 0-4
Penalties
50.85 41.23
75-661 57-536
Time Of Possession
29:38 31:18
06:25:11 06:46:49
Miscellaneous
81-182 (44.51%) 66-200 (33.00%)
11-18 (61.11%) 24-45 (53.33%)
14-8 21-11
29-241 15-95
52-54 32-36
0 4
44-55 34-44
35-55 23-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Butler-Lawson, Shen 13 176 1040 44 996 5.7 12 75 76.62
15 Ekern, Hayden 10 88 369 36 333 3.8 8 18 33.30
23 Vasser, Christian 10 55 241 9 232 4.2 0 19 23.20
6 Randall, Mitch 6 55 219 53 166 3.0 1 22 27.67
12 Dean, Camden 8 36 163 57 106 2.9 2 23 13.25
28 Anger, Tony 13 18 86 0 86 4.8 2 17 6.62
24 Williams, Nyles 13 15 71 0 71 4.7 1 16 5.46
27 Kadolph, Colin 6 31 96 30 66 2.1 0 14 11.00
17 Grant, Eric 13 0 29 0 29 29.0 0 29 2.23
8 Sleezer, Kaleb 1 7 23 1 22 3.1 0 9 22.00
14 Barber, DJ 13 3 15 0 15 5.0 0 9 1.15
16 Cunningham, Jalen 2 2 2 0 2 1.0 0 2 1.00
Team 13 14 0 17 -17 -1.2 0 0 -1.31  
Total 13 500 2354 247 2107 4.2 26 75 162.08
Opponents 13 443 1954 463 1491 3.4 13 67 114.69

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Ekern, Hayden 10 154.83 115 205 4 56.10% 1837 17 85 183.70
12 Dean, Camden 8 144.37 45 76 4 59.21% 630 6 36 78.75
6 Randall, Mitch 6 91.18 24 56 3 42.86% 315 2 48 52.50
Total 13 141.90 184 337 11 54.60% 2782 25 85 214.00
Opponents 13 120.26 271 499 10 54.31% 3174 25 71 244.15

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
24 Williams, Nyles 13 40 699 17.48 8 85 53.77
14 Barber, DJ 13 32 585 18.28 4 55 45.00
13 Emanuel, Isaiah 13 21 334 15.90 3 66 25.69
10 Sample, Jalen 4 21 303 14.43 3 36 75.75
86 Hagen, Gabe 11 9 217 24.11 2 53 19.73
17 Grant, Eric 13 15 187 12.47 0 35 14.38
28 Anger, Tony 13 17 143 8.41 1 15 11.00
84 Guyett, Grant 9 7 107 15.29 1 44 11.89
22 Butler-Lawson, Shen 13 9 77 8.56 0 18 5.92
48 Strong, Landon 7 3 54 18.00 1 38 7.71
87 Cicero, Jake 7 4 45 11.25 2 20 6.43
8 Sleezer, Kaleb 1 1 13 13.00 0 13 13.00
23 Vasser, Christian 10 3 13 4.33 0 7 1.30
27 Kadolph, Colin 6 2 5 2.50 0 3 0.83
7 McGhee, Alijah 13 0 0 0.00 0 0 0.00
Total 13 184 2782 15.12 25 85 214.00
Opponents 13 271 3178 11.73 25 71 244.46

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Conrad, Payton 13 56 15 71.0 7.0-22 0-0 0 3 0 1 3 0 0
41 Daulton, Jacob 13 39 25 64.0 7.5-39 4.0-33 2 2 3 0 0 0 0
7 McGhee, Alijah 13 45 18 63.0 7.0-22 0-0 2 8 1 1 0 0 0
45 Carpenter, Trent 11 37 24 61.0 4.5-20 2.5-18 0 8 1 1 0 0 0
93 Van Veldhuizen, Blake 13 19 21 40.0 6.5-34 3.0-23 0 1 0 2 1 0 0
3 Hall, Terrell 13 30 8 38.0 2.5-29 1.0-26 1 11 0 1 1 0 0
2 Vaval, Trey 13 29 9 38.0 2.0-9 1.0-8 0 5 0 0 0 2 0
0 Anderson, Somon 13 19 18 37.0 2.5-14 1.0-9 2 3 0 0 1 0 0
90 Kretche, Maven 13 20 17 37.0 7.5-28 3.5-23 0 1 4 1 1 1 0
49 Smith, Dakota 13 19 17 36.0 3.5-8 0-0 1 1 0 1 1 0 0
1 Vinson, Nic 12 30 6 36.0 1.0-2 0-0 1 6 0 0 0 0 0
59 Nagel, Grant 13 12 22 34.0 3.0-14 1.5-11 0 2 0 0 0 1 0
57 Dahm, Max 13 18 8 26.0 7.5-39 4.5-34 0 2 1 0 0 1 0
18 Bolton, Nathan 12 14 11 25.0 4.0-22 2.0-18 0 1 0 0 0 0 0
95 Lommel, Max 12 9 14 23.0 3.0-11 0.5-4 0 1 1 0 0 0 0
20 Alzheimer, Antonio 13 12 8 20.0 3.5-26 1.0-6 0 0 0 0 1 0 0
98 Bowen, Chance 12 12 7 19.0 3.5-26 3.0-25 0 0 4 0 1 0 0
11 Wise, Christian 13 17 2 19.0 1.0-5 0-0 0 4 0 0 0 0 0
21 Goettl, Joey 13 12 6 18.0 0-0 0-0 0 1 0 0 0 2 0
29 MacIntire, Zack 12 11 7 18.0 0-0 0-0 1 1 0 1 0 0 0
99 Torres, Arturo 13 8 7 15.0 1.0-5 0-0 0 1 0 0 1 0 0
97 Brodie, Shawn 10 6 8 14.0 2.5-9 0.5-3 0 0 0 0 0 0 0
42 Hoffman, Colton 10 6 2 8.0 0-0 0-0 0 0 0 1 0 0 0
4 Williams, James 12 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
50 Dunn, Karson 12 4 3 7.0 0-0 0-0 0 0 0 0 0 1 0
54 Miller, Matt 11 5 2 7.0 0-0 0-0 0 2 0 0 0 0 0
30 Kohler, Greg 5 3 3 6.0 0.5-2 0-0 0 0 0 0 0 0 0
25 Galetich, Brock 12 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
40 Jaeger, Matthew 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Mulder, Luke 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Barber, DJ 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Brady, Zach 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Ekern, Hayden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Emanuel, Isaiah 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Foerner, Marshall 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Butler-Lawson, Shen 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Masten, Trevor 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 4  
28 Anger, Tony 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Chowaniec, Damian 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Cicero, Jake 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Dean, Camden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Guyett, Grant 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Hagen, Gabe 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Randall, Mitch 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Sample, Jalen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Strong, Landon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Williams, Nyles 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
58 Yogei, Andrew 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 13 513 292 805.0 81.0-386 29.0-241 10 65 15 11 11 8 4
Opponents 13 459 368 827.0 61.0-217 15.0-95 11 33 16 8 10 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Pelham, Max 53 2208 41.66 67 7 14 19 10 0
Team 1 29 29.00 29 0 0 1 0 1  
Total 54 2237 41.43 67 7 14 20 10 1
Opponents 62 2299 37.08 57 0 6 14 4 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Jaeger, Matthew 3-5 60.00% 1-1 0-0 0-1 1-2 1-1 54 0
37 Chowaniec, Damian 10-18 55.56% 0-1 1-3 7-10 2-4 0-0 44 1
Total 13-23 56.52% 1-2 1-3 7-11 3-6 1-1 54 1
Opponents 11-14 78.57% 1-1 5-7 5-5 0-1 0-0 36 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Chowaniec, Damian 31 1765 56.9 8 3
40 Jaeger, Matthew 48 2691 56.1 12 1
Total 79 4456 56.4 20 4
Opponents 62 3484 56.2 21 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Vaval, Trey 23 439 19.09 1 85
24 Williams, Nyles 5 127 25.40 0 55
50 Dunn, Karson 1 29 29.00 0 29
21 Goettl, Joey 1 10 10.00 0 10
11 Wise, Christian 0 6 ∞ 0 6
84 Guyett, Grant 1 3 3.00 0 3
Total 31 614 19.81 1 85
Opponents 15 101 6.73 0 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Williams, Nyles 18 329 18.28 0 38
2 Vaval, Trey 12 309 25.75 0 51
29 MacIntire, Zack 4 30 7.50 0 11
22 Butler-Lawson, Shen 3 27 9.00 0 15
48 Strong, Landon 1 14 14.00 0 14
Total 38 709 18.66 0 51
Opponents 38 672 17.68 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Butler-Lawson, Shen 12 0 0 0-0 0-0 0 0-0 0 72
37 Chowaniec, Damian 0 10 0 41-42 0-0 0 0-0 0 71
24 Williams, Nyles 9 0 0 0-0 0-0 0 0-0 0 54
15 Ekern, Hayden 8 0 0 0-0 0-0 0 0-0 0 48
14 Barber, DJ 4 0 0 0-0 0-0 0 0-0 0 24
40 Jaeger, Matthew 0 3 0 11-12 0-0 0 0-0 0 20
28 Anger, Tony 3 0 0 0-0 0-0 0 0-0 0 18
13 Emanuel, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
10 Sample, Jalen 3 0 0 0-0 0-0 0 0-0 0 18
12 Dean, Camden 2 0 0 0-0 1-2 0 0-0 0 14
87 Cicero, Jake 2 0 0 0-0 0-0 0 0-0 0 12
86 Hagen, Gabe 2 0 0 0-0 0-0 0 0-0 0 12
Team 0 0 4 0-0 0-0 0 0-0 0 8  
0 Anderson, Somon 1 0 0 0-0 0-0 0 0-0 0 6
25 Galetich, Brock 1 0 0 0-0 0-0 0 0-0 0 6
84 Guyett, Grant 1 0 0 0-0 0-0 0 0-0 0 6
7 McGhee, Alijah 1 0 0 0-0 0-0 0 0-0 0 6
6 Randall, Mitch 1 0 0 0-0 0-0 0 0-0 0 6
48 Strong, Landon 1 0 0 0-0 0-0 0 0-0 0 6
2 Vaval, Trey 1 0 0 0-0 0-0 0 0-0 0 6
Total 55 13 4 52-54 1-2 0 0-0 0 431
Opponents 39 11 0 32-36 1-1 1 1-2 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at #22 Bemidji State W 37-34 1-0 , 1-0 03:04 1907
09/10/2022 vs Minn. Duluth W 17-10 2-0 , 2-0 02:31 5963
09/17/2022 at Northern State L 22-23 2-1 , 2-1 02:59 5378
09/24/2022 vs Mary W 31-28 3-1 , 3-1 02:54 5787
10/01/2022 at Concordia-St. Paul W 25-15 4-1 , 4-1 02:42 3711
10/08/2022 at Wayne St. (NE) L 33-41 4-2 , 4-2 03:00 2118
10/15/2022 vs Upper Iowa W 43-20 5-2 , 5-2 02:37 3017
10/22/2022 at #21 Augustana W 35-14 6-2 , 6-2 02:48 2959
10/29/2022 at Sioux Falls W 38-24 7-2 , 7-2 02:36 1870
11/05/2022 vs Southwest Minn. St. W 45-24 8-2 , 8-2 02:35 4553
11/12/2022 vs Winona St. W 40-13 9-2 , 9-2 02:40 2571
11/19/2022 vs Wayne St. (NE) W 26-9 10-2 , 9-2 02:30 773
11/26/2022 at Colo. Sch. of Mines L 45-48 10-3 , 10-2 03:09 2142
42749

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 #22 Bemidji State 36 96 1 22 19 235 2 32 235 2 32 5 65 0 20 5 122 0 61
09/10/2022 Minn. Duluth 40 90 1 21 9 112 0 29 112 0 29 2 31 0 20 4 132 1 85
09/17/2022 Northern State 24 42 0 14 16 257 3 48 257 3 48 6 158 0 38 3 32 0 23
09/24/2022 Mary 38 159 3 14 15 227 1 32 227 1 32 3 85 0 51 1 43 0 43
10/01/2022 Concordia-St. Paul 42 194 1 29 13 165 2 35 165 2 35 2 33 0 26 1 12 0 12
10/08/2022 Wayne St. (NE) 46 275 1 46 18 266 3 40 266 3 40 3 72 0 44 1 13 0 13
10/15/2022 Upper Iowa 48 285 5 75 17 170 0 23 170 0 23 1 21 0 21 2 31 0 29
10/22/2022 #21 Augustana 43 120 4 13 13 199 0 44 199 0 44 1 8 0 8 5 57 0 25
10/29/2022 Sioux Falls 41 147 3 19 10 197 2 55 197 2 55 1 9 0 9 1 13 0 13
11/05/2022 Southwest Minn. St. 31 145 0 45 13 271 5 85 271 5 85 4 55 0 20 3 26 0 10
11/12/2022 Winona St. 44 257 2 70 15 233 3 43 233 3 43 4 83 0 28 1 3 0 3
11/19/2022 Wayne St. (NE) 43 214 3 42 4 73 0 32 73 0 32 2 21 0 21 1 31 0 31
11/26/2022 Colo. Sch. of Mines 24 83 2 23 22 377 4 66 377 4 66 4 68 0 32 3 99 0 57

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 #22 Bemidji State 44 24 68 4.0 14 1.0 10 2 2 70 3 15 1 7 1 0
09/10/2022 Minn. Duluth 36 14 50 9.0 23 2.0 11 2 1 0 0 0 0 11 0 0
09/17/2022 Northern State 41 32 73 8.0 27 1.0 8 0 0 0 0 0 0 10 1 1
09/24/2022 Mary 40 24 64 6.0 30 4.0 28 0 0 0 1 0 0 7 0 0
10/01/2022 Concordia-St. Paul 35 30 65 6.0 38 1.0 15 1 1 0 0 0 6 4 2 0
10/08/2022 Wayne St. (NE) 36 16 52 5.0 15 0 0 1 1 0 0 0 1 0 0 0
10/15/2022 Upper Iowa 39 10 49 9.0 42 3.0 26 1 2 0 0 0 0 0 2 1
10/22/2022 #21 Augustana 45 10 55 11.0 58 7.0 50 0 0 0 2 21 3 6 0 0
10/29/2022 Sioux Falls 52 6 58 9.0 41 3.0 21 0 0 0 1 31 0 2 0 0
11/05/2022 Southwest Minn. St. 42 24 66 5.0 29 3.0 26 2 2 0 1 13 1 6 1 0
11/12/2022 Winona St. 36 22 58 2.0 37 2.0 37 1 1 0 1 0 0 6 1 1
11/19/2022 Wayne St. (NE) 39 22 61 1.0 1 0 0 1 1 0 0 0 0 3 0 1
11/26/2022 Colo. Sch. of Mines 28 58 86 6.0 31 2.0 9 0 0 0 1 33 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 #22 Bemidji State 4 161 40.200 47 0 0 2 0 3 1-3 18 0 7 410 58.57 0 0
09/10/2022 Minn. Duluth 6 257 42.800 56 0 0 2 1 2 1-3 44 0 5 293 58.60 2 1
09/17/2022 Northern State 7 321 45.900 55 0 0 4 1 2 0-0 0 0 4 251 62.75 0 0
09/24/2022 Mary 2 82 41.000 47 0 0 0 0 0 1-2 34 0 6 293 48.83 2 1
10/01/2022 Concordia-St. Paul 7 274 34.900 48 1 2 2 0 4 1-1 41 0 5 300 60.00 1 1
10/08/2022 Wayne St. (NE) 2 93 46.500 49 0 1 1 0 1 2-3 54 0 6 355 59.17 1 1
10/15/2022 Upper Iowa 3 104 34.700 40 0 0 0 0 0 2-2 40 0 8 382 47.75 2 0
10/22/2022 #21 Augustana 6 261 43.500 67 0 1 0 2 1 0-1 0 0 6 342 57.00 2 0
10/29/2022 Sioux Falls 5 222 44.400 57 0 1 0 3 1 1-1 32 0 6 354 59.00 4 0
11/05/2022 Southwest Minn. St. 3 126 42.000 54 0 1 0 1 1 1-1 39 0 7 362 51.71 0 0
11/12/2022 Winona St. 5 188 37.600 57 0 1 1 2 3 1-2 32 0 6 340 56.67 2 0
11/19/2022 Wayne St. (NE) 2 69 34.500 43 0 0 2 0 2 1-1 23 0 6 319 53.17 1 0
11/26/2022 Colo. Sch. of Mines 2 79 39.500 41 0 0 0 0 0 1-3 37 1 7 455 65.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Minnesota State 29 58 1 12 29 367 4 66 367 4 66 5 77 0 30 2 -4 0 4
09/10/2022 Minnesota St. 42 157 1 32 6 61 0 32 61 0 32 2 52 0 28 2 35 0 41
09/17/2022 #24 Minnesota State 39 142 1 30 17 152 1 26 152 1 26 4 76 0 33 3 14 0 12
09/24/2022 Minnesota St. 38 189 2 44 26 317 2 34 317 2 34 1 18 0 18 1 1 0 1
10/01/2022 Minnesota St. 34 189 1 32 21 182 1 30 178 1 30 3 87 0 34 0 0 0 0
10/08/2022 Minnesota St. 43 279 2 67 10 266 2 47 266 2 47 0 0 0 0 0 0 0 0
10/15/2022 Minnesota St. 23 34 0 22 24 255 3 38 255 3 38 2 26 0 13 0 0 0 0
10/22/2022 Minnesota State 26 2 0 9 24 226 2 34 226 2 34 2 28 0 15 2 31 0 21
10/29/2022 Minnesota St. 28 96 2 45 30 313 1 44 313 1 44 2 23 0 23 2 7 0 7
11/05/2022 Minnesota St. 31 57 0 33 26 371 3 50 371 3 50 6 96 0 32 1 3 0 3
11/12/2022 Minnesota St. 28 42 1 31 21 232 1 24 232 1 24 4 72 0 28 0 0 0 0
11/19/2022 Minnesota St. 37 87 0 12 16 129 1 22 129 1 22 4 48 0 20 0 0 0 0
11/26/2022 Minnesota St. 45 159 2 18 21 307 4 71 307 4 71 3 69 0 25 2 14 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Minnesota State 39 42 81 4.0 12 2.0 10 1 1 0 2 44 3 4 0 0
09/10/2022 Minnesota St. 37 18 55 6.0 35 3.0 26 0 0 0 0 0 0 0 0 0
09/17/2022 #24 Minnesota State 30 26 56 6.0 24 3.0 13 0 1 0 4 8 0 8 0 0
09/24/2022 Minnesota St. 32 34 66 4.0 28 2.0 25 1 1 0 1 0 0 0 0 0
10/01/2022 Minnesota St. 32 36 68 2.0 4 1.0 3 2 0 0 0 0 5 2 1 0
10/08/2022 Minnesota St. 38 36 74 3.0 11 0 0 2 1 34 1 9 3 8 1 0
10/15/2022 Minnesota St. 47 24 71 6.0 25 2.0 10 1 1 0 1 22 0 3 0 0
10/22/2022 Minnesota State 40 24 64 6.0 16 0 0 1 0 0 1 0 1 0 0 0
10/29/2022 Minnesota St. 38 8 46 5.0 17 0 0 0 0 0 0 0 1 1 0 0
11/05/2022 Minnesota St. 32 20 52 3.0 8 0 0 0 1 0 1 0 0 2 0 0
11/12/2022 Minnesota St. 33 46 79 4.0 9 0 0 1 1 0 0 0 0 0 0 0
11/19/2022 Minnesota St. 37 12 49 5.0 8 0 0 0 0 0 0 0 0 1 0 0
11/26/2022 Minnesota St. 24 42 66 7.0 20 2.0 8 1 1 0 0 0 3 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Minnesota State 6 245 41.900 49 0 0 0 0 1 0-0 0 0 6 278 46.33 0 0
09/10/2022 Minnesota St. 7 297 42.400 51 0 0 1 1 2 1-1 19 0 3 183 61.00 1 0
09/17/2022 #24 Minnesota State 9 302 18.900 45 1 0 1 0 2 3-3 33 0 7 450 64.29 1 0
09/24/2022 Minnesota St. 2 77 38.500 48 0 0 0 0 0 0-1 0 0 5 294 58.80 2 0
10/01/2022 Minnesota St. 4 162 43.000 48 0 0 1 0 2 0-2 0 2 2 128 64.00 0 0
10/08/2022 Minnesota St. 2 81 40.500 44 0 0 1 0 1 2-2 26 0 7 423 60.43 4 0
10/15/2022 Minnesota St. 5 127 19.667 40 1 0 0 0 0 0-0 0 0 5 284 56.80 3 1
10/22/2022 Minnesota State 8 364 45.500 57 0 0 0 2 3 0-0 0 0 3 150 50.00 1 0
10/29/2022 Minnesota St. 3 105 35.000 43 0 0 1 0 0 1-1 27 0 5 300 60.00 4 0
11/05/2022 Minnesota St. 4 119 19.850 45 1 0 0 0 1 1-1 23 0 4 172 43.00 0 0
11/12/2022 Minnesota St. 5 143 28.600 46 0 0 0 0 1 0-0 0 0 4 221 55.25 0 0
11/19/2022 Minnesota St. 3 123 41.000 57 0 0 1 1 0 1-1 36 0 2 77 38.50 0 0
11/26/2022 Minnesota St. 4 154 38.500 45 0 0 0 0 1 2-2 34 0 9 524 58.22 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
#22 Bemidji State 37-34 18/20 6/3 11/16 1/1 36-96 / 29-58 19-36-2 / 29-48-3 235/367 72-331 / 77-425 272/117 3/5
Minn. Duluth 17-10 10/12 4/10 4/2 2/0 40-90 / 42-157 9-17-0 / 6-23-0 112/61 57-202 / 65-218 163/87 0/1
Northern State 22-23 15/20 4/9 9/9 2/2 24-42 / 39-142 16-40-4 / 17-40-0 257/152 64-299 / 79-294 190/98 5/0
Mary 31-28 22/31 11/10 10/18 1/3 38-159 / 38-189 15-23-1 / 26-45-1 227/317 61-386 / 83-506 128/19 2/1
Concordia-St. Paul 25-15 17/23 7/10 7/9 3/4 42-194 / 34-189 13-25-0 / 21-46-0 165/178 67-359 / 80-367 45/87 0/1
Wayne St. (NE) 33-41 30/21 14/13 14/7 2/1 46-275 / 43-279 18-39-1 / 10-16-0 266/266 85-541 / 59-545 85/43 2/1
Upper Iowa 43-20 24/17 16/4 6/12 2/1 48-285 / 23-34 17-24-1 / 24-34-0 170/255 72-455 / 57-289 52/48 2/2
#21 Augustana 35-14 19/17 9/3 8/10 2/4 43-120 / 26-2 13-20-1 / 24-51-2 199/226 63-319 / 77-228 86/59 1/2
Sioux Falls 38-24 15/24 6/6 7/16 2/2 41-147 / 28-96 10-20-0 / 30-46-1 197/313 61-344 / 74-409 53/30 0/1
Southwest Minn. St. 45-24 17/20 7/2 8/16 2/2 31-145 / 31-57 13-22-1 / 26-39-1 271/371 53-416 / 70-428 94/99 2/3
Winona St. 40-13 20/18 9/4 11/12 0/2 44-257 / 28-42 15-20-0 / 21-43-1 233/232 64-490 / 71-274 86/72 1/2
Wayne St. (NE) 26-9 15/19 9/10 4/7 2/2 43-214 / 37-87 4-14-0 / 16-31-0 73/129 57-287 / 68-216 52/48 0/1
Colo. Sch. of Mines 45-48 21/25 5/14 14/7 2/4 24-83 / 45-159 22-37-0 / 21-37-1 377/307 61-460 / 82-466 200/83 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
#22 Bemidji State 5-16 / 8-19 1-2 / 2-3 29:43 / 30:17 -0:34 2.67 / 2.00 6.53 / 7.65 4.60 / 5.52 4-40.2 / 6-40.8 7-60 / 4-34
Minn. Duluth 4-15 / 3-16 1-1 / 3-4 29:20 / 30:40 -1:20 2.25 / 3.74 6.59 / 2.65 3.54 / 3.35 6-42.8 / 7-42.4 4-25 / 3-25
Northern State 6-15 / 6-19 0-0 / 1-1 22:31 / 37:29 -14:58 1.75 / 3.64 6.43 / 3.80 4.67 / 3.72 7-45.9 / 9-33.6 6-56 / 4-40
Mary 4-9 / 4-13 1-1 / 3-6 24:21 / 35:39 -11:18 4.18 / 4.97 9.87 / 7.04 6.33 / 6.10 2-41 / 2-38.5 7-70 / 4-40
Concordia-St. Paul 7-16 / 6-18 0-0 / 2-4 29:57 / 30:03 -0:06 4.62 / 5.56 6.60 / 3.87 5.36 / 4.59 7-39.1 / 4-40.5 8-69 / 7-51
Wayne St. (NE) 13-20 / 2-8 2-2 / 2-2 33:34 / 26:26 7:08 5.98 / 6.49 6.82 / 16.63 6.36 / 9.24 2-46.5 / 2-40.5 3-26 / 2-29
Upper Iowa 6-14 / 2-12 1-2 / 2-4 36:46 / 23:14 13:32 5.94 / 1.48 7.08 / 7.50 6.32 / 5.07 3-34.7 / 5-25.4 5-50 / 4-49
#21 Augustana 6-14 / 4-18 1-1 / 4-6 31:48 / 28:12 3:36 2.79 / 0.08 9.95 / 4.43 5.06 / 2.96 6-43.5 / 8-45.5 7-48 / 5-50
Sioux Falls 6-13 / 6-15 0-0 / 1-4 37:08 / 34:52 2:16 3.59 / 3.43 9.85 / 6.80 5.64 / 5.53 5-44.4 / 3-35 8-63 / 6-44
Southwest Minn. St. 4-9 / 5-16 0-1 / 1-3 23:57 / 36:03 -12:06 4.68 / 1.84 12.32 / 9.51 7.85 / 6.11 3-42 / 4-29.8 4-40 / 7-66
Winona St. 7-15 / 4-14 2-2 / 1-4 33:37 / 26:23 7:14 5.84 / 1.50 11.65 / 5.40 7.66 / 3.86 5-37.6 / 5-28.6 5-55 / 2-20
Wayne St. (NE) 8-15 / 8-15 2-4 / 1-3 29:15 / 30:45 -1:30 4.98 / 2.35 5.21 / 4.16 5.04 / 3.18 2-34.5 / 3-41 4-34 / 4-38
Colo. Sch. of Mines 5-11 / 8-17 0-2 / 1-1 23:14 / 36:46 -13:32 3.46 / 3.53 10.19 / 8.30 7.54 / 5.68 2-39.5 / 4-38.5 7-65 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 #22 Bemidji State W 37-34 3 3 17 2 1 1 1 0 0 0 0 0 0
09/10/2022 Minn. Duluth W 17-10 1 0 0 0 0 0 0 1 0 0 0 0 0
09/17/2022 Northern State L 22-23 3 2 13 2 0 2 0 0 0 1 0 0 0
09/24/2022 Mary W 31-28 6 4 24 3 3 0 1 1 0 0 1 0 0
10/01/2022 Concordia-St. Paul W 25-15 4 4 25 3 1 2 1 0 0 0 0 0 0
