Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2026 Football Cumulative Statistics

Team Stats (7-0, 6-0)

Overall Team Statistics
Statistic MINNESOTA ST. Opponents
Scoring
37.43 12.57
262 88
First Downs
87 43
67 67
14 9
168 119
Rushing
1782 816
71 225
289 214
5.9 2.8
244.4 84.4
22 4
1711 591
Passing
162-97-5 226-130-12
8.32 5.77
192.57 186.14
11 6
1348 1303
Total Offense
451 440
6.8 4.3
437.0 270.6
3059 1894
35 11
Returns
23.63 17.72
8-189 18-319
6.27 10.50
15-94 2-21
24.75 8.80
12-297 5-44
Kicking
37.54 40.18
34.38 36.12
13-488 33-1326
6-12 4-6
0-0 0-0
Penalties
43.57 52.43
31-305 36-367
Time Of Possession
30:32 29:28
03:33:47 03:26:13
Miscellaneous
44-85 (51.76%) 35-98 (35.71%)
8-12 (66.67%) 10-16 (62.50%)
8-1 6-3
22-123 6-31
32-33 10-10
0 0
22-29 11-19
20-29 8-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Backer, Sam 7 74 546 7 539 7.3 8 80 77.00
26 Henderson, Carter 7 68 394 4 390 5.7 1 25 55.71
15 Thompson, Mitchell 7 55 352 12 340 6.2 8 41 48.57
23b Engle, James 7 32 181 5 176 5.5 2 33 25.14
1 Sims, Maximus 7 31 140 20 120 3.9 2 24 17.14
35 Daniels, Xavier 2 4 46 0 46 11.5 0 36 23.00
28 Evans, Brooklyn 3 8 31 1 30 3.8 1 15 10.00
19 Emmanuel-Holloway, Ishmael 7 3 26 0 26 8.7 0 19 3.71
16b Bagstad, Gannon 3 2 21 0 21 10.5 0 21 7.00
18 Gilmore, Lebarion 6 1 17 0 17 17.0 0 17 2.83
16 Owens, Jackson 5 1 16 0 16 16.0 0 16 3.20
39 Jackson, Elijah 1 1 6 0 6 6.0 0 6 6.00
83b Tischler, Hayden 4 1 6 0 6 6.0 0 6 1.50
77 Riha, Braxton 5 0 0 0 0 0.0 0 0 0.00
86 Thompson, Jalyn 7 0 0 0 0 0.0 0 0 0.00
13b Silverstein, Justin 2 1 0 5 -5 -5.0 0 0 -2.50
Team 7 6 0 7 -7 -1.2 0 0 -1.00  
14 Fournier, Connor 7 1 0 10 -10 -10.0 0 0 -1.43
Total 7 289 1782 71 1711 5.9 22 80 244.43
Opponents 7 214 816 225 591 2.8 4 55 84.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Sims, Maximus 7 142.38 51 92 3 55.43% 788 6 48 112.57
15 Thompson, Mitchell 7 148.87 43 66 2 65.15% 509 5 50 72.71
13b Silverstein, Justin 2 242.80 3 3 0 100.00% 51 0 30 25.50
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 7 146.01 97 162 5 59.88% 1348 11 50 192.57
Opponents 7 104.09 130 226 12 57.52% 1303 6 44 186.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Staley, El 7 19 264 13.89 2 35 37.71
18 Gilmore, Lebarion 6 11 210 19.09 2 50 35.00
16 Owens, Jackson 5 9 193 21.44 2 48 38.60
3 Stauff, Connor 7 14 169 12.07 0 34 24.14
19 Emmanuel-Holloway, Ishmael 7 11 156 14.18 2 35 22.29
11 Dillon, Hudson 7 8 123 15.38 0 33 17.57
26 Henderson, Carter 7 6 71 11.83 1 25 10.14
5 Backer, Sam 7 8 54 6.75 0 23 7.71
85 Downs, Braden 7 5 51 10.20 1 26 7.29
86 Thompson, Jalyn 7 2 25 12.50 1 15 3.57
39 Jackson, Elijah 1 1 16 16.00 0 16 16.00
23b Engle, James 7 2 11 5.50 0 10 1.57
82 Wills, Jake 1 1 5 5.00 0 5 5.00
87 Bills, Hayden 5 0 0 0.00 0 0 0.00
84 Wangen, Parker 3 0 0 0.00 0 0 0.00
Total 7 97 1348 13.90 11 50 192.57
Opponents 7 130 1303 10.02 6 44 186.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 Drumm, Nathan 7 15 17 32.0 2.0-23 0-0 1 0 0 0 0 0 0
0 Mobry, Jefferson 7 14 16 30.0 1.5-2 0-0 0 0 1 0 0 0 0
44 Hawkinson, Jack 7 12 15 27.0 8.5-40 7.5-39 0 1 1 0 0 0 0
25 Daulton, Jacob 7 14 12 26.0 0.5-6 0.5-6 0 0 0 0 0 0 0
21 Hasan, Saieed 7 13 8 21.0 1.0-3 0-0 0 2 0 0 0 0 0
4 Williams, Amaun 7 18 3 21.0 2.0-12 1.0-9 2 3 2 0 0 0 0
17 Linton, Marcellus 7 10 10 20.0 0-0 0-0 0 1 0 1 0 0 0
9 Spiyee, Emanuel 7 15 5 20.0 1.0-1 0-0 2 1 0 0 0 1 0
91 Bossman, Sam 7 8 11 19.0 5.5-20 3.5-15 1 0 3 0 0 0 0
46 Olson, Tanner 7 7 12 19.0 3.5-24 3.0-22 0 0 4 0 1 0 0
33 Stingle, Cade 6 9 10 19.0 1.0-4 0-0 0 1 0 1 0 0 0
97 Burau, Ian 7 10 8 18.0 4.5-19 3.5-14 0 0 5 1 1 0 0
8 Dandridge, Jason 7 9 9 18.0 0-0 0-0 1 3 0 0 0 0 0
6 Johnson, Jr, Antoine 7 12 6 18.0 5.0-19 1.0-6 2 3 2 0 0 0 0
34 Sheridan, Max 7 8 9 17.0 0.5-1 0-0 0 0 0 0 0 0 0
2 Spiyee, Jamal 7 12 5 17.0 0-0 0-0 3 3 0 0 0 0 0
49 Osterbauer, Wyatt 7 7 3 10.0 2.0-5 1.0-3 0 1 2 0 0 0 0
94 Prochnow, Miles 7 3 6 9.0 0-0 0-0 0 1 1 0 0 0 0
90 Ivy, Jordan 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Wilson, Bryan 6 4 2 6.0 2.0-10 1.0-9 0 1 1 0 0 0 0
37 Bryant, Keondre 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Kedrowicz, Robby 6 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Moss, Tyler 4 4 1 5.0 1.0-1 0-0 0 2 0 0 0 0 0
54 Silzer, Cole 7 1 4 5.0 0-0 0-0 0 0 1 0 0 0 0
7 McKinley, Rashad 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Washington, Will 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
21b Elmquist, Gavin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23b Engle, James 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Hynes, Tristyn 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Lessard, Tyler 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Meece, Gavin 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Mobry, Jordan 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Rogers, Cole 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Dawkins, Miles 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25b Miller, Jaden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Staley, El 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Stauff, Connor 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Amusan, Kayode 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
5 Backer, Sam 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Downs, Braden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Emmanuel-Holloway, Ishmael 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Evans, Brooklyn 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Fournier, Connor 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Gilmore, Lebarion 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Henderson, Carter 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Maldonado, Matt 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Owens, Jackson 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Sims, Maximus 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
86 Thompson, Jalyn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Thompson, Mitchell 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 225 194 419.0 42.0-191 22.0-123 12 23 24 3 2 1 0
Opponents 7 221 264 485.0 23.0-71 6.0-31 5 15 3 1 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Maldonado, Matt 8 278 34.75 61 0 3 1 1 0
24 Eccles, Tate 5 210 42.00 51 1 2 1 1 0
Total 13 488 37.54 61 1 5 2 2 0
Opponents 33 1326 40.18 70 2 4 4 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Fournier, Connor 6-11 54.55% 0-0 0-2 3-5 3-4 0-0 47 0
30 Maldonado, Matt 0-1 0.00% 0-0 0-0 0-0 0-0 0-1 0 0
Total 6-12 50.00% 0-0 0-2 3-5 3-4 0-1 47 0
Opponents 4-6 66.67% 0-0 1-1 2-3 1-2 0-0 41 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
24b Haagen, Ian 2 130 65.0 2 0
30 Maldonado, Matt 31 1905 61.5 15 0
24 Eccles, Tate 6 346 57.7 1 0
14 Fournier, Connor 7 324 46.3 2 2
Total 46 2705 58.8 20 2
Opponents 21 1281 61.0 12 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Williams, Amaun 4 50 12.50 0 24
3 Stauff, Connor 9 39 4.33 0 11
19 Emmanuel-Holloway, Ishmael 2 5 2.50 0 5
Total 15 94 6.27 0 24
Opponents 2 21 10.50 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Emmanuel-Holloway, Ishmael 4 114 28.50 0 75
23b Engle, James 4 75 18.75 0 24
Total 8 189 23.63 0 75
Opponents 18 319 17.72 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Fournier, Connor 0 6 0 31-31 0-0 0 0-0 0 49
5 Backer, Sam 8 0 0 0-0 0-0 0 0-0 0 48
15 Thompson, Mitchell 8 0 0 0-0 0-0 0 1-1 0 48
19 Emmanuel-Holloway, Ishmael 2 0 0 0-0 0-0 0 0-0 0 12
23b Engle, James 2 0 0 0-0 0-0 0 0-0 0 12
18 Gilmore, Lebarion 2 0 0 0-0 0-0 0 0-0 0 12
26 Henderson, Carter 2 0 0 0-0 0-0 0 0-0 0 12
16 Owens, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
1 Sims, Maximus 2 0 0 0-0 0-0 0 0-0 0 12
2 Spiyee, Jamal 2 0 0 0-0 0-0 0 0-0 0 12
13 Staley, El 2 0 0 0-0 0-0 0 0-0 0 12
86 Thompson, Jalyn 1 0 0 0-0 0-0 1 0-0 0 8
85 Downs, Braden 1 0 0 0-0 0-0 0 0-0 0 6
28 Evans, Brooklyn 1 0 0 0-0 0-0 0 0-0 0 6
30 Maldonado, Matt 0 0 0 1-1 0-0 0 0-0 0 1
Total 35 6 0 32-33 0-1 1 1-1 0 262
Opponents 11 4 0 10-10 0-1 0 0-0 0 88

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Colorado Mesa W 38-14 1-0 , 0-0 02:46 4976
09/05/2026 at Mary W 48-7 2-0 , 1-0 02:45 2604
09/12/2026 vs Bemidji St. W 30-13 3-0 , 2-0 02:39 6911
09/19/2026 vs Northern St. W 35-17 4-0 , 3-0 02:52 4118
09/26/2026 at Sioux Falls W 28-14 5-0 , 4-0 02:48 3217
10/03/2026 vs Concordia-St. Paul W 49-7 6-0 , 5-0 02:29 6103
10/10/2026 at Winona St. W 34-16 7-0 , 6-0 02:48 3513
31442

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Colorado Mesa 35 127 2 12 19 298 3 50 298 3 50 0 0 0 0 4 46 0 24
09/05/2026 Mary 35 327 5 80 15 223 1 35 223 1 35 0 0 0 0 2 6 0 3
09/12/2026 Bemidji St. 48 278 2 28 12 157 1 23 157 1 23 1 2 0 2 2 23 0 19
09/19/2026 Northern St. 51 193 3 21 14 203 2 35 203 2 35 3 59 0 24 3 14 0 8
09/26/2026 Sioux Falls 39 229 3 41 8 109 0 31 109 0 31 1 13 0 13 0 0 0 0
10/03/2026 Concordia-St. Paul 44 313 5 36 17 199 2 26 199 2 26 2 91 0 75 3 4 0 5
10/10/2026 Winona St. 37 244 2 51 12 159 2 33 159 2 33 1 24 0 24 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Colorado Mesa 19 62 81 1.0 6 1.0 6 0 0 0 2 23 1 2 0 0
09/05/2026 Mary 47 16 63 10.0 30 4.0 20 0 1 0 3 87 0 2 0 0
09/12/2026 Bemidji St. 26 22 48 6.0 35 4.0 29 1 1 0 0 0 4 5 0 0
09/19/2026 Northern St. 31 24 55 6.0 41 4.0 18 0 0 0 3 71 5 4 0 0
09/26/2026 Sioux Falls 40 20 60 6.0 32 4.0 26 1 1 0 3 104 4 6 0 0
10/03/2026 Concordia-St. Paul 25 24 49 8.0 31 3.0 21 0 0 0 1 12 10 4 1 0
10/10/2026 Winona St. 37 26 63 5.0 16 2.0 3 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Colorado Mesa 3 123 39.250 51 0 0 2 1 1 1-1 47 0 6 384 64.00 5 0
09/05/2026 Mary 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 415 51.88 2 2
09/12/2026 Bemidji St. 1 61 61.000 61 0 0 0 1 1 3-5 46 0 6 383 63.83 3 0
09/19/2026 Northern St. 3 127 42.000 45 0 1 0 0 0 0-1 0 0 6 353 58.83 0 0
09/26/2026 Sioux Falls 1 35 35.000 35 0 0 1 0 0 0-1 0 0 5 291 58.20 3 0
10/03/2026 Concordia-St. Paul 2 51 25.500 39 0 0 1 0 0 0-1 0 0 8 442 55.25 2 0
10/10/2026 Winona St. 3 91 30.300 32 0 0 1 0 0 2-2 38 0 7 437 62.43 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Colorado Mesa 30 94 1 8 27 196 1 23 196 1 23 1 13 0 13 0 0 0 0
09/05/2026 Mary 42 47 0 14 14 155 0 22 155 0 22 4 47 0 24 0 0 0 0
09/12/2026 Bemidji St. 29 61 2 11 10 159 0 39 159 0 39 2 22 0 16 0 0 0 0
09/19/2026 Northern St. 27 148 1 55 17 164 1 30 164 1 30 5 103 0 27 2 21 0 11
09/26/2026 Sioux Falls 42 151 0 35 13 164 2 20 164 2 20 1 32 0 32 0 0 0 0
10/03/2026 Concordia-St. Paul 14 -27 0 4 26 258 1 37 258 1 37 5 102 0 32 0 0 0 0
10/10/2026 Winona St. 30 117 0 20 23 207 1 44 207 1 44 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Colorado Mesa 22 56 78 2.0 3 0 0 0 0 0 0 0 0 3 0 0
09/05/2026 Mary 32 22 54 3.0 22 1.0 11 0 0 0 2 44 0 1 0 0
09/12/2026 Bemidji St. 34 42 76 1.0 1 0 0 0 0 0 0 0 1 2 0 0
09/19/2026 Northern St. 44 32 76 5.0 12 2.0 6 1 0 0 1 0 0 2 0 0
09/26/2026 Sioux Falls 21 46 67 2.0 4 0 0 2 1 0 2 0 0 5 0 0
10/03/2026 Concordia-St. Paul 34 42 76 2.0 6 1.0 5 0 0 0 0 0 2 1 0 0
10/10/2026 Winona St. 34 24 58 8.0 23 2.0 9 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Colorado Mesa 5 224 44.800 54 0 0 0 1 0 0-0 0 0 3 195 65.00 3 0
09/05/2026 Mary 5 201 38.600 51 0 1 0 1 1 0-1 0 0 2 84 42.00 1 0
09/12/2026 Bemidji St. 6 218 36.300 50 0 0 0 1 0 0-0 0 0 3 195 65.00 2 0
09/19/2026 Northern St. 4 157 39.200 48 0 0 0 0 0 1-1 35 0 4 248 62.00 1 0
09/26/2026 Sioux Falls 4 164 38.350 70 0 0 2 1 2 0-0 0 0 3 178 59.33 2 0
10/03/2026 Concordia-St. Paul 5 199 39.800 57 0 0 0 1 1 0-1 0 1 2 121 60.50 0 0
10/10/2026 Winona St. 4 163 40.800 57 0 1 2 1 0 3-3 41 0 4 260 65.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Colorado Mesa 38-14 20/20 7/6 11/12 2/2 35-127 / 30-94 19-26-0 / 27-39-2 298/196 61-425 / 69-290 69/13 0/2
Mary 48-7 27/16 13/7 13/8 1/1 35-327 / 42-47 15-25-2 / 14-22-3 223/155 60-550 / 64-202 93/91 2/4
Bemidji St. 30-13 28/15 14/5 10/8 4/2 48-278 / 29-61 12-28-0 / 10-22-0 157/159 76-435 / 51-220 25/22 0/1
Northern St. 35-17 25/14 12/6 10/8 3/0 51-193 / 27-148 14-20-1 / 17-37-3 203/164 71-396 / 64-312 144/124 1/3
Sioux Falls 28-14 20/20 12/10 6/10 2/0 39-229 / 42-151 8-20-2 / 13-29-3 109/164 59-338 / 71-315 117/32 3/4
Concordia-St. Paul 49-7 27/16 15/1 11/12 1/3 44-313 / 14--27 17-24-0 / 26-42-1 199/258 68-512 / 56-231 107/102 0/1
Winona St. 34-16 21/18 14/8 6/9 1/1 37-244 / 30-117 12-19-0 / 23-35-0 159/207 56-403 / 65-324 25/0 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Colorado Mesa 8-14 / 7-15 1-2 / 2-3 27:24 / 32:36 -5:12 3.63 / 3.13 11.46 / 5.03 6.97 / 4.20 3-41 / 5-44.8 7-71 / 7-59
Mary 7-11 / 6-16 1-2 / 2-2 24:59 / 35:01 -10:02 9.34 / 1.12 8.92 / 7.05 9.17 / 3.16 0-0 / 5-40.2 4-35 / 3-35
Bemidji St. 8-15 / 5-12 1-1 / 0-0 34:51 / 25:09 9:42 5.79 / 2.10 5.61 / 7.23 5.72 / 4.31 1-61 / 6-36.3 6-58 / 8-81
Northern St. 3-12 / 3-13 3-4 / 3-5 36:02 / 23:58 12:04 3.78 / 5.48 10.15 / 4.43 5.58 / 4.88 3-42.3 / 4-39.2 6-60 / 6-70
Sioux Falls 7-11 / 8-16 0-1 / 2-2 27:07 / 32:53 -5:46 5.87 / 3.60 5.45 / 5.66 5.73 / 4.44 1-35 / 4-41 2-10 / 3-32
Concordia-St. Paul 7-12 / 2-12 1-1 / 0-2 34:05 / 25:55 8:10 7.11 / -1.93 8.29 / 6.14 7.53 / 4.13 2-25.5 / 5-39.8 4-51 / 6-50
Winona St. 4-10 / 4-14 1-1 / 1-2 29:19 / 30:41 -1:22 6.59 / 3.90 8.37 / 5.91 7.20 / 4.98 3-30.3 / 4-40.8 2-20 / 3-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Colorado Mesa W 38-14 2 2 14 2 2 0 0 0 0 0 0 0 0
09/05/2026 Mary W 48-7 6 4 28 4 4 0 0 1 1 0 0 0 0
09/12/2026 Bemidji St. W 30-13 3 2 14 2 1 1 0 1 0 0 0 0 0
09/19/2026 Northern St. W 35-17 5 4 28 4 3 1 0 1 0 0 0 0 0
09/26/2026 Sioux Falls W 28-14 6 3 22 3 3 0 0 1 0 1 1 0 0
10/03/2026 Concordia-St. Paul W 49-7 3 3 21 3 3 0 0 0 0 0 0 0 0
10/10/2026 Winona St. W 34-16 4 4 20 2 0 2 2 0 0 0 0 0 0
TOTALS 29 22 147 20 16 4 2 4 1 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Colorado Mesa L 14-38 2 1 7 1 1 0 0 0 0 1 0 0 0
09/05/2026 Mary L 7-48 4 0 0 0 0 0 0 1 0 2 1 0 0
09/12/2026 Bemidji St. L 13-30 3 2 13 2 2 0 0 0 0 0 1 0 0
09/19/2026 Northern St. L 17-35 3 2 10 1 0 1 1 0 0 1 0 0 0
09/26/2026 Sioux Falls L 14-28 3 2 14 2 0 2 0 0 0 1 0 0 0
10/03/2026 Concordia-St. Paul L 7-49 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2026 Winona St. L 16-34 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 19 11 64 8 3 5 3 1 0 5 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Thompson,Mitchell vs Northern St. (09/19/2026)
Yards Rushing 165 Backer,Sam vs Mary (09/05/2026)
TD Rushes 2 Thompson,Mitchell vs Bemidji St. (09/12/2026)
2 Thompson,Mitchell vs Northern St. (09/19/2026)
2 Backer,Sam vs Concordia-St. Paul (10/03/2026)
2 Backer,Sam vs Mary (09/05/2026)
2 Thompson,Mitchell vs Sioux Falls (09/26/2026)
2 Backer,Sam vs Winona St. (10/10/2026)
Long Rush 80 Backer,Sam vs Mary (09/05/2026)
Pass Attempts 16 Sims,Maximus vs Winona St. (10/10/2026)
Pass Completions 11 Thompson,Mitchell vs Colorado Mesa (08/27/2026)
Yards Passing 162 Sims,Maximus vs Winona St. (10/10/2026)
TD Passes 2 Sims,Maximus vs Concordia-St. Paul (10/03/2026)
2 Thompson,Mitchell vs Colorado Mesa (08/27/2026)
2 Sims,Maximus vs Winona St. (10/10/2026)
Longest Pass 50 Thompson,Mitchell vs Colorado Mesa (08/27/2026)
Receptions 5 Stauff,Connor vs Colorado Mesa (08/27/2026)
5 Owens,Jackson vs Colorado Mesa (08/27/2026)
Yards Receiving 137 Owens,Jackson vs Colorado Mesa (08/27/2026)
TD Receptions 2 Owens,Jackson vs Colorado Mesa (08/27/2026)
Longest Reception 50 Gilmore,Lebarion vs Colorado Mesa (08/27/2026)
Field Goals 3 Fournier,Connor vs Bemidji St. (09/12/2026)
Longest Field Goal 47 Fournier,Connor vs Colorado Mesa (08/27/2026)
Punts 3 Maldonado,Matt vs Winona St. (10/10/2026)
Punting Average 61 Maldonado,Matt vs Bemidji St. (09/12/2026)
Longest Punt 61 Maldonado,Matt vs Bemidji St. (09/12/2026)
Longest Punt Return 24 Williams,Amaun vs Colorado Mesa (08/27/2026)
Longest Kickoff Return 75 Emmanuel-Holloway,Ishmael vs Concordia-St. Paul (10/03/2026)
Tackles 9 Dandridge,Jason vs Colorado Mesa (08/27/2026)
Sacks 2.5 Hawkinson,Jack vs Concordia-St. Paul (10/03/2026)
Interceptions 2 Spiyee,Jamal vs Mary (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Northern St. (09/19/2026)
Yards Rushing 327 vs Mary (09/05/2026)
TD Rushes 5 vs Concordia-St. Paul (10/03/2026)
Pass Attempts 28 vs Bemidji St. (09/12/2026)
Pass Completions 19 vs Colorado Mesa (08/27/2026)
Yards Passing 298 vs Colorado Mesa (08/27/2026)
TD Passes 3 vs Colorado Mesa (08/27/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Brueck,Bennett vs Sioux Falls (09/26/2026)
Yards Rushing 154 Kraft,Hank vs Northern St. (09/19/2026)
TD Rushes 1 McAninch,Bart vs Bemidji St. (09/12/2026)
1 Washington,Jayden vs Bemidji St. (09/12/2026)
1 Kraft,Hank vs Northern St. (09/19/2026)
1 Hankins,Jalen vs Colorado Mesa (08/27/2026)
Long Rush 55 Kraft,Hank vs Northern St. (09/19/2026)
Pass Attempts 42 Graf,Lincoln vs Concordia-St. Paul (10/03/2026)
Pass Completions 27 Aumavae,Liu vs Colorado Mesa (08/27/2026)
Yards Passing 258 Graf,Lincoln vs Concordia-St. Paul (10/03/2026)
TD Passes 2 Brueck,Bennett vs Sioux Falls (09/26/2026)
Longest Pass 44 Sampson,Jacob vs Winona St. (10/10/2026)
Receptions 8 Harris,Manny vs Concordia-St. Paul (10/03/2026)
8 Schultz,Jake vs Winona St. (10/10/2026)
Yards Receiving 84 Benedict,Todd vs Sioux Falls (09/26/2026)
TD Receptions 2 Henkes,Caden vs Sioux Falls (09/26/2026)
Longest Reception 44 Prolo,Deion vs Winona St. (10/10/2026)
Field Goals 3 Yaggie,Mathias vs Winona St. (10/10/2026)
Longest Field Goal 41 Yaggie,Mathias vs Winona St. (10/10/2026)
Punts 6 Castaneda,Rodrigo vs Bemidji St. (09/12/2026)
Punting Average 44.8 Purvis,Kale vs Colorado Mesa (08/27/2026)
Longest Punt 70 Dickson,Scott vs Sioux Falls (09/26/2026)
Longest Punt Return 11 Eisenbeisz,Cooper vs Northern St. (09/19/2026)
Longest Kickoff Return 32 Harris,Manny vs Concordia-St. Paul (10/03/2026)
32 Henkes,Caden vs Sioux Falls (09/26/2026)
Tackles 15 Adams,Jake vs Northern St. (09/19/2026)
Sacks 2 Gutierrez,Gabe vs Northern St. (09/19/2026)
Interceptions 2 Jopp,Abram vs Mary (09/05/2026)
2 Giblin,Beau vs Sioux Falls (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Mary (09/05/2026)
Yards Rushing 151 vs Sioux Falls (09/26/2026)
TD Rushes 2 vs Bemidji St. (09/12/2026)
Pass Attempts 42 vs Concordia-St. Paul (10/03/2026)
Pass Completions 27 vs Colorado Mesa (08/27/2026)
Yards Passing 258 vs Concordia-St. Paul (10/03/2026)
TD Passes 2 vs Sioux Falls (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
99 Amusan, Kayode 1
5 Backer, Sam 7
16b Bagstad, Gannon 3
68 Beaty, Logan 5
87 Bills, Hayden 5
