Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2019 Football Cumulative Statistics

Team Stats (14-1, 11-0)

Overall Team Statistics
Statistic MINNESOTA STATE Opponents
Scoring
47.47 15.20
712 228
First Downs
213 61
140 131
22 29
375 221
Rushing
4550 1465
292 429
713 449
6.0 2.3
283.9 69.1
59 4
4258 1036
Passing
372-215-10 480-235-23
9.43 6.22
233.87 199.07
30 24
3508 2986
Total Offense
1085 929
7.2 4.3
517.7 268.1
7766 4022
94 29
Returns
19.80 15.44
30-594 82-1266
9.77 1.60
44-430 10-16
11.87 5.30
23-273 10-53
Kicking
32.85 36.34
31.66 31.57
47-1544 107-3888
16-20 8-9
0-1 0-2
Penalties
58.53 45.53
88-878 80-683
Time Of Possession
32:10 27:50
08:02:35 06:57:25
Miscellaneous
95-192 (49.48%) 57-204 (27.94%)
11-22 (50.00%) 6-21 (28.57%)
17-12 19-13
49-300 19-112
82-83 26-26
0 0
71-86 23-27
59-86 16-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Gunn, Nate 15 260 1704 37 1667 6.4 31 63 111.13
8 Sleezer, Kaleb 15 97 726 11 715 7.4 7 75 47.67
6 Taormina, Justin 15 82 539 26 513 6.3 8 64 34.20
7 Ekowa, JD 15 80 484 56 428 5.4 3 31 28.53
5 Schlichte, Ryan 15 94 469 71 398 4.2 3 34 26.53
27 Arnold, Justin 15 21 245 1 244 11.6 3 41 16.27
34 Devitt, Chase 13 20 167 1 166 8.3 2 50 12.77
18 Kaiser, Brevin 12 22 151 15 136 6.2 0 50 11.33
24 Williams, Nyles 12 8 52 14 38 4.8 1 22 3.17
82 Ver Mulm, Blake 12 2 6 0 6 3.0 0 6 0.50
84 Zylstra, Shane 15 1 6 0 6 6.0 1 6 0.40
36 Kipper, Matthew 2 1 1 0 1 1.0 0 1 0.50
80 Cannon Jr., Derrick 2 1 0 2 -2 -2.0 0 0 -1.00
Team 13 24 0 58 -58 -2.4 0 0 -4.46  
Total 15 713 4550 292 4258 6.0 59 75 283.87
Opponents 15 449 1465 429 1036 2.3 4 49 69.07

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Schlichte, Ryan 15 160.22 111 196 5 56.63% 1829 18 80 121.93
7 Ekowa, JD 15 152.15 81 143 5 56.64% 1352 10 74 90.13
18 Kaiser, Brevin 12 172.93 23 33 0 69.70% 327 2 45 27.25
Total 15 158.25 215 372 10 57.80% 3508 30 80 233.87
Opponents 15 108.13 235 480 23 48.96% 2986 24 63 199.07

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Zylstra, Shane 15 80 1669 20.86 18 80 111.27
27 Arnold, Justin 15 52 662 12.73 3 50 44.13
14 Gloudemans, Parker 15 16 308 19.25 1 51 20.53
10 Sample, Jalen 13 13 262 20.15 2 35 20.15
6 Taormina, Justin 15 12 156 13.00 1 31 10.40
24 Williams, Nyles 12 8 101 12.63 0 28 8.42
82 Ver Mulm, Blake 12 7 90 12.86 2 30 7.50
87 Gahagan, Cullen 9 5 88 17.60 1 45 9.78
86 Schmidt, Tyler 15 6 65 10.83 2 22 4.33
85 Johnson, Tanner 15 6 43 7.17 0 13 2.87
23 Gunn, Nate 15 6 34 5.67 0 14 2.27
8 Sleezer, Kaleb 15 4 30 7.50 0 10 2.00
Total 15 215 3508 16.32 30 80 233.87
Opponents 15 235 2986 12.71 24 63 199.07

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Robertson, Zach 15 38 37 75.0 13.5-38 5.5-25 2 2 2 1 2 0 0
21 Johnson, Cade 15 41 25 66.0 1.5-2 0-0 5 4 0 0 0 0 0
20 Schroedermeier, Cole 15 52 14 66.0 2.0-3 1.0-0 5 4 0 1 1 0 0
29 Leius, Jack 14 33 26 59.0 7.0-26 1.0-9 2 3 0 0 1 0 0
99 Thomas, Brayden 15 34 23 57.0 21.0-116 11.5-89 0 0 3 1 1 0 0
55 Woody, Destyn 15 28 29 57.0 6.5-23 3.5-18 0 1 2 0 1 0 0
49 Goettl, Alex 15 17 31 48.0 2.5-10 1.0-9 2 1 1 2 0 0 0
42 Bergren, Jordan 15 20 17 37.0 8.5-45 6.0-41 0 0 1 1 0 0 0
94 Jansen, Garret 14 20 12 32.0 10.0-45 4.5-32 0 2 1 0 3 0 0
17 Curtis, Jack 15 22 9 31.0 0.5-1 0-0 2 9 0 0 0 0 0
12 Hermus, Spencer 15 17 14 31.0 0-0 0-0 3 0 0 1 0 0 0
44 Johnson, Tyler 15 10 19 29.0 0-0 0-0 0 0 0 2 0 0 0
96 Dahlke, Nic 13 16 11 27.0 7.0-36 4.5-31 0 0 2 0 0 0 0
4 Brooks, Ty'Shonan 15 17 7 24.0 1.0-1 0-0 0 2 1 0 1 0 0
52 Schaper, Jake 13 9 15 24.0 1.5-4 0-0 0 0 1 0 0 0 0
28 Burrington, Lukas 15 15 8 23.0 0-0 0-0 0 3 0 0 0 0 0
97 Naba, Bedale 15 6 16 22.0 1.5-6 1.0-5 0 0 0 0 0 0 0
91 Kawlewski, Josh 15 8 11 19.0 1.5-9 1.5-9 0 1 1 1 0 0 0
33 Tuckner, Brady 14 10 7 17.0 1.5-5 0-0 0 1 0 0 0 0 0
1 Marrow, Parrish 15 9 7 16.0 0-0 0-0 1 7 0 0 0 0 0
25 Williams, James 11 10 6 16.0 0-0 0-0 0 1 0 0 0 0 0
95 Buetow, Michael 15 10 5 15.0 4.0-9 3.0-8 0 0 1 1 0 0 0
11 Bradford, C 13 8 4 12.0 0-0 0-0 0 3 0 0 2 0 0  
34 Devitt, Chase 13 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
9 Foss, Nick 4 6 3 9.0 2.0-13 1.0-9 0 2 0 0 0 0 0
59 Nagel, Grant 7 2 7 9.0 1.5-6 1.0-5 0 1 1 0 0 0 0
8 Sleezer, Kaleb 15 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
57 Dahm, Max 5 5 3 8.0 2.0-3 1.0-1 0 0 0 0 0 0 0
47 Josephson, Logan 6 3 5 8.0 1.0-6 1.0-6 0 0 0 0 0 0 0
30 Kohler, Greg 8 4 4 8.0 1.0-4 1.0-4 1 0 0 0 0 0 0
45 Carpenter, Trent 8 3 2 5.0 0.5-0 0-0 0 0 0 0 0 0 0
31 Bell, Zyon 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Garner, Ashton 15 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Mosley, DJ 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Arni, Lance 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Arnold, Justin 15 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Williams, Luke 15 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Zylstra, Shane 15 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Krantz, Brandon 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Schlichte, Ryan 15 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 1 0 1.0 0-0 0-0 0 0 0 2 0 0 1  
70 Toppel, Hunter 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 15 501 393 894.0 99.0-411 49.0-301 23 47 17 13 12 0 1
Opponents 15 621 462 1,083.0 73.0-231 19.0-112 10 37 10 12 12 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Williams, Luke 21 687 32.71 45 1 4 7 0 0
46 Klang, Joe 15 484 32.27 58 1 5 6 1 0
37 Ripper, Riley 10 353 35.30 48 0 3 4 0 1
Team 1 20 20.00 20 0 0 0 0 0  
Total 47 1544 32.85 58 2 12 17 1 1
Opponents 107 3888 36.34 82 4 18 17 12 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Williams, Luke 6-8 75.00% 1-1 1-2 3-3 1-2 0-0 40 0
40 Garner, Ashton 10-12 83.33% 0-0 5-5 2-2 3-4 0-1 43 1
Total 16-20 80.00% 1-1 6-7 5-5 4-6 0-1 43 1
Opponents 8-9 88.89% 0-0 3-3 2-2 3-4 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Garner, Ashton 104 5651 54.3 20 2
26 Williams, Luke 19 910 47.9 1 0
Total 123 6561 53.3 21 2
Opponents 52 3039 58.4 20 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Brooks, Ty'Shonan 11 173 15.73 0 34
1 Marrow, Parrish 21 158 7.52 1 92
24 Williams, Nyles 8 66 8.25 0 20
8 Sleezer, Kaleb 1 15 15.00 1 15
27 Arnold, Justin 2 13 6.50 0 17
30 Kohler, Greg 1 5 5.00 0 5
Total 44 430 9.77 2 92
Opponents 10 16 1.60 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Taormina, Justin 14 343 24.50 0 66
24 Williams, Nyles 9 173 19.22 0 47
9 Foss, Nick 1 29 29.00 0 29
33 Tuckner, Brady 3 29 9.67 0 22
82 Ver Mulm, Blake 2 17 8.50 0 11
85 Johnson, Tanner 1 3 3.00 0 3
Total 30 594 19.80 0 66
Opponents 82 1266 15.44 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Gunn, Nate 31 0 0 0-0 0-0 0 0-0 0 186
84 Zylstra, Shane 19 0 0 0-0 0-0 0 0-0 0 114
26 Williams, Luke 0 6 0 76-77 0-0 0 0-0 0 94
6 Taormina, Justin 9 0 0 0-0 0-0 0 0-0 0 54
8 Sleezer, Kaleb 8 0 0 0-0 0-0 0 0-0 0 48
27 Arnold, Justin 6 0 0 0-0 0-0 1 0-0 0 38
40 Garner, Ashton 0 10 0 6-6 0-0 0 0-0 0 36
7 Ekowa, JD 3 0 0 0-0 0-0 0 0-0 0 18
5 Schlichte, Ryan 3 0 0 0-0 0-0 0 2-2 0 18
10 Sample, Jalen 2 0 0 0-0 0-0 1 0-0 0 14
34 Devitt, Chase 2 0 0 0-0 0-0 0 0-0 0 12
86 Schmidt, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
82 Ver Mulm, Blake 2 0 0 0-0 0-0 0 0-0 0 12
18 Kaiser, Brevin 0 0 0 0-0 5-6 0 1-3 0 10
87 Gahagan, Cullen 1 0 0 0-0 0-0 0 0-0 0 6
14 Gloudemans, Parker 1 0 0 0-0 0-0 0 0-0 0 6
49 Goettl, Alex 1 0 0 0-0 0-0 0 0-0 0 6
21 Johnson, Cade 1 0 0 0-0 0-0 0 0-0 0 6
1 Marrow, Parrish 1 0 0 0-0 0-0 0 0-0 0 6
20 Schroedermeier, Cole 1 0 0 0-0 0-0 0 0-0 0 6
24 Williams, Nyles 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
33 Tuckner, Brady 0 0 0 0-0 0-0 1 0-0 0 2
Total 94 16 1 82-83 5-6 3 3-5 0 712
Opponents 29 8 0 26-26 0-0 2 2-3 0 228

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Southwest Minnesota W 38-23 1-0 , 1-0 2:49 2876
9/14/2019 vs Augustana W 27-7 2-0 , 2-0 2:42 5828
9/21/2019 at Concordia-St. Paul W 29-3 3-0 , 3-0 2:33 2865
9/28/2019 vs Winona State W 20-6 4-0 , 4-0 2:24 5018
10/5/2019 vs Minnesota Duluth W 52-7 5-0 , 5-0 3:14 6171
10/12/2019 at Northern State W 39-7 6-0 , 6-0 2:33 1644
10/19/2019 vs University of Mary W 74-17 7-0 , 7-0 2:48 3246
10/26/2019 at Minnesota Crookston W 81-0 8-0 , 4-0 2:37 556
11/2/2019 vs Wayne State W 62-7 9-0 , 9-0 2:44 3883
11/9/2019 at Sioux Falls W 42-39 10-0 , 10-0 2:40 1577
11/16/2019 at Upper Iowa W 73-21 11-0 , 11-0 3:00 784
11/30/2019 vs CSU-Pueblo W 35-7 12-0 , 11-0 2:23 646
12/7/2019 vs Texas A&M-Commerce W 42-21 13-0 , 11-0 2:42 1352
12/14/2019 at Slippery Rock W 58-15 14-0 3:11 1420
12/21/2019 vs. West Florida L 40-48 14-1 3:30 3415
41281

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Southwest Minnesota 58 394 3 48 11 207 1 46 207 1 46 5 80 0 21 2 2 0 2
9/14/2019 Augustana 52 334 1 47 10 165 2 50 165 2 50 1 18 0 18 3 45 0 34
9/21/2019 Concordia-St. Paul 52 220 2 20 17 166 1 34 166 1 34 3 34 0 18 2 32 0 23
9/28/2019 Winona State 41 152 2 17 10 177 0 50 177 0 50 1 66 0 66 1 27 0 27
10/5/2019 Minnesota Duluth 49 287 3 45 13 286 4 80 286 4 80 1 19 0 19 3 32 0 14
10/12/2019 Northern State 50 246 2 20 15 249 3 48 249 3 48 1 29 0 29 3 24 0 17
10/19/2019 University of Mary 54 460 6 58 15 213 2 42 213 2 42 1 47 0 47 6 113 1 92
10/26/2019 Minnesota Crookston 38 386 9 50 16 274 3 45 274 3 45 1 22 0 22 5 51 0 20
11/2/2019 Wayne State 51 271 5 50 21 285 3 39 285 3 39 2 45 0 31 3 20 0 13
11/9/2019 Sioux Falls 46 322 6 63 11 166 0 40 166 0 40 4 95 0 39 4 -2 0 4
11/16/2019 Upper Iowa 50 263 3 31 21 349 6 51 349 6 51 2 3 0 3 2 13 0 7
11/30/2019 CSU-Pueblo 52 290 4 34 11 257 1 74 257 1 74 2 28 0 17 4 12 0 10
12/7/2019 Texas A&M-Commerce 42 277 5 64 3 45 0 31 45 0 31 1 15 0 15 1 -4 0 0
12/14/2019 Slippery Rock 36 213 6 75 10 250 2 73 250 2 73 1 18 0 18 3 54 0 33
12/21/2019 West Florida 42 143 2 29 31 419 2 49 419 2 49 4 75 0 30 2 11 1 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Southwest Minnesota 26 26 52 8.0 42 6.0 37 0 0 0 2 7 0 5 0 0
9/14/2019 Augustana 28 30 58 3.0 11 2.0 10 0 1 0 3 0 2 0 0 0
9/21/2019 Concordia-St. Paul 25 24 49 13.0 47 3.0 19 2 2 0 1 2 2 1 0 1
9/28/2019 Winona State 34 32 66 7.0 40 4.0 33 0 0 0 3 55 1 2 0 0
10/5/2019 Minnesota Duluth 33 20 53 6.0 25 4.0 23 2 2 0 1 36 1 3 0 0
10/12/2019 Northern State 33 6 39 4.0 19 2.0 16 1 1 0 1 0 0 3 0 0
10/19/2019 University of Mary 31 24 55 9.0 35 5.0 28 1 1 0 1 26 0 3 0 0
10/26/2019 Minnesota Crookston 38 47 85 9.0 47 9.0 46 1 2 0 1 25 0 2 0 0
11/2/2019 Wayne State 29 30 59 4.0 11 1.0 7 0 1 0 1 15 0 3 0 0
11/9/2019 Sioux Falls 44 20 64 6.0 14 1.0 7 0 0 0 0 0 1 0 0 0
11/16/2019 Upper Iowa 28 32 60 1.0 1 0 0 0 0 0 3 41 3 3 0 0
11/30/2019 CSU-Pueblo 34 22 56 7.0 28 4.0 22 1 0 0 2 0 0 2 0 0
12/7/2019 Texas A&M-Commerce 38 26 64 8.0 30 3.0 19 2 1 0 2 31 0 7 0 0
12/14/2019 Slippery Rock 50 32 82 11.0 47 3.0 21 1 1 0 1 0 6 5 0 0
12/21/2019 West Florida 30 22 52 3.0 14 2.0 13 1 1 0 1 35 1 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Southwest Minnesota 0 0 0.000 0 0 0 0 0 0 3-3 40 0 8 459 57.38 1 0
9/14/2019 Augustana 6 183 29.100 43 0 0 1 0 1 2-2 36 0 6 380 63.33 1 0
9/21/2019 Concordia-St. Paul 4 163 40.800 48 0 0 1 0 3 2-4 42 0 6 374 62.33 3 0
9/28/2019 Winona State 4 128 32.000 36 0 0 1 0 1 2-3 39 1 4 233 58.25 0 0
10/5/2019 Minnesota Duluth 3 76 25.333 35 1 0 1 0 0 1-1 43 0 9 419 46.56 1 0
10/12/2019 Northern State 3 97 32.300 45 0 1 0 0 0 1-2 25 0 7 345 49.29 0 0
10/19/2019 University of Mary 3 98 33.250 36 0 0 2 0 2 1-1 20 0 12 620 51.67 2 0
10/26/2019 Minnesota Crookston 2 59 29.500 35 0 0 0 0 0 0-0 0 13 750 57.69 3 0
11/2/2019 Wayne State 2 53 26.500 30 0 0 0 0 1 2-2 24 0 11 539 49.00 2 0
11/9/2019 Sioux Falls 3 91 30.300 44 0 0 1 0 0 0-0 0 7 292 41.71 2 0
11/16/2019 Upper Iowa 2 57 28.500 30 0 0 2 0 1 1-1 43 0 12 628 52.33 3 1
11/30/2019 CSU-Pueblo 2 97 48.500 58 0 0 0 1 2 0-0 0 6 335 55.83 2 1
12/7/2019 Texas A&M-Commerce 7 224 34.900 43 0 1 1 0 3 0-0 0 7 373 53.29 1 0
12/14/2019 Slippery Rock 4 144 36.000 40 0 0 1 0 2 0-0 0 9 510 56.67 0 0
12/21/2019 West Florida 2 74 37.000 42 0 0 1 0 1 1-1 24 0 6 304 50.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Minnesota State 18 4 0 23 24 346 3 41 346 3 41 6 130 0 29 0 0 0 0
9/14/2019 Minnesota State 21 81 0 21 19 245 1 48 245 1 48 5 69 0 21 3 8 0 5
9/21/2019 Minnesota State 28 14 0 19 11 120 0 35 120 0 35 3 48 0 24 0 0 0 0
9/28/2019 Minnesota State 32 80 0 28 15 107 0 15 107 0 15 4 87 0 36 1 1 0 1
10/5/2019 Minnesota State 30 81 0 20 11 175 1 63 175 1 63 6 64 0 20 0 0 0 0
10/12/2019 Minnesota State 27 77 0 19 4 49 1 30 49 1 30 6 75 0 24 0 0 0 0
10/19/2019 Minnesota State 28 40 1 25 15 186 1 43 186 1 43 6 87 0 27 0 0 0 0
10/26/2019 Minnesota State 49 82 0 28 6 39 0 12 39 0 12 8 134 0 32 0 0 0 0
11/2/2019 Minnesota State 32 88 1 28 13 126 0 17 126 0 17 8 94 0 27 0 0 0 0
11/9/2019 MSU 39 108 1 9 16 263 4 37 263 4 37 3 61 0 26 1 9 0 9
11/16/2019 Minnesota State 29 63 0 10 14 191 3 46 191 3 46 5 44 0 19 0 0 0 0
11/30/2019 Minnesota State 33 105 1 49 9 71 0 24 71 0 24 3 32 0 14 1 -2 0 0
12/7/2019 Minnesota State 29 64 0 10 24 346 2 52 346 2 52 6 102 0 30 2 0 0 0
12/14/2019 Minnesota State 38 111 0 21 21 199 2 32 199 2 32 8 153 0 37 2 0 0 3
12/21/2019 Minnesota State 16 38 0 26 33 523 6 49 523 6 49 5 86 0 39 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Minnesota State 57 26 83 2.0 6 0 0 0 0 0 0 0 0 2 0 0
9/14/2019 Minnesota State 43 34 77 5.0 26 1.0 15 1 1 0 2 0 0 2 0 0
9/21/2019 Minnesota State 30 64 94 6.0 27 3.0 15 0 0 0 1 0 2 3 0 0
9/28/2019 Minnesota State 37 30 67 6.0 13 0 0 0 0 0 1 5 0 1 1 0
10/5/2019 Minnesota State 40 24 64 4.0 13 1.0 10 1 1 0 0 0 0 2 1 0
10/12/2019 Minnesota State 50 18 68 6.0 16 1.0 7 1 1 0 1 0 0 4 0 0
10/19/2019 Minnesota State 41 40 81 3.0 9 0 0 0 1 0 0 0 0 1 0 0
10/26/2019 Minnesota State 32 34 66 2.0 5 0 0 1 1 0 0 0 1 1 0 0
11/2/2019 Minnesota State 53 28 81 6.0 11 1.0 4 1 0 0 0 0 0 2 0 0
11/9/2019 MSU 43 24 67 4.0 16 2.0 11 0 0 0 1 17 2 4 0 0
11/16/2019 Minnesota State 42 36 78 5.0 22 2.0 12 0 0 0 0 0 1 2 0 0
11/30/2019 Minnesota State 45 28 73 5.0 7 1.0 2 2 2 0 2 20 0 1 0 0
12/7/2019 Minnesota State 30 20 50 3.0 13 1.0 8 0 1 0 0 0 1 1 0 0
12/14/2019 Minnesota State 27 22 49 9.0 25 1.0 9 1 1 0 2 11 0 1 0 0
12/21/2019 Minnesota State 51 34 85 7.0 22 5.0 19 4 3 0 0 0 3 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Minnesota State 5 197 39.400 46 0 0 0 0 1 1-1 29 0 5 270 54.00 0 0
9/14/2019 Minnesota State 9 366 40.700 50 0 2 3 1 1 0-0 0 2 124 62.00 1 0
9/21/2019 Minnesota State 7 296 42.300 63 0 1 1 2 0 1-1 44 0 3 180 60.00 0 0
9/28/2019 Minnesota State 5 208 41.600 50 0 0 1 2 2 2-2 41 0 3 188 62.67 2 0
10/5/2019 Minnesota State 8 276 34.500 49 0 0 1 0 2 0-0 0 2 129 64.50 1 0
10/12/2019 Minnesota State 10 249 24.900 45 0 0 1 0 0 0-0 0 2 115 57.50 1 0
10/19/2019 Minnesota State 10 421 42.100 55 0 0 1 2 0 1-1 26 0 4 252 63.00 3 0
10/26/2019 Minnesota State 9 299 23.500 44 0 0 1 0 1 0-1 0 0 1 48 48.00 0 0
11/2/2019 Minnesota State 8 279 34.900 46 0 0 2 0 2 0-0 0 2 107 53.50 0 0
11/9/2019 MSU 5 212 42.400 53 0 0 0 1 2 1-1 40 0 6 358 59.67 1 1
11/16/2019 Minnesota State 6 250 41.700 82 0 0 0 1 2 0-0 0 5 228 45.60 2 0
11/30/2019 Minnesota State 8 304 38.000 48 0 0 2 0 2 0-0 0 2 109 54.50 0 0
12/7/2019 Minnesota State 4 142 31.000 53 0 0 1 1 1 0-0 0 3 184 61.33 2 0
12/14/2019 Minnesota State 9 237 26.450 32 0 0 3 0 0 0-0 0 3 186 62.00 2 0
12/21/2019 Minnesota State 4 152 38.000 59 0 1 1 2 1 2-2 31 0 9 561 62.33 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwest Minnesota 38-23 30/20 24/1 6/17 0/2 58-394 / 18-4 11-22-0 / 24-40-2 207/346 80-601 / 58-350 89/130 0/2
Augustana 27-7 25/14 15/4 8/9 2/1 52-334 / 21-81 10-29-2 / 19-38-3 165/245 81-499 / 59-326 63/77 3/4
Concordia-St. Paul 29-3 22/8 12/2 9/5 1/1 52-220 / 28-14 17-27-1 / 11-23-1 166/120 79-386 / 51-134 68/48 1/3
Winona State 20-6 19/15 11/6 6/9 2/0 41-152 / 32-80 10-19-1 / 15-31-3 177/107 60-329 / 63-187 148/93 1/3
Minnesota Duluth 52-7 26/13 14/5 11/6 1/2 49-287 / 30-81 13-24-0 / 11-23-1 286/175 73-573 / 53-256 87/64 1/3
Northern State 39-7 26/5 17/4 9/1 0/0 50-246 / 27-77 15-28-1 / 4-17-1 249/49 78-495 / 44-126 53/75 2/2
University of Mary 74-17 32/14 21/4 10/7 1/3 54-460 / 28-40 15-24-0 / 15-33-1 213/186 78-673 / 61-226 186/87 1/2
Minnesota Crookston 81-0 23/10 14/4 9/2 0/4 38-386 / 49-82 16-23-0 / 6-15-1 274/39 61-660 / 64-121 98/134 1/3
Wayne State 62-7 33/15 12/5 17/9 4/1 51-271 / 32-88 21-31-0 / 13-33-1 285/126 82-556 / 65-214 80/94 0/2
Sioux Falls 42-39 24/20 17/6 6/10 1/4 46-322 / 39-108 11-23-1 / 16-25-0 166/263 69-488 / 64-371 93/87 1/0
Upper Iowa 73-21 32/14 17/2 12/10 3/2 50-263 / 29-63 21-30-0 / 14-35-3 349/191 80-612 / 64-254 57/44 0/3
CSU-Pueblo 35-7 22/12 14/4 8/3 0/5 52-290 / 33-105 11-17-2 / 9-17-2 257/71 69-547 / 50-176 40/50 4/2
Texas A&M-Commerce 42-21 13/20 8/4 2/15 3/1 42-277 / 29-64 3-11-0 / 24-46-2 45/346 53-322 / 75-410 42/102 1/3
Slippery Rock 58-15 18/20 10/7 7/10 1/3 36-213 / 38-111 10-16-2 / 21-50-1 250/199 52-463 / 88-310 72/164 3/2
West Florida 40-48 30/21 7/3 20/18 3/0 42-143 / 16-38 31-48-0 / 33-54-1 419/523 90-562 / 70-561 121/86 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwest Minnesota 5-13 / 4-11 2-5 / 0-0 35:47 / 24:13 11:34 6.79 / 0.22 9.41 / 8.65 7.51 / 6.03 0-0 / 5-39.4 5-45 / 6-57
Augustana 6-15 / 2-12 0-1 / 0-1 35:59 / 24:01 11:58 6.42 / 3.86 5.69 / 6.45 6.16 / 5.53 6-30.5 / 9-40.7 6-77 / 8-55
Concordia-St. Paul 6-16 / 2-12 1-2 / 0-1 36:48 / 23:12 13:36 4.23 / 0.50 6.15 / 5.22 4.89 / 2.63 4-40.8 / 7-42.3 8-50 / 4-26
Winona State 2-10 / 9-16 1-1 / 0-0 29:24 / 30:36 -1:12 3.71 / 2.50 9.32 / 3.45 5.48 / 2.97 4-32.0 / 5-41.6 6-76 / 4-37
Minnesota Duluth 12-17 / 2-12 0-0 / 0-0 33:08 / 26:52 6:16 5.86 / 2.70 11.92 / 7.61 7.85 / 4.83 3-25.3 / 8-34.5 5-29 / 5-30
Northern State 5-15 / 2-11 4-5 / 0-0 36:12 / 23:48 12:24 4.92 / 2.85 8.89 / 2.88 6.35 / 2.86 3-32.3 / 10-24.9 6-46 / 3-12
University of Mary 9-14 / 2-13 0-0 / 0-0 34:42 / 25:18 9:24 8.52 / 1.43 8.88 / 5.64 8.63 / 3.70 3-32.7 / 10-42.1 6-49 / 3-15
Minnesota Crookston 5-8 / 2-15 0-1 / 0-2 24:36 / 35:24 -10:48 10.16 / 1.67 11.91 / 2.60 10.82 / 1.89 2-29.5 / 9-33.2 7-85 / 3-15
Wayne State 3-8 / 3-13 0-0 / 0-2 34:50 / 25:10 9:40 5.31 / 2.75 9.19 / 3.82 6.78 / 3.29 2-26.5 / 8-34.9 6-65 / 8-89
Sioux Falls 8-13 / 7-14 0-0 / 1-1 29:28 / 30:32 -1:04 7.00 / 2.77 7.22 / 10.52 7.07 / 5.80 3-30.3 / 5-42.4 6-64 / 3-35
