Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Maverick Wrestling at Jack Hancock Duals Saturday

Maverick Wrestlers Shine at Jack Hancock Duals

12/20/2025 5:30:00 PM

GOLDEN, Colo. – Minnesota State wrestling was golden in Golden, Colorado Saturday afternoon, with three dual wins, including a pair of victories over ranked opponents at Russell H. Volk Gymnasium in the Jack Hancock Duals.

The Mavericks began with a 35-11 victory over Belmont Abbey. Jacob Fitzpatrick, Caleb Meunier and Paolo Salminen all won by fall for MSU. 

Next, Minnesota State edged No. 17 ranked Central Missouri 17-16. Picking up crucial points were Fitzpatrick (125), Colton Hush (141), Walker Bents (149), Meunier (157) and Drake Hayward (174). Jesus Gonzalez held Torin Forsyth (UCM) to a decision at 285 to keep the Mavericks in front in the final match.

Chase Beckett, Hush, Meunier, and Salminen all won by fall in the final dual of the day, a 31-15 score over No. 21 Colorado School of Mines.

The Mavericks (5-1, 2-1 NSIC) are on the mat next at Upper Iowa on January 3 at 4 p.m. CT.

Minnesota State 35, Belmont Abbey 11
125: Jacob Fitzpatrick (MSU) won by forfeit over N/A (Belmont Abbey) | 6-0 MSU
133: Chase Beckett (MSU) won by fall at 4:47 over Elijah Carrington (Belmont Abbey) | 12-0 MSU
141: Colton Hush (MSU) won by decision 5-2 over #12 Luke Kunath (Belmont Abbey) | 15-0 MSU
149: #12 Walker Bents (MSU) won by tech fall 18-2 over Skylar Caban (Belmont Abbey) | 20-0 MSU
157: #13 Caleb Meunier (MSU) won by fall at 1:25 over Stone Busler (Belmont Abbey) | 26-0 MSU
165: #15 Paolo Salminen (MSU) won by fall at 1:25 over Caden Brandenburg (Belmont Abbey) | 29-0 MSU
174: #13 Drake Hayward (MSU) won by decision 8-4 over Brady Ross (Belmont Abbey) | 31-0 MSU
184: #15 Kyler Pickard (Belmont Abbey) won by decision 4-1 over Jaquan East (MSU) | 31-3 MSU
197: #13 Caleb Moore (Belmont Abbey) won by 16-0 tech fall over Grant Cook (MSU) | 31-8 MSU
285: Nathan Carnes (Belmont Abbey) won by decision 9-5 over Callen Smithpeter (MSU) | 35-11 MSU
 
Minnesota State 17, #17 Central Missouri 16
125: Jacob Fitzpatrick (MSU) won by decision 7-6 over Karim Allal (UCM) | 3-0 MSU
133: Drew Stanfield (UCM) won by decision 9-5 over Chase Beckett (MSU) | 3-3
141: Colton Hush (MSU) won by decision 8-3 over Braeden Moore (UCM) | 6-3 MSU
149: #12 Walker Bents (MSU) won by decision 3-1 over Trey Dillow (UCM) | 9-3 MSU
157: #13 Caleb Meunier (MSU) won by tech fall 15-0 over Ayden Dolt (UCM) | 14-3 MSU
165: #9 Gage Bernall (UCM) won by decision 10-4 over #15 Paolo Salminen (MSU) | 14-6 MSU
174: #13 Drake Hayward (MSU) won by sudden victory 11-8 over Colin McAlister | 17-6 MSU
184: #1 Damon Ashworth (UCM) won by major decision 12-2 over Evan Farley (MSU) | 17-10 MSU
197: Anthony Erickson (UCM) won by decision 8-3 over Grant Cook (MSU) | 17-13 MSU
285:  Torin Forsyth (UCM) won by decision 5-4 over Jesus Gonzalez (MSU) | 17-16 MSU
 
Minnesota State 31, #21 Colorado School of Mines 15
125: Jacob Fitzpatrick (MSU) won by major decision 15-7 over Jason Goodin (Mines) | 4-0 MSU
133: Chase Beckett (MSU) won by fall at 4:43 over Ryan Dugan (Mines) | 10-0 MSU
141: Colton Hush (MSU) won by fall at 2:28 over Nico Farinola (Mines) | 16-0 MSU
149: #2 Cody Thompson (Mines) won by fall at 1:47 over #12 Walker Bents (MSU) | 16-6 MSU
157: #13 Caleb Meunier (MSU) won by fall at 2:15 over Brandon Cody (Mines) | 22-6 MSU
165: #15 Paolo Salminen (MSU) won by fall at 2:20 over Deringer Hollenbeck (Mines) | 28-6 MSU
174: #13 Drake Hayward (MSU) won by decision 4-2 over Jakob Smith (Mines) | 31-6 MSU
184: Mason Diel (Mines) won by decision 4-2 over Jaquan East (MSU) | 31-9 MSU
197: Wyatt Reisz (Mines) won by decision 8-2 over Grant Cook (MSU) | 31-12 MSU
285:  Cade Whish (Mines) won by decision 3-0 over Jesus Gonzalez (MSU) | 31-15 MSU

 
Print Friendly Version