Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2023 Women's Volleyball Cumulative Statistics

Team (14-12, 9-9)

Overall Team Statistics
Statistic Minnesota St. Opponents
Attack
Kills 1102 1127
Errors 439 540
Attempts 3183 3254
Percent .208 .180
Kills Per Set 11.8 12.1
Set
Assists 1024 1025
Assists Per Set 11.0 11.0
Ball Handling Errors 23 19
Serve
Aces 156 153
Errors 191 173
Aces Per Set 1.7 1.6
Receptions
Errors 153 156
Errors Per Set 1.6 1.7
Defense
Digs 1308 1365
Digs Per Set 14.1 14.7
Blocking
Solo 55 40
Assists 347 212
Errors 27 16
Blocks 228.5 146.0
Blocks Per Set 2.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tietz, Sophie 93 26 24 337.5 3.63 245 2.63 83 577 .281 7 0.08 42 0.45 68
2 Amador, Simara 19 8 1 0 0.00 0 0.00 0 0 0 3 0.16 0 0.00 3
3 Snow, Makayla 50 15 2 6.0 0.12 2 0.04 2 21 .000 174 3.48 4 0.08 3
4 Rosenberg, Avery 38 15 2 42.5 1.12 36 0.95 17 134 .142 0 0.00 0 0.00 0
5 Richards, Toryn 74 25 21 195.0 2.64 167 2.26 73 571 .165 13 0.18 15 0.20 20
6 Loveall, Emma 74 22 18 203.0 2.74 161 2.18 60 501 .202 5 0.07 25 0.34 24
7 McCormack, Caitlin 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
8 Walters, Skylar 36 11 1 1.0 0.03 1 0.03 1 10 .000 130 3.61 0 0.00 1
9 Dille, Elizabeth 53 23 12 130.5 2.46 115 2.17 63 397 .131 10 0.19 10 0.19 18
11 Kline, Ellie 93 26 0 27.0 0.29 1 0.01 1 25 .000 62 0.67 26 0.28 18
12 Kern, Emily 89 26 24 143.0 1.61 89 1.00 43 235 .196 1 0.01 0 0.00 0
13 Jensen, Elise 5 4 1 2.5 0.50 2 0.40 2 10 .000 0 0.00 0 0.00 0
14 Higgins, Maci 16 9 0 0 0.00 0 0.00 1 3 -.333 1 0.06 0 0.00 0
15 Wolfe, Abigail 49 16 1 102.0 2.08 85 1.73 39 215 .214 3 0.06 0 0.00 2
16 White, Kendall 58 20 0 1.0 0.02 1 0.02 2 10 -.100 6 0.10 0 0.00 2
18 Durant, Kiya 92 26 26 247.5 2.69 174 1.89 47 382 .332 6 0.07 16 0.17 15
23 Bolwerk, Brooke 93 26 23 47.0 0.51 22 0.24 5 91 .187 603 6.48 18 0.19 17
Total 93 26 1,486.5 15.98 1102 11.85 439 3183 .208 1024 11.01 156 1.68 191
Opponents 93 26 1,426.0 15.33 1127 12.12 540 3254 .180 1025 11.02 153 1.65 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tietz, Sophie 93 63 0.68 1 8 .875 0.01 10 81 91.0 0.98 8 1
2 Amador, Simara 19 13 0.68 8 64 .875 0.42 0 0 0 0.00 0 0
3 Snow, Makayla 50 76 1.52 0 1 1.000 0.00 0 0 0 0.00 0 11
4 Rosenberg, Avery 38 9 0.24 0 1 1.000 0.00 2 9 11.0 0.29 0 2
5 Richards, Toryn 74 163 2.20 26 449 .942 0.35 4 18 22.0 0.30 3 0
6 Loveall, Emma 74 89 1.20 22 286 .923 0.30 4 26 30.0 0.41 5 2
7 McCormack, Caitlin 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Walters, Skylar 36 37 1.03 1 1 .000 0.03 0 0 0 0.00 0 2
9 Dille, Elizabeth 53 84 1.58 17 271 .937 0.32 4 3 7.0 0.13 0 0
11 Kline, Ellie 93 397 4.27 16 399 .960 0.17 0 0 0 0.00 0 0
12 Kern, Emily 89 20 0.22 1 1 .000 0.01 10 88 98.0 1.10 3 0
13 Jensen, Elise 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 1 0
14 Higgins, Maci 16 18 1.13 8 56 .857 0.50 0 0 0 0.00 0 0
15 Wolfe, Abigail 49 13 0.27 0 2 1.000 0.00 4 26 30.0 0.61 1 0
16 White, Kendall 58 73 1.26 12 215 .944 0.21 0 0 0 0.00 0 0
18 Durant, Kiya 92 53 0.58 1 7 .857 0.01 16 83 99.0 1.08 5 0
23 Bolwerk, Brooke 93 200 2.15 1 3 .667 0.01 1 12 13.0 0.14 1 5
Total 93 1308 14.06 153 1767 .913 1.65 55 347 228.5 2.46 27 23
Opponents 93 1365 14.68 156 1800 .913 1.68 40 212 146.0 1.57 16 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tietz, Sophie 58 17 15 212.0 3.66 156 2.69 50 373 .284 5 0.09 24 0.41 51
2 Amador, Simara 10 5 1 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 1
3 Snow, Makayla 24 8 2 2.0 0.08 2 0.08 2 10 .000 78 3.25 0 0.00 0
4 Rosenberg, Avery 28 11 1 32.5 1.16 28 1.00 16 105 .114 0 0.00 0 0.00 0
5 Richards, Toryn 50 17 16 128.5 2.57 112 2.24 50 398 .156 10 0.20 9 0.18 9
6 Loveall, Emma 43 13 10 114.0 2.65 88 2.05 33 295 .186 1 0.02 14 0.33 12
7 McCormack, Caitlin 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
8 Walters, Skylar 36 11 1 1.0 0.03 1 0.03 1 10 .000 130 3.61 0 0.00 1
9 Dille, Elizabeth 33 15 7 76.5 2.32 67 2.03 33 223 .152 8 0.24 6 0.18 8
11 Kline, Ellie 58 17 0 14.0 0.24 1 0.02 1 20 .000 36 0.62 13 0.22 12
12 Kern, Emily 56 17 16 100.5 1.79 65 1.16 29 151 .238 0 0.00 0 0.00 0
13 Jensen, Elise 4 3 1 2.5 0.63 2 0.50 1 8 .125 0 0.00 0 0.00 0
14 Higgins, Maci 15 8 0 0 0.00 0 0.00 1 3 -.333 1 0.07 0 0.00 0
15 Wolfe, Abigail 31 11 1 65.0 2.10 54 1.74 27 139 .194 3 0.10 0 0.00 2
16 White, Kendall 42 15 0 0 0.00 0 0.00 2 4 -.500 3 0.07 0 0.00 0
18 Durant, Kiya 57 17 17 149.0 2.61 101 1.77 29 227 .317 4 0.07 12 0.21 8
23 Bolwerk, Brooke 58 17 14 25.0 0.43 11 0.19 2 53 .170 361 6.22 10 0.17 7
Total 58 17 923.5 15.92 689 11.88 277 2020 .204 641 11.05 88 1.52 111
Opponents 58 17 924.0 15.93 724 12.48 329 2091 .189 657 11.33 107 1.84 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tietz, Sophie 58 36 0.62 0 5 1.000 0.00 7 50 57.0 0.98 2 1
2 Amador, Simara 10 7 0.70 7 48 .854 0.70 0 0 0 0.00 0 0
3 Snow, Makayla 24 37 1.54 0 1 1.000 0.00 0 0 0 0.00 0 8
4 Rosenberg, Avery 28 7 0.25 0 1 1.000 0.00 1 7 8.0 0.29 0 2
5 Richards, Toryn 50 118 2.36 20 317 .937 0.40 2 11 13.0 0.26 1 0
6 Loveall, Emma 43 47 1.09 12 146 .918 0.28 3 18 21.0 0.49 2 2
7 McCormack, Caitlin 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Walters, Skylar 36 37 1.03 1 1 .000 0.03 0 0 0 0.00 0 2
9 Dille, Elizabeth 33 45 1.36 9 135 .933 0.27 3 1 4.0 0.12 0 0
11 Kline, Ellie 58 266 4.59 11 251 .956 0.19 0 0 0 0.00 0 0
12 Kern, Emily 56 10 0.18 1 1 .000 0.02 8 55 63.0 1.13 1 0
13 Jensen, Elise 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 0
14 Higgins, Maci 15 17 1.13 6 53 .887 0.40 0 0 0 0.00 0 0
15 Wolfe, Abigail 31 10 0.32 0 1 1.000 0.00 3 16 19.0 0.61 0 0
16 White, Kendall 42 53 1.26 7 158 .956 0.17 0 0 0 0.00 0 0
18 Durant, Kiya 57 31 0.54 1 6 .833 0.02 9 54 63.0 1.11 1 0
23 Bolwerk, Brooke 58 128 2.21 1 2 .500 0.02 0 8 8.0 0.14 0 4
Total 58 849 14.64 107 1129 .905 1.84 36 221 146.5 2.53 8 19
Opponents 58 885 15.26 88 1115 .921 1.52 26 134 93.0 1.60 6 15

Match-By-Match

Minnesota St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 vs Northwest Nazarene L 5 63 17 161 .286 61 7 13 10 68 2 10 0 7 0 77.0
9/01/2023 vs Westmont L 4 41 21 132 .152 35 9 7 9 35 3 14 4 10 1 60.0
9/01/2023 at Cal St. Monterey Bay W 5 59 20 175 .223 57 8 9 6 83 3 18 2 12 0 79.0
9/02/2023 vs Dominican (CA) W 3 43 9 85 .400 41 7 12 3 23 2 10 3 7 0 57.0
9/08/2023 vs Cameron W 3 38 10 102 .275 33 7 11 2 53 3 16 0 11 0 56.0
9/08/2023 vs Southern Nazarene W 5 51 34 165 .103 48 8 7 3 62 5 16 4 13 1 72.0
9/09/2023 vs N.M. Highlands W 3 40 10 97 .309 34 9 6 1 45 0 24 1 12 0 61.0
9/09/2023 at Fort Hays St. L 4 48 30 147 .122 45 10 7 4 56 0 10 3 5 1 63.0
9/14/2023 at Southwest Minn. St. L 3 25 14 103 .107 24 1 4 4 44 4 12 0 10 1 36.0
9/16/2023 Winona St. L 4 48 22 141 .184 44 3 6 8 54 0 8 1 4 1 55.0
9/21/2023 Concordia-St. Paul L 3 22 15 91 .077 21 2 4 9 31 2 14 0 9 0 33.0
9/23/2023 at Augustana (SD) L 3 30 11 99 .192 29 3 8 8 34 1 8 2 5 1 38.0
9/29/2023 at Mary W 3 46 15 122 .254 44 4 7 4 53 1 8 0 5 3 55.0
9/30/2023 at Minot St. W 3 41 12 116 .250 39 4 5 3 53 1 6 1 4 0 49.0
10/06/2023 MSU Moorhead W 3 46 17 130 .223 43 3 4 5 64 1 16 0 9 2 58.0
10/07/2023 Northern St. W 3 41 12 94 .309 34 8 3 6 42 1 12 0 7 3 56.0
10/12/2023 Sioux Falls L 3 31 14 91 .187 28 2 6 6 25 4 8 0 8 0 41.0
10/14/2023 at Wayne St. (NE) L 3 24 20 83 .048 24 3 6 8 25 0 2 1 1 1 28.0
10/20/2023 at Minn. Duluth W 4 45 22 139 .165 40 7 9 12 59 1 31 0 16.5 0 68.5
10/21/2023 at St. Cloud St. L 3 26 9 83 .205 25 2 7 6 26 3 12 1 9 1 37.0
10/27/2023 Minn.-Crookston W 3 41 9 95 .337 39 6 5 4 44 0 18 0 9 0 56.0
10/28/2023 Bemidji St. W 4 42 20 150 .147 37 12 5 4 68 2 30 0 17 2 71.0
11/03/2023 Minot St. W 4 51 15 120 .300 50 12 10 6 58 4 10 1 9 2 72.0
11/04/2023 Mary L 5 65 22 167 .257 62 6 13 11 70 5 14 1 12 3 83.0
11/10/2023 at Northern St. L 4 58 24 181 .188 51 7 6 8 79 2 12 2 8 0 73.0
11/11/2023 at MSU Moorhead W 3 37 15 114 .193 36 6 11 3 54 5 8 0 9 0 52.0
Minnesota St. 93 1102 439 3183 .208 1024 156 191 153 1308 55 347 27 228.5 23 1,486.5
Opponents 93 1127 540 3254 .180 1025 153 173 156 1365 40 212 16 146.0 19 1,426.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.85
Assists Per Set 11.01
Service Aces Per Set 1.68
Reception Errors Per Set 1.65
Digs Per Set 14.06
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.25
Points Per Set 15.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 vs Northwest Nazarene W 5 60 25 168 .208 52 10 8 7 64 0 8 0 4 0 74.0
9/01/2023 vs Westmont W 4 51 25 123 .211 50 9 7 9 49 1 12 1 7 0 67.0
9/01/2023 Cal St. Monterey Bay L 5 54 29 186 .134 48 6 11 8 72 2 8 0 6 1 66.0
9/02/2023 vs Dominican (CA) L 3 27 22 80 .063 25 3 1 7 26 2 2 0 3 0 33.0
9/08/2023 vs Cameron L 3 28 19 106 .085 25 2 8 7 49 0 4 1 2 1 32.0
9/08/2023 vs Southern Nazarene L 5 61 28 159 .208 57 3 13 8 70 2 10 5 7 1 71.0
9/09/2023 vs N.M. Highlands L 3 30 21 102 .088 29 1 4 9 40 1 4 1 3 0 34.0
9/09/2023 Fort Hays St. W 4 45 22 131 .176 41 4 4 10 58 2 24 2 14 1 63.0
9/14/2023 Southwest Minn. St. W 3 48 15 117 .282 42 4 5 1 59 3 10 0 8 0 60.0
9/16/2023 at Winona St. W 4 58 16 147 .286 49 8 4 3 55 4 6 0 7 0 73.0
9/21/2023 at Concordia-St. Paul W 3 47 25 112 .196 46 9 8 2 46 1 6 0 4 1 60.0
9/23/2023 Augustana (SD) W 3 47 20 108 .250 41 8 8 3 52 4 6 0 7 0 62.0
9/29/2023 Mary L 3 38 18 121 .165 33 4 7 4 45 0 12 1 6 1 48.0
9/30/2023 Minot St. L 3 30 16 118 .119 27 3 6 4 47 0 2 0 1 0 34.0
10/06/2023 at MSU Moorhead L 3 33 19 124 .113 29 5 4 3 57 1 6 0 4 1 42.0
10/07/2023 at Northern St. L 3 37 16 103 .204 35 6 9 8 38 2 0 0 2 0 45.0
10/12/2023 at Sioux Falls W 3 48 15 94 .351 44 6 8 2 39 3 6 1 6 1 60.0
10/14/2023 Wayne St. (NE) W 3 39 5 73 .466 33 8 3 3 34 5 8 0 9 0 56.0
10/20/2023 Minn. Duluth L 4 47 41 163 .037 44 12 6 7 65 2 6 1 5 1 64.0
10/21/2023 St. Cloud St. W 3 51 13 91 .418 51 6 7 2 43 0 10 1 5 0 62.0
10/27/2023 at Minn.-Crookston L 3 30 21 102 .088 27 4 6 6 37 0 2 1 1 0 35.0
10/28/2023 at Bemidji St. L 4 46 34 170 .071 41 4 12 12 70 1 18 0 10 0 60.0
11/03/2023 at Minot St. L 4 37 17 116 .172 34 6 8 12 45 1 6 0 4 6 47.0
11/04/2023 at Mary W 5 51 23 157 .178 41 11 3 6 67 1 14 0 8 4 70.0
11/10/2023 Northern St. W 4 56 18 172 .221 54 8 6 7 88 0 18 1 9 0 73.0
11/11/2023 MSU Moorhead L 3 28 17 111 .099 27 3 7 6 50 2 4 0 4 0 35.0
Opponents 93 1127 540 3254 .180 1025 153 173 156 1365 40 212 16 146.0 19 1,426.0
Minnesota St. 93 1102 439 3183 .208 1024 156 191 153 1308 55 347 27 228.5 23 1,486.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 12.12
Assists Per Set 11.02
Service Aces Per Set 1.65
Reception Errors Per Set 1.68
Digs Per Set 14.68
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.20
Points Per Set 15.33

Leaders

Team Leaders: Kills
Player High
Kills
Tietz, Sophie 245
Durant, Kiya 174
Richards, Toryn 167
Loveall, Emma 161
Dille, Elizabeth 115
Team Leaders: Assists
Player High
Assists
Bolwerk, Brooke 603
Snow, Makayla 174
Walters, Skylar 130
Kline, Ellie 62
Richards, Toryn 13
Team Leaders: Service Aces
Player High
Service Aces
Tietz, Sophie 42
Kline, Ellie 26
Loveall, Emma 25
Bolwerk, Brooke 18
Durant, Kiya 16
Team Leaders: Digs
Player High
Digs
Kline, Ellie 397
Bolwerk, Brooke 200
Richards, Toryn 163
Loveall, Emma 89
Dille, Elizabeth 84
Team Leaders: Blocks
Player High
Blocks
Durant, Kiya 99.0
Kern, Emily 98.0
Tietz, Sophie 91.0
Loveall, Emma 30.0
Wolfe, Abigail 30.0