Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (23-6, 15-5)

Overall Team Statistics
Statistic Minnesota St. Opponents
Attack
Kills 1342 1048
Errors 436 515
Attempts 3592 3461
Percent .252 .154
Kills Per Set 13.8 10.8
Set
Assists 1205 983
Assists Per Set 12.4 10.1
Ball Handling Errors 10 12
Serve
Aces 236 101
Errors 266 159
Aces Per Set 2.4 1.0
Receptions
Errors 101 236
Errors Per Set 1.0 2.4
Defense
Digs 1642 1555
Digs Per Set 16.9 16.0
Blocking
Solo 56 36
Assists 278 220
Errors 15 16
Blocks 195.0 146.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Miller, Madisen 97 29 13 23.0 0.24 3 0.03 0 31 .097 32 0.33 20 0.21 29
1 Burrows, Presley 7 4 3 8.0 1.14 8 1.14 3 27 .185 1 0.14 0 0.00 0
2 Klein, Avery 96 29 29 356.0 3.71 292 3.04 75 749 .290 17 0.18 34 0.35 28
3 Bjella, Morgan 35 14 0 24.0 0.69 8 0.23 1 12 .583 3 0.09 16 0.46 18
4 Rosenberg, Avery 88 27 27 300.5 3.41 259 2.94 63 606 .323 14 0.16 2 0.02 1
5 Meyer, Savannah 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 LaPlante, Jaelyn 49 17 6 82.5 1.68 77 1.57 39 253 .150 2 0.04 0 0.00 0
7 Voth, Ellie 3 2 0 8.5 2.83 7 2.33 2 18 .278 1 0.33 0 0.00 0
9 Sturgis, Olivia 21 9 6 44.0 2.10 35 1.67 18 88 .193 3 0.14 0 0.00 1
10 Lester, Jadyn 97 29 29 170.0 1.75 78 0.80 20 240 .242 1067 11.00 61 0.63 57
11 Kline, Ellie 97 29 0 34.0 0.35 2 0.02 3 20 -.050 38 0.39 32 0.33 10
12 Kern, Emily 84 25 25 310.5 3.70 248 2.95 81 545 .306 9 0.11 10 0.12 35
14 Foor, Addison 48 16 7 69.5 1.45 60 1.25 31 246 .118 1 0.02 1 0.02 0
21 Satori, Mary 96 29 29 342.5 3.57 265 2.76 100 757 .218 17 0.18 60 0.63 87
Total 97 29 1,773.0 18.28 1342 13.84 436 3592 .252 1205 12.42 236 2.43 266
Opponents 97 29 1,295.0 13.35 1048 10.80 515 3461 .154 983 10.13 101 1.04 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Miller, Madisen 97 251 2.59 11 311 .965 0.11 0 0 0 0.00 0 0
1 Burrows, Presley 7 3 0.43 1 23 .957 0.14 0 0 0 0.00 0 0
2 Klein, Avery 96 215 2.24 0 30 1.000 0.00 7 46 53.0 0.55 1 1
3 Bjella, Morgan 35 16 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rosenberg, Avery 88 17 0.19 1 6 .833 0.01 15 49 64.0 0.73 8 2
5 Meyer, Savannah 4 2 0.50 0 6 1.000 0.00 0 0 0 0.00 0 0
6 LaPlante, Jaelyn 49 37 0.76 5 110 .955 0.10 0 11 11.0 0.22 0 0
7 Voth, Ellie 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0
9 Sturgis, Olivia 21 9 0.43 0 1 1.000 0.00 5 8 13.0 0.62 1 2
10 Lester, Jadyn 97 237 2.44 0 5 1.000 0.00 8 46 54.0 0.56 2 5
11 Kline, Ellie 97 508 5.24 17 415 .959 0.18 0 0 0 0.00 0 0
12 Kern, Emily 84 40 0.48 0 1 1.000 0.00 12 81 93.0 1.11 1 0
14 Foor, Addison 48 32 0.67 14 128 .891 0.29 4 9 13.0 0.27 1 0
21 Satori, Mary 96 274 2.85 33 688 .952 0.34 4 27 31.0 0.32 1 0
Total 97 1642 16.93 101 1724 .941 1.04 56 278 195.0 2.01 15 10
Opponents 97 1555 16.03 236 1934 .878 2.43 36 220 146.0 1.51 16 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Miller, Madisen 67 20 9 19.0 0.28 3 0.04 0 21 .143 20 0.30 16 0.24 19
2 Klein, Avery 67 20 20 251.0 3.75 209 3.12 59 538 .279 16 0.24 22 0.33 20
3 Bjella, Morgan 27 11 0 15.0 0.56 2 0.07 0 2 1.000 1 0.04 13 0.48 15
4 Rosenberg, Avery 64 20 20 214.0 3.34 189 2.95 49 449 .312 6 0.09 0 0.00 0
5 Meyer, Savannah 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 LaPlante, Jaelyn 37 13 5 61.5 1.66 57 1.54 28 186 .156 2 0.05 0 0.00 0
7 Voth, Ellie 1 1 0 6.0 6.00 5 5.00 2 10 .300 0 0.00 0 0.00 0
9 Sturgis, Olivia 7 4 1 11.5 1.64 10 1.43 8 30 .067 0 0.00 0 0.00 1
10 Lester, Jadyn 67 20 20 109.0 1.63 55 0.82 13 154 .273 750 11.19 35 0.52 35
11 Kline, Ellie 67 20 0 24.0 0.36 2 0.03 3 15 -.067 26 0.39 22 0.33 5
12 Kern, Emily 63 19 19 231.5 3.67 185 2.94 60 417 .300 7 0.11 7 0.11 21
14 Foor, Addison 34 12 6 51.0 1.50 43 1.26 18 156 .160 1 0.03 1 0.03 0
21 Satori, Mary 66 20 20 227.5 3.45 180 2.73 66 522 .218 8 0.12 35 0.53 62
Total 67 20 1,221.0 18.22 940 14.03 306 2500 .254 837 12.49 151 2.25 178
Opponents 67 20 943.0 14.07 766 11.43 348 2406 .174 718 10.72 70 1.04 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Miller, Madisen 67 170 2.54 8 223 .964 0.12 0 0 0 0.00 0 0
2 Klein, Avery 67 150 2.24 0 23 1.000 0.00 6 28 34.0 0.51 0 1
3 Bjella, Morgan 27 11 0.41 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rosenberg, Avery 64 5 0.08 1 4 .750 0.02 10 30 40.0 0.63 4 0
5 Meyer, Savannah 2 2 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
6 LaPlante, Jaelyn 37 32 0.86 5 93 .946 0.14 0 9 9.0 0.24 0 0
7 Voth, Ellie 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
9 Sturgis, Olivia 7 6 0.86 0 0 .000 0.00 1 1 2.0 0.29 1 1
10 Lester, Jadyn 67 162 2.42 0 1 1.000 0.00 4 30 34.0 0.51 1 2
11 Kline, Ellie 67 368 5.49 11 315 .965 0.16 0 0 0 0.00 0 0
12 Kern, Emily 63 33 0.52 0 0 .000 0.00 10 59 69.0 1.10 1 0
14 Foor, Addison 34 24 0.71 13 106 .877 0.38 4 6 10.0 0.29 0 0
21 Satori, Mary 66 181 2.74 19 454 .958 0.29 4 17 21.0 0.32 0 0
Total 67 1144 17.07 70 1225 .943 1.04 40 180 130.0 1.94 7 4
Opponents 67 1106 16.51 151 1332 .887 2.25 27 160 107.0 1.60 11 2

Match-By-Match

Minnesota St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Missouri S&T W 3 39 21 122 .148 38 11 11 5 58 0 8 0 4 1 54.0
9/05/2025 vs Mo. Southern St. W 3 37 9 86 .326 34 9 10 3 33 4 8 2 8 2 54.0
9/05/2025 vs Christian Brothers W 3 43 13 115 .261 41 8 7 5 56 0 10 4 5 3 56.0
9/06/2025 vs Northwestern Okla. W 3 44 16 97 .289 41 9 12 5 39 2 12 0 8 0 61.0
9/11/2025 Chadron St. W 3 41 12 115 .252 38 11 9 2 54 3 14 0 10 0 62.0
9/12/2025 Lake Superior St. W 3 39 9 86 .349 35 14 6 2 54 2 2 0 3 0 56.0
9/12/2025 Quincy W 4 59 14 158 .285 52 10 13 2 67 2 18 0 11 0 80.0
9/13/2025 Upper Iowa W 3 36 14 122 .180 34 4 9 2 57 2 8 0 6 0 46.0
9/19/2025 Mary W 3 45 11 90 .378 39 10 10 1 43 1 8 0 5 0 60.0
9/20/2025 Minot St. W 3 48 10 89 .427 46 10 9 0 36 1 4 1 3 0 61.0
9/23/2025 St. Cloud St. L 4 57 21 166 .217 47 3 12 2 80 0 14 0 7 1 67.0
9/26/2025 at Northern St. W 3 50 15 136 .257 44 3 5 2 63 0 10 0 5 0 58.0
9/27/2025 at Jamestown W 4 56 16 136 .294 48 9 11 3 71 4 6 0 7 1 72.0
10/03/2025 Sioux Falls W 3 39 15 111 .216 34 11 12 3 43 3 12 0 9 0 59.0
10/04/2025 Southwest Minn. St. W 5 61 23 198 .192 57 11 7 3 92 2 16 1 10 0 82.0
10/10/2025 at Wayne St. (NE) L 3 44 14 123 .244 42 1 9 7 51 0 12 1 6 0 51.0
10/11/2025 at Augustana (SD) W 4 61 24 160 .231 52 8 13 6 74 5 8 0 9 1 78.0
10/16/2025 Winona St. W 3 42 10 103 .311 37 9 9 3 48 2 8 0 6 1 57.0
10/18/2025 at Concordia-St. Paul L 3 33 17 113 .142 32 4 5 5 46 1 10 3 6 0 43.0
10/21/2025 at St. Cloud St. L 3 25 15 100 .100 25 4 4 8 32 1 6 0 4 0 33.0
10/24/2025 Jamestown W 3 42 18 137 .175 37 7 9 4 77 1 16 0 9 0 58.0
10/25/2025 Northern St. L 4 61 24 161 .230 61 5 9 9 68 2 12 0 8 0 74.0
10/31/2025 at Minot St. W 3 39 13 110 .236 38 8 11 2 72 1 8 0 5 0 52.0
11/01/2025 at Mary W 3 47 9 100 .380 42 16 9 2 35 0 0 0 0 0 63.0
11/07/2025 Bemidji St. W 3 42 15 114 .237 31 11 9 1 52 2 8 0 6 0 59.0
11/08/2025 Minn. Duluth W 3 39 12 104 .260 35 7 7 2 46 3 16 1 11 0 57.0
11/14/2025 at MSU Moorhead W 4 60 16 141 .312 48 5 13 2 53 9 0 0 9 0 74.0
11/15/2025 at Minn.-Crookston W 3 49 8 108 .380 42 9 5 5 62 2 6 0 5 0 63.0
11/18/2025 Sioux Falls L 5 64 22 191 .220 55 9 11 5 80 1 18 2 10 0 83.0
Minnesota St. 97 1342 436 3592 .252 1205 236 266 101 1642 56 278 15 195.0 10 1,773.0
Opponents 97 1048 515 3461 .154 983 101 159 236 1555 36 220 16 146.0 12 1,295.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 13.84
Assists Per Set 12.42
Service Aces Per Set 2.43
Reception Errors Per Set 1.04
Digs Per Set 16.93
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.10
Points Per Set 18.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Missouri S&T L 3 19 19 101 .000 18 5 3 11 55 0 12 0 6 1 30.0
9/05/2025 vs Mo. Southern St. L 3 35 19 102 .157 34 3 5 9 35 1 4 2 3 5 41.0
9/05/2025 vs Christian Brothers L 3 33 16 112 .152 30 5 6 8 47 2 8 2 6 3 44.0
9/06/2025 vs Northwestern Okla. L 3 18 16 79 .025 17 5 5 9 28 0 4 0 2 0 25.0
9/11/2025 at Chadron St. L 3 22 19 112 .027 19 2 1 11 44 1 4 0 3 1 27.0
9/12/2025 at Lake Superior St. L 3 16 12 87 .046 15 2 8 14 28 1 4 0 3 0 21.0
9/12/2025 at Quincy L 4 47 23 157 .153 46 2 4 10 70 1 6 0 4 0 53.0
9/13/2025 at Upper Iowa L 3 28 23 130 .038 24 2 9 4 54 1 10 0 6 0 36.0
9/19/2025 at Mary L 3 25 15 90 .111 24 1 5 10 29 0 8 0 4 0 30.0
9/20/2025 at Minot St. L 3 30 12 81 .222 29 0 5 10 26 1 0 3 1 0 31.0
9/23/2025 at St. Cloud St. W 4 58 15 163 .264 50 2 12 3 79 1 12 0 7 0 67.0
9/26/2025 Northern St. L 3 42 14 125 .224 40 2 6 3 60 0 12 1 6 0 50.0
9/27/2025 Jamestown L 4 39 24 142 .106 37 3 7 9 59 2 0 0 2 0 44.0
10/03/2025 at Sioux Falls L 3 26 18 100 .080 24 3 5 11 45 0 8 0 4 0 33.0
10/04/2025 at Southwest Minn. St. L 5 65 26 192 .203 60 3 4 11 96 3 8 1 7 1 75.0
10/10/2025 Wayne St. (NE) W 3 45 14 118 .263 41 7 1 1 56 0 12 1 6 1 58.0
10/11/2025 Augustana (SD) L 4 38 23 145 .103 36 6 5 8 65 5 16 1 13 0 57.0
10/16/2025 at Winona St. L 3 26 16 100 .100 23 3 8 9 43 1 4 0 3 0 32.0
10/18/2025 Concordia-St. Paul W 3 48 14 115 .296 45 5 6 4 59 0 10 0 5 0 58.0
10/21/2025 St. Cloud St. W 3 47 13 96 .354 45 8 4 4 53 2 14 0 9 0 64.0
10/24/2025 at Jamestown L 3 30 21 137 .066 29 4 7 7 70 1 4 0 3 0 37.0
10/25/2025 at Northern St. W 4 61 19 160 .263 58 9 6 5 69 4 18 0 13 0 83.0
10/31/2025 Minot St. L 3 22 21 116 .009 22 2 4 8 60 1 6 1 4 0 28.0
11/01/2025 Mary L 3 25 9 72 .222 25 2 2 16 39 0 8 2 4 0 31.0
11/07/2025 at Bemidji St. L 3 27 17 100 .100 25 1 6 11 49 1 10 0 6 0 34.0
11/08/2025 at Minn. Duluth L 3 39 20 114 .167 39 2 8 7 47 1 8 0 5 0 46.0
11/14/2025 MSU Moorhead L 4 46 24 131 .168 43 2 5 5 56 4 0 0 4 0 52.0
11/15/2025 Minn.-Crookston L 3 27 13 109 .128 23 5 4 9 46 0 2 1 1 0 33.0
11/18/2025 at Sioux Falls W 5 64 20 175 .251 62 5 8 9 88 2 8 1 6 0 75.0
Opponents 97 1048 515 3461 .154 983 101 159 236 1555 36 220 16 146.0 12 1,295.0
Minnesota St. 97 1342 436 3592 .252 1205 236 266 101 1642 56 278 15 195.0 10 1,773.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 10.80
Assists Per Set 10.13
Service Aces Per Set 1.04
Reception Errors Per Set 2.43
Digs Per Set 16.03
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.12
Points Per Set 13.35

Leaders

Team Leaders: Kills
Player High
Kills
Klein, Avery 292
Satori, Mary 265
Rosenberg, Avery 259
Kern, Emily 248
Lester, Jadyn 78
Team Leaders: Assists
Player High
Assists
Lester, Jadyn 1067
Kline, Ellie 38
Miller, Madisen 32
Klein, Avery 17
Satori, Mary 17
Team Leaders: Service Aces
Player High
Service Aces
Lester, Jadyn 61
Satori, Mary 60
Klein, Avery 34
Kline, Ellie 32
Miller, Madisen 20
Team Leaders: Digs
Player High
Digs
Kline, Ellie 508
Satori, Mary 274
Miller, Madisen 251
Lester, Jadyn 237
Klein, Avery 215
Team Leaders: Blocks
Player High
Blocks
Kern, Emily 93.0
Rosenberg, Avery 64.0
Lester, Jadyn 54.0
Klein, Avery 53.0
Satori, Mary 31.0