Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (16-3, 8-3)

Overall Team Statistics
Statistic Minnesota St. Opponents
Attack
Kills 874 660
Errors 284 338
Attempts 2326 2251
Percent .254 .143
Kills Per Set 13.9 10.5
Set
Assists 791 612
Assists Per Set 12.6 9.7
Ball Handling Errors 10 12
Serve
Aces 155 61
Errors 179 105
Aces Per Set 2.5 1.0
Receptions
Errors 61 155
Errors Per Set 1.0 2.5
Defense
Digs 1065 978
Digs Per Set 16.9 15.5
Blocking
Solo 34 20
Assists 188 142
Errors 12 11
Blocks 128.0 91.0
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Miller, Madisen 63 19 8 12.0 0.19 1 0.02 0 24 .042 21 0.33 11 0.17 19
1 Burrows, Presley 7 4 3 8.0 1.14 8 1.14 3 27 .185 1 0.14 0 0.00 0
2 Klein, Avery 62 19 19 235.0 3.79 185 2.98 45 471 .297 10 0.16 29 0.47 18
3 Bjella, Morgan 7 4 0 6.0 0.86 6 0.86 1 10 .500 2 0.29 0 0.00 3
4 Rosenberg, Avery 55 17 17 191.5 3.48 163 2.96 41 374 .326 10 0.18 2 0.04 1
5 Meyer, Savannah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 LaPlante, Jaelyn 22 8 1 36.5 1.66 34 1.55 17 112 .152 0 0.00 0 0.00 0
7 Voth, Ellie 2 1 0 2.5 1.25 2 1.00 0 8 .250 1 0.50 0 0.00 0
9 Sturgis, Olivia 20 8 6 41.0 2.05 32 1.60 17 82 .183 3 0.15 0 0.00 0
10 Lester, Jadyn 63 19 19 121.0 1.92 53 0.84 12 173 .237 699 11.10 44 0.70 39
11 Kline, Ellie 63 19 0 15.0 0.24 1 0.02 3 12 -.167 25 0.40 14 0.22 6
12 Kern, Emily 51 15 15 197.0 3.86 156 3.06 50 332 .319 7 0.14 10 0.20 35
14 Foor, Addison 38 12 7 54.0 1.42 49 1.29 27 192 .115 1 0.03 0 0.00 0
21 Satori, Mary 63 19 19 237.5 3.77 184 2.92 68 509 .228 11 0.17 45 0.71 58
Total 63 19 1,157.0 18.37 874 13.87 284 2326 .254 791 12.56 155 2.46 179
Opponents 63 19 812.0 12.89 660 10.48 338 2251 .143 612 9.71 61 0.97 105

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Miller, Madisen 63 167 2.65 7 188 .963 0.11 0 0 0 0.00 0 0
1 Burrows, Presley 7 3 0.43 1 23 .957 0.14 0 0 0 0.00 0 0
2 Klein, Avery 62 138 2.23 0 7 1.000 0.00 4 34 38.0 0.61 1 1
3 Bjella, Morgan 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rosenberg, Avery 55 15 0.27 0 5 1.000 0.00 9 35 44.0 0.80 6 2
5 Meyer, Savannah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 LaPlante, Jaelyn 22 10 0.45 2 42 .952 0.09 0 5 5.0 0.23 0 0
7 Voth, Ellie 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
9 Sturgis, Olivia 20 4 0.20 0 1 1.000 0.00 5 8 13.0 0.65 1 2
10 Lester, Jadyn 63 149 2.37 0 4 1.000 0.00 7 34 41.0 0.65 2 5
11 Kline, Ellie 63 326 5.17 8 263 .970 0.13 0 0 0 0.00 0 0
12 Kern, Emily 51 30 0.59 0 1 1.000 0.00 6 50 56.0 1.10 1 0
14 Foor, Addison 38 30 0.79 11 112 .902 0.29 2 6 8.0 0.21 0 0
21 Satori, Mary 63 190 3.02 21 461 .954 0.33 1 15 16.0 0.25 1 0
Total 63 1065 16.90 61 1107 .945 0.97 34 188 128.0 2.03 12 10
Opponents 63 978 15.52 155 1259 .877 2.46 20 142 91.0 1.44 11 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Miller, Madisen 38 11 5 9.0 0.24 1 0.03 0 15 .067 9 0.24 8 0.21 10
2 Klein, Avery 38 11 11 144.5 3.80 115 3.03 34 298 .272 9 0.24 17 0.45 12
3 Bjella, Morgan 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
4 Rosenberg, Avery 36 11 11 124.5 3.46 109 3.03 31 260 .300 3 0.08 0 0.00 0
6 LaPlante, Jaelyn 10 4 0 15.5 1.55 14 1.40 6 45 .178 0 0.00 0 0.00 0
9 Sturgis, Olivia 6 3 1 8.5 1.42 7 1.17 7 24 .000 0 0.00 0 0.00 0
10 Lester, Jadyn 38 11 11 64.0 1.68 32 0.84 6 94 .277 433 11.39 19 0.50 19
11 Kline, Ellie 38 11 0 8.0 0.21 1 0.03 3 8 -.250 15 0.39 7 0.18 2
12 Kern, Emily 35 10 10 138.0 3.94 111 3.17 33 240 .325 5 0.14 7 0.20 21
14 Foor, Addison 29 9 6 43.0 1.48 39 1.34 17 138 .159 1 0.03 0 0.00 0
21 Satori, Mary 38 11 11 133.0 3.50 107 2.82 39 303 .224 3 0.08 21 0.55 36
Total 38 11 688.0 18.11 536 14.11 176 1425 .253 478 12.58 79 2.08 102
Opponents 38 11 535.0 14.08 442 11.63 191 1371 .183 409 10.76 35 0.92 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Miller, Madisen 38 93 2.45 6 123 .951 0.16 0 0 0 0.00 0 0
2 Klein, Avery 38 86 2.26 0 5 1.000 0.00 3 19 22.0 0.58 0 1
3 Bjella, Morgan 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rosenberg, Avery 36 3 0.08 0 3 1.000 0.00 5 21 26.0 0.72 3 0
6 LaPlante, Jaelyn 10 5 0.50 2 25 .920 0.20 0 3 3.0 0.30 0 0
9 Sturgis, Olivia 6 1 0.17 0 0 .000 0.00 1 1 2.0 0.33 1 1
10 Lester, Jadyn 38 88 2.32 0 0 .000 0.00 3 20 23.0 0.61 1 2
11 Kline, Ellie 38 216 5.68 4 175 .977 0.11 0 0 0 0.00 0 0
12 Kern, Emily 35 24 0.69 0 0 .000 0.00 4 32 36.0 1.03 1 0
14 Foor, Addison 29 23 0.79 10 91 .890 0.34 2 4 6.0 0.21 0 0
21 Satori, Mary 38 107 2.82 8 279 .971 0.21 1 8 9.0 0.24 0 0
Total 38 647 17.03 35 701 .950 0.92 19 108 73.0 1.92 6 4
Opponents 38 617 16.24 79 747 .894 2.08 13 90 58.0 1.53 7 2

Match-By-Match

Minnesota St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Missouri S&T W 3 39 21 122 .148 38 11 11 5 58 0 8 0 4 1 54.0
9/05/2025 vs Mo. Southern St. W 3 37 9 86 .326 34 9 10 3 33 4 8 2 8 2 54.0
9/05/2025 vs Christian Brothers W 3 43 13 115 .261 41 8 7 5 56 0 10 4 5 3 56.0
9/06/2025 vs Northwestern Okla. W 3 44 16 97 .289 41 9 12 5 39 2 12 0 8 0 61.0
9/11/2025 Chadron St. W 3 41 12 115 .252 38 11 9 2 54 3 14 0 10 0 62.0
9/12/2025 Lake Superior St. W 3 39 9 86 .349 35 14 6 2 54 2 2 0 3 0 56.0
9/12/2025 Quincy W 4 59 14 158 .285 52 10 13 2 67 2 18 0 11 0 80.0
9/13/2025 Upper Iowa W 3 36 14 122 .180 34 4 9 2 57 2 8 0 6 0 46.0
9/19/2025 Mary W 3 45 11 90 .378 39 10 10 1 43 1 8 0 5 0 60.0
9/20/2025 Minot St. W 3 48 10 89 .427 46 10 9 0 36 1 4 1 3 0 61.0
9/23/2025 St. Cloud St. L 4 57 21 166 .217 47 3 12 2 80 0 14 0 7 1 67.0
9/26/2025 at Northern St. W 3 50 15 136 .257 44 3 5 2 63 0 10 0 5 0 58.0
9/27/2025 at Jamestown W 4 56 16 136 .294 48 9 11 3 71 4 6 0 7 1 72.0
10/03/2025 Sioux Falls W 3 39 15 111 .216 34 11 12 3 43 3 12 0 9 0 59.0
10/04/2025 Southwest Minn. St. W 5 61 23 198 .192 57 11 7 3 92 2 16 1 10 0 82.0
10/10/2025 at Wayne St. (NE) L 3 44 14 123 .244 42 1 9 7 51 0 12 1 6 0 51.0
10/11/2025 at Augustana (SD) W 4 61 24 160 .231 52 8 13 6 74 5 8 0 9 1 78.0
10/16/2025 Winona St. W 3 42 10 103 .311 37 9 9 3 48 2 8 0 6 1 57.0
10/18/2025 at Concordia-St. Paul L 3 33 17 113 .142 32 4 5 5 46 1 10 3 6 0 43.0
Minnesota St. 63 874 284 2326 .254 791 155 179 61 1065 34 188 12 128.0 10 1,157.0
Opponents 63 660 338 2251 .143 612 61 105 155 978 20 142 11 91.0 12 812.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 13.87
Assists Per Set 12.56
Service Aces Per Set 2.46
Reception Errors Per Set 0.97
Digs Per Set 16.90
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.16
Points Per Set 18.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Missouri S&T L 3 19 19 101 .000 18 5 3 11 55 0 12 0 6 1 30.0
9/05/2025 vs Mo. Southern St. L 3 35 19 102 .157 34 3 5 9 35 1 4 2 3 5 41.0
9/05/2025 vs Christian Brothers L 3 33 16 112 .152 30 5 6 8 47 2 8 2 6 3 44.0
9/06/2025 vs Northwestern Okla. L 3 18 16 79 .025 17 5 5 9 28 0 4 0 2 0 25.0
9/11/2025 at Chadron St. L 3 22 19 112 .027 19 2 1 11 44 1 4 0 3 1 27.0
9/12/2025 at Lake Superior St. L 3 16 12 87 .046 15 2 8 14 28 1 4 0 3 0 21.0
9/12/2025 at Quincy L 4 47 23 157 .153 46 2 4 10 70 1 6 0 4 0 53.0
9/13/2025 at Upper Iowa L 3 28 23 130 .038 24 2 9 4 54 1 10 0 6 0 36.0
9/19/2025 at Mary L 3 25 15 90 .111 24 1 5 10 29 0 8 0 4 0 30.0
9/20/2025 at Minot St. L 3 30 12 81 .222 29 0 5 10 26 1 0 3 1 0 31.0
9/23/2025 at St. Cloud St. W 4 58 15 163 .264 50 2 12 3 79 1 12 0 7 0 67.0
9/26/2025 Northern St. L 3 42 14 125 .224 40 2 6 3 60 0 12 1 6 0 50.0
9/27/2025 Jamestown L 4 39 24 142 .106 37 3 7 9 59 2 0 0 2 0 44.0
10/03/2025 at Sioux Falls L 3 26 18 100 .080 24 3 5 11 45 0 8 0 4 0 33.0
10/04/2025 at Southwest Minn. St. L 5 65 26 192 .203 60 3 4 11 96 3 8 1 7 1 75.0
10/10/2025 Wayne St. (NE) W 3 45 14 118 .263 41 7 1 1 56 0 12 1 6 1 58.0
10/11/2025 Augustana (SD) L 4 38 23 145 .103 36 6 5 8 65 5 16 1 13 0 57.0
10/16/2025 at Winona St. L 3 26 16 100 .100 23 3 8 9 43 1 4 0 3 0 32.0
10/18/2025 Concordia-St. Paul W 3 48 14 115 .296 45 5 6 4 59 0 10 0 5 0 58.0
Opponents 63 660 338 2251 .143 612 61 105 155 978 20 142 11 91.0 12 812.0
Minnesota St. 63 874 284 2326 .254 791 155 179 61 1065 34 188 12 128.0 10 1,157.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 10.48
Assists Per Set 9.71
Service Aces Per Set 0.97
Reception Errors Per Set 2.46
Digs Per Set 15.52
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.19
Points Per Set 12.89

Leaders

Team Leaders: Kills
Player High
Kills
Klein, Avery 185
Satori, Mary 184
Rosenberg, Avery 163
Kern, Emily 156
Lester, Jadyn 53
Team Leaders: Assists
Player High
Assists
Lester, Jadyn 699
Kline, Ellie 25
Miller, Madisen 21
Satori, Mary 11
Klein, Avery 10
Team Leaders: Service Aces
Player High
Service Aces
Satori, Mary 45
Lester, Jadyn 44
Klein, Avery 29
Kline, Ellie 14
Miller, Madisen 11
Team Leaders: Digs
Player High
Digs
Kline, Ellie 326
Satori, Mary 190
Miller, Madisen 167
Lester, Jadyn 149
Klein, Avery 138
Team Leaders: Blocks
Player High
Blocks
Kern, Emily 56.0
Rosenberg, Avery 44.0
Lester, Jadyn 41.0
Klein, Avery 38.0
Satori, Mary 16.0