Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (7-12, 5-6)

Overall Team Statistics
Statistic Minnesota St. Opponents
Attack
Kills 798 884
Errors 306 315
Attempts 2279 2282
Percent .216 .249
Kills Per Set 11.9 13.2
Set
Assists 728 804
Assists Per Set 10.9 12.0
Ball Handling Errors 3 3
Serve
Aces 130 124
Errors 167 142
Aces Per Set 1.9 1.9
Receptions
Errors 124 130
Errors Per Set 1.9 1.9
Defense
Digs 900 1017
Digs Per Set 13.4 15.2
Blocking
Solo 30 22
Assists 184 169
Errors 29 27
Blocks 122.0 106.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Klein, Kyla 30 11 1 19.5 0.65 7 0.23 17 48 -.208 4 0.13 12 0.40 25
2 Klein, Avery 65 19 19 181.0 2.78 155 2.38 41 427 .267 11 0.17 14 0.22 10
3 Bjella, Morgan 55 17 1 20.0 0.36 1 0.02 3 11 -.182 5 0.09 19 0.35 22
4 Rosenberg, Avery 66 19 18 157.0 2.38 132 2.00 27 334 .314 18 0.27 1 0.02 2
5 Meyer, Savannah 52 15 0 13.0 0.25 2 0.04 2 11 .000 17 0.33 11 0.21 12
6 LaPlante, Jaelyn 38 13 0 6.0 0.16 3 0.08 8 19 -.263 3 0.08 3 0.08 9
7 Voth, Ellie 4 3 0 3.5 0.88 2 0.50 0 3 .667 0 0.00 0 0.00 0
8 Clausen, Emily 10 5 0 23.0 2.30 19 1.90 2 42 .405 0 0.00 0 0.00 0
9 Sturgis, Olivia 67 19 19 173.0 2.58 139 2.07 49 330 .273 11 0.16 0 0.00 1
10 Foor, Addison 67 19 18 174.0 2.60 152 2.27 58 496 .190 7 0.10 9 0.13 20
11 Lester, Jadyn 66 19 19 101.5 1.54 40 0.61 14 135 .193 593 8.98 38 0.58 37
12 Wieland, Kaelyn 56 17 2 24.5 0.44 5 0.09 3 23 .087 46 0.82 19 0.34 14
14 Strout, Peyton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Burgert, Aiella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Riese, Lily 66 19 16 151.0 2.29 140 2.12 81 392 .151 5 0.08 2 0.03 10
17 Lindgren, Ella 15 4 0 1.0 0.07 1 0.07 0 4 .250 2 0.13 0 0.00 0
20 Apel, Ellery 46 16 1 2.0 0.04 0 0.00 1 4 -.250 6 0.13 2 0.04 1
22 Antigua, Emma 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
Total 67 19 1,050.0 15.67 798 11.91 306 2279 .216 728 10.87 130 1.94 167
Opponents 67 19 1,114.5 16.63 884 13.19 315 2282 .249 804 12.00 124 1.85 142

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Klein, Kyla 30 42 1.40 10 97 .897 0.33 0 1 1.0 0.03 1 1
2 Klein, Avery 65 101 1.55 10 124 .919 0.15 1 22 23.0 0.35 5 0
3 Bjella, Morgan 55 20 0.36 3 22 .864 0.05 0 0 0 0.00 0 0
4 Rosenberg, Avery 66 17 0.26 0 5 1.000 0.00 3 42 45.0 0.68 5 1
5 Meyer, Savannah 52 167 3.21 13 244 .947 0.25 0 0 0 0.00 0 0
6 LaPlante, Jaelyn 38 49 1.29 8 135 .941 0.21 0 0 0 0.00 0 0
7 Voth, Ellie 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 0 0
8 Clausen, Emily 10 2 0.20 0 0 .000 0.00 1 6 7.0 0.70 1 0
9 Sturgis, Olivia 67 15 0.22 0 5 1.000 0.00 11 46 57.0 0.85 3 0
10 Foor, Addison 67 95 1.42 20 279 .928 0.30 4 18 22.0 0.33 7 0
11 Lester, Jadyn 66 161 2.44 0 6 1.000 0.00 8 31 39.0 0.59 4 1
12 Wieland, Kaelyn 56 56 1.00 0 15 1.000 0.00 0 1 1.0 0.02 0 0
14 Strout, Peyton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Burgert, Aiella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Riese, Lily 66 71 1.08 20 265 .925 0.30 2 14 16.0 0.24 3 0
17 Lindgren, Ella 15 21 1.40 6 84 .929 0.40 0 0 0 0.00 0 0
20 Apel, Ellery 46 77 1.67 8 58 .862 0.17 0 0 0 0.00 0 0
22 Antigua, Emma 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
Total 67 900 13.43 124 1339 .907 1.85 30 184 122.0 1.82 29 3
Opponents 67 1017 15.18 130 1224 .894 1.94 22 169 106.5 1.59 27 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Klein, Kyla 25 8 1 15.5 0.62 4 0.16 15 40 -.275 3 0.12 11 0.44 21
2 Klein, Avery 38 11 11 131.0 3.45 120 3.16 24 276 .348 9 0.24 5 0.13 3
3 Bjella, Morgan 32 10 1 11.0 0.34 0 0.00 2 4 -.500 0 0.00 11 0.34 13
4 Rosenberg, Avery 38 11 10 81.0 2.13 69 1.82 14 189 .291 13 0.34 0 0.00 0
5 Meyer, Savannah 23 7 0 4.0 0.17 1 0.04 1 3 .000 9 0.39 3 0.13 6
6 LaPlante, Jaelyn 21 8 0 4.0 0.19 1 0.05 3 9 -.222 1 0.05 3 0.14 8
7 Voth, Ellie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Clausen, Emily 7 4 0 14.5 2.07 12 1.71 2 28 .357 0 0.00 0 0.00 0
9 Sturgis, Olivia 38 11 11 100.0 2.63 81 2.13 28 203 .261 10 0.26 0 0.00 0
10 Foor, Addison 38 11 11 103.0 2.71 91 2.39 28 296 .213 5 0.13 5 0.13 13
11 Lester, Jadyn 37 11 11 58.5 1.58 22 0.59 6 96 .167 345 9.32 23 0.62 22
12 Wieland, Kaelyn 36 11 1 16.5 0.46 4 0.11 2 20 .100 37 1.03 12 0.33 7
16 Riese, Lily 37 11 9 78.0 2.11 72 1.95 47 213 .117 3 0.08 0 0.00 0
17 Lindgren, Ella 15 4 0 1.0 0.07 1 0.07 0 4 .250 2 0.13 0 0.00 0
20 Apel, Ellery 28 9 0 2.0 0.07 0 0.00 0 0 0 5 0.18 2 0.07 1
22 Antigua, Emma 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 38 11 620.0 16.32 478 12.58 172 1381 .222 442 11.63 75 1.97 96
Opponents 38 11 651.0 17.13 517 13.61 175 1350 .253 477 12.55 71 1.87 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Klein, Kyla 25 40 1.60 8 85 .906 0.32 0 1 1.0 0.04 1 0
2 Klein, Avery 38 57 1.50 7 91 .923 0.18 1 10 11.0 0.29 1 0
3 Bjella, Morgan 32 11 0.34 2 6 .667 0.06 0 0 0 0.00 0 0
4 Rosenberg, Avery 38 12 0.32 0 1 1.000 0.00 1 22 23.0 0.61 5 0
5 Meyer, Savannah 23 85 3.70 6 131 .954 0.26 0 0 0 0.00 0 0
6 LaPlante, Jaelyn 21 30 1.43 1 66 .985 0.05 0 0 0 0.00 0 0
7 Voth, Ellie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Clausen, Emily 7 0 0.00 0 0 .000 0.00 1 3 4.0 0.57 0 0
9 Sturgis, Olivia 38 5 0.13 0 4 1.000 0.00 6 26 32.0 0.84 2 0
10 Foor, Addison 38 68 1.79 14 201 .930 0.37 2 10 12.0 0.32 3 0
11 Lester, Jadyn 37 95 2.57 0 3 1.000 0.00 6 15 21.0 0.57 3 0
12 Wieland, Kaelyn 36 42 1.17 0 7 1.000 0.00 0 1 1.0 0.03 0 0
16 Riese, Lily 37 32 0.86 7 85 .918 0.19 2 8 10.0 0.27 1 0
17 Lindgren, Ella 15 21 1.40 6 84 .929 0.40 0 0 0 0.00 0 0
20 Apel, Ellery 28 58 2.07 1 8 .875 0.04 0 0 0 0.00 0 0
22 Antigua, Emma 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 38 556 14.63 71 772 .908 1.87 19 96 67.0 1.76 16 0
Opponents 38 631 16.61 75 712 .895 1.97 15 96 63.0 1.66 12 1

Match-By-Match

Minnesota St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Emporia St. L 4 34 27 114 .061 30 6 9 8 38 2 16 1 10 0 50.0
8/28/2026 vs Purdue Northwest W 3 45 11 94 .362 39 11 12 2 42 1 10 0 6 0 62.0
8/28/2026 vs MSU Denver L 3 31 10 100 .210 26 4 11 9 43 0 2 0 1 0 36.0
8/29/2026 at Ferris St. L 3 24 14 79 .127 19 3 5 7 26 0 10 0 5 0 32.0
9/03/2026 vs Fresno Pacific L 5 69 19 166 .301 62 5 14 9 53 2 14 7 9 0 83.0
9/04/2026 vs Alas. Anchorage L 3 35 22 95 .137 33 8 4 6 31 0 4 3 2 0 45.0
9/04/2026 at Alas. Fairbanks L 5 43 23 162 .123 40 8 8 7 74 3 20 0 13 2 64.0
9/05/2026 vs Tiffin W 3 39 8 88 .352 37 10 8 5 37 3 12 2 9 1 58.0
9/11/2026 Wayne St. (NE) L 3 42 15 125 .216 38 2 10 6 57 0 2 1 1 0 45.0
9/12/2026 Augustana (SD) L 4 44 15 142 .204 44 8 6 7 63 0 6 0 3 0 55.0
9/18/2026 at Sioux Falls W 4 53 16 127 .291 50 11 13 5 47 2 14 0 9 0 73.0
9/19/2026 at Southwest Minn. St. L 3 33 16 110 .155 29 7 6 6 45 2 2 0 3 0 43.0
9/24/2026 at St. Cloud St. L 3 24 28 107 -.037 22 2 6 6 29 0 16 2 8 0 34.0
9/26/2026 Winona St. W 3 43 8 123 .285 38 6 5 2 53 2 10 0 7 0 56.0
9/29/2026 at Concordia-St. Paul L 3 28 13 105 .143 27 6 7 11 44 0 4 3 2 0 36.0
10/02/2026 Minn.-Crookston W 4 63 16 157 .299 55 4 13 2 69 3 16 1 11 0 78.0
10/03/2026 MSU Moorhead W 4 55 20 151 .232 53 11 10 10 66 3 8 1 7 0 73.0
10/09/2026 at Minn. Duluth W 4 45 16 128 .227 39 11 10 8 44 4 16 8 12 0 68.0
10/10/2026 at Bemidji St. L 3 48 9 106 .368 47 7 10 8 39 3 2 0 4 0 59.0
Minnesota St. 67 798 306 2279 .216 728 130 167 124 900 30 184 29 122.0 3 1,050.0
Opponents 67 884 315 2282 .249 804 124 142 130 1017 22 169 27 106.5 3 1,114.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 11.91
Assists Per Set 10.87
Service Aces Per Set 1.94
Reception Errors Per Set 1.85
Digs Per Set 13.43
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.04
Points Per Set 15.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Emporia St. W 4 48 26 128 .172 42 8 8 6 45 0 17 0 8.5 0 64.5
8/28/2026 vs Purdue Northwest L 3 25 12 83 .157 20 2 6 11 34 0 12 2 6 0 33.0
8/28/2026 vs MSU Denver W 3 44 12 110 .291 37 9 9 4 52 1 6 0 4 0 57.0
8/29/2026 Ferris St. W 3 46 8 88 .432 38 7 12 3 39 3 4 0 5 0 58.0
9/03/2026 vs Fresno Pacific W 5 73 18 154 .357 68 9 6 5 65 1 10 4 6 0 88.0
9/04/2026 vs Alas. Anchorage W 3 43 11 89 .360 37 6 5 8 31 1 8 3 5 0 54.0
9/04/2026 Alas. Fairbanks W 5 61 31 190 .158 58 7 13 8 84 1 12 0 7 2 75.0
9/05/2026 vs Tiffin L 3 27 22 90 .056 27 5 4 10 36 0 4 6 2 0 34.0
9/11/2026 at Wayne St. (NE) W 3 42 4 109 .349 37 6 5 2 57 1 12 1 7 0 55.0
9/12/2026 at Augustana (SD) W 4 67 14 157 .338 63 7 13 8 76 2 6 0 5 1 79.0
9/18/2026 Sioux Falls L 4 42 26 128 .125 42 5 6 11 51 4 8 1 8 0 55.0
9/19/2026 Southwest Minn. St. W 3 47 12 113 .310 44 6 6 7 55 3 12 0 9 0 62.0
9/24/2026 St. Cloud St. W 3 36 17 89 .213 36 6 4 2 45 0 12 0 6 0 48.0
9/26/2026 at Winona St. L 3 46 16 122 .246 41 2 9 6 63 0 2 0 1 0 49.0
9/29/2026 Concordia-St. Paul W 3 44 7 100 .370 39 11 7 6 55 1 6 2 4 0 59.0
10/02/2026 at Minn.-Crookston L 4 45 19 139 .187 39 2 6 4 68 0 8 3 4 0 51.0
10/03/2026 at MSU Moorhead L 4 42 20 138 .159 38 10 3 11 64 0 14 0 7 0 59.0
10/09/2026 Minn. Duluth L 4 56 29 148 .182 49 8 14 11 52 4 8 4 8 0 72.0
10/10/2026 Bemidji St. W 3 50 11 107 .364 49 8 6 7 45 0 8 1 4 0 62.0
Opponents 67 884 315 2282 .249 804 124 142 130 1017 22 169 27 106.5 3 1,114.5
Minnesota St. 67 798 306 2279 .216 728 130 167 124 900 30 184 29 122.0 3 1,050.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 13.19
Assists Per Set 12.00
Service Aces Per Set 1.85
Reception Errors Per Set 1.94
Digs Per Set 15.18
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.04
Points Per Set 16.63

Leaders

Team Leaders: Kills
Player High
Kills
Klein, Avery 155
Foor, Addison 152
Riese, Lily 140
Sturgis, Olivia 139
Rosenberg, Avery 132
Team Leaders: Assists
Player High
Assists
Lester, Jadyn 593
Wieland, Kaelyn 46
Rosenberg, Avery 18
Meyer, Savannah 17
Klein, Avery 11
Team Leaders: Service Aces
Player High
Service Aces
Lester, Jadyn 38
Bjella, Morgan 19
Wieland, Kaelyn 19
Klein, Avery 14
Klein, Kyla 12
Team Leaders: Digs
Player High
Digs
Meyer, Savannah 167
Lester, Jadyn 161
Klein, Avery 101
Foor, Addison 95
Apel, Ellery 77
Team Leaders: Blocks
Player High
Blocks
Sturgis, Olivia 57.0
Rosenberg, Avery 45.0
Lester, Jadyn 39.0
Klein, Avery 23.0
Foor, Addison 22.0