Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Men's Hockey Ranking Week 21 Graphic

Mavericks Ranked #17 in Men's Hockey

2/16/2026 11:43:00 AM

MANKATO, Minn. - The Minnesota State men's hockey team was ranked No. 17 by USCHO.com and USA Hockey in Monday's NCAA Division I top-20 polls. The Mavericks were one of four teams in the CCHA to be ranked, along with No. 15 St. Thomas, No. 16 Michigan Tech, and No. 18 Augustana. The Mavericks split a home series over the weekend against Bemidji State, winning 1-0 on Friday and losing 1-0 in overtime on Saturday.

This week, the Mavericks are at Bowling Green on Friday and Saturday. MSU is currently fifth in the CCHA standings with four regular season contests to play.

USCHO.com Division I Men's Ice Hockey Poll (Feb. 16)
Week/Team (First Place Votes) Record Pts Last
1. Michigan State (37) 22-6-0 986 1
2. Michigan (10) 24-5-1 954 2
3. North Dakota 23-7-0 876 3
4. Western Michigan 22-8-0 842 4
5. Quinnipiac (3) 24-5-3 799 5
6. Penn State 18-9-1 724 6
7. Providence 19-8-2 693 7
8. Denver 19-11-3 680 8
9. Minnesota Duluth 18-12-0 575 10
10. Connecticut 17-7-4 538 11
11. Cornell 17-7-1 493 9
12. Boston College 17-10-1 415 14
13. Wisconsin 18-10-2 404 13
14. Dartmouth 17-7-2 381 12
15. St. Thomas 18-9-3 329 15
16. Michigan Tech 21-10-3 203 17
17. Minnesota State 16-9-5 193 16
18. Augustana 19-10-3 154 18
19. Massachusetts 17-11-0 123 19
20. Miami 17-11-2 61 20

Others receiving votes: Bowling Green 30, Maine 21, St. Cloud State 13, Bentley 9, Colorado College 1, Harvard 1, Merrimack 1, Union 1.

USA Hockey Division I Men's Ice Hockey Poll (Feb. 16)
Week/Team (First Place Votes) Last Week Record Weeks in Top 20
1. Michigan State (25) 1 22-6-0 20
2. Michigan (7) 2 24-5-1 20
3. North Dakota 3 23-7-0 20
4. Western Michigan 4 22-8-0 20
5. Quinnipiac (2) 5 24-5-3 20
6. Penn State 7 18-9-1 20
7. Providence  6 19-8-2 20
8. Denver 8 19-11-3 20
9. Minnesota Duluth 9 18-12-0 17
10. Cornell 10 17-7-1 20
11. Connecticut 11 17-7-4 20
12. Dartmouth 13 17-7-2 14
13. Boston College 14 17-10-1 20
14. Wisconsin 12 18-10-2 20
15. St. Thomas  15 18-9-3 8
16. Michigan Tech 17 21-10-3 5
17. Minnesota State 16 16-9-5 20
18. Augustana 18 19-10-3 8
19. Massachusetts 19 17-11-0 12
20. Bowling Green RV 16-8-6 1

Others Receiving Votes: Miami University, 18; University of Maine, 16; St. Cloud State University, 7; Bentley University, 1; Harvard University, 1.
Print Friendly Version