Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2025-26 Men's Hockey Cumulative Statistics

Team (22-10-7, 14-7-5)

Overall Team Statistics
Statistic Minnesota St. Opponents
Shots
Goals-Shots 110-1224 78-975
Goals Per Game 2.8 2.0
Shot Percentage .090 .080
Shots Per Game 31.4 25.0
Assists 184 135
Saves 896 1113
Power Plays
Goals-Opportunities 24-129 15-108
Conversion Percentage .186 .139
Goal Breakdown
Total 110 78
Power Play 24 15
Short Handed 1 2
Empty Net 6 6
Unassisted 6 3
Overtime 1 3
Hat Tricks 0 0
Penalties
Total 142 158
Minutes 382 406
Per Game 3.6 4.1
Minutes Per Game 9.8 10.4
Minor 126 143
Major 6 6
10 Minute Misconduct 4 3
Game Misconduct 5 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1087-1083 1083-1087
Percentage .501 .499

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Lemyre, Tristan Lemyre, Tristan 39 16 18 34 118 .136 +4 4 0 2 2 0 0 0 2 6-23 4 1 1 14
10 Murr, Evan Murr, Evan 39 10 20 30 110 .091 +25 2 0 3 5 0 1 0 0 3-6 3 0 0 35
9 Benincasa, Luigi Benincasa, Luigi 39 11 18 29 114 .096 +14 1 0 5 2 0 0 0 1 6-12 6 0 0 31
27 Watkins, Liam Watkins, Liam 39 6 17 23 69 .087 +19 3 0 2 1 0 0 0 0 3-6 3 0 0 13
20 Smith, Jack Smith, Jack 39 11 11 22 90 .122 -7 4 0 4 3 0 0 0 0 11-22 11 0 0 16
17 Somoza, Ean Somoza, Ean 24 8 9 17 52 .154 +2 0 0 2 2 0 0 0 0 8-16 8 0 0 11
12 Zetterberg, Alex Zetterberg, Alex 38 6 10 16 63 .095 +7 1 0 0 1 0 0 0 0 3-6 3 0 0 17
39 Bergmanis, Ralfs Bergmanis, Ralfs 39 2 14 16 59 .034 +14 0 0 0 0 1 0 0 0 16-32 16 0 0 34
14 LeBel, Mason LeBel, Mason 28 6 9 15 43 .140 +9 0 0 1 0 0 0 0 0 2-4 2 0 0 10
8 Cichosz, Campbell Cichosz, Campbell 39 4 10 14 62 .065 +6 0 0 0 0 0 0 0 1 5-32 1 2 2 61
21 Williams, Fin Williams, Fin 33 3 10 13 31 .097 +12 0 0 0 1 0 0 0 1 2-4 2 0 0 18
44 Morich, Reid Morich, Reid 37 7 4 11 47 .149 +2 2 0 0 1 0 0 0 1 22-63 19 1 1 20
11 Ronn, Jordan Ronn, Jordan 36 4 5 9 35 .114 +8 0 0 3 0 0 0 0 0 7-30 5 0 2 12
18 Stender, Jakob Stender, Jakob 39 4 5 9 69 .058 -4 1 1 0 1 0 0 0 0 5-10 5 0 0 25
5 Wheeler, Mason Wheeler, Mason 39 1 8 9 46 .022 +10 0 0 0 0 0 0 0 0 5-10 5 0 0 88
4 Conrad, Jacob Conrad, Jacob 31 4 3 7 49 .082 +1 2 0 1 1 0 0 0 0 3-6 3 0 0 19
23 Scholl, Sawyer Scholl, Sawyer 38 2 4 6 55 .036 -1 0 0 2 0 0 0 0 0 13-45 10 1 2 15
24 Lurie, Charlie Lurie, Charlie 13 3 1 4 30 .100 -4 3 0 0 2 0 0 0 0 4-8 4 0 0 3
7 Strand, Bryce Strand, Bryce 34 1 3 4 15 .067 +1 0 0 0 0 0 0 0 0 6-23 4 1 1 22
16 Bonkowski, Jacob Bonkowski, Jacob 17 0 3 3 20 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 2
25 Gavars, Felikss Gavars, Felikss 8 1 0 1 9 .111 -3 1 0 0 0 0 0 0 0 4-8 4 0 0 3
26 Bonkowski, Rylan Bonkowski, Rylan 21 0 1 1 14 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 9
22 Hupka, Liam Hupka, Liam 30 0 1 1 24 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 11
35 Beckford, Max Beckford, Max 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Syverson, Matthew Syverson, Matthew 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Tracy, Alex Tracy, Alex 38 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 39 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 39 110 184 294 1224 .090 +115 24 1 25 22 1 1 0 6 142-382 126 6 9 489
Opponents 39 78 135 213 975 .080 -125 15 2 14 10 6 3 0 3 158-406 143 6 8 518

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Tracy, Alex Tracy, Alex 38-38 2306:20 69 1.80 15 1 0 882 .927 21 10 7 5
35 Beckford, Max Beckford, Max 1-1 60:00 3 3.00 0 0 0 15 .833 1 0 0 0
31 Syverson, Matthew Syverson, Matthew 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 39-0 13:27 6 26.77 0 1 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Lemyre, Tristan Lemyre, Tristan 26 12 12 24 76 .158 -1 4 0 0 2 0 0 0 2 4-8 4 0 0 11
10 Murr, Evan Murr, Evan 26 6 14 20 71 .085 +17 1 0 2 3 0 1 0 0 2-4 2 0 0 28
27 Watkins, Liam Watkins, Liam 26 5 10 15 50 .100 +12 2 0 2 1 0 0 0 0 3-6 3 0 0 9
9 Benincasa, Luigi Benincasa, Luigi 26 4 11 15 79 .051 +6 0 0 1 0 0 0 0 0 4-8 4 0 0 25
20 Smith, Jack Smith, Jack 26 7 7 14 64 .109 -4 2 0 3 3 0 0 0 0 6-12 6 0 0 13
39 Bergmanis, Ralfs Bergmanis, Ralfs 26 2 12 14 38 .053 +8 0 0 0 0 1 0 0 0 14-28 14 0 0 26
14 LeBel, Mason LeBel, Mason 21 4 7 11 29 .138 +7 0 0 1 0 0 0 0 0 1-2 1 0 0 6
12 Zetterberg, Alex Zetterberg, Alex 25 4 5 9 39 .103 +5 1 0 0 1 0 0 0 0 1-2 1 0 0 14
21 Williams, Fin Williams, Fin 24 3 6 9 26 .115 +9 0 0 0 1 0 0 0 1 0-0 0 0 0 13
17 Somoza, Ean Somoza, Ean 14 6 2 8 29 .207 +1 0 0 1 1 0 0 0 0 5-10 5 0 0 7
44 Morich, Reid Morich, Reid 25 5 3 8 39 .128 +5 2 0 0 1 0 0 0 0 16-51 13 1 1 12
8 Cichosz, Campbell Cichosz, Campbell 26 3 5 8 46 .065 +3 0 0 0 0 0 0 0 1 2-15 0 1 1 43
18 Stender, Jakob Stender, Jakob 26 3 4 7 41 .073 +2 0 1 0 1 0 0 0 0 5-10 5 0 0 19
11 Ronn, Jordan Ronn, Jordan 26 3 3 6 24 .125 +5 0 0 2 0 0 0 0 0 6-28 4 0 2 8
5 Wheeler, Mason Wheeler, Mason 26 0 6 6 32 .000 +8 0 0 0 0 0 0 0 0 3-6 3 0 0 52
4 Conrad, Jacob Conrad, Jacob 19 2 2 4 32 .063 +7 0 0 1 0 0 0 0 0 2-4 2 0 0 10
23 Scholl, Sawyer Scholl, Sawyer 26 1 3 4 35 .029 +3 0 0 1 0 0 0 0 0 11-41 8 1 2 12
7 Strand, Bryce Strand, Bryce 25 1 3 4 8 .125 0 0 0 0 0 0 0 0 0 3-6 3 0 0 20
16 Bonkowski, Jacob Bonkowski, Jacob 11 0 3 3 15 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 Bonkowski, Rylan Bonkowski, Rylan 11 0 1 1 10 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
22 Hupka, Liam Hupka, Liam 22 0 1 1 21 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 10
25 Gavars, Felikss Gavars, Felikss 3 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
24 Lurie, Charlie Lurie, Charlie 6 0 0 0 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
31 Syverson, Matthew Syverson, Matthew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Tracy, Alex Tracy, Alex 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 26 71 120 191 816 .087 +97 12 1 14 14 1 1 0 4 94-253 84 3 6 345
Opponents 26 53 91 144 660 .080 -103 13 1 12 7 4 2 0 2 101-248 94 2 4 349

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Tracy, Alex Tracy, Alex 26-26 1578:56 49 1.86 13 1 0 607 .925 14 7 5 4
31 Syverson, Matthew Syverson, Matthew 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 26-0 09:06 4 26.37 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Minnesota St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Omaha L 2-6 2 3 5 49 .041 4-8 1 0 0 0 0 0 0 4
10/11/25 at Omaha W 4-1 4 6 10 21 .190 9-40 4 0 1 1 0 0 0 5
10/16/25 at Wisconsin T 1-1 1 2 3 22 .045 3-6 0 0 0 0 0 0 0 19
10/17/25 at Wisconsin T 2-2 2 4 6 25 .080 4-19 2 0 0 0 0 0 0 6
10/24/25 Rensselaer W 4-2 4 8 12 40 .100 2-4 2 0 0 1 0 0 0 8
10/25/25 Rensselaer W 2-1 2 4 6 18 .111 3-6 2 0 0 1 0 0 0 11
10/31/25 at St. Thomas (MN) W 3-1 3 4 7 22 .136 1-2 0 0 1 1 0 0 1 5
11/01/25 St. Thomas (MN) L 3-4 3 4 7 30 .100 6-12 0 0 0 0 0 0 0 12
11/07/25 Bowling Green T 4-4 4 7 11 29 .138 4-16 1 0 0 0 0 0 0 20
11/08/25 Bowling Green T 1-1 1 2 3 27 .037 7-22 0 0 0 0 0 0 0 13
11/14/25 at Lake Superior St. W 2-1 2 3 5 41 .049 4-8 0 0 0 1 0 0 0 10
11/15/25 at Lake Superior St. W 4-2 4 6 10 31 .129 5-21 0 0 1 1 0 0 1 9
11/21/25 Michigan Tech W 3-0 3 5 8 27 .111 1-2 1 0 0 1 0 0 0 14
11/22/25 Michigan Tech W 3-2 3 6 9 20 .150 4-8 0 0 0 1 0 0 0 13
11/28/25 at Northern Mich. W 4-0 4 7 11 37 .108 3-6 2 0 1 1 0 0 0 12
11/29/25 at Northern Mich. W 3-2 3 6 9 36 .083 3-6 2 0 0 1 0 0 0 16
12/05/25 Ferris St. W 5-1 5 8 13 27 .185 2-4 2 1 0 1 0 0 0 14
12/06/25 Ferris St. L 1-4 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 13
12/12/25 at Augustana L 1-3 1 2 3 34 .029 3-6 0 0 0 0 0 0 0 10
12/13/25 at Augustana T 4-4 4 7 11 42 .095 4-8 1 0 0 0 0 0 0 13
1/02/26 vs UMass Lowell L 1-3 1 1 2 25 .040 4-8 0 0 0 0 0 0 0 7
1/03/26 vs Yale W 4-3 4 7 11 38 .105 5-10 0 0 0 1 0 0 0 8
1/10/26 St. Thomas (MN) L 2-4 2 4 6 20 .100 6-28 0 0 0 0 0 0 0 15
1/16/26 at Michigan Tech L 1-3 1 1 2 25 .040 1-2 0 0 0 0 0 0 0 13
1/17/26 at Michigan Tech L 1-4 1 2 3 47 .021 1-2 0 0 0 0 0 0 0 10
1/24/26 Augustana (SD) W 4-1 4 8 12 32 .125 3-6 0 0 0 1 0 0 0 9
1/30/26 at Ferris St. W 6-1 6 9 15 40 .150 5-10 0 0 0 1 0 0 1 9
1/31/26 at Ferris St. W 4-3 4 6 10 32 .125 4-8 2 0 0 1 0 0 1 14
2/13/26 Bemidji St. W 1-0 1 2 3 22 .045 3-17 0 0 0 1 0 0 0 17
2/14/26 Bemidji St. L 0-1 0 0 0 22 .000 3-6 0 0 0 0 0 0 0 13
2/20/26 at Bowling Green W 5-4 5 9 14 36 .139 6-23 1 0 0 1 0 0 0 24
2/21/26 at Bowling Green T 1-1 1 2 3 38 .026 4-8 0 0 0 0 0 0 0 21
2/27/26 Northern Mich. T 2-2 2 4 6 44 .045 4-8 0 0 0 0 0 0 0 12
2/28/26 Northern Mich. W 3-0 3 4 7 35 .086 3-6 0 0 1 1 0 0 0 14
3/06/26 Ferris St. W 5-1 5 6 11 35 .143 3-6 0 0 1 1 0 0 1 10
3/07/26 Ferris St. L 1-2 1 1 2 29 .034 2-4 0 0 0 0 0 0 0 15
3/08/26 Ferris St. W 2-0 2 3 5 46 .043 3-6 0 0 0 1 0 0 0 10
3/14/26 Michigan Tech W 7-2 7 12 19 21 .333 2-4 0 0 0 1 0 0 1 17
3/20/26 St. Thomas (MN) W 4-1 4 7 11 39 .103 4-8 1 0 0 1 0 0 0 24

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Omaha L 2-6 60:00 7 6.00 18 .720 0 1 0 1 1 1
10/11/25 at Omaha W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
10/16/25 at Wisconsin T 1-1 65:00 1 .92 29 .967 0 0 1 0 0 0
10/17/25 at Wisconsin T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
10/24/25 Rensselaer W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
10/25/25 Rensselaer W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
10/31/25 at St. Thomas (MN) W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/01/25 St. Thomas (MN) L 3-4 62:07 4 3.87 24 .857 0 1 0 0 0 0
11/07/25 Bowling Green T 4-4 65:00 4 3.69 21 .840 0 0 1 0 0 0
11/08/25 Bowling Green T 1-1 65:00 1 .92 31 .969 0 0 1 1 0 0
11/14/25 at Lake Superior St. W 2-1 60:29 1 1.00 37 .974 1 0 0 0 0 0
11/15/25 at Lake Superior St. W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/21/25 Michigan Tech W 3-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/22/25 Michigan Tech W 3-2 60:00 2 2.00 27 .931 1 0 0 2 0 0
11/28/25 at Northern Mich. W 4-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
11/29/25 at Northern Mich. W 3-2 60:00 2 2.00 31 .939 1 0 0 2 0 0
12/05/25 Ferris St. W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/06/25 Ferris St. L 1-4 60:00 5 4.00 19 .792 0 1 0 2 0 1
12/12/25 at Augustana L 1-3 60:00 4 3.00 16 .800 0 1 0 1 0 1
12/13/25 at Augustana T 4-4 65:00 4 3.69 27 .871 0 0 1 2 0 0
1/02/26 vs UMass Lowell L 1-3 60:00 4 3.00 29 .879 0 1 0 0 0 1
1/03/26 vs Yale W 4-3 60:00 3 3.00 15 .833 1 0 0 0 0 0
1/10/26 St. Thomas (MN) L 2-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
1/16/26 at Michigan Tech L 1-3 60:00 4 3.00 26 .867 0 1 0 0 0 1
1/17/26 at Michigan Tech L 1-4 60:00 5 4.00 22 .815 0 1 0 0 0 1
1/24/26 Augustana (SD) W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/30/26 at Ferris St. W 6-1 60:00 1 1.00 10 .909 1 0 0 1 0 0
1/31/26 at Ferris St. W 4-3 60:00 3 3.00 29 .906 1 0 0 2 0 0
2/13/26 Bemidji St. W 1-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/14/26 Bemidji St. L 0-1 60:26 1 1.00 22 .957 0 1 0 0 0 0
2/20/26 at Bowling Green W 5-4 60:00 4 4.00 25 .862 1 0 0 0 0 0
2/21/26 at Bowling Green T 1-1 65:00 1 .92 19 .950 0 0 1 0 1 0
2/27/26 Northern Mich. T 2-2 65:00 2 1.85 21 .913 0 0 1 0 0 0
2/28/26 Northern Mich. W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
3/06/26 Ferris St. W 5-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
3/07/26 Ferris St. L 1-2 61:45 2 1.97 11 .846 0 1 0 0 0 0
3/08/26 Ferris St. W 2-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
3/14/26 Michigan Tech W 7-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
3/20/26 St. Thomas (MN) W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Omaha W 6-2 6 11 17 24 .250 5-10 1 1 1 1 0 0 0 9
10/11/25 Omaha L 1-4 1 2 3 31 .032 12-46 1 0 0 0 0 0 0 5
10/16/25 Wisconsin T 1-1 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 12
10/17/25 Wisconsin T 2-2 2 4 6 33 .061 7-36 0 0 0 0 0 0 0 11
10/24/25 at Rensselaer L 2-4 2 4 6 19 .105 4-8 0 0 0 0 0 0 0 16
10/25/25 at Rensselaer L 1-2 1 0 1 30 .033 3-6 0 0 0 0 0 0 1 15
10/31/25 St. Thomas (MN) L 1-3 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 13
11/01/25 at St. Thomas (MN) W 4-3 4 6 10 28 .143 4-8 0 0 0 1 0 0 0 10
11/07/25 at Bowling Green T 4-4 4 6 10 25 .160 3-6 0 0 0 0 0 0 0 12
11/08/25 at Bowling Green T 1-1 1 2 3 32 .031 10-28 1 0 0 0 0 0 0 17
11/14/25 Lake Superior St. L 1-2 1 2 3 38 .026 4-8 0 0 0 0 0 0 0 13
11/15/25 Lake Superior St. L 2-4 2 4 6 30 .067 4-8 0 0 0 0 0 0 0 10
11/21/25 at Michigan Tech L 0-3 0 0 0 12 .000 1-2 0 0 0 0 0 0 0 15
11/22/25 at Michigan Tech L 2-3 2 4 6 29 .069 2-4 2 0 0 0 0 0 0 6
11/28/25 Northern Mich. L 0-4 0 0 0 35 .000 4-8 0 0 0 0 0 0 0 17
11/29/25 Northern Mich. L 2-3 2 4 6 33 .061 5-10 2 0 0 0 0 0 0 16
12/05/25 at Ferris St. L 1-5 1 0 1 23 .043 3-6 0 0 0 0 0 0 1 13
12/06/25 at Ferris St. W 4-1 4 8 12 23 .174 4-8 2 0 1 1 0 0 0 27
12/12/25 Augustana W 3-1 3 5 8 19 .158 2-4 1 0 1 1 0 0 0 11
12/13/25 Augustana T 4-4 4 6 10 31 .129 6-12 2 0 0 0 0 0 0 18
1/02/26 vs UMass Lowell W 3-1 3 6 9 32 .094 2-4 0 0 1 1 0 0 0 8
1/03/26 vs Yale L 3-4 3 5 8 18 .167 3-6 0 0 0 0 0 0 0 12
1/10/26 at St. Thomas (MN) W 4-2 4 8 12 27 .148 7-30 0 0 0 1 0 0 0 15
1/16/26 Michigan Tech W 3-1 3 6 9 29 .103 1-2 0 0 1 1 0 0 0 13
1/17/26 Michigan Tech W 4-1 4 8 12 26 .154 3-6 0 0 1 1 0 0 0 21
1/24/26 at Augustana (SD) L 1-4 1 2 3 17 .059 4-19 0 0 0 0 0 0 0 6
1/30/26 Ferris St. L 1-6 1 2 3 11 .091 7-14 1 0 0 0 0 0 0 19
1/31/26 Ferris St. L 3-4 3 4 7 32 .094 3-6 2 0 0 0 0 0 0 10
2/13/26 at Bemidji St. L 0-1 0 0 0 20 .000 1-2 0 0 0 0 0 0 0 11
2/14/26 at Bemidji St. W 1-0 1 0 1 23 .043 1-2 0 0 0 1 0 0 1 14
2/20/26 Bowling Green L 4-5 4 7 11 29 .138 6-23 0 0 0 0 0 0 0 8
2/21/26 Bowling Green T 1-1 1 2 3 20 .050 2-4 0 1 0 0 0 0 0 13
2/27/26 at Northern Mich. T 2-2 2 3 5 23 .087 3-6 0 0 0 0 0 0 0 12
2/28/26 at Northern Mich. L 0-3 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 9
3/06/26 at Ferris St. L 1-5 1 1 2 13 .077 5-10 0 0 0 0 0 0 0 10
3/07/26 at Ferris St. W 2-1 2 4 6 13 .154 4-8 0 0 0 1 0 0 0 29
3/08/26 at Ferris St. L 0-2 0 0 0 17 .000 5-10 0 0 0 0 0 0 0 16
3/14/26 at Michigan Tech L 2-7 2 3 5 25 .080 0-0 0 0 0 0 0 0 0 7
3/20/26 at St. Thomas (MN) L 1-4 1 2 3 30 .033 4-8 0 0 0 0 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Omaha W 6-2 60:00 2 2.00 47 .959 1 0 0 1 0 0
10/11/25 Omaha L 1-4 60:00 5 4.00 17 .773 0 1 0 4 0 1
10/16/25 Wisconsin T 1-1 65:00 1 .92 21 .955 0 0 1 0 0 0
10/17/25 Wisconsin T 2-2 65:00 2 1.85 23 .920 0 0 1 2 0 0
10/24/25 at Rensselaer L 2-4 60:00 4 4.00 36 .900 0 1 0 2 0 0
10/25/25 at Rensselaer L 1-2 60:00 2 2.00 16 .889 0 1 0 2 0 0
10/31/25 St. Thomas (MN) L 1-3 60:00 4 3.00 19 .826 0 1 0 0 0 1
11/01/25 at St. Thomas (MN) W 4-3 62:07 3 2.90 27 .900 1 0 0 0 0 0
11/07/25 at Bowling Green T 4-4 65:00 4 3.69 25 .862 0 0 1 1 0 0
11/08/25 at Bowling Green T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
11/14/25 Lake Superior St. L 1-2 60:29 2 2.00 39 .951 0 1 0 0 0 0
11/15/25 Lake Superior St. L 2-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
11/21/25 at Michigan Tech L 0-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
11/22/25 at Michigan Tech L 2-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
11/28/25 Northern Mich. L 0-4 60:00 5 4.00 33 .868 0 1 0 2 0 1
11/29/25 Northern Mich. L 2-3 60:00 3 3.00 33 .917 0 1 0 2 0 0
12/05/25 at Ferris St. L 1-5 60:00 5 5.00 22 .815 0 1 0 2 1 0
12/06/25 at Ferris St. W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
12/12/25 Augustana W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
12/13/25 Augustana T 4-4 65:00 4 3.69 38 .905 0 0 1 1 0 0
1/02/26 vs UMass Lowell W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/03/26 vs Yale L 3-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
1/10/26 at St. Thomas (MN) W 4-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
1/16/26 Michigan Tech W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/17/26 Michigan Tech W 4-1 60:00 1 1.00 46 .979 1 0 0 0 0 0
1/24/26 at Augustana (SD) L 1-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
1/30/26 Ferris St. L 1-6 60:00 6 6.00 34 .850 0 1 0 0 0 0
1/31/26 Ferris St. L 3-4 60:00 4 4.00 28 .875 0 1 0 2 0 0
2/13/26 at Bemidji St. L 0-1 60:00 1 1.00 21 .955 0 1 0 0 0 0
2/14/26 at Bemidji St. W 1-0 60:26 0 .00 22 1.000 1 0 0 0 0 0
2/20/26 Bowling Green L 4-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
2/21/26 Bowling Green T 1-1 65:00 1 .92 37 .974 0 0 1 0 0 0
2/27/26 at Northern Mich. T 2-2 65:00 2 1.85 42 .955 0 0 1 0 0 0
2/28/26 at Northern Mich. L 0-3 60:00 4 3.00 32 .889 0 1 0 0 0 1
3/06/26 at Ferris St. L 1-5 60:00 6 5.00 30 .833 0 1 0 0 0 1
3/07/26 at Ferris St. W 2-1 61:45 1 .98 28 .966 1 0 0 0 0 0
3/08/26 at Ferris St. L 0-2 60:00 2 2.00 44 .957 0 1 0 0 0 0
3/14/26 at Michigan Tech L 2-7 60:00 7 7.00 14 .667 0 1 0 0 0 0
3/20/26 at St. Thomas (MN) L 1-4 60:00 4 4.00 35 .897 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 at Omaha L 2/6 3/11 49/24 4-8 / 5-10
10/11/25 at Omaha W 4/1 6/2 21/31 9-40 / 12-46
10/16/25 at Wisconsin T 1/1 2/2 22/30 3-6 / 3-6
10/17/25 at Wisconsin T 2/2 4/4 25/33 4-19 / 7-36
10/24/25 Rensselaer W 4/2 8/4 40/19 2-4 / 4-8
10/25/25 Rensselaer W 2/1 4/0 18/30 3-6 / 3-6
10/31/25 at St. Thomas (MN) W 3/1 4/2 22/25 1-2 / 5-10
11/01/25 St. Thomas (MN) L 3/4 4/6 30/28 6-12 / 4-8
11/07/25 Bowling Green T 4/4 7/6 29/25 4-16 / 3-6
11/08/25 Bowling Green T 1/1 2/2 27/32 7-22 / 10-28
11/14/25 at Lake Superior St. W 2/1 3/2 41/38 4-8 / 4-8
11/15/25 at Lake Superior St. W 4/2 6/4 31/30 5-21 / 4-8
11/21/25 Michigan Tech W 3/0 5/0 27/12 1-2 / 1-2
11/22/25 Michigan Tech W 3/2 6/4 20/29 4-8 / 2-4
11/28/25 at Northern Mich. W 4/0 7/0 37/35 3-6 / 4-8
11/29/25 at Northern Mich. W 3/2 6/4 36/33 3-6 / 5-10
12/05/25 Ferris St. W 5/1 8/0 27/23 2-4 / 3-6
12/06/25 Ferris St. L 1/4 2/8 20/23 4-8 / 4-8
12/12/25 at Augustana L 1/3 2/5 34/19 3-6 / 2-4
12/13/25 at Augustana T 4/4 7/6 42/31 4-8 / 6-12
1/02/26 vs UMass Lowell L 1/3 1/6 25/32 4-8 / 2-4
1/03/26 vs Yale W 4/3 7/5 38/18 5-10 / 3-6
1/10/26 St. Thomas (MN) L 2/4 4/8 20/27 6-28 / 7-30
1/16/26 at Michigan Tech L 1/3 1/6 25/29 1-2 / 1-2
1/17/26 at Michigan Tech L 1/4 2/8 47/26 1-2 / 3-6
1/24/26 Augustana (SD) W 4/1 8/2 32/17 3-6 / 4-19
1/30/26 at Ferris St. W 6/1 9/2 40/11 5-10 / 7-14
1/31/26 at Ferris St. W 4/3 6/4 32/32 4-8 / 3-6
2/13/26 Bemidji St. W 1/0 2/0 22/20 3-17 / 1-2
2/14/26 Bemidji St. L 0/1 0/0 22/23 3-6 / 1-2
2/20/26 at Bowling Green W 5/4 9/7 36/29 6-23 / 6-23
