Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

MSU Hockey Rankings Release Graphic Jan. 19

Mavericks #20 in National Rankings Polls

1/19/2026 11:27:00 AM

MANKATO, Minn. - Minnesota State men's hockey was ranked No. 20 this week by USCHO.com and USA Hockey/The Rink Live NCAA Division I polls.

Minnesota State (12-8-5, 8-6-3 CCHA) hosts No. 14 Augustana on Saturday, January 24 at 6:07 p.m. at Mayo Clinic Health System Event Center.

Four CCHA teams appeared in the top-20 on Monday, including No. 14 Augustana, No. 16 St. Thomas, No. 19 Michigan Tech and No. 20 Minnesota State. Bemidji State also received national votes.

University of Michigan remained the top-ranked team in the nation and Michigan State improved to No. 2.

USCHO.com Division I Men's Ice Hockey Poll (Jan. 19)
Rank/Team (First Place Votes) Record Pts Last
1. Michigan (49) 20-4-0 998 1
2. Michigan State 17-5-0 938 4
3. Western Michigan (1) 16-6-0 864 3
4. North Dakota 18-6-0 812 5
5. Wisconsin 15-5-2 783 2
6. Quinnipiac 18-4-2 724 7
7. Minnesota Duluth 17-7-0 708 6
8. Penn State 16-6-0 681 8
9. Denver 13-10-2 575 9
10. Dartmouth 14-4-1 519 10
11. Providence 13-7-2 503 14
12. Cornell 12-5-0 412 13
13. Connecticut 13-7-3 375 11
14. Augustana 16-6-3 347 15
15. Boston College 11-8-1 321 12
16. St. Thomas 14-7-3 225 19
17. Maine 12-9-2 223 16
18. Boston University 12-10-1 116 20
19. Michigan Tech 16-8-2 105 NR
20. Minnesota State 12-8-5 82 17

Others receiving votes: Northeastern 48, St. Cloud State 47, Union 17, Arizona State 13, Miami 13, Massachusetts 12, Bentley 11, Princeton 10, Harvard 8, Colorado College 5, Bemidji State 2, New Hampshire 2, RIT 1.

USA Hockey/The Rink Live Division I Men's Ice Hockey Poll (Jan. 19)
Rank/Team (First Place Votes) Pts Record Weeks in Top 20
1. Michigan (34) 680 20-4-0 16
2. Michigan State 639 17-5-0 16
3. Western Michigan 589 16-6-0 16
4. North Dakota 552 18-6-0  16
5. Wisconsin 545 15-5-2 16
6. Minnesota Duluth 506 17-7-0 13
7. Quinnipiac 492 18-4-2 16
8. Penn State 454 16-6-0 16
9. Denver 398 13-10-2 16
10. Dartmouth 360 14-4-1 10
11. Providence 337 13-7-2 16
12. Cornell 299 12-5-0 16
13. Connecticut 261 13-7-3 16
14. Augustana 219 16-6-3 4
14. Boston College 219 11-8-1 16
16. St. Thomas 152 14-7-3 4
17. Maine 134 12-9-2 16
18. Boston University 84 12-10-1 15
19. Michigan Tech 51 16-8-2 1
20. Minnesota State 49 12-8-5 16

Others receiving votes: Northeastern 33, St. Cloud State 30, Harvard 15, Princeton 11, Union 10, Arizona State 8, UMass 5, Bemidji State 3, Miami 3, RIT 1.
Print Friendly Version