Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2024 Women's Volleyball Cumulative Statistics

Team (18-9, 10-8)

Overall Team Statistics
Statistic Minnesota St. Opponents
Attack
Kills 1284 1228
Errors 465 558
Attempts 3761 3807
Percent .218 .176
Kills Per Set 12.8 12.3
Set
Assists 1193 1132
Assists Per Set 11.9 11.3
Ball Handling Errors 8 7
Serve
Aces 165 134
Errors 209 190
Aces Per Set 1.7 1.3
Receptions
Errors 134 165
Errors Per Set 1.3 1.7
Defense
Digs 1763 1750
Digs Per Set 17.6 17.5
Blocking
Solo 79 56
Assists 297 222
Errors 20 9
Blocks 227.5 167.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Miller, Madisen 89 27 3 32.0 0.36 4 0.04 5 32 -.031 14 0.16 28 0.31 24
1 Burrows, Presley 1 1 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
2 Klein, Avery 98 27 18 303.0 3.09 263 2.68 101 714 .227 9 0.09 13 0.13 10
3 Loveall, Emma 100 27 26 303.5 3.04 269 2.69 92 805 .220 0 0.00 14 0.14 33
4 Rosenberg, Avery 49 18 9 75.5 1.54 55 1.12 31 210 .114 2 0.04 1 0.02 1
5 Richards, Toryn 100 27 25 312.0 3.12 272 2.72 100 919 .187 12 0.12 20 0.20 47
6 Beesecker, Kaci 69 22 0 11.0 0.16 3 0.04 0 11 .273 14 0.20 8 0.12 6
7 Van Dyken, Shayna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Walters, Skylar 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Lester, Jadyn 66 23 4 44.0 0.67 14 0.21 2 29 .414 246 3.73 30 0.45 29
11 Kline, Ellie 100 27 0 23.0 0.23 1 0.01 0 24 .042 77 0.77 22 0.22 19
12 Kern, Emily 97 27 27 200.5 2.07 142 1.46 50 358 .257 4 0.04 0 0.00 4
13 Jensen, Elise 3 2 0 10.0 3.33 5 1.67 1 11 .364 0 0.00 0 0.00 0
15 Wolfe, Abigail 15 7 0 23.5 1.57 19 1.27 12 49 .143 0 0.00 0 0.00 0
16 White, Kendall 32 11 0 2.0 0.06 2 0.06 1 5 .200 3 0.09 0 0.00 1
18 Durant, Kiya 99 27 27 277.5 2.80 202 2.04 58 477 .302 5 0.05 14 0.14 12
23 Bolwerk, Brooke 100 27 23 59.0 0.59 33 0.33 9 113 .212 807 8.07 15 0.15 23
Total 100 27 1,676.5 16.77 1284 12.84 465 3761 .218 1193 11.93 165 1.65 209
Opponents 100 27 1,529.0 15.29 1228 12.28 558 3807 .176 1132 11.32 134 1.34 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Miller, Madisen 89 227 2.55 16 353 .955 0.18 0 0 0 0.00 1 0
1 Burrows, Presley 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Klein, Avery 98 169 1.72 2 7 .714 0.02 5 44 49.0 0.50 5 1
3 Loveall, Emma 100 90 0.90 11 187 .941 0.11 7 27 34.0 0.34 2 0
4 Rosenberg, Avery 49 21 0.43 0 1 1.000 0.00 3 33 36.0 0.73 1 1
5 Richards, Toryn 100 243 2.43 27 504 .946 0.27 9 22 31.0 0.31 0 0
6 Beesecker, Kaci 69 125 1.81 5 148 .966 0.07 0 0 0 0.00 0 0
7 Van Dyken, Shayna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Walters, Skylar 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lester, Jadyn 66 113 1.71 0 4 1.000 0.00 0 0 0 0.00 0 1
11 Kline, Ellie 100 391 3.91 17 471 .964 0.17 0 0 0 0.00 0 2
12 Kern, Emily 97 15 0.15 1 3 .667 0.01 23 71 94.0 0.97 4 1
13 Jensen, Elise 3 0 0.00 0 0 .000 0.00 5 0 5.0 1.67 0 1
15 Wolfe, Abigail 15 10 0.67 0 0 .000 0.00 0 9 9.0 0.60 0 0
16 White, Kendall 32 52 1.63 12 170 .929 0.38 0 0 0 0.00 0 0
18 Durant, Kiya 99 65 0.66 0 4 1.000 0.00 24 75 99.0 1.00 4 1
23 Bolwerk, Brooke 100 240 2.40 2 7 .714 0.02 3 16 19.0 0.19 3 0
Total 100 1763 17.63 134 1863 .928 1.34 79 297 227.5 2.28 20 8
Opponents 100 1750 17.50 165 1981 .917 1.65 56 222 167.0 1.67 9 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Miller, Madisen 66 19 3 24.0 0.36 4 0.06 5 26 -.038 13 0.20 20 0.30 14
1 Burrows, Presley 1 1 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
2 Klein, Avery 72 19 16 257.5 3.58 225 3.13 84 608 .232 7 0.10 13 0.18 10
3 Loveall, Emma 72 19 18 220.0 3.06 195 2.71 76 606 .196 0 0.00 10 0.14 28
4 Rosenberg, Avery 25 10 3 31.5 1.26 22 0.88 16 113 .053 1 0.04 1 0.04 1
5 Richards, Toryn 72 19 17 203.5 2.83 183 2.54 63 643 .187 7 0.10 10 0.14 27
6 Beesecker, Kaci 64 19 0 11.0 0.17 3 0.05 0 10 .300 14 0.22 8 0.13 6
7 Van Dyken, Shayna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Walters, Skylar 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Lester, Jadyn 38 15 2 24.0 0.63 6 0.16 0 15 .400 112 2.95 18 0.47 13
11 Kline, Ellie 72 19 0 18.0 0.25 1 0.01 0 18 .056 50 0.69 17 0.24 14
12 Kern, Emily 70 19 19 131.0 1.87 92 1.31 36 253 .221 3 0.04 0 0.00 2
15 Wolfe, Abigail 7 4 0 12.5 1.79 12 1.71 8 32 .125 0 0.00 0 0.00 0
16 White, Kendall 30 10 0 2.0 0.07 2 0.07 1 5 .200 3 0.10 0 0.00 1
18 Durant, Kiya 72 19 19 212.0 2.94 158 2.19 43 372 .309 3 0.04 8 0.11 7
23 Bolwerk, Brooke 72 19 17 47.5 0.66 30 0.42 9 97 .216 655 9.10 7 0.10 17
Total 72 19 1,194.5 16.59 933 12.96 344 2802 .210 868 12.06 112 1.56 140
Opponents 72 19 1,178.0 16.36 950 13.19 374 2810 .205 878 12.19 99 1.38 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Miller, Madisen 66 168 2.55 16 285 .944 0.24 0 0 0 0.00 1 0
1 Burrows, Presley 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Klein, Avery 72 156 2.17 2 6 .667 0.03 4 31 35.0 0.49 3 1
3 Loveall, Emma 72 66 0.92 9 149 .940 0.13 6 18 24.0 0.33 2 0
4 Rosenberg, Avery 25 10 0.40 0 0 .000 0.00 1 15 16.0 0.64 1 1
5 Richards, Toryn 72 147 2.04 14 293 .952 0.19 4 13 17.0 0.24 0 0
6 Beesecker, Kaci 64 118 1.84 5 138 .964 0.08 0 0 0 0.00 0 0
7 Van Dyken, Shayna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Walters, Skylar 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lester, Jadyn 38 64 1.68 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Kline, Ellie 72 275 3.82 12 346 .965 0.17 0 0 0 0.00 0 1
12 Kern, Emily 70 9 0.13 1 2 .500 0.01 18 42 60.0 0.86 3 1
15 Wolfe, Abigail 7 3 0.43 0 0 .000 0.00 0 1 1.0 0.14 0 0
16 White, Kendall 30 52 1.73 10 165 .939 0.33 0 0 0 0.00 0 0
18 Durant, Kiya 72 48 0.67 0 2 1.000 0.00 22 48 70.0 0.97 2 1
23 Bolwerk, Brooke 72 189 2.63 1 5 .800 0.01 3 15 18.0 0.25 3 0
Total 72 1307 18.15 99 1397 .929 1.38 58 183 149.5 2.08 15 5
Opponents 72 1323 18.38 112 1409 .921 1.56 44 170 129.0 1.79 8 4

Match-By-Match

Minnesota St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 Upper Iowa W 3 39 10 102 .284 38 6 5 4 55 3 10 0 8 0 53.0
9/06/2024 Truman St. W 5 65 27 201 .189 59 8 11 9 94 1 8 3 5 0 78.0
9/06/2024 Wis.-Parkside W 3 42 15 126 .214 41 3 8 3 57 3 14 0 10 0 55.0
9/07/2024 Northern Mich. W 5 63 18 169 .266 55 9 8 4 87 0 26 0 13 0 85.0
9/13/2024 vs Ill. Springfield W 3 39 15 120 .200 38 5 5 3 51 4 22 2 15 1 59.0
9/13/2024 vs West Ala. W 3 30 12 64 .281 28 9 11 4 30 5 2 0 6 0 45.0
9/14/2024 at Ky. Wesleyan W 3 34 10 71 .338 32 6 10 2 32 4 16 0 12 2 52.0
9/14/2024 vs Christian Brothers W 3 39 14 106 .236 34 7 11 6 50 1 16 0 9 0 55.0
9/19/2024 at St. Cloud St. L 4 39 18 129 .163 35 0 8 5 48 3 18 0 12 1 51.0
9/27/2024 Minn.-Crookston W 3 50 10 124 .323 47 6 8 4 67 0 10 0 5 0 61.0
9/28/2024 Winona St. W 3 43 17 140 .186 39 6 9 5 72 3 14 0 10 0 59.0
10/04/2024 at Northern St. L 3 34 22 148 .081 32 3 7 4 68 2 6 1 5 0 42.0
10/05/2024 at MSU Moorhead L 4 56 22 166 .205 51 4 4 5 79 5 2 0 6 0 66.0
10/08/2024 at Minn. Duluth W 3 37 17 133 .150 35 3 4 0 63 0 17 0 8.5 1 48.5
10/11/2024 Minot St. W 3 44 15 110 .264 37 5 8 1 53 4 4 0 6 0 55.0
10/12/2024 Mary W 4 57 20 140 .264 54 12 11 5 59 4 8 0 8 0 77.0
10/17/2024 at Sioux Falls L 4 56 24 150 .213 54 11 8 7 59 2 4 0 4 0 71.0
10/19/2024 Wayne St. (NE) L 4 49 29 175 .114 45 8 7 5 75 2 4 2 4 0 61.0
10/24/2024 at Concordia-St. Paul L 4 48 12 126 .286 44 5 4 8 59 0 10 1 5 0 58.0
10/26/2024 Augustana (SD) W 4 55 13 155 .271 52 11 5 5 67 4 6 0 7 0 73.0
10/31/2024 Southwest Minn. St. W 5 72 19 218 .243 68 6 10 7 115 4 16 0 12 0 90.0
11/02/2024 at Winona St. W 4 48 19 136 .213 46 6 9 7 67 7 12 5 13 3 67.0
11/08/2024 St. Cloud St. L 3 28 18 115 .087 24 1 7 2 40 1 12 0 7 0 36.0
11/09/2024 Minn. Duluth L 5 65 19 190 .242 62 4 10 4 102 3 26 0 16 0 85.0
11/15/2024 at Bemidji St. W 4 54 14 137 .292 49 6 8 6 58 5 6 1 8 0 68.0
11/16/2024 at Minn.-Crookston W 4 55 15 161 .248 52 6 7 7 86 8 0 1 8 0 69.0
11/19/2024 at Concordia-St. Paul L 4 43 21 149 .148 42 9 6 12 70 1 8 4 5 0 57.0
Minnesota St. 100 1284 465 3761 .218 1193 165 209 134 1763 79 297 20 227.5 8 1,676.5
Opponents 100 1228 558 3807 .176 1132 134 190 165 1750 56 222 9 167.0 7 1,529.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.84
Assists Per Set 11.93
Service Aces Per Set 1.65
Reception Errors Per Set 1.34
Digs Per Set 17.63
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.08
Points Per Set 16.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 at Upper Iowa L 3 34 22 119 .101 30 4 7 6 48 2 2 0 3 0 41.0
9/06/2024 at Truman St. L 5 47 22 173 .145 42 9 4 8 88 3 12 0 9 0 65.0
9/06/2024 at Wis.-Parkside L 3 40 21 139 .137 37 3 10 3 56 1 10 1 6 0 49.0
9/07/2024 at Northern Mich. L 5 55 25 181 .166 48 4 5 9 83 0 10 0 5 0 64.0
9/13/2024 vs Ill. Springfield L 3 37 22 118 .127 36 3 6 5 58 2 10 0 7 1 47.0
9/13/2024 vs West Ala. L 3 15 24 74 -.122 14 4 9 9 21 2 0 0 2 2 21.0
9/14/2024 Ky. Wesleyan L 3 21 29 91 -.088 20 2 5 6 25 2 0 0 2 0 25.0
9/14/2024 vs Christian Brothers L 3 29 19 102 .098 27 6 9 7 48 0 8 0 4 0 39.0
9/19/2024 St. Cloud St. W 4 65 29 153 .235 61 5 10 0 67 3 12 1 9 0 79.0
9/27/2024 at Minn.-Crookston L 3 29 10 113 .168 26 4 7 6 52 1 2 0 2 1 35.0
9/28/2024 at Winona St. L 3 28 23 137 .036 25 5 2 6 73 4 2 0 5 0 38.0
10/04/2024 Northern St. W 3 40 12 124 .226 39 4 4 3 78 2 10 0 7 0 51.0
10/05/2024 MSU Moorhead W 4 62 12 167 .299 54 5 13 4 73 4 6 0 7 0 74.0
10/08/2024 Minn. Duluth L 3 44 22 143 .154 40 0 11 3 66 1 12 0 7 1 51.0
10/11/2024 at Minot St. L 3 32 16 108 .148 31 1 5 5 44 4 10 0 9 0 42.0
10/12/2024 at Mary L 4 41 20 123 .171 39 5 3 12 57 1 6 0 4 0 50.0
10/17/2024 Sioux Falls W 4 60 12 135 .356 53 7 7 11 60 4 14 0 11 0 78.0
10/19/2024 at Wayne St. (NE) W 4 55 16 152 .257 49 5 2 8 90 2 14 0 9 0 69.0
10/24/2024 Concordia-St. Paul W 4 67 19 158 .304 62 8 10 5 61 0 14 1 7 0 82.0
10/26/2024 at Augustana (SD) L 4 48 19 140 .207 44 5 5 11 68 1 8 0 5 0 58.0
10/31/2024 at Southwest Minn. St. L 5 64 26 223 .170 57 7 5 6 115 1 8 0 5 0 76.0
11/02/2024 Winona St. L 4 50 24 153 .170 44 7 10 6 59 2 4 0 4 2 61.0
11/08/2024 at St. Cloud St. W 3 48 14 110 .309 46 2 3 1 59 2 10 0 7 0 57.0
11/09/2024 at Minn. Duluth W 5 64 26 203 .187 63 4 8 4 96 3 16 0 11 0 79.0
11/15/2024 Bemidji St. L 4 42 26 131 .122 38 6 10 6 50 3 6 1 6 0 54.0
11/16/2024 Minn.-Crookston L 4 52 29 182 .126 51 7 9 6 79 3 0 2 3 0 62.0
11/19/2024 Concordia-St. Paul W 4 59 19 155 .258 56 12 11 9 76 3 16 3 11 0 82.0
Opponents 100 1228 558 3807 .176 1132 134 190 165 1750 56 222 9 167.0 7 1,529.0
Minnesota St. 100 1284 465 3761 .218 1193 165 209 134 1763 79 297 20 227.5 8 1,676.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.28
Assists Per Set 11.32
Service Aces Per Set 1.34
Reception Errors Per Set 1.65
Digs Per Set 17.50
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.07
Points Per Set 15.29

Leaders

Team Leaders: Kills
Player High
Kills
Richards, Toryn 272
Loveall, Emma 269
Klein, Avery 263
Durant, Kiya 202
Kern, Emily 142
Team Leaders: Assists
Player High
Assists
Bolwerk, Brooke 807
Lester, Jadyn 246
Kline, Ellie 77
Beesecker, Kaci 14
Miller, Madisen 14
Team Leaders: Service Aces
Player High
Service Aces
Lester, Jadyn 30
Miller, Madisen 28
Kline, Ellie 22
Richards, Toryn 20
Bolwerk, Brooke 15
Team Leaders: Digs
Player High
Digs
Kline, Ellie 391
Richards, Toryn 243
Bolwerk, Brooke 240
Miller, Madisen 227
Klein, Avery 169
Team Leaders: Blocks
Player High
Blocks
Durant, Kiya 99.0
Kern, Emily 94.0
Klein, Avery 49.0
Rosenberg, Avery 36.0
Loveall, Emma 34.0