Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2021 Women's Volleyball Cumulative Statistics

Team (14-14, 9-11)

Overall Team Statistics
Statistic Minnesota St. Opponents
Attack
Kills 1159 1254
Errors 511 592
Attempts 3517 3671
Percent .184 .180
Kills Per Set 11.4 12.3
Set
Assists 1059 1156
Assists Per Set 10.4 11.3
Ball Handling Errors 17 20
Serve
Aces 135 149
Errors 135 164
Aces Per Set 1.3 1.5
Receptions
Errors 150 135
Errors Per Set 1.5 1.3
Defense
Digs 1495 1615
Digs Per Set 14.7 15.8
Blocking
Solo 54 35
Assists 342 248
Errors 42 27
Blocks 225.0 159.0
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tietz, Sophie 69 22 12 108.5 1.57 84 1.22 46 223 .170 1 0.01 0 0.00 0
2 Danielson, Ellie 100 28 27 250.0 2.50 196 1.96 75 502 .241 4 0.04 0 0.00 0
3 Sakowicz, Jane 56 18 4 5.0 0.09 0 0.00 0 3 .000 1 0.02 5 0.09 7
4 Schindler, Dana 101 28 24 201.0 1.99 148 1.47 56 422 .218 547 5.42 23 0.23 15
5 Richards, Toryn 39 15 8 80.0 2.05 73 1.87 35 253 .150 4 0.10 4 0.10 3
6 Nelson, Jessica 99 27 26 255.5 2.58 236 2.38 79 805 .195 5 0.05 5 0.05 8
7 Sims, Finley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Terry, Emilee 24 10 5 21.0 0.88 16 0.67 6 69 .145 3 0.13 1 0.04 1
10 Berge, Bailey 47 19 0 9.0 0.19 1 0.02 0 5 .200 7 0.15 8 0.17 3
11 Quam, Mara 101 28 0 31.0 0.31 2 0.02 3 44 -.023 92 0.91 29 0.29 19
12 Porter, Micayla 45 16 2 13.0 0.29 2 0.04 0 9 .222 33 0.73 11 0.24 13
13 Ellis, Morgan 22 12 2 20.0 0.91 15 0.68 8 56 .125 0 0.00 0 0.00 2
14 Edgington, Mariah 80 23 21 233.0 2.91 201 2.51 96 611 .172 9 0.11 18 0.23 27
15 Wolfe, Abigail 31 13 5 34.5 1.11 25 0.81 21 81 .049 0 0.00 1 0.03 4
16 Hesse, Brenna 44 17 0 12.0 0.27 1 0.02 0 8 .125 6 0.14 10 0.23 10
18 Durant, Kiya 92 27 22 214.5 2.33 145 1.58 83 367 .169 4 0.04 3 0.03 10
23 Bolwerk, Brooke 77 22 10 31.0 0.40 14 0.18 3 59 .186 343 4.45 17 0.22 13
Total 102 28 1,519.0 14.89 1159 11.36 511 3517 .184 1059 10.38 135 1.32 135
Opponents 102 28 1,562.0 15.31 1254 12.29 592 3671 .180 1156 11.33 149 1.46 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tietz, Sophie 69 26 0.38 0 3 1.000 0.00 2 45 47.0 0.68 5 0
2 Danielson, Ellie 100 28 0.28 0 8 1.000 0.00 15 78 93.0 0.93 8 1
3 Sakowicz, Jane 56 25 0.45 3 53 .943 0.05 0 0 0 0.00 0 0
4 Schindler, Dana 101 222 2.20 0 5 1.000 0.00 4 52 56.0 0.55 7 3
5 Richards, Toryn 39 68 1.74 9 197 .954 0.23 1 4 5.0 0.13 0 0
6 Nelson, Jessica 99 109 1.10 27 360 .925 0.27 2 25 27.0 0.27 5 0
7 Sims, Finley 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Terry, Emilee 24 16 0.67 1 15 .933 0.04 0 8 8.0 0.33 7 0
10 Berge, Bailey 47 48 1.02 5 93 .946 0.11 0 0 0 0.00 0 1
11 Quam, Mara 101 445 4.41 21 440 .952 0.21 0 0 0 0.00 0 3
12 Porter, Micayla 45 46 1.02 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Ellis, Morgan 22 3 0.14 1 5 .800 0.05 2 6 8.0 0.36 0 0
14 Edgington, Mariah 80 188 2.35 33 600 .945 0.41 1 26 27.0 0.34 1 2
15 Wolfe, Abigail 31 10 0.32 0 1 1.000 0.00 3 11 14.0 0.45 1 0
16 Hesse, Brenna 44 92 2.09 1 118 .992 0.02 1 0 1.0 0.02 0 0
18 Durant, Kiya 92 28 0.30 1 3 .667 0.01 23 87 110.0 1.20 8 1
23 Bolwerk, Brooke 77 140 1.82 0 2 1.000 0.00 0 0 0 0.00 0 5
Total 102 1495 14.66 150 1904 .921 1.47 54 342 225.0 2.21 42 17
Opponents 102 1615 15.83 135 1956 .931 1.32 35 248 159.0 1.56 27 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tietz, Sophie 40 15 9 62.0 1.55 46 1.15 30 128 .125 0 0.00 0 0.00 0
2 Danielson, Ellie 66 20 20 176.5 2.67 144 2.18 54 376 .239 2 0.03 0 0.00 0
3 Sakowicz, Jane 32 12 4 3.0 0.09 0 0.00 0 1 .000 0 0.00 3 0.09 5
4 Schindler, Dana 65 20 17 99.5 1.53 64 0.98 34 220 .136 393 6.05 17 0.26 7
5 Richards, Toryn 28 10 8 67.0 2.39 61 2.18 24 204 .181 3 0.11 3 0.11 3
6 Nelson, Jessica 63 19 18 165.5 2.63 156 2.48 50 553 .192 4 0.06 4 0.06 7
9 Terry, Emilee 22 9 5 21.0 0.95 16 0.73 6 64 .156 3 0.14 1 0.05 1
10 Berge, Bailey 33 14 0 7.0 0.21 1 0.03 0 4 .250 5 0.15 6 0.18 1
11 Quam, Mara 66 20 0 19.0 0.29 1 0.02 3 29 -.069 56 0.85 18 0.27 15
12 Porter, Micayla 24 10 1 6.0 0.25 0 0.00 0 6 .000 8 0.33 6 0.25 7
13 Ellis, Morgan 13 8 1 5.5 0.42 5 0.38 7 35 -.057 0 0.00 0 0.00 2
14 Edgington, Mariah 46 15 13 129.5 2.82 111 2.41 56 360 .153 5 0.11 9 0.20 18
15 Wolfe, Abigail 16 7 3 26.0 1.63 19 1.19 11 56 .143 0 0.00 1 0.06 3
16 Hesse, Brenna 34 14 0 9.0 0.26 1 0.03 0 6 .167 6 0.18 7 0.21 9
18 Durant, Kiya 61 19 15 148.5 2.43 103 1.69 56 255 .184 2 0.03 2 0.03 7
23 Bolwerk, Brooke 47 15 6 19.0 0.40 7 0.15 2 36 .139 182 3.87 12 0.26 5
Total 66 20 964.0 14.61 735 11.14 333 2333 .172 669 10.14 89 1.35 90
Opponents 66 20 1,012.5 15.34 818 12.39 372 2405 .185 749 11.35 92 1.39 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tietz, Sophie 40 24 0.60 0 3 1.000 0.00 2 28 30.0 0.75 4 0
2 Danielson, Ellie 66 21 0.32 0 8 1.000 0.00 9 47 56.0 0.85 7 1
3 Sakowicz, Jane 32 5 0.16 1 9 .889 0.03 0 0 0 0.00 0 0
4 Schindler, Dana 65 145 2.23 0 3 1.000 0.00 3 31 34.0 0.52 5 2
5 Richards, Toryn 28 59 2.11 7 158 .956 0.25 1 4 5.0 0.18 0 0
6 Nelson, Jessica 63 87 1.38 15 227 .934 0.24 0 11 11.0 0.17 4 0
9 Terry, Emilee 22 13 0.59 1 15 .933 0.05 0 8 8.0 0.36 5 0
10 Berge, Bailey 33 41 1.24 3 61 .951 0.09 0 0 0 0.00 0 0
11 Quam, Mara 66 283 4.29 12 303 .960 0.18 0 0 0 0.00 0 1
12 Porter, Micayla 24 33 1.38 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Ellis, Morgan 13 2 0.15 0 1 1.000 0.00 0 1 1.0 0.08 0 0
14 Edgington, Mariah 46 112 2.43 17 355 .952 0.37 0 19 19.0 0.41 1 1
15 Wolfe, Abigail 16 6 0.38 0 0 .000 0.00 3 6 9.0 0.56 1 0
16 Hesse, Brenna 34 75 2.21 1 92 .989 0.03 1 0 1.0 0.03 0 0
18 Durant, Kiya 61 19 0.31 0 1 1.000 0.00 14 59 73.0 1.20 5 1
23 Bolwerk, Brooke 47 97 2.06 0 1 1.000 0.00 0 0 0 0.00 0 2
Total 66 1022 15.48 93 1238 .925 1.41 33 214 140.0 2.12 32 9
Opponents 66 1116 16.91 89 1232 .928 1.35 23 159 102.5 1.55 23 9

Match-By-Match

Minnesota St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 at NORTHERN MICHIGAN L 5 59 31 154 .182 55 6 3 11 60 2 24 2 14.0 0 79.0
9/03/2021 at Michigan Tech W 5 57 13 142 .310 53 8 3 3 54 2 26 0 15.0 1 80.0
9/03/2021 at Parkside L 5 59 33 188 .138 56 7 6 7 86 4 18 4 13.0 0 79.0
9/04/2021 vs Lake Superior State W 4 55 26 148 .196 53 5 9 6 58 2 14 1 9.0 1 69.0
9/10/2021 vs Quincy W 5 55 23 169 .189 50 3 6 8 52 3 16 2 11 4 69
9/10/2021 vs Colo. Christian W 4 50 20 126 .238 47 1 8 7 52 4 6 0 7 0 58
9/11/2021 vs Lake Superior St. W 4 45 13 126 .254 41 11 5 6 58 2 14 1 9 1 65
9/11/2021 at Wis.-Parkside L 4 44 19 131 .191 35 5 5 9 53 2 10 0 7 1 56
9/17/2021 Mary W 3 45 13 134 .239 44 5 2 8 73 3 8 2 7 0 57
9/18/2021 Minot St. W 3 46 9 101 .366 42 8 4 1 51 2 6 2 5 0 59
9/21/2021 Winona St. L 3 28 17 116 .095 20 2 4 2 46 7 2 6 8 0 38
9/24/2021 at Northern St. L 4 39 26 144 .090 36 4 4 4 60 1 22 1 12 0 55
9/25/2021 at MSU Moorhead W 3 48 13 125 .280 47 4 2 6 66 3 8 0 7 0 59
10/01/2021 at Minn. Duluth L 3 25 18 98 .071 24 2 8 3 44 0 6 0 3 0 30
10/02/2021 at St. Cloud St. L 3 35 24 110 .100 33 3 7 4 43 1 14 1 8 0 46
10/08/2021 Minn.-Crookston W 3 39 8 84 .369 34 7 9 3 35 1 10 3 6 0 52
10/09/2021 Bemidji St. W 3 33 14 92 .207 31 8 5 1 41 0 12 6 6 1 47
10/15/2021 Augustana (SD) W 5 51 15 169 .213 49 5 9 6 71 3 18 2 12 3 68
10/16/2021 Wayne St. (NE) L 3 28 20 99 .081 27 4 5 5 43 0 8 0 4 2 36
10/22/2021 at Southwest Minn. St. L 3 23 16 105 .067 20 2 2 4 34 0 10 1 5 0 30
10/23/2021 at Sioux Falls L 3 26 16 118 .085 23 4 3 3 40 0 20 3 10 0 40
10/28/2021 at Concordia-St. Paul L 3 19 21 100 -.020 19 1 1 12 38 2 2 2 3 0 23
10/30/2021 Upper Iowa L 4 43 26 164 .104 39 3 8 7 64 2 10 1 7 2 53
11/03/2021 at Winona St. L 3 22 19 122 .025 21 0 3 4 55 0 10 0 5 0 27
11/05/2021 MSU Moorhead W 3 42 12 110 .273 37 6 6 5 58 1 10 0 6 0 54
11/06/2021 Northern St. L 5 66 26 168 .238 57 8 3 11 74 4 12 1 10 1 84
11/12/2021 at Minot St. W 3 34 9 79 .316 29 4 2 1 36 3 14 1 10 0 48
11/13/2021 at Mary W 3 43 11 95 .337 37 9 3 3 50 0 12 0 6 0 58
Minnesota St. 102 1159 511 3517 .184 1059 135 135 150 1495 54 342 42 225.0 17 1,519.0
Opponents 102 1254 592 3671 .180 1156 149 164 135 1615 35 248 27 159.0 20 1,562.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.36
Assists Per Set 10.38
Service Aces Per Set 1.32
Reception Errors Per Set 1.47
Digs Per Set 14.66
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.17
Points Per Set 14.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 NORTHERN MICHIGAN W 5 66 31 171 .205 64 11 8 6 57 0 8 1 4.0 0 81.0
9/03/2021 Michigan Tech L 5 67 35 179 .179 62 3 7 8 65 2 6 0 5.0 1 75.0
9/03/2021 Parkside W 5 66 35 199 .156 63 7 5 7 89 1 27 1 14.5 0 87.5
9/04/2021 vs Lake Superior State L 4 44 25 137 .139 41 6 7 5 55 3 8 2 7.0 0 57.0
9/10/2021 vs Quincy L 5 64 27 173 .214 57 8 10 3 67 2 10 0 7 1 79
9/10/2021 vs Colo. Christian L 4 36 23 119 .109 34 7 11 1 47 2 10 0 7 2 50
9/11/2021 vs Lake Superior St. L 4 40 26 140 .100 36 6 6 11 62 1 8 0 5 5 51
9/11/2021 Wis.-Parkside W 4 53 18 148 .236 50 9 10 5 57 1 12 0 7 2 69
9/17/2021 at Mary L 3 32 19 143 .091 32 8 3 5 62 0 2 0 1 0 41
9/18/2021 at Minot St. L 3 22 11 96 .115 20 1 3 8 32 0 6 4 3 1 26
9/21/2021 at Winona St. W 3 52 16 125 .288 41 2 4 2 66 3 0 3 3 1 57
9/24/2021 Northern St. W 4 60 24 155 .232 54 4 7 4 75 1 19 1 10.5 0 74.5
9/25/2021 MSU Moorhead L 3 33 20 127 .102 32 6 3 4 59 1 8 0 5 0 44
10/01/2021 Minn. Duluth W 3 40 18 108 .204 37 3 8 2 60 0 4 0 2 0 45
10/02/2021 St. Cloud St. W 3 39 16 100 .230 36 4 5 3 47 1 16 1 9 0 52
10/08/2021 at Minn.-Crookston L 3 22 18 84 .048 20 3 7 7 27 2 0 1 2 0 27
10/09/2021 at Bemidji St. L 3 33 28 108 .046 29 1 2 8 39 0 4 1 2 0 36
10/15/2021 at Augustana (SD) L 5 64 36 182 .154 60 5 9 5 86 1 12 4 7 0 76
10/16/2021 at Wayne St. (NE) W 3 41 6 93 .376 37 5 3 4 45 0 10 2 5 1 51
10/22/2021 Southwest Minn. St. W 3 51 15 111 .324 49 4 3 2 61 4 6 0 7 0 62
10/23/2021 Sioux Falls W 3 52 14 128 .297 50 3 6 4 54 1 14 0 8 4 63
10/28/2021 Concordia-St. Paul W 3 41 14 100 .270 38 12 3 1 55 0 10 2 5 0 58
10/30/2021 at Upper Iowa W 4 51 20 141 .220 46 7 5 3 85 3 8 1 7 1 65
11/03/2021 Winona St. W 3 49 14 132 .265 45 4 6 0 73 0 6 0 3 1 56
11/05/2021 at MSU Moorhead L 3 21 21 115 .000 19 5 5 6 48 1 6 3 4 0 30
11/06/2021 at Northern St. W 5 61 19 162 .259 55 11 8 8 70 3 14 0 10 0 82
11/12/2021 Minot St. L 3 25 25 92 .000 23 1 6 4 33 2 6 0 5 0 31
11/13/2021 Mary L 3 29 18 103 .107 26 3 4 9 39 0 8 0 4 0 36
Opponents 102 1254 592 3671 .180 1156 149 164 135 1615 35 248 27 159.0 20 1,562.0
Minnesota St. 102 1159 511 3517 .184 1059 135 135 150 1495 54 342 42 225.0 17 1,519.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.29
Assists Per Set 11.33
Service Aces Per Set 1.46
Reception Errors Per Set 1.32
Digs Per Set 15.83
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.20
Points Per Set 15.31

Leaders

Team Leaders: Kills
Player High
Kills
Nelson, Jessica 236
Edgington, Mariah 201
Danielson, Ellie 196
Schindler, Dana 148
Durant, Kiya 145
Team Leaders: Assists
Player High
Assists
Schindler, Dana 547
Bolwerk, Brooke 343
Quam, Mara 92
Porter, Micayla 33
Edgington, Mariah 9
Team Leaders: Service Aces
Player High
Service Aces
Quam, Mara 29
Schindler, Dana 23
Edgington, Mariah 18
Bolwerk, Brooke 17
Porter, Micayla 11
Team Leaders: Digs
Player High
Digs
Quam, Mara 445
Schindler, Dana 222
Edgington, Mariah 188
Bolwerk, Brooke 140
Nelson, Jessica 109
Team Leaders: Blocks
Player High
Blocks
Durant, Kiya 110.0
Danielson, Ellie 93.0
Schindler, Dana 56.0
Tietz, Sophie 47.0
Edgington, Mariah 27.0