Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

# Minnesota St. (5-2,0-0 NSIC) -VS- # Lake Superior St. (0-7,0-0 GLIAC)

Box Score

Minnesota St. logo
3
vs
Lake Superior St. logo
1

# Minnesota St. (5-2,0-0 NSIC)
-VS-
# Lake Superior St. (0-7,0-0 GLIAC)

Team Score By Period
Team 1 2 3 4
Winner Minnesota St. MSU 20 25 25 25
Lake Superior St. LSSU 25 7 13 20
Date:
9/11/2021
Time:
3:48 pm
Site:
Kenosha, WI (DeSimone Gymnasium)
Attendance:
65
VIEW
Match History vs Lake Superior St.

Match Details

Game Statistics By Set
Set Minnesota St. Lake Superior St.
K E TA % K E TA %
Set #1 11 4 29 0.241 16 2 31 0.452
Set #2 13 2 31 0.355 3 7 34 -0.118
Set #3 10 4 32 0.188 8 9 36 -0.028
Set #4 11 3 34 0.235 13 8 39 0.128
Total 45 13 126 .254 40 26 140 .100
Team Statistical Comparison
Statistic Team Comparison
MSU - LSSU
Points
65.0
51.0
Kills
45
40
Aces
11
6
Blocks
9
5
Assists
41
36
Digs
58
62

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Nelson, Jessica (8), Edgington, Mariah (8), Schindler, Dana (7)
Aces Quam, Mara (4), Schindler, Dana (4), Sakowicz, Jane (1)
Blocks Ellis, Morgan (5), Danielson, Ellie (4), Edgington, Mariah (3)
Assists Bolwerk, Brooke (21), Schindler, Dana (13), Quam, Mara (5)
Digs Quam, Mara (27), Schindler, Dana (10), Edgington, Mariah (9)
LSSU - Leaders
Statistic Leaders
Kills Fleming, Taylor (10), Odykirk, Camdyn (7), Wilson, Bethany (7)
Aces Hagelthorn, Emily (3), Fleming, Taylor (1), Kalinowski, Emily (1)
Blocks Wilson, Bethany (3), Gruber, Ally (3), Morris, Maggie (2)
Assists Kalinowski, Emily (18), Grulke, Halle (9), Fleming, Taylor (2)
Digs Hagelthorn, Emily (14), Vezina, Kyra (11), Lasley, Ally (10)

Individual Statistics

Minnesota St. (5-2,0-0 NSIC)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Quam, Mara 4 0 0 3 .000 5 0 4 0 4-0 0 0 0 27 0 0 4
12 12 Porter, Micayla 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0
3 3 Sakowicz, Jane 4 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1
4 4 Schindler, Dana 4 7 2 23 .217 13 0 4 0 4-0 0 1 0 10 0 0 11.5
6 6 Nelson, Jessica 4 8 1 32 .219 0 0 0 0 0-0 0 1 0 1 0 0 8.5
14 14 Edgington, Mariah 4 8 4 23 .174 0 0 1 2 1-2 0 3 0 9 0 3 10.5
13 13 Ellis, Morgan 4 5 1 14 .286 0 0 0 0 0-0 2 3 0 0 0 0 8.5
1 1 Tietz, Sophie 4 7 2 13 .385 1 0 0 0 0-0 0 2 0 0 0 0 8
23 23 Bolwerk, Brooke 4 1 0 1 1.000 21 0 1 1 1-1 0 0 0 4 1 0 2
2 2 Danielson, Ellie 3 6 1 10 .500 1 0 0 0 0-0 0 4 0 1 0 0 8
15 15 Wolfe, Abigail 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
18 18 Durant, Kiya 1 3 2 7 .143 0 0 0 0 0-0 0 0 1 0 0 0 3
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 45 13 126 .254 41 0 11 5 11-5 2 14 1 58 1 6 65
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Quam, Mara 4 0 0 0 27 0 0 4
12 12 Porter, Micayla 4 0 0 0 1 0 0 0
3 3 Sakowicz, Jane 4 0 0 0 5 0 0 1
4 4 Schindler, Dana 4 0 1 0 10 0 0 11.5
6 6 Nelson, Jessica 4 0 1 0 1 0 0 8.5
14 14 Edgington, Mariah 4 0 3 0 9 0 3 10.5
13 13 Ellis, Morgan 4 2 3 0 0 0 0 8.5
1 1 Tietz, Sophie 4 0 2 0 0 0 0 8
23 23 Bolwerk, Brooke 4 0 0 0 4 1 0 2
2 2 Danielson, Ellie 3 0 4 0 1 0 0 8
15 15 Wolfe, Abigail 1 0 0 0 0 0 0 0
18 18 Durant, Kiya 1 0 0 1 0 0 0 3
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 2 14 1 58 1 6 65

Lake Superior St. (0-7,0-0 GLIAC)

LSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Vezina, Kyra 4 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 11 0 0 0
13 13 Grulke, Halle 4 1 1 11 .000 9 1 0 0 0-0 0 1 0 3 3 0 1.5
7 7 Odykirk, Camdyn 4 7 5 17 .118 1 0 0 0 0-0 0 0 0 1 0 0 7
18 18 Wilson, Bethany 4 7 3 19 .211 1 0 0 0 0-0 1 2 0 1 0 0 9
4 4 Fleming, Taylor 4 10 5 30 .167 2 1 1 2 1-2 0 0 0 1 0 0 11
15 15 Kalinowski, Emily 4 1 0 5 .200 18 0 1 2 1-2 0 0 0 9 2 0 2
22 22 Hagelthorn, Emily 4 1 0 2 .500 2 0 3 1 3-1 0 0 0 14 0 1 4
5 5 Morris, Maggie 4 7 1 15 .400 0 0 0 0 0-0 0 2 0 3 0 1 8
20 20 Lasley, Ally 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 1 0
23 23 Gruber, Ally 4 4 7 24 -.125 1 0 1 0 1-0 0 3 0 7 0 2 6.5
21 21 Wilhelms, Katja 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0
14 14 Bishop, Kaitlyn 2 1 2 12 -.083 0 0 0 0 0-0 0 0 0 0 0 0 1
2 2 Wilhelms, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
16 16 Haller, Jordyn 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 40 26 140 .100 36 2 6 6 6-6 1 8 0 62 5 11 51
LSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Vezina, Kyra 4 0 0 0 11 0 0 0
13 13 Grulke, Halle 4 0 1 0 3 3 0 1.5
7 7 Odykirk, Camdyn 4 0 0 0 1 0 0 7
18 18 Wilson, Bethany 4 1 2 0 1 0 0 9
4 4 Fleming, Taylor 4 0 0 0 1 0 0 11
15 15 Kalinowski, Emily 4 0 0 0 9 2 0 2
22 22 Hagelthorn, Emily 4 0 0 0 14 0 1 4
5 5 Morris, Maggie 4 0 2 0 3 0 1 8
20 20 Lasley, Ally 4 0 0 0 10 0 1 0
23 23 Gruber, Ally 4 0 3 0 7 0 2 6.5
21 21 Wilhelms, Katja 3 0 0 0 1 0 3 0
14 14 Bishop, Kaitlyn 2 0 0 0 0 0 0 1
2 2 Wilhelms, Kayla 1 0 0 0 1 0 0 0
16 16 Haller, Jordyn 1 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 1 8 0 62 5 11 51