Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2003-04 Women's Hockey Cumulative Statistics

Team (16-14-4, 9-11-4)

Overall Team Statistics
Statistic Minnesota State Opponents
Shots
Goals-Shots 71-770 81-1158
Goals Per Game 2.2 2.5
Shot Percentage .092 .070
Shots Per Game 23.3 35.1
Assists 101 105
Saves 1030 649
Power Plays
Goals-Opportunities 24-178 25-194
Conversion Percentage .135 .129
Goal Breakdown
Total 71 81
Power Play 24 25
Short Handed 1 6
Empty Net 2 3
Unassisted 10 12
Overtime 2 0
Hat Tricks 1 3
Penalties
Total 237 220
Minutes 499 459
Per Game 7.2 6.7
Minutes Per Game 15.1 13.9
Minor 220 208
Major 3 1
10 Minute Misconduct 0 1
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 845-1139 1137-848
Percentage .426 .573

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Nichols, Devon Nichols, Devon 32 9 18 27 76 .118 -2 2 0 2 2 0 0 0 1 13-37 11 1 1 0
9 Salatino, Melanie Salatino, Melanie 33 17 7 24 134 .127 -4 10 0 3 1 0 1 1 4 25-50 25 0 0 0
7 Conway, Autumn Conway, Autumn 31 8 11 19 57 .140 0 2 0 0 3 0 0 0 0 12-35 10 1 1 0
10 Hainrich, Kate Hainrich, Kate 32 7 6 13 60 .117 -9 4 0 1 1 1 0 0 1 18-36 15 0 0 0  
23 Solberg, Kearstin Solberg, Kearstin 33 4 9 13 47 .085 +4 0 0 0 0 1 0 0 0 36-72 35 0 0 0
20 Sharratt, Amber Sharratt, Amber 32 2 11 13 22 .091 +4 1 0 1 0 0 0 0 0 17-37 15 1 0 0
12 Osborn, Amanda Osborn, Amanda 33 4 8 12 62 .065 -5 0 0 1 1 0 0 0 1 12-24 11 0 0 0
16 Wilson, Alycia Wilson, Alycia 25 4 4 8 34 .118 0 0 1 1 2 0 0 0 0 13-26 12 0 0 0
11 Jensrud, Andrea Jensrud, Andrea 32 1 6 7 37 .027 -7 1 0 0 0 0 0 0 0 28-56 26 0 0 0
15 Vis, Shera Vis, Shera 29 4 2 6 45 .089 -1 1 0 1 0 0 0 0 1 3-6 3 0 0 0
4 Croix, Richelle st Croix, Richelle st 31 2 3 5 33 .061 -9 0 0 0 2 0 1 0 0 13-26 13 0 0 0  
28 Hendry, Cara Hendry, Cara 31 1 4 5 17 .059 -3 1 0 0 1 0 0 0 0 7-14 6 0 0 0
27 Jedinak, Megan Jedinak, Megan 29 1 4 5 24 .042 -6 0 0 0 1 0 0 0 0 3-6 3 0 0 0
14 James, Lyndsay James, Lyndsay 30 3 1 4 19 .158 -2 1 0 1 1 0 0 0 0 5-10 5 0 0 0  
5 Koga, Kristina Koga, Kristina 32 2 1 3 29 .069 -8 1 0 1 0 0 0 0 0 2-4 2 0 0 0
29 Miller, Sammy Miller, Sammy 28 2 1 3 22 .091 +2 0 0 0 0 1 0 0 2 5-10 5 0 0 0
8 McCulloch, Lindsay McCulloch, Lindsay 26 0 3 3 31 .000 -2 0 0 0 0 0 0 0 0 10-20 9 0 0 0
30 Vogt, Shari Vogt, Shari 31 0 2 2 0 .000 +1 0 0 0 0 0 0 0 0 1-2 0 0 0 0
33 Brennan, Laura Brennan, Laura 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Hallett, Kristin Hallett, Kristin 12 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Jonsson, Jen Jonsson, Jen 29 0 0 0 11 .000 +3 0 0 0 0 0 0 0 0 8-16 8 0 0 0
26 Porter, Jasey Porter, Jasey 6 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Topolnisky, Elaine Topolnisky, Elaine 14 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
21 Wiger, Brittany Wiger, Brittany 18 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 33 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 33 71 101 172 770 .092 -45 24 1 12 15 3 2 1 10 237-499 220 3 2 0
Opponents 33 81 105 186 1158 .070 +37 25 6 21 13 1 0 3 12 220-459 208 1 2 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Vogt, Shari Vogt, Shari 31-31 1862:26 73 2.35 22 5 0 1000 .932 14 13 4 0
33 Brennan, Laura Brennan, Laura 3-2 123:19 5 2.43 3 0 0 77 .939 1 1 0 0
TM Team Empty Net 33-0 09:01 3 19.96 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Nichols, Devon Nichols, Devon 23 8 9 17 49 .163 0 1 0 2 2 0 0 0 1 11-33 9 1 1 0
9 Salatino, Melanie Salatino, Melanie 24 7 5 12 94 .074 -2 2 0 2 0 0 0 0 2 20-40 20 0 0 0
7 Conway, Autumn Conway, Autumn 23 6 6 12 44 .136 -5 2 0 0 2 0 0 0 0 9-18 9 0 0 0
10 Hainrich, Kate Hainrich, Kate 24 6 4 10 43 .140 -7 4 0 1 0 1 0 0 1 15-30 12 0 0 0  
20 Sharratt, Amber Sharratt, Amber 23 1 8 9 11 .091 +1 0 0 0 0 0 0 0 0 13-29 11 1 0 0
23 Solberg, Kearstin Solberg, Kearstin 24 3 4 7 35 .086 0 0 0 0 0 1 0 0 0 27-54 26 0 0 0
11 Jensrud, Andrea Jensrud, Andrea 23 1 5 6 24 .042 -6 1 0 0 0 0 0 0 0 17-34 17 0 0 0
15 Vis, Shera Vis, Shera 21 3 2 5 32 .094 0 1 0 1 0 0 0 0 1 3-6 3 0 0 0
16 Wilson, Alycia Wilson, Alycia 20 2 3 5 21 .095 -1 0 1 0 1 0 0 0 0 10-20 9 0 0 0
28 Hendry, Cara Hendry, Cara 24 1 4 5 13 .077 -3 1 0 0 1 0 0 0 0 5-10 5 0 0 0
12 Osborn, Amanda Osborn, Amanda 24 0 5 5 32 .000 -8 0 0 0 0 0 0 0 0 7-14 6 0 0 0
4 Croix, Richelle st Croix, Richelle st 22 1 3 4 20 .050 -5 0 0 0 1 0 1 0 0 12-24 12 0 0 0  
27 Jedinak, Megan Jedinak, Megan 21 1 2 3 18 .056 -5 0 0 0 1 0 0 0 0 3-6 3 0 0 0
14 James, Lyndsay James, Lyndsay 22 2 0 2 9 .222 -2 1 0 1 1 0 0 0 0 3-6 3 0 0 0  
29 Miller, Sammy Miller, Sammy 21 2 0 2 16 .125 0 0 0 0 0 1 0 0 2 4-8 4 0 0 0
30 Vogt, Shari Vogt, Shari 24 0 2 2 0 .000 +1 0 0 0 0 0 0 0 0 1-2 0 0 0 0
5 Koga, Kristina Koga, Kristina 23 1 0 1 11 .091 -8 1 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Hallett, Kristin Hallett, Kristin 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Jonsson, Jen Jonsson, Jen 21 0 0 0 8 .000 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 0
8 McCulloch, Lindsay McCulloch, Lindsay 19 0 0 0 23 .000 -5 0 0 0 0 0 0 0 0 9-18 8 0 0 0
26 Porter, Jasey Porter, Jasey 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Topolnisky, Elaine Topolnisky, Elaine 9 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
21 Wiger, Brittany Wiger, Brittany 13 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 24 45 62 107 507 .089 -54 14 1 7 9 3 1 0 7 179-372 167 2 1 0
Opponents 24 62 78 140 871 .071 +48 20 5 17 11 1 0 2 10 167-353 158 1 2 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Vogt, Shari Vogt, Shari 24-24 1444:51 60 2.49 20 5 0 809 .931 9 11 4 0
TM Team Empty Net 24-0 05:22 2 22.36 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Minnesota State

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/03 Minnesota Duluth W 4-3 4 7 11 23 .174 8-16 2 0 0 1 0 0 0 0
10/11/03 Minnesota Duluth W 3-2 3 6 9 20 .150 9-18 3 0 0 1 0 0 0 0
10/17/03 North Dakota W 5-2 5 7 12 37 .135 9-18 3 0 0 1 0 1 0 0
10/18/03 North Dakota W 3-2 3 6 9 35 .086 8-16 0 0 0 1 0 0 0 0
10/24/03 at Bemidji State W 2-1 2 2 4 16 .125 5-21 1 0 0 1 0 0 0 0
10/25/03 at Bemidji State W 3-1 3 2 5 18 .167 9-18 1 1 0 1 0 0 1 0
11/08/03 at North Dakota L 0-2 0 0 0 35 .000 3-6 0 0 0 0 0 0 0 0
11/09/03 at North Dakota W 5-2 5 5 10 36 .139 5-10 1 0 0 1 0 0 2 0
11/14/03 Wisconsin L 0-3 0 0 0 9 .000 8-16 0 0 0 0 0 0 0 0
11/15/03 Wisconsin L 3-4 3 2 5 26 .115 4-8 1 0 0 0 0 0 2 0
11/22/03 Minnesota T 1-1 1 2 3 11 .091 5-10 0 0 0 0 1 0 0 0
11/23/03 Minnesota L 0-4 0 0 0 16 .000 9-21 0 0 0 0 0 0 0 0
12/05/03 at St. Cloud State W 4-1 4 6 10 22 .182 6-12 1 0 0 1 0 0 0 0
12/06/03 at St. Cloud State T 3-3 3 6 9 19 .158 10-20 1 0 0 0 0 0 0 0
1/03/04 Providence W 2-1 2 3 5 16 .125 12-35 2 0 0 1 0 0 0 0
1/04/04 Providence W 2-1 2 4 6 18 .111 3-6 0 0 0 1 0 0 0 0
1/09/04 at Connecticut W 5-2 5 8 13 31 .161 7-14 2 0 0 1 0 0 0 0
1/16/04 at Ohio State L 0-3 0 0 0 25 .000 7-14 0 0 0 0 0 0 0 0
1/17/04 at Ohio State T 2-2 2 2 4 31 .065 8-16 1 0 0 0 1 0 1 0
1/18/04 at Findlay L 3-4 3 4 7 35 .086 7-14 1 0 0 0 0 0 1 0
1/23/04 at Minnesota L 2-3 2 4 6 18 .111 5-10 0 0 0 0 0 0 0 0
1/25/04 at Minnesota W 3-2 3 5 8 25 .120 8-16 0 0 0 1 0 0 0 0
2/07/04 at Wisconsin L 0-3 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 0
2/08/04 at Wisconsin L 1-4 1 0 1 15 .067 5-10 0 0 0 0 0 0 1 0
2/13/04 Ohio State W 4-1 4 3 7 25 .160 6-12 0 0 1 1 0 0 1 0
2/14/04 Ohio State L 0-2 0 0 0 24 .000 7-14 0 0 0 0 0 0 0 0
2/20/04 Bemidji State T 2-2 2 2 4 29 .069 9-18 1 0 0 0 1 0 1 0
2/21/04 Bemidji State W 4-1 4 7 11 28 .143 10-20 2 0 1 1 0 0 0 0
2/27/04 St. Cloud State L 1-2 1 1 2 34 .029 2-4 0 0 0 0 0 0 0 0
2/28/04 St. Cloud State W 3-2 3 5 8 33 .091 9-18 0 0 0 1 0 0 0 0
3/05/04 at Minnesota Duluth L 0-9 0 0 0 13 .000 11-22 0 0 0 0 0 0 0 0
3/06/04 at Minnesota Duluth L 0-3 0 0 0 14 .000 15-30 0 0 0 0 0 0 0 0
3/12/04 vs Ohio State L 1-3 1 2 3 20 .050 4-8 1 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/03 Minnesota Duluth W 4-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
10/11/03 Minnesota Duluth W 3-2 60:00 2 2.00 42 .955 1 0 0 0 0 0
10/17/03 North Dakota W 5-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
10/18/03 North Dakota W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
10/24/03 at Bemidji State W 2-1 45:32 1 1.33 31 .969 1 0 0 0 0 0
10/25/03 at Bemidji State W 3-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
11/08/03 at North Dakota L 0-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
11/09/03 at North Dakota W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/14/03 Wisconsin L 0-3 60:00 3 3.00 37 .925 0 1 0 2 0 0
11/15/03 Wisconsin L 3-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
11/22/03 Minnesota T 1-1 65:00 1 .92 41 .976 0 0 1 1 0 0
11/23/03 Minnesota L 0-4 60:00 4 4.00 37 .902 0 1 0 2 0 0
12/05/03 at St. Cloud State W 4-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
12/06/03 at St. Cloud State T 3-3 65:00 3 2.77 31 .912 0 0 1 1 2 0
1/03/04 Providence W 2-1 64:33 1 .94 53 .981 1 0 0 1 0 0
1/04/04 Providence W 2-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
1/09/04 at Connecticut W 5-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
1/16/04 at Ohio State L 0-3 60:00 3 2.00 30 .909 0 1 0 1 0 1
1/17/04 at Ohio State T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
1/18/04 at Findlay L 3-4 60:00 4 4.00 24 .857 0 1 0 2 0 0
1/23/04 at Minnesota L 2-3 60:00 3 3.00 36 .923 0 1 0 1 0 0
1/25/04 at Minnesota W 3-2 64:45 2 1.88 33 .943 1 0 0 1 0 0
2/07/04 at Wisconsin L 0-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
2/08/04 at Wisconsin L 1-4 60:00 4 3.00 35 .897 0 1 0 0 1 1
2/13/04 Ohio State W 4-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
2/14/04 Ohio State L 0-2 60:00 2 2.00 28 .933 0 1 0 2 0 0
2/20/04 Bemidji State T 2-2 65:00 2 1.85 18 .900 0 0 1 0 1 0
2/21/04 Bemidji State W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/27/04 St. Cloud State L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
2/28/04 St. Cloud State W 3-2 59:56 2 2.03 29 .935 1 0 0 1 0 0
3/05/04 at Minnesota Duluth L 0-9 60:00 9 9.00 38 .809 0 1 0 2 1 0
3/06/04 at Minnesota Duluth L 0-3 60:00 3 3.00 53 .946 0 1 0 2 0 0
3/12/04 vs Ohio State L 1-3 60:00 3 2.00 29 .906 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/03 at Minnesota Duluth L 3-4 3 3 6 33 .091 11-22 2 0 0 0 0 0 0 0
10/11/03 at Minnesota Duluth L 2-3 2 2 4 44 .045 12-24 0 0 0 0 0 0 1 0
10/17/03 at North Dakota L 2-5 2 3 5 24 .083 12-24 1 0 0 0 0 0 0 0
10/18/03 at North Dakota L 2-3 2 2 4 26 .077 6-12 0 0 0 0 0 0 1 0
10/24/03 Bemidji State L 1-2 1 0 1 32 .031 6-12 0 0 0 0 0 0 1 0
10/25/03 Bemidji State L 1-3 1 1 2 30 .033 6-12 1 0 0 0 0 0 0 0
11/08/03 North Dakota W 2-0 2 3 5 20 .100 3-6 0 1 0 0 0 0 0 0
11/09/03 North Dakota L 2-5 2 3 5 24 .083 3-6 0 0 0 0 0 0 0 0
11/14/03 at Wisconsin W 3-0 3 4 7 40 .075 6-12 2 0 0 1 0 0 0 0
11/15/03 at Wisconsin W 4-3 4 6 10 39 .103 5-10 0 0 0 1 0 0 1 0
11/22/03 at Minnesota T 1-1 1 2 3 42 .024 5-10 1 0 0 0 0 0 0 0
11/23/03 at Minnesota W 4-0 4 7 11 41 .098 8-16 2 0 0 1 0 0 0 0
12/05/03 St. Cloud State L 1-4 1 2 3 36 .028 4-8 0 0 0 0 0 0 0 0
12/06/03 St. Cloud State T 3-3 3 5 8 34 .088 6-12 1 2 0 0 1 1 0 0
1/03/04 at Providence L 1-2 1 1 2 54 .019 10-20 1 0 0 0 0 0 0 0
1/04/04 at Providence L 1-2 1 1 2 43 .023 3-6 0 0 0 0 0 0 0 0
1/09/04 Connecticut L 2-5 2 4 6 36 .056 5-10 1 0 0 0 0 0 0 0
1/16/04 Ohio State W 3-0 3 5 8 33 .091 7-14 1 0 1 1 0 0 0 0
1/17/04 Ohio State T 2-2 2 2 4 33 .061 10-20 0 0 0 0 0 0 0 0
1/18/04 Findlay W 4-3 4 7 11 28 .143 6-12 2 0 0 1 0 1 0 0
1/23/04 Minnesota W 3-2 3 5 8 39 .077 3-6 1 0 0 1 0 0 0 0
1/25/04 Minnesota L 2-3 2 4 6 35 .057 5-10 1 0 0 0 0 0 0 0
2/07/04 Wisconsin W 3-0 3 4 7 32 .094 3-6 1 0 0 1 0 0 0 0
2/08/04 Wisconsin W 4-1 4 3 7 39 .103 4-8 0 1 1 1 0 0 1 0
2/13/04 at Ohio State L 1-4 1 0 1 38 .026 5-10 0 0 0 0 0 0 1 0
2/14/04 at Ohio State W 2-0 2 4 6 30 .067 5-10 2 0 0 1 0 0 0 0
2/20/04 at Bemidji State T 2-2 2 3 5 20 .100 8-27 0 1 0 0 0 0 0 0
2/21/04 at Bemidji State L 1-4 1 0 1 32 .031 10-20 0 0 0 0 0 0 1 0
2/27/04 at St. Cloud State W 2-1 2 1 3 35 .057 5-10 0 0 0 1 0 0 1 0
2/28/04 at St. Cloud State L 2-3 2 3 5 31 .065 10-20 1 0 0 0 0 0 0 0
3/05/04 Minnesota Duluth W 9-0 9 10 19 47 .191 9-18 2 1 0 1 0 1 2 0
3/06/04 Minnesota Duluth W 3-0 3 2 5 56 .054 14-36 2 0 0 1 0 0 1 0
3/12/04 vs Ohio State W 3-1 3 3 6 32 .094 5-10 0 0 1 1 0 0 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/03 at Minnesota Duluth L 3-4 60:00 4 4.00 19 .826 0 1 0 2 0 0
10/11/03 at Minnesota Duluth L 2-3 60:00 3 3.00 17 .850 0 1 0 3 0 0
10/17/03 at North Dakota L 2-5 60:00 5 5.00 32 .865 0 1 0 3 0 0
10/18/03 at North Dakota L 2-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
10/24/03 Bemidji State L 1-2 59:48 2 2.03 14 .875 0 1 0 1 0 0
10/25/03 Bemidji State L 1-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
11/08/03 North Dakota W 2-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
11/09/03 North Dakota L 2-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
11/14/03 at Wisconsin W 3-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
11/15/03 at Wisconsin W 4-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
11/22/03 at Minnesota T 1-1 65:00 1 .92 10 .909 0 0 1 0 0 0
11/23/03 at Minnesota W 4-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
12/05/03 St. Cloud State L 1-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
12/06/03 St. Cloud State T 3-3 65:00 3 2.77 16 .842 0 0 1 1 0 0
1/03/04 at Providence L 1-2 64:33 2 1.88 14 .875 0 1 0 2 0 0
1/04/04 at Providence L 1-2 60:00 2 2.00 16 .889 0 1 0 0 0 0
1/09/04 Connecticut L 2-5 60:00 5 5.00 26 .839 0 1 0 2 0 0
1/16/04 Ohio State W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/17/04 Ohio State T 2-2 65:00 2 1.85 29 .935 0 0 1 1 0 0
1/18/04 Findlay W 4-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
1/23/04 Minnesota W 3-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
1/25/04 Minnesota L 2-3 64:45 3 2.81 22 .880 0 1 0 0 0 0
2/07/04 Wisconsin W 3-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
2/08/04 Wisconsin W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
2/13/04 at Ohio State L 1-4 60:00 4 3.00 21 .840 0 1 0 0 0 1
2/14/04 at Ohio State W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/20/04 at Bemidji State T 2-2 65:00 2 1.85 27 .931 0 0 1 1 0 0
2/21/04 at Bemidji State L 1-4 60:00 4 3.00 24 .857 0 1 0 2 0 1
2/27/04 at St. Cloud State W 2-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
2/28/04 at St. Cloud State L 2-3 59:56 3 3.05 30 .909 0 1 0 0 0 0
3/05/04 Minnesota Duluth W 9-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
3/06/04 Minnesota Duluth W 3-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
3/12/04 vs Ohio State W 3-1 60:00 1 1.00 19 .950 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/03 Minnesota Duluth W 4/3 7/3 23/33 8-16 / 11-22
10/11/03 Minnesota Duluth W 3/2 6/2 20/44 9-18 / 12-24
10/17/03 North Dakota W 5/2 7/3 37/24 9-18 / 12-24
10/18/03 North Dakota W 3/2 6/2 35/26 8-16 / 6-12
10/24/03 at Bemidji State W 2/1 2/0 16/32 5-21 / 6-12
10/25/03 at Bemidji State W 3/1 2/1 18/30 9-18 / 6-12
11/08/03 at North Dakota L 0/2 0/3 35/20 3-6 / 3-6
11/09/03 at North Dakota W 5/2 5/3 36/24 5-10 / 3-6
11/14/03 Wisconsin L 0/3 0/4 9/40 8-16 / 6-12
11/15/03 Wisconsin L 3/4 2/6 26/39 4-8 / 5-10
11/22/03 Minnesota T 1/1 2/2 11/42 5-10 / 5-10
11/23/03 Minnesota L 0/4 0/7 16/41 9-21 / 8-16
12/05/03 at St. Cloud State W 4/1 6/2 22/36 6-12 / 4-8
12/06/03 at St. Cloud State T 3/3 6/5 19/34 10-20 / 6-12
1/03/04 Providence W 2/1 3/1 16/54 12-35 / 10-20
1/04/04 Providence W 2/1 4/1 18/43 3-6 / 3-6
1/09/04 at Connecticut W 5/2 8/4 31/36 7-14 / 5-10
1/16/04 at Ohio State L 0/3 0/5 25/33 7-14 / 7-14
1/17/04 at Ohio State T 2/2 2/2 31/33 8-16 / 10-20
1/18/04 at Findlay L 3/4 4/7 35/28 7-14 / 6-12
1/23/04 at Minnesota L 2/3 4/5 18/39 5-10 / 3-6
1/25/04 at Minnesota W 3/2 5/4 25/35 8-16 / 5-10
2/07/04 at Wisconsin L 0/3 0/4 13/32 4-8 / 3-6
2/08/04 at Wisconsin L 1/4 0/3 15/39 5-10 / 4-8
2/13/04 Ohio State W 4/1 3/0 25/38 6-12 / 5-10
2/14/04 Ohio State L 0/2 0/4 24/30 7-14 / 5-10
2/20/04 Bemidji State T 2/2 2/3 29/20 9-18 / 8-27
2/21/04 Bemidji State W 4/1 7/0 28/32 10-20 / 10-20
2/27/04 St. Cloud State L 1/2 1/1 34/35 2-4 / 5-10
2/28/04 St. Cloud State W 3/2 5/3 33/31 9-18 / 10-20
3/05/04 at Minnesota Duluth L 0/9 0/10 13/47 11-22 / 9-18
3/06/04 at Minnesota Duluth L 0/3 0/2 14/56 15-30 / 14-36
3/12/04 vs Ohio State L 1/3 2/3 20/32 4-8 / 5-10
Minnesota State 71/81 101/105 770/1158 237-499 / 220-459
Opponents 81/71 105/101 1158/770 220-459 / 237-499

Game Highs

Minnesota State Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Connecticut (1/09/04)
GOALS 5 North Dakota (10/17/03); North Dakota (11/09/03); Connecticut (1/09/04)
ASSISTS 8 Connecticut (1/09/04)
SHOTS 37 North Dakota (10/17/03)
POWER PLAY GOALS 3 Minnesota Duluth (10/11/03); North Dakota (10/17/03)
SAVES 53 Providence (1/03/04); Minnesota Duluth (3/06/04)
PENALTIES 15 Minnesota Duluth (3/06/04)
PENALTY MINUTES 35 Providence (1/03/04)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Minnesota Duluth (3/05/04)
GOALS 9 Minnesota Duluth (3/05/04)
ASSISTS 10 Minnesota Duluth (3/05/04)
SHOTS 56 Minnesota Duluth (3/06/04)
POWER PLAY GOALS 2 Minnesota Duluth (10/10/03); Wisconsin (11/14/03); Minnesota (11/23/03); Ohio State (2/14/04); Findlay (1/18/04); Minnesota Duluth (3/05/04); Minnesota Duluth (3/06/04)
SAVES 35 North Dakota (11/08/03)
PENALTIES 14 Minnesota Duluth (3/06/04)
PENALTY MINUTES 36 Minnesota Duluth (3/06/04)

Minnesota State Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 9 Wisconsin (11/14/03)
SAVES 18 Bemidji State (2/20/04); North Dakota (11/08/03)
PENALTIES 2 St. Cloud State (2/27/04)
PENALTY MINUTES 4 St. Cloud State (2/27/04)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 Ohio State (2/13/04); Bemidji State (2/21/04); Bemidji State (10/24/03)
GOALS 1 Minnesota (11/22/03); Providence (1/03/04); Providence (1/04/04); Ohio State (2/13/04); Bemidji State (2/21/04); Bemidji State (10/24/03); Bemidji State (10/25/03); St. Cloud State (12/05/03)
SHOTS 20 Bemidji State (2/20/04); North Dakota (11/08/03)
SAVES 9 Wisconsin (11/14/03)
PENALTIES 3 Providence (1/04/04); North Dakota (11/08/03); North Dakota (11/09/03); Minnesota (1/23/04); Wisconsin (2/07/04)
PENALTY MINUTES 6 Providence (1/04/04); North Dakota (11/08/03); North Dakota (11/09/03); Minnesota (1/23/04); Wisconsin (2/07/04)

Minnesota State Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Melanie Salatino - North Dakota (10/17/03)
GOALS 4 Melanie Salatino - North Dakota (10/17/03)
ASSISTS 2 Devon Nichols - Minnesota Duluth (10/10/03); Melanie Salatino - Minnesota Duluth (10/11/03); Lindsay McCulloch - North Dakota (10/17/03); Amanda Osborn - North Dakota (10/18/03); Devon Nichols - Providence (1/03/04); Melanie Salatino - Bemidji State (2/21/04); Andrea Jensrud - St. Cloud State (12/05/03); Devon Nichols - St. Cloud State (12/06/03); Melanie Salatino - Connecticut (1/09/04); Autumn Conway - Findlay (1/18/04); Autumn Conway - Minnesota (1/23/04); Autumn Conway - Minnesota (1/25/04)
SHOTS 10 Melanie Salatino - St. Cloud State (2/28/04)
