Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2025-26 Women's Hockey Cumulative Statistics

Team (17-19-2, 9-17-2)

Overall Team Statistics
Statistic Minnesota State University Opponents
Shots
Goals-Shots 86-1058 113-1277
Goals Per Game 2.3 3.0
Shot Percentage .081 .088
Shots Per Game 27.8 33.6
Assists 138 182
Saves 1162 971
Power Plays
Goals-Opportunities 13-103 15-98
Conversion Percentage .126 .153
Goal Breakdown
Total 86 113
Power Play 13 15
Short Handed 1 1
Empty Net 6 0
Unassisted 9 9
Overtime 3 1
Hat Tricks 1 2
Penalties
Total 109 113
Minutes 246 235
Per Game 2.9 3.0
Minutes Per Game 6.5 6.2
Minor 103 110
Major 4 3
10 Minute Misconduct 0 0
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 961-1196 1196-961
Percentage .446 .554

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Bischoff, Mercury Bischoff, Mercury 38 19 10 29 97 .196 -7 2 0 2 2 0 0 1 2 6-12 6 0 0 14
24 Otremba, Taylor Otremba, Taylor 38 7 16 23 99 .071 -12 0 0 4 1 0 0 0 0 4-8 4 0 0 7
9 Van Batavia, Kamryn Van Batavia, Kamryn 38 8 13 21 81 .099 -22 3 0 3 3 0 1 0 0 3-6 3 0 0 10
17 Zawoyski, Lauren Zawoyski, Lauren 38 3 18 21 104 .029 -13 0 0 0 0 0 0 0 0 8-16 8 0 0 39
7 Tuttle, Whitney Tuttle, Whitney 37 5 15 20 69 .072 0 1 0 1 1 0 1 0 0 7-17 6 1 0 7
16 Puppe, Ayla Puppe, Ayla 38 10 9 19 84 .119 -15 2 0 3 2 0 0 0 0 5-10 5 0 0 9
10 Lopez, Zoe Lopez, Zoe 38 8 7 15 70 .114 -4 0 1 1 0 0 0 0 3 12-35 10 1 1 18
28 Guillemette, Ava Guillemette, Ava 38 7 6 13 56 .125 -8 0 0 0 3 0 0 0 0 2-4 2 0 0 5
18 Moran, Makayla Moran, Makayla 38 4 9 13 71 .056 -3 0 0 1 1 0 0 0 2 5-13 4 1 0 17
4 Goldsworthy, Lauren Goldsworthy, Lauren 38 7 5 12 63 .111 -11 3 0 3 2 0 0 0 2 3-6 3 0 0 48
5 Stramel, Sophie Stramel, Sophie 38 4 8 12 48 .083 0 2 0 0 0 0 0 0 0 7-14 7 0 0 33
15 Roeske, Kianna Roeske, Kianna 38 3 7 10 75 .040 -4 0 0 1 1 0 1 0 0 12-24 12 0 0 71
11 Tenenbaum, Lucie Tenenbaum, Lucie 38 1 5 6 21 .048 -5 0 0 0 0 0 0 0 0 6-12 6 0 0 29
6 Ramirez, Lilie Ramirez, Lilie 20 0 4 4 15 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 30
13 Hassler, Kendall Hassler, Kendall 26 0 2 2 21 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
8 Shipley, Bella Shipley, Bella 38 0 2 2 29 .000 -5 0 0 0 0 0 0 0 0 5-21 3 1 1 5
2 Cichosz, Mika Cichosz, Mika 38 0 1 1 40 .000 -9 0 0 0 0 0 0 0 0 17-34 17 0 0 33
3 Stromme, Anika Stromme, Anika 32 0 1 1 9 .000 -11 0 0 0 0 0 0 0 0 3-6 3 0 0 11
21 Boland, Jessica Boland, Jessica 12 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
33 Hansen, Hailey Hansen, Hailey 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Roeske, Kaydence Roeske, Kaydence 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Stilwell, Avery Stilwell, Avery 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 38 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 38 86 138 224 1058 .081 -130 13 1 19 16 0 3 1 9 109-246 103 4 2 392
Opponents 38 113 182 295 1277 .088 +126 15 1 17 19 1 1 2 9 113-235 110 3 0 422

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Hansen, Hailey Hansen, Hailey 34-34 2006:51 96 2.87 11 1 0 1033 .915 14 18 2 5
31 Roeske, Kaydence Roeske, Kaydence 5-4 279:24 13 2.79 3 0 0 121 .903 3 1 0 2
1 Stilwell, Avery Stilwell, Avery 1-0 40:00 4 6.00 1 0 0 10 .714 0 0 0 0
TM Team Empty Net 38-0 08:25 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Bischoff, Mercury Bischoff, Mercury 28 14 9 23 68 .206 -8 2 0 1 2 0 0 1 2 6-12 6 0 0 8
24 Otremba, Taylor Otremba, Taylor 28 6 13 19 74 .081 -11 0 0 4 1 0 0 0 0 3-6 3 0 0 4
9 Van Batavia, Kamryn Van Batavia, Kamryn 28 7 10 17 63 .111 -19 2 0 3 3 0 1 0 0 3-6 3 0 0 8
7 Tuttle, Whitney Tuttle, Whitney 27 2 10 12 48 .042 -4 1 0 0 0 0 0 0 0 7-17 6 1 0 6
16 Puppe, Ayla Puppe, Ayla 28 6 5 11 57 .105 -22 2 0 2 1 0 0 0 0 2-4 2 0 0 8
17 Zawoyski, Lauren Zawoyski, Lauren 28 3 8 11 82 .037 -12 0 0 0 0 0 0 0 0 6-12 6 0 0 26
28 Guillemette, Ava Guillemette, Ava 28 5 5 10 43 .116 -6 0 0 0 1 0 0 0 0 1-2 1 0 0 4
18 Moran, Makayla Moran, Makayla 28 3 6 9 53 .057 -6 0 0 1 0 0 0 0 2 3-6 3 0 0 12
5 Stramel, Sophie Stramel, Sophie 28 3 6 9 32 .094 -8 2 0 0 0 0 0 0 0 4-8 4 0 0 29
15 Roeske, Kianna Roeske, Kianna 28 2 6 8 52 .038 -8 0 0 0 1 0 1 0 0 11-22 11 0 0 50
10 Lopez, Zoe Lopez, Zoe 28 4 3 7 51 .078 -10 0 1 1 0 0 0 0 2 8-16 8 0 0 13
4 Goldsworthy, Lauren Goldsworthy, Lauren 28 0 3 3 38 .000 -14 0 0 0 0 0 0 0 0 3-6 3 0 0 34
11 Tenenbaum, Lucie Tenenbaum, Lucie 28 0 3 3 12 .000 -11 0 0 0 0 0 0 0 0 5-10 5 0 0 23
6 Ramirez, Lilie Ramirez, Lilie 14 0 1 1 6 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 20
3 Stromme, Anika Stromme, Anika 24 0 1 1 7 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 10
21 Boland, Jessica Boland, Jessica 10 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
2 Cichosz, Mika Cichosz, Mika 28 0 0 0 27 .000 -6 0 0 0 0 0 0 0 0 13-26 13 0 0 21
33 Hansen, Hailey Hansen, Hailey 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Hassler, Kendall Hassler, Kendall 16 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
31 Roeske, Kaydence Roeske, Kaydence 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Shipley, Bella Shipley, Bella 28 0 0 0 22 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 4
1 Stilwell, Avery Stilwell, Avery 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 28 55 89 144 747 .074 -170 9 1 12 9 0 2 1 6 80-163 79 1 0 283
Opponents 28 95 157 252 946 .100 +168 15 1 15 17 1 1 2 6 84-177 81 3 0 302

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Hansen, Hailey Hansen, Hailey 26-26 1494:14 80 3.21 11 1 0 759 .905 8 16 2 3
31 Roeske, Kaydence Roeske, Kaydence 3-2 159:30 11 4.14 3 0 0 82 .882 1 1 0 1
1 Stilwell, Avery Stilwell, Avery 1-0 40:00 4 6.00 1 0 0 10 .714 0 0 0 0
TM Team Empty Net 28-0 05:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Minnesota State University

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/19/25 at Rensselaer W 3-0 3 3 6 25 .120 4-11 1 0 2 1 0 0 1 12
9/20/25 at Rensselaer W 5-3 5 7 12 40 .125 4-8 1 0 0 1 0 0 1 8
10/03/25 Lindenwood University W 4-0 4 7 11 45 .089 4-8 0 0 0 0 0 0 0 6
10/04/25 Lindenwood W 3-2 3 5 8 37 .081 5-21 1 0 0 1 0 0 0 17
10/10/25 St. Thomas (MN) L 1-2 1 2 3 27 .037 1-2 0 0 0 0 0 0 0 7
10/11/25 St. Thomas (MN) W 3-0 3 6 9 27 .111 2-4 1 0 1 1 0 0 0 10
10/17/25 at Minn. Duluth L 0-5 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 8
10/18/25 at Minn. Duluth L 1-3 1 2 3 18 .056 4-8 0 0 0 0 0 0 0 11
10/25/25 at Wisconsin L 0-4 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 16
10/26/25 at Wisconsin L 0-8 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 17
10/31/25 Bemidji St. T 2-2 2 3 5 38 .053 3-6 1 0 0 0 0 0 0 4
11/01/25 Bemidji St. W 2-0 2 4 6 33 .061 4-8 0 0 0 1 0 0 0 5
11/14/25 at Ohio St. L 2-5 2 4 6 21 .095 0-0 1 0 0 0 0 0 0 12
11/15/25 at Ohio St. L 3-7 3 5 8 23 .130 6-12 0 0 0 0 0 0 0 16
11/21/25 at Minnesota W 3-1 3 6 9 27 .111 1-2 0 0 1 1 0 0 0 8
11/22/25 Minnesota W 4-1 4 6 10 25 .160 4-8 1 0 1 1 0 1 0 9
11/28/25 Dartmouth W 5-2 5 8 13 25 .200 2-15 0 0 0 1 0 0 0 8
11/29/25 Dartmouth W 5-0 5 8 13 31 .161 3-6 1 0 0 1 0 0 1 7
12/05/25 St. Cloud St. L 0-4 0 0 0 28 .000 5-10 0 0 0 0 0 0 0 7
12/06/25 St. Cloud St. W 3-2 3 5 8 31 .097 4-8 0 0 0 1 0 0 0 7
1/09/26 Minnesota L 3-11 3 2 5 25 .120 5-10 0 1 0 0 0 0 2 6
1/10/26 at Minnesota L 3-4 3 4 7 34 .088 3-6 0 0 0 0 0 0 1 12
1/16/26 Ohio St. L 4-7 4 6 10 15 .267 3-6 2 0 0 0 0 0 1 15
1/17/26 Ohio St. L 1-4 1 2 3 17 .059 3-9 0 0 0 0 0 0 0 15
1/23/26 Minn. Duluth T 0-0 0 0 0 21 .000 1-2 0 0 0 0 0 0 0 8
1/24/26 Minn. Duluth L 0-3 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 6
1/30/26 at Bemidji St. W 3-0 3 4 7 41 .073 1-2 0 0 0 1 0 0 0 10
1/31/26 at Bemidji St. L 1-2 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 12
2/06/26 at St. Cloud St. L 1-5 1 2 3 32 .031 2-4 0 0 0 0 0 0 0 9
2/07/26 at St. Cloud St. W 4-1 4 6 10 35 .114 2-4 0 0 1 1 0 0 0 6
2/13/26 Wisconsin L 1-4 1 2 3 20 .050 3-6 0 0 0 0 0 0 0 7
2/14/26 Wisconsin L 1-5 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 7
2/20/26 at St. Thomas (MN) W 5-2 5 6 11 32 .156 5-10 1 0 0 1 0 0 2 16
2/21/26 at St. Thomas (MN) W 4-3 4 8 12 21 .190 2-4 2 0 0 1 0 0 0 17
2/27/26 at Minn. Duluth L 0-2 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 7
2/28/26 at Minn. Duluth W 2-1 2 3 5 29 .069 4-8 0 0 0 1 0 0 0 18
3/01/26 at Minn. Duluth W 2-1 2 4 6 29 .069 1-2 0 0 0 1 0 0 0 9
3/05/26 vs Wisconsin L 2-7 2 4 6 27 .074 0-0 0 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/19/25 at Rensselaer W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
9/20/25 at Rensselaer W 5-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
10/03/25 Lindenwood University W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
10/04/25 Lindenwood W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
10/10/25 St. Thomas (MN) L 1-2 62:13 2 1.94 24 .923 0 1 0 0 0 0
10/11/25 St. Thomas (MN) W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
10/17/25 at Minn. Duluth L 0-5 60:00 5 5.00 41 .891 0 1 0 1 0 0
10/18/25 at Minn. Duluth L 1-3 60:00 3 3.00 39 .929 0 1 0 0 0 0
10/25/25 at Wisconsin L 0-4 60:00 4 4.00 44 .917 0 1 0 1 0 0
10/26/25 at Wisconsin L 0-8 60:00 8 8.00 18 .692 0 1 0 1 0 0
10/31/25 Bemidji St. T 2-2 65:00 2 1.85 25 .926 0 0 1 1 0 0
11/01/25 Bemidji St. W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/14/25 at Ohio St. L 2-5 60:00 5 5.00 44 .898 0 1 0 0 0 0
11/15/25 at Ohio St. L 3-7 60:00 7 7.00 35 .833 0 1 0 0 0 0
11/21/25 at Minnesota W 3-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
11/22/25 Minnesota W 4-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
11/28/25 Dartmouth W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/29/25 Dartmouth W 5-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/05/25 St. Cloud St. L 0-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
12/06/25 St. Cloud St. W 3-2 61:50 2 1.97 23 .920 1 0 0 1 0 0
1/09/26 Minnesota L 3-11 60:00 11 11.00 34 .756 0 1 0 2 0 0
1/10/26 at Minnesota L 3-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
1/16/26 Ohio St. L 4-7 60:00 7 7.00 29 .806 0 1 0 0 0 0
1/17/26 Ohio St. L 1-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
1/23/26 Minn. Duluth T 0-0 65:00 0 .00 28 1.000 0 0 1 0 0 0
1/24/26 Minn. Duluth L 0-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
1/30/26 at Bemidji St. W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/31/26 at Bemidji St. L 1-2 60:00 2 2.00 24 .923 0 1 0 1 0 0
2/06/26 at St. Cloud St. L 1-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
2/07/26 at St. Cloud St. W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
2/13/26 Wisconsin L 1-4 60:00 4 4.00 40 .909 0 1 0 1 1 0
2/14/26 Wisconsin L 1-5 60:00 5 5.00 33 .868 0 1 0 2 0 0
2/20/26 at St. Thomas (MN) W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/21/26 at St. Thomas (MN) W 4-3 64:41 3 2.81 35 .921 1 0 0 1 0 0
2/27/26 at Minn. Duluth L 0-2 60:00 2 2.00 43 .956 0 1 0 0 0 0
2/28/26 at Minn. Duluth W 2-1 95:56 1 .63 57 .983 1 0 0 0 0 0
3/01/26 at Minn. Duluth W 2-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
3/05/26 vs Wisconsin L 2-7 60:00 7 7.00 44 .863 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/19/25 Rensselaer L 0-3 0 0 0 30 .000 7-14 0 0 0 0 0 0 0 9
9/20/25 Rensselaer L 3-5 3 3 6 21 .143 4-8 0 0 0 0 0 0 1 19
10/03/25 at Lindenwood University L 0-4 0 0 0 17 .000 5-10 0 0 0 0 0 0 0 18
10/04/25 at Lindenwood L 2-3 2 4 6 20 .100 5-10 0 0 0 0 0 0 0 11
10/10/25 at St. Thomas (MN) W 2-1 2 4 6 26 .077 2-4 0 0 0 1 0 0 0 23
10/11/25 at St. Thomas (MN) L 0-3 0 0 0 15 .000 2-4 0 0 0 0 0 0 0 13
10/17/25 Minn. Duluth W 5-0 5 10 15 46 .109 3-6 1 0 0 1 0 0 0 6
10/18/25 Minn. Duluth W 3-1 3 5 8 42 .071 2-4 0 0 0 1 0 0 0 12
10/25/25 Wisconsin W 4-0 4 5 9 48 .083 4-8 1 0 0 1 0 0 0 7
10/26/25 Wisconsin W 8-0 8 14 22 26 .308 3-6 1 0 0 1 0 0 0 11
10/31/25 at Bemidji St. T 2-2 2 3 5 27 .074 5-10 1 0 0 0 0 0 0 16
11/01/25 at Bemidji St. L 0-2 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 11
11/14/25 Ohio St. W 5-2 5 7 12 49 .102 3-6 0 0 0 1 0 0 1 5
11/15/25 Ohio St. W 7-3 7 13 20 42 .167 3-6 0 0 0 1 0 0 0 9
11/21/25 Minnesota L 1-3 1 2 3 40 .025 1-2 0 0 0 0 0 0 0 9
11/22/25 at Minnesota L 1-4 1 2 3 28 .036 3-6 1 0 0 0 0 0 0 8
11/28/25 at Dartmouth L 2-5 2 2 4 26 .077 3-6 0 0 0 0 0 0 0 11
11/29/25 at Dartmouth L 0-5 0 0 0 21 .000 1-2 0 0 0 0 0 0 0 9
12/05/25 at St. Cloud St. W 4-0 4 7 11 36 .111 3-6 0 0 0 1 0 0 0 6
12/06/25 at St. Cloud St. L 2-3 2 4 6 25 .080 5-10 1 0 0 0 0 0 0 6
1/09/26 at Minnesota W 11-3 11 18 29 45 .244 4-8 2 0 0 1 0 1 0 11
1/10/26 Minnesota W 4-3 4 7 11 38 .105 3-6 1 0 0 1 0 0 0 4
1/16/26 at Ohio St. W 7-4 7 8 15 36 .194 4-8 0 0 0 1 0 1 2 9
1/17/26 at Ohio St. W 4-1 4 4 8 35 .114 5-10 1 0 0 1 0 0 2 7
1/23/26 at Minn. Duluth T 0-0 0 0 0 28 .000 2-4 0 0 0 0 0 0 0 23
1/24/26 at Minn. Duluth W 3-0 3 6 9 30 .100 2-4 0 0 0 1 0 0 0 15
1/30/26 Bemidji St. L 0-3 0 0 0 17 .000 1-2 0 0 0 0 0 0 0 15
1/31/26 Bemidji St. W 2-1 2 4 6 26 .077 2-7 1 0 0 1 0 0 0 14
2/06/26 St. Cloud St. W 5-1 5 6 11 36 .139 2-7 0 0 0 1 0 0 1 13
2/07/26 St. Cloud St. L 1-4 1 2 3 35 .029 2-4 0 0 0 0 0 0 0 10
2/13/26 at Wisconsin W 4-1 4 7 11 44 .091 4-8 1 1 0 1 0 0 0 6
2/14/26 at Wisconsin W 5-1 5 10 15 38 .132 3-6 2 0 0 1 0 0 0 2
2/20/26 St. Thomas (MN) L 2-5 2 3 5 25 .080 4-8 0 0 0 0 0 0 0 12
2/21/26 St. Thomas (MN) L 3-4 3 6 9 38 .079 4-11 1 0 0 0 0 0 0 19
2/27/26 Minn. Duluth W 2-0 2 2 4 45 .044 2-4 0 0 0 1 0 0 1 9
2/28/26 Minn. Duluth L 1-2 1 0 1 58 .017 1-2 0 0 0 0 0 0 1 16
3/01/26 Minn. Duluth L 1-2 1 2 3 42 .024 1-2 0 0 0 0 0 0 0 10
3/05/26 vs Wisconsin W 7-2 7 12 19 51 .137 0-0 0 0 0 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/19/25 Rensselaer L 0-3 60:00 5 3.00 22 .815 0 1 0 1 0 2
9/20/25 Rensselaer L 3-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
10/03/25 at Lindenwood University L 0-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
10/04/25 at Lindenwood L 2-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
10/10/25 at St. Thomas (MN) W 2-1 62:13 1 .97 26 .963 1 0 0 0 0 0
10/11/25 at St. Thomas (MN) L 0-3 60:00 4 3.00 24 .857 0 1 0 1 0 1
10/17/25 Minn. Duluth W 5-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
10/18/25 Minn. Duluth W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
10/25/25 Wisconsin W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/26/25 Wisconsin W 8-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
10/31/25 at Bemidji St. T 2-2 65:00 2 1.85 36 .947 0 0 1 1 0 0
11/01/25 at Bemidji St. L 0-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
11/14/25 Ohio St. W 5-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
11/15/25 Ohio St. W 7-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
11/21/25 Minnesota L 1-3 60:00 4 3.00 24 .857 0 1 0 0 0 1
11/22/25 at Minnesota L 1-4 60:00 5 4.00 21 .808 0 1 0 1 0 1
11/28/25 at Dartmouth L 2-5 60:00 5 5.00 20 .800 0 1 0 0 0 0
11/29/25 at Dartmouth L 0-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
12/05/25 at St. Cloud St. W 4-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
12/06/25 at St. Cloud St. L 2-3 61:50 3 2.95 28 .903 0 1 0 0 0 0
1/09/26 at Minnesota W 11-3 60:00 3 3.00 22 .880 1 0 0 0 1 0
1/10/26 Minnesota W 4-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
1/16/26 at Ohio St. W 7-4 60:00 4 4.00 11 .733 1 0 0 2 0 0
1/17/26 at Ohio St. W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/23/26 at Minn. Duluth T 0-0 65:00 0 .00 21 1.000 0 0 1 0 0 0
1/24/26 at Minn. Duluth W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/30/26 Bemidji St. L 0-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
1/31/26 Bemidji St. W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/06/26 St. Cloud St. W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/07/26 St. Cloud St. L 1-4 60:00 5 4.00 31 .861 0 1 0 0 0 1
2/13/26 at Wisconsin W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/14/26 at Wisconsin W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/20/26 St. Thomas (MN) L 2-5 60:00 5 5.00 27 .844 0 1 0 1 0 0
2/21/26 St. Thomas (MN) L 3-4 64:41 4 3.75 17 .810 0 1 0 2 0 0
2/27/26 Minn. Duluth W 2-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/28/26 Minn. Duluth L 1-2 95:56 2 1.26 27 .931 0 1 0 0 0 0
3/01/26 Minn. Duluth L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
3/05/26 vs Wisconsin W 7-2 60:00 2 2.00 25 .926 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/19/25 at Rensselaer W 3/0 3/0 25/30 4-11 / 7-14
9/20/25 at Rensselaer W 5/3 7/3 40/21 4-8 / 4-8
10/03/25 Lindenwood University W 4/0 7/0 45/17 4-8 / 5-10
10/04/25 Lindenwood W 3/2 5/4 37/20 5-21 / 5-10
10/10/25 St. Thomas (MN) L 1/2 2/4 27/26 1-2 / 2-4
10/11/25 St. Thomas (MN) W 3/0 6/0 27/15 2-4 / 2-4
10/17/25 at Minn. Duluth L 0/5 0/10 24/46 2-4 / 3-6
10/18/25 at Minn. Duluth L 1/3 2/5 18/42 4-8 / 2-4
10/25/25 at Wisconsin L 0/4 0/5 25/48 3-6 / 4-8
10/26/25 at Wisconsin L 0/8 0/14 29/26 4-8 / 3-6
10/31/25 Bemidji St. T 2/2 3/3 38/27 3-6 / 5-10
11/01/25 Bemidji St. W 2/0 4/0 33/25 4-8 / 3-6
11/14/25 at Ohio St. L 2/5 4/7 21/49 0-0 / 3-6
11/15/25 at Ohio St. L 3/7 5/13 23/42 6-12 / 3-6
11/21/25 at Minnesota W 3/1 6/2 27/40 1-2 / 1-2
11/22/25 Minnesota W 4/1 6/2 25/28 4-8 / 3-6
11/28/25 Dartmouth W 5/2 8/2 25/26 2-15 / 3-6
11/29/25 Dartmouth W 5/0 8/0 31/21 3-6 / 1-2
12/05/25 St. Cloud St. L 0/4 0/7 28/36 5-10 / 3-6
12/06/25 St. Cloud St. W 3/2 5/4 31/25 4-8 / 5-10
1/09/26 Minnesota L 3/11 2/18 25/45 5-10 / 4-8
1/10/26 at Minnesota L 3/4 4/7 34/38 3-6 / 3-6
1/16/26 Ohio St. L 4/7 6/8 15/36 3-6 / 4-8
1/17/26 Ohio St. L 1/4 2/4 17/35 3-9 / 5-10
1/23/26 Minn. Duluth T 0/0 0/0 21/28 1-2 / 2-4
1/24/26 Minn. Duluth L 0/3 0/6 24/30 2-4 / 2-4
1/30/26 at Bemidji St. W 3/0 4/0 41/17 1-2 / 1-2
1/31/26 at Bemidji St. L 1/2 2/4 30/26 3-6 / 2-7
2/06/26 at St. Cloud St. L 1/5 2/6 32/36 2-4 / 2-7
2/07/26 at St. Cloud St. W 4/1 6/2 35/35 2-4 / 2-4
2/13/26 Wisconsin L 1/4 2/7 20/44 3-6 / 4-8
2/14/26 Wisconsin L 1/5 2/10 24/38 2-4 / 3-6
2/20/26 at St. Thomas (MN) W 5/2 6/3 32/25 5-10 / 4-8
2/21/26 at St. Thomas (MN) W 4/3 8/6 21/38 2-4 / 4-11
2/27/26 at Minn. Duluth L 0/2 0/2 23/45 2-4 / 2-4
2/28/26 at Minn. Duluth W 2/1 3/0 29/58 4-8 / 1-2
3/01/26 at Minn. Duluth W 2/1 4/2 29/42 1-2 / 1-2
3/05/26 vs Wisconsin L 2/7 4/12 27/51 0-0 / 0-0
Minnesota State University 86/113 138/182 1058/1277 109-246 / 113-235
Opponents 113/86 182/138 1277/1058 113-235 / 109-246

Game Highs

Minnesota State University Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Dartmouth (11/28/25); Dartmouth (11/29/25)
GOALS 5 Dartmouth (11/28/25); Dartmouth (11/29/25); Rensselaer (9/20/25); St. Thomas (MN) (2/20/26)
