Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2026-27 Women's Hockey Cumulative Statistics

Team (5-5-1, 1-5)

Overall Team Statistics
Statistic Minnesota St. Opponents
Shots
Goals-Shots 27-282 41-362
Goals Per Game 2.5 3.7
Shot Percentage .096 .113
Shots Per Game 25.6 32.9
Assists 37 70
Saves 320 253
Power Plays
Goals-Opportunities 7-35 13-33
Conversion Percentage .200 .394
Goal Breakdown
Total 27 41
Power Play 7 13
Short Handed 0 0
Empty Net 3 0
Unassisted 4 0
Overtime 1 0
Hat Tricks 0 2
Penalties
Total 40 42
Minutes 80 98
Per Game 3.6 3.8
Minutes Per Game 7.3 8.9
Minor 40 39
Major 0 2
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 292-332 332-292
Percentage .468 .532

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Bischoff, Mercury 11 6 3 9 35 .171 +4 2 0 0 1 0 0 0 1 1-2 1 0 0 5
16 Puppe, Ayla 11 6 2 8 36 .167 +4 3 0 1 1 0 0 0 0 4-8 4 0 0 2
10 Lopez, Zoe 11 5 2 7 29 .172 0 0 0 0 2 1 1 0 0 4-8 4 0 0 3
17 Zawoyski, Lauren 11 2 4 6 23 .087 0 2 0 0 0 0 0 0 0 1-2 1 0 0 12
4 Hawn, Neely 11 0 5 5 10 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 10
21 Miller, Mia 11 0 4 4 11 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 9
18 Moran, Makayla 10 2 1 3 20 .100 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 6
11 Tenenbaum, Lucie 7 2 1 3 13 .154 +4 0 0 0 0 0 0 0 1 1-2 1 0 0 12
12 Garton, Audrey 11 1 2 3 12 .083 -2 0 0 1 0 0 0 0 1 0-0 0 0 0 19
2 Cichosz, Mika 11 0 3 3 12 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 18
34 Finnie, Payton 11 0 3 3 14 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 6
5 Stramel, Sophie 11 0 3 3 7 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 6
8 Shipley, Bella 11 2 0 2 10 .200 0 0 0 0 1 0 0 0 0 3-6 3 0 0 2
9 Van Batavia, Kamryn 11 0 2 2 11 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Stromme, Anika 10 1 0 1 3 .333 -2 0 0 0 0 0 0 0 1 4-8 4 0 0 13
22 Anderson, Toriana 4 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
19 Deis, Lila 11 0 1 1 9 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1
28 Guillemette, Ava 11 0 0 0 15 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 4
33 Hansen, Hailey 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Hassler, Kendall 9 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 5
88 Olfert, Katie 11 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
31 Roeske, Kaydence 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Schippel, Jaya 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 11 27 37 64 282 .096 -41 7 0 2 5 1 1 0 4 40-80 40 0 0 136
Opponents 11 41 70 111 362 .113 +39 13 0 8 5 0 0 2 0 42-98 39 2 1 113

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
38 Schippel, Jaya 4-3 228:16 15 3.94 4 0 0 144 .906 2 1 0 0
31 Roeske, Kaydence 3-2 118:54 9 4.54 1 0 0 65 .878 1 1 0 0
33 Hansen, Hailey 6-6 319:35 17 3.19 8 0 0 112 .868 2 3 1 0
TM Team 11-0 02:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Puppe, Ayla 6 3 0 3 18 .167 -3 2 0 1 0 0 0 0 0 3-6 3 0 0 0
14 Bischoff, Mercury 6 2 0 2 17 .118 -3 1 0 0 1 0 0 0 1 1-2 1 0 0 3
10 Lopez, Zoe 6 0 2 2 13 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 2
21 Miller, Mia 6 0 2 2 5 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 6
9 Van Batavia, Kamryn 6 0 2 2 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Shipley, Bella 6 1 0 1 4 .250 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
17 Zawoyski, Lauren 6 1 0 1 12 .083 -5 1 0 0 0 0 0 0 0 0-0 0 0 0 7
22 Anderson, Toriana 2 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
2 Cichosz, Mika 6 0 1 1 5 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 11
12 Garton, Audrey 6 0 1 1 7 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 14
4 Hawn, Neely 6 0 1 1 7 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 7
19 Deis, Lila 6 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
34 Finnie, Payton 6 0 0 0 5 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 3
28 Guillemette, Ava 6 0 0 0 8 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 2
33 Hansen, Hailey 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Hassler, Kendall 6 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
18 Moran, Makayla 5 0 0 0 9 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 4
88 Olfert, Katie 6 0 0 0 5 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
31 Roeske, Kaydence 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Schippel, Jaya 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Stramel, Sophie 6 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 5
3 Stromme, Anika 5 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 6
11 Tenenbaum, Lucie 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
TM Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 7 10 17 137 .051 -84 4 0 1 1 0 0 0 1 24-48 24 0 0 82
Opponents 6 30 52 82 219 .137 +84 10 0 5 5 0 0 2 0 24-62 21 2 1 60

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
38 Schippel, Jaya 3-2 164:31 14 5.11 4 0 0 104 .881 1 1 0 0
31 Roeske, Kaydence 2-1 58:54 6 6.11 1 0 0 34 .850 0 1 0 0
33 Hansen, Hailey 3-3 136:35 10 4.39 5 0 0 51 .836 0 3 0 0
TM Team 6-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Minnesota St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/26 Rensselaer W 4-1 4 7 11 29 .138 3-6 1 0 0 1 0 0 0 9
9/26/26 Rensselaer W 5-3 5 7 12 27 .185 4-8 1 0 1 1 0 0 1 10
10/02/26 St. Cloud St. L 2-5 2 3 5 16 .125 5-10 1 0 0 0 0 0 0 16
10/03/26 St. Cloud St. L 0-3 0 0 0 33 .000 3-6 0 0 0 0 0 0 0 9
10/16/26 at Wisconsin L 1-5 1 1 2 19 .053 3-6 1 0 0 0 0 0 0 18
10/17/26 at Wisconsin L 1-12 1 2 3 23 .043 6-12 0 0 0 0 0 0 0 13
10/23/26 vs Robert Morris W 6-3 6 8 14 36 .167 2-4 1 0 2 1 0 0 1 6
10/24/26 vs Yale T 3-3 3 2 5 29 .103 5-10 0 0 0 0 0 0 1 7
10/26/26 at Boston College W 2-1 2 3 5 24 .083 2-4 0 0 0 1 0 0 0 22
10/30/26 at St. Thomas (MN) L 1-4 1 2 3 23 .043 4-8 1 0 0 0 0 0 0 17
10/31/26 St. Thomas (MN) W 2-1 2 2 4 23 .087 3-6 1 0 0 1 0 0 1 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/26 Rensselaer W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
9/26/26 Rensselaer W 5-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
10/02/26 St. Cloud St. L 2-5 60:00 5 5.00 24 .828 0 1 0 3 0 0
10/03/26 St. Cloud St. L 0-3 60:00 3 3.00 20 .870 0 1 0 2 0 0
10/16/26 at Wisconsin L 1-5 60:00 5 5.00 46 .902 0 1 0 2 0 0
10/17/26 at Wisconsin L 1-12 60:00 12 12.00 50 .806 0 1 0 2 0 0
10/23/26 vs Robert Morris W 6-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
10/24/26 vs Yale T 3-3 65:00 3 2.77 25 .893 0 0 1 2 0 0
10/26/26 at Boston College W 2-1 63:45 1 .95 40 .976 1 0 0 0 0 0
10/30/26 at St. Thomas (MN) L 1-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
10/31/26 St. Thomas (MN) W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/26 at Rensselaer L 1-4 1 1 2 17 .059 3-6 0 0 0 0 0 0 0 9
9/26/26 at Rensselaer L 3-5 3 4 7 23 .130 3-6 1 0 0 0 0 0 0 9
10/02/26 at St. Cloud St. W 5-2 5 8 13 29 .172 3-6 3 0 0 1 0 1 0 8
10/03/26 at St. Cloud St. W 3-0 3 6 9 23 .130 4-8 2 0 0 1 0 0 0 13
10/16/26 Wisconsin W 5-1 5 10 15 51 .098 3-6 2 0 0 1 0 0 0 10
10/17/26 Wisconsin W 12-1 12 19 31 62 .194 4-8 2 0 0 1 0 1 0 4
10/23/26 vs Robert Morris L 3-6 3 5 8 34 .088 5-10 0 0 0 0 0 0 0 15
10/24/26 vs Yale T 3-3 3 6 9 28 .107 6-12 2 0 0 0 0 0 0 9
10/26/26 Boston College L 1-2 1 2 3 41 .024 1-2 0 0 0 0 0 0 0 11
10/30/26 St. Thomas (MN) W 4-1 4 7 11 28 .143 5-10 1 0 0 1 0 0 0 10
10/31/26 at St. Thomas (MN) L 1-2 1 2 3 26 .038 5-24 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/26 at Rensselaer L 1-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
9/26/26 at Rensselaer L 3-5 60:00 6 5.00 22 .786 0 1 0 1 0 1
10/02/26 at St. Cloud St. W 5-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
10/03/26 at St. Cloud St. W 3-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
10/16/26 Wisconsin W 5-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
10/17/26 Wisconsin W 12-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
10/23/26 vs Robert Morris L 3-6 60:00 8 6.00 30 .789 0 1 0 1 0 2
10/24/26 vs Yale T 3-3 65:00 3 2.77 26 .897 0 0 1 0 0 0
10/26/26 Boston College L 1-2 63:45 2 1.90 22 .917 0 1 0 0 0 0
10/30/26 St. Thomas (MN) W 4-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
10/31/26 at St. Thomas (MN) L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/25/26 Rensselaer W 4/1 7/1 29/17 3-6 / 3-6
9/26/26 Rensselaer W 5/3 7/4 27/23 4-8 / 3-6
10/02/26 St. Cloud St. L 2/5 3/8 16/29 5-10 / 3-6
10/03/26 St. Cloud St. L 0/3 0/6 33/23 3-6 / 4-8
10/16/26 at Wisconsin L 1/5 1/10 19/51 3-6 / 3-6
10/17/26 at Wisconsin L 1/12 2/19 23/62 6-12 / 4-8
10/23/26 vs Robert Morris W 6/3 8/5 36/34 2-4 / 5-10
10/24/26 vs Yale T 3/3 2/6 29/28 5-10 / 6-12
10/26/26 at Boston College W 2/1 3/2 24/41 2-4 / 1-2
10/30/26 at St. Thomas (MN) L 1/4 2/7 23/28 4-8 / 5-10
10/31/26 St. Thomas (MN) W 2/1 2/2 23/26 3-6 / 5-24
Minnesota St. 27/41 37/70 282/362 40-80 / 42-98
Opponents 41/27 70/37 362/282 42-98 / 40-80

Game Highs

Minnesota St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Robert Morris (10/23/26)
GOALS 6 Robert Morris (10/23/26)
ASSISTS 8 Robert Morris (10/23/26)
SHOTS 36 Robert Morris (10/23/26)
POWER PLAY GOALS 1 Rensselaer (9/25/26); Rensselaer (9/26/26); St. Cloud St. (10/02/26); Robert Morris (10/23/26); St. Thomas (MN) (10/31/26); Wisconsin (10/16/26); St. Thomas (MN) (10/30/26)
SAVES 50 Wisconsin (10/17/26)
PENALTIES 6 Wisconsin (10/17/26)
PENALTY MINUTES 12 Wisconsin (10/17/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 31 Wisconsin (10/17/26)
GOALS 12 Wisconsin (10/17/26)
ASSISTS 19 Wisconsin (10/17/26)
SHOTS 62 Wisconsin (10/17/26)
POWER PLAY GOALS 3 St. Cloud St. (10/02/26)
SAVES 33 St. Cloud St. (10/03/26)
PENALTIES 6 Yale (10/24/26)
PENALTY MINUTES 24 St. Thomas (MN) (10/31/26)

Minnesota St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 St. Cloud St. (10/02/26)
SAVES 16 Rensselaer (9/25/26)
PENALTIES 2 Robert Morris (10/23/26); Boston College (10/26/26)
PENALTY MINUTES 4 Robert Morris (10/23/26); Boston College (10/26/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Rensselaer (9/25/26)
GOALS 1 Rensselaer (9/25/26); St. Thomas (MN) (10/31/26); Boston College (10/26/26)
ASSISTS 1 Rensselaer (9/25/26)
SHOTS 17 Rensselaer (9/25/26)
SAVES 14 St. Cloud St. (10/02/26)
PENALTIES 1 Boston College (10/26/26)
PENALTY MINUTES 2 Boston College (10/26/26)

Minnesota St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Bischoff, Mercury - Rensselaer (9/26/26)
GOALS 2 Lopez, Zoe - Rensselaer (9/26/26); Bischoff, Mercury - Rensselaer (9/26/26); Puppe, Ayla - Robert Morris (10/23/26); Bischoff, Mercury - St. Thomas (MN) (10/31/26)
ASSISTS 2 Hawn, Neely - Rensselaer (9/25/26); Stramel, Sophie - Rensselaer (9/26/26); Puppe, Ayla - Rensselaer (9/26/26); Hawn, Neely - Robert Morris (10/23/26); Zawoyski, Lauren - Robert Morris (10/23/26)
SHOTS 7 Puppe, Ayla - St. Thomas (MN) (10/31/26)
POWER PLAY GOALS 1 Zawoyski, Lauren - Rensselaer (9/25/26); Bischoff, Mercury - Rensselaer (9/26/26); Puppe, Ayla - St. Cloud St. (10/02/26); Puppe, Ayla - Robert Morris (10/23/26); Bischoff, Mercury - St. Thomas (MN) (10/31/26); Zawoyski, Lauren - Wisconsin (10/16/26); Puppe, Ayla - St. Thomas (MN) (10/30/26)
SAVES 46 Schippel, Jaya - Wisconsin (10/16/26)
PENALTIES 2 Stramel, Sophie - Rensselaer (9/26/26); Cichosz, Mika - St. Cloud St. (10/02/26); Stromme, Anika - Yale (10/24/26); Shipley, Bella - Wisconsin (10/17/26); Lopez, Zoe - Wisconsin (10/17/26); Puppe, Ayla - St. Thomas (MN) (10/30/26)
PENALTY MINUTES 4 Stramel, Sophie - Rensselaer (9/26/26); Cichosz, Mika - St. Cloud St. (10/02/26); Stromme, Anika - Yale (10/24/26); Shipley, Bella - Wisconsin (10/17/26); Lopez, Zoe - Wisconsin (10/17/26); Puppe, Ayla - St. Thomas (MN) (10/30/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Tremblay, Rosalie - Wisconsin (10/17/26)
GOALS 4 Tremblay, Rosalie - Wisconsin (10/17/26)
ASSISTS 4 Box, Haley - Wisconsin (10/17/26)
SHOTS 10 Hall, Cassie - Wisconsin (10/16/26)
POWER PLAY GOALS 2 Mikaelyan, Maria - St. Cloud St. (10/02/26)
SAVES 33 Ehrman, Alexis - St. Cloud St. (10/03/26)
PENALTIES 3 Bryant, Sydney - St. Thomas (MN) (10/31/26)
PENALTY MINUTES 20 Bryant, Sydney - St. Thomas (MN) (10/31/26)