Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Minnesota St. Opponents
Scoring
Total Points 211 124
Points Per Game 105.5 62.0
Scoring Margin 43.5 --
Shooting
FG: Made-Attempted 77-165 48-107
FG: Percentage .467 .449
FG: Per Game 38.5 24.0
3PT: Made-Attempted 15-42 9-30
3PT: Percentage .357 .300
3PT: Per Game 7.5 4.5
FT: Made-Attempted 42-54 19-38
FT: Percentage .778 .500
FT: Per Game 21.0 9.5
Rebounding
Total 85 67
Per Game 42.5 33.5
Margin 9.0 --
Assists
Total 46 25
Per Game 23.0 12.5
Turnovers
Total 38 81
Per Game 19.0 40.5
Margin 21.5 --
Assist/Turnover Ratio 1.2 0.3
Points Off Turnovers 46.0 16.0
Steals
Total 45 18
Per Game 22.5 9.0
Blocks
Total 3 4
Per Game 1.5 2.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bremer, Natalie 2 2 35 17.5 14 26 .538 4 8 .500 8 8 1.000 40 20.0 2 3 5 2.5 2 3 2 3 0
25 Gadient, Elisabeth 2 2 38 19.0 8 22 .364 2 6 .333 4 6 .667 22 11.0 0 5 5 2.5 3 5 8 5 0
13 Leininger, Lucy 2 0 28 14.0 9 19 .474 1 2 .500 0 0 .000 19 9.5 2 2 4 2.0 6 3 1 4 1
33 Stier, Ava 2 2 30 15.0 8 13 .615 0 1 .000 1 1 1.000 17 8.5 3 5 8 4.0 5 1 2 2 0
22 Schweim, Mackenzie 2 2 29 14.5 4 8 .500 1 3 .333 7 8 .875 16 8.0 3 4 7 3.5 4 3 4 4 0
10 Holmgren, Rhyan 2 0 24 12.0 4 7 .571 1 1 1.000 7 9 .778 16 8.0 3 6 9 4.5 3 6 5 1 0
23 Stokes, Haylee 2 0 23 11.5 6 8 .750 2 2 1.000 2 4 .500 16 8.0 0 3 3 1.5 3 6 2 5 1
02 Kent, Adeline 2 0 26 13.0 6 13 .462 1 4 .250 0 0 .000 13 6.5 0 1 1 0.5 5 6 2 4 0
35 Czinano, Mallory 2 0 23 11.5 4 5 .800 0 0 .000 2 2 1.000 10 5.0 4 3 7 3.5 3 0 1 2 0
20 Herzig, Hannah 2 2 29 14.5 2 8 .250 0 1 .000 4 6 .667 8 4.0 2 5 7 3.5 4 5 2 7 1
11 Luneckas, Delaynie 2 0 20 10.0 3 5 .600 0 0 .000 2 4 .500 8 4.0 7 2 9 4.5 1 1 2 1 0
01 Leverson, Hannah 2 0 19 9.5 2 6 .333 1 4 .250 2 2 1.000 7 3.5 0 0 0 0.0 1 1 2 2 0
03 Harden, Shantell 2 0 20 10.0 3 9 .333 0 2 .000 0 0 .000 6 3.0 5 1 6 3.0 5 0 0 1 0
21 Hoof, Addison 2 0 19 9.5 1 4 .250 1 1 1.000 1 2 .500 4 2.0 2 1 3 1.5 0 4 0 3 0
04 Palmer, August 2 0 16 8.0 2 6 .333 0 1 .000 0 0 .000 4 2.0 3 3 6 3.0 1 1 2 1 0
24 Morgan, Payton 2 0 11 5.5 1 4 .250 1 4 .250 0 0 .000 3 1.5 0 0 0 0.0 1 0 0 0 0
12 Mueller, Natalie 2 0 10 5.0 0 2 .000 0 2 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 1 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 0 0 2 0 0  
Total 2 400 200.0 77 165 .467 15 42 .357 42 54 .778 211 105.50 38 47 85 42.5 48 46 38 45 3
Opponents 2 400 200.0 48 107 .449 9 30 .300 19 38 .500 124 62.00 19 48 67 33.5 44 25 81 18 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bremer, Natalie 2 2 35 14 26 .538 4 8 .500 8 8 1.000 40 20.0
25 Gadient, Elisabeth 2 2 38 8 22 .364 2 6 .333 4 6 .667 22 11.0
13 Leininger, Lucy 2 0 28 9 19 .474 1 2 .500 0 0 .000 19 9.5
22 Schweim, Mackenzie 2 2 29 4 8 .500 1 3 .333 7 8 .875 16 8.0
33 Stier, Ava 2 2 30 8 13 .615 0 1 .000 1 1 1.000 17 8.5
10 Holmgren, Rhyan 2 0 24 4 7 .571 1 1 1.000 7 9 .778 16 8.0
23 Stokes, Haylee 2 0 23 6 8 .750 2 2 1.000 2 4 .500 16 8.0
02 Kent, Adeline 2 0 26 6 13 .462 1 4 .250 0 0 .000 13 6.5
35 Czinano, Mallory 2 0 23 4 5 .800 0 0 .000 2 2 1.000 10 5.0
20 Herzig, Hannah 2 2 29 2 8 .250 0 1 .000 4 6 .667 8 4.0
11 Luneckas, Delaynie 2 0 20 3 5 .600 0 0 .000 2 4 .500 8 4.0
03 Harden, Shantell 2 0 20 3 9 .333 0 2 .000 0 0 .000 6 3.0
01 Leverson, Hannah 2 0 19 2 6 .333 1 4 .250 2 2 1.000 7 3.5
21 Hoof, Addison 2 0 19 1 4 .250 1 1 1.000 1 2 .500 4 2.0
04 Palmer, August 2 0 16 2 6 .333 0 1 .000 0 0 .000 4 2.0
24 Morgan, Payton 2 0 11 1 4 .250 1 4 .250 0 0 .000 3 1.5
12 Mueller, Natalie 2 0 10 0 2 .000 0 2 .000 2 2 1.000 2 1.0
Total 2 400 77 165 .467 15 42 .357 42 54 .778 211 105.50
Opponents 2 400 48 107 .449 9 30 .300 19 38 .500 124 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bremer, Natalie 2 17.5 .538 .500 1.000 1.0 1.5 2.5 1.5 1.5 0.0 20.0
25 Gadient, Elisabeth 2 19.0 .364 .333 .667 0.0 2.5 2.5 2.5 2.5 0.0 11.0
13 Leininger, Lucy 2 14.0 .474 .500 .000 1.0 1.0 2.0 1.5 2.0 0.5 9.5
22 Schweim, Mackenzie 2 14.5 .500 .333 .875 1.5 2.0 3.5 1.5 2.0 0.0 8.0
33 Stier, Ava 2 15.0 .615 .000 1.000 1.5 2.5 4.0 0.5 1.0 0.0 8.5
10 Holmgren, Rhyan 2 12.0 .571 1.000 .778 1.5 3.0 4.5 3.0 0.5 0.0 8.0
23 Stokes, Haylee 2 11.5 .750 1.000 .500 0.0 1.5 1.5 3.0 2.5 0.5 8.0
02 Kent, Adeline 2 13.0 .462 .250 .000 0.0 0.5 0.5 3.0 2.0 0.0 6.5
35 Czinano, Mallory 2 11.5 .800 .000 1.000 2.0 1.5 3.5 0.0 1.0 0.0 5.0
20 Herzig, Hannah 2 14.5 .250 .000 .667 1.0 2.5 3.5 2.5 3.5 0.5 4.0
11 Luneckas, Delaynie 2 10.0 .600 .000 .500 3.5 1.0 4.5 0.5 0.5 0.0 4.0
03 Harden, Shantell 2 10.0 .333 .000 .000 2.5 0.5 3.0 0.0 0.5 0.0 3.0
01 Leverson, Hannah 2 9.5 .333 .250 1.000 0.0 0.0 0.0 0.5 1.0 0.0 3.5
21 Hoof, Addison 2 9.5 .250 1.000 .500 1.0 0.5 1.5 2.0 1.5 0.0 2.0
04 Palmer, August 2 8.0 .333 .000 .000 1.5 1.5 3.0 0.5 0.5 0.0 2.0
24 Morgan, Payton 2 5.5 .250 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
12 Mueller, Natalie 2 5.0 .000 .000 1.000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
Total 2 200.0 .467 .357 .778 19.0 23.5 42.5 23.0 22.5 1.5 105.50
Opponents 2 200.0 .449 .300 .500 9.5 24.0 33.5 12.5 9.0 2.0 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Edinboro 11/07/25 113-71 W 42-78 .538 12-27 .444 17-23 .739 16 17 33 33.0 24 28 18 2 18 113 113.0
at California (PA) 11/08/25 98-53 W 35-87 .402 3-15 .200 25-31 .806 22 30 52 42.5 24 18 20 1 27 98 105.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edinboro 11/07/25 71-113 L 29-51 .569 4-12 .333 9-16 .563 6 18 24 24.0 22 15 36 2 8 71 71.0
California (PA) 11/08/25 53-98 L 19-56 .339 5-18 .278 10-22 .455 13 30 43 33.5 22 10 45 2 10 53 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edinboro 11/07/25 113-71 42 42-78/29-51 .538/.569 12-27/4-12 .444/.333 17-23/9-16 .739-.563 33/24 9 28/15 18/36 2/2 18/8 24/22
California (PA) 11/08/25 98-53 45 35-87/19-56 .402/.339 3-15/5-18 .200/.278 25-31/10-22 .806-.455 52/43 9 18/10 20/45 1/2 27/10 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Edinboro (11/07/25)
FIELD GOALS MADE 42 Edinboro (11/07/25)
FIELD GOAL ATTEMPTS 87 California (PA) (11/08/25)
3 PT FIELD GOALS MADE 12 Edinboro (11/07/25)
3 PT FG ATTEMPTS 27 Edinboro (11/07/25)
FREE THROWS MADE 25 California (PA) (11/08/25)
FREE THROW ATTEMPTS 31 California (PA) (11/08/25)
REBOUNDS 52 California (PA) (11/08/25)
ASSISTS 28 Edinboro (11/07/25)
STEALS 27 California (PA) (11/08/25)
BLOCKED SHOTS 2 Edinboro (11/07/25)
TURNOVERS 20 California (PA) (11/08/25)
FOULS 24 Edinboro (11/07/25); California (PA) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Bremer,Natalie Edinboro (11/07/25)
FIELD GOALS MADE 9 Bremer,Natalie Edinboro (11/07/25)
FIELD GOAL ATTEMPTS 14 Bremer,Natalie California (PA) (11/08/25)
3 PT FIELD GOALS MADE 4 Bremer,Natalie Edinboro (11/07/25)
3 PT FG ATTEMPTS 6 Bremer,Natalie Edinboro (11/07/25)
FREE THROWS MADE 6 Bremer,Natalie California (PA) (11/08/25)
FREE THROW ATTEMPTS 7 Holmgren,Rhyan Edinboro (11/07/25)
REBOUNDS 8 Stier,Ava California (PA) (11/08/25)
ASSISTS 5 Stokes,Haylee Edinboro (11/07/25)
STEALS 5 Gadient,Elisabeth; Herzig,Hannah Edinboro (11/07/25); California (PA) (11/08/25)
BLOCKED SHOTS 1 Herzig,Hannah; Leininger,Lucy Edinboro (11/07/25); California (PA) (11/08/25)
TURNOVERS 4 Gadient,Elisabeth Edinboro (11/07/25); California (PA) (11/08/25)
FOULS 3 Holmgren,Rhyan; Kent,Adeline Edinboro (11/07/25); California (PA) (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bremer, Natalie 2 40 20.0
#25 Gadient, Elisabeth 2 22 11.0
#13 Leininger, Lucy 2 19 9.5
#33 Stier, Ava 2 17 8.5
#10 Holmgren, Rhyan 2 16 8.0
#22 Schweim, Mackenzie 2 16 8.0
#23 Stokes, Haylee 2 16 8.0
#02 Kent, Adeline 2 13 6.5
#35 Czinano, Mallory 2 10 5.0
#20 Herzig, Hannah 2 8 4.0
#11 Luneckas, Delaynie 2 8 4.0
#01 Leverson, Hannah 2 7 3.5
#03 Harden, Shantell 2 6 3.0
#21 Hoof, Addison 2 4 2.0
#04 Palmer, August 2 4 2.0
#24 Morgan, Payton 2 3 1.5
#12 Mueller, Natalie 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bremer, Natalie 2 14 26 .538 7.0 13.0
#13 Leininger, Lucy 2 9 19 .474 4.5 9.5
#25 Gadient, Elisabeth 2 8 22 .364 4.0 11.0
#33 Stier, Ava 2 8 13 .615 4.0 6.5
#02 Kent, Adeline 2 6 13 .462 3.0 6.5
#23 Stokes, Haylee 2 6 8 .750 3.0 4.0
#35 Czinano, Mallory 2 4 5 .800 2.0 2.5
#10 Holmgren, Rhyan 2 4 7 .571 2.0 3.5
#22 Schweim, Mackenzie 2 4 8 .500 2.0 4.0
#03 Harden, Shantell 2 3 9 .333 1.5 4.5
#11 Luneckas, Delaynie 2 3 5 .600 1.5 2.5
#20 Herzig, Hannah 2 2 8 .250 1.0 4.0
#01 Leverson, Hannah 2 2 6 .333 1.0 3.0
#04 Palmer, August 2 2 6 .333 1.0 3.0
#21 Hoof, Addison 2 1 4 .250 0.5 2.0
#24 Morgan, Payton 2 1 4 .250 0.5 2.0
#12 Mueller, Natalie 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bremer, Natalie 2 4 8 .500 2.0 4.0
#25 Gadient, Elisabeth 2 2 6 .333 1.0 3.0
#23 Stokes, Haylee 2 2 2 1.000 1.0 1.0
#10 Holmgren, Rhyan 2 1 1 1.000 0.5 0.5
#21 Hoof, Addison 2 1 1 1.000 0.5 0.5
#02 Kent, Adeline 2 1 4 .250 0.5 2.0
#13 Leininger, Lucy 2 1 2 .500 0.5 1.0
#01 Leverson, Hannah 2 1 4 .250 0.5 2.0
#24 Morgan, Payton 2 1 4 .250 0.5 2.0
#22 Schweim, Mackenzie 2 1 3 .333 0.5 1.5
#03 Harden, Shantell 2 0 2 .000 0.0 1.0
#20 Herzig, Hannah 2 0 1 .000 0.0 0.5
#12 Mueller, Natalie 2 0 2 .000 0.0 1.0
#04 Palmer, August 2 0 1 .000 0.0 0.5
#33 Stier, Ava 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bremer, Natalie 2 8 8 1.000 4.0 4.0
#10 Holmgren, Rhyan 2 7 9 .778 3.5 4.5
#22 Schweim, Mackenzie 2 7 8 .875 3.5 4.0
#25 Gadient, Elisabeth 2 4 6 .667 2.0 3.0
#20 Herzig, Hannah 2 4 6 .667 2.0 3.0
#35 Czinano, Mallory 2 2 2 1.000 1.0 1.0
#01 Leverson, Hannah 2 2 2 1.000 1.0 1.0
#11 Luneckas, Delaynie 2 2 4 .500 1.0 2.0
#12 Mueller, Natalie 2 2 2 1.000 1.0 1.0
#23 Stokes, Haylee 2 2 4 .500 1.0 2.0
#21 Hoof, Addison 2 1 2 .500 0.5 1.0
#33 Stier, Ava 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Holmgren, Rhyan 2 9 4.5 3 1.5 6 3.0
#11 Luneckas, Delaynie 2 9 4.5 7 3.5 2 1.0
#33 Stier, Ava 2 8 4.0 3 1.5 5 2.5
#35 Czinano, Mallory 2 7 3.5 4 2.0 3 1.5
#20 Herzig, Hannah 2 7 3.5 2 1.0 5 2.5
#22 Schweim, Mackenzie 2 7 3.5 3 1.5 4 2.0
#03 Harden, Shantell 2 6 3.0 5 2.5 1 0.5
#04 Palmer, August 2 6 3.0 3 1.5 3 1.5
#05 Bremer, Natalie 2 5 2.5 2 1.0 3 1.5
#25 Gadient, Elisabeth 2 5 2.5 0 0.0 5 2.5
#13 Leininger, Lucy 2 4 2.0 2 1.0 2 1.0
#TM Team 2 4 2.0 2 1.0 2 1.0
#21 Hoof, Addison 2 3 1.5 2 1.0 1 0.5
#23 Stokes, Haylee 2 3 1.5 0 0.0 3 1.5
#02 Kent, Adeline 2 1 0.5 0 0.0 1 0.5
#12 Mueller, Natalie 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Holmgren, Rhyan 2 6 3.0
#02 Kent, Adeline 2 6 3.0
#23 Stokes, Haylee 2 6 3.0
#25 Gadient, Elisabeth 2 5 2.5
#20 Herzig, Hannah 2 5 2.5
#21 Hoof, Addison 2 4 2.0
#05 Bremer, Natalie 2 3 1.5
#13 Leininger, Lucy 2 3 1.5
#22 Schweim, Mackenzie 2 3 1.5
#01 Leverson, Hannah 2 1 0.5
#11 Luneckas, Delaynie 2 1 0.5
#12 Mueller, Natalie 2 1 0.5
#04 Palmer, August 2 1 0.5
#33 Stier, Ava 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Herzig, Hannah 2 1 0.5
#13 Leininger, Lucy 2 1 0.5
#23 Stokes, Haylee 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Herzig, Hannah 2 7 3.5
#25 Gadient, Elisabeth 2 5 2.5
#23 Stokes, Haylee 2 5 2.5
#02 Kent, Adeline 2 4 2.0
#13 Leininger, Lucy 2 4 2.0
#22 Schweim, Mackenzie 2 4 2.0
#05 Bremer, Natalie 2 3 1.5
#21 Hoof, Addison 2 3 1.5
#35 Czinano, Mallory 2 2 1.0
#01 Leverson, Hannah 2 2 1.0
#33 Stier, Ava 2 2 1.0
#03 Harden, Shantell 2 1 0.5
#10 Holmgren, Rhyan 2 1 0.5
#11 Luneckas, Delaynie 2 1 0.5
#04 Palmer, August 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Gadient, Elisabeth 2 8 4.0
#10 Holmgren, Rhyan 2 5 2.5
#22 Schweim, Mackenzie 2 4 2.0
#05 Bremer, Natalie 2 2 1.0
#20 Herzig, Hannah 2 2 1.0
#02 Kent, Adeline 2 2 1.0
#01 Leverson, Hannah 2 2 1.0
#11 Luneckas, Delaynie 2 2 1.0
#04 Palmer, August 2 2 1.0
#33 Stier, Ava 2 2 1.0
#23 Stokes, Haylee 2 2 1.0
#TM Team 2 2 1.0
#35 Czinano, Mallory 2 1 0.5
#13 Leininger, Lucy 2 1 0.5
#12 Mueller, Natalie 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Leininger, Lucy 2 6 3.0
#03 Harden, Shantell 2 5 2.5
#02 Kent, Adeline 2 5 2.5
#33 Stier, Ava 2 5 2.5
#20 Herzig, Hannah 2 4 2.0
#22 Schweim, Mackenzie 2 4 2.0
#35 Czinano, Mallory 2 3 1.5
#25 Gadient, Elisabeth 2 3 1.5
#10 Holmgren, Rhyan 2 3 1.5
#23 Stokes, Haylee 2 3 1.5
#05 Bremer, Natalie 2 2 1.0
#01 Leverson, Hannah 2 1 0.5
#11 Luneckas, Delaynie 2 1 0.5
#24 Morgan, Payton 2 1 0.5
#12 Mueller, Natalie 2 1 0.5
#04 Palmer, August 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Gadient, Elisabeth 2 38 19.0
#05 Bremer, Natalie 2 35 17.5
#33 Stier, Ava 2 30 15.0
#20 Herzig, Hannah 2 29 14.5
#22 Schweim, Mackenzie 2 29 14.5
#13 Leininger, Lucy 2 28 14.0
#02 Kent, Adeline 2 26 13.0
#10 Holmgren, Rhyan 2 24 12.0
#35 Czinano, Mallory 2 23 11.5
#23 Stokes, Haylee 2 23 11.5
#03 Harden, Shantell 2 20 10.0
#11 Luneckas, Delaynie 2 20 10.0
#21 Hoof, Addison 2 19 9.5
#01 Leverson, Hannah 2 19 9.5
#04 Palmer, August 2 16 8.0
#24 Morgan, Payton 2 11 5.5
#12 Mueller, Natalie 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Kent, Adeline 2 6 2 3.00
#13 Leininger, Lucy 2 3 1 3.00
#23 Stokes, Haylee 2 6 2 3.00
#20 Herzig, Hannah 2 5 2 2.50
#05 Bremer, Natalie 2 3 2 1.50
#10 Holmgren, Rhyan 2 6 5 1.20
#12 Mueller, Natalie 2 1 1 1.00