Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Tallman, Ellie 3 Tallman, Ellie .380 .917 53-45 137 35 52 4 2 0 13 60 .438 23 4 25 0 .479 1 7 21-29
22 Nielsen, Sydney 22 Nielsen, Sydney .348 .912 50-50 155 34 54 7 1 6 26 81 .523 10 1 31 0 .389 1 1 14-18
7 Newman, Madi 7 Newman, Madi .345 .981 62-62 197 44 68 16 2 8 47 112 .569 18 7 30 1 .412 4 5 19-23
11 Behrends, Cheyenne 11 Behrends, Cheyenne .327 .851 60-59 171 33 56 11 1 4 39 81 .474 15 1 25 0 .377 4 9 12-14
15 Sullivan, Kylie 15 Sullivan, Kylie .312 .897 62-62 186 34 58 15 3 4 26 91 .489 31 0 37 1 .408 1 2 22-23
1 Baxter, Courtney 1 Baxter, Courtney .306 .831 51-49 124 18 38 9 0 2 19 53 .427 18 3 25 0 .404 1 7 4-6
18 Richards, Torey 18 Richards, Torey .298 .740 59-59 188 31 56 11 1 2 37 75 .399 13 2 28 2 .341 5 2 3-3
6 Forshee, Hailey 6 Forshee, Hailey .256 .633 62-62 168 9 43 5 0 2 26 54 .321 13 2 13 3 .312 3 9 0-0
10 Nelson, Sydney 10 Nelson, Sydney .208 .673 49-49 106 20 22 6 1 2 16 36 .340 16 5 23 0 .333 2 9 10-10
16 Carter, Marina 16 Carter, Marina .333 .788 35-1 9 13 3 0 0 0 2 3 .333 2 0 3 0 .455 0 0 5-5
2 Forret, Haley 2 Forret, Haley .263 .698 23-16 38 16 10 3 0 0 7 13 .342 2 4 5 0 .356 1 1 2-2
5 Bracken, Katie 5 Bracken, Katie .228 .641 43-23 57 6 13 1 0 1 7 17 .298 7 3 21 0 .343 0 1 0-0
20 Stone, Brianne 20 Stone, Brianne .222 .522 7-1 9 1 2 0 0 0 1 2 .222 1 0 3 0 .300 0 0 0-0
23 Schulz, Ella 23 Schulz, Ella .143 .487 15-9 28 5 4 0 1 0 2 6 .214 2 3 11 0 .273 0 0 0-0
21 Dennison, Emma 21 Dennison, Emma .036 .218 24-17 28 5 1 0 0 0 1 1 .036 1 4 12 0 .182 0 3 1-1
19 Harvey, Alyse 19 Harvey, Alyse .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Nickerson, Kacy 4 Nickerson, Kacy .000 .000 27-1 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3
Totals .299 .803 62-62 1605 308 480 88 12 31 269 685 .427 172 39 294 7 .376 23 56 114-137
Opponents .187 .517 62-62 1548 135 290 54 6 20 123 416 .269 100 26 483 7 .248 2 30 24-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Ward, Mackenzie 17Ward, Mackenzie 0.97 .75 30-5 43-34 22 16-3 3 238.2 112 50 33 68 344 21 5 5 809 .138 4 18 0 1 18
5 Bracken, Katie 5Bracken, Katie 2.31 1.08 7-2 30-6 2 0-3 3 66.2 61 29 22 11 33 13 0 6 269 .227 6 5 0 0 3
9 Armbruster, McKayla 9Armbruster, McKayla 2.69 1.09 10-6 26-21 0 0-3 0 101.2 98 46 39 13 95 19 1 8 399 .246 2 3 0 1 9
20 Stone, Brianne 20Stone, Brianne 2.80 1.80 0-0 2-0 0 0-0 0 5.0 9 3 2 0 2 0 0 1 25 .360 0 0 0 0 0
4 Nickerson, Kacy 4Nickerson, Kacy 4.08 1.50 1-0 9-1 0 0-2 0 12.0 10 7 7 8 9 1 0 0 46 .217 4 0 0 0 0
Totals 1.70 .92 48-13 110-62 24 21 6 424.0 290 135 103 100 483 54 6 20 1548 .187 16 26 0 2 30
Opponents 4.56 1.62 13-48 104-62 28 3 4 402.1 480 308 262 172 294 88 12 31 1605 .299 35 39 0 23 56

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Schulz, Ella 23 Schulz, Ella 52 51 1 0 1.000 0 2 0 0 0
5 Bracken, Katie 5 Bracken, Katie 28 2 26 0 1.000 1 2 1 0 0
2 Forret, Haley 2 Forret, Haley 8 7 1 0 1.000 0 0 0 0 0
19 Harvey, Alyse 19 Harvey, Alyse 4 1 3 0 1.000 0 0 0 0 0
4 Nickerson, Kacy 4 Nickerson, Kacy 3 0 3 0 1.000 0 1 1 0 0
6 Forshee, Hailey 6 Forshee, Hailey 424 413 9 2 .995 9 0 0 0 0
22 Nielsen, Sydney 22 Nielsen, Sydney 364 341 21 2 .995 1 17 4 1 0
7 Newman, Madi 7 Newman, Madi 58 55 2 1 .983 0 0 0 0 0
21 Dennison, Emma 21 Dennison, Emma 117 105 9 3 .974 1 5 2 5 0
1 Baxter, Courtney 1 Baxter, Courtney 28 27 0 1 .964 0 0 0 0 0
9 Armbruster, McKayla 9 Armbruster, McKayla 26 3 22 1 .962 0 3 0 0 0
3 Tallman, Ellie 3 Tallman, Ellie 49 20 27 2 .959 3 0 0 0 0
11 Behrends, Cheyenne 11 Behrends, Cheyenne 183 59 115 9 .951 3 0 0 0 0
10 Nelson, Sydney 10 Nelson, Sydney 116 57 53 6 .948 4 0 0 0 0
15 Sullivan, Kylie 15 Sullivan, Kylie 58 54 1 3 .948 1 0 0 0 0
18 Richards, Torey 18 Richards, Torey 188 70 106 12 .936 5 0 0 0 0
17 Ward, Mackenzie 17 Ward, Mackenzie 51 7 38 6 .882 1 17 4 0 0
16 Carter, Marina 16 Carter, Marina 0 0 0 0 .000 0 0 0 0 0
20 Stone, Brianne 20 Stone, Brianne 0 0 0 0 .000 0 1 0 0 0
Totals 1757 1272 437 48 .973 12 48 12 6 0
Opponents 1723 1207 457 59 .966 11 228 45 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Tallman, Ellie 3Tallman, Ellie .393 .993 31-29 84 27 33 4 2 0 8 41 .488 18 2 12 0 .505 1 5 19-24
1 Baxter, Courtney 1Baxter, Courtney .380 .993 29-28 71 13 27 8 0 1 17 38 .535 9 2 14 0 .458 1 4 4-5
22 Nielsen, Sydney 22Nielsen, Sydney .375 .933 19-19 56 10 21 3 0 2 8 30 .536 2 0 7 0 .397 0 0 9-10
7 Newman, Madi 7Newman, Madi .357 .960 31-31 98 26 35 7 2 2 18 52 .531 8 5 15 1 .429 1 3 15-17
11 Behrends, Cheyenne 11Behrends, Cheyenne .356 .909 31-31 90 19 32 6 1 2 27 46 .511 9 0 10 0 .398 4 6 11-12
15 Sullivan, Kylie 15Sullivan, Kylie .290 .799 31-31 93 12 27 5 2 1 13 39 .419 14 0 20 1 .380 1 0 12-12
2 Forret, Haley 2Forret, Haley .286 .675 6-6 14 6 4 0 0 0 4 4 .286 1 2 1 0 .389 1 0 0-0
18 Richards, Torey 18Richards, Torey .284 .722 31-31 95 14 27 4 0 2 16 37 .389 7 1 13 0 .333 2 1 1-1
10 Nelson, Sydney 10Nelson, Sydney .279 .802 19-19 43 8 12 2 1 1 11 19 .442 5 1 10 0 .360 1 4 4-4
6 Forshee, Hailey 6Forshee, Hailey .250 .668 31-31 76 7 19 1 0 2 13 26 .342 8 1 5 2 .326 1 7 0-0
20 Stone, Brianne 20Stone, Brianne .200 .533 4-1 5 1 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
23 Schulz, Ella 23Schulz, Ella .059 .334 7-6 17 2 1 0 1 0 1 3 .176 1 1 7 0 .158 0 0 0-0
5 Bracken, Katie 5Bracken, Katie .059 .118 19-6 17 0 1 0 0 0 0 1 .059 0 0 7 0 .059 0 1 0-0
21 Dennison, Emma 21Dennison, Emma .050 .290 15-9 20 4 1 0 0 0 1 1 .050 1 4 7 0 .240 0 2 1-1
16 Carter, Marina 16Carter, Marina .000 .167 12-1 5 3 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 2-2
4 Nickerson, Kacy 4Nickerson, Kacy .000 .000 16-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3
Totals .307 .814 31-31 784 154 241 40 9 13 138 338 .431 85 19 132 4 .383 13 33 79-91
Opponents .160 .452 31-31 750 50 120 22 4 10 45 180 .240 41 9 256 2 .212 1 9 11-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Ward, Mackenzie 17Ward, Mackenzie 0.50 .64 16-1 19-16 12 9-1 1 111.0 44 11 8 27 165 10 4 2 370 .119 1 6 0 0 5
5 Bracken, Katie 5Bracken, Katie 1.67 .62 3-0 17-0 0 0-2 2 29.1 15 8 7 3 18 2 0 1 107 .140 2 2 0 0 1
9 Armbruster, McKayla 9Armbruster, McKayla 2.13 .98 8-3 15-15 0 0-2 0 65.2 57 26 20 7 68 10 0 7 254 .224 0 1 0 1 3
4 Nickerson, Kacy 4Nickerson, Kacy 7.00 1.60 0-0 4-0 0 0-1 0 5.0 4 5 5 4 5 0 0 0 19 .211 2 0 0 0 0
Totals 1.33 .76 27-4 55-31 12 12 3 211.0 120 50 40 41 256 22 4 10 750 .160 5 9 0 1 9
Opponents 4.69 1.65 4-27 52-31 13 1 1 198.1 241 154 133 85 132 40 9 13 784 .307 16 19 0 13 33

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Forshee, Hailey 6 Forshee, Hailey 209 202 7 0 1.000 4 0 0 0 0
23 Schulz, Ella 23 Schulz, Ella 41 41 0 0 1.000 0 0 0 0 0
5 Bracken, Katie 5 Bracken, Katie 10 2 8 0 1.000 0 2 0 0 0
1 Baxter, Courtney 1 Baxter, Courtney 9 9 0 0 1.000 0 0 0 0 0
2 Forret, Haley 2 Forret, Haley 1 1 0 0 1.000 0 0 0 0 0
22 Nielsen, Sydney 22 Nielsen, Sydney 152 141 9 2 .987 0 7 1 1 0
11 Behrends, Cheyenne 11 Behrends, Cheyenne 90 29 58 3 .967 2 0 0 0 0
15 Sullivan, Kylie 15 Sullivan, Kylie 30 28 1 1 .967 0 0 0 0 0
7 Newman, Madi 7 Newman, Madi 30 29 0 1 .967 0 0 0 0 0
21 Dennison, Emma 21 Dennison, Emma 85 77 5 3 .965 0 4 1 0 0
18 Richards, Torey 18 Richards, Torey 89 32 53 4 .955 3 0 0 0 0
10 Nelson, Sydney 10 Nelson, Sydney 40 20 18 2 .950 0 0 0 0 0
3 Tallman, Ellie 3 Tallman, Ellie 35 18 15 2 .943 3 0 0 0 0
9 Armbruster, McKayla 9 Armbruster, McKayla 17 2 14 1 .941 0 3 0 0 0
17 Ward, Mackenzie 17 Ward, Mackenzie 24 2 19 3 .875 0 6 1 0 0
16 Carter, Marina 16 Carter, Marina 0 0 0 0 .000 0 0 0 0 0
20 Stone, Brianne 20 Stone, Brianne 0 0 0 0 .000 0 0 0 0 0
4 Nickerson, Kacy 4 Nickerson, Kacy 0 0 0 0 .000 0 0 1 0 0
Totals 862 633 207 22 .974 12 22 4 1 0
Opponents 869 595 246 28 .968 14 158 23 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 Northwest Missouri W 8-0 25 8 11 8 5 0 0 4 0 1 1 0 0 1 0 7 18 6 0 .440
2/5/2022 Washburn W 3-1 19 3 2 3 0 0 1 2 0 1 0 3 1 0 0 9 21 19 2 .105
2/5/2022 Missouri Western L 5-8 28 5 7 5 4 0 2 5 0 1 0 0 0 0 0 3 21 6 4 .250
2/6/2022 Washburn W 15-3 21 15 9 10 2 1 1 11 0 0 0 1 0 0 0 3 15 2 0 .429
2/6/2022 Lewis W 6-5 28 6 9 6 1 1 0 1 0 0 0 1 0 0 0 4 21 6 0 .321
2/20/2022 at Northwest Mo. St. W 11-3 26 11 11 10 4 1 2 8 0 1 1 0 0 0 0 5 15 7 1 .423
2/20/2022 vs Central Missouri L 3-4 27 3 7 2 2 0 0 2 0 0 0 0 1 0 0 10 21 9 0 .259
2/21/2022 vs Central Missouri W 4-0 28 4 7 4 1 0 0 5 0 2 0 0 0 0 0 5 21 4 0 .250
2/21/2022 at Northwest Mo. St. L 2-3 26 2 9 2 2 0 0 2 0 1 0 1 1 0 0 11 15 7 1 .346
3/5/2022 vs Tiffin L 2-5 24 2 4 2 1 0 0 5 0 0 1 0 0 0 0 7 21 10 2 .167
3/5/2022 vs Southern Indiana W 2-0 27 2 6 2 0 0 1 1 0 2 0 0 0 0 0 9 21 5 0 .222
3/6/2022 vs Edinboro W 6-0 28 6 10 5 2 0 1 2 0 0 0 1 0 1 1 0 21 4 0 .357
3/7/2022 vs Northwood W 2-0 24 2 5 2 0 0 0 1 0 3 0 1 0 0 0 6 21 6 0 .208
3/7/2022 vs Saginaw Valley W 3-1 34 3 5 3 1 0 1 0 0 1 1 1 3 1 0 14 33 12 1 .147
3/10/2022 vs Stonehill W 9-1 24 9 10 9 3 0 0 2 0 1 0 0 1 1 0 3 15 9 0 .417
3/10/2022 vs Concord W 5-1 17 5 4 4 0 0 0 5 0 2 1 0 2 1 0 2 21 2 0 .235
3/10/2022 vs Concord W 9-1 17 9 6 4 1 0 0 6 0 3 0 1 2 3 0 2 15 11 2 .353
3/19/2022 at Pittsburg State L 6-9 34 6 12 6 0 0 2 2 0 0 1 2 0 0 0 6 18 12 5 .353
3/19/2022 vs Central Oklahoma W 6-5 29 6 10 6 2 0 2 1 0 1 0 2 2 0 1 5 24 5 3 .345
3/20/2022 vs Central Oklahoma W 3-0 27 3 7 3 1 0 1 0 0 0 0 0 1 0 0 1 21 2 0 .259
3/20/2022 at Pittsburg State L 2-5 27 2 7 1 1 0 0 2 0 1 0 0 0 0 0 6 18 13 0 .259
3/21/2022 at Mo. Southern St. W 7-0 31 7 12 7 2 0 2 2 0 5 1 0 0 1 1 3 21 4 0 .387
3/24/2022 Southwest Minnesota W 15-2 23 15 12 11 3 0 0 8 0 5 1 2 2 0 0 4 15 7 0 .522
3/24/2022 Southwest Minnesota W 4-2 23 4 8 2 3 0 0 1 0 1 2 0 1 0 0 5 21 10 1 .348
3/29/2022 Concordia-St. Paul W 4-0 19 4 4 2 0 0 0 3 0 4 0 1 3 1 1 7 21 4 0 .211
3/29/2022 Concordia-St. Paul W 1-0 22 1 4 1 1 0 0 1 0 2 0 0 1 0 0 7 21 10 1 .182
4/2/2022 Augustana W 4-1 26 4 6 3 2 0 0 2 0 1 0 0 0 0 0 3 21 12 1 .231
4/2/2022 Augustana L 3-5 28 3 7 3 1 0 1 1 0 1 0 0 0 0 0 6 21 10 0 .250
4/3/2022 Wayne State W 8-0 20 8 8 8 1 1 1 7 0 7 0 0 0 0 0 1 15 4 0 .400
4/3/2022 Wayne State L 1-2 21 1 3 1 0 0 0 5 0 0 0 0 2 0 1 0 21 8 1 .143
4/6/2022 at Southwest Minnesota W 2-1 27 2 7 2 1 1 0 3 0 3 0 0 2 0 0 8 21 6 1 .259
4/6/2022 at Southwest Minnesota W 5-3 21 5 5 3 0 0 0 6 0 0 1 1 3 1 0 8 21 9 1 .238
4/9/2022 at Minn. Duluth L 0-2 26 0 4 0 0 0 0 0 0 1 0 0 1 0 0 5 18 7 1 .154
4/9/2022 at Minn. Duluth W 3-0 31 3 7 3 1 0 0 2 0 3 0 1 0 0 0 13 24 8 0 .226
4/10/2022 at St. Cloud State W 5-0 26 5 10 5 2 0 1 2 0 1 2 2 3 0 0 4 21 5 0 .385
4/10/2022 at St. Cloud State L 2-5 27 2 6 2 1 0 0 0 0 1 0 1 0 0 0 6 18 6 3 .222
4/12/2022 at Upper Iowa W 12-11 35 12 12 11 3 0 1 5 0 0 0 1 0 1 1 2 24 7 0 .343
4/12/2022 at Upper Iowa W 8-1 31 8 13 7 1 0 1 3 0 1 0 2 1 0 0 4 21 3 2 .419
4/15/2022 Minnesota Crookston W 7-0 21 7 8 7 2 0 1 1 0 3 0 1 2 4 0 1 21 4 0 .381
4/15/2022 Minnesota Crookston W 6-1 26 6 7 5 1 1 0 1 0 3 1 1 0 1 0 1 21 10 0 .269
4/16/2022 Bemidji State W 1-0 18 1 3 1 0 1 0 1 0 1 0 1 1 0 1 1 21 5 1 .167
4/16/2022 Bemidji State W 2-0 24 2 8 2 1 0 0 0 0 3 1 0 2 0 0 4 21 11 0 .333
4/21/2022 at Sioux Falls W 5-2 31 5 8 4 1 0 0 3 0 3 1 0 1 0 0 6 21 6 0 .258
4/21/2022 at Sioux Falls W 5-1 28 5 10 5 3 1 0 0 0 1 1 1 2 1 0 2 21 4 1 .357
4/23/2022 Northern State W 9-1 20 9 11 9 2 1 0 5 0 4 1 0 2 0 0 1 15 5 2 .550
4/23/2022 Northern State W 1-0 21 1 3 1 0 0 1 2 0 2 0 0 0 0 0 8 21 9 0 .143
4/24/2022 MSU Moorhead W 18-1 24 18 15 15 1 1 1 10 0 12 1 2 0 1 0 1 15 3 1 .625
4/24/2022 MSU Moorhead W 8-2 27 8 8 6 1 0 1 3 0 6 0 0 0 0 0 2 21 7 1 .296
4/26/2022 Winona State W 1-0 21 1 5 1 1 1 0 0 0 1 0 0 1 0 0 12 21 2 0 .238
4/26/2022 Winona State W 4-3 23 4 6 3 1 1 0 4 1 3 2 1 0 0 0 3 21 4 1 .261
5/1/2022 at University of Mary W 12-4 31 12 16 12 3 0 4 6 0 1 1 0 1 2 0 4 21 10 1 .516
5/1/2022 at University of Mary W 7-2 31 7 13 6 6 0 0 4 0 7 0 0 2 0 0 2 21 3 1 .419
5/2/2022 at Minot State W 3-0 27 3 8 3 2 0 0 2 0 1 0 2 0 1 0 6 21 4 0 .296
5/2/2022 at Minot State W 4-2 29 4 10 4 0 0 0 2 0 3 0 1 1 0 0 3 21 15 0 .345
5/5/2022 vs Upper Iowa W 8-0 28 8 13 8 2 0 1 2 0 3 0 0 1 0 0 1 15 1 0 .464
5/6/2022 vs Winona State L 2-8 27 2 8 2 1 0 0 1 0 0 1 1 1 0 0 7 21 3 0 .296
5/6/2022 vs UMD W 3-2 21 3 5 1 1 0 0 0 0 0 0 1 2 1 0 7 21 4 0 .238
5/7/2022 vs Sioux Falls L 0-4 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 21 7 0 .160
5/11/2022 Washburn W 1-0 21 1 3 1 0 0 0 2 0 0 0 2 0 0 0 7 21 8 0 .143
5/13/2022 Rogers State W 3-0 22 3 6 3 1 0 0 1 0 0 0 0 2 0 0 1 21 6 2 .273
5/14/2022 Rogers State L 2-8 54 2 10 2 1 0 1 4 0 0 0 0 2 0 0 7 45 17 3 .185
5/14/2022 Rogers State L 0-4 28 0 6 0 1 0 0 0 0 0 0 0 0 0 0 3 21 12 1 .214
Total 308-135 1605 308 480 269 88 12 31 172 1 114 23 39 56 23 7 294 1272 437 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2022 Northwest Missouri W 8-0 6.0 1 0 0 0 10 0 0 0 0 0 0 0 1 0 0 0.00
2/5/2022 Washburn W 3-1 7.0 8 1 0 0 1 3 0 0 0 0 0 0 2 0 0 0.00
2/5/2022 Missouri Western L 5-8 7.0 10 8 2 3 11 3 0 0 1 0 0 0 2 1 0 2.00
2/6/2022 Washburn W 15-3 5.0 6 3 3 2 8 1 0 0 0 0 0 0 3 1 0 4.20
2/6/2022 Lewis W 6-5 7.0 9 5 5 2 8 3 0 0 0 0 2 0 4 1 1 5.00
2/20/2022 at Northwest Mo. St. W 11-3 5.0 6 3 2 2 2 2 0 0 1 0 0 0 5 1 0 2.80
2/20/2022 vs Central Missouri L 3-4 7.0 10 4 4 2 5 1 0 0 1 0 1 0 5 2 0 4.00
2/21/2022 vs Central Missouri W 4-0 7.0 2 0 0 2 10 0 0 0 0 0 1 1 6 2 0 0.00
2/21/2022 at Northwest Mo. St. L 2-3 5.0 7 3 2 0 2 0 0 0 1 0 0 0 6 3 0 2.80
3/5/2022 vs Tiffin L 2-5 7.0 9 5 4 3 6 1 0 0 2 0 2 0 6 4 0 4.00
3/5/2022 vs Southern Indiana W 2-0 7.0 3 0 0 3 12 0 0 0 0 0 1 0 7 4 0 0.00
3/6/2022 vs Edinboro W 6-0 7.0 3 0 0 0 10 0 0 0 0 0 0 0 8 4 0 0.00
3/7/2022 vs Northwood W 2-0 7.0 2 0 0 2 4 0 0 0 0 0 1 0 9 4 0 0.00
3/7/2022 vs Saginaw Valley W 3-1 11.0 8 1 0 0 10 1 0 0 0 0 0 0 10 4 0 0.00
3/10/2022 vs Stonehill W 9-1 5.0 3 1 1 1 2 1 0 0 0 0 1 0 11 4 0 1.40
3/10/2022 vs Concord W 5-1 7.0 3 1 1 1 13 1 0 0 0 0 0 0 12 4 0 1.00
3/10/2022 vs Concord W 9-1 5.0 4 1 1 2 1 0 0 0 1 0 0 0 13 4 0 1.40
3/19/2022 at Pittsburg State L 6-9 6.0 13 9 6 1 3 1 0 3 2 0 1 1 13 5 0 7.00
3/19/2022 vs Central Oklahoma W 6-5 8.0 8 5 1 1 13 1 1 1 0 0 1 0 14 5 0 0.88
3/20/2022 vs Central Oklahoma W 3-0 7.0 2 0 0 2 16 0 0 0 0 0 2 0 15 5 0 0.00
3/20/2022 at Pittsburg State L 2-5 6.0 8 5 5 1 3 3 0 1 0 0 0 0 15 6 0 5.83
3/21/2022 at Mo. Southern St. W 7-0 7.0 3 0 0 3 8 0 0 0 1 0 0 0 16 6 0 0.00
3/24/2022 Southwest Minnesota W 15-2 5.0 4 2 2 2 5 1 0 0 0 0 0 0 17 6 0 2.80
3/24/2022 Southwest Minnesota W 4-2 7.0 8 2 2 0 3 2 0 0 0 0 0 0 18 6 1 2.00
3/29/2022 Concordia-St. Paul W 4-0 7.0 4 0 0 2 16 2 0 0 0 0 0 0 19 6 0 0.00
3/29/2022 Concordia-St. Paul W 1-0 7.0 3 0 0 3 7 0 0 0 0 0 0 0 20 6 0 0.00
4/2/2022 Augustana W 4-1 7.0 5 1 0 0 2 0 0 0 0 0 0 0 21 6 1 0.00
4/2/2022 Augustana L 3-5 7.0 4 5 5 7 7 0 1 2 0 0 0 0 21 7 0 5.00
4/3/2022 Wayne State W 8-0 5.0 1 0 0 1 8 0 0 0 0 0 0 0 22 7 0 0.00
4/3/2022 Wayne State L 1-2 7.0 3 2 0 0 2 0 0 0 0 0 0 0 22 8 0 0.00
4/6/2022 at Southwest Minnesota W 2-1 7.0 3 1 0 0 10 0 1 0 0 0 0 0 23 8 0 0.00
4/6/2022 at Southwest Minnesota W 5-3 7.0 8 3 3 1 6 1 0 1 0 0 0 0 24 8 0 3.00
4/9/2022 at Minn. Duluth L 0-2 6.0 5 2 1 1 4 0 0 1 0 0 0 0 24 9 0 1.17
4/9/2022 at Minn. Duluth W 3-0 8.0 4 0 0 5 5 2 0 0 0 0 1 0 25 9 0 0.00
4/10/2022 at St. Cloud State W 5-0 7.0 2 0 0 3 13 0 0 0 0 0 1 0 26 9 0 0.00
4/10/2022 at St. Cloud State L 2-5 6.0 8 5 4 0 7 0 0 2 0 0 2 0 26 10 0 4.67
4/12/2022 at Upper Iowa W 12-11 8.0 11 11 11 4 7 2 0 2 0 0 0 0 27 10 0 9.63
4/12/2022 at Upper Iowa W 8-1 7.0 5 1 0 1 9 1 1 0 0 0 2 0 28 10 0 0.00
4/15/2022 Minnesota Crookston W 7-0 7.0 2 0 0 0 10 0 0 0 0 0 1 0 29 10 0 0.00
4/15/2022 Minnesota Crookston W 6-1 7.0 4 1 1 1 6 1 0 0 0 0 0 0 30 10 0 1.00
4/16/2022 Bemidji State W 1-0 7.0 2 0 0 0 11 1 0 0 0 0 0 0 31 10 1 0.00
4/16/2022 Bemidji State W 2-0 7.0 2 0 0 2 8 1 0 0 0 0 0 0 32 10 0 0.00
4/21/2022 at Sioux Falls W 5-2 7.0 3 2 2 2 12 0 0 0 1 0 1 0 33 10 0 2.00
4/21/2022 at Sioux Falls W 5-1 7.0 5 1 1 1 8 1 0 0 0 0 0 0 34 10 0 1.00
4/23/2022 Northern State W 9-1 5.0 2 1 0 0 6 0 0 0 1 0 0 0 35 10 0 0.00
4/23/2022 Northern State W 1-0 7.0 1 0 0 0 12 1 0 0 0 0 0 0 36 10 0 0.00
4/24/2022 MSU Moorhead W 18-1 5.0 2 1 0 2 8 0 1 0 0 0 1 0 37 10 0 0.00
4/24/2022 MSU Moorhead W 8-2 7.0 2 2 2 1 7 1 0 0 0 0 0 0 38 10 0 2.00
4/26/2022 Winona State W 1-0 7.0 2 0 0 0 14 1 0 0 0 0 0 0 39 10 0 0.00
4/26/2022 Winona State W 4-3 7.0 6 3 2 0 12 2 0 0 0 0 0 0 40 10 1 2.00
5/1/2022 at University of Mary W 12-4 7.0 7 4 4 2 7 1 0 2 2 0 0 0 41 10 0 4.00
5/1/2022 at University of Mary W 7-2 7.0 4 2 2 0 12 2 0 0 1 0 0 0 42 10 0 2.00
5/2/2022 at Minot State W 3-0 7.0 4 0 0 1 7 0 0 0 0 0 0 0 43 10 0 0.00
5/2/2022 at Minot State W 4-2 7.0 5 2 2 0 4 2 0 0 0 0 0 0 44 10 0 2.00
5/5/2022 vs Upper Iowa W 8-0 5.0 0 0 0 1 9 0 0 0 0 0 1 0 45 10 0 0.00
5/6/2022 vs Winona State L 2-8 7.0 8 8 8 7 10 1 1 2 1 0 0 0 45 11 0 8.00
5/6/2022 vs UMD W 3-2 7.0 5 2 2 1 9 0 0 0 0 0 0 0 46 11 1 2.00
5/7/2022 vs Sioux Falls L 0-4 7.0 5 4 4 2 10 4 0 0 0 0 2 0 46 12 0 4.00
5/11/2022 Washburn W 1-0 7.0 2 0 0 1 7 0 0 0 0 0 0 0 47 12 0 0.00
5/13/2022 Rogers State W 3-0 7.0 1 0 0 1 9 0 0 0 0 0 0 0 48 12 0 0.00
5/14/2022 Rogers State L 2-8 15.0 8 8 6 10 14 2 0 1 0 0 1 0 48 13 0 2.80
5/14/2022 Rogers State L 0-4 7.0 2 4 2 2 2 0 0 2 0 0 0 0 48 14 0 2.00
Total 308-135 424.0 290 135 103 100 483 54 6 20 16 0 26 2 48 14 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Rogers State (5/14/2022)
RUNS SCORED 18 MSU Moorhead (4/24/2022)
HITS 16 University of Mary (5/1/2022)
RBIS 15 MSU Moorhead (4/24/2022)
DOUBLES 6 University of Mary (5/1/2022)
TRIPLES 1 Lewis (2/6/2022); Washburn (2/6/2022); Wayne State (4/3/2022); Minnesota Crookston (4/15/2022); Bemidji State (4/16/2022)
HOME RUNS 4 University of Mary (5/1/2022)
WALKS 11 Washburn (2/6/2022)
STRIKEOUTS 14 Saginaw Valley (3/7/2022)
SAC HITS 3 Concordia-St. Paul (3/29/2022); Saginaw Valley (3/7/2022); Southwest Minnesota (4/6/2022); St. Cloud State (4/10/2022)
SAC FLIES 4 Minnesota Crookston (4/15/2022)
STOLEN BASES 12 MSU Moorhead (4/24/2022)
HIT BY PITCH 3 Washburn (2/5/2022)
