Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-8, 1-6)

Overall Team Statistics
Statistic Minnesota St. Opponents
Scoring
Total Points 1159 1110
Points Per Game 77.3 74.0
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 416-948 405-927
FG: Percentage .439 .437
FG: Per Game 27.7 27.0
3PT: Made-Attempted 111-375 104-294
3PT: Percentage .296 .354
3PT: Per Game 7.4 6.9
FT: Made-Attempted 216-293 196-258
FT: Percentage .737 .760
FT: Per Game 14.4 13.1
Rebounding
Total 580 545
Per Game 38.7 36.3
Margin 2.3 --
Assists
Total 179 169
Per Game 11.9 11.3
Turnovers
Total 162 172
Per Game 10.8 11.5
Margin 0.7 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.6 12.3
Steals
Total 96 102
Per Game 6.4 6.8
Blocks
Total 57 37
Per Game 3.8 2.5
Attendance
Total 6209 2163
Per Game 6-1,035 3-721

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Jones, Malcolm 15 15 398 26.5 84 148 .568 2 9 .222 46 68 .676 216 14.4 41 82 123 8.2 34 11 19 17 25
15 Sain, Traijan 13 6 311 23.9 61 133 .459 10 34 .294 31 31 1.000 163 12.5 15 29 44 3.4 14 25 19 19 5
23 Childs, Phoenix 3 0 48 16.0 12 26 .462 5 15 .333 8 10 .800 37 12.3 2 4 6 2.0 6 0 3 2 2
11 Kirkman, Caden 15 14 425 28.3 68 132 .515 6 21 .286 27 42 .643 169 11.3 33 70 103 6.9 39 26 31 13 11
21 Benson, Colton 14 14 327 23.4 42 96 .438 25 65 .385 22 26 .846 131 9.4 17 27 44 3.1 21 5 6 6 2
02 Lewis, Arhman 14 11 332 23.7 43 110 .391 13 43 .302 26 38 .684 125 8.9 5 26 31 2.2 19 53 21 11 1
10 Opsahl, Will 14 13 336 24.0 33 98 .337 12 53 .226 29 35 .829 107 7.6 10 41 51 3.6 30 14 16 8 0
25 Buchanan, Joe 11 0 139 12.6 20 56 .357 17 47 .362 0 0 .000 57 5.2 2 11 13 1.2 7 5 4 0 2
20 Bartlett, Chase 15 0 217 14.5 16 49 .327 10 39 .256 8 8 1.000 50 3.3 8 21 29 1.9 27 7 11 10 3
13 Harmon, David 13 0 163 12.5 15 36 .417 5 16 .313 8 10 .800 43 3.3 2 19 21 1.6 15 21 15 6 0
01 Bender, AJ 4 1 75 18.8 6 14 .429 0 4 .000 0 1 .000 12 3.0 1 4 5 1.3 9 6 4 0 2
04 Harney, Keegan 1 0 12 12.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 2 0 2 2.0 1 0 0 0 0
00 Schweim, Carson 11 1 125 11.4 7 35 .200 5 25 .200 4 10 .400 23 2.1 4 22 26 2.4 6 4 4 1 2
05 Gong, Puolrah 13 0 81 6.2 8 10 .800 0 0 .000 7 14 .500 23 1.8 8 7 15 1.2 13 2 3 3 2
12 Gosch, Ganden 1 0 11 11.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 35 65 4.3 0 0 5 0 0  
Total 15 3000 200.0 416 948 .439 111 375 .296 216 293 .737 1159 77.27 181 399 580 38.7 243 179 162 96 57
Opponents 15 3000 200.0 405 927 .437 104 294 .354 196 258 .760 1110 74.00 155 390 545 36.3 239 169 172 102 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Childs, Phoenix 1 0 29 29.0 9 17 .529 3 9 .333 6 7 .857 27 27.0 2 2 4 4.0 4 0 0.0 1 2 2
15 Sain, Traijan 7 6 195 27.9 37 85 .435 4 16 .250 21 21 1.000 99 14.1 10 15 25 3.6 7 15 2.1 16 10 2
14 Jones, Malcolm 7 7 198 28.3 33 61 .541 0 1 .000 26 37 .703 92 13.1 14 43 57 8.1 16 4 0.6 7 6 16
10 Opsahl, Will 6 5 177 29.5 22 50 .440 9 28 .321 18 19 .947 71 11.8 3 14 17 2.8 17 4 0.7 11 6 0
11 Kirkman, Caden 7 6 208 29.7 29 61 .475 4 12 .333 9 10 .900 71 10.1 11 28 39 5.6 23 11 1.6 24 5 3
21 Benson, Colton 6 6 163 27.2 18 43 .419 9 29 .310 12 14 .857 57 9.5 7 16 23 3.8 14 2 0.3 1 3 1
02 Lewis, Arhman 6 3 120 20.0 13 44 .295 1 15 .067 9 13 .692 36 6.0 3 9 12 2.0 6 23 3.8 8 3 0
01 Bender, AJ 2 1 46 23.0 3 7 .429 0 2 .000 0 0 .000 6 3.0 1 3 4 2.0 6 2 1.0 4 0 2
20 Bartlett, Chase 7 0 107 15.3 6 22 .273 6 20 .300 4 4 1.000 22 3.1 3 11 14 2.0 17 1 0.1 5 6 1
25 Buchanan, Joe 3 0 37 12.3 2 11 .182 2 10 .200 0 0 .000 6 2.0 1 3 4 1.3 2 0 0.0 0 0 1
05 Gong, Puolrah 7 0 41 5.9 4 5 .800 0 0 .000 2 6 .333 10 1.4 2 6 8 1.1 11 0 0.0 3 1 1
00 Schweim, Carson 5 1 35 7.0 0 7 .000 0 7 .000 1 5 .200 1 0.2 0 7 7 1.4 3 0 0.0 0 1 1
13 Harmon, David 5 0 44 8.8 1 11 .091 0 8 .000 0 0 .000 2 0.4 1 5 6 1.2 3 3 0.6 3 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 12 26 3.7 0 0 0.0 0 0 0  
Total 7 1400 200.0 177 424 .417 38 157 .242 108 136 .794 500 71.43 72 174 246 35.1 129 65 9.3 83 44 30
Opponents 7 1400 200.0 197 432 .456 52 134 .388 111 146 .760 557 79.57 80 191 271 38.7 108 84 12.0 78 57 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Jones, Malcolm 15 15 398 84 148 .568 2 9 .222 46 68 .676 216 14.4
15 Sain, Traijan 13 6 311 61 133 .459 10 34 .294 31 31 1.000 163 12.5
23 Childs, Phoenix 3 0 48 12 26 .462 5 15 .333 8 10 .800 37 12.3
11 Kirkman, Caden 15 14 425 68 132 .515 6 21 .286 27 42 .643 169 11.3
21 Benson, Colton 14 14 327 42 96 .438 25 65 .385 22 26 .846 131 9.4
02 Lewis, Arhman 14 11 332 43 110 .391 13 43 .302 26 38 .684 125 8.9
10 Opsahl, Will 14 13 336 33 98 .337 12 53 .226 29 35 .829 107 7.6
25 Buchanan, Joe 11 0 139 20 56 .357 17 47 .362 0 0 .000 57 5.2
01 Bender, AJ 4 1 75 6 14 .429 0 4 .000 0 1 .000 12 3.0
20 Bartlett, Chase 15 0 217 16 49 .327 10 39 .256 8 8 1.000 50 3.3
13 Harmon, David 13 0 163 15 36 .417 5 16 .313 8 10 .800 43 3.3
04 Harney, Keegan 1 0 12 1 4 .250 1 3 .333 0 0 .000 3 3.0
00 Schweim, Carson 11 1 125 7 35 .200 5 25 .200 4 10 .400 23 2.1
05 Gong, Puolrah 13 0 81 8 10 .800 0 0 .000 7 14 .500 23 1.8
12 Gosch, Ganden 1 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 15 3000 416 948 .439 111 375 .296 216 293 .737 1159 77.27
Opponents 15 3000 405 927 .437 104 294 .354 196 258 .760 1110 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Jones, Malcolm 15 26.5 .568 .222 .676 2.7 5.5 8.2 0.7 1.1 1.7 14.4
15 Sain, Traijan 13 23.9 .459 .294 1.000 1.2 2.2 3.4 1.9 1.5 0.4 12.5
23 Childs, Phoenix 3 16.0 .462 .333 .800 0.7 1.3 2.0 0.0 0.7 0.7 12.3
11 Kirkman, Caden 15 28.3 .515 .286 .643 2.2 4.7 6.9 1.7 0.9 0.7 11.3
21 Benson, Colton 14 23.4 .438 .385 .846 1.2 1.9 3.1 0.4 0.4 0.1 9.4
02 Lewis, Arhman 14 23.7 .391 .302 .684 0.4 1.9 2.2 3.8 0.8 0.1 8.9
10 Opsahl, Will 14 24.0 .337 .226 .829 0.7 2.9 3.6 1.0 0.6 0.0 7.6
25 Buchanan, Joe 11 12.6 .357 .362 .000 0.2 1.0 1.2 0.5 0.0 0.2 5.2
01 Bender, AJ 4 18.8 .429 .000 .000 0.3 1.0 1.3 1.5 0.0 0.5 3.0
20 Bartlett, Chase 15 14.5 .327 .256 1.000 0.5 1.4 1.9 0.5 0.7 0.2 3.3
13 Harmon, David 13 12.5 .417 .313 .800 0.2 1.5 1.6 1.6 0.5 0.0 3.3
04 Harney, Keegan 1 12.0 .250 .333 .000 2.0 0.0 2.0 0.0 0.0 0.0 3.0
00 Schweim, Carson 11 11.4 .200 .200 .400 0.4 2.0 2.4 0.4 0.1 0.2 2.1
05 Gong, Puolrah 13 6.2 .800 .000 .500 0.6 0.5 1.2 0.2 0.2 0.2 1.8
12 Gosch, Ganden 1 11.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 15 200.0 .439 .296 .737 12.1 26.6 38.7 11.9 6.4 3.8 77.27
Opponents 15 200.0 .437 .354 .760 10.3 26.0 36.3 11.3 6.8 2.5 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest Mo. St. 10/31/25 71-49 W 26-64 .406 5-21 .238 14-16 .875 14 31 45 45.0 15 11 14 3 7 71 71.0
vs Pittsburg St. 11/02/25 53-75 L 21-64 .328 5-27 .185 6-16 .375 21 22 43 44.0 12 7 12 3 1 53 62.0
at Central Mo. 11/14/25 81-63 W 33-65 .508 8-23 .348 7-12 .583 10 34 44 44.0 19 18 12 7 9 81 68.3
vs Henderson St. 11/15/25 93-84 W 29-60 .483 13-33 .394 22-27 .815 16 21 37 42.3 15 15 9 2 7 93 74.5
vs Crown (MN) 11/18/25 106-74 W 40-71 .563 13-31 .419 13-19 .684 9 28 37 41.2 12 22 5 3 10 106 80.8
vs Grand Valley St. 11/21/25 55-76 L 15-59 .254 4-28 .143 21-31 .677 14 27 41 41.2 12 6 13 4 7 55 76.5
at Chadron St. 11/22/25 81-52 W 28-68 .412 12-31 .387 13-18 .722 15 33 48 42.1 14 15 8 2 5 81 77.1
vs St. Cloud St. 11/25/25 53-73 L 20-69 .290 4-33 .121 9-16 .563 16 28 44 42.4 18 7 11 7 6 53 74.1
vs Waldorf 11/29/25 119-80 W 47-73 .644 13-24 .542 12-18 .667 10 29 39 42.0 15 20 6 3 6 119 79.1
at Winona St. 12/04/25 75-83 L 27-64 .422 5-19 .263 16-18 .889 14 21 35 41.3 14 12 5 2 6 75 78.7
vs Concordia-St. Paul 12/06/25 77-89 L 25-57 .439 4-15 .267 23-24 .958 7 23 30 40.3 19 11 17 5 9 77 78.5
vs Wayne St. (NE) 12/11/25 71-60 W 22-50 .440 5-19 .263 22-29 .759 7 29 36 39.9 12 7 10 4 9 71 77.9
vs Augustana (SD) 12/13/25 68-76 L 27-65 .415 10-34 .294 4-7 .571 5 28 33 39.4 21 10 9 3 5 68 77.2
at Southwest Minn. St. 12/18/25 66-78 L 22-50 .440 5-17 .294 17-19 .895 11 24 35 39.1 18 6 19 5 4 66 76.4
at Sioux Falls 12/20/25 90-98 L 34-69 .493 5-20 .250 17-23 .739 12 21 33 38.7 27 12 12 4 5 90 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Mo. St. 10/31/25 49-71 L 17-54 .315 5-24 .208 10-12 .833 6 23 29 29.0 13 10 16 1 4 49 49.0
Pittsburg St. 11/02/25 75-53 W 28-60 .467 8-24 .333 11-14 .786 8 29 37 33.0 17 16 6 5 8 75 62.0
Central Mo. 11/14/25 63-81 L 23-62 .371 8-20 .400 9-16 .563 11 24 35 33.7 14 9 11 1 6 63 62.3
Henderson St. 11/15/25 84-93 L 34-66 .515 5-12 .417 11-15 .733 14 18 32 33.3 21 6 10 4 5 84 67.8
Crown (MN) 11/18/25 74-106 L 27-63 .429 9-22 .409 11-15 .733 10 25 35 33.6 13 17 15 2 4 74 69.0
Grand Valley St. 11/21/25 76-55 W 32-68 .471 7-20 .350 5-7 .714 10 34 44 35.3 23 12 12 4 9 76 70.2
Chadron St. 11/22/25 52-81 L 18-57 .316 2-16 .125 14-15 .933 7 27 34 35.1 14 7 13 1 5 52 67.6
St. Cloud St. 11/25/25 73-53 W 26-64 .406 6-23 .261 15-20 .750 13 36 49 36.9 20 10 11 3 8 73 68.3
Waldorf 11/29/25 80-119 L 29-65 .446 8-22 .364 14-18 .778 9 19 28 35.9 16 8 11 1 4 80 69.6
Winona St. 12/04/25 83-75 W 32-57 .561 11-20 .550 8-11 .727 7 25 32 35.5 13 11 7 4 2 83 70.9
Concordia-St. Paul 12/06/25 89-77 W 30-60 .500 10-23 .435 19-24 .792 10 26 36 35.5 16 14 16 1 12 89 72.5
Wayne St. (NE) 12/11/25 60-71 L 24-64 .375 6-18 .333 6-10 .600 13 25 38 35.8 18 9 14 3 8 60 71.5
Augustana (SD) 12/13/25 76-68 W 26-57 .456 6-19 .316 18-23 .783 6 35 41 36.2 10 9 9 1 6 76 71.8
Southwest Minn. St. 12/18/25 78-66 W 28-57 .491 9-17 .529 13-19 .684 8 18 26 35.4 13 16 8 4 16 78 72.3
Sioux Falls 12/20/25 98-90 W 31-73 .425 4-14 .286 32-39 .821 23 26 49 36.3 18 15 13 2 5 98 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Mo. St. 10/31/25 71-49 22 26-64/17-54 .406/.315 5-21/5-24 .238/.208 14-16/10-12 .875-.833 45/29 16 11/10 14/16 3/1 7/4 15/13
Pittsburg St. 11/02/25 53-75 -22 21-64/28-60 .328/.467 5-27/8-24 .185/.333 6-16/11-14 .375-.786 43/37 6 7/16 12/6 3/5 1/8 12/17
Central Mo. 11/14/25 81-63 18 33-65/23-62 .508/.371 8-23/8-20 .348/.400 7-12/9-16 .583-.563 44/35 9 18/9 12/11 7/1 9/6 19/14
Henderson St. 11/15/25 93-84 9 29-60/34-66 .483/.515 13-33/5-12 .394/.417 22-27/11-15 .815-.733 37/32 5 15/6 9/10 2/4 7/5 15/21
Crown (MN) 11/18/25 106-74 32 40-71/27-63 .563/.429 13-31/9-22 .419/.409 13-19/11-15 .684-.733 37/35 2 22/17 5/15 3/2 10/4 12/13
Grand Valley St. 11/21/25 55-76 -21 15-59/32-68 .254/.471 4-28/7-20 .143/.350 21-31/5-7 .677-.714 41/44 -3 6/12 13/12 4/4 7/9 12/23
Chadron St. 11/22/25 81-52 29 28-68/18-57 .412/.316 12-31/2-16 .387/.125 13-18/14-15 .722-.933 48/34 14 15/7 8/13 2/1 5/5 14/14
St. Cloud St. 11/25/25 53-73 -20 20-69/26-64 .290/.406 4-33/6-23 .121/.261 9-16/15-20 .563-.750 44/49 -5 7/10 11/11 7/3 6/8 18/20
Waldorf 11/29/25 119-80 39 47-73/29-65 .644/.446 13-24/8-22 .542/.364 12-18/14-18 .667-.778 39/28 11 20/8 6/11 3/1 6/4 15/16
Winona St. 12/04/25 75-83 -8 27-64/32-57 .422/.561 5-19/11-20 .263/.550 16-18/8-11 .889-.727 35/32 3 12/11 5/7 2/4 6/2 14/13
Concordia-St. Paul 12/06/25 77-89 -12 25-57/30-60 .439/.500 4-15/10-23 .267/.435 23-24/19-24 .958-.792 30/36 -6 11/14 17/16 5/1 9/12 19/16
Wayne St. (NE) 12/11/25 71-60 11 22-50/24-64 .440/.375 5-19/6-18 .263/.333 22-29/6-10 .759-.600 36/38 -2 7/9 10/14 4/3 9/8 12/18
Augustana (SD) 12/13/25 68-76 -8 27-65/26-57 .415/.456 10-34/6-19 .294/.316 4-7/18-23 .571-.783 33/41 -8 10/9 9/9 3/1 5/6 21/10
Southwest Minn. St. 12/18/25 66-78 -12 22-50/28-57 .440/.491 5-17/9-17 .294/.529 17-19/13-19 .895-.684 35/26 9 6/16 19/8 5/4 4/16 18/13
Sioux Falls 12/20/25 90-98 -8 34-69/31-73 .493/.425 5-20/4-14 .250/.286 17-23/32-39 .739-.821 33/49 -16 12/15 12/13 4/2 5/5 27/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Waldorf (11/29/25)
FIELD GOALS MADE 47 Waldorf (11/29/25)
FIELD GOAL ATTEMPTS 73 Waldorf (11/29/25)
3 PT FIELD GOALS MADE 13 Henderson St. (11/15/25); Crown (MN) (11/18/25); Waldorf (11/29/25)
3 PT FG ATTEMPTS 34 Augustana (SD) (12/13/25)
FREE THROWS MADE 23 Concordia-St. Paul (12/06/25)
FREE THROW ATTEMPTS 31 Grand Valley St. (11/21/25)
REBOUNDS 48 Chadron St. (11/22/25)
ASSISTS 22 Crown (MN) (11/18/25)
STEALS 10 Crown (MN) (11/18/25)
BLOCKED SHOTS 7 St. Cloud St. (11/25/25); Central Mo. (11/14/25)
TURNOVERS 19 Southwest Minn. St. (12/18/25)
FOULS 27 Sioux Falls (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Childs,Phoenix Sioux Falls (12/20/25)
FIELD GOALS MADE 11 Jones,Malcolm Central Mo. (11/14/25)
FIELD GOAL ATTEMPTS 17 Jones,Malcolm; Sain,Traijan; Childs,Phoenix Central Mo. (11/14/25); Winona St. (12/04/25); Southwest Minn. St. (12/18/25); Sioux Falls (12/20/25)
3 PT FIELD GOALS MADE 6 Benson,Colton Henderson St. (11/15/25)
3 PT FG ATTEMPTS 9 Opsahl,Will; Childs,Phoenix Augustana (SD) (12/13/25); Sioux Falls (12/20/25)
FREE THROWS MADE 10 Opsahl,Will Concordia-St. Paul (12/06/25)
FREE THROW ATTEMPTS 12 Lewis,Arhman Sioux Falls (12/20/25)
REBOUNDS 15 Jones,Malcolm Pittsburg St. (11/02/25)
ASSISTS 9 Lewis,Arhman Winona St. (12/04/25); Sioux Falls (12/20/25)
STEALS 4 Sain,Traijan Henderson St. (11/15/25)
BLOCKED SHOTS 5 Jones,Malcolm St. Cloud St. (11/25/25)
TURNOVERS 8 Kirkman,Caden Southwest Minn. St. (12/18/25)
FOULS 5 Kirkman,Caden; Opsahl,Will; Bender,AJ St. Cloud St. (11/25/25); Augustana (SD) (12/13/25); Central Mo. (11/14/25); Sioux Falls (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Jones, Malcolm 15 216 14.4
#11 Kirkman, Caden 15 169 11.3
#15 Sain, Traijan 13 163 12.5
#21 Benson, Colton 14 131 9.4
#02 Lewis, Arhman 14 125 8.9
#10 Opsahl, Will 14 107 7.6
#25 Buchanan, Joe 11 57 5.2
#20 Bartlett, Chase 15 50 3.3
#13 Harmon, David 13 43 3.3
#23 Childs, Phoenix 3 37 12.3
#05 Gong, Puolrah 13 23 1.8
#00 Schweim, Carson 11 23 2.1
#01 Bender, AJ 4 12 3.0
#04 Harney, Keegan 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Jones, Malcolm 15 84 148 .568 5.6 9.9
#11 Kirkman, Caden 15 68 132 .515 4.5 8.8
#15 Sain, Traijan 13 61 133 .459 4.7 10.2
#02 Lewis, Arhman 14 43 110 .391 3.1 7.9
#21 Benson, Colton 14 42 96 .438 3.0 6.9
#10 Opsahl, Will 14 33 98 .337 2.4 7.0
#25 Buchanan, Joe 11 20 56 .357 1.8 5.1
#20 Bartlett, Chase 15 16 49 .327 1.1 3.3
#13 Harmon, David 13 15 36 .417 1.2 2.8
#23 Childs, Phoenix 3 12 26 .462 4.0 8.7
#05 Gong, Puolrah 13 8 10 .800 0.6 0.8
#00 Schweim, Carson 11 7 35 .200 0.6 3.2
#01 Bender, AJ 4 6 14 .429 1.5 3.5
#04 Harney, Keegan 1 1 4 .250 1.0 4.0
#12 Gosch, Ganden 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Benson, Colton 14 25 65 .385 1.8 4.6
#25 Buchanan, Joe 11 17 47 .362 1.5 4.3
#02 Lewis, Arhman 14 13 43 .302 0.9 3.1
#10 Opsahl, Will 14 12 53 .226 0.9 3.8
#20 Bartlett, Chase 15 10 39 .256 0.7 2.6
#15 Sain, Traijan 13 10 34 .294 0.8 2.6
#11 Kirkman, Caden 15 6 21 .286 0.4 1.4
#23 Childs, Phoenix 3 5 15 .333 1.7 5.0
#13 Harmon, David 13 5 16 .313 0.4 1.2
#00 Schweim, Carson 11 5 25 .200 0.5 2.3
#14 Jones, Malcolm 15 2 9 .222 0.1 0.6
#04 Harney, Keegan 1 1 3 .333 1.0 3.0
#01 Bender, AJ 4 0 4 .000 0.0 1.0
#12 Gosch, Ganden 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Jones, Malcolm 15 46 68 .676 3.1 4.5
#15 Sain, Traijan 13 31 31 1.000 2.4 2.4
#10 Opsahl, Will 14 29 35 .829 2.1 2.5
#11 Kirkman, Caden 15 27 42 .643 1.8 2.8
#02 Lewis, Arhman 14 26 38 .684 1.9 2.7
#21 Benson, Colton 14 22 26 .846 1.6 1.9
#20 Bartlett, Chase 15 8 8 1.000 0.5 0.5
#23 Childs, Phoenix 3 8 10 .800 2.7 3.3
#13 Harmon, David 13 8 10 .800 0.6 0.8
#05 Gong, Puolrah 13 7 14 .500 0.5 1.1
#00 Schweim, Carson 11 4 10 .400 0.4 0.9
#01 Bender, AJ 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Jones, Malcolm 15 123 8.2 41 2.7 82 5.5
#11 Kirkman, Caden 15 103 6.9 33 2.2 70 4.7
#TM Team 15 65 4.3 30 2.0 35 2.3
#10 Opsahl, Will 14 51 3.6 10 0.7 41 2.9
#21 Benson, Colton 14 44 3.1 17 1.2 27 1.9
#15 Sain, Traijan 13 44 3.4 15 1.2 29 2.2
#02 Lewis, Arhman 14 31 2.2 5 0.4 26 1.9
#20 Bartlett, Chase 15 29 1.9 8 0.5 21 1.4
#00 Schweim, Carson 11 26 2.4 4 0.4 22 2.0
#13 Harmon, David 13 21 1.6 2 0.2 19 1.5
#05 Gong, Puolrah 13 15 1.2 8 0.6 7 0.5
#25 Buchanan, Joe 11 13 1.2 2 0.2 11 1.0
#23 Childs, Phoenix 3 6 2.0 2 0.7 4 1.3
#01 Bender, AJ 4 5 1.3 1 0.3 4 1.0
#12 Gosch, Ganden 1 2 2.0 1 1.0 1 1.0
#04 Harney, Keegan 1 2 2.0 2 2.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lewis, Arhman 14 53 3.8
#11 Kirkman, Caden 15 26 1.7
#15 Sain, Traijan 13 25 1.9
#13 Harmon, David 13 21 1.6
#10 Opsahl, Will 14 14 1.0
#14 Jones, Malcolm 15 11 0.7
#20 Bartlett, Chase 15 7 0.5
#01 Bender, AJ 4 6 1.5
#21 Benson, Colton 14 5 0.4
#25 Buchanan, Joe 11 5 0.5
#00 Schweim, Carson 11 4 0.4
#05 Gong, Puolrah 13 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Jones, Malcolm 15 25 1.7
#11 Kirkman, Caden 15 11 0.7
#15 Sain, Traijan 13 5 0.4
#20 Bartlett, Chase 15 3 0.2
#01 Bender, AJ 4 2 0.5
#21 Benson, Colton 14 2 0.1
#25 Buchanan, Joe 11 2 0.2
#23 Childs, Phoenix 3 2 0.7
#05 Gong, Puolrah 13 2 0.2
#00 Schweim, Carson 11 2 0.2
#02 Lewis, Arhman 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Sain, Traijan 13 19 1.5
#14 Jones, Malcolm 15 17 1.1
#11 Kirkman, Caden 15 13 0.9
#02 Lewis, Arhman 14 11 0.8
#20 Bartlett, Chase 15 10 0.7
#10 Opsahl, Will 14 8 0.6
#21 Benson, Colton 14 6 0.4
#13 Harmon, David 13 6 0.5
#05 Gong, Puolrah 13 3 0.2
#23 Childs, Phoenix 3 2 0.7
#00 Schweim, Carson 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Kirkman, Caden 15 31 2.1
#02 Lewis, Arhman 14 21 1.5
#14 Jones, Malcolm 15 19 1.3
#15 Sain, Traijan 13 19 1.5
#10 Opsahl, Will 14 16 1.1
#13 Harmon, David 13 15 1.2
#20 Bartlett, Chase 15 11 0.7
#21 Benson, Colton 14 6 0.4
#TM Team 15 5 0.3
#01 Bender, AJ 4 4 1.0
#25 Buchanan, Joe 11 4 0.4
#00 Schweim, Carson 11 4 0.4
#23 Childs, Phoenix 3 3 1.0
#05 Gong, Puolrah 13 3 0.2
#12 Gosch, Ganden 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Kirkman, Caden 15 39 2.6
#14 Jones, Malcolm 15 34 2.3
#10 Opsahl, Will 14 30 2.1
#20 Bartlett, Chase 15 27 1.8
#21 Benson, Colton 14 21 1.5
#02 Lewis, Arhman 14 19 1.4
#13 Harmon, David 13 15 1.2
#15 Sain, Traijan 13 14 1.1
#05 Gong, Puolrah 13 13 1.0
#01 Bender, AJ 4 9 2.3
#25 Buchanan, Joe 11 7 0.6
#23 Childs, Phoenix 3 6 2.0
#00 Schweim, Carson 11 6 0.5
#12 Gosch, Ganden 1 2 2.0
#04 Harney, Keegan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Kirkman, Caden 15 425 28.3
#14 Jones, Malcolm 15 398 26.5
#10 Opsahl, Will 14 336 24.0
#02 Lewis, Arhman 14 332 23.7
#21 Benson, Colton 14 327 23.4
#15 Sain, Traijan 13 311 23.9
#20 Bartlett, Chase 15 217 14.5
#13 Harmon, David 13 163 12.5
#25 Buchanan, Joe 11 139 12.6
#00 Schweim, Carson 11 125 11.4
#05 Gong, Puolrah 13 81 6.2
#01 Bender, AJ 4 75 18.8
#23 Childs, Phoenix 3 48 16.0
#04 Harney, Keegan 1 12 12.0
#12 Gosch, Ganden 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Lewis, Arhman 14 53 21 2.52
#01 Bender, AJ 4 6 4 1.50
#25 Buchanan, Joe 11 5 4 1.25
#13 Harmon, David 13 21 15 1.40
#15 Sain, Traijan 13 25 19 1.32
#00 Schweim, Carson 11 4 4 1.00