Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-12, 15-7)

Overall Team Statistics
Statistic Minnesota St. Opponents
Scoring
Total Points 2497 2317
Points Per Game 78.0 72.4
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 931-2025 835-1924
FG: Percentage .460 .434
FG: Per Game 29.1 26.1
3PT: Made-Attempted 292-820 232-681
3PT: Percentage .356 .341
3PT: Per Game 9.1 7.3
FT: Made-Attempted 343-473 415-548
FT: Percentage .725 .757
FT: Per Game 10.7 13.0
Rebounding
Total 1160 1152
Per Game 36.3 36.0
Margin 0.3 --
Assists
Total 450 417
Per Game 14.1 13.0
Turnovers
Total 297 364
Per Game 9.3 11.4
Margin 2.1 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 12.6 10.2
Steals
Total 207 183
Per Game 6.5 5.7
Blocks
Total 103 95
Per Game 3.2 3.0
Attendance
Total 21418 12555
Per Game 12-1,785 13-966

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Willingham, Kyreese 32 32 1079 33.7 238 492 .484 56 168 .333 110 145 .759 642 20.1 45 138 183 5.7 82 70 52 52 38
23 Eagins, Justin 29 29 995 34.3 157 372 .422 83 220 .377 54 65 .831 451 15.6 15 76 91 3.1 44 146 67 40 8
11 Kirkman, Caden 32 32 752 23.5 134 232 .578 0 2 .000 49 82 .598 317 9.9 54 139 193 6.0 89 55 41 18 10
05 Braudis, Harrison 32 32 962 30.1 113 281 .402 39 113 .345 49 59 .831 314 9.8 29 105 134 4.2 75 63 44 28 8
10 Opsahl, Will 32 30 893 27.9 83 179 .464 59 127 .465 21 34 .618 246 7.7 37 86 123 3.8 71 28 20 17 5
13 Harmon, David 28 2 550 19.6 71 161 .441 19 62 .306 7 12 .583 168 6.0 12 36 48 1.7 32 39 29 25 2
14 Jones, Malcolm 30 0 333 11.1 49 96 .510 0 1 .000 23 30 .767 121 4.0 40 75 115 3.8 37 17 17 4 14
03 Daniel, Drew 23 2 249 10.8 33 65 .508 6 25 .240 17 21 .810 89 3.9 26 38 64 2.8 37 9 9 5 3
20 Bartlett, Chase 13 1 172 13.2 14 32 .438 9 24 .375 4 8 .500 41 3.2 6 9 15 1.2 15 4 2 8 4
00 Schweim, Carson 22 0 241 11.0 20 72 .278 17 59 .288 5 7 .714 62 2.8 5 30 35 1.6 11 12 4 6 6
25 Stuttley, Tyrell 20 0 124 6.2 15 27 .556 1 4 .250 4 10 .400 35 1.8 10 11 21 1.1 17 1 6 1 3
22 Rudolph, Dawson 12 0 52 4.3 4 16 .250 3 15 .200 0 0 .000 11 0.9 4 9 13 1.1 5 5 0 2 0
04 Gong, Puolrah 8 0 23 2.9 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 0.8 4 1 4 1 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 64 119 3.7 0 0 2 0 0  
Total 32 6425 200.8 931 2025 .460 292 820 .356 343 473 .725 2497 78.03 340 820 1160 36.3 519 450 297 207 103
Opponents 32 6425 200.8 835 1924 .434 232 681 .341 415 548 .757 2317 72.41 333 819 1152 36.0 441 417 364 183 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Willingham, Kyreese 22 22 747 34.0 169 353 .479 35 116 .302 90 115 .783 463 21.0 28 101 129 5.9 55 42 1.9 30 38 25
23 Eagins, Justin 21 21 720 34.3 115 273 .421 58 153 .379 49 58 .845 337 16.0 12 57 69 3.3 33 108 5.1 49 32 6
05 Braudis, Harrison 22 22 667 30.3 81 198 .409 27 76 .355 29 35 .829 218 9.9 24 76 100 4.5 48 41 1.9 28 18 7
11 Kirkman, Caden 22 22 519 23.6 92 158 .582 0 0 .000 33 51 .647 217 9.9 40 92 132 6.0 63 38 1.7 26 16 6
10 Opsahl, Will 22 22 632 28.7 58 118 .492 41 87 .471 14 23 .609 171 7.8 24 55 79 3.6 46 15 0.7 9 12 4
13 Harmon, David 18 0 328 18.2 41 97 .423 9 35 .257 7 11 .636 98 5.4 7 18 25 1.4 16 21 1.2 15 14 2
03 Daniel, Drew 14 0 148 10.6 22 35 .629 2 7 .286 12 15 .800 58 4.1 15 22 37 2.6 21 8 0.6 5 5 0
20 Bartlett, Chase 10 1 149 14.9 13 26 .500 8 18 .444 2 4 .500 36 3.6 6 8 14 1.4 13 2 0.2 1 7 4
14 Jones, Malcolm 20 0 181 9.1 20 52 .385 0 0 .000 13 17 .765 53 2.7 23 44 67 3.4 19 7 0.4 8 2 8
00 Schweim, Carson 14 0 154 11.0 12 39 .308 10 31 .323 4 5 .800 38 2.7 3 20 23 1.6 6 9 0.6 3 5 4
25 Stuttley, Tyrell 17 0 101 5.9 10 19 .526 1 2 .500 3 7 .429 24 1.4 5 8 13 0.8 16 1 0.1 5 1 3
04 Gong, Puolrah 6 0 16 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.7 4 1 0.2 4 0 1
22 Rudolph, Dawson 10 0 38 3.8 3 12 .250 2 11 .182 0 0 .000 8 0.8 1 8 9 0.9 3 3 0.3 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 42 73 3.3 0 0 0.0 1 0 0  
Total 22 4400 200.0 636 1380 .461 193 536 .360 256 341 .751 1721 78.23 220 554 774 35.2 343 296 13.5 184 151 70
Opponents 22 4400 200.0 568 1290 .440 170 470 .362 271 364 .745 1577 71.68 215 566 781 35.5 302 297 13.5 259 122 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Willingham, Kyreese 32 32 1079 238 492 .484 56 168 .333 110 145 .759 642 20.1
23 Eagins, Justin 29 29 995 157 372 .422 83 220 .377 54 65 .831 451 15.6
05 Braudis, Harrison 32 32 962 113 281 .402 39 113 .345 49 59 .831 314 9.8
11 Kirkman, Caden 32 32 752 134 232 .578 0 2 .000 49 82 .598 317 9.9
10 Opsahl, Will 32 30 893 83 179 .464 59 127 .465 21 34 .618 246 7.7
13 Harmon, David 28 2 550 71 161 .441 19 62 .306 7 12 .583 168 6.0
14 Jones, Malcolm 30 0 333 49 96 .510 0 1 .000 23 30 .767 121 4.0
03 Daniel, Drew 23 2 249 33 65 .508 6 25 .240 17 21 .810 89 3.9
20 Bartlett, Chase 13 1 172 14 32 .438 9 24 .375 4 8 .500 41 3.2
00 Schweim, Carson 22 0 241 20 72 .278 17 59 .288 5 7 .714 62 2.8
25 Stuttley, Tyrell 20 0 124 15 27 .556 1 4 .250 4 10 .400 35 1.8
04 Gong, Puolrah 8 0 23 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Rudolph, Dawson 12 0 52 4 16 .250 3 15 .200 0 0 .000 11 0.9
Total 32 6425 931 2025 .460 292 820 .356 343 473 .725 2497 78.03
Opponents 32 6425 835 1924 .434 232 681 .341 415 548 .757 2317 72.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Willingham, Kyreese 32 33.7 .484 .333 .759 1.4 4.3 5.7 2.2 1.6 1.2 20.1
23 Eagins, Justin 29 34.3 .422 .377 .831 0.5 2.6 3.1 5.0 1.4 0.3 15.6
05 Braudis, Harrison 32 30.1 .402 .345 .831 0.9 3.3 4.2 2.0 0.9 0.3 9.8
11 Kirkman, Caden 32 23.5 .578 .000 .598 1.7 4.3 6.0 1.7 0.6 0.3 9.9
10 Opsahl, Will 32 27.9 .464 .465 .618 1.2 2.7 3.8 0.9 0.5 0.2 7.7
13 Harmon, David 28 19.6 .441 .306 .583 0.4 1.3 1.7 1.4 0.9 0.1 6.0
14 Jones, Malcolm 30 11.1 .510 .000 .767 1.3 2.5 3.8 0.6 0.1 0.5 4.0
03 Daniel, Drew 23 10.8 .508 .240 .810 1.1 1.7 2.8 0.4 0.2 0.1 3.9
20 Bartlett, Chase 13 13.2 .438 .375 .500 0.5 0.7 1.2 0.3 0.6 0.3 3.2
00 Schweim, Carson 22 11.0 .278 .288 .714 0.2 1.4 1.6 0.5 0.3 0.3 2.8
25 Stuttley, Tyrell 20 6.2 .556 .250 .400 0.5 0.6 1.1 0.1 0.1 0.2 1.8
04 Gong, Puolrah 8 2.9 .000 .000 .000 0.3 0.5 0.8 0.1 0.1 0.3 0.0
22 Rudolph, Dawson 12 4.3 .250 .200 .000 0.3 0.8 1.1 0.4 0.2 0.0 0.9
Total 32 200.8 .460 .356 .725 10.6 25.6 36.3 14.1 6.5 3.2 78.03
Opponents 32 200.8 .434 .341 .757 10.4 25.6 36.0 13.0 5.7 3.0 72.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fla. Southern 11/02/24 86-91 L (OT) 34-75 .453 8-28 .286 10-14 .714 13 30 43 43.0 18 15 16 3 9 86 86.0
vs North Georgia 11/03/24 49-57 L 20-58 .345 9-32 .281 0-2 .000 8 26 34 38.5 16 9 14 2 6 49 67.5
at Southern Ark. 11/08/24 71-67 W 27-66 .409 6-27 .222 11-13 .846 21 28 49 42.0 17 14 14 4 5 71 68.7
vs Washburn 11/09/24 68-85 L 25-68 .368 8-34 .235 10-11 .909 10 26 36 40.5 20 15 10 2 3 68 68.5
at Southwest Minn. St. 11/16/24 68-81 L 28-66 .424 7-26 .269 5-8 .625 11 25 36 39.6 13 14 12 4 6 68 68.4
vs Minn.-Morris 11/23/24 106-71 W 36-72 .500 15-39 .385 19-29 .655 17 34 51 41.5 23 25 8 6 6 106 74.7
vs Jamestown 11/29/24 85-80 W 34-69 .493 12-24 .500 5-9 .556 14 25 39 41.1 12 15 6 3 2 85 76.1
vs Truman St. 11/30/24 95-64 W 32-57 .561 14-31 .452 17-26 .654 8 24 32 40.0 16 20 8 2 8 95 78.5
at Wayne St. (NE) 12/06/24 64-61 W 27-53 .509 5-13 .385 5-12 .417 7 28 35 39.4 9 10 16 5 5 64 76.9
at Augustana (SD) 12/07/24 71-70 W 27-61 .443 5-16 .313 12-17 .706 9 23 32 38.7 12 12 7 3 7 71 76.3
vs Southwest Minn. St. 12/13/24 73-82 L 27-64 .422 11-25 .440 8-12 .667 12 22 34 38.3 16 12 14 4 8 73 76.0
vs Sioux Falls 12/14/24 82-79 W 28-66 .424 9-17 .529 17-22 .773 10 32 42 38.6 18 15 5 6 4 82 76.5
vs Concordia-St. Paul 12/19/24 84-80 W 33-72 .458 5-19 .263 13-18 .722 10 30 40 38.7 23 13 8 4 6 84 77.1
at Winona St. 12/21/24 75-88 L 30-67 .448 12-31 .387 3-5 .600 12 25 37 38.6 17 13 12 1 4 75 76.9
at Mary 01/03/25 90-49 W 37-66 .561 11-25 .440 5-7 .714 15 28 43 38.9 18 19 8 3 6 90 77.8
at Minot St. 01/04/25 72-75 L 26-61 .426 4-19 .211 16-18 .889 6 25 31 38.4 18 6 3 4 3 72 77.4
vs Bemidji St. 01/10/25 83-60 W 32-74 .432 14-36 .389 5-6 .833 12 26 38 38.4 12 19 5 4 9 83 77.8
vs Minn.-Crookston 01/11/25 90-63 W 32-70 .457 14-32 .438 12-16 .750 13 26 39 38.4 10 23 5 4 11 90 78.4
vs MSU Moorhead 01/17/25 90-88 W 31-60 .517 9-24 .375 19-23 .826 8 26 34 38.2 18 13 7 2 7 90 79.1
vs St. Cloud St. 01/18/25 75-80 L 28-55 .509 9-25 .360 10-14 .714 10 18 28 37.7 17 12 11 2 3 75 78.9
at Northern St. 01/24/25 87-59 W 31-65 .477 9-30 .300 16-18 .889 11 27 38 37.7 15 18 8 3 8 87 79.2
at Concordia-St. Paul 01/30/25 71-93 L 28-75 .373 7-33 .212 8-15 .533 13 21 34 37.5 15 17 5 4 10 71 78.9
vs Winona St. 02/01/25 76-52 W 28-65 .431 11-27 .407 9-14 .643 12 30 42 37.7 17 11 9 1 9 76 78.7
vs Wayne St. (NE) 02/06/25 83-53 W 30-57 .526 9-23 .391 14-17 .824 11 27 38 37.7 11 15 9 3 7 83 78.9
at Sioux Falls 02/08/25 75-73 W 28-72 .389 8-26 .308 11-14 .786 12 22 34 37.6 15 9 4 2 13 75 78.8
at Minn. Duluth 02/11/25 74-75 L 28-62 .452 10-28 .357 8-12 .667 10 20 30 37.3 21 13 7 0 6 74 78.6
vs Minot St. 02/14/25 96-91 W 35-60 .583 7-18 .389 19-21 .905 9 19 28 36.9 14 10 9 6 8 96 79.2
vs Mary 02/15/25 85-73 W 25-51 .490 11-29 .379 24-32 .750 9 32 41 37.1 13 10 14 4 5 85 79.4
at St. Cloud St. 02/21/25 70-52 W 26-52 .500 9-21 .429 9-12 .750 7 30 37 37.1 14 19 12 5 8 70 79.1
at MSU Moorhead 02/22/25 55-81 L 19-52 .365 4-19 .211 13-16 .813 2 17 19 36.5 20 7 6 0 4 55 78.3
vs St. Cloud St. 03/02/25 78-72 W 33-58 .569 10-19 .526 2-6 .333 9 25 34 36.4 21 13 17 3 7 78 78.3
vs Minot St. 03/03/25 70-72 L 26-56 .464 10-24 .417 8-14 .571 9 23 32 36.3 20 14 8 4 4 70 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. Southern 11/02/24 91-86 W (OT) 35-84 .417 6-25 .240 15-19 .789 20 31 51 51.0 15 16 12 9 11 91 91.0
North Georgia 11/03/24 57-49 W 21-56 .375 3-15 .200 12-15 .800 12 31 43 47.0 7 5 12 4 6 57 74.0
Southern Ark. 11/08/24 67-71 L 26-63 .413 2-23 .087 13-15 .867 10 20 30 41.3 18 9 7 3 6 67 71.7
Washburn 11/09/24 85-68 W 31-67 .463 7-19 .368 16-24 .667 14 34 48 43.0 16 15 10 1 5 85 75.0
Southwest Minn. St. 11/16/24 81-68 W 30-61 .492 10-18 .556 11-12 .917 7 28 35 41.4 9 14 9 9 9 81 76.2
Minn.-Morris 11/23/24 71-106 L 21-58 .362 6-14 .429 23-27 .852 6 23 29 39.3 18 9 12 1 4 71 75.3
Jamestown 11/29/24 80-85 L 30-64 .469 9-29 .310 11-14 .786 8 22 30 38.0 11 18 7 5 4 80 76.0
Truman St. 11/30/24 64-95 L 23-57 .404 5-26 .192 13-17 .765 11 21 32 37.3 18 13 16 2 3 64 74.5
Wayne St. (NE) 12/06/24 61-64 L 22-60 .367 3-19 .158 14-15 .933 8 23 31 36.6 10 12 9 4 14 61 73.0
Augustana (SD) 12/07/24 70-71 L 30-64 .469 8-16 .500 2-5 .400 12 28 40 36.9 15 17 13 3 5 70 72.7
Southwest Minn. St. 12/13/24 82-73 W 31-59 .525 5-15 .333 15-18 .833 9 26 35 36.7 11 10 10 3 11 82 73.5
Sioux Falls 12/14/24 79-82 L 27-67 .403 13-29 .448 12-18 .667 12 30 42 37.2 17 17 8 1 3 79 74.0
Concordia-St. Paul 12/19/24 80-84 L 26-57 .456 6-21 .286 22-34 .647 8 32 40 37.4 16 15 13 0 5 80 74.5
Winona St. 12/21/24 88-75 W 28-57 .491 11-27 .407 21-21 1.000 4 26 30 36.9 8 17 6 4 6 88 75.4
Mary 01/03/25 49-90 L 17-58 .293 7-22 .318 8-15 .533 16 14 30 36.4 10 9 14 1 6 49 73.7
Minot St. 01/04/25 75-72 W 22-55 .400 9-27 .333 22-25 .880 10 29 39 36.6 17 12 10 1 2 75 73.8
Bemidji St. 01/10/25 60-83 L 22-58 .379 8-28 .286 8-14 .571 12 30 42 36.9 6 14 18 4 3 60 72.9
Minn.-Crookston 01/11/25 63-90 L 22-61 .361 8-21 .381 11-13 .846 13 27 40 37.1 11 11 14 2 3 63 72.4
MSU Moorhead 01/17/25 88-90 L 36-61 .590 7-17 .412 9-16 .563 5 23 28 36.6 17 17 9 1 6 88 73.2
St. Cloud St. 01/18/25 80-75 W 26-54 .481 9-23 .391 19-23 .826 11 19 30 36.3 15 11 7 0 8 80 73.6
Northern St. 01/24/25 59-87 L 21-55 .382 9-23 .391 8-11 .727 8 25 33 36.1 13 16 16 3 4 59 72.9
Concordia-St. Paul 01/30/25 93-71 W 36-68 .529 10-17 .588 11-14 .786 12 39 51 36.8 10 19 14 6 2 93 73.8
Winona St. 02/01/25 52-76 L 17-49 .347 7-24 .292 11-15 .733 4 27 31 36.5 14 9 16 0 5 52 72.8
Wayne St. (NE) 02/06/25 53-83 L 18-53 .340 9-22 .409 8-9 .889 8 17 25 36.0 16 13 13 1 8 53 72.0
Sioux Falls 02/08/25 73-75 L 27-58 .466 7-18 .389 12-15 .800 11 33 44 36.4 13 17 16 6 2 73 72.0
Minn. Duluth 02/11/25 75-74 W 28-50 .560 3-10 .300 16-24 .667 7 26 33 36.2 13 10 11 5 3 75 72.2
Minot St. 02/14/25 91-96 L 34-64 .531 11-25 .440 12-15 .800 13 17 30 36.0 18 15 15 1 4 91 72.9
Mary 02/15/25 73-85 L 29-66 .439 8-29 .276 7-11 .636 8 22 30 35.8 22 14 9 0 11 73 72.9
St. Cloud St. 02/21/25 52-70 L 19-57 .333 5-18 .278 9-16 .563 12 21 33 35.7 15 11 10 1 7 52 72.1
MSU Moorhead 02/22/25 81-55 W 30-59 .508 7-19 .368 14-17 .824 12 32 44 36.0 15 11 8 1 4 81 72.4
St. Cloud St. 03/02/25 72-78 L 25-62 .403 7-20 .350 15-22 .682 15 19 34 35.9 11 9 14 6 12 72 72.4
Minot St. 03/03/25 72-70 W 25-62 .403 7-22 .318 15-19 .789 15 24 39 36.0 16 12 6 7 1 72 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. Southern 11/02/24 86-91 -5 34-75/35-84 .453/.417 8-28/6-25 .286/.240 10-14/15-19 .714-.789 43/51 -8 15/16 16/12 3/9 9/11 18/15
North Georgia 11/03/24 49-57 -8 20-58/21-56 .345/.375 9-32/3-15 .281/.200 0-2/12-15 .000-.800 34/43 -9 9/5 14/12 2/4 6/6 16/7
Southern Ark. 11/08/24 71-67 4 27-66/26-63 .409/.413 6-27/2-23 .222/.087 11-13/13-15 .846-.867 49/30 19 14/9 14/7 4/3 5/6 17/18
Washburn 11/09/24 68-85 -17 25-68/31-67 .368/.463 8-34/7-19 .235/.368 10-11/16-24 .909-.667 36/48 -12 15/15 10/10 2/1 3/5 20/16
Southwest Minn. St. 11/16/24 68-81 -13 28-66/30-61 .424/.492 7-26/10-18 .269/.556 5-8/11-12 .625-.917 36/35 1 14/14 12/9 4/9 6/9 13/9
Minn.-Morris 11/23/24 106-71 35 36-72/21-58 .500/.362 15-39/6-14 .385/.429 19-29/23-27 .655-.852 51/29 22 25/9 8/12 6/1 6/4 23/18
Jamestown 11/29/24 85-80 5 34-69/30-64 .493/.469 12-24/9-29 .500/.310 5-9/11-14 .556-.786 39/30 9 15/18 6/7 3/5 2/4 12/11
Truman St. 11/30/24 95-64 31 32-57/23-57 .561/.404 14-31/5-26 .452/.192 17-26/13-17 .654-.765 32/32 0 20/13 8/16 2/2 8/3 16/18
Wayne St. (NE) 12/06/24 64-61 3 27-53/22-60 .509/.367 5-13/3-19 .385/.158 5-12/14-15 .417-.933 35/31 4 10/12 16/9 5/4 5/14 9/10
Augustana (SD) 12/07/24 71-70 1 27-61/30-64 .443/.469 5-16/8-16 .313/.500 12-17/2-5 .706-.400 32/40 -8 12/17 7/13 3/3 7/5 12/15
Southwest Minn. St. 12/13/24 73-82 -9 27-64/31-59 .422/.525 11-25/5-15 .440/.333 8-12/15-18 .667-.833 34/35 -1 12/10 14/10 4/3 8/11 16/11
Sioux Falls 12/14/24 82-79 3 28-66/27-67 .424/.403 9-17/13-29 .529/.448 17-22/12-18 .773-.667 42/42 0 15/17 5/8 6/1 4/3 18/17
Concordia-St. Paul 12/19/24 84-80 4 33-72/26-57 .458/.456 5-19/6-21 .263/.286 13-18/22-34 .722-.647 40/40 0 13/15 8/13 4/0 6/5 23/16
Winona St. 12/21/24 75-88 -13 30-67/28-57 .448/.491 12-31/11-27 .387/.407 3-5/21-21 .600-1.000 37/30 7 13/17 12/6 1/4 4/6 17/8
Mary 01/03/25 90-49 41 37-66/17-58 .561/.293 11-25/7-22 .440/.318 5-7/8-15 .714-.533 43/30 13 19/9 8/14 3/1 6/6 18/10
Minot St. 01/04/25 72-75 -3 26-61/22-55 .426/.400 4-19/9-27 .211/.333 16-18/22-25 .889-.880 31/39 -8 6/12 3/10 4/1 3/2 18/17
Bemidji St. 01/10/25 83-60 23 32-74/22-58 .432/.379 14-36/8-28 .389/.286 5-6/8-14 .833-.571 38/42 -4 19/14 5/18 4/4 9/3 12/6
Minn.-Crookston 01/11/25 90-63 27 32-70/22-61 .457/.361 14-32/8-21 .438/.381 12-16/11-13 .750-.846 39/40 -1 23/11 5/14 4/2 11/3 10/11
MSU Moorhead 01/17/25 90-88 2 31-60/36-61 .517/.590 9-24/7-17 .375/.412 19-23/9-16 .826-.563 34/28 6 13/17 7/9 2/1 7/6 18/17
St. Cloud St. 01/18/25 75-80 -5 28-55/26-54 .509/.481 9-25/9-23 .360/.391 10-14/19-23 .714-.826 28/30 -2 12/11 11/7 2/0 3/8 17/15
Northern St. 01/24/25 87-59 28 31-65/21-55 .477/.382 9-30/9-23 .300/.391 16-18/8-11 .889-.727 38/33 5 18/16 8/16 3/3 8/4 15/13
Concordia-St. Paul 01/30/25 71-93 -22 28-75/36-68 .373/.529 7-33/10-17 .212/.588 8-15/11-14 .533-.786 34/51 -17 17/19 5/14 4/6 10/2 15/10
Winona St. 02/01/25 76-52 24 28-65/17-49 .431/.347 11-27/7-24 .407/.292 9-14/11-15 .643-.733 42/31 11 11/9 9/16 1/0 9/5 17/14
Wayne St. (NE) 02/06/25 83-53 30 30-57/18-53 .526/.340 9-23/9-22 .391/.409 14-17/8-9 .824-.889 38/25 13 15/13 9/13 3/1 7/8 11/16
Sioux Falls 02/08/25 75-73 2 28-72/27-58 .389/.466 8-26/7-18 .308/.389 11-14/12-15 .786-.800 34/44 -10 9/17 4/16 2/6 13/2 15/13
Minn. Duluth 02/11/25 74-75 -1 28-62/28-50 .452/.560 10-28/3-10 .357/.300 8-12/16-24 .667-.667 30/33 -3 13/10 7/11 0/5 6/3 21/13
Minot St. 02/14/25 96-91 5 35-60/34-64 .583/.531 7-18/11-25 .389/.440 19-21/12-15 .905-.800 28/30 -2 10/15 9/15 6/1 8/4 14/18
Mary 02/15/25 85-73 12 25-51/29-66 .490/.439 11-29/8-29 .379/.276 24-32/7-11 .750-.636 41/30 11 10/14 14/9 4/0 5/11 13/22
St. Cloud St. 02/21/25 70-52 18 26-52/19-57 .500/.333 9-21/5-18 .429/.278 9-12/9-16 .750-.563 37/33 4 19/11 12/10 5/1 8/7 14/15
MSU Moorhead 02/22/25 55-81 -26 19-52/30-59 .365/.508 4-19/7-19 .211/.368 13-16/14-17 .813-.824 19/44 -25 7/11 6/8 0/1 4/4 20/15
St. Cloud St. 03/02/25 78-72 6 33-58/25-62 .569/.403 10-19/7-20 .526/.350 2-6/15-22 .333-.682 34/34 0 13/9 17/14 3/6 7/12 21/11
Minot St. 03/03/25 70-72 -2 26-56/25-62 .464/.403 10-24/7-22 .417/.318 8-14/15-19 .571-.789 32/39 -7 14/12 8/6 4/7 4/1 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Minn.-Morris (11/23/24)
FIELD GOALS MADE 37 Mary (01/03/25)
FIELD GOAL ATTEMPTS 75 Fla. Southern (11/02/24); Concordia-St. Paul (01/30/25)
3 PT FIELD GOALS MADE 15 Minn.-Morris (11/23/24)
3 PT FG ATTEMPTS 39 Minn.-Morris (11/23/24)
FREE THROWS MADE 24 Mary (02/15/25)
FREE THROW ATTEMPTS 32 Mary (02/15/25)
REBOUNDS 51 Minn.-Morris (11/23/24)
ASSISTS 25 Minn.-Morris (11/23/24)
STEALS 13 Sioux Falls (02/08/25)
BLOCKED SHOTS 6 Minn.-Morris (11/23/24); Sioux Falls (12/14/24); Minot St. (02/14/25)
TURNOVERS 17 St. Cloud St. (03/02/25)
FOULS 23 Minn.-Morris (11/23/24); Concordia-St. Paul (12/19/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Eagins,Justin Minot St. (02/14/25)
FIELD GOALS MADE 13 Willingham,Kyreese Minot St. (02/14/25); Concordia-St. Paul (01/30/25)
FIELD GOAL ATTEMPTS 22 Willingham,Kyreese Concordia-St. Paul (01/30/25); MSU Moorhead (02/22/25)
3 PT FIELD GOALS MADE 7 Eagins,Justin MSU Moorhead (01/17/25)
3 PT FG ATTEMPTS 13 Eagins,Justin Washburn (11/09/24)
FREE THROWS MADE 10 Eagins,Justin Minot St. (02/14/25)
FREE THROW ATTEMPTS 11 Eagins,Justin Minot St. (02/14/25)
REBOUNDS 14 Kirkman,Caden Minn.-Morris (11/23/24)
ASSISTS 9 Eagins,Justin St. Cloud St. (01/18/25); Mary (01/03/25); St. Cloud St. (02/21/25)
STEALS 5 Willingham,Kyreese; Harmon,David Southwest Minn. St. (12/13/24); St. Cloud St. (03/02/25); Fla. Southern (11/02/24)
BLOCKED SHOTS 3 Willingham,Kyreese Minot St. (02/14/25); Wayne St. (NE) (12/06/24); Minot St. (01/04/25); St. Cloud St. (02/21/25)
TURNOVERS 8 Eagins,Justin St. Cloud St. (01/18/25)
FOULS 5 Braudis,Harrison; Kirkman,Caden; Opsahl,Will; Eagins,Justin Concordia-St. Paul (12/19/24); Minot St. (02/14/25); St. Cloud St. (03/02/25); Minot St. (03/03/25); Winona St. (12/21/24); Concordia-St. Paul (01/30/25); Sioux Falls (02/08/25); Minn. Duluth (02/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Willingham, Kyreese 32 642 20.1
#23 Eagins, Justin 29 451 15.6
#11 Kirkman, Caden 32 317 9.9
#05 Braudis, Harrison 32 314 9.8
#10 Opsahl, Will 32 246 7.7
#13 Harmon, David 28 168 6.0
#14 Jones, Malcolm 30 121 4.0
#03 Daniel, Drew 23 89 3.9
#00 Schweim, Carson 22 62 2.8
#20 Bartlett, Chase 13 41 3.2
#25 Stuttley, Tyrell 20 35 1.8
#22 Rudolph, Dawson 12 11 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Willingham, Kyreese 32 238 492 .484 7.4 15.4
#23 Eagins, Justin 29 157 372 .422 5.4 12.8
#11 Kirkman, Caden 32 134 232 .578 4.2 7.3
#05 Braudis, Harrison 32 113 281 .402 3.5 8.8
#10 Opsahl, Will 32 83 179 .464 2.6 5.6
#13 Harmon, David 28 71 161 .441 2.5 5.8
#14 Jones, Malcolm 30 49 96 .510 1.6 3.2
#03 Daniel, Drew 23 33 65 .508 1.4 2.8
#00 Schweim, Carson 22 20 72 .278 0.9 3.3
#25 Stuttley, Tyrell 20 15 27 .556 0.8 1.4
#20 Bartlett, Chase 13 14 32 .438 1.1 2.5
#22 Rudolph, Dawson 12 4 16 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
