Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2023 Football Cumulative Statistics

Team Stats (9-3, 8-2)

Overall Team Statistics
Statistic MINNESOTA ST. Opponents
Scoring
34.08 25.00
409 300
First Downs
123 81
135 110
10 22
268 213
Rushing
2700 2038
152 333
470 371
5.4 4.6
212.3 142.1
28 22
2548 1705
Passing
359-208-11 377-199-12
7.59 6.89
227.17 216.33
24 18
2726 2596
Total Offense
829 748
6.4 5.8
439.5 358.4
5274 4301
55 41
Returns
15.42 15.25
38-586 53-808
9.89 10.36
27-267 14-145
12.17 20.73
12-146 11-228
Kicking
35.50 37.94
30.36 31.40
36-1278 50-1897
9-13 7-12
1-4 1-2
Penalties
63.17 33.33
74-758 44-400
Time Of Possession
31:41 26:44
06:20:14 05:20:51
Miscellaneous
79-165 (47.88%) 56-155 (36.13%)
13-29 (44.83%) 16-30 (53.33%)
12-8 15-13
28-177 11-58
50-52 33-38
24 1
45-52 29-46
36-52 25-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Butler-Lawson, Shen 12 219 1492 46 1446 6.6 15 80 120.50
23 Vasser, Christian 10 70 424 3 421 6.0 2 58 42.10
15 Ekern, Hayden 12 83 387 57 330 4.0 5 19 27.50
5 Anger, Tony 11 41 186 1 185 4.5 5 34 16.82
24 Backer, Sam 2 16 68 1 67 4.2 0 12 33.50
10 King III, William 5 16 61 5 56 3.5 0 13 11.20
1 Howard, Jeremiah 12 8 47 12 35 4.4 0 17 2.92
81 Perich, Mason 12 1 20 0 20 20.0 0 20 1.67
32 Erickson, Casey 9 4 10 0 10 2.5 0 4 1.11
86 Borgen, Brady 3 2 4 0 4 2.0 0 3 1.33
8 Hagen, Gabe 11 1 1 0 1 1.0 1 1 0.09
71 Westley, Keeshawn 12 0 0 0 0 0.0 0 0 0.00
41 Daulton, Jacob 12 1 0 4 -4 -4.0 0 0 -0.33
Team 12 7 0 6 -6 -0.9 0 0 -0.50  
21 Goettl, Joey 12 1 0 17 -17 -17.0 0 0 -1.42
Total 12 470 2700 152 2548 5.4 28 80 212.33
Opponents 12 371 2038 333 1705 4.6 22 86 142.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Ekern, Hayden 12 137.99 202 347 11 58.21% 2654 23 90 221.17
10 King III, William 5 127.90 6 12 0 50.00% 72 1 29 14.40
Total 12 137.66 208 359 11 57.94% 2726 24 90 227.17
Opponents 12 120.02 199 377 12 52.79% 2596 18 79 216.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Watson, TreShawn 12 36 582 16.17 6 58 48.50
13 Emanuel, Isaiah 12 39 516 13.23 2 30 43.00
84 Guyett, Grant 12 35 483 13.80 3 35 40.25
81 Perich, Mason 12 18 300 16.67 4 90 25.00
1 Howard, Jeremiah 12 13 178 13.69 1 30 14.83
8 Hagen, Gabe 11 13 161 12.38 1 25 14.64
5 Anger, Tony 11 18 145 8.06 3 19 13.18
80 Laplant, Andrew 12 8 128 16.00 0 26 10.67
9 Butler-Lawson, Shen 12 13 67 5.15 2 26 5.58
48 Ferguson, Aiden 11 4 63 15.75 1 26 5.73
86 Borgen, Brady 3 3 27 9.00 0 11 9.00
23 Vasser, Christian 10 4 24 6.00 0 19 2.40
87 Cicero, Jake 9 1 17 17.00 0 17 1.89
88 Valainis, Anthony 8 2 12 6.00 1 9 1.50
25 Galetich, Brock 11 1 6 6.00 0 6 0.55
19 Bonnin, Matteo 4 0 0 0.00 0 0 0.00
7 Smith, Dakota 12 0 0 0.00 0 0 0.00
Total 12 208 2709 13.02 24 90 225.75
Opponents 12 199 2596 13.05 18 79 216.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Daulton, Jacob 12 31 21 52.0 4.5-22 1.0-5 1 5 1 1 0 0 0
7 Smith, Dakota 12 31 19 50.0 7.5-26 1.5-11 0 3 1 3 1 2 0
21 Goettl, Joey 12 29 18 47.0 0-0 0-0 1 3 0 0 0 0 0
42 Hoffman, Colton 12 20 22 42.0 2.0-7 0-0 0 1 0 0 1 0 0
20 Alzheimer, Antonio 11 20 20 40.0 2.0-4 0-0 0 1 1 2 0 0 0
4 West, Khai 12 30 8 38.0 1.5-8 1.0-7 5 5 0 1 1 2 0
90 Kretche, Maven 12 21 13 34.0 13.0-73 10.5-67 0 2 3 0 0 0 0
29 MacIntire, Zack 11 22 10 32.0 0.5-0 0-0 0 0 0 1 0 0 0
2 Vaval, Trey 12 23 8 31.0 2.5-7 0-0 2 7 0 0 0 3 0
18 Bolton, Nathan 12 17 13 30.0 2.0-8 2.0-8 0 1 0 0 1 0 0
26 Grixby, TaeVyn 11 25 3 28.0 1.0-1 0-0 0 3 0 0 1 0 0
98 Brown, Cody 12 14 13 27.0 8.5-73 4.5-50 0 3 5 0 2 0 0
59 Brodie, Shawn 12 10 12 22.0 2.0-9 1.0-5 0 0 0 1 1 1 0
96 Paulus, Caleb 12 12 9 21.0 6.5-21 3.5-16 0 1 2 1 1 0 0
16 Agyekum, Richard 12 13 4 17.0 1.0-1 0-0 0 3 0 0 1 0 0
30 Dunn, Karson 12 9 6 15.0 3.0-8 0.5-2 0 1 0 0 0 0 0
22 Jones, Lorenzo 11 7 8 15.0 0-0 0-0 0 0 0 0 1 0 0
92 Lovett, Cayden 9 4 11 15.0 2.0-5 0.5-2 1 1 0 0 0 0 0
39 Whaley, Derek 6 8 5 13.0 0-0 0-0 0 2 0 0 0 0 0
3 Hall, Terrell 6 7 4 11.0 0-0 0-0 0 2 0 0 0 0 0
95 Lommel, Max 8 6 5 11.0 3.5-11 1.0-2 1 0 1 0 0 0 0
25 Galetich, Brock 11 6 3 9.0 0-0 0-0 1 2 0 0 0 0 0
17 Leske, Tyee 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
38 Drumm, Nathan 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
72 Krause, Zach 7 3 3 6.0 1.5-3 1.0-2 0 0 0 1 0 0 0
33 Hale, Quintin 6 4 1 5.0 0.5-1 0-0 0 0 0 1 0 0 0
40 Jaeger, Matthew 12 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Sheridan, Max 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Torres, Arturo 9 1 4 5.0 0-0 0-0 0 0 0 1 0 0 0
91 Mulder, Luke 9 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
43 Walls, Jacque 7 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
50 Obwaya, Daniel 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Olson, Tanner 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Westley, Keeshawn 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Foerner, Marshall 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Gribble, Nathan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Guyett, Grant 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Miller, Matt 5 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
31 Pelham, Max 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Perich, Mason 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Veney, Deontae 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Anger, Tony 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Ekern, Hayden 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Emanuel, Isaiah 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Ferguson, Aiden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Fournier, Connor 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Hagen, Gabe 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Howard, Jeremiah 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Butler-Lawson, Shen 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Valainis, Anthony 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Vasser, Christian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Watson, TreShawn 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 405 254 659.0 65.0-288 28.0-177 12 48 14 13 11 9 0
Opponents 12 467 318 785.0 45.0-152 11.0-58 11 43 7 8 6 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Pelham, Max 31 1184 38.19 60 2 9 6 2 0
15 Ekern, Hayden 3 94 31.33 39 0 0 3 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 36 1278 35.50 60 2 9 9 2 2
Opponents 50 1897 37.94 63 3 3 11 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Jaeger, Matthew 9-13 69.23% 0-0 4-4 4-5 1-3 0-1 41 0
Total 9-13 69.23% 0-0 4-4 4-5 1-3 0-1 41 0
Opponents 7-12 58.33% 0-0 1-4 5-6 1-2 0-0 45 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Jaeger, Matthew 70 3610 51.6 4 5
47 Fournier, Connor 1 50 50.0 0 0
Total 71 3660 51.5 4 5
Opponents 56 2674 47.8 12 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Vaval, Trey 22 265 12.05 0 55
1 Howard, Jeremiah 2 9 4.50 0 6
16 Agyekum, Richard 1 2 2.00 0 2
3 Hall, Terrell 1 0 0 0 0
43 Walls, Jacque 1 -9 -9.00 0 0
Total 27 267 9.89 0 55
Opponents 14 145 10.36 1 50

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Vaval, Trey 15 308 20.53 1 79
1 Howard, Jeremiah 9 173 19.22 0 29
5 Anger, Tony 6 62 10.33 0 26
24 Backer, Sam 1 14 14.00 0 14
20 Alzheimer, Antonio 1 11 11.00 0 11
8 Hagen, Gabe 1 10 10.00 0 10
23 Vasser, Christian 1 5 5.00 0 5
9 Butler-Lawson, Shen 2 3 1.50 0 3
34 Sheridan, Max 1 0 0.00 0 0
88 Valainis, Anthony 1 0 0.00 0 0
Total 38 586 15.42 1 79
Opponents 53 808 15.25 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Butler-Lawson, Shen 17 0 0 0-0 0-0 0 0-0 0 102
40 Jaeger, Matthew 0 9 0 45-47 0-0 0 0-0 0 72
5 Anger, Tony 8 0 0 0-0 0-0 1 0-0 0 50
6 Watson, TreShawn 6 0 0 0-0 0-0 0 0-0 0 36
15 Ekern, Hayden 5 0 0 0-0 0-0 0 1-1 0 30
81 Perich, Mason 4 0 0 0-0 0-0 0 0-0 0 24
13 Emanuel, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
84 Guyett, Grant 3 0 0 0-0 0-0 0 0-0 0 18
8 Hagen, Gabe 2 0 0 0-0 0-0 0 0-0 0 12
23 Vasser, Christian 2 0 0 0-0 0-0 0 0-0 0 12
48 Ferguson, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
1 Howard, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
88 Valainis, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
2 Vaval, Trey 1 0 0 0-0 0-0 0 0-0 0 6
4 West, Khai 1 0 0 0-0 0-0 0 0-0 0 6
47 Fournier, Connor 0 0 0 5-5 0-0 0 0-0 0 5
Total 55 9 0 50-52 0-1 1 1-2 0 409
Opponents 41 7 0 33-38 0-2 0 0-2 0 300

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 at Sioux Falls W 54-26 1-0 , 1-0 02:44 2143
09/09/2023 vs Wayne St. (NE) W 31-14 2-0 , 2-0 02:24 6209
09/16/2023 at Minot St. W 52-25 3-0 , 3-0 02:41 2112
09/23/2023 vs Concordia-St. Paul W 42-10 4-0 , 4-0 02:28 5082
09/30/2023 at Bemidji St. W 27-24 5-0 , 5-0 03:01 3000
10/07/2023 vs MSU Moorhead W 24-21 6-0 , 6-0 02:36 6851
10/14/2023 vs Western Ore. W 45-14 7-0 , 6-0 02:31 2791
10/21/2023 at Augustana L 10-28 7-1 , 6-1 02:32 3321
10/28/2023 vs Southwest Minn. St. W 30-12 8-1 , 7-1 02:48 3772
11/04/2023 at Winona St. W 49-42 9-1 , 8-1 02:53 2347
11/11/2023 vs Minn. Duluth L 21-33 9-2 , 8-2 02:52 3986
11/18/2023 at Augustana L 24-51 9-3 , 8-3 02:39 2101
43715

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Sioux Falls 45 461 7 67 15 181 1 19 181 1 19 1 27 0 27 3 2 0 8
09/09/2023 Wayne St. (NE) 54 230 1 60 12 288 3 90 288 3 90 1 2 0 2 1 2 0 2
09/16/2023 Minot St. 44 180 3 24 19 283 3 29 283 3 29 3 35 0 14 3 50 0 28
09/23/2023 Concordia-St. Paul 37 261 4 27 8 120 2 33 120 2 33 1 33 0 33 2 57 0 55
09/30/2023 Bemidji St. 43 295 2 80 9 198 1 37 198 1 37 4 51 0 29 4 -13 0 1
10/07/2023 MSU Moorhead 42 159 2 15 21 219 1 35 219 1 35 3 45 0 23 0 0 0 0
10/14/2023 Western Ore. 39 182 1 28 17 228 4 27 228 4 27 2 25 0 13 5 53 0 22
10/21/2023 Augustana 38 114 0 10 20 181 1 20 181 1 20 3 46 0 16 2 36 0 22
10/28/2023 Southwest Minn. St. 36 193 1 35 19 207 3 30 207 3 30 1 0 0 0 3 25 0 19
11/04/2023 Winona St. 35 208 5 39 21 311 2 42 328 2 42 7 145 0 38 2 33 0 21
11/11/2023 Minn. Duluth 33 136 2 19 21 232 1 32 232 1 32 3 43 0 22 1 0 0 0
11/18/2023 Augustana 24 129 0 20 26 261 2 29 261 2 29 9 134 1 79 1 22 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Sioux Falls 49 0 49 10.0 50 5.0 30 0 1 0 1 0 0 2 2 0
09/09/2023 Wayne St. (NE) 23 18 41 4.0 18 2.0 16 0 0 0 2 4 0 1 0 0
09/16/2023 Minot St. 36 8 44 6.0 37 3.0 27 4 4 0 0 0 0 0 2 0
09/23/2023 Concordia-St. Paul 35 34 69 8.0 36 2.0 14 0 0 0 2 0 1 5 0 0
09/30/2023 Bemidji St. 42 30 72 5.0 25 2.0 17 2 2 0 1 0 3 4 1 0
10/07/2023 MSU Moorhead 32 12 44 4.0 25 4.0 25 0 1 0 0 0 3 14 1 0
10/14/2023 Western Ore. 27 28 55 2.0 7 1.0 4 0 0 0 2 127 0 7 1 0
10/21/2023 Augustana 34 18 52 9.0 22 1.0 4 1 1 0 0 0 2 0 0 0
10/28/2023 Southwest Minn. St. 27 34 61 3.0 18 2.0 16 0 0 0 2 0 3 8 0 0
11/04/2023 Winona St. 37 16 53 4.0 15 2.0 7 1 1 -2 2 15 0 4 0 0
11/11/2023 Minn. Duluth 29 34 63 5.0 18 3.0 11 3 3 19 0 0 0 0 1 0
11/18/2023 Augustana 34 22 56 5.0 17 1.0 6 0 0 0 0 0 2 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Sioux Falls 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 419 46.56 1 1
09/09/2023 Wayne St. (NE) 2 70 35.000 37 0 0 1 0 0 1-1 22 0 6 315 52.50 2 0
09/16/2023 Minot St. 1 44 44.000 44 0 1 0 0 0 1-1 41 0 8 453 56.63 0 2
09/23/2023 Concordia-St. Paul 2 66 33.000 40 0 0 0 0 1 0-0 0 0 7 337 48.14 0 0
09/30/2023 Bemidji St. 3 110 36.700 38 0 0 1 0 1 2-3 30 0 6 356 59.33 0 0
10/07/2023 MSU Moorhead 3 71 17.750 42 1 0 2 0 0 1-1 34 0 5 216 43.20 0 0
10/14/2023 Western Ore. 3 87 21.750 45 1 1 0 0 0 1-1 25 0 7 395 56.43 0 0
10/21/2023 Augustana 7 283 39.850 54 0 0 1 1 2 1-1 24 0 2 127 63.50 1 0
10/28/2023 Southwest Minn. St. 6 218 36.300 60 0 0 1 1 0 1-1 33 0 6 277 46.17 0 0
11/04/2023 Winona St. 3 113 37.700 43 0 0 1 0 2 0-1 0 0 8 390 48.75 0 2
11/11/2023 Minn. Duluth 5 167 31.750 46 0 0 1 0 2 0-1 0 0 3 149 49.67 0 0
11/18/2023 Augustana 1 49 49.000 49 0 0 1 0 1 1-1 36 0 4 226 56.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Minnesota St. 30 82 2 36 18 222 2 45 222 2 45 7 55 0 18 0 0 0 0
09/09/2023 Minnesota St. 24 139 1 68 11 149 1 34 149 1 34 2 21 0 20 0 0 0 0
09/16/2023 Minnesota St. 40 274 4 49 2 16 0 11 16 0 11 4 50 0 19 0 0 0 0
09/23/2023 Minnesota St. 35 120 0 13 17 155 1 26 155 1 26 5 56 0 18 1 1 0 1
09/30/2023 Minnesota St. 35 127 2 26 22 280 1 32 280 1 32 5 127 0 51 2 10 0 9
10/07/2023 Minnesota St. 6 -30 0 2 37 384 3 40 384 3 40 5 61 0 41 1 8 0 8
10/14/2023 Minnesota St. 29 146 1 29 13 150 0 36 150 0 36 7 97 0 23 2 40 1 25
10/21/2023 Minnesota State 32 184 2 86 12 183 2 42 183 2 42 1 10 0 10 3 23 0 11
10/28/2023 Minnesota St. 27 76 1 20 22 277 0 29 277 0 29 5 76 0 29 2 13 0 10
11/04/2023 Minnesota St. 37 271 4 75 16 327 2 79 327 2 79 6 86 0 17 1 0 0 0
11/11/2023 Minnesota St. 41 154 2 29 10 210 2 62 210 2 62 2 79 0 40 2 50 0 50
11/18/2023 Minnesota State 35 162 3 36 19 243 4 69 243 4 69 4 90 0 42 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Minnesota St. 45 12 57 4.0 6 0 0 0 1 0 1 60 0 2 0 0
09/09/2023 Minnesota St. 41 40 81 3.0 5 0 0 0 0 0 1 0 0 4 0 0
09/16/2023 Minnesota St. 42 32 74 5.0 32 1.0 7 0 0 0 0 0 0 3 0 0
09/23/2023 Minnesota St. 33 16 49 1.0 2 0 0 0 0 0 0 0 0 0 0 0
09/30/2023 Minnesota St. 31 38 69 5.0 13 0 0 1 2 0 2 0 3 3 0 0
10/07/2023 Minnesota St. 30 48 78 6.0 21 0 0 2 2 0 0 0 1 3 1 0
10/14/2023 Minnesota St. 41 26 67 3.0 11 1.0 7 1 2 0 0 0 0 4 1 0
10/21/2023 Minnesota State 45 14 59 5.0 21 3.0 16 1 0 0 1 8 0 4 0 0
10/28/2023 Minnesota St. 30 36 66 3.0 7 1.0 3 0 0 0 0 0 0 5 0 0
11/04/2023 Minnesota St. 42 20 62 4.0 15 1.0 10 0 0 0 0 0 0 6 0 0
11/11/2023 Minnesota St. 40 28 68 5.0 17 4.0 15 0 0 0 1 48 0 5 0 0
11/18/2023 Minnesota State 47 8 55 1.0 2 0 0 1 1 0 5 112 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Minnesota St. 5 234 46.800 63 0 1 0 2 1 0-0 0 0 5 313 62.60 4 0
09/09/2023 Minnesota St. 4 165 41.200 45 0 0 0 0 1 0-1 0 0 3 184 61.33 2 0
09/16/2023 Minnesota St. 4 172 43.000 49 0 0 0 0 0 0-0 0 0 4 167 41.75 0 1
09/23/2023 Minnesota St. 4 135 33.800 38 0 0 0 0 0 1-1 39 0 2 128 64.00 1 0
09/30/2023 Minnesota St. 7 191 27.300 41 0 0 0 0 3 1-2 32 1 5 181 36.20 0 1
10/07/2023 Minnesota St. 0 0 0.000 0 0 0 0 0 0 0-2 0 1 3 139 46.33 0 0
10/14/2023 Minnesota St. 7 220 31.200 45 1 0 1 0 0 0-0 0 0 3 118 39.33 0 1
10/21/2023 Minnesota State 6 271 45.200 59 0 1 1 3 2 0-0 0 0 5 256 51.20 2 0
10/28/2023 Minnesota St. 5 194 38.800 43 0 1 1 0 2 2-2 38 0 4 122 30.50 0 1
11/04/2023 Minnesota St. 3 151 50.300 56 0 0 0 1 1 0-0 0 0 7 326 46.57 0 0
11/11/2023 Minnesota St. 3 84 28.000 57 0 0 0 1 0 2-3 45 1 6 349 58.17 3 0
11/18/2023 Minnesota State 2 80 40.000 42 0 0 0 0 1 1-1 28 0 9 391 43.44 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sioux Falls 54-26 28/15 16/6 11/8 1/1 45-461 / 30-82 15-26-1 / 18-32-1 181/222 71-642 / 62-304 29/115 2/2
Wayne St. (NE) 31-14 22/10 11/4 11/5 0/1 54-230 / 24-139 12-22-1 / 11-22-2 288/149 76-518 / 46-288 8/21 1/2
Minot St. 52-25 27/18 13/14 13/1 1/3 44-180 / 40-274 19-31-0 / 2-7-0 283/16 75-463 / 47-290 85/50 0/4
Concordia-St. Paul 42-10 19/20 13/8 6/10 0/2 37-261 / 35-120 8-14-0 / 17-38-2 120/155 51-381 / 73-275 90/57 0/2
Bemidji St. 27-24 17/23 8/7 8/14 1/2 43-295 / 35-127 9-22-2 / 22-43-1 198/280 65-493 / 78-407 38/137 4/3
MSU Moorhead 24-21 24/22 11/1 13/18 0/3 42-159 / 6--30 21-31-0 / 37-66-0 219/384 73-378 / 72-354 45/69 2/1
Western Ore. 45-14 22/13 8/6 13/6 1/1 39-182 / 29-146 17-27-0 / 13-30-2 228/150 66-410 / 59-296 205/137 2/2
Augustana 10-28 20/15 10/6 9/7 1/2 38-114 / 32-184 20-31-1 / 12-18-0 181/183 69-295 / 50-367 82/41 1/1
Southwest Minn. St. 30-12 23/21 10/3 11/17 2/1 36-193 / 27-76 19-36-0 / 22-45-2 207/277 72-400 / 72-353 25/89 0/2
Winona St. 49-42 26/20 10/9 14/8 2/3 35-208 / 37-271 21-33-0 / 16-28-2 328/327 68-536 / 65-598 191/86 0/3
Minn. Duluth 21-33 19/16 6/8 12/7 1/1 33-136 / 41-154 21-42-1 / 10-18-0 232/210 75-368 / 59-364 62/177 1/3
Augustana 24-51 21/20 7/9 14/9 0/2 24-129 / 35-162 26-44-5 / 19-30-0 261/243 68-390 / 65-405 156/202 6/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sioux Falls 10-14 / 2-12 1-2 / 2-5 29:57 / 28:06 1:51 10.24 / 2.73 6.96 / 6.94 9.04 / 4.90 0-0 / 5-46.8 2-20 / 5-35
Wayne St. (NE) 10-17 / 3-11 1-3 / 0-1 39:39 / 20:21 19:18 4.26 / 5.79 13.09 / 6.77 6.82 / 6.26 2-35 / 4-41.2 5-56 / 3-30
Minot St. 10-14 / 1-6 1-2 / 1-1 22:59 / 20:03 2:56 4.09 / 6.85 9.13 / 2.29 6.17 / 6.17 1-44 / 4-43 10-100 / 2-21
Concordia-St. Paul 6-9 / 8-17 1-1 / 3-4 27:14 / 32:46 -5:32 7.05 / 3.43 8.57 / 4.08 7.47 / 3.77 2-33 / 4-33.8 4-40 / 2-20
Bemidji St. 3-13 / 7-17 0-1 / 1-1 33:58 / 26:02 7:56 6.86 / 3.63 9.00 / 6.51 7.58 / 5.22 3-36.7 / 7-27.3 5-55 / 3-24
MSU Moorhead 8-15 / 5-13 2-2 / 4-6 34:28 / 25:32 8:56 3.79 / -5.00 7.06 / 5.82 5.18 / 4.92 3-23.7 / 0-0 4-60 / 2-10
Western Ore. 7-14 / 3-13 2-3 / 0-2 33:43 / 26:17 7:26 4.67 / 5.03 8.44 / 5.00 6.21 / 5.02 3-29 / 7-31.4 7-65 / 5-41
Augustana 2-13 / 4-12 2-2 / 2-2 33:16 / 26:44 6:32 3.00 / 5.75 5.84 / 10.17 4.28 / 7.34 7-40.4 / 6-45.2 7-70 / 2-12
Southwest Minn. St. 7-15 / 6-16 1-1 / 1-2 30:08 / 29:52 0:16 5.36 / 2.81 5.75 / 6.16 5.56 / 4.90 6-36.3 / 5-38.8 6-50 / 8-69
Winona St. 4-12 / 4-11 2-5 / 1-3 32:20 / 27:40 4:40 5.94 / 7.32 9.94 / 11.68 7.88 / 9.20 3-37.7 / 3-50.3 7-77 / 7-83
Minn. Duluth 6-16 / 6-13 0-4 / 0-1 32:16 / 27:44 4:32 4.12 / 3.76 5.52 / 11.67 4.91 / 6.17 5-33.4 / 3-28 9-90 / 4-45
Augustana 6-13 / 7-14 0-3 / 1-2 30:16 / 29:44 0:32 5.38 / 4.63 5.93 / 8.10 5.74 / 6.23 1-49 / 2-40 8-75 / 1-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Sioux Falls W 54-26 4 4 27 4 3 1 0 0 0 0 0 0 0
09/09/2023 Wayne St. (NE) W 31-14 5 4 24 3 1 2 1 0 1 0 0 0 0
09/16/2023 Minot St. W 52-25 4 4 28 3 2 1 0 0 0 0 0 0 0
09/23/2023 Concordia-St. Paul W 42-10 5 5 35 5 4 1 0 0 0 0 0 0 0
09/30/2023 Bemidji St. W 27-24 6 3 13 1 1 0 2 1 1 1 0 0 0
10/07/2023 MSU Moorhead W 24-21 5 4 24 3 2 1 1 0 0 0 1 0 0
10/14/2023 Western Ore. W 45-14 4 4 24 3 1 2 1 0 0 0 0 0 0
10/21/2023 Augustana L 10-28 3 2 10 1 0 1 1 0 0 0 0 0 1
10/28/2023 Southwest Minn. St. W 30-12 5 5 30 4 1 3 1 0 0 0 0 0 0
11/04/2023 Winona St. W 49-42 6 5 35 5 3 2 0 0 1 0 0 0 0
11/11/2023 Minn. Duluth L 21-33 2 2 14 2 2 0 0 0 0 0 0 0 0
11/18/2023 Augustana L 24-51 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 52 45 281 36 20 16 8 1 3 1 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
