Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Altermatt, Nick .378 1.144 47-46 180 55 68 21 2 11 64 126 .700 23 1 37 3 .444 3 0 9-11
25 Wickman, Ryan .367 1.052 48-48 180 65 66 9 4 6 35 101 .561 28 18 25 2 .491 2 1 14-14
3 Gottschalk, Mikey .360 1.037 44-41 139 39 50 8 2 5 38 77 .554 32 4 33 0 .483 3 4 9-10
9 Kline, Cam .359 1.001 45-45 153 40 55 10 0 6 43 83 .542 24 6 26 1 .459 2 0 2-5
11 Byrne, Aidan .345 .852 47-45 142 39 49 7 2 0 31 60 .423 17 6 33 3 .429 3 11 11-12
40 Hauge, Jackson .329 1.024 47-43 161 51 53 8 1 11 46 96 .596 17 13 34 3 .428 3 2 5-6
34 Indlecoffer, Ross .317 .999 46-41 139 43 44 12 0 8 36 80 .576 14 13 43 1 .423 2 5 2-2
16 Schneider, Adam .277 .769 46-41 141 22 39 5 1 3 34 55 .390 19 6 37 2 .379 3 1 1-3
20 Livorsi, Ben .269 1.009 42-39 119 27 32 4 3 9 33 69 .580 31 3 28 1 .429 1 0 2-3
21 Fredrickson, Mikey .333 .919 26-9 36 12 12 3 0 1 8 18 .500 5 1 8 1 .419 1 0 0-0
6 Ranweiler, Hunter .308 .732 30-20 78 17 24 1 1 0 9 27 .346 8 2 11 1 .386 0 3 10-13
2 Bachman, Ryan .304 .733 29-12 46 9 14 0 0 0 6 14 .304 4 6 11 0 .429 0 0 1-1
27 Schumacher, Beau .250 .708 11-0 8 1 2 1 0 0 2 3 .375 0 1 4 0 .333 0 0 0-0
18 Berg, Nathan .250 .821 12-0 4 3 1 0 0 0 2 1 .250 3 0 1 0 .571 0 0 0-0
24 Friedges, Jack .231 .582 33-6 39 12 9 1 0 0 6 10 .256 5 1 10 0 .326 1 1 2-2
36 Friedges, Ryan .231 .950 17-0 13 5 3 1 0 1 1 7 .538 0 4 7 0 .412 0 0 0-0
33 Rogers, Wyatt .100 .350 12-0 10 3 1 0 0 0 0 1 .100 1 1 2 0 .250 0 0 0-0
12 Wright, Spencer .000 .000 24-0 5 7 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Nordby, Kyle .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Brown, Jack .000 .000 11-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Bartelt, Bladyn .000 1.000 7-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .327 .953 48-48 1594 451 522 91 16 61 394 828 .519 232 86 353 18 .434 24 28 68-82
Opponents .233 .650 48-48 1475 174 344 64 10 25 154 503 .341 128 40 441 16 .309 13 14 32-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Kline, Cam 2.08 1.00 8-0 9-9 2 0-0 0 52.0 41 13 12 11 62 11 0 5 192 .214 1 2 0 1 0
5 Altermatt, Nick 2.93 1.11 10-1 11-11 1 0-2 0 58.1 49 21 19 16 75 11 2 2 218 .225 5 4 1 2 1
15 Denk, Collin 3.40 1.15 2-2 11-6 0 0-0 1 53.0 50 28 20 11 48 11 0 6 202 .248 7 4 0 3 4
23 Knoll, Brendan 3.55 1.29 8-3 12-11 3 2-1 0 66.0 59 31 26 26 61 9 3 2 253 .233 3 10 2 4 1
4 Culley, Nathan 1.28 1.25 4-1 13-7 0 0-2 2 42.1 31 12 6 22 56 2 0 2 145 .214 3 0 0 2 4
38 Uner, Jackson 2.45 1.23 0-0 12-0 0 0-1 2 14.2 10 4 4 8 21 5 0 0 53 .189 1 3 0 1 1
31 Lilledahl, Derek 2.92 1.22 0-0 14-0 0 0-0 1 12.1 12 6 4 3 10 0 0 1 48 .250 2 3 1 0 0
35 Nordby, Kyle 3.38 1.13 2-0 11-0 0 0-0 0 16.0 13 6 6 5 16 3 1 0 60 .217 1 2 0 0 1
10 Brown, Jack 3.46 1.23 1-1 10-0 0 0-2 1 13.0 14 5 5 2 15 5 1 1 54 .259 3 1 0 0 0
26 Zigan, Jack 3.60 1.10 4-1 12-4 1 0-1 1 40.0 37 16 16 7 44 2 2 3 149 .248 2 5 0 0 2
18 Berg, Nathan 5.40 1.50 0-0 7-0 0 0-2 0 6.2 6 4 4 4 9 0 1 1 22 .273 3 0 0 0 0
8 Bartelt, Bladyn 6.75 1.75 0-0 5-0 0 0-1 0 4.0 3 3 3 4 6 0 0 0 15 .200 1 3 0 0 0
30 Gutknecht, Mitch 8.53 1.74 0-0 8-0 0 0-0 0 6.1 6 6 6 5 10 2 0 0 26 .231 1 1 0 0 0
12 Wright, Spencer 19.64 2.32 0-0 8-0 0 0-2 0 7.1 13 19 16 4 8 3 0 2 38 .342 0 2 0 0 0
Totals 3.35 1.20 39-9 143-48 7 7 8 392.0 344 174 146 128 441 64 10 25 1475 .233 33 40 4 13 14
Opponents 9.17 1.99 9-39 177-48 1 0 4 378.2 522 451 386 232 353 91 16 61 1594 .327 82 86 8 24 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Wickman, Ryan 104 101 3 0 1.000 2 0 0 0 0
5 Altermatt, Nick 39 29 10 0 1.000 1 3 3 0 0
2 Bachman, Ryan 38 15 23 0 1.000 5 0 0 0 0
6 Ranweiler, Hunter 23 23 0 0 1.000 0 0 0 0 0
27 Schumacher, Beau 20 20 0 0 1.000 0 0 0 0 0
15 Denk, Collin 6 2 4 0 1.000 0 4 3 0 0
26 Zigan, Jack 5 0 5 0 1.000 1 2 2 0 0
31 Lilledahl, Derek 3 1 2 0 1.000 0 2 0 0 0
35 Nordby, Kyle 2 1 1 0 1.000 1 1 0 0 0
10 Brown, Jack 1 1 0 0 1.000 0 1 0 0 0
18 Berg, Nathan 1 0 1 0 1.000 1 0 1 0 0
38 Uner, Jackson 1 0 1 0 1.000 0 2 0 0 0
8 Bartelt, Bladyn 1 0 1 0 1.000 0 3 0 0 0
20 Livorsi, Ben 325 296 27 2 .994 2 26 12 5 0
34 Indlecoffer, Ross 283 263 18 2 .993 21 0 0 0 0
21 Fredrickson, Mikey 137 123 13 1 .993 1 6 4 4 0
23 Knoll, Brendan 32 7 24 1 .969 0 8 1 0 0
40 Hauge, Jackson 90 85 2 3 .967 0 0 0 0 0
9 Kline, Cam 50 44 4 2 .960 0 1 1 0 0
36 Friedges, Ryan 24 23 0 1 .958 2 0 0 0 0
24 Friedges, Jack 36 13 21 2 .944 3 0 0 0 0
3 Gottschalk, Mikey 141 60 72 9 .936 16 0 0 0 0
11 Byrne, Aidan 151 52 89 10 .934 14 0 0 0 0
16 Schneider, Adam 77 16 54 7 .909 2 0 0 0 0
33 Rogers, Wyatt 3 1 1 1 .667 0 0 0 0 0
12 Wright, Spencer 2 0 1 1 .500 0 0 0 0 0
4 Culley, Nathan 2 0 0 2 .000 0 5 6 0 0
30 Gutknecht, Mitch 0 0 0 0 .000 0 0 0 0 0
Totals 1597 1176 377 44 .972 26 64 33 9 0
Opponents 1607 1136 390 81 .950 31 136 27 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Altermatt, Nick .388 1.166 33-33 129 41 50 13 1 9 46 92 .713 17 1 27 3 .453 3 0 4-6
9 Kline, Cam .380 1.055 32-32 108 33 41 9 0 4 28 62 .574 18 5 15 1 .481 2 0 2-4
25 Wickman, Ryan .367 1.092 33-33 120 46 44 6 3 5 23 71 .592 19 15 15 0 .500 2 1 10-10
3 Gottschalk, Mikey .350 1.007 30-28 103 26 36 6 2 4 32 58 .563 16 3 24 0 .444 2 1 2-3
34 Indlecoffer, Ross .344 1.066 32-27 93 29 32 9 0 6 30 59 .634 10 6 24 1 .432 2 4 1-1
40 Hauge, Jackson .343 1.048 33-29 102 32 35 4 1 7 27 62 .608 11 9 22 3 .440 3 2 2-2
11 Byrne, Aidan .337 .854 33-33 104 27 35 6 2 0 24 45 .433 13 3 24 3 .421 1 10 9-10
27 Schumacher, Beau .333 .833 7-0 3 0 1 0 0 0 0 1 .333 0 1 2 0 .500 0 0 0-0
33 Rogers, Wyatt .333 .833 8-0 3 2 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0
21 Fredrickson, Mikey .320 .838 20-7 25 9 8 2 0 0 3 10 .400 5 1 6 1 .438 1 0 0-0
16 Schneider, Adam .292 .756 32-30 96 12 28 3 1 1 23 36 .375 11 4 19 1 .381 2 0 0-2
36 Friedges, Ryan .286 1.000 11-0 7 1 2 0 0 1 1 5 .714 0 0 4 0 .286 0 0 0-0
6 Ranweiler, Hunter .271 .598 21-12 48 7 13 0 0 0 4 13 .271 4 0 8 1 .327 0 2 6-8
20 Livorsi, Ben .257 .943 29-26 74 16 19 3 2 4 15 38 .514 21 2 16 1 .429 1 0 2-2
2 Bachman, Ryan .238 .645 19-5 21 6 5 0 0 0 3 5 .238 2 4 6 0 .407 0 0 0-0
24 Friedges, Jack .208 .595 23-3 24 8 5 1 0 0 3 6 .250 5 0 6 0 .345 0 0 2-2
12 Wright, Spencer .000 .000 19-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Berg, Nathan .000 .000 7-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Brown, Jack .000 .000 10-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .334 .967 33-33 1062 304 355 62 12 41 262 564 .531 152 55 218 15 .436 19 20 40-50
Opponents .222 .607 33-33 981 101 218 40 4 11 90 299 .305 88 28 297 12 .302 8 8 24-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Bartelt, Bladyn 0.00 1.90 0-0 3-0 0 0-0 0 2.1 2 0 0 2 3 0 0 0 9 .222 0 0 0 0 0
4 Culley, Nathan 0.88 1.13 4-0 8-6 0 0-2 0 30.2 21 4 3 13 47 1 0 1 104 .202 2 0 0 0 3
9 Kline, Cam 1.29 .86 5-0 6-6 2 0-0 0 35.0 23 6 5 7 34 7 0 3 125 .184 0 2 0 0 0
5 Altermatt, Nick 1.98 .95 7-0 7-7 1 0-1 0 41.0 28 9 9 11 54 6 1 0 146 .192 5 3 1 2 1
15 Denk, Collin 2.00 1.14 2-1 7-4 0 0-0 0 36.0 35 16 8 6 34 6 0 1 137 .255 5 3 0 3 3
23 Knoll, Brendan 2.61 1.27 6-2 8-7 2 2-1 0 41.1 29 16 12 23 42 5 1 0 154 .188 3 7 2 2 0
31 Lilledahl, Derek 3.38 1.50 0-0 10-0 0 0-0 1 8.0 9 5 3 3 8 0 0 1 33 .273 2 2 0 0 0
35 Nordby, Kyle 3.60 1.00 1-0 7-0 0 0-0 0 10.0 7 4 4 3 11 1 0 0 37 .189 1 2 0 0 0
26 Zigan, Jack 3.86 1.11 2-1 8-3 1 0-1 1 25.2 25 11 11 3 26 1 1 2 99 .253 1 3 0 0 0
10 Brown, Jack 4.09 1.45 1-1 9-0 0 0-2 1 11.0 14 5 5 2 12 5 1 1 48 .292 3 1 0 0 0
38 Uner, Jackson 4.15 1.46 0-0 8-0 0 0-1 1 8.2 6 4 4 6 11 4 0 0 31 .194 1 2 0 1 1
18 Berg, Nathan 4.50 1.25 0-0 4-0 0 0-1 0 4.0 3 2 2 2 4 0 0 0 12 .250 1 0 0 0 0
30 Gutknecht, Mitch 12.46 2.44 0-0 7-0 0 0-0 0 4.1 6 6 6 4 8 2 0 0 20 .300 1 1 0 0 0
12 Wright, Spencer 23.40 2.60 0-0 5-0 0 0-1 0 5.0 10 13 13 3 3 2 0 2 26 .385 0 2 0 0 0
Totals 2.91 1.16 28-5 97-33 6 6 4 263.0 218 101 85 88 297 40 4 11 981 .222 25 28 3 8 8
Opponents 9.05 2.01 5-28 111-33 1 0 2 252.2 355 304 254 152 218 62 12 41 1062 .334 60 55 6 19 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Wickman, Ryan 75 72 3 0 1.000 2 0 0 0 0
9 Kline, Cam 35 32 3 0 1.000 0 1 1 0 0
5 Altermatt, Nick 30 20 10 0 1.000 1 2 1 0 0
23 Knoll, Brendan 22 4 18 0 1.000 0 4 0 0 0
2 Bachman, Ryan 19 9 10 0 1.000 2 0 0 0 0
6 Ranweiler, Hunter 12 12 0 0 1.000 0 0 0 0 0
27 Schumacher, Beau 9 9 0 0 1.000 0 0 0 0 0
15 Denk, Collin 5 2 3 0 1.000 0 2 3 0 0
33 Rogers, Wyatt 2 1 1 0 1.000 0 0 0 0 0
35 Nordby, Kyle 2 1 1 0 1.000 1 1 0 0 0
10 Brown, Jack 1 1 0 0 1.000 0 1 0 0 0
26 Zigan, Jack 1 0 1 0 1.000 1 1 1 0 0
31 Lilledahl, Derek 1 1 0 0 1.000 0 2 0 0 0
38 Uner, Jackson 1 0 1 0 1.000 0 2 0 0 0
8 Bartelt, Bladyn 1 0 1 0 1.000 0 3 0 0 0
20 Livorsi, Ben 212 193 18 1 .995 2 18 6 4 0
21 Fredrickson, Mikey 108 97 10 1 .991 0 6 2 3 0
34 Indlecoffer, Ross 179 167 10 2 .989 13 0 0 0 0
40 Hauge, Jackson 67 64 1 2 .970 0 0 0 0 0
16 Schneider, Adam 45 6 37 2 .956 2 0 0 0 0
24 Friedges, Jack 18 6 11 1 .944 0 0 0 0 0
3 Gottschalk, Mikey 91 41 44 6 .934 9 0 0 0 0
11 Byrne, Aidan 103 40 55 8 .922 10 0 0 0 0
36 Friedges, Ryan 12 11 0 1 .917 0 0 0 0 0
4 Culley, Nathan 1 0 0 1 .000 0 5 3 0 0
12 Wright, Spencer 0 0 0 0 .000 0 0 0 0 0
18 Berg, Nathan 0 0 0 0 .000 0 0 0 0 0
30 Gutknecht, Mitch 0 0 0 0 .000 0 0 0 0 0
Totals 1052 789 238 25 .976 43 48 17 7 0
Opponents 1080 758 273 49 .955 50 80 20 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2022 vs Gannon W 17-4 43 17 16 16 3 0 2 3 0 5 0 2 0 0 0 11 27 10 2 .372
3/4/2022 vs Findlay W 6-2 29 6 9 5 1 1 0 4 0 1 0 1 0 0 0 7 21 3 1 .310
3/4/2022 vs Findlay L 5-15 28 5 7 5 3 0 0 2 0 0 0 2 0 0 0 7 21 10 6 .250
3/5/2022 vs Tiffin L 3-6 29 3 4 2 0 0 1 5 0 0 1 2 0 0 0 6 27 7 1 .138
3/6/2022 vs Northwood W 5-1 36 5 13 4 2 1 0 3 0 2 0 0 4 2 0 11 27 12 0 .361
3/7/2022 vs D'Youville W 9-4 32 9 9 8 0 0 1 8 0 6 0 7 0 0 0 6 27 9 0 .281
3/8/2022 vs USciences W 21-0 38 21 19 19 4 0 2 8 0 5 1 2 0 2 0 4 21 2 0 .500
3/9/2022 vs Notre Dame College W 21-3 48 21 20 19 3 1 4 11 0 4 0 2 0 0 0 12 27 10 2 .417
3/10/2022 vs Seton Hill W 5-4 31 5 6 4 3 0 1 4 0 1 0 2 1 0 0 13 27 9 1 .194
3/19/2022 vs Minot State W 14-7 40 14 16 11 4 0 1 5 0 6 0 1 0 1 1 9 27 8 1 .400
3/19/2022 vs Minot State W 7-0 23 7 8 6 1 0 1 4 0 4 0 2 3 0 0 6 21 11 0 .348
3/20/2022 Minot State L 2-3 44 2 6 1 0 1 0 7 3 0 0 2 0 0 1 15 39 8 2 .136
3/24/2022 vs Bemidji State W 12-1 31 12 12 10 2 1 1 5 0 1 0 2 0 0 0 6 21 6 0 .387
3/24/2022 vs Bemidji State W 10-0 31 10 13 9 2 2 1 2 0 1 0 3 0 0 0 5 21 6 0 .419
3/26/2022 vs University of Mary L 3-6 29 3 4 3 1 0 0 1 0 0 0 7 1 0 1 11 27 9 1 .138
3/27/2022 vs University of Mary W 2-1 20 2 3 1 0 0 0 3 0 1 0 1 1 0 0 5 21 12 0 .150
3/27/2022 vs University of Mary W 7-6 34 7 8 4 1 0 1 5 0 6 0 5 2 1 0 6 30 6 1 .235
4/2/2022 at Minnesota Duluth W 18-0 30 18 11 17 0 0 5 12 0 1 0 2 0 1 0 7 21 9 1 .367
4/2/2022 at Minnesota Duluth W 13-1 38 13 17 13 2 1 4 1 0 2 1 3 1 0 0 2 21 3 0 .447
4/3/2022 at Minnesota Duluth W 13-1 37 13 18 11 3 1 3 2 0 0 1 1 1 1 0 6 21 4 0 .486
4/6/2022 vs Southwest Minnesota W 13-1 31 13 13 13 2 0 1 7 0 1 1 2 0 2 0 6 21 3 0 .419
4/6/2022 vs Southwest Minnesota W 6-2 32 6 8 5 0 1 0 5 1 1 1 3 0 1 0 6 27 10 1 .250
4/9/2022 at Northern State W 8-0 29 8 10 7 2 0 1 7 0 1 1 1 0 0 1 5 21 9 2 .345
4/9/2022 at Northern State W 5-0 35 5 13 4 2 0 1 7 0 1 2 0 0 2 1 5 27 12 0 .371
4/10/2022 at Northern State L 7-11 31 7 8 7 1 0 1 7 0 0 0 3 1 0 2 8 24 6 2 .258
4/13/2022 at Minnesota Crookston W 7-2 29 7 9 6 2 0 1 5 0 1 0 0 2 1 0 3 21 4 1 .310
4/13/2022 at Minnesota Crookston W 11-1 40 11 14 9 1 0 1 4 0 2 0 0 1 1 1 7 27 6 0 .350
4/15/2022 at Winona State W 12-3 39 12 15 12 2 0 2 4 0 2 0 1 1 0 1 12 27 8 1 .385
4/16/2022 at Winona State W 12-4 34 12 16 11 4 0 1 2 0 1 1 3 1 0 0 8 21 4 1 .471
4/16/2022 at Winona State W 5-4 34 5 6 4 2 0 1 2 0 0 0 3 0 0 1 7 27 10 1 .176
4/19/2022 Concordia-St. Paul W 6-4 24 6 9 6 2 0 1 6 0 0 0 2 1 0 1 1 21 7 1 .375
4/19/2022 Concordia-St. Paul W 11-0 27 11 8 7 1 2 2 7 0 0 0 1 0 0 1 5 21 2 0 .296
4/27/2022 at Sioux Falls W 11-5 30 11 11 11 2 0 2 7 0 0 0 0 0 2 0 10 21 9 2 .367
4/27/2022 at Sioux Falls W 13-2 34 13 16 12 5 1 2 3 0 0 0 1 0 2 0 5 21 4 0 .471
5/1/2022 vs Upper Iowa W 20-3 38 20 21 19 6 1 1 6 0 0 0 0 0 1 0 3 21 9 0 .553
5/2/2022 Upper Iowa W 11-8 29 11 9 10 1 0 2 4 0 1 0 1 0 0 0 5 21 7 1 .310
5/2/2022 Upper Iowa W 11-3 33 11 9 6 1 0 1 3 0 3 1 0 1 1 0 9 27 10 1 .273
5/3/2022 at Wayne State (Neb.) W 9-4 29 9 9 7 3 0 1 3 0 1 0 2 1 0 0 4 21 6 2 .310
5/3/2022 at Wayne State (Neb.) W 11-2 41 11 18 11 3 1 1 4 0 0 1 1 1 2 0 7 27 4 0 .439
5/5/2022 Augustana University W 6-2 23 6 5 2 2 0 0 4 0 2 0 0 1 0 0 5 21 6 0 .217
5/6/2022 Augustana University L 6-7 31 6 6 5 1 0 0 6 0 0 0 2 0 0 2 9 27 9 3 .194
5/7/2022 Augustana University L 2-7 32 2 6 2 1 0 1 2 0 1 0 0 0 0 1 10 27 11 0 .188
5/11/2022 vs UMD W 20-4 38 20 15 19 2 0 3 13 0 1 1 3 0 0 0 5 27 7 1 .395
5/12/2022 vs SCSU W 9-2 39 9 13 5 1 0 1 4 0 3 0 2 1 0 1 8 27 15 0 .333
5/14/2022 vs Augustana University W 5-4 33 5 6 5 2 0 2 3 0 0 0 1 0 0 0 16 27 6 1 .182
5/15/2022 vs Augustana University W 6-5 34 6 10 6 2 0 2 5 0 0 0 1 1 0 2 9 27 13 1 .294
5/19/2022 vs Augustana L 9-10 40 9 13 9 2 1 1 4 0 0 1 2 0 0 0 10 27 10 3 .325
5/20/2022 Central Missouri L 6-9 34 6 7 6 1 0 0 3 0 0 0 2 1 1 0 10 27 16 0 .206
Total 451-174 1594 451 522 394 91 16 61 232 4 68 14 86 28 24 18 353 1176 377 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2022 vs Gannon W 17-4 9.0 7 4 3 3 15 3 0 1 0 0 1 0 1 0 0 3.00
3/4/2022 vs Findlay W 6-2 7.0 6 2 2 3 14 1 0 0 0 0 1 0 2 0 0 2.57
3/4/2022 vs Findlay L 5-15 7.0 10 15 8 6 4 1 1 0 4 0 3 0 2 1 0 10.29
3/5/2022 vs Tiffin L 3-6 9.0 10 6 6 1 5 4 1 1 0 1 2 0 2 2 0 6.00
3/6/2022 vs Northwood W 5-1 9.0 4 1 1 2 8 1 0 0 0 0 1 0 3 2 0 1.00
3/7/2022 vs D'Youville W 9-4 9.0 8 4 4 3 12 1 1 1 0 0 1 0 4 2 1 4.00
3/8/2022 vs USciences W 21-0 7.0 3 0 0 1 15 0 0 0 0 0 0 0 5 2 0 0.00
3/9/2022 vs Notre Dame College W 21-3 9.0 5 3 2 2 15 2 0 1 0 0 0 0 6 2 0 2.00
3/10/2022 vs Seton Hill W 5-4 9.0 7 4 3 1 9 2 0 1 0 0 0 0 7 2 1 3.00
3/19/2022 vs Minot State W 14-7 9.0 11 7 7 4 13 4 0 0 1 1 1 0 8 2 0 7.00
3/19/2022 vs Minot State W 7-0 7.0 3 0 0 1 7 1 0 0 0 0 0 0 9 2 0 0.00
3/20/2022 Minot State L 2-3 13.0 8 3 1 6 12 4 0 0 1 0 0 0 9 3 0 0.69
3/24/2022 vs Bemidji State W 12-1 7.0 4 1 1 0 11 0 0 0 0 0 1 0 10 3 0 1.29
3/24/2022 vs Bemidji State W 10-0 7.0 2 0 0 0 13 0 0 0 0 0 0 0 11 3 0 0.00
3/26/2022 vs University of Mary L 3-6 9.0 7 6 4 6 7 2 0 0 1 1 3 0 11 4 0 4.00
3/27/2022 vs University of Mary W 2-1 7.0 4 1 1 0 7 1 0 0 2 0 2 0 12 4 0 1.29
3/27/2022 vs University of Mary W 7-6 10.0 10 6 6 7 13 1 1 1 1 0 2 2 13 4 0 5.40
4/2/2022 at Minnesota Duluth W 18-0 7.0 1 0 0 2 6 0 0 0 1 1 2 0 14 4 0 0.00
4/2/2022 at Minnesota Duluth W 13-1 7.0 5 1 1 3 14 0 0 0 1 0 1 0 15 4 0 1.29
4/3/2022 at Minnesota Duluth W 13-1 7.0 3 1 1 1 7 1 0 0 0 0 0 0 16 4 0 1.29
4/6/2022 vs Southwest Minnesota W 13-1 7.0 4 1 1 1 9 1 0 1 0 0 2 0 17 4 0 1.29
4/6/2022 vs Southwest Minnesota W 6-2 9.0 8 2 2 1 12 0 0 1 1 0 0 0 18 4 0 2.00
4/9/2022 at Northern State W 8-0 7.0 4 0 0 1 7 0 0 0 0 0 2 0 19 4 0 0.00
4/9/2022 at Northern State W 5-0 9.0 7 0 0 2 8 2 0 0 0 0 0 0 20 4 0 0.00
4/10/2022 at Northern State L 7-11 8.0 13 11 9 2 7 0 0 3 4 0 1 0 20 5 0 10.13
4/13/2022 at Minnesota Crookston W 7-2 7.0 5 2 1 1 8 1 0 0 0 0 0 0 21 5 0 1.29
4/13/2022 at Minnesota Crookston W 11-1 9.0 5 1 1 4 12 0 0 0 0 0 0 0 22 5 0 1.00
4/15/2022 at Winona State W 12-3 9.0 9 3 3 5 9 2 0 0 0 0 0 0 23 5 1 3.00
4/16/2022 at Winona State W 12-4 7.0 9 4 4 4 8 0 0 2 0 0 0 0 24 5 0 5.14
4/16/2022 at Winona State W 5-4 9.0 9 4 4 5 9 3 0 0 3 0 0 0 25 5 1 4.00
4/19/2022 Concordia-St. Paul W 6-4 7.0 8 4 2 1 6 2 0 0 0 0 1 0 26 5 1 2.57
4/19/2022 Concordia-St. Paul W 11-0 7.0 4 0 0 1 16 1 0 0 0 0 0 0 27 5 0 0.00
4/27/2022 at Sioux Falls W 11-5 7.0 5 5 3 6 10 0 0 0 1 0 2 0 28 5 0 3.86
4/27/2022 at Sioux Falls W 13-2 7.0 2 2 2 2 9 0 1 0 0 0 1 0 29 5 0 2.57
5/1/2022 vs Upper Iowa W 20-3 7.0 3 3 3 2 10 0 0 1 1 0 0 0 30 5 0 3.86
5/2/2022 Upper Iowa W 11-8 7.0 12 8 8 4 6 2 0 0 3 0 0 0 31 5 1 10.29
5/2/2022 Upper Iowa W 11-3 9.0 12 3 3 0 6 0 0 0 1 0 0 0 32 5 0 3.00
5/3/2022 at Wayne State (Neb.) W 9-4 7.0 7 4 4 5 7 3 0 0 1 0 1 0 33 5 0 5.14
5/3/2022 at Wayne State (Neb.) W 11-2 9.0 6 2 2 2 13 3 0 0 1 0 2 0 34 5 0 2.00
5/5/2022 Augustana University W 6-2 7.0 6 2 2 0 3 2 0 1 0 0 1 0 35 5 0 2.57
5/6/2022 Augustana University L 6-7 9.0 8 7 2 6 6 1 0 0 0 0 2 0 35 6 0 2.00
5/7/2022 Augustana University L 2-7 9.0 14 7 7 3 6 3 2 1 1 0 1 0 35 7 0 7.00
5/11/2022 vs UMD W 20-4 9.0 10 4 4 3 13 1 0 2 1 0 0 0 36 7 0 4.00
5/12/2022 vs SCSU W 9-2 9.0 8 2 2 2 9 0 0 1 0 0 0 0 37 7 1 2.00
5/14/2022 vs Augustana University W 5-4 9.0 12 4 4 1 9 0 0 1 0 0 2 0 38 7 0 4.00
5/15/2022 vs Augustana University W 6-5 9.0 8 5 5 6 8 2 0 2 2 0 0 0 39 7 1 5.00
5/19/2022 vs Augustana L 9-10 9.0 14 10 8 3 2 4 1 1 0 0 1 0 39 8 0 8.00
5/20/2022 Central Missouri L 6-9 9.0 14 9 9 3 6 2 2 2 1 0 0 0 39 9 0 9.00
Total 451-174 392.0 344 174 146 128 441 64 10 25 33 4 40 2 39 9 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Notre Dame College (3/9/2022)
RUNS SCORED 21 USciences (3/8/2022); Notre Dame College (3/9/2022)
HITS 21 Upper Iowa (5/1/2022)
RBIS 19 Upper Iowa (5/1/2022); UMD (5/11/2022); USciences (3/8/2022); Notre Dame College (3/9/2022)
DOUBLES 6 Upper Iowa (5/1/2022)
TRIPLES 2 Bemidji State (3/24/2022); Concordia-St. Paul (4/19/2022)
HOME RUNS 5 Minnesota Duluth (4/2/2022)
WALKS 13 UMD (5/11/2022)
STRIKEOUTS 16 Augustana University (5/14/2022)
SAC HITS 4 Northwood (3/6/2022)
SAC FLIES 2 Northwood (3/6/2022); USciences (3/8/2022); Southwest Minnesota (4/6/2022); Northern State (4/9/2022); Sioux Falls (4/27/2022)
STOLEN BASES 6 D'Youville (3/7/2022); Minot State (3/19/2022); University of Mary (3/27/2022)
HIT BY PITCH 7 D'Youville (3/7/2022); University of Mary (3/26/2022)
CAUGHT STEALING 2 Northern State (4/9/2022)
HIT INTO DP 3 Tiffin (3/5/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Minot State (3/20/2022)
