Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Berkland, Jake .366 1.121 56-56 202 82 74 11 3 11 47 124 .614 35 27 20 2 .507 4 2 22-25
5 Yearsley, Cole .352 1.192 54-50 176 57 62 9 2 16 65 123 .699 36 15 27 1 .493 2 2 8-9
4 Trask, CJ .345 1.080 54-52 194 49 67 15 2 12 63 122 .629 32 8 21 0 .451 3 1 8-8
9 Schau, Charlie .313 .828 48-42 147 30 46 7 1 1 20 58 .395 24 8 26 1 .433 1 5 2-2
40 Vlcko, Brandon .298 1.010 48-47 151 36 45 10 0 10 37 85 .563 30 13 40 1 .447 3 0 2-2
3 Miller, Logan .294 .772 56-55 170 41 50 8 0 1 24 61 .359 27 9 21 2 .413 2 7 6-7
1 Bowers, Ethan .288 .892 55-55 198 51 57 8 3 9 44 98 .495 33 5 31 3 .397 3 1 14-18
14 Magers, Louis .286 1.001 56-56 206 49 59 13 2 16 65 124 .602 34 8 51 2 .399 5 1 1-1
25 Nicoloudes, Pambos .239 .827 43-38 117 32 28 4 1 6 28 52 .444 20 9 18 3 .383 3 6 0-0
8 Nuno Jr., Eric .371 1.271 17-10 35 11 13 3 1 3 14 27 .771 8 1 8 0 .500 0 0 1-1
38 Ludvigsen, Quinn .250 .806 9-0 4 2 1 0 0 0 5 1 .250 3 1 1 0 .556 1 0 0-0
31 Gordon, Marshall .237 .564 15-9 38 4 9 2 0 0 5 11 .289 2 0 6 1 .275 0 1 0-0
6 Beatty, Marcus .235 .658 8-5 17 5 4 1 0 0 1 5 .294 3 1 8 0 .364 1 0 1-1
37 Sikkink, Owen .206 .676 39-20 68 12 14 6 0 0 8 20 .294 13 7 7 1 .382 1 3 0-1
24 Haggith, Braxton .184 .507 22-6 38 5 7 0 0 1 2 10 .263 3 0 6 1 .244 0 0 2-3
15 Haugen, Sam .176 .540 12-3 17 5 3 0 0 0 4 3 .176 4 1 8 0 .364 0 0 2-2
10 Haugen, Cale .000 .000 10-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Nordean, Jake .000 .333 9-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .302 .949 56-56 1782 472 539 97 15 86 432 924 .519 308 113 301 18 .430 29 29 69-80
Opponents .240 .690 56-56 1676 233 402 76 9 36 212 604 .360 171 62 406 22 .330 16 24 41-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Crowley, Mack 2.58 1.09 7-1 12-12 3 1-1 0 73.1 61 24 21 19 54 10 1 5 265 .230 2 7 0 2 5
23 George, Sam 3.80 1.27 7-3 14-13 1 0-0 0 64.0 69 32 27 12 63 11 1 5 256 .270 2 7 0 0 0
12 Berkhof, Benjamin 0.00 2.00 0-0 2-0 0 0-1 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
30 Tolle, Lucas 1.80 1.00 0-0 6-0 0 0-0 0 5.0 5 3 1 0 4 1 1 0 20 .250 1 0 0 0 1
21 Reidinger, Gannon 2.34 1.10 4-1 12-6 0 0-3 1 34.2 30 14 9 8 22 5 0 0 130 .231 3 5 0 0 4
20 Schulte, Brody 3.00 1.22 1-0 8-0 0 0-1 0 9.0 7 4 3 4 8 1 0 2 31 .226 2 3 0 1 1
29 Zang, Daniel 3.06 1.25 7-1 14-9 0 0-3 2 53.0 41 22 18 25 71 8 1 5 192 .214 3 13 3 0 1
19 Irsfeld, Ben 3.21 .93 4-1 22-0 0 0-1 5 42.0 26 16 15 13 39 6 2 3 140 .186 3 8 0 6 3
39 Guida, Kaeden 4.50 1.50 1-2 13-0 0 0-1 0 22.0 21 11 11 12 24 2 1 3 81 .259 3 3 0 1 2
36 Melvin, Chas 4.73 1.73 0-0 11-0 0 0-1 1 13.1 13 9 7 10 11 4 0 0 54 .241 0 1 1 1 0
14 Magers, Louis 5.34 1.47 2-4 8-7 0 0-0 0 28.2 26 20 17 16 28 3 0 3 112 .232 4 0 0 0 3
11 Johnson, Nick 6.03 1.42 3-1 15-2 0 0-2 1 37.1 41 26 25 12 25 8 2 4 145 .283 4 6 1 3 1
10 Haugen, Cale 6.56 1.37 2-2 9-3 0 0-0 0 23.1 24 17 17 8 19 4 0 4 93 .258 2 1 0 0 0
26 Grimm, Braden 6.75 1.88 0-0 4-2 0 0-0 0 8.0 7 7 6 8 8 4 0 0 27 .259 1 4 0 1 2
32 Llewellyn, Ben 7.36 1.64 0-0 8-0 0 0-2 0 11.0 7 10 9 11 10 1 0 1 39 .179 1 2 0 0 1
16 Nelson, Brady 7.48 1.62 1-0 12-2 0 0-1 1 21.2 23 18 18 12 20 8 0 1 87 .264 2 2 0 1 0
Totals 4.10 1.28 39-16 170-56 4 8 11 447.1 402 233 204 171 406 76 9 36 1676 .240 33 62 5 16 24
Opponents 8.43 1.95 16-39 209-56 3 3 8 435.2 539 472 408 308 301 97 15 86 1782 .302 53 113 4 29 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Gordon, Marshall 68 65 3 0 1.000 1 10 1 0 0
37 Sikkink, Owen 25 24 1 0 1.000 0 0 0 0 0
33 Nordean, Jake 18 18 0 0 1.000 0 0 0 2 0
15 Haugen, Sam 11 11 0 0 1.000 0 0 0 0 0
38 Ludvigsen, Quinn 8 8 0 0 1.000 0 0 0 0 0
19 Irsfeld, Ben 6 0 6 0 1.000 0 2 0 0 0
39 Guida, Kaeden 4 0 4 0 1.000 0 4 0 0 0
10 Haugen, Cale 3 3 0 0 1.000 0 1 0 0 0
11 Johnson, Nick 3 0 3 0 1.000 0 6 2 0 0
26 Grimm, Braden 3 0 3 0 1.000 0 0 2 0 0
16 Nelson, Brady 2 1 1 0 1.000 0 3 0 0 0
20 Schulte, Brody 2 1 1 0 1.000 0 0 0 0 0
30 Tolle, Lucas 2 1 1 0 1.000 0 0 0 0 0
32 Llewellyn, Ben 2 1 1 0 1.000 0 1 1 0 0
36 Melvin, Chas 2 2 0 0 1.000 0 2 0 0 0
8 Nuno Jr., Eric 2 1 1 0 1.000 0 0 0 0 0
40 Vlcko, Brandon 356 320 35 1 .997 1 31 11 10 0
14 Magers, Louis 366 338 26 2 .995 26 1 2 0 0
5 Yearsley, Cole 87 86 0 1 .989 0 0 0 0 0
3 Miller, Logan 153 147 4 2 .987 1 0 0 0 0
24 Haggith, Braxton 25 22 2 1 .960 0 0 0 0 0
2 Berkland, Jake 217 72 135 10 .954 24 0 0 0 0
1 Bowers, Ethan 170 71 91 8 .953 23 0 0 0 0
25 Nicoloudes, Pambos 102 69 28 5 .951 5 0 0 0 0
4 Trask, CJ 56 50 3 3 .946 1 0 0 0 0
29 Zang, Daniel 13 4 8 1 .923 2 6 1 0 0
9 Schau, Charlie 111 17 85 9 .919 3 0 0 0 0
27 Crowley, Mack 10 3 6 1 .900 0 8 4 0 0
21 Reidinger, Gannon 8 3 4 1 .875 0 2 1 0 0
23 George, Sam 12 2 7 3 .750 0 5 2 0 0
6 Beatty, Marcus 3 2 0 1 .667 0 0 0 0 0
12 Berkhof, Benjamin 0 0 0 0 .000 0 0 0 0 0
Totals 1850 1342 459 49 .974 32 82 27 12 0
Opponents 1847 1307 468 72 .961 33 138 20 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Yearsley, Cole .393 1.274 35-35 122 42 48 8 1 11 49 91 .746 28 9 15 0 .528 2 1 7-8
4 Trask, CJ .376 1.226 36-36 133 42 50 12 1 11 50 97 .729 26 7 10 0 .497 1 1 7-7
8 Nuno Jr., Eric .371 1.259 15-10 35 11 13 3 1 3 14 27 .771 7 1 8 0 .488 0 0 1-1
40 Vlcko, Brandon .348 1.204 28-27 89 28 31 4 0 10 31 65 .730 19 5 20 1 .474 3 0 1-1
2 Berkland, Jake .339 1.094 36-36 127 65 43 7 0 8 28 74 .583 29 18 12 0 .511 2 1 14-15
9 Schau, Charlie .336 .880 32-30 107 24 36 5 1 1 17 46 .430 18 4 16 1 .450 0 5 1-1
6 Beatty, Marcus .333 1.000 3-1 6 3 2 1 0 0 0 3 .500 2 0 2 0 .500 0 0 0-0
14 Magers, Louis .331 1.160 36-36 130 39 43 11 1 12 47 92 .708 26 6 29 2 .452 4 0 1-1
3 Miller, Logan .330 .844 36-36 112 29 37 5 0 1 21 45 .402 19 5 14 1 .442 2 5 4-4
1 Bowers, Ethan .284 .854 35-35 134 28 38 4 2 6 34 64 .478 20 1 21 3 .376 2 1 7-8
37 Sikkink, Owen .275 .855 26-12 40 12 11 5 0 0 7 16 .400 10 4 4 0 .455 1 0 0-0
25 Nicoloudes, Pambos .254 1.027 25-21 59 25 15 2 1 5 19 34 .576 15 7 8 2 .451 1 3 0-0
38 Ludvigsen, Quinn .250 .821 6-0 4 2 1 0 0 0 4 1 .250 2 1 1 0 .571 0 0 0-0
31 Gordon, Marshall .222 .513 13-9 36 4 8 1 0 0 4 9 .250 2 0 6 1 .263 0 1 0-0
24 Haggith, Braxton .214 .643 11-0 14 1 3 0 0 1 2 6 .429 0 0 3 0 .214 0 0 0-1
15 Haugen, Sam .000 .250 4-0 3 2 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
10 Haugen, Cale .000 .000 7-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Nordean, Jake .000 .333 8-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .328 1.038 36-36 1155 358 379 68 8 69 327 670 .580 225 68 172 11 .458 18 18 43-47
Opponents .239 .682 36-36 1040 126 249 44 2 26 116 375 .361 90 40 269 16 .321 9 15 21-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Berkhof, Benjamin 0.00 2.00 0-0 2-0 0 0-1 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
32 Llewellyn, Ben 1.50 1.00 0-0 4-0 0 0-2 0 6.0 2 1 1 4 8 1 0 0 21 .095 0 0 0 0 0
30 Tolle, Lucas 2.08 .98 0-0 5-0 0 0-0 0 4.1 4 3 1 0 4 1 0 0 17 .235 1 0 0 0 1
21 Reidinger, Gannon 2.36 1.26 3-1 8-5 0 0-2 1 26.2 27 11 7 6 14 3 0 0 101 .267 3 3 0 0 4
29 Zang, Daniel 2.81 1.31 7-0 10-7 0 0-3 2 41.2 36 13 13 18 54 7 0 4 152 .237 3 10 2 0 1
23 George, Sam 2.89 1.04 6-1 9-8 1 0-0 0 46.2 44 16 15 4 46 6 0 4 181 .243 1 5 0 0 0
27 Crowley, Mack 2.98 1.21 4-0 8-8 0 0-1 0 42.1 38 16 14 13 35 7 1 5 155 .245 0 3 0 1 2
39 Guida, Kaeden 3.00 1.22 0-1 5-0 0 0-0 0 9.0 8 3 3 3 6 1 0 1 32 .250 1 1 0 1 1
20 Schulte, Brody 3.38 1.38 1-0 7-0 0 0-1 0 8.0 7 4 3 4 8 1 0 2 28 .250 2 3 0 1 1
19 Irsfeld, Ben 3.95 .96 3-1 15-0 0 0-1 3 27.1 19 12 12 7 30 5 1 3 93 .204 3 7 0 4 2
36 Melvin, Chas 4.26 1.48 0-0 4-0 0 0-1 0 6.1 5 4 3 4 8 1 0 0 24 .208 0 0 0 0 0
14 Magers, Louis 4.87 1.44 2-2 5-5 0 0-0 0 20.1 19 13 11 10 21 2 0 2 81 .235 4 0 0 0 2
11 Johnson, Nick 5.54 1.31 2-0 7-0 0 0-2 1 13.0 13 8 8 4 13 4 0 2 49 .265 1 4 0 1 0
10 Haugen, Cale 6.14 1.27 1-1 6-2 0 0-0 0 14.2 13 10 10 5 12 2 0 2 56 .232 1 1 0 0 0
16 Nelson, Brady 9.00 1.55 0-0 7-1 0 0-1 0 11.0 12 11 11 5 9 3 0 1 44 .273 2 2 0 1 0
26 Grimm, Braden 13.50 15.00 0-0 1-0 0 0-0 0 0.2 1 1 1 2 1 0 0 0 2 .500 0 1 0 0 1
Totals 3.65 1.22 29-7 103-36 1 6 7 279.0 249 126 113 90 269 44 2 26 1040 .239 22 40 2 9 15
Opponents 10.48 2.25 7-29 137-36 2 0 2 268.0 379 358 312 225 172 68 8 69 1155 .328 38 68 4 18 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Gordon, Marshall 67 64 3 0 1.000 1 10 1 0 0
4 Trask, CJ 37 34 3 0 1.000 1 0 0 0 0
33 Nordean, Jake 15 15 0 0 1.000 0 0 0 2 0
37 Sikkink, Owen 14 13 1 0 1.000 0 0 0 0 0
38 Ludvigsen, Quinn 8 8 0 0 1.000 0 0 0 0 0
10 Haugen, Cale 3 3 0 0 1.000 0 0 0 0 0
19 Irsfeld, Ben 3 0 3 0 1.000 0 0 0 0 0
15 Haugen, Sam 2 2 0 0 1.000 0 0 0 0 0
20 Schulte, Brody 2 1 1 0 1.000 0 0 0 0 0
11 Johnson, Nick 1 0 1 0 1.000 0 3 1 0 0
16 Nelson, Brady 1 0 1 0 1.000 0 2 0 0 0
26 Grimm, Braden 1 0 1 0 1.000 0 0 0 0 0
30 Tolle, Lucas 1 0 1 0 1.000 0 0 0 0 0
39 Guida, Kaeden 1 0 1 0 1.000 0 3 0 0 0
8 Nuno Jr., Eric 1 1 0 0 1.000 0 0 0 0 0
14 Magers, Louis 220 203 16 1 .995 19 1 1 0 0
40 Vlcko, Brandon 207 191 15 1 .995 1 11 5 4 0
3 Miller, Logan 104 99 4 1 .990 1 0 0 0 0
25 Nicoloudes, Pambos 53 41 11 1 .981 2 0 0 0 0
5 Yearsley, Cole 47 46 0 1 .979 0 0 0 0 0
1 Bowers, Ethan 92 43 46 3 .967 15 0 0 0 0
2 Berkland, Jake 144 46 90 8 .944 17 0 0 0 0
9 Schau, Charlie 74 10 58 6 .919 2 0 0 0 0
29 Zang, Daniel 11 3 7 1 .909 2 2 1 0 0
23 George, Sam 8 2 5 1 .875 0 2 1 0 0
24 Haggith, Braxton 8 7 0 1 .875 0 0 0 0 0
21 Reidinger, Gannon 7 3 3 1 .857 0 2 1 0 0
27 Crowley, Mack 5 2 2 1 .800 0 6 1 0 0
12 Berkhof, Benjamin 0 0 0 0 .000 0 0 0 0 0
32 Llewellyn, Ben 0 0 0 0 .000 0 0 0 0 0
36 Melvin, Chas 0 0 0 0 .000 0 0 0 0 0
6 Beatty, Marcus 0 0 0 0 .000 0 0 0 0 0
Totals 1137 837 273 27 .976 61 42 12 6 0
Opponents 1129 804 276 49 .957 39 86 6 19 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs UIndy W 2-1 26 2 5 2 0 1 0 3 0 1 2 1 2 1 1 4 27 14 1 .192
2/14/2026 vs McKendree L 4-5 36 4 4 2 0 0 0 7 0 3 0 1 1 0 1 14 31 8 2 .111
2/15/2026 vs UIndy W 12-6 34 12 12 10 3 1 2 7 0 7 1 4 0 1 0 8 27 5 2 .353
2/16/2026 at Mo. Southern St. W 9-8 40 9 14 9 2 0 4 4 0 0 0 3 1 0 0 10 27 8 0 .350
2/23/2026 vs Jamestown W 8-1 31 8 10 6 1 0 2 7 0 1 0 4 0 0 0 2 21 6 1 .323
2/23/2026 vs Jamestown W 16-0 36 16 16 11 4 0 2 3 0 0 0 0 0 2 1 7 21 5 0 .444
2/24/2026 vs Jamestown W 15-4 38 15 16 14 3 0 6 4 0 1 0 1 0 0 0 2 21 9 0 .421
2/24/2026 vs Jamestown W 8-5 29 8 10 7 2 1 0 4 0 3 0 1 0 2 0 10 21 7 2 .345
2/27/2026 vs UMary W 13-1 25 13 6 12 2 0 0 12 0 1 1 2 0 0 0 3 21 7 1 .240
2/27/2026 vs UMary W 17-11 44 17 20 17 4 0 5 4 0 1 0 1 0 0 1 4 27 9 1 .455
2/28/2026 vs UMary L 6-7 31 6 6 6 1 1 0 11 0 0 0 2 0 1 0 9 27 15 3 .194
2/28/2026 vs UMary L 7-17 31 7 10 6 3 0 1 6 0 0 1 1 0 0 0 8 21 6 4 .323
3/5/2026 vs Saginaw Valley W 5-4 34 5 6 5 0 0 0 6 1 0 0 2 1 0 0 8 27 10 1 .176
3/6/2026 vs Seton Hill L 0-10 23 0 2 0 0 0 0 1 0 0 0 1 0 0 1 8 18 8 1 .087
3/7/2026 vs Wilmington (Del.) W 7-2 28 7 7 6 2 1 0 5 0 6 0 3 0 2 1 4 27 8 2 .250
3/8/2026 vs Nova Southeastern L 1-2 33 1 7 1 2 1 0 1 0 0 1 1 0 0 0 6 24 11 1 .212
3/9/2026 vs Wayne State L 2-5 30 2 6 2 2 0 0 3 0 0 0 1 1 0 2 5 27 6 0 .200
3/10/2026 vs California, Pa. W 10-0 27 10 10 9 2 1 1 5 0 1 2 2 0 2 0 4 21 9 0 .370
3/13/2026 vs Minot State W 8-1 29 8 11 8 1 0 2 2 0 0 0 1 0 1 0 4 21 6 0 .379
3/13/2026 vs Minot State W 4-1 31 4 8 4 2 0 1 2 0 1 0 1 0 1 0 1 27 11 1 .258
3/14/2026 vs Minot State W 13-2 31 13 12 13 3 0 3 4 0 0 0 4 0 1 0 9 21 9 2 .387
3/28/2026 vs Concordia-St. Paul W 8-2 27 8 9 8 2 1 1 9 0 6 1 1 0 1 1 4 21 10 0 .333
3/28/2026 vs Concordia-St. Paul W 6-1 33 6 6 6 1 0 1 2 0 0 0 2 0 0 0 10 27 3 0 .182
3/29/2026 vs Concordia-St. Paul W 11-1 30 11 11 10 1 0 1 5 0 3 0 5 1 2 0 4 21 6 0 .367
3/31/2026 at Sioux Falls W 13-6 31 13 12 12 1 2 3 13 1 2 0 0 1 0 1 4 21 9 1 .387
3/31/2026 at Sioux Falls L 8-10 34 8 9 8 2 0 5 4 1 1 0 2 1 0 1 7 25 9 0 .265
4/6/2026 at Bemidji State W 16-0 40 16 19 13 8 0 1 6 0 2 0 3 0 0 0 5 21 5 0 .475
4/6/2026 at Bemidji State W 14-2 35 14 13 12 2 1 1 10 0 2 0 3 0 1 0 7 21 3 0 .371
4/8/2026 Wayne State W 12-5 30 12 11 11 2 0 0 8 0 2 0 0 0 0 0 3 21 5 1 .367
4/8/2026 Wayne State W 2-0 26 2 3 1 0 0 0 6 1 1 0 0 1 0 1 3 27 4 0 .115
4/11/2026 at Southwest Minnesota L 1-4 23 1 5 1 0 0 0 0 0 0 0 2 0 0 2 4 18 10 1 .217
4/11/2026 at Southwest Minnesota W 10-4 42 10 14 8 2 0 4 8 0 2 0 4 1 0 0 9 27 9 0 .333
4/12/2026 at Southwest Minnesota W 24-5 40 24 20 21 1 0 8 10 0 3 0 0 1 1 0 7 21 10 0 .500
4/15/2026 Augustana W 4-3 25 4 6 4 2 0 0 6 0 0 0 1 0 0 0 6 21 8 0 .240
4/15/2026 Augustana W 8-6 27 8 5 8 1 0 1 7 0 0 0 2 2 1 1 6 27 8 0 .185
4/16/2026 Augustana W 4-1 33 4 10 4 0 0 1 1 0 1 0 1 1 0 1 4 27 12 2 .303
4/18/2026 Minnesota Crookston W 7-6 34 7 10 7 1 0 4 6 0 0 0 3 1 0 0 2 27 9 4 .294
4/19/2026 Minnesota Crookston W 4-2 28 4 6 4 1 1 0 4 0 1 0 0 1 0 0 4 27 5 0 .214
4/19/2026 Minnesota Crookston L 2-7 25 2 4 2 0 0 1 3 0 0 0 2 0 0 0 4 21 9 3 .160
4/22/2026 at Winona State L 6-7 41 6 11 6 3 0 0 5 0 0 0 2 1 0 0 6 29 7 1 .268
4/22/2026 at Winona State W 11-8 35 11 12 10 3 0 1 4 0 3 0 0 0 0 0 6 21 6 1 .343
4/24/2026 at Northern State W 25-0 41 25 18 24 1 0 6 13 0 1 0 2 0 0 0 6 21 9 0 .439
4/25/2026 at Northern State W 13-0 28 13 7 10 2 0 1 15 0 2 0 0 0 2 0 3 21 9 0 .250
4/25/2026 at Northern State W 13-2 36 13 16 12 3 1 0 7 0 0 0 3 0 1 0 5 21 5 2 .444
4/28/2026 St. Cloud State W 12-1 26 12 11 12 2 1 2 4 0 0 0 3 1 2 1 1 21 6 0 .423
4/28/2026 St. Cloud State W 8-2 31 8 9 7 2 0 2 5 0 3 1 4 0 1 0 5 27 7 0 .290
5/1/2026 Minnesota Duluth W 11-0 28 11 13 11 4 0 3 1 0 0 0 3 2 0 0 2 21 7 0 .464
5/1/2026 Minnesota Duluth L 7-11 37 7 9 6 0 0 2 8 0 2 0 2 0 0 0 4 27 11 3 .243
5/2/2026 Minnesota Duluth L 2-3 26 2 5 2 0 0 0 7 0 2 1 3 4 0 1 4 27 7 1 .192
5/6/2026 vs Minot State W 9-0 32 9 9 9 1 0 3 5 0 0 0 2 1 1 0 4 27 12 0 .281
5/7/2026 vs Winona State W 15-8 35 15 14 15 2 0 0 5 0 3 0 9 2 0 0 6 27 10 1 .400
5/8/2026 vs Augustana (SD) L 9-10 36 9 11 8 5 0 1 6 0 0 0 2 0 1 0 8 24 8 0 .306
5/8/2026 vs UMary W 6-2 29 6 9 6 2 1 2 5 0 0 0 4 1 1 0 5 27 11 0 .310
5/9/2026 vs Augustana (SD) L 4-6 32 4 9 4 1 0 2 3 0 0 0 2 0 0 0 3 24 12 1 .281
5/14/2026 at Central Mo. L 0-3 29 0 2 0 0 0 0 5 0 1 0 3 0 0 0 8 24 10 0 .069
5/15/2026 vs Mo. Southern St. L 0-12 30 0 3 0 0 0 0 1 0 0 0 1 0 0 0 2 27 11 2 .100
Total 472-233 1782 472 539 432 97 15 86 308 4 69 11 113 29 29 18 301 1342 459 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs UIndy W 2-1 9.0 6 1 1 1 11 1 1 0 0 0 1 0 1 0 1 1.00
2/14/2026 vs McKendree L 4-5 10.1 7 5 4 8 12 2 0 0 1 1 1 0 1 1 0 3.48
2/15/2026 vs UIndy W 12-6 9.0 8 6 5 5 12 1 1 0 0 0 1 0 2 1 0 5.00
2/16/2026 at Mo. Southern St. W 9-8 9.0 7 8 8 6 4 5 0 0 1 0 3 0 3 1 0 8.00
2/23/2026 vs Jamestown W 8-1 7.0 7 1 1 0 8 2 0 0 0 0 2 0 4 1 1 1.29
2/23/2026 vs Jamestown W 16-0 7.0 2 0 0 2 10 0 0 0 0 0 0 0 5 1 0 0.00
2/24/2026 vs Jamestown W 15-4 7.0 5 4 4 0 7 0 0 3 0 0 0 0 6 1 0 5.14
2/24/2026 vs Jamestown W 8-5 7.0 10 5 4 4 10 1 0 2 0 1 2 0 7 1 0 5.14
2/27/2026 vs UMary W 13-1 7.0 5 1 1 1 5 0 0 0 0 0 1 0 8 1 0 1.29
2/27/2026 vs UMary W 17-11 9.0 14 11 11 7 6 4 0 1 1 0 3 0 9 1 0 11.00
2/28/2026 vs UMary L 6-7 9.0 7 7 6 6 5 2 0 0 1 0 4 0 9 2 0 6.00
2/28/2026 vs UMary L 7-17 7.0 13 17 16 8 4 0 1 1 0 0 2 0 9 3 0 20.57
3/5/2026 vs Saginaw Valley W 5-4 9.0 9 4 3 6 7 2 0 0 0 0 2 0 10 3 0 3.00
3/6/2026 vs Seton Hill L 0-10 6.0 8 10 6 9 4 3 1 1 0 0 1 0 10 4 0 9.00
3/7/2026 vs Wilmington (Del.) W 7-2 9.0 3 2 1 1 6 0 0 0 0 0 2 0 11 4 0 1.00
3/8/2026 vs Nova Southeastern L 1-2 8.0 5 2 2 3 8 0 0 0 0 0 0 0 11 5 0 2.25
3/9/2026 vs Wayne State L 2-5 9.0 8 5 5 4 9 1 0 1 0 0 0 0 11 6 0 5.00
3/10/2026 vs California, Pa. W 10-0 7.0 2 0 0 0 7 1 0 0 0 0 0 0 12 6 0 0.00
3/13/2026 vs Minot State W 8-1 7.0 4 1 1 0 10 0 0 1 0 0 0 0 13 6 0 1.29
3/13/2026 vs Minot State W 4-1 9.0 7 1 0 3 7 1 0 0 1 1 1 0 14 6 1 0.00
3/14/2026 vs Minot State W 13-2 7.0 3 2 1 3 6 0 0 0 0 0 0 0 15 6 0 1.29
3/28/2026 vs Concordia-St. Paul W 8-2 7.0 6 2 2 3 5 2 0 0 0 0 0 0 16 6 0 2.57
3/28/2026 vs Concordia-St. Paul W 6-1 9.0 8 1 1 2 18 0 0 0 0 0 0 0 17 6 1 1.00
3/29/2026 vs Concordia-St. Paul W 11-1 7.0 1 1 1 5 6 0 0 0 1 0 0 0 18 6 0 1.29
3/31/2026 at Sioux Falls W 13-6 7.0 8 6 6 2 5 6 1 1 2 0 3 0 19 6 1 7.71
3/31/2026 at Sioux Falls L 8-10 8.1 14 10 10 2 6 1 0 2 1 0 2 0 19 7 0 10.80
4/6/2026 at Bemidji State W 16-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 20 7 0 0.00
4/6/2026 at Bemidji State W 14-2 7.0 3 2 2 4 10 1 0 0 1 0 0 0 21 7 0 2.57
4/8/2026 Wayne State W 12-5 7.0 6 5 4 0 6 1 0 2 0 0 1 0 22 7 0 5.14
4/8/2026 Wayne State W 2-0 9.0 4 0 0 1 4 2 0 0 0 0 0 0 23 7 0 0.00
4/11/2026 at Southwest Minnesota L 1-4 6.0 8 4 4 3 7 2 0 0 3 0 1 0 23 8 0 6.00
4/11/2026 at Southwest Minnesota W 10-4 9.0 8 4 4 4 9 1 0 0 3 0 0 0 24 8 0 4.00
4/12/2026 at Southwest Minnesota W 24-5 7.0 12 5 5 2 7 3 0 3 1 0 0 0 25 8 0 6.43
4/15/2026 Augustana W 4-3 7.0 10 3 3 1 3 0 0 2 0 0 0 0 26 8 0 3.86
4/15/2026 Augustana W 8-6 9.0 11 6 6 2 5 3 0 3 0 0 3 0 27 8 1 6.00
4/16/2026 Augustana W 4-1 9.0 6 1 0 2 6 0 0 0 1 0 0 0 28 8 1 0.00
4/18/2026 Minnesota Crookston W 7-6 9.0 9 6 5 2 7 0 0 2 2 0 1 0 29 8 0 5.00
4/19/2026 Minnesota Crookston W 4-2 9.0 4 2 2 2 12 0 0 0 0 0 2 0 30 8 1 2.00
4/19/2026 Minnesota Crookston L 2-7 7.0 8 7 5 2 6 1 0 2 3 0 0 0 30 9 0 6.43
4/22/2026 at Winona State L 6-7 9.2 12 7 7 2 15 3 0 1 1 0 4 0 30 10 0 6.52
4/22/2026 at Winona State W 11-8 7.0 12 8 8 3 7 1 1 1 0 0 3 0 31 10 0 10.29
4/24/2026 at Northern State W 25-0 7.0 2 0 0 2 5 1 0 0 0 0 1 0 32 10 0 0.00
4/25/2026 at Northern State W 13-0 7.0 3 0 0 3 8 1 0 0 0 0 3 0 33 10 0 0.00
