Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Stroh, Zach 5 Stroh, Zach .399 1.032 58-58 208 64 83 13 0 7 46 117 .563 31 1 33 1 .469 5 2 8-10
1 Fleischhacker, Matthew 1 Fleischhacker, Matthew .377 .970 58-58 212 66 80 15 0 2 45 101 .476 41 9 36 4 .494 1 2 9-12
20 Mezzenga, Ike 20 Mezzenga, Ike .373 1.198 59-59 228 68 85 19 0 21 85 167 .732 43 1 30 2 .466 5 0 1-1
11 Byrne, Aidan 11 Byrne, Aidan .349 1.040 59-59 209 65 73 22 3 5 55 116 .555 37 20 35 3 .485 2 4 18-20
3 Miller, Logan 3 Miller, Logan .328 .799 51-42 131 36 43 4 0 0 21 47 .359 24 3 12 2 .440 1 5 6-9
14 Magers, Louis 14 Magers, Louis .319 1.106 56-56 213 60 68 14 1 20 82 144 .676 29 14 44 1 .430 2 0 6-6
2 Berkland, Jake 2 Berkland, Jake .316 .878 59-59 209 64 66 11 3 3 38 92 .440 33 14 31 5 .438 2 3 12-18
8 Berry, Lincoln 8 Berry, Lincoln .290 .949 47-36 138 35 40 4 3 9 42 77 .558 17 6 25 2 .391 0 0 4-4
4 Culley, Nathan 4 Culley, Nathan 1.000 3.000 14-13 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
41 Koeppel, Brady 41 Koeppel, Brady .500 1.333 7-0 2 1 1 1 0 0 1 2 1.000 0 0 1 0 .333 1 0 0-0
24 Haggith, Braxton 24 Haggith, Braxton .407 1.244 21-3 27 7 11 0 1 3 10 22 .815 1 0 9 0 .429 0 0 1-1
9 Thompson, Tanner 9 Thompson, Tanner .308 1.206 21-0 13 10 4 1 0 1 3 8 .615 8 1 3 0 .591 0 2 0-0
40 Vlcko, Brandon 40 Vlcko, Brandon .284 .947 35-25 95 23 27 3 1 7 25 53 .558 9 8 22 3 .389 1 0 2-2
17 Ranweiler, Cole 17 Ranweiler, Cole .273 .831 20-1 11 9 3 1 0 0 4 4 .364 1 3 3 0 .467 0 0 2-2
6 Jurgella, Brady 6 Jurgella, Brady .261 .820 31-11 46 12 12 2 1 1 16 19 .413 12 0 18 0 .407 1 3 1-1
21 Palmer, Ben 21 Palmer, Ben .260 .849 43-29 104 33 27 4 0 5 29 46 .442 23 5 28 4 .407 3 2 5-5
15 Baker, Nick 15 Baker, Nick .172 .704 42-35 87 22 15 5 0 2 20 26 .299 14 20 22 1 .405 0 10 0-0
16 Wede, Nik 16 Wede, Nik .000 .375 11-0 5 4 0 0 0 0 2 0 .000 2 1 2 0 .375 0 0 0-0
Totals .330 .985 59-59 1939 579 639 120 13 86 524 1043 .538 325 106 354 28 .447 24 33 75-91
Opponents .255 .696 59-59 1845 224 470 75 9 38 203 677 .367 167 48 432 35 .329 21 9 39-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Culley, Nathan 4Culley, Nathan 2.52 1.16 12-1 13-13 4 0-2 0 82.0 68 24 23 27 98 9 4 5 301 .226 6 4 0 3 0
23 George, Sam 23George, Sam 2.97 1.45 8-0 13-12 0 0-3 0 60.2 68 25 20 20 60 10 0 5 248 .274 2 3 0 0 1
30 Gutknecht, Mitch 30Gutknecht, Mitch 3.25 1.23 7-2 12-10 2 1-1 0 61.0 64 28 22 11 40 8 1 2 240 .267 1 6 4 2 2
33 DiPasquale, Ean 33DiPasquale, Ean 2.36 1.10 1-1 23-0 0 0-4 5 42.0 37 14 11 9 29 5 0 3 156 .237 0 1 0 3 2
22 Gajic, Jacob 22Gajic, Jacob 2.60 1.59 3-0 18-0 0 0-3 2 27.2 34 10 8 10 25 6 2 2 113 .301 2 3 0 1 1
14 Magers, Louis 14Magers, Louis 2.72 1.21 6-0 10-10 0 0-2 0 43.0 29 17 13 23 35 4 0 2 155 .187 5 8 0 0 0
36 Melvin, Chas 36Melvin, Chas 3.38 1.38 0-0 6-1 0 0-0 0 8.0 7 3 3 4 3 0 0 0 27 .259 0 0 0 1 0
27 Crowley, Mack 27Crowley, Mack 3.76 1.41 8-0 11-7 0 0-1 0 38.1 41 19 16 13 39 6 1 5 152 .270 1 3 1 0 1
25 Day, Hunter 25Day, Hunter 3.77 1.35 3-0 16-5 0 0-2 1 43.0 46 23 18 12 38 10 0 5 173 .266 3 5 0 0 1
35 Renz, Jackson 35Renz, Jackson 5.40 1.05 0-0 7-0 0 0-1 0 6.2 3 4 4 4 9 1 0 2 22 .136 0 1 0 0 0
34 Shumski, Tanner 34Shumski, Tanner 5.59 1.24 0-0 10-1 0 0-1 0 9.2 10 6 6 2 5 1 0 1 34 .294 0 2 0 3 0
12 Wright, Spencer 12Wright, Spencer 5.63 1.54 2-3 15-0 0 0-1 2 24.0 22 16 15 15 19 3 1 2 89 .247 3 6 0 4 0
32 Llewellyn, Ben 32Llewellyn, Ben 5.79 1.07 0-0 6-0 0 0-0 0 4.2 2 3 3 3 5 1 0 0 15 .133 0 0 0 1 0
37 Pratt, Easton 37Pratt, Easton 6.75 .75 0-0 2-0 0 0-0 0 1.1 1 1 1 0 1 0 0 1 5 .200 0 0 0 0 0
18 Anderson, Colin 18Anderson, Colin 7.27 1.85 1-0 9-0 0 0-0 0 8.2 10 8 7 6 8 5 0 0 36 .278 2 1 0 1 1
19 Irsfeld, Ben 19Irsfeld, Ben 7.56 1.32 0-1 8-0 0 0-1 0 8.1 10 7 7 1 8 3 0 0 33 .303 0 2 0 1 0
29 Stade, Ethan 29Stade, Ethan 10.80 2.52 0-0 10-0 0 0-0 1 8.1 15 13 10 6 9 3 0 1 39 .385 2 3 0 1 0
40 Vlcko, Brandon 40Vlcko, Brandon 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 0 0 1 5 .400 0 0 0 0 0
39 Case, Jaden 39Case, Jaden 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 1 2 .500 0 0 0 0 0
Totals 3.53 1.33 51-8 191-59 6 10 11 478.2 470 224 188 167 432 75 9 38 1845 .255 27 48 5 21 9
Opponents 9.94 2.11 8-51 232-59 2 0 3 457.1 639 579 505 325 354 120 13 86 1939 .330 89 106 8 24 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Vlcko, Brandon 40 Vlcko, Brandon 206 188 18 0 1.000 0 11 4 3 0
9 Thompson, Tanner 9 Thompson, Tanner 15 10 5 0 1.000 1 0 0 0 0
4 Culley, Nathan 4 Culley, Nathan 12 5 7 0 1.000 0 4 4 0 0
23 George, Sam 23 George, Sam 10 4 6 0 1.000 0 7 3 0 0
24 Haggith, Braxton 24 Haggith, Braxton 10 10 0 0 1.000 0 0 0 0 0
17 Ranweiler, Cole 17 Ranweiler, Cole 7 7 0 0 1.000 0 0 0 0 0
27 Crowley, Mack 27 Crowley, Mack 6 3 3 0 1.000 0 1 1 0 0
22 Gajic, Jacob 22 Gajic, Jacob 5 2 3 0 1.000 1 1 0 0 0
41 Koeppel, Brady 41 Koeppel, Brady 4 4 0 0 1.000 0 0 0 1 0
29 Stade, Ethan 29 Stade, Ethan 2 1 1 0 1.000 0 0 0 0 0
36 Melvin, Chas 36 Melvin, Chas 2 0 2 0 1.000 1 0 0 0 0
16 Wede, Nik 16 Wede, Nik 1 1 0 0 1.000 0 0 0 0 0
19 Irsfeld, Ben 19 Irsfeld, Ben 1 0 1 0 1.000 0 0 1 0 0
32 Llewellyn, Ben 32 Llewellyn, Ben 1 1 0 0 1.000 0 1 0 0 0
15 Baker, Nick 15 Baker, Nick 255 237 17 1 .996 1 28 6 2 0
14 Magers, Louis 14 Magers, Louis 242 223 18 1 .996 20 3 1 0 0
5 Stroh, Zach 5 Stroh, Zach 124 120 3 1 .992 1 0 0 0 0
20 Mezzenga, Ike 20 Mezzenga, Ike 224 211 10 3 .987 20 0 0 0 0
3 Miller, Logan 3 Miller, Logan 96 93 0 3 .969 0 0 0 0 0
1 Fleischhacker, Matthew 1 Fleischhacker, Matthew 216 72 137 7 .968 31 0 0 0 0
2 Berkland, Jake 2 Berkland, Jake 110 88 18 4 .964 0 0 0 0 0
21 Palmer, Ben 21 Palmer, Ben 77 26 46 5 .935 8 0 0 0 0
8 Berry, Lincoln 8 Berry, Lincoln 102 36 59 7 .931 6 0 0 0 0
11 Byrne, Aidan 11 Byrne, Aidan 224 64 144 16 .929 26 0 0 0 0
6 Jurgella, Brady 6 Jurgella, Brady 27 25 0 2 .926 0 0 0 0 0
30 Gutknecht, Mitch 30 Gutknecht, Mitch 11 1 9 1 .909 0 9 1 0 0
25 Day, Hunter 25 Day, Hunter 9 2 6 1 .889 1 3 0 0 0
33 DiPasquale, Ean 33 DiPasquale, Ean 5 1 3 1 .800 0 6 0 0 0
12 Wright, Spencer 12 Wright, Spencer 4 1 2 1 .750 0 4 1 0 0
18 Anderson, Colin 18 Anderson, Colin 3 0 2 1 .667 0 0 0 0 0
34 Shumski, Tanner 34 Shumski, Tanner 0 0 0 0 .000 0 0 0 0 0
35 Renz, Jackson 35 Renz, Jackson 0 0 0 0 .000 0 0 0 0 0
37 Pratt, Easton 37 Pratt, Easton 0 0 0 0 .000 0 0 0 0 0
39 Case, Jaden 39 Case, Jaden 0 0 0 0 .000 0 0 0 0 0
Totals 2011 1436 520 55 .973 41 78 22 6 0
Opponents 1953 1372 498 83 .958 30 150 31 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Culley, Nathan 4Culley, Nathan 1.000 3.000 11-10 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
1 Fleischhacker, Matthew 1Fleischhacker, Matthew .417 1.062 40-40 139 44 58 9 0 2 31 73 .525 30 6 24 4 .537 0 1 7-9
24 Haggith, Braxton 24Haggith, Braxton .400 1.229 17-2 20 6 8 0 1 2 7 16 .800 1 0 6 0 .429 0 0 1-1
20 Mezzenga, Ike 20Mezzenga, Ike .382 1.198 41-41 157 47 60 13 0 14 55 115 .732 27 1 18 2 .466 4 0 1-1
5 Stroh, Zach 5Stroh, Zach .381 1.011 40-40 134 38 51 7 0 5 32 73 .545 23 1 20 1 .466 3 1 4-4
11 Byrne, Aidan 11Byrne, Aidan .366 1.064 41-41 145 46 53 18 3 2 35 83 .572 22 15 24 3 .492 1 2 13-14
9 Thompson, Tanner 9Thompson, Tanner .333 1.091 16-0 9 7 3 1 0 0 1 4 .444 8 0 2 0 .647 0 1 0-0
3 Miller, Logan 3Miller, Logan .330 .788 37-33 100 26 33 2 0 0 15 35 .350 19 1 10 1 .438 1 4 5-8
8 Berry, Lincoln 8Berry, Lincoln .311 .966 34-27 103 24 32 4 1 7 32 59 .573 10 4 18 0 .393 0 0 2-2
14 Magers, Louis 14Magers, Louis .307 1.050 38-38 140 43 43 10 1 11 51 88 .629 20 9 24 1 .421 2 0 5-5
2 Berkland, Jake 2Berkland, Jake .286 .820 41-41 140 39 40 6 2 2 23 56 .400 22 11 18 2 .420 1 3 7-12
6 Jurgella, Brady 6Jurgella, Brady .281 .769 22-7 32 7 9 2 0 0 11 11 .344 8 0 9 0 .425 0 1 1-1
40 Vlcko, Brandon 40Vlcko, Brandon .254 .892 26-19 71 17 18 0 1 6 20 38 .535 7 5 15 2 .357 1 0 1-1
17 Ranweiler, Cole 17Ranweiler, Cole .250 .775 15-0 8 8 2 1 0 0 3 3 .375 0 2 3 0 .400 0 0 1-1
21 Palmer, Ben 21Palmer, Ben .203 .663 28-17 64 14 13 1 0 2 14 20 .313 13 2 18 3 .350 1 1 1-1
15 Baker, Nick 15Baker, Nick .173 .735 26-23 52 16 9 4 0 1 10 16 .308 8 15 18 0 .427 0 9 0-0
16 Wede, Nik 16Wede, Nik .000 .400 9-0 3 3 0 0 0 0 1 0 .000 2 0 1 0 .400 0 0 0-0
41 Koeppel, Brady 41Koeppel, Brady .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .328 .971 41-41 1319 385 433 79 9 54 341 692 .525 220 72 229 19 .446 14 23 49-60
Opponents .234 .651 41-41 1223 125 286 46 6 23 111 413 .338 117 29 304 24 .313 12 5 22-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Renz, Jackson 35Renz, Jackson 0.00 .75 0-0 4-0 0 0-1 0 4.0 1 0 0 2 4 1 0 0 12 .083 0 0 0 0 0
36 Melvin, Chas 36Melvin, Chas 0.00 .50 0-0 3-0 0 0-0 0 4.0 1 0 0 1 2 0 0 0 13 .077 0 0 0 0 0
22 Gajic, Jacob 22Gajic, Jacob 0.46 1.41 1-0 12-0 0 0-3 1 19.2 18 1 1 9 17 4 1 0 75 .240 2 3 0 0 1
27 Crowley, Mack 27Crowley, Mack 1.63 1.21 6-0 7-5 0 0-1 0 27.2 23 7 5 10 29 4 0 3 103 .223 0 1 0 0 1
14 Magers, Louis 14Magers, Louis 2.00 1.17 5-0 8-8 0 0-2 0 36.0 22 12 8 20 31 3 0 2 127 .173 4 7 0 0 0
33 DiPasquale, Ean 33DiPasquale, Ean 2.08 .93 1-1 16-0 0 0-4 3 30.1 20 8 7 8 22 3 0 2 108 .185 0 0 0 1 1
12 Wright, Spencer 12Wright, Spencer 2.40 1.13 2-1 10-0 0 0-1 2 15.0 10 4 4 7 15 1 0 1 53 .189 1 1 0 1 0
4 Culley, Nathan 4Culley, Nathan 2.51 1.08 10-0 10-10 3 0-2 0 61.0 45 18 17 21 78 4 4 4 220 .205 5 4 0 2 0
23 George, Sam 23George, Sam 2.68 1.37 6-0 9-9 0 0-3 0 43.2 47 17 13 12 48 8 0 3 175 .269 2 3 0 0 1
30 Gutknecht, Mitch 30Gutknecht, Mitch 3.29 1.21 5-2 8-6 1 1-1 0 38.1 41 16 14 5 24 5 1 1 146 .281 0 4 1 2 1
25 Day, Hunter 25Day, Hunter 3.52 1.39 1-0 9-3 0 0-2 1 23.0 23 12 9 9 16 5 0 3 91 .253 2 2 0 0 0
19 Irsfeld, Ben 19Irsfeld, Ben 6.75 1.29 0-0 6-0 0 0-1 0 6.2 7 5 5 1 6 2 0 0 25 .280 0 2 0 1 0
34 Shumski, Tanner 34Shumski, Tanner 6.75 1.61 0-0 6-0 0 0-1 0 6.2 8 5 5 2 2 1 0 1 24 .333 0 1 0 3 0
32 Llewellyn, Ben 32Llewellyn, Ben 9.00 1.67 0-0 4-0 0 0-0 0 3.0 2 3 3 3 3 1 0 0 10 .200 0 0 0 1 0
37 Pratt, Easton 37Pratt, Easton 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
29 Stade, Ethan 29Stade, Ethan 13.50 3.50 0-0 6-0 0 0-0 0 4.0 11 9 6 3 4 1 0 1 22 .500 1 1 0 1 0
18 Anderson, Colin 18Anderson, Colin 23.14 4.29 0-0 5-0 0 0-0 0 2.1 5 6 6 4 2 3 0 0 13 .385 0 0 0 0 0
39 Case, Jaden 39Case, Jaden 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 1 2 .500 0 0 0 0 0
Totals 2.89 1.24 37-4 125-41 4 10 7 326.2 286 125 105 117 304 46 6 23 1223 .234 17 29 1 12 5
Opponents 9.57 2.10 4-37 152-41 1 0 1 311.1 433 385 331 220 229 79 9 54 1319 .328 70 72 7 14 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Vlcko, Brandon 40 Vlcko, Brandon 152 139 13 0 1.000 0 9 4 3 0
9 Thompson, Tanner 9 Thompson, Tanner 11 7 4 0 1.000 0 0 0 0 0
24 Haggith, Braxton 24 Haggith, Braxton 9 9 0 0 1.000 0 0 0 0 0
23 George, Sam 23 George, Sam 7 3 4 0 1.000 0 3 3 0 0
17 Ranweiler, Cole 17 Ranweiler, Cole 5 5 0 0 1.000 0 0 0 0 0
25 Day, Hunter 25 Day, Hunter 5 1 4 0 1.000 1 3 0 0 0
4 Culley, Nathan 4 Culley, Nathan 5 2 3 0 1.000 0 4 4 0 0
22 Gajic, Jacob 22 Gajic, Jacob 4 2 2 0 1.000 0 0 0 0 0
27 Crowley, Mack 27 Crowley, Mack 4 1 3 0 1.000 0 1 1 0 0
41 Koeppel, Brady 41 Koeppel, Brady 4 4 0 0 1.000 0 0 0 1 0
12 Wright, Spencer 12 Wright, Spencer 2 0 2 0 1.000 0 2 0 0 0
16 Wede, Nik 16 Wede, Nik 1 1 0 0 1.000 0 0 0 0 0
19 Irsfeld, Ben 19 Irsfeld, Ben 1 0 1 0 1.000 0 0 1 0 0
36 Melvin, Chas 36 Melvin, Chas 1 0 1 0 1.000 0 0 0 0 0
15 Baker, Nick 15 Baker, Nick 171 156 14 1 .994 0 13 5 1 0
14 Magers, Louis 14 Magers, Louis 154 142 11 1 .994 14 2 1 0 0
5 Stroh, Zach 5 Stroh, Zach 85 81 3 1 .988 1 0 0 0 0
20 Mezzenga, Ike 20 Mezzenga, Ike 155 146 7 2 .987 15 0 0 0 0
3 Miller, Logan 3 Miller, Logan 64 63 0 1 .984 0 0 0 0 0
1 Fleischhacker, Matthew 1 Fleischhacker, Matthew 144 48 91 5 .965 23 0 0 0 0
2 Berkland, Jake 2 Berkland, Jake 79 65 11 3 .962 0 0 0 0 0
6 Jurgella, Brady 6 Jurgella, Brady 18 17 0 1 .944 0 0 0 0 0
21 Palmer, Ben 21 Palmer, Ben 52 16 33 3 .942 6 0 0 0 0
11 Byrne, Aidan 11 Byrne, Aidan 143 44 88 11 .923 18 0 0 0 0
8 Berry, Lincoln 8 Berry, Lincoln 77 27 44 6 .922 3 0 0 0 0
30 Gutknecht, Mitch 30 Gutknecht, Mitch 7 0 6 1 .857 0 3 1 0 0
33 DiPasquale, Ean 33 DiPasquale, Ean 4 1 2 1 .750 0 3 0 0 0
18 Anderson, Colin 18 Anderson, Colin 1 0 0 1 .000 0 0 0 0 0
29 Stade, Ethan 29 Stade, Ethan 0 0 0 0 .000 0 0 0 0 0
32 Llewellyn, Ben 32 Llewellyn, Ben 0 0 0 0 .000 0 1 0 0 0
34 Shumski, Tanner 34 Shumski, Tanner 0 0 0 0 .000 0 0 0 0 0
35 Renz, Jackson 35 Renz, Jackson 0 0 0 0 .000 0 0 0 0 0
37 Pratt, Easton 37 Pratt, Easton 0 0 0 0 .000 0 0 0 0 0
39 Case, Jaden 39 Case, Jaden 0 0 0 0 .000 0 0 0 0 0
Totals 1365 980 347 38 .972 81 44 20 5 0
Opponents 1340 934 353 53 .960 60 98 21 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2025 vs Northern State W 6-1 20 6 5 6 2 0 1 6 0 0 1 1 2 0 0 4 21 4 0 .250
2/24/2025 vs Northern State W 14-7 36 14 15 13 4 0 1 8 0 2 1 1 0 2 1 9 27 5 0 .417
2/25/2025 vs Northern State W 8-5 31 8 10 8 1 1 2 8 0 1 0 4 1 0 1 3 27 12 2 .323
2/26/2025 vs Northern State W 15-3 33 15 16 15 2 0 3 11 0 3 1 1 0 0 0 5 21 5 0 .485
2/28/2025 vs University of Mary W 17-1 38 17 15 14 0 0 1 8 0 0 1 3 1 0 1 9 24 7 0 .395
3/1/2025 vs University of Mary W 2-0 31 2 7 2 3 0 0 5 0 0 0 0 3 0 0 9 27 9 1 .226
3/2/2025 vs University of Mary W 4-2 22 4 3 2 1 0 1 5 0 0 0 2 2 0 1 3 21 8 0 .136
3/2/2025 vs University of Mary W 16-6 40 16 12 14 2 0 2 11 0 0 0 3 0 0 1 12 27 7 1 .300
3/8/2025 vs Grand Valley State W 4-1 32 4 9 3 1 0 0 7 0 2 0 2 0 1 0 6 27 12 1 .281
3/9/2025 vs Ohio Dominican L 6-8 34 6 10 5 1 0 1 2 0 1 0 4 0 0 0 9 24 9 1 .294
3/10/2025 vs Point Park W 14-2 32 14 11 13 4 1 1 9 0 0 0 2 0 1 0 6 21 8 1 .344
3/11/2025 vs Wayne State W 20-5 32 20 14 20 4 0 4 6 0 4 0 6 0 2 3 7 21 5 0 .438
3/12/2025 vs Wayne State W 6-1 29 6 9 5 3 0 1 3 0 1 1 2 3 0 0 6 27 13 0 .310
3/17/25 at Parkside W 9-5 31 9 13 9 2 1 2 2 0 2 1 0 1 0 1 5 21 11 0 .419
3/17/25 at Parkside W 19-7 46 19 18 17 3 0 5 10 0 3 1 2 0 0 0 16 27 12 2 .391
3/21/2025 vs Minnesota Duluth W 10-0 30 10 15 9 1 0 2 4 0 0 1 1 0 1 1 1 21 8 1 .500
3/22/2025 Minnesota Duluth W 4-0 22 4 7 4 0 0 0 5 0 3 0 0 3 0 0 5 21 10 1 .318
3/22/2025 Minnesota Duluth W 15-5 28 15 10 13 2 0 2 8 0 2 0 7 0 1 2 2 21 3 0 .357
3/23/2025 vs Minnesota Duluth L 6-13 37 6 10 6 2 0 2 5 0 0 0 1 0 0 0 6 27 10 1 .270
3/27/2025 at St. Cloud State W 8-1 27 8 8 8 1 0 1 10 0 1 0 3 0 0 2 5 21 2 0 .296
3/27/2025 at St. Cloud State W 6-4 40 6 10 5 2 1 0 3 0 1 0 1 2 2 0 8 33 14 1 .250
3/28/2025 at St. Cloud State W 10-8 33 10 10 7 3 1 0 9 0 1 0 0 0 1 0 5 24 8 3 .303
3/28/2025 at St. Cloud State W 10-1 32 10 12 9 1 0 3 4 0 0 0 0 0 0 1 7 21 8 1 .375
4/5/2025 at Minot State W 11-3 32 11 13 10 2 0 4 1 0 0 1 0 0 0 0 4 21 11 1 .406
4/5/2025 at Minot State W 7-0 35 7 11 6 2 0 2 1 0 1 0 2 0 1 0 8 27 15 0 .314
4/6/2025 at Minot State W 19-7 42 19 16 15 1 0 2 8 0 2 0 6 0 1 0 7 27 11 1 .381
4/7/2025 at Minot State W 10-6 36 10 10 10 1 0 2 9 1 1 1 2 1 1 0 7 27 10 1 .278
4/9/2025 at Winona State W 15-6 37 15 16 13 3 0 0 6 0 1 0 5 0 0 0 5 21 9 1 .432
4/9/2025 at Winona State L 5-6 33 5 8 4 2 0 0 4 0 2 0 4 0 1 0 7 26 10 2 .242
4/12/2025 Bemidji State W 7-0 28 7 10 7 1 0 1 3 0 3 0 0 0 0 0 6 21 5 1 .357
4/12/2025 Bemidji State W 16-2 33 16 13 13 2 0 1 6 0 0 0 4 0 1 0 2 21 7 1 .394
4/13/2025 Bemidji State W 10-6 24 10 7 10 1 0 2 7 0 3 0 1 1 0 0 6 21 5 1 .292
4/13/2025 Bemidji State W 12-0 33 12 14 12 3 3 1 3 0 3 0 0 0 0 0 2 21 9 0 .424
4/15/2025 Sioux Falls L 2-4 24 2 4 2 2 0 0 3 0 0 0 0 1 0 0 5 21 10 2 .167
4/15/2025 Sioux Falls W 5-2 30 5 7 5 0 0 2 2 0 1 0 0 0 0 0 7 27 10 1 .233
4/16/2025 at Northwestern W 18-2 40 18 13 15 3 0 3 9 0 4 0 4 0 1 0 8 27 11 1 .325
4/18/2025 at Minnesota Crookston W 23-3 41 23 19 17 7 1 4 9 0 4 1 2 0 1 0 3 21 7 1 .463
4/19/2025 at Minnesota Crookston W 5-2 27 5 5 4 1 0 1 1 0 0 0 0 0 0 0 6 21 3 0 .185
4/19/2025 at Minnesota Crookston W 7-0 40 7 13 7 4 1 0 1 0 0 0 0 1 0 0 8 27 7 0 .325
4/23/2025 Concordia-St. Paul W 10-0 31 10 14 10 2 1 0 3 0 0 0 2 0 0 0 4 21 9 1 .452
4/23/2025 Concordia-St. Paul W 6-0 33 6 7 4 2 0 1 2 0 3 0 1 0 0 0 13 27 9 0 .212
4/26/2025 at Augustana W 6-5 30 6 8 6 1 0 2 2 0 1 0 2 0 0 0 4 21 8 1 .267
4/26/2025 at Augustana L 4-5 32 4 6 4 1 0 1 6 0 1 1 1 0 0 0 10 24 9 3 .188
4/27/2025 at Augustana W 4-1 32 4 7 4 3 0 1 2 0 1 1 1 1 0 1 7 27 8 2 .219
4/29/2025 at Wayne State (Neb.) W 4-0 27 4 8 3 0 0 1 4 0 3 0 4 2 0 1 5 21 9 0 .296
4/29/2025 at Wayne State (Neb.) W 18-2 35 18 15 17 5 0 0 14 0 2 0 2 0 0 2 1 24 6 2 .429
5/2/2025 Southwest MN State W 14-6 41 14 19 13 2 0 3 4 0 0 0 1 1 0 1 6 27 11 1 .463
5/2/2025 Southwest MN State W 7-1 27 7 8 6 1 0 1 6 0 4 0 0 0 0 0 3 21 10 0 .296
5/3/2025 Southwest MN State W 7-5 32 7 10 6 1 0 2 6 0 1 0 0 1 0 2 5 27 14 3 .313
5/7/2025 University of Mary W 10-2 28 10 7 8 3 0 1 4 0 1 1 5 1 1 1 1 27 10 1 .250
5/8/2025 vs Sioux Falls W 14-5 31 14 9 14 0 0 2 12 0 1 0 2 0 1 0 5 27 13 0 .290
5/9/2025 vs Augustana L 14-15 40 14 15 13 2 0 1 7 1 2 1 3 1 1 0 6 27 9 5 .375
5/9/2025 vs Sioux Falls W 9-7 33 9 11 8 1 2 0 5 0 2 0 0 1 0 1 6 27 13 1 .333
5/10/2025 vs Augustana University W 5-4 36 5 12 5 2 0 1 2 0 1 1 0 1 0 1 10 27 5 0 .333
5/10/2025 vs Augustana W 18-9 36 18 15 18 3 0 3 10 0 0 0 3 0 2 0 7 27 13 0 .417
5/15/2025 vs Arkansas Monticello L 3-5 37 3 10 3 5 0 0 0 0 0 0 1 0 0 1 7 27 8 1 .270
5/17/2025 vs Henderson State W 10-5 37 10 8 10 1 0 3 5 0 0 0 0 0 0 0 9 27 9 1 .216
5/18/2025 vs Arkansas Monticello W 7-2 33 7 9 7 2 0 3 6 0 0 0 1 1 0 0 3 27 11 0 .273
5/18/2025 vs Pittsburg State L 8-10 37 8 13 8 3 0 0 3 0 0 0 1 1 1 2 3 24 6 2 .351
Total 579-224 1939 579 639 524 120 13 86 325 2 75 16 106 33 24 28 354 1436 520 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2025 vs Northern State W 6-1 7.0 5 1 1 2 15 2 0 0 1 0 0 0 1 0 0 1.29
2/24/2025 vs Northern State W 14-7 9.0 11 7 7 0 11 2 0 2 0 0 0 0 2 0 0 7.00
2/25/2025 vs Northern State W 8-5 9.0 5 5 5 6 10 1 0 0 0 0 5 0 3 0 1 5.00
2/26/2025 vs Northern State W 15-3 7.0 5 3 3 2 9 2 0 1 0 0 0 0 4 0 0 3.86
2/28/2025 vs University of Mary W 17-1 8.0 8 1 1 2 7 0 0 0 0 0 1 0 5 0 0 1.13
3/1/2025 vs University of Mary W 2-0 9.0 4 0 0 3 11 1 0 0 0 0 0 0 6 0 1 0.00
3/2/2025 vs University of Mary W 4-2 7.0 6 2 2 3 6 0 0 0 0 0 1 0 7 0 1 2.57
