Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Werner, Joey 1 Werner, Joey .439 1.276 47-47 173 45 76 11 2 14 58 133 .769 27 3 16 1 .507 6 4 25-29
2 Petersen, Teddy 2 Petersen, Teddy .358 1.047 48-48 179 46 64 11 2 9 34 106 .592 22 11 28 0 .455 1 5 11-14
17 Denzer, Ty 17 Denzer, Ty .315 .898 45-39 130 23 41 11 0 3 22 61 .469 18 8 24 0 .429 0 2 3-3
34 Indlecoffer, Ross 34 Indlecoffer, Ross .295 .927 43-35 129 36 38 7 0 7 20 66 .512 20 8 36 2 .415 2 1 3-4
16 Schneider, Adam 16 Schneider, Adam .284 .834 46-40 141 24 40 7 0 6 35 65 .461 17 3 25 2 .373 0 0 1-2
5 Altermatt, Nick 5 Altermatt, Nick .278 .780 48-48 133 33 37 8 1 4 16 59 .444 11 2 18 3 .336 3 3 5-5
31 Waletich, Jack 31 Waletich, Jack .257 .714 49-47 144 33 37 9 0 2 19 52 .361 16 7 21 2 .353 3 5 3-4
37 Livorsi, Ben 37 Livorsi, Ben .227 .891 41-41 119 21 27 7 3 7 33 61 .513 25 7 26 1 .378 5 0 0-1
6 Ranweiler, Hunter 6 Ranweiler, Hunter .386 .918 32-11 44 11 17 1 0 0 4 18 .409 9 2 13 0 .509 0 2 2-3
18 Berg, Nathan 18 Berg, Nathan .333 .945 23-5 30 4 10 3 0 1 7 16 .533 3 1 8 0 .412 0 0 0-0
36 Friedges, Ryan 36 Friedges, Ryan .333 1.000 12-5 21 4 7 1 0 2 6 14 .667 1 0 6 0 .333 2 0 0-0
3 Gottschalk, Mikey 3 Gottschalk, Mikey .300 .691 28-4 20 10 6 0 0 0 2 6 .300 3 0 3 0 .391 0 2 1-2
19 Elliott, Carter 19 Elliott, Carter .264 .715 33-15 53 11 14 4 0 0 9 18 .340 5 5 11 0 .375 1 3 1-1
12 Frederick, Mitch 12 Frederick, Mitch .263 .789 27-17 57 11 15 5 0 2 10 26 .456 5 1 18 3 .333 0 0 0-0
24 Friedges, Jack 24 Friedges, Jack .233 .679 35-16 60 9 14 4 0 1 7 21 .350 7 2 19 0 .329 1 4 1-2
9 Kline, Cam 9 Kline, Cam .219 .672 35-31 73 11 16 3 0 2 11 25 .342 11 2 25 1 .330 2 0 2-2
40 Hauge, Jackson 40 Hauge, Jackson .200 .700 4-1 5 3 1 0 0 0 1 1 .200 1 2 2 0 .500 0 0 0-0
21 Fredrickson, Mikey 21 Fredrickson, Mikey .192 .652 20-8 26 4 5 0 0 1 5 8 .308 2 4 9 0 .344 0 2 0-0
30 Rogers, Wyatt 30 Rogers, Wyatt .000 .143 6-0 6 1 0 0 0 0 0 0 .000 0 1 1 0 .143 0 0 0-0
27 Schumacher, Beau 27 Schumacher, Beau .000 .250 7-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
4 Nett, Isaac 4 Nett, Isaac .000 .500 6-0 2 2 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
Totals .300 .888 49-49 1548 342 465 92 8 61 299 756 .488 205 70 312 15 .400 26 33 58-72
Opponents .235 .640 49-49 1511 174 355 56 4 35 156 524 .347 93 37 464 10 .293 12 20 48-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Altermatt, Nick 5Altermatt, Nick 1.90 .88 5-2 9-9 2 1-0 0 52.0 35 15 11 11 59 5 1 0 186 .188 3 6 0 0 4
29 Ludwig, Jon 29Ludwig, Jon 1.98 .85 8-2 14-10 2 0-1 2 68.1 49 20 15 9 105 7 0 8 250 .196 5 4 1 2 3
15 Denk, Collin 15Denk, Collin 2.22 1.04 10-0 14-11 2 1-1 0 69.0 67 22 17 5 77 7 0 7 270 .248 3 4 0 1 2
23 Knoll, Brendan 23Knoll, Brendan 2.64 1.19 8-1 13-9 2 1-1 0 61.1 54 23 18 19 48 8 1 1 237 .228 3 9 1 0 1
9 Kline, Cam 9Kline, Cam 3.91 1.22 4-5 10-9 2 0-1 0 50.2 56 31 22 6 53 17 0 4 203 .276 1 1 0 5 4
25 Even, Hunter 25Even, Hunter 2.28 1.10 2-0 18-0 0 0-0 10 23.2 17 11 6 9 29 1 0 3 85 .200 1 3 0 1 0
38 Uner, Jackson 38Uner, Jackson 3.18 1.76 0-0 6-0 0 0-0 0 5.2 4 2 2 6 9 1 0 1 20 .200 0 2 0 1 0
26 Zigan, Jack 26Zigan, Jack 3.90 1.41 2-0 16-1 0 0-0 0 27.2 34 15 12 5 29 4 1 2 110 .309 0 1 0 2 6
11 Culley, Nathan 11Culley, Nathan 4.60 1.28 0-0 14-0 0 0-1 1 15.2 7 9 8 13 27 0 0 2 53 .132 1 2 0 0 0
35 Nordby, Kyle 35Nordby, Kyle 6.00 2.33 0-0 3-0 0 0-1 0 3.0 4 2 2 3 2 0 0 2 13 .308 0 0 0 0 0
20 Divinski, Trevor 20Divinski, Trevor 8.31 1.73 0-0 9-0 0 0-0 0 8.2 12 8 8 3 13 2 0 4 37 .324 1 1 0 0 0
10 Brown, Jack 10Brown, Jack 8.68 1.61 0-0 8-0 0 0-0 1 9.1 14 9 9 1 12 4 1 1 40 .350 1 1 0 0 0
8 Bartelt, Bladyn 8Bartelt, Bladyn 37.80 3.00 0-0 3-0 0 0-0 0 1.2 2 7 7 3 1 0 0 0 7 .286 1 3 1 0 0
Totals 3.11 1.13 39-10 137-49 10 6 14 396.2 355 174 137 93 464 56 4 35 1511 .235 20 37 3 12 20
Opponents 6.26 1.75 10-39 162-49 5 3 3 382.1 465 342 266 205 312 92 8 61 1548 .300 52 70 4 26 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Elliott, Carter 19 Elliott, Carter 71 65 6 0 1.000 3 0 0 0 0
6 Ranweiler, Hunter 6 Ranweiler, Hunter 13 12 1 0 1.000 0 0 0 0 0
27 Schumacher, Beau 27 Schumacher, Beau 10 10 0 0 1.000 0 0 0 0 0
26 Zigan, Jack 26 Zigan, Jack 8 2 6 0 1.000 0 7 0 0 0
25 Even, Hunter 25 Even, Hunter 3 1 2 0 1.000 0 4 0 0 0
4 Nett, Isaac 4 Nett, Isaac 2 2 0 0 1.000 0 0 0 0 0
35 Nordby, Kyle 35 Nordby, Kyle 1 1 0 0 1.000 0 2 0 0 0
38 Uner, Jackson 38 Uner, Jackson 1 1 0 0 1.000 0 0 0 0 0
40 Hauge, Jackson 40 Hauge, Jackson 1 1 0 0 1.000 0 0 0 0 0
37 Livorsi, Ben 37 Livorsi, Ben 371 351 18 2 .995 1 42 7 8 1
31 Waletich, Jack 31 Waletich, Jack 100 95 4 1 .990 1 0 0 0 0
34 Indlecoffer, Ross 34 Indlecoffer, Ross 251 234 14 3 .988 13 0 0 0 0
1 Werner, Joey 1 Werner, Joey 72 67 4 1 .986 0 0 0 0 0
21 Fredrickson, Mikey 21 Fredrickson, Mikey 120 113 4 3 .975 0 6 2 3 0
2 Petersen, Teddy 2 Petersen, Teddy 166 75 86 5 .970 14 0 0 0 0
23 Knoll, Brendan 23 Knoll, Brendan 18 6 11 1 .944 0 5 2 0 0
12 Frederick, Mitch 12 Frederick, Mitch 16 4 11 1 .938 1 0 0 0 0
15 Denk, Collin 15 Denk, Collin 15 3 11 1 .933 1 3 5 0 0
3 Gottschalk, Mikey 3 Gottschalk, Mikey 14 5 8 1 .929 0 0 0 0 0
9 Kline, Cam 9 Kline, Cam 14 6 7 1 .929 0 11 1 0 0
17 Denzer, Ty 17 Denzer, Ty 55 50 1 4 .927 0 0 0 0 0
16 Schneider, Adam 16 Schneider, Adam 80 28 45 7 .913 3 0 0 0 0
24 Friedges, Jack 24 Friedges, Jack 72 16 49 7 .903 5 0 0 0 0
5 Altermatt, Nick 5 Altermatt, Nick 110 34 65 11 .900 6 3 0 0 0
18 Berg, Nathan 18 Berg, Nathan 18 5 11 2 .889 1 0 0 0 0
29 Ludwig, Jon 29 Ludwig, Jon 8 3 3 2 .750 0 10 1 0 0
10 Brown, Jack 10 Brown, Jack 0 0 0 0 .000 0 1 1 0 0
11 Culley, Nathan 11 Culley, Nathan 0 0 0 0 .000 0 2 0 0 0
20 Divinski, Trevor 20 Divinski, Trevor 0 0 0 0 .000 0 0 0 0 0
30 Rogers, Wyatt 30 Rogers, Wyatt 0 0 0 0 .000 0 0 0 0 0
32 Larson, Jimmy 32 Larson, Jimmy 0 0 0 0 .000 0 0 0 0 0
36 Friedges, Ryan 36 Friedges, Ryan 0 0 0 0 .000 0 0 0 0 0
8 Bartelt, Bladyn 8 Bartelt, Bladyn 0 0 0 0 .000 0 0 0 0 0
Totals 1610 1190 367 53 .967 18 96 19 11 1
Opponents 1602 1147 388 67 .958 30 116 26 27 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Werner, Joey 1Werner, Joey .434 1.266 33-33 113 31 49 7 1 9 42 85 .752 20 3 9 0 .514 4 3 16-19
6 Ranweiler, Hunter 6Ranweiler, Hunter .385 .966 22-7 26 9 10 1 0 0 2 11 .423 7 2 7 0 .543 0 1 2-3
2 Petersen, Teddy 2Petersen, Teddy .370 1.024 33-33 119 29 44 8 0 5 22 67 .563 13 8 21 0 .461 1 4 9-12
18 Berg, Nathan 18Berg, Nathan .333 .971 18-4 24 4 8 2 0 1 6 13 .542 3 1 6 0 .429 0 0 0-0
36 Friedges, Ryan 36Friedges, Ryan .316 1.002 11-4 19 4 6 1 0 2 6 13 .684 1 0 6 0 .318 2 0 0-0
17 Denzer, Ty 17Denzer, Ty .306 .839 31-27 85 11 26 8 0 1 11 37 .435 10 4 18 0 .404 0 2 1-1
31 Waletich, Jack 31Waletich, Jack .293 .808 34-33 99 26 29 8 0 2 17 43 .434 10 4 16 2 .374 2 1 3-4
5 Altermatt, Nick 5Altermatt, Nick .293 .815 33-33 92 24 27 3 1 4 12 44 .478 7 0 14 2 .337 2 1 5-5
34 Indlecoffer, Ross 34Indlecoffer, Ross .289 .909 28-20 76 19 22 4 0 4 13 38 .500 11 5 21 1 .409 1 1 2-2
3 Gottschalk, Mikey 3Gottschalk, Mikey .278 .628 22-4 18 7 5 0 0 0 2 5 .278 2 0 3 0 .350 0 2 1-2
19 Elliott, Carter 19Elliott, Carter .277 .737 27-15 47 10 13 3 0 0 7 16 .340 5 5 10 0 .397 1 3 1-1
16 Schneider, Adam 16Schneider, Adam .255 .753 31-28 94 13 24 4 0 4 20 40 .426 9 1 17 2 .327 0 0 0-1
24 Friedges, Jack 24Friedges, Jack .233 .633 21-7 30 5 7 2 0 1 4 12 .400 0 0 9 0 .233 0 2 1-1
37 Livorsi, Ben 37Livorsi, Ben .225 .885 27-27 71 13 16 3 2 4 19 35 .493 16 6 20 0 .392 4 0 0-1
12 Frederick, Mitch 12Frederick, Mitch .222 .661 18-11 36 4 8 2 0 1 3 13 .361 4 0 13 2 .300 0 0 0-0
9 Kline, Cam 9Kline, Cam .213 .601 27-25 61 8 13 2 0 1 9 18 .295 7 2 20 1 .306 2 0 1-1
21 Fredrickson, Mikey 21Fredrickson, Mikey .174 .519 16-7 23 3 4 0 0 0 2 4 .174 2 4 9 0 .345 0 1 0-0
30 Rogers, Wyatt 30Rogers, Wyatt .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Schumacher, Beau 27Schumacher, Beau .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Nett, Isaac 4Nett, Isaac .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
40 Hauge, Jackson 40Hauge, Jackson .000 .333 3-0 2 1 0 0 0 0 1 0 .000 1 0 2 0 .333 0 0 0-0
Totals .298 .866 34-34 1043 222 311 58 4 39 198 494 .474 128 46 224 10 .392 19 21 42-53
Opponents .218 .589 34-34 994 97 217 30 3 21 85 316 .318 58 18 327 8 .271 11 16 31-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Even, Hunter 25Even, Hunter 1.13 .81 1-0 13-0 0 0-0 9 16.0 8 5 2 5 22 0 0 1 54 .148 1 2 0 1 0
15 Denk, Collin 15Denk, Collin 1.31 .90 7-0 9-7 2 1-1 0 48.0 40 8 7 3 56 3 0 2 181 .221 3 2 0 0 2
23 Knoll, Brendan 23Knoll, Brendan 1.31 1.05 7-0 8-6 2 1-1 0 41.1 31 9 6 12 36 3 1 0 154 .201 2 4 0 0 0
5 Altermatt, Nick 5Altermatt, Nick 1.50 .92 3-1 6-6 1 1-0 0 36.0 25 8 6 8 41 2 1 0 126 .198 2 2 0 0 3
29 Ludwig, Jon 29Ludwig, Jon 2.30 .87 5-2 8-8 2 0-1 0 47.0 36 16 12 5 68 5 0 7 175 .206 5 1 0 2 2
38 Uner, Jackson 38Uner, Jackson 2.45 1.25 0-0 4-0 0 0-0 0 3.2 1 1 1 3 6 0 0 1 11 .091 0 2 0 1 0
26 Zigan, Jack 26Zigan, Jack 2.89 1.37 2-0 10-1 0 0-0 0 18.2 21 9 6 4 23 3 1 2 70 .300 0 0 0 2 5
11 Culley, Nathan 11Culley, Nathan 3.55 1.15 0-0 10-0 0 0-1 1 12.2 5 6 5 9 22 0 0 1 42 .119 1 2 0 0 0
9 Kline, Cam 9Kline, Cam 4.06 1.06 3-3 6-6 1 0-1 0 31.0 30 19 14 3 36 10 0 3 118 .254 1 1 0 5 4
20 Divinski, Trevor 20Divinski, Trevor 5.40 1.20 0-0 6-0 0 0-0 0 5.0 6 3 3 0 6 2 0 1 21 .286 1 0 0 0 0
35 Nordby, Kyle 35Nordby, Kyle 6.00 2.33 0-0 3-0 0 0-1 0 3.0 4 2 2 3 2 0 0 2 13 .308 0 0 0 0 0
10 Brown, Jack 10Brown, Jack 11.81 1.76 0-0 5-0 0 0-0 1 5.1 8 7 7 1 9 2 0 1 23 .348 1 1 0 0 0
8 Bartelt, Bladyn 8Bartelt, Bladyn 27.00 3.64 0-0 2-0 0 0-0 0 1.1 2 4 4 2 0 0 0 0 6 .333 1 1 1 0 0
Totals 2.51 1.02 28-6 90-34 8 6 11 269.0 217 97 75 58 327 30 3 21 994 .218 18 18 1 11 16
Opponents 6.39 1.69 6-28 103-34 4 3 3 259.1 311 222 184 128 224 58 4 39 1043 .298 33 46 3 19 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Elliott, Carter 19 Elliott, Carter 63 58 5 0 1.000 3 0 0 0 0
1 Werner, Joey 1 Werner, Joey 46 43 3 0 1.000 0 0 0 0 0
12 Frederick, Mitch 12 Frederick, Mitch 14 4 10 0 1.000 1 0 0 0 0
27 Schumacher, Beau 27 Schumacher, Beau 9 9 0 0 1.000 0 0 0 0 0
6 Ranweiler, Hunter 6 Ranweiler, Hunter 9 9 0 0 1.000 0 0 0 0 0
26 Zigan, Jack 26 Zigan, Jack 7 2 5 0 1.000 0 3 0 0 0
25 Even, Hunter 25 Even, Hunter 1 1 0 0 1.000 0 2 0 0 0
35 Nordby, Kyle 35 Nordby, Kyle 1 1 0 0 1.000 0 2 0 0 0
4 Nett, Isaac 4 Nett, Isaac 1 1 0 0 1.000 0 0 0 0 0
40 Hauge, Jackson 40 Hauge, Jackson 1 1 0 0 1.000 0 0 0 0 0
37 Livorsi, Ben 37 Livorsi, Ben 232 222 9 1 .996 1 25 2 7 0
34 Indlecoffer, Ross 34 Indlecoffer, Ross 139 132 6 1 .993 9 0 0 0 0
31 Waletich, Jack 31 Waletich, Jack 72 68 3 1 .986 1 0 0 0 0
2 Petersen, Teddy 2 Petersen, Teddy 109 51 55 3 .972 12 0 0 0 0
21 Fredrickson, Mikey 21 Fredrickson, Mikey 107 100 4 3 .972 0 6 2 3 0
24 Friedges, Jack 24 Friedges, Jack 30 5 24 1 .967 5 0 0 0 0
17 Denzer, Ty 17 Denzer, Ty 36 32 1 3 .917 0 0 0 0 0
23 Knoll, Brendan 23 Knoll, Brendan 12 3 8 1 .917 0 1 1 0 0
16 Schneider, Adam 16 Schneider, Adam 47 20 23 4 .915 1 0 0 0 0
5 Altermatt, Nick 5 Altermatt, Nick 90 30 52 8 .911 5 2 0 0 0
3 Gottschalk, Mikey 3 Gottschalk, Mikey 11 4 6 1 .909 0 0 0 0 0
15 Denk, Collin 15 Denk, Collin 10 1 8 1 .900 0 2 2 0 0
9 Kline, Cam 9 Kline, Cam 10 4 5 1 .900 0 9 1 0 0
18 Berg, Nathan 18 Berg, Nathan 14 4 8 2 .857 1 0 0 0 0
29 Ludwig, Jon 29 Ludwig, Jon 5 2 1 2 .600 0 8 1 0 0
10 Brown, Jack 10 Brown, Jack 0 0 0 0 .000 0 0 0 0 0
11 Culley, Nathan 11 Culley, Nathan 0 0 0 0 .000 0 2 0 0 0
20 Divinski, Trevor 20 Divinski, Trevor 0 0 0 0 .000 0 0 0 0 0
30 Rogers, Wyatt 30 Rogers, Wyatt 0 0 0 0 .000 0 0 0 0 0
32 Larson, Jimmy 32 Larson, Jimmy 0 0 0 0 .000 0 0 0 0 0
36 Friedges, Ryan 36 Friedges, Ryan 0 0 0 0 .000 0 0 0 0 0
38 Uner, Jackson 38 Uner, Jackson 0 0 0 0 .000 0 0 0 0 0
8 Bartelt, Bladyn 8 Bartelt, Bladyn 0 0 0 0 .000 0 0 0 0 0
Totals 1076 807 236 33 .969 39 62 9 10 0
Opponents 1085 778 264 43 .960 52 84 20 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2021 at Missouri-St. Louis W 11-1 36 11 11 9 3 0 2 6 0 1 0 2 1 1 0 7 27 9 0 .306
2/27/2021 at Missouri-St. Louis L 2-3 29 2 8 2 2 0 0 5 0 3 1 2 2 0 0 9 22 6 1 .276
2/27/2021 at Missouri-St. Louis W 10-2 25 10 7 4 2 1 1 7 0 2 1 2 1 0 0 4 21 6 3 .280
3/13/2021 at Bethany Lutheran W 11-4 37 11 12 9 4 1 2 7 0 2 0 1 1 1 0 10 27 5 1 .324
3/20/2021 at Bemidji State W 14-11 34 14 11 13 4 0 3 9 0 2 0 1 0 2 0 11 27 5 0 .324
3/20/2021 at Bemidji State W 13-0 32 13 11 11 2 1 5 5 0 0 0 2 0 0 0 5 21 5 0 .344
3/21/2021 at Bemidji State W 13-0 33 13 14 12 3 1 4 2 0 1 0 1 0 0 0 6 21 5 0 .424
3/25/2021 Minnesota Duluth W 10-0 26 10 9 10 2 0 2 2 0 6 1 0 0 1 0 6 21 9 0 .346
3/25/2021 Minnesota Duluth W 11-8 35 11 14 11 4 1 2 5 1 3 0 2 1 1 1 4 27 11 1 .400
3/27/2021 UMary W 9-6 30 9 10 7 4 0 1 6 0 0 0 2 1 1 2 5 27 4 3 .333
3/28/2021 UMary W 2-1 23 2 5 2 1 0 0 2 1 2 1 1 2 0 0 4 21 3 1 .217
3/28/2021 UMary W 5-1 28 5 6 5 1 0 2 3 0 4 0 2 2 0 0 7 27 5 1 .214
3/30/2021 Northern State W 4-2 24 4 7 4 1 0 1 3 0 0 1 1 1 0 0 5 21 5 1 .292
3/30/2021 Northern State W 9-1 35 9 11 7 4 0 0 6 0 0 0 4 0 1 0 6 27 9 2 .314
4/2/2021 at St. Cloud State L 8-12 40 8 15 8 4 0 3 1 0 0 0 5 0 1 0 6 24 7 2 .375
4/2/2021 at St. Cloud State W 7-5 31 7 9 7 1 0 0 6 0 2 0 1 0 1 0 10 21 7 2 .290
4/3/2021 at St. Cloud State W 3-2 35 3 8 2 1 0 0 3 0 2 0 1 2 0 1 9 27 14 0 .229
4/6/2021 at Southwest Minnesota W 4-2 26 4 6 3 0 0 0 2 0 0 0 1 0 1 0 2 21 7 0 .231
4/6/2021 at Southwest Minnesota W 4-0 34 4 10 4 1 0 0 0 0 0 1 1 0 0 0 6 21 10 2 .294
4/10/2021 at Minot State L 9-11 36 9 12 6 1 0 1 6 0 0 1 2 0 2 0 14 24 7 2 .333
4/10/2021 at Minot State L 0-1 26 0 6 0 0 0 0 1 0 0 0 3 1 0 0 10 18 3 0 .231
4/11/2021 at Minot State W 4-2 33 4 9 4 2 0 0 3 0 1 0 0 1 2 0 8 27 6 1 .273
4/17/2021 at Upper Iowa W 2-1 33 2 5 1 1 0 0 5 0 2 0 1 1 0 0 11 30 11 0 .152
4/17/2021 at Upper Iowa W 8-0 29 8 9 6 1 0 2 4 0 1 0 2 0 2 1 2 21 5 2 .310
4/18/2021 at Upper Iowa W 5-1 34 5 10 5 2 0 1 3 0 2 2 0 1 0 0 6 27 9 1 .294
4/18/2021 at Upper Iowa W 12-6 34 12 13 10 2 0 2 5 0 0 0 2 1 1 0 5 21 5 0 .382
4/24/2021 at Wayne State (Neb.) W 7-1 28 7 11 7 1 0 1 0 0 1 1 0 2 0 1 4 21 3 2 .393
4/24/2021 at Wayne State (Neb.) W 10-2 40 10 14 10 1 0 2 7 0 0 0 2 0 0 1 11 27 9 1 .350
4/25/2021 at Wayne State (Neb.) W 13-3 31 13 12 11 2 0 3 6 0 2 0 0 0 0 0 5 21 8 1 .387
4/28/2021 Augustana L 0-1 26 0 5 0 0 0 0 4 0 3 0 0 0 0 0 8 21 3 1 .192
4/28/2021 Augustana L 0-7 30 0 4 0 0 0 0 3 0 0 0 1 0 0 0 14 27 10 2 .133
5/2/2021 Concordia-St. Paul W 4-3 25 4 7 4 4 0 1 2 0 1 0 0 1 0 0 7 21 5 1 .280
5/2/2021 Concordia-St. Paul W 7-1 36 7 14 7 2 0 1 7 0 3 1 0 1 0 0 8 27 6 1 .389
5/3/2021 Concordia-St. Paul W 18-4 34 18 16 15 5 0 2 8 0 0 0 5 0 1 0 4 21 5 0 .471
5/5/2021 Sioux Falls W 2-0 18 2 1 0 0 0 0 3 0 0 0 0 2 0 1 1 21 4 0 .056
5/6/2021 Sioux Falls W 7-3 30 7 12 7 0 0 1 4 0 1 1 3 1 2 2 2 27 7 0 .400
5/7/2021 at Winona State L 1-3 23 1 2 0 0 0 0 1 0 0 0 0 0 0 0 4 18 4 0 .087
5/7/2021 at Winona State W 5-1 29 5 7 5 1 1 1 4 0 2 1 0 1 1 0 5 27 15 1 .241
5/8/2021 at Winona State W 4-1 36 4 9 4 2 0 0 2 0 1 0 2 0 0 0 8 27 10 2 .250
5/13/2021 Sioux Falls W 10-4 36 10 12 9 2 0 2 2 0 0 0 0 1 0 1 4 27 9 1 .333
5/14/2021 Sioux Falls W 10-6 36 10 14 9 0 1 1 6 0 1 0 2 1 0 1 2 27 14 3 .389
5/19/2021 vs Minnesota Crookston W 15-9 38 15 13 13 4 0 3 10 0 0 0 1 1 0 0 7 27 3 2 .342
5/20/2021 at Augustana W 8-5 38 8 14 8 2 0 2 6 0 0 0 1 0 0 1 9 27 12 2 .368
5/21/2021 at Augustana L 2-9 34 2 6 2 1 0 1 1 0 2 0 3 0 0 0 6 27 14 1 .176
5/21/2021 at Augustana W 11-9 35 11 14 10 3 1 1 3 0 1 0 4 1 1 0 6 27 13 0 .400
5/27/2021 vs Arkansas Tech W 9-8 33 9 9 7 3 0 2 5 0 2 0 0 2 1 0 3 27 8 1 .273
5/29/2021 vs Southern Arkansas L 1-2 36 1 11 1 3 0 1 3 0 0 1 1 0 0 1 3 25 8 2 .306
5/30/2021 vs Henderson State W 7-4 30 7 8 7 3 0 1 6 0 2 0 1 0 2 0 6 27 15 2 .267
5/30/2021 vs Southern Arkansas L 1-5 28 1 2 1 0 0 1 5 0 0 0 2 0 0 1 7 24 4 1 .071
Total 342-174 1548 342 465 299 92 8 61 205 2 58 14 70 33 26 15 312 1190 367 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2021 at Missouri-St. Louis W 11-1 9.0 4 1 1 1 16 1 0 0 0 1 3 0 1 0 0 1.00
2/27/2021 at Missouri-St. Louis L 2-3 7.1 6 3 1 1 7 2 0 0 0 0 0 0 1 1 0 1.23
2/27/2021 at Missouri-St. Louis W 10-2 7.0 4 2 1 2 9 0 0 0 0 0 0 0 2 1 0 1.29
3/13/2021 at Bethany Lutheran W 11-4 9.0 5 4 3 4 17 0 0 2 0 0 0 0 3 1 0 3.00
3/20/2021 at Bemidji State W 14-11 9.0 19 11 11 2 15 1 0 1 2 0 3 0 4 1 1 11.00
3/20/2021 at Bemidji State W 13-0 7.0 3 0 0 4 11 2 0 0 1 0 1 0 5 1 0 0.00
3/21/2021 at Bemidji State W 13-0 7.0 1 0 0 1 11 0 0 0 0 0 1 0 6 1 0 0.00
3/25/2021 Minnesota Duluth W 10-0 7.0 6 0 0 1 11 1 0 0 1 0 0 0 7 1 0 0.00
3/25/2021 Minnesota Duluth W 11-8 9.0 11 8 5 3 9 2 1 1 1 0 1 0 8 1 1 5.00
3/27/2021 UMary W 9-6 9.0 8 6 6 4 16 1 0 3 2 0 1 0 9 1 1 6.00
3/28/2021 UMary W 2-1 7.0 2 1 1 0 13 1 0 0 1 0 0 0 10 1 0 1.29
3/28/2021 UMary W 5-1 9.0 6 1 1 2 10 0 0 0 2 0 2 0 11 1 0 1.00
3/30/2021 Northern State W 4-2 7.0 5 2 1 1 10 0 0 0 1 0 1 0 12 1 0 1.29
3/30/2021 Northern State W 9-1 9.0 4 1 0 7 13 1 0 0 0 0 0 0 13 1 0 0.00
4/2/2021 at St. Cloud State L 8-12 8.0 13 12 10 4 6 4 0 3 1 0 1 0 13 2 0 11.25
4/2/2021 at St. Cloud State W 7-5 7.0 10 5 3 0 9 1 0 2 0 0 0 0 14 2 1 3.86
4/3/2021 at St. Cloud State W 3-2 9.0 6 2 2 4 9 1 1 0 1 0 1 0 15 2 1 2.00
4/6/2021 at Southwest Minnesota W 4-2 7.0 9 2 2 0 8 1 0 0 1 0 0 0 16 2 1 2.57
4/6/2021 at Southwest Minnesota W 4-0 7.0 4 0 0 1 7 0 0 0 0 0 0 0 17 2 0 0.00
4/10/2021 at Minot State L 9-11 8.0 15 11 9 2 3 1 0 3 0 1 0 0 17 3 0 10.13
4/10/2021 at Minot State L 0-1 6.0 2 1 1 0 11 0 0 1 0 0 0 0 17 4 0 1.50
4/11/2021 at Minot State W 4-2 9.0 4 2 1 3 11 0 0 1 0 0 0 0 18 4 1 1.00
4/17/2021 at Upper Iowa W 2-1 10.0 6 1 0 1 15 0 0 0 2 0 0 0 19 4 1 0.00
4/17/2021 at Upper Iowa W 8-0 7.0 3 0 0 0 6 0 0 0 0 0 1 0 20 4 0 0.00
4/18/2021 at Upper Iowa W 5-1 9.0 5 1 1 0 9 1 0 0 0 0 2 0 21 4 0 1.00
4/18/2021 at Upper Iowa W 12-6 7.0 12 6 6 2 9 2 1 0 0 0 3 0 22 4 0 7.71
4/24/2021 at Wayne State (Neb.) W 7-1 7.0 3 1 1 0 6 1 0 0 1 0 0 0 23 4 0 1.29
