Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Men's Hockey Ranking  March 16

MSU Men's Hockey Ranked #16 Nationally

3/16/2026 1:21:00 PM

MANKATO, Minn. - Minnesota State men's hockey was ranked No. 16 in two national polls on Monday (Mar. 16). The Mavericks (21-10-7) host No. 15 St. Thomas (21-11-5) in the CCHA Mason Cup Championship on Friday, March 20 at 7:07 p.m. CT.

St. Thomas is also No. 14 in the NPI Ratings, the official system for selecting and seeding teams for the NCAA Tournament. Minnesota State is No. 17.

Michigan stayed in the top spot in both polls this week, followed by North Dakota, Michigan State and Denver.

USCHO.com NCAA Division I Men's Hockey Poll (Mar. 16)
Rank/Team (First Place Votes) Record Pts Last
1. Michigan (50) 28-7-1  1000 1
2. North Dakota  27-9-1 890 2
3. Michigan State 25-8-2 889 3
4. Denver 24-11-3 848 6
5. Western Michigan 26-10-1 809 4
6. Minnesota Duluth 23-13-1 746 8
7. Providence 23-10-2 684 5
8. Cornell 22-9-1 619 9
9. Dartmouth 21-7-4 569 12
10. Penn State 21-13-2 535 10
10. Quinnipiac 26-9-3 535 7
12. Wisconsin 21-12-2 414 10
13. Connecticut 19-11-5 397 14
14. Massachusetts 22-12-1 383 15
15. St. Thomas 21-11-5 278 18
16. Minnesota State 21-10-7 258 16
17. Boston College 20-14-1 243 17
18. Augustana 22-11-4 198 13
19. Ohio State 14-20-2 53 NR
20. Bentley 22-11-5 46 NR
Others receiving votes: Michigan Tech 39, Princeton 35,
Sacred Heart 10, Merrimack 8, Maine 5, Miami 3, Union 3,
Bowling Green 1, Clarkson 1, St. Cloud State 1.

USA Hockey NCAA Division I Men's Hockey Poll (Mar. 16)
Team/Rank (First Place Votes) Last Week Record Weeks in Top 20
1. Michigan (34) 1 28-7-1 24
2. North Dakota 2 27-9-1 24
3. Michigan State 3 25-8-2 24
4. Denver 6 24-11-3 24
5. Western Michigan 4 26-10-1 24
6. Minnesota Duluth 8 23-13-1 21
7. Providence 5 23-10-2 24
8. Cornell 9 22-9-1 24
9. Dartmouth 12 21-7-4 18
10. Quinnipiac 7 26-9-3 24
11. Penn State 10 21-13-2 24
12. Wisconsin 11 21-12-2 24
13. Massachusetts 15 22-12-1 16
14. Connecticut 14 19-11-5 24
15. St. Thomas 17 21-11-5 12
16. Minnesota State 18 21-10-7 24
17. Boston College 16 20-14-1 24
18. Augustana 13 22-11-4 12
19. Ohio State NR 14-20-2 6
20. Michigan Tech 19 23-13-3 8
20. Princeton RV 17-12-3 3

Others Receiving Votes: Bentley University, 13; University of Maine, 11; Clarkson University, 1; Merrimack College, 1; Sacred Heart University, 1.
Print Friendly Version