Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2019 Women's Volleyball Cumulative Statistics

Team (18-10, 11-9)

Overall Team Statistics
Statistic Minnesota State Opponents
Attack
Kills 1313 1200
Errors 450 490
Attempts 3357 3394
Percent .257 .209
Kills Per Set 13.4 12.2
Set
Assists 1226 1097
Assists Per Set 12.5 11.2
Ball Handling Errors 41 37
Serve
Aces 132 129
Errors 188 155
Aces Per Set 1.3 1.3
Receptions
Errors 129 132
Errors Per Set 1.3 1.3
Defense
Digs 1438 1328
Digs Per Set 14.7 13.6
Blocking
Solo 49 50
Assists 251 186
Errors 43 28
Blocks 174.5 143.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Berge, Bailey 61 23 3 11.0 0.18 2 0.03 0 5 .400 11 0.18 9 0.15 14
2 Bruehlman, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Sakowicz, Jane 76 27 13 15.0 0.20 0 0.00 0 6 .000 16 0.21 15 0.20 16
4 Schindler, Dana 92 28 17 82.0 0.89 55 0.60 27 179 .156 850 9.24 12 0.13 9
5 Garbe, Alivia 75 23 8 189.0 2.52 173 2.31 53 485 .247 18 0.24 10 0.13 4
6 Nelson, Jessica 88 28 14 265.5 3.02 228 2.59 71 662 .237 7 0.08 17 0.19 18
7 Lowry, Lauren 24 12 2 3.0 0.13 1 0.04 0 7 .143 101 4.21 2 0.08 5
10 Olson, Morgan 90 27 23 465.0 5.17 417 4.63 136 853 .329 12 0.13 15 0.17 27
11 Quam, Mara 94 28 19 27.0 0.29 4 0.04 2 30 .067 92 0.98 23 0.24 24
12 Porter, Micayla 29 11 4 10.0 0.34 2 0.07 0 18 .111 102 3.52 8 0.28 13
14 Edgington, Mariah 38 16 0 10.0 0.26 5 0.13 3 19 .105 3 0.08 4 0.11 14
16 Janzig, Anissa 88 27 23 187.5 2.13 142 1.61 53 345 .258 2 0.02 0 0.00 0
18 Shimon, Haley 54 19 6 129.5 2.40 116 2.15 56 328 .183 1 0.02 4 0.07 2
20 Veldman, Joie 21 12 2 10.5 0.50 6 0.29 13 44 -.159 1 0.05 2 0.10 9
23 Lee, Ashton 92 28 23 200.5 2.18 151 1.64 30 352 .344 7 0.08 9 0.10 26
Total 98 28 1,605.5 16.38 1302 13.29 444 3333 .257 1223 12.48 130 1.33 181
Opponents 98 28 1,472.0 15.02 1200 12.24 490 3394 .209 1097 11.19 129 1.32 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berge, Bailey 61 76 1.25 11 192 .943 0.18 0 0 0 0.00 0 1
2 Bruehlman, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Sakowicz, Jane 76 112 1.47 16 242 .934 0.21 0 0 0 0.00 0 0
4 Schindler, Dana 92 181 1.97 1 6 .833 0.01 4 22 26.0 0.28 4 24
5 Garbe, Alivia 75 180 2.40 23 437 .947 0.31 0 12 12.0 0.16 2 1
6 Nelson, Jessica 88 87 0.99 11 210 .948 0.13 8 25 33.0 0.38 3 0
7 Lowry, Lauren 24 39 1.63 0 1 1.000 0.00 0 0 0 0.00 0 3
10 Olson, Morgan 90 100 1.11 5 112 .955 0.06 6 54 60.0 0.67 12 1
11 Quam, Mara 94 445 4.73 23 531 .957 0.24 0 0 0 0.00 0 0
12 Porter, Micayla 29 30 1.03 0 0 .000 0.00 0 0 0 0.00 2 9
14 Edgington, Mariah 38 56 1.47 5 83 .940 0.13 1 0 1.0 0.03 0 0
16 Janzig, Anissa 88 21 0.24 0 2 1.000 0.00 17 57 74.0 0.84 13 0
18 Shimon, Haley 54 19 0.35 3 35 .914 0.06 5 9 14.0 0.26 1 1
20 Veldman, Joie 21 23 1.10 2 17 .882 0.10 0 5 5.0 0.24 1 0
23 Lee, Ashton 92 56 0.61 1 6 .833 0.01 8 65 73.0 0.79 4 0
Total 98 1425 14.54 129 1884 .932 1.32 49 249 173.5 1.77 43 40
Opponents 98 1328 13.55 132 1960 .933 1.35 50 186 143.0 1.46 28 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Berge, Bailey 39 14 2 4.0 0.10 0 0.00 0 3 .000 6 0.15 4 0.10 8
2 Bruehlman, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Sakowicz, Jane 49 18 10 5.0 0.10 0 0.00 0 5 .000 8 0.16 5 0.10 7
4 Schindler, Dana 59 18 14 49.5 0.84 33 0.56 14 120 .158 516 8.75 8 0.14 4
5 Garbe, Alivia 45 14 5 47.5 1.06 44 0.98 21 188 .122 11 0.24 2 0.04 0
6 Nelson, Jessica 61 18 13 186.0 3.05 155 2.54 44 453 .245 2 0.03 16 0.26 17
7 Lowry, Lauren 18 8 1 2.0 0.11 1 0.06 0 5 .200 72 4.00 1 0.06 3
10 Olson, Morgan 61 18 18 309.5 5.07 283 4.64 88 579 .337 5 0.08 7 0.11 15
11 Quam, Mara 61 18 18 13.0 0.21 2 0.03 2 23 .000 59 0.97 11 0.18 15
12 Porter, Micayla 18 6 3 5.0 0.28 1 0.06 0 14 .071 77 4.28 4 0.22 7
14 Edgington, Mariah 25 10 0 8.0 0.32 5 0.20 3 19 .105 3 0.12 2 0.08 10
16 Janzig, Anissa 61 18 18 135.5 2.22 104 1.70 37 249 .269 0 0.00 0 0.00 0
18 Shimon, Haley 50 17 6 111.5 2.23 99 1.98 52 300 .157 1 0.02 4 0.08 2
20 Veldman, Joie 4 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
23 Lee, Ashton 61 18 18 128.5 2.11 97 1.59 16 231 .351 3 0.05 4 0.07 12
Total 61 18 1,005.0 16.48 824 13.51 277 2191 .250 763 12.51 68 1.11 101
Opponents 61 18 961.0 15.75 792 12.98 316 2247 .212 715 11.72 79 1.30 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berge, Bailey 39 45 1.15 8 115 .930 0.21 0 0 0 0.00 0 1
2 Bruehlman, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Sakowicz, Jane 49 64 1.31 12 165 .927 0.24 0 0 0 0.00 0 0
4 Schindler, Dana 59 120 2.03 0 3 1.000 0.00 1 15 16.0 0.27 2 17
5 Garbe, Alivia 45 100 2.22 13 246 .947 0.29 0 3 3.0 0.07 0 0
6 Nelson, Jessica 61 72 1.18 7 183 .962 0.11 7 16 23.0 0.38 1 0
7 Lowry, Lauren 18 31 1.72 0 1 1.000 0.00 0 0 0 0.00 0 2
10 Olson, Morgan 61 66 1.08 4 71 .944 0.07 3 33 36.0 0.59 9 1
11 Quam, Mara 61 316 5.18 12 304 .961 0.20 0 0 0 0.00 0 0
12 Porter, Micayla 18 27 1.50 0 0 .000 0.00 0 0 0 0.00 0 4
14 Edgington, Mariah 25 40 1.60 2 73 .973 0.08 1 0 1.0 0.04 0 0
16 Janzig, Anissa 61 14 0.23 0 1 1.000 0.00 15 33 48.0 0.79 6 0
18 Shimon, Haley 50 17 0.34 3 31 .903 0.06 5 7 12.0 0.24 1 1
20 Veldman, Joie 4 0 0.00 1 2 .500 0.25 0 0 0 0.00 1 0
23 Lee, Ashton 61 39 0.64 1 5 .800 0.02 8 39 47.0 0.77 3 0
Total 61 951 15.59 79 1200 .934 1.30 40 146 113.0 1.85 23 26
Opponents 61 896 14.69 68 1250 .946 1.11 34 112 90.0 1.48 15 22

Match-By-Match

Minnesota State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs American Int'l W 3 41 18 106 .217 40 2 2 3 46 1 16 0 9.0 0 52.0
9/06/2019 vs Saint Leo W 5 72 19 159 .333 71 8 13 7 58 1 10 8 6.0 0 86.0
9/07/2019 vs Saint Anselm W 3 40 12 96 .292 38 8 7 6 55 2 14 2 9.0 1 57.0
9/07/2019 at BARRY L 3 30 24 110 .055 26 3 6 7 41 0 4 2 2.0 1 35.0
9/13/2019 vs Christian Brothers W 5 65 18 141 .333 63 5 16 3 48 0 16 3 8.0 8 78.0
9/13/2019 vs Tiffin W 3 42 12 106 .283 38 4 7 2 58 1 17 0 9.5 1 55.5
9/14/2019 vs Virginia St. W 3 45 8 83 .446 43 12 5 3 48 1 2 3 2.0 0 59.0
9/14/2019 vs Bellarmine W 5 65 24 146 .281 60 7 12 3 53 0 16 1 8.0 1 80.0
9/20/2019 vs Bemidji St. W 4 51 17 117 .291 47 10 9 7 40 3 4 1 5.0 2 66.0
9/21/2019 at Minn.-Crookston W 4 63 17 134 .343 60 10 13 7 58 0 4 0 2 0 75
9/27/2019 St. Cloud St. L 3 33 16 112 .152 30 1 6 5 36 4 4 6 6 0 40
9/28/2019 Minn. Duluth L 4 45 16 144 .201 42 2 7 5 60 6 8 1 10 2 57
10/04/2019 at Wayne St. (NE) L 3 38 21 102 .167 37 5 10 9 40 0 6 0 3 1 46
10/05/2019 at Augustana (SD) L 3 39 19 115 .174 36 1 4 4 46 1 2 0 2 5 42
10/11/2019 Sioux Falls W 3 40 9 114 .272 37 2 6 4 45 7 4 0 9 1 51
10/12/2019 Southwest Minn. St. W 3 42 16 97 .268 41 4 4 5 45 6 10 1 11 0 57
10/15/2019 at Upper Iowa W 4 55 23 135 .237 54 9 7 3 63 0 8 4 4 1 68
10/18/2019 at Mary W 3 44 14 101 .297 37 2 8 2 43 1 10 1 6 0 52
10/19/2019 at Minot St. W 3 54 10 119 .370 46 1 5 3 47 0 14 0 7 0 62
10/25/2019 Northern St. L 4 50 15 138 .254 46 3 5 2 57 4 4 1 6 5 59
10/26/2019 MSU Moorhead W 3 54 12 106 .396 47 4 2 6 47 0 8 1 4 2 62
10/31/2019 Concordia-St. Paul L 3 35 21 119 .118 34 3 1 5 54 4 6 0 7 1 45
11/02/2019 at Winona St. L 4 46 20 145 .179 46 5 11 6 57 0 18 2 9 0 60
11/04/2019 Upper Iowa L 3 41 14 118 .229 36 3 3 5 53 1 10 0 6 4 50
11/08/2019 at St. Cloud St. W 5 59 26 182 .181 58 4 5 8 85 0 14 4 7 1 70
11/09/2019 at Minn. Duluth L 3 35 13 121 .182 31 0 5 2 53 0 10 0 5 2 40
11/15/2019 Bemidji St. W 3 43 8 85 .412 40 8 3 5 43 5 4 1 7 2 58
11/16/2019 Minn.-Crookston W 3 46 8 106 .358 42 6 6 2 59 1 8 1 5 0 57
Minnesota State 98 1313 450 3357 .257 1226 132 188 129 1438 49 251 43 174.5 41 1,619.5
Opponents 98 1200 490 3394 .209 1097 129 155 132 1328 50 186 28 143.0 37 1,472.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 13.40
Assists Per Set 12.51
Service Aces Per Set 1.35
Reception Errors Per Set 1.32
Digs Per Set 14.67
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.42
Points Per Set 16.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs American Int'l L 3 34 24 119 .084 33 3 5 2 43 2 8 0 6.0 0 43.0
9/06/2019 vs Saint Leo L 5 62 16 149 .309 56 7 6 8 50 1 10 3 6.0 2 75.0
9/07/2019 vs Saint Anselm L 3 27 15 103 .117 27 6 9 8 41 2 2 1 3.0 0 36.0
9/07/2019 BARRY W 3 37 15 99 .222 33 7 4 3 50 4 14 0 11.0 2 55.0
9/13/2019 vs Christian Brothers L 5 58 24 142 .239 54 3 11 5 44 0 6 4 3.0 3 64.0
9/13/2019 vs Tiffin L 3 27 25 122 .016 26 2 3 4 43 1 6 0 4.0 0 33.0
9/14/2019 vs Virginia St. L 3 20 11 83 .108 19 3 3 12 23 1 4 1 3.0 4 26.0
9/14/2019 vs Bellarmine L 5 58 20 132 .288 52 3 5 7 51 0 10 1 5.0 2 66.0
9/20/2019 vs Bemidji St. L 4 52 18 115 .296 49 7 7 10 46 3 2 3 4.0 1 63.0
9/21/2019 Minn.-Crookston L 4 33 10 112 .205 30 7 7 10 44 3 4 0 5 0 45
9/27/2019 at St. Cloud St. W 3 46 19 105 .257 46 5 3 1 54 0 4 1 2 0 53
9/28/2019 at Minn. Duluth W 4 65 27 168 .226 59 5 8 2 68 0 2 4 1 2 71
10/04/2019 Wayne St. (NE) W 3 33 6 83 .325 33 9 3 5 41 2 12 0 8 1 50
10/05/2019 Augustana (SD) W 3 43 16 113 .239 42 4 4 1 50 1 12 0 7 1 54
10/11/2019 at Sioux Falls L 3 38 18 113 .177 29 4 8 2 46 0 0 0 0 3 42
10/12/2019 at Southwest Minn. St. L 3 33 23 115 .087 31 5 4 4 29 4 4 1 6 1 44
10/15/2019 Upper Iowa L 4 49 17 141 .227 47 3 10 9 47 1 10 1 6 2 58
10/18/2019 Mary L 3 29 19 97 .103 25 2 6 2 33 2 14 3 9 0 40
10/19/2019 Minot St. L 3 31 13 103 .175 24 3 4 1 31 0 2 0 1 0 35
10/25/2019 at Northern St. W 4 67 19 159 .302 57 2 4 3 60 3 6 1 6 2 75
10/26/2019 at MSU Moorhead L 3 31 10 98 .214 30 6 3 4 27 4 0 0 4 3 41
10/31/2019 at Concordia-St. Paul W 3 50 18 133 .241 44 5 8 3 54 2 8 1 6 0 61
11/02/2019 Winona St. W 4 62 22 152 .263 59 6 11 5 70 5 10 0 10 0 78
11/04/2019 at Upper Iowa W 3 47 14 127 .260 37 5 4 3 49 1 6 0 4 2 56
11/08/2019 St. Cloud St. L 5 68 25 192 .224 61 8 5 4 90 3 20 0 13 1 89
11/09/2019 Minn. Duluth W 3 49 11 119 .319 46 2 4 0 65 2 8 0 6 2 57
11/15/2019 at Bemidji St. L 3 26 18 94 .085 23 5 3 8 31 2 0 2 2 2 33
11/16/2019 at Minn.-Crookston L 3 25 17 106 .075 25 2 3 6 48 1 2 1 2 1 29
Opponents 98 1200 490 3394 .209 1097 129 155 132 1328 50 186 28 143.0 37 1,472.0
Minnesota State 98 1313 450 3357 .257 1226 132 188 129 1438 49 251 43 174.5 41 1,619.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 12.24
Assists Per Set 11.19
Service Aces Per Set 1.32
Reception Errors Per Set 1.35
Digs Per Set 13.55
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.38
Points Per Set 15.02

Leaders

Team Leaders: Kills
Player High
Kills
Olson, Morgan 417
Nelson, Jessica 228
Garbe, Alivia 173
Lee, Ashton 151
Janzig, Anissa 142
Team Leaders: Assists
Player High
Assists
Schindler, Dana 850
Porter, Micayla 102
Lowry, Lauren 101
Quam, Mara 92
Garbe, Alivia 18
Team Leaders: Service Aces
Player High
Service Aces
Quam, Mara 23
Nelson, Jessica 17
Olson, Morgan 15
Sakowicz, Jane 15
Schindler, Dana 12
Team Leaders: Digs
Player High
Digs
Quam, Mara 445
Schindler, Dana 181
Garbe, Alivia 180
Sakowicz, Jane 112
Olson, Morgan 100
Team Leaders: Blocks
Player High
Blocks
Janzig, Anissa 74.0
Lee, Ashton 73.0
Olson, Morgan 60.0
Nelson, Jessica 33.0
Schindler, Dana 26.0