Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Minnesota State (5-1) -VS- Tiffin (3-3)

Box Score

Minnesota State logo
3
vs
Tiffin logo
0

Minnesota State (5-1)
-VS-
Tiffin (3-3)

Team Score By Period
Team 1 2 3
Winner Minnesota State MSU 25 25 25
Tiffin Tiffin 17 22 13
Date:
9/13/2019
Time:
8:30 pm
Site:
(Knights Hall)
Attendance:
87
VIEW
Match History vs Tiffin

Match Details

Game Statistics By Set
Set Minnesota State Tiffin
K E TA % K E TA %
Set #1 12 4 37 .216 9 9 46 .000
Set #2 17 5 40 .300 10 7 43 .070
Set #3 13 3 29 .345 8 9 33 -.030
Total 42 12 106 .283 27 25 122 .016
Team Statistical Comparison
Statistic Team Comparison
MSU - Tiffin
Points
54.5
26.0
Kills
42
20
Aces
3
2
Blocks
9
4
Assists
38
26
Digs
57
41

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Garbe, Alivia (13), Nelson, Jessica (9), Janzig, Anissa (8)
Aces Schindler, Dana (1), Sakowicz, Jane (1), Olson, Morgan (1)
Blocks Janzig, Anissa (6), Garbe, Alivia (4), Olson, Morgan (3)
Assists Schindler, Dana (29), Quam, Mara (6), Garbe, Alivia (1)
Digs Quam, Mara (17), Schindler, Dana (17), Garbe, Alivia (10)
Tiffin - Leaders
Statistic Leaders
Kills Huffman, Jenna (9), Richardson, Zion (7), Hellyer, Kyndall (4)
Aces White, Morgan (1), Huffman, Loryn (1)
Blocks Huffman, Jenna (3), Schreiber, Grace (2), Kessler, Alicia (2)
Assists Huffman, Loryn (22), Fallis, Sam (4)
Digs Fallis, Sam (9), Huffman, Jenna (8), White, Morgan (8)

Individual Statistics

Minnesota State (5-1)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Quam, Mara 3 0 0 0 0 6 1 0 1 0-1 0 0 0 17 0 1 0.0
4 4 Schindler, Dana 3 2 0 7 .286 29 1 1 0 1-0 1 1 0 17 1 0 4.5
5 5 Garbe, Alivia 3 13 3 30 .333 1 0 0 0 0-0 0 4 0 10 0 1 15.0
3 3 Sakowicz, Jane 2 0 0 1 .000 1 0 1 1 1-1 0 0 0 2 0 0 1.0
10 10 Olson, Morgan 2 6 3 14 .214 0 1 1 1 1-1 0 3 0 2 0 0 8.5
16 16 Janzig, Anissa 2 8 2 15 .400 0 0 0 0 0-0 0 6 0 0 0 0 11.0
20 20 Veldman, Joie 1 0 0 2 .000 0 0 0 2 0-2 0 0 0 4 0 0 0.0
23 23 Lee, Ashton 1 4 1 11 .273 0 0 0 0 0-0 0 2 0 3 0 0 5.0
6 6 Nelson, Jessica 1 9 3 26 .231 1 0 0 0 0-0 0 1 0 2 0 0 9.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 12 106 .283 38 3 3 5 3-5 1 17 0 57 1 2 54.5
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Quam, Mara 3 0 0 0 17 0 1 0.0
4 4 Schindler, Dana 3 1 1 0 17 1 0 4.5
5 5 Garbe, Alivia 3 0 4 0 10 0 1 15.0
3 3 Sakowicz, Jane 2 0 0 0 2 0 0 1.0
10 10 Olson, Morgan 2 0 3 0 2 0 0 8.5
16 16 Janzig, Anissa 2 0 6 0 0 0 0 11.0
20 20 Veldman, Joie 1 0 0 0 4 0 0 0.0
23 23 Lee, Ashton 1 0 2 0 3 0 0 5.0
6 6 Nelson, Jessica 1 0 1 0 2 0 0 9.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 17 0 57 1 2 54.5

Tiffin (3-3)

Tiffin - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Huffman, Jenna 3 9 5 36 .111 0 0 0 0 0-0 1 2 0 8 0 0 11.0
2 2 Huffman, Loryn 3 1 1 8 .000 22 0 1 0 1-0 0 0 0 7 0 0 2.0
5 5 Schreiber, Grace 3 4 7 18 -.167 0 0 0 1 0-1 0 2 0 1 0 0 5.0
8 8 Fallis, Sam 2 0 1 4 -.250 4 0 0 1 0-1 0 0 0 9 0 2 0.0
6 6 White, Morgan 2 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 8 0 1 1.0
1 1 Berrington, Brooke 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Hellyer, Kyndall 1 4 5 29 -.034 0 1 0 1 0-1 0 0 0 7 0 0 4.0
21 21 Konan, Victoria 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Kessler, Alicia 1 2 2 9 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 20 23 109 -.028 26 1 2 3 2-3 1 6 0 41 0 4 26
Tiffin - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Huffman, Jenna 3 1 2 0 8 0 0 11.0
2 2 Huffman, Loryn 3 0 0 0 7 0 0 2.0
5 5 Schreiber, Grace 3 0 2 0 1 0 0 5.0
8 8 Fallis, Sam 2 0 0 0 9 0 2 0.0
6 6 White, Morgan 2 0 0 0 8 0 1 1.0
1 1 Berrington, Brooke 2 0 0 0 0 0 0 0.0
10 10 Hellyer, Kyndall 1 0 0 0 7 0 0 4.0
21 21 Konan, Victoria 1 0 0 0 1 0 0 0.0
20 20 Kessler, Alicia 1 0 2 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 0 41 0 4 26