Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Christian Brothers (1-3) -VS- Minnesota State (4-1)

Box Score

Christian Brothers logo
2
vs
Minnesota State logo
3

Christian Brothers (1-3)
-VS-
Minnesota State (4-1)

Team Score By Period
Team 1 2 3 4 5
Christian Brothers CB 25 23 25 21 12
Winner Minnesota State MSU 22 25 22 25 15
Date:
9/13/2019
Time:
3:36 pm
Site:
(Knights Hall)
Attendance:
157
VIEW
Match History vs Christian Brothers

Match Details

Game Statistics By Set
Set Christian Brothers Minnesota State
K E TA % K E TA %
Set #1 14 4 29 .345 12 4 24 .333
Set #2 10 7 32 .094 14 4 40 .250
Set #3 17 3 38 .368 15 3 32 .375
Set #4 10 6 25 .160 15 4 28 .393
Set #5 7 4 18 .167 9 3 17 .353
Total 58 24 142 .239 65 18 141 .333
Team Statistical Comparison
Statistic Team Comparison
CB - MSU
Points
64.0
77.0
Kills
58
65
Aces
3
4
Blocks
3
8
Assists
54
63
Digs
44
41

Game Leaders

CB - Leaders
Statistic Leaders
Kills Lenoir, Emma (20), Smith, Miaya (14), Wadsworth, Mollie (13)
Aces Smith, Joze (2), Wadsworth, Mollie (1)
Blocks Hollinger, Meredith (2), Maslinski, Alayna (1), McGaha, Madeline (1)
Assists Maslinski, Alayna (47), Lenoir, Emma (2), Stevens, Maddie (2)
Digs Lenoir, Emma (13), Maslinski, Alayna (8), Stevens, Maddie (7)
MSU - Leaders
Statistic Leaders
Kills Olson, Morgan (23), Garbe, Alivia (21), Lee, Ashton (5)
Aces Porter, Micayla (2), Garbe, Alivia (1), Olson, Morgan (1)
Blocks Janzig, Anissa (6), Olson, Morgan (4), Garbe, Alivia (2)
Assists Schindler, Dana (26), Porter, Micayla (19), Lowry, Lauren (6)
Digs Garbe, Alivia (8), Sakowicz, Jane (7), Berge, Bailey (7)

Individual Statistics

Christian Brothers (1-3)

CB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lenoir, Emma 5 20 7 49 .265 2 0 0 2 0-2 0 0 1 13 0 2 20.0
12 12 Maslinski, Alayna 5 1 0 4 .250 47 0 0 1 0-1 0 1 1 8 1 0 1.5
16 16 Stevens, Maddie 5 0 0 0 0 2 0 0 2 0-2 0 0 0 7 0 1 0.0
6 6 Wadsworth, Mollie 4 13 6 31 .226 0 0 1 1 1-1 0 0 0 2 0 1 14.0
5 5 Smith, Miaya 3 14 5 25 .360 0 0 0 0 0-0 0 1 0 1 0 0 14.5
7 7 Smith, Joze 2 0 0 0 0 0 0 2 3 2-3 0 0 0 5 1 0 2.0
9 9 Hollinger, Meredith 2 6 3 23 .130 1 0 0 2 0-2 0 2 0 1 1 0 7.0
15 15 Spiva, Madison 2 2 0 2 1.000 1 0 0 0 0-0 0 1 1 0 0 0 2.5
1 1 Ballard, Lauren 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 6 0 0 1.0
13 13 McGaha, Madeline 1 1 1 5 .000 1 0 0 0 0-0 0 1 1 1 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 58 24 142 .239 54 0 3 11 3-11 0 6 4 44 3 5 64
CB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lenoir, Emma 5 0 0 1 13 0 2 20.0
12 12 Maslinski, Alayna 5 0 1 1 8 1 0 1.5
16 16 Stevens, Maddie 5 0 0 0 7 0 1 0.0
6 6 Wadsworth, Mollie 4 0 0 0 2 0 1 14.0
5 5 Smith, Miaya 3 0 1 0 1 0 0 14.5
7 7 Smith, Joze 2 0 0 0 5 1 0 2.0
9 9 Hollinger, Meredith 2 0 2 0 1 1 0 7.0
15 15 Spiva, Madison 2 0 1 1 0 0 0 2.5
1 1 Ballard, Lauren 1 0 0 0 6 0 0 1.0
13 13 McGaha, Madeline 1 0 1 1 1 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 0 6 4 44 3 5 64

Minnesota State (4-1)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Garbe, Alivia 5 21 5 49 .327 3 0 1 1 1-1 0 2 0 8 1 0 23.0
10 10 Olson, Morgan 5 23 5 36 .500 1 0 1 3 1-3 0 4 0 4 0 0 26.0
1 1 Berge, Bailey 3 1 0 1 1.000 2 0 0 0 0-0 0 0 0 7 0 0 1.0
23 23 Lee, Ashton 3 5 1 8 .500 1 0 0 3 0-3 0 2 1 4 0 0 6.0
6 6 Nelson, Jessica 3 4 1 12 .250 1 0 0 0 0-0 0 1 0 0 0 0 4.5
4 4 Schindler, Dana 2 2 4 9 -.222 26 1 0 1 0-1 0 1 0 7 2 0 2.5
11 11 Quam, Mara 2 1 0 2 .500 1 0 0 1 0-1 0 0 0 6 0 2 1.0
20 20 Veldman, Joie 2 3 1 9 .222 1 0 0 0 0-0 0 0 0 3 0 1 3.0
12 12 Porter, Micayla 2 1 0 4 .250 19 1 2 3 2-3 0 0 2 2 5 0 3.0
16 16 Janzig, Anissa 2 4 1 9 .333 2 0 0 0 0-0 0 6 0 0 0 0 7.0
7 7 Lowry, Lauren 1 0 0 2 .000 6 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 65 18 141 .333 63 2 4 13 4-13 0 16 3 41 8 3 77
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Garbe, Alivia 5 0 2 0 8 1 0 23.0
10 10 Olson, Morgan 5 0 4 0 4 0 0 26.0
1 1 Berge, Bailey 3 0 0 0 7 0 0 1.0
23 23 Lee, Ashton 3 0 2 1 4 0 0 6.0
6 6 Nelson, Jessica 3 0 1 0 0 0 0 4.5
4 4 Schindler, Dana 2 0 1 0 7 2 0 2.5
11 11 Quam, Mara 2 0 0 0 6 0 2 1.0
20 20 Veldman, Joie 2 0 0 0 3 0 1 3.0
12 12 Porter, Micayla 2 0 0 2 2 5 0 3.0
16 16 Janzig, Anissa 2 0 6 0 0 0 0 7.0
7 7 Lowry, Lauren 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 16 3 41 8 3 77