Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (18-1-4, 13-1-1)

Overall Team Statistics
Statistic Minnesota St. Opponents
Shots
Goals 46 9
Goals Per Game 2.00 0.39
Shots 435 248
Shots Per Game 18.9 10.8
Shots Percentage 0.106 0.036
Shots On Goal 203-435 96-248
Shots On Goal Percentage 0.467 0.387
Penalties
Yellow Cards 15 15
Red Cards 0 0
Miscellaneous
Assists 47 6
Saves 87 157
Fouls 208 165
Corner Kicks 139 49
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Mathis, Maille 4Mathis, Maille 23 22 1161 6 6 18 58 0.103 32 0.552 0-0 2 0-0
22 Johnson, Marin 22Johnson, Marin 12 0 376 5 3 13 11 0.455 9 0.818 0-0 3 0-0
6 Archer, Maddix 6Archer, Maddix 23 23 1376 4 4 12 57 0.070 21 0.368 4-0 1 0-1
25 Korsching, Avery 25Korsching, Avery 23 23 1355 4 4 12 50 0.080 21 0.420 1-0 2 0-0
27 Kovacs, Courtney 27Kovacs, Courtney 23 23 1452 3 6 12 16 0.188 6 0.375 0-0 1 0-0
17 Rustin, Mila 17Rustin, Mila 21 0 607 5 1 11 24 0.208 11 0.458 0-0 1 0-0
26 Clarey, Addison 26Clarey, Addison 23 23 1239 3 3 9 43 0.070 21 0.488 3-0 2 0-0
7 Smith, Amara 7Smith, Amara 23 0 940 4 0 8 39 0.103 20 0.513 0-0 1 0-0
19 Van Wyngarden, Anna 19Van Wyngarden, Anna 23 23 1985 2 3 7 8 0.250 6 0.750 3-0 2 2-2
37 Sullivan, Meghan 37Sullivan, Meghan 21 1 681 2 2 6 12 0.167 5 0.417 0-0 1 0-0
8 Gyasi, Ruthie 8Gyasi, Ruthie 23 0 551 1 3 5 13 0.077 7 0.538 0-0 0 0-0
11 Hilsenbeck, Reese 11Hilsenbeck, Reese 23 23 1493 1 2 4 18 0.056 10 0.556 0-0 0 0-0
15 Laney, Kiera 15Laney, Kiera 23 23 1480 1 2 4 19 0.053 9 0.474 0-0 1 0-0
39 Grater, Megan 39Grater, Megan 15 0 258 1 0 2 7 0.143 4 0.571 0-0 0 0-0
3 Hartig, Allie 3Hartig, Allie 22 0 487 0 2 2 14 0.000 7 0.500 0-0 0 0-0
5 Hoffman, Alicia 5Hoffman, Alicia 18 0 228 0 2 2 7 0.000 2 0.286 2-0 0 0-0
31 Hoiska, Abby 31Hoiska, Abby 17 0 256 0 2 2 3 0.000 1 0.333 0-0 0 0-0
30 Litt, Elan 30Litt, Elan 23 0 647 0 2 2 1 0.000 0 0.000 0-0 0 0-0
9 Macke, Kennedy 9Macke, Kennedy 5 0 61 1 0 2 1 1.000 1 1.000 0-0 0 1-1
24 Murray, Aftyn 24Murray, Aftyn 8 0 115 1 0 2 1 1.000 1 1.000 0-0 0 0-0
28 Stockness, Savanna 28Stockness, Savanna 23 23 1337 1 0 2 18 0.056 3 0.167 2-0 1 0-0
10 Stromberg, Anna 10Stromberg, Anna 13 0 133 1 0 2 6 0.167 2 0.333 0-0 0 0-0
18 Bahl, Aubrey 18Bahl, Aubrey 11 0 129 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Baumhauer, Addie 16Baumhauer, Addie 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Deprenger, Mia 12Deprenger, Mia 2 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Fischer, Julia 13Fischer, Julia 14 0 232 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Foshag, Greta 35Foshag, Greta 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Halstenson, Taylor 21Halstenson, Taylor 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Huettl, Ella 14Huettl, Ella 12 0 140 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Jackson, Jade 20Jackson, Jade 23 0 360 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Johnson, Sydney 23Johnson, Sydney 10 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Johnson, Taryn 38Johnson, Taryn 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 McAlpine, Lauren 0McAlpine, Lauren 23 23 2126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Menzel, Maclayne 36Menzel, Maclayne 23 23 1955 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Mittelstaedt, Bella 29Mittelstaedt, Bella 2 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Ray, Brynn 34Ray, Brynn 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 23 - 23387 46 47 139 435 0.106 203 0.467 15-0 18 3-4
Opponent 23 - 23367 9 6 24 248 0.036 96 0.387 15-0 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 McAlpine, Lauren 0McAlpine, Lauren 23 23 2125:08 9 0.38 87 0.906 18 1 4 16 248
Total 23 - 2125:08 9 0.38 87 0.906 18 1 4 16 248
Opponents 23 - 2125:08 46 1.95 155 0.771 2 435

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Johnson, Marin 22Johnson, Marin 9 0 289 4 3 11 9 0.444 8 0.889 0-0 2 0-0
17 Rustin, Mila 17Rustin, Mila 15 0 442 5 0 10 20 0.250 8 0.400 0-0 1 0-0
6 Archer, Maddix 6Archer, Maddix 15 15 788 3 3 9 39 0.077 16 0.410 2-0 1 0-0
26 Clarey, Addison 26Clarey, Addison 15 15 723 3 3 9 28 0.107 14 0.500 1-0 2 0-0
25 Korsching, Avery 25Korsching, Avery 15 15 743 3 3 9 34 0.088 15 0.441 0-0 1 0-0
27 Kovacs, Courtney 27Kovacs, Courtney 15 15 806 2 5 9 14 0.143 4 0.286 0-0 1 0-0
4 Mathis, Maille 4Mathis, Maille 15 14 674 3 2 8 33 0.091 15 0.455 0-0 1 0-0
7 Smith, Amara 7Smith, Amara 15 0 579 3 0 6 26 0.115 12 0.462 0-0 0 0-0
37 Sullivan, Meghan 37Sullivan, Meghan 13 1 481 2 2 6 11 0.182 5 0.455 0-0 1 0-0
8 Gyasi, Ruthie 8Gyasi, Ruthie 15 0 414 1 3 5 13 0.077 7 0.538 0-0 0 0-0
19 Van Wyngarden, Anna 19Van Wyngarden, Anna 15 15 1209 1 2 4 6 0.167 4 0.667 1-0 1 1-1
39 Grater, Megan 39Grater, Megan 12 0 240 1 0 2 7 0.143 4 0.571 0-0 0 0-0
3 Hartig, Allie 3Hartig, Allie 15 0 370 0 2 2 12 0.000 7 0.583 0-0 0 0-0
11 Hilsenbeck, Reese 11Hilsenbeck, Reese 15 15 863 0 2 2 12 0.000 8 0.667 0-0 0 0-0
5 Hoffman, Alicia 5Hoffman, Alicia 15 0 197 0 2 2 7 0.000 2 0.286 1-0 0 0-0
31 Hoiska, Abby 31Hoiska, Abby 9 0 147 0 2 2 2 0.000 1 0.500 0-0 0 0-0
15 Laney, Kiera 15Laney, Kiera 15 15 836 1 0 2 12 0.083 7 0.583 0-0 1 0-0
30 Litt, Elan 30Litt, Elan 15 0 506 0 2 2 1 0.000 0 0.000 0-0 0 0-0
9 Macke, Kennedy 9Macke, Kennedy 5 0 61 1 0 2 1 1.000 1 1.000 0-0 0 1-1
24 Murray, Aftyn 24Murray, Aftyn 7 0 107 1 0 2 1 1.000 1 1.000 0-0 0 0-0
28 Stockness, Savanna 28Stockness, Savanna 15 15 786 1 0 2 14 0.071 3 0.214 1-0 1 0-0
10 Stromberg, Anna 10Stromberg, Anna 11 0 117 1 0 2 6 0.167 2 0.333 0-0 0 0-0
18 Bahl, Aubrey 18Bahl, Aubrey 11 0 129 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Baumhauer, Addie 16Baumhauer, Addie 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Deprenger, Mia 12Deprenger, Mia 2 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Fischer, Julia 13Fischer, Julia 11 0 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Foshag, Greta 35Foshag, Greta 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Halstenson, Taylor 21Halstenson, Taylor 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Huettl, Ella 14Huettl, Ella 11 0 127 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Jackson, Jade 20Jackson, Jade 15 0 260 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Johnson, Sydney 23Johnson, Sydney 10 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Johnson, Taryn 38Johnson, Taryn 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 McAlpine, Lauren 0McAlpine, Lauren 15 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Menzel, Maclayne 36Menzel, Maclayne 15 15 1179 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Mittelstaedt, Bella 29Mittelstaedt, Bella 2 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Ray, Brynn 34Ray, Brynn 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14850 36 36 108 316 0.114 148 0.468 15-0 13 2-2
Opponent 15 - 14831 5 2 12 129 0.039 60 0.465 15-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 McAlpine, Lauren 0McAlpine, Lauren 15 15 1350:00 5 0.33 55 0.917 13 1 1 12 129
Total 15 - 1350:00 5 0.33 55 0.917 13 1 1 12 129
Opponents 15 - 1350:00 36 2.40 111 0.755 1 316

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 vs Central Okla. T 0-0 (0-0-1, 0-0-0) 0-0-0 230
09/07/2025 vs Central Mo. W 1-0 (1-0-1, 0-0-0) 0-0-0 230 Anna Van Wyngarden (0)
09/12/2025 at Grand Valley St. W 1-0 (2-0-1, 0-0-0) 0-0-0 625 Marin Johnson (1) (Maille Mathis)
09/19/2025 at Mary W 2-0 (3-0-1, 1-0-0) 1-0-0 117 Marin Johnson (2) (Anna Van Wyngarden)
Courtney Kovacs (1) (Maddix Archer)
09/21/2025 at Minot St. W 5-0 (4-0-1, 2-0-0) 2-0-0 80 Maddix Archer (1) (Maille Mathis)
Avery Korsching (1) (Courtney Kovacs)
Marin Johnson (3) (Ruthie Gyasi , Meghan Sullivan)
Meghan Sullivan (1) (Elan Litt)
Anna Stromberg (1)
09/26/2025 vs Northern St. W 4-0 (5-0-1, 3-0-0) 3-0-0 210 Savanna Stockness (1) (Avery Korsching)
Aftyn Murray (1) (Allie Hartig)
Mila Rustin (2) (Marin Johnson , Alicia Hoffman)
Mila Rustin (2) (Marin Johnson)
09/28/2025 vs Jamestown W 2-0 (6-0-1, 4-0-0) 4-0-0 210 Meghan Sullivan (2) (Courtney Kovacs)
Ruthie Gyasi (1) (Elan Litt)
10/03/2025 at Southwest Minnesota State W 2-0 (7-0-1, 5-0-0) 5-0-0 123 Mila Rustin (3)
Maddix Archer (2) (Courtney Kovacs)
10/05/2025 at Sioux Falls W 3-0 (8-0-1, 6-0-0) 6-0-0 146 Marin Johnson (4) (Alicia Hoffman)
Maddix Archer (3) (Addison Clarey)
Avery Korsching (2)
10/10/2025 vs Minn. Duluth W 3-0 (9-0-1, 7-0-0) 7-0-0 287 Avery Korsching (3) (Maddix Archer , Marin Johnson)
Marin Johnson (5) (Ruthie Gyasi)
Maille Mathis (1) (Addison Clarey , Avery Korsching)
10/12/2025 vs Bemidji St. T 2-2 (9-0-2, 7-0-1) 7-0-1 300 Maille Mathis (2) (Reese Hilsenbeck)
Amara Smith (1) (Avery Korsching)
10/17/2025 at Concordia-St. Paul W 1-0 (10-0-2, 8-0-1) 8-0-1 369 Anna Van Wyngarden (1)
10/19/2025 vs Winona St. W 2-0 (11-0-2, 9-0-1) 9-0-1 200 Kiera Laney (1)
Mila Rustin (4) (Ruthie Gyasi)
10/24/2025 at Minn.-Crookston W 2-0 (12-0-2, 10-0-1) 10-0-1 203 Maille Mathis (3) (Addison Clarey , Courtney Kovacs)
Mila Rustin (5) (Abby Hoiska)
10/26/2025 at MSU Moorhead W 2-0 (13-0-2, 11-0-1) 11-0-1 345 Addison Clarey (1)
Amara Smith (2) (Anna Van Wyngarden)
10/31/2025 vs Augustana (SD) W 2-0 (14-0-2, 12-0-1) 12-0-1 239 Courtney Kovacs (2)
Addison Clarey (2) (Reese Hilsenbeck , Courtney Kovacs)
11/02/2025 vs Wayne St. (NE) W 4-2 (15-0-2, 13-0-1) 13-0-1 300 Amara Smith (3) (Meghan Sullivan)
Megan Grater (1) (Abby Hoiska , Allie Hartig)
Addison Clarey (3) (Maille Mathis , Maddix Archer)
Kennedy Macke (0)
11/06/2025 vs St. Cloud St. L 0-1 (15-1-2, 13-1-1) 13-1-1 262
11/10/2025 vs Mary W 2-1 (16-1-2, 13-1-1) 13-1-1 200 Courtney Kovacs (3) (Avery Korsching , Maille Mathis)
Maille Mathis (4) (Maddix Archer)
11/14/2025 vs Concordia-St. Paul T 1-1 (16-1-3, 13-1-1) 13-1-1 428 Maddix Archer (4) (Maille Mathis , Kiera Laney)
11/16/2025 vs St. Cloud St. W 2-1 (17-1-3, 13-1-1) 13-1-1 350 Reese Hilsenbeck (1) (Courtney Kovacs)
Avery Korsching (4) (Maille Mathis)
11/21/2025 vs Harding W 2-0 (18-1-3, 13-1-1) 13-1-1 313 Amara Smith (4) (Mila Rustin)
Maille Mathis (5) (Anna Van Wyngarden)
11/23/2025 vs Washburn T 1-1 (18-1-4, 13-1-1) 13-1-1 300 Maille Mathis (6) (Kiera Laney)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 vs Central Okla. 0-0 0 0 0 8 0.000 5 0.625 1-0 0 0-1 990
09/07/2025 vs Central Mo. 1-0 1 0 2 7 0.143 2 0.286 1-0 1 1-1 990
09/12/2025 at Grand Valley St. 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
09/19/2025 at Mary 2-0 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
09/21/2025 at Minot St. 5-0 5 5 15 23 0.217 11 0.478 0-0 1 0-0 990
09/26/2025 vs Northern St. 4-0 4 5 13 32 0.125 17 0.531 0-0 1 0-0 990
09/28/2025 vs Jamestown 2-0 2 2 6 26 0.077 10 0.385 1-0 1 0-0 990
10/03/2025 at Southwest Minnesota State 2-0 2 1 5 32 0.063 11 0.344 0-0 1 0-0 990
10/05/2025 at Sioux Falls 3-0 3 2 8 12 0.250 8 0.667 1-0 1 0-0 990
10/10/2025 vs Minn. Duluth 3-0 3 5 11 18 0.167 9 0.500 0-0 1 0-0 990
10/12/2025 vs Bemidji St. 2-2 2 2 6 22 0.091 10 0.455 0-0 0 0-0 990
10/17/2025 at Concordia-St. Paul 1-0 1 0 2 14 0.071 7 0.500 0-0 1 1-1 990
10/19/2025 vs Winona St. 2-0 2 1 5 15 0.133 6 0.400 2-0 1 0-0 990
10/24/2025 at Minn.-Crookston 2-0 2 3 7 24 0.083 15 0.625 0-0 1 0-0 990
10/26/2025 at MSU Moorhead 2-0 2 1 5 29 0.069 16 0.552 0-0 1 0-0 990
10/31/2025 vs Augustana (SD) 2-0 2 2 6 21 0.095 9 0.429 0-0 1 0-0 990
11/02/2025 vs Wayne St. (NE) 4-2 4 5 13 28 0.143 11 0.393 1-0 1 1-1 990
11/06/2025 vs St. Cloud St. 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
11/10/2025 vs Mary 2-1 2 3 7 18 0.111 7 0.389 0-0 1 0-0 991
11/14/2025 vs Concordia-St. Paul 1-1 1 2 4 9 0.111 2 0.222 0-0 0 0-0 1210
11/16/2025 vs St. Cloud St. 2-1 2 2 6 25 0.080 11 0.440 4-0 1 0-0 1166
11/21/2025 vs Harding 2-0 2 2 6 25 0.080 14 0.560 0-0 1 0-0 990
11/23/2025 vs Washburn 1-1 1 1 3 19 0.053 10 0.526 2-0 0 0-0 1210
Total 46-9 46 47 139 435 0.106 203 0.467 15-0 18 3-4 23387
Opponent - 9 6 24 248 0.036 96 0.387 15-0 1 - 23367

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Central Okla. 0-0 90:00 0 0.00 3 1.000 0 0 1 1 11
09/07/2025 Central Mo. 1-0 90:00 0 0.00 3 1.000 1 0 0 1 8
09/12/2025 Grand Valley St. 1-0 90:00 0 0.00 3 1.000 1 0 0 1 24
09/19/2025 Mary 2-0 90:00 0 0.00 4 1.000 1 0 0 1 11
09/21/2025 Minot St. 5-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/26/2025 Northern St. 4-0 90:00 0 0.00 4 1.000 1 0 0 1 7
09/28/2025 Jamestown 2-0 90:00 0 0.00 0 0.00 1 0 0 1 2
10/03/2025 Southwest Minnesota State 2-0 90:00 0 0.00 4 1.000 1 0 0 1 6
10/05/2025 Sioux Falls 3-0 90:00 0 0.00 2 1.000 1 0 0 1 4
10/10/2025 Minn. Duluth 3-0 90:00 0 0.00 2 1.000 1 0 0 1 8
10/12/2025 Bemidji St. 2-2 90:00 2 0.18 2 0.500 0 0 1 0 6
10/17/2025 Concordia-St. Paul 1-0 90:00 0 0.17 6 1.000 1 0 0 1 14
10/19/2025 Winona St. 2-0 90:00 0 0.15 6 1.000 1 0 0 1 12
10/24/2025 Minn.-Crookston 2-0 90:00 0 0.14 2 1.000 1 0 0 1 3
10/26/2025 MSU Moorhead 2-0 90:00 0 0.13 5 1.000 1 0 0 1 18
10/31/2025 Augustana (SD) 2-0 90:00 0 0.13 6 1.000 1 0 0 1 11
11/02/2025 Wayne St. (NE) 4-2 90:00 2 0.24 6 0.750 1 0 0 0 10
11/06/2025 St. Cloud St. 0-1 90:00 1 0.28 4 0.800 0 1 0 0 14
11/10/2025 Mary 2-1 90:00 1 0.32 6 0.857 1 0 0 0 16
11/14/2025 Concordia-St. Paul 1-1 110:00 1 0.35 2 0.667 0 0 1 0 19
11/16/2025 St. Cloud St. 2-1 105:08 1 0.37 8 0.889 1 0 0 0 17
11/21/2025 Harding 2-0 90:00 0 0.36 2 1.000 1 0 0 1 4
11/23/2025 Washburn 1-1 110:00 1 0.38 5 0.833 0 0 1 0 20
Totals - 2125 9 0.38 87 0.906 18 1 4 16 248
Opponent - 2125:08 46 1.95 155 0.771 1 18 4 2 435

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Central Okla. 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/07/2025 Central Mo. 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/12/2025 Grand Valley St. 0-1 0 0 0 24 0.000 3 0.125 2-0 0 0-0 990
09/19/2025 Mary 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/21/2025 Minot St. 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/26/2025 Northern St. 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/28/2025 Jamestown 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/03/2025 Southwest Minnesota State 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 971
10/05/2025 Sioux Falls 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/10/2025 Minn. Duluth 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/12/2025 Bemidji St. 2-2 2 0 4 6 0.333 4 0.667 2-0 0 0-0 990
10/17/2025 Concordia-St. Paul 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
10/19/2025 Winona St. 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/24/2025 Minn.-Crookston 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/26/2025 MSU Moorhead 0-2 0 0 0 18 0.000 5 0.278 0-0 0 0-0 990
10/31/2025 Augustana (SD) 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
11/02/2025 Wayne St. (NE) 2-4 2 1 5 10 0.200 8 0.800 1-0 0 1-1 990
11/06/2025 St. Cloud St. 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 990
11/10/2025 Mary 1-2 1 0 2 16 0.063 7 0.438 0-0 0 0-0 990
11/14/2025 Concordia-St. Paul 1-1 1 2 4 19 0.053 3 0.158 2-0 0 0-0 1210
11/16/2025 St. Cloud St. 1-2 1 1 3 17 0.059 9 0.529 1-0 0 0-0 1166
11/21/2025 Harding 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
11/23/2025 Washburn 1-1 1 1 3 20 0.050 6 0.300 0-0 0 0-0 1210
Total 9-46 9 6 24 248 0.036 96 0.387 15-0 1 1-1 23367
Minnesota St. - 46 47 139 435 0.106 203 0.467 15-0 18 - 23387

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Central Okla. 0-0 90:00 0 0.00 5 1.000 0 0 1 1 8
09/07/2025 Central Mo. 0-1 90:00 1 0.50 1 0.500 0 1 0 0 7
09/12/2025 Grand Valley St. 0-1 90:00 1 0.67 2 0.667 0 1 0 0 8
09/19/2025 Mary 0-2 90:00 2 1.00 2 0.500 0 1 0 0 11
09/21/2025 Minot St. 0-5 90:00 5 1.80 5 0.500 0 1 0 0 23
09/26/2025 Northern St. 0-4 90:00 4 2.17 13 0.765 0 1 0 0 32
09/28/2025 Jamestown 0-2 90:00 2 2.14 8 0.800 0 1 0 0 26
10/03/2025 Southwest Minnesota State 0-2 90:00 2 2.13 9 0.818 0 1 0 0 32
10/05/2025 Sioux Falls 0-3 90:00 3 2.22 5 0.625 0 1 0 0 12
10/10/2025 Minn. Duluth 0-3 90:00 3 2.30 6 0.667 0 1 0 0 18
10/12/2025 Bemidji St. 2-2 90:00 2 2.27 8 0.800 0 0 1 0 22
10/17/2025 Concordia-St. Paul 0-1 90:00 1 2.17 6 0.857 0 1 0 0 14
10/19/2025 Winona St. 0-2 90:00 2 2.15 4 0.667 0 1 0 0 15
10/24/2025 Minn.-Crookston 0-2 90:00 2 2.14 13 0.867 0 1 0 0 24
10/26/2025 MSU Moorhead 0-2 90:00 2 2.13 14 0.875 0 1 0 0 29
10/31/2025 Augustana (SD) 0-2 90:00 2 2.13 7 0.778 0 1 0 0 21
11/02/2025 Wayne St. (NE) 2-4 90:00 4 2.24 7 0.636 0 1 0 0 28
11/06/2025 St. Cloud St. 1-0 90:00 0 2.11 4 1.000 1 0 0 1 9
11/10/2025 Mary 1-2 90:00 2 2.11 5 0.714 0 1 0 0 18
11/14/2025 Concordia-St. Paul 1-1 110:00 1 2.03 1 0.500 0 0 1 0 9
11/16/2025 St. Cloud St. 1-2 105:08 2 2.01 9 0.818 0 1 0 0 25
11/21/2025 Harding 0-2 90:00 2 2.01 12 0.857 0 1 0 0 25
11/23/2025 Washburn 1-1 110:00 1 1.95 9 0.900 0 0 1 0 19
Totals - 2125 46 1.95 155 0.771 1 18 4 2 435
Minnesota St. - 2125:08 9 0.38 87 0.906 18 1 4 16 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 vs Central Okla. 0-0 0/0 0/0 8/11 5/3 9/0 1/1 0/0
09/07/2025 vs Central Mo. 1-0 1/0 0/0 7/8 2/3 0/3 1/1 0/0
09/12/2025 at Grand Valley St. 1-0 1/0 1/0 8/24 4/3 2/7 1/2 0/0
09/19/2025 at Mary 2-0 2/0 2/0 11/11 4/4 7/1 0/0 0/0
09/21/2025 at Minot St. 5-0 5/0 5/0 23/3 11/2 7/0 0/1 0/0
09/26/2025 vs Northern St. 4-0 4/0 5/0 32/7 17/4 12/1 0/0 0/0
09/28/2025 vs Jamestown 2-0 2/0 2/0 26/2 10/0 11/1 1/0 0/0
10/03/2025 at Southwest Minnesota State 2-0 2/0 1/0 32/6 11/4 8/0 0/0 0/0
10/05/2025 at Sioux Falls 3-0 3/0 2/0 12/4 8/2 3/2 1/2 0/0
10/10/2025 vs Minn. Duluth 3-0 3/0 5/0 18/8 9/2 5/2 0/1 0/0
10/12/2025 vs Bemidji St. 2-2 2/2 2/0 22/6 10/4 6/5 0/2 0/0
10/17/2025 at Concordia-St. Paul 1-0 1/0 0/0 14/14 7/6 9/3 0/0 0/0
10/19/2025 vs Winona St. 2-0 2/0 1/0 15/12 6/6 3/2 2/0 0/0
10/24/2025 at Minn.-Crookston 2-0 2/0 3/0 24/3 15/2 9/0 0/0 0/0
10/26/2025 at MSU Moorhead 2-0 2/0 1/0 29/18 16/5 4/1 0/0 0/0
10/31/2025 vs Augustana (SD) 2-0 2/0 2/0 21/11 9/6 7/1 0/0 0/0
11/02/2025 vs Wayne St. (NE) 4-2 4/2 5/1 28/10 11/8 3/1 1/1 0/0
11/06/2025 vs St. Cloud St. 0-1 0/1 0/1 9/14 4/5 4/3 1/0 0/0
11/10/2025 vs Mary 2-1 2/1 3/0 18/16 7/7 2/3 0/0 0/0
11/14/2025 vs Concordia-St. Paul 1-1 1/1 2/2 9/19 2/3 5/4 0/2 0/0
11/16/2025 vs St. Cloud St. 2-1 2/1 2/1 25/17 11/9 9/2 4/1 0/0
11/21/2025 vs Harding 2-0 2/0 2/0 25/4 14/2 6/1 0/1 0/0
11/23/2025 vs Washburn 1-1 1/1 1/1 19/20 10/6 8/6 2/0 0/0
Totals 46/9 47/6 435/248 203/96 139/49 15/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Minot St. (09/21/2025)
GOALS 5 Minot St. (09/21/2025)
ASSISTS 5 Minot St. (09/21/2025)
Northern St. (09/26/2025)
Minn. Duluth (10/10/2025)
Wayne St. (NE) (11/02/2025)
SHOTS 32 Northern St. (09/26/2025)
Southwest Minnesota State (10/03/2025)
SHOTS ON GOAL 17 Northern St. (09/26/2025)
SAVES 8 St. Cloud St. (11/16/2025)
FOULS 14 Grand Valley St. (09/12/2025)
St. Cloud St. (11/16/2025)
CORNER KICKS 12 Northern St. (09/26/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Wayne St. (NE) (11/02/2025)
GOALS 2 Bemidji St. (10/12/2025)
Wayne St. (NE) (11/02/2025)
ASSISTS 2 Concordia-St. Paul (11/14/2025)
SHOTS 24 Grand Valley St. (09/12/2025)
SHOTS ON GOAL 9 St. Cloud St. (11/16/2025)
SAVES 14 MSU Moorhead (10/26/2025)
