Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2026-27 Women's Hockey Cumulative Statistics

Team (6-6-1, 2-6)

Overall Team Statistics
Statistic Minnesota St. Opponents
Shots
Goals-Shots 31-334 45-410
Goals Per Game 2.4 3.5
Shot Percentage .093 .110
Shots Per Game 25.7 31.5
Assists 44 77
Saves 364 301
Power Plays
Goals-Opportunities 7-41 13-39
Conversion Percentage .171 .333
Goal Breakdown
Total 31 45
Power Play 7 13
Short Handed 0 0
Empty Net 3 0
Unassisted 4 0
Overtime 1 0
Hat Tricks 0 2
Penalties
Total 48 48
Minutes 107 110
Per Game 3.7 3.7
Minutes Per Game 8.2 8.5
Minor 46 45
Major 1 2
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 337-382 382-337
Percentage .469 .531

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Bischoff, Mercury 13 6 3 9 41 .146 +2 2 0 0 1 0 0 0 1 2-4 2 0 0 7
16 Puppe, Ayla 13 6 3 9 39 .154 +3 3 0 1 1 0 0 0 0 6-23 4 1 1 4
10 Lopez, Zoe 13 5 2 7 31 .161 -1 0 0 0 2 1 1 0 0 4-8 4 0 0 3
17 Zawoyski, Lauren 13 2 4 6 26 .077 -1 2 0 0 0 0 0 0 0 1-2 1 0 0 16
4 Hawn, Neely 13 0 6 6 12 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 11
18 Moran, Makayla 12 2 2 4 26 .077 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 7
2 Cichosz, Mika 13 1 3 4 17 .059 -4 0 0 0 1 0 0 0 0 2-4 2 0 0 22
9 Van Batavia, Kamryn 13 1 3 4 20 .050 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
21 Miller, Mia 13 0 4 4 13 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 13
19 Deis, Lila 13 2 1 3 11 .182 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 1
11 Tenenbaum, Lucie 7 2 1 3 13 .154 +4 0 0 0 0 0 0 0 1 1-2 1 0 0 12
12 Garton, Audrey 13 1 2 3 13 .077 -1 0 0 1 0 0 0 0 1 0-0 0 0 0 22
3 Stromme, Anika 12 1 2 3 3 .333 -2 0 0 0 0 0 0 0 1 4-8 4 0 0 15
34 Finnie, Payton 13 0 3 3 19 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 8
5 Stramel, Sophie 13 0 3 3 8 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 9
8 Shipley, Bella 13 2 0 2 10 .200 -1 0 0 0 1 0 0 0 0 4-8 4 0 0 2
22 Anderson, Toriana 4 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
88 Olfert, Katie 13 0 1 1 6 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
28 Guillemette, Ava 13 0 0 0 18 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 4
33 Hansen, Hailey 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Hassler, Kendall 11 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
31 Roeske, Kaydence 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Schippel, Jaya 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 13 31 44 75 334 .093 -41 7 0 2 6 1 1 0 4 48-107 46 1 1 164
Opponents 13 45 77 122 410 .110 +41 13 0 10 6 0 0 2 0 48-110 45 2 1 135

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
38 Schippel, Jaya 5-4 288:16 18 3.75 4 0 0 169 .904 3 1 0 0
33 Hansen, Hailey 7-7 378:58 18 2.85 8 0 0 131 .879 2 4 1 0
31 Roeske, Kaydence 3-2 118:54 9 4.54 1 0 0 65 .878 1 1 0 0
TM Team 13-0 02:37 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Puppe, Ayla 8 3 1 4 21 .143 -4 2 0 1 0 0 0 0 0 5-21 3 1 1 2
9 Van Batavia, Kamryn 8 1 3 4 14 .071 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Bischoff, Mercury 8 2 0 2 23 .087 -5 1 0 0 1 0 0 0 1 2-4 2 0 0 5
19 Deis, Lila 8 2 0 2 6 .333 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1
2 Cichosz, Mika 8 1 1 2 10 .100 -4 0 0 0 1 0 0 0 0 2-4 2 0 0 15
4 Hawn, Neely 8 0 2 2 9 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 8
10 Lopez, Zoe 8 0 2 2 15 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 2
21 Miller, Mia 8 0 2 2 7 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 10
3 Stromme, Anika 7 0 2 2 2 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 8
8 Shipley, Bella 8 1 0 1 4 .250 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 2
17 Zawoyski, Lauren 8 1 0 1 15 .067 -6 1 0 0 0 0 0 0 0 0-0 0 0 0 11
22 Anderson, Toriana 2 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
12 Garton, Audrey 8 0 1 1 8 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 17
18 Moran, Makayla 7 0 1 1 15 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 5
88 Olfert, Katie 8 0 1 1 5 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
34 Finnie, Payton 8 0 0 0 10 .000 -10 0 0 0 0 0 0 0 0 0-0 0 0 0 5
28 Guillemette, Ava 8 0 0 0 11 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 2
33 Hansen, Hailey 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Hassler, Kendall 8 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
31 Roeske, Kaydence 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Schippel, Jaya 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Stramel, Sophie 8 0 0 0 7 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 8
11 Tenenbaum, Lucie 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
TM Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 8 11 17 28 189 .058 -84 4 0 1 2 0 0 0 1 32-75 30 1 1 110
Opponents 8 34 59 93 267 .127 +86 10 0 7 6 0 0 2 0 30-74 27 2 1 82

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
38 Schippel, Jaya 4-3 224:31 17 4.54 4 0 0 129 .884 2 1 0 0
33 Hansen, Hailey 4-4 195:58 11 3.37 5 0 0 70 .864 0 4 0 0
31 Roeske, Kaydence 2-1 58:54 6 6.11 1 0 0 34 .850 0 1 0 0
TM Team 8-0 00:37 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Minnesota St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/26 Rensselaer W 4-1 4 7 11 29 .138 3-6 1 0 0 1 0 0 0 9
9/26/26 Rensselaer W 5-3 5 7 12 27 .185 4-8 1 0 1 1 0 0 1 10
10/02/26 St. Cloud St. L 2-5 2 3 5 16 .125 5-10 1 0 0 0 0 0 0 16
10/03/26 St. Cloud St. L 0-3 0 0 0 33 .000 3-6 0 0 0 0 0 0 0 9
10/16/26 at Wisconsin L 1-5 1 1 2 19 .053 3-6 1 0 0 0 0 0 0 18
10/17/26 at Wisconsin L 1-12 1 2 3 23 .043 6-12 0 0 0 0 0 0 0 13
10/23/26 vs Robert Morris W 6-3 6 8 14 36 .167 2-4 1 0 2 1 0 0 1 6
10/24/26 vs Yale T 3-3 3 2 5 29 .103 5-10 0 0 0 0 0 0 1 7
10/26/26 at Boston College W 2-1 2 3 5 24 .083 2-4 0 0 0 1 0 0 0 22
10/30/26 at St. Thomas (MN) L 1-4 1 2 3 23 .043 4-8 1 0 0 0 0 0 0 17
10/31/26 St. Thomas (MN) W 2-1 2 2 4 23 .087 3-6 1 0 0 1 0 0 1 9
11/13/26 at Bemidji St. W 4-3 4 7 11 24 .167 3-6 0 0 0 1 0 0 0 12
11/14/26 at Bemidji St. L 0-1 0 0 0 28 .000 5-21 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/26 Rensselaer W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
9/26/26 Rensselaer W 5-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
10/02/26 St. Cloud St. L 2-5 60:00 5 5.00 24 .828 0 1 0 3 0 0
10/03/26 St. Cloud St. L 0-3 60:00 3 3.00 20 .870 0 1 0 2 0 0
10/16/26 at Wisconsin L 1-5 60:00 5 5.00 46 .902 0 1 0 2 0 0
10/17/26 at Wisconsin L 1-12 60:00 12 12.00 50 .806 0 1 0 2 0 0
10/23/26 vs Robert Morris W 6-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
10/24/26 vs Yale T 3-3 65:00 3 2.77 25 .893 0 0 1 2 0 0
10/26/26 at Boston College W 2-1 63:45 1 .95 40 .976 1 0 0 0 0 0
10/30/26 at St. Thomas (MN) L 1-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
10/31/26 St. Thomas (MN) W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/13/26 at Bemidji St. W 4-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
11/14/26 at Bemidji St. L 0-1 60:00 1 1.00 19 .950 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/26 at Rensselaer L 1-4 1 1 2 17 .059 3-6 0 0 0 0 0 0 0 9
9/26/26 at Rensselaer L 3-5 3 4 7 23 .130 3-6 1 0 0 0 0 0 0 9
10/02/26 at St. Cloud St. W 5-2 5 8 13 29 .172 3-6 3 0 0 1 0 1 0 8
10/03/26 at St. Cloud St. W 3-0 3 6 9 23 .130 4-8 2 0 0 1 0 0 0 13
10/16/26 Wisconsin W 5-1 5 10 15 51 .098 3-6 2 0 0 1 0 0 0 10
10/17/26 Wisconsin W 12-1 12 19 31 62 .194 4-8 2 0 0 1 0 1 0 4
10/23/26 vs Robert Morris L 3-6 3 5 8 34 .088 5-10 0 0 0 0 0 0 0 15
10/24/26 vs Yale T 3-3 3 6 9 28 .107 6-12 2 0 0 0 0 0 0 9
10/26/26 Boston College L 1-2 1 2 3 41 .024 1-2 0 0 0 0 0 0 0 11
10/30/26 St. Thomas (MN) W 4-1 4 7 11 28 .143 5-10 1 0 0 1 0 0 0 10
10/31/26 at St. Thomas (MN) L 1-2 1 2 3 26 .038 5-24 0 0 0 0 0 0 0 15
11/13/26 Bemidji St. L 3-4 3 6 9 28 .107 3-6 0 0 0 0 0 0 0 9
11/14/26 Bemidji St. W 1-0 1 1 2 20 .050 3-6 0 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/26 at Rensselaer L 1-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
9/26/26 at Rensselaer L 3-5 60:00 6 5.00 22 .786 0 1 0 1 0 1
10/02/26 at St. Cloud St. W 5-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
10/03/26 at St. Cloud St. W 3-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
10/16/26 Wisconsin W 5-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
10/17/26 Wisconsin W 12-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
10/23/26 vs Robert Morris L 3-6 60:00 8 6.00 30 .789 0 1 0 1 0 2
10/24/26 vs Yale T 3-3 65:00 3 2.77 26 .897 0 0 1 0 0 0
10/26/26 Boston College L 1-2 63:45 2 1.90 22 .917 0 1 0 0 0 0
10/30/26 St. Thomas (MN) W 4-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
10/31/26 at St. Thomas (MN) L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
11/13/26 Bemidji St. L 3-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
11/14/26 Bemidji St. W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/25/26 Rensselaer W 4/1 7/1 29/17 3-6 / 3-6
9/26/26 Rensselaer W 5/3 7/4 27/23 4-8 / 3-6
10/02/26 St. Cloud St. L 2/5 3/8 16/29 5-10 / 3-6
10/03/26 St. Cloud St. L 0/3 0/6 33/23 3-6 / 4-8
10/16/26 at Wisconsin L 1/5 1/10 19/51 3-6 / 3-6
10/17/26 at Wisconsin L 1/12 2/19 23/62 6-12 / 4-8
10/23/26 vs Robert Morris W 6/3 8/5 36/34 2-4 / 5-10
10/24/26 vs Yale T 3/3 2/6 29/28 5-10 / 6-12
10/26/26 at Boston College W 2/1 3/2 24/41 2-4 / 1-2
10/30/26 at St. Thomas (MN) L 1/4 2/7 23/28 4-8 / 5-10
10/31/26 St. Thomas (MN) W 2/1 2/2 23/26 3-6 / 5-24
11/13/26 at Bemidji St. W 4/3 7/6 24/28 3-6 / 3-6
11/14/26 at Bemidji St. L 0/1 0/1 28/20 5-21 / 3-6
Minnesota St. 31/45 44/77 334/410 48-107 / 48-110
Opponents 45/31 77/44 410/334 48-110 / 48-107

Game Highs

Minnesota St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Robert Morris (10/23/26)
GOALS 6 Robert Morris (10/23/26)
ASSISTS 8 Robert Morris (10/23/26)
SHOTS 36 Robert Morris (10/23/26)
POWER PLAY GOALS 1 Rensselaer (9/25/26); Rensselaer (9/26/26); St. Cloud St. (10/02/26); Robert Morris (10/23/26); St. Thomas (MN) (10/31/26); Wisconsin (10/16/26); St. Thomas (MN) (10/30/26)
SAVES 50 Wisconsin (10/17/26)
PENALTIES 6 Wisconsin (10/17/26)
PENALTY MINUTES 21 Bemidji St. (11/14/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 31 Wisconsin (10/17/26)
GOALS 12 Wisconsin (10/17/26)
ASSISTS 19 Wisconsin (10/17/26)
SHOTS 62 Wisconsin (10/17/26)
POWER PLAY GOALS 3 St. Cloud St. (10/02/26)
SAVES 33 St. Cloud St. (10/03/26)
PENALTIES 6 Yale (10/24/26)
PENALTY MINUTES 24 St. Thomas (MN) (10/31/26)

Minnesota St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 St. Cloud St. (10/02/26)
SAVES 16 Rensselaer (9/25/26)
PENALTIES 2 Robert Morris (10/23/26); Boston College (10/26/26)
PENALTY MINUTES 4 Robert Morris (10/23/26); Boston College (10/26/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Rensselaer (9/25/26); Bemidji St. (11/14/26)
GOALS 1 Rensselaer (9/25/26); St. Thomas (MN) (10/31/26); Boston College (10/26/26); Bemidji St. (11/14/26)
ASSISTS 1 Rensselaer (9/25/26); Bemidji St. (11/14/26)
SHOTS 17 Rensselaer (9/25/26)
SAVES 14 St. Cloud St. (10/02/26)
PENALTIES 1 Boston College (10/26/26)
PENALTY MINUTES 2 Boston College (10/26/26)

Minnesota St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Bischoff, Mercury - Rensselaer (9/26/26)
GOALS 2 Lopez, Zoe - Rensselaer (9/26/26); Bischoff, Mercury - Rensselaer (9/26/26); Puppe, Ayla - Robert Morris (10/23/26); Bischoff, Mercury - St. Thomas (MN) (10/31/26); Deis, Lila - Bemidji St. (11/13/26)
ASSISTS 2 Hawn, Neely - Rensselaer (9/25/26); Stramel, Sophie - Rensselaer (9/26/26); Puppe, Ayla - Rensselaer (9/26/26); Hawn, Neely - Robert Morris (10/23/26); Zawoyski, Lauren - Robert Morris (10/23/26); Stromme, Anika - Bemidji St. (11/13/26)
SHOTS 7 Puppe, Ayla - St. Thomas (MN) (10/31/26); Van Batavia, Kamryn - Bemidji St. (11/14/26)
POWER PLAY GOALS 1 Zawoyski, Lauren - Rensselaer (9/25/26); Bischoff, Mercury - Rensselaer (9/26/26); Puppe, Ayla - St. Cloud St. (10/02/26); Puppe, Ayla - Robert Morris (10/23/26); Bischoff, Mercury - St. Thomas (MN) (10/31/26); Zawoyski, Lauren - Wisconsin (10/16/26); Puppe, Ayla - St. Thomas (MN) (10/30/26)
SAVES 46 Schippel, Jaya - Wisconsin (10/16/26)
PENALTIES 2 Stramel, Sophie - Rensselaer (9/26/26); Cichosz, Mika - St. Cloud St. (10/02/26); Stromme, Anika - Yale (10/24/26); Shipley, Bella - Wisconsin (10/17/26); Lopez, Zoe - Wisconsin (10/17/26); Puppe, Ayla - St. Thomas (MN) (10/30/26); Hawn, Neely - Bemidji St. (11/14/26); Puppe, Ayla - Bemidji St. (11/14/26)
PENALTY MINUTES 15 Puppe, Ayla - Bemidji St. (11/14/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Tremblay, Rosalie - Wisconsin (10/17/26)
GOALS 4 Tremblay, Rosalie - Wisconsin (10/17/26)
ASSISTS 4 Box, Haley - Wisconsin (10/17/26)
SHOTS 10 Hall, Cassie - Wisconsin (10/16/26)
POWER PLAY GOALS 2 Mikaelyan, Maria - St. Cloud St. (10/02/26)
SAVES 33 Ehrman, Alexis - St. Cloud St. (10/03/26)
PENALTIES 3 Bryant, Sydney - St. Thomas (MN) (10/31/26)
PENALTY MINUTES 20 Bryant, Sydney - St. Thomas (MN) (10/31/26)