Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Minnesota State (4-22-1, 1-18-0 WCHA) -VS- Bemidji State (11-9-7, 6-8-5 WCHA)

Box Score

Minnesota State logo
1
vs
Bemidji State logo
5

Minnesota State (4-22-1, 1-18-0 WCHA)
-VS-
Bemidji State (11-9-7, 6-8-5 WCHA)

Team Score By Period
Team F Total
Minnesota State 0 0 1 1
Winner Bemidji State 2 1 2 5
MSU
Geldner, Ryann (1)
BSU
Caessre Stimson (2); Alicia Kinsman (2); Amber Fryklund (1)
Date:
2/8/2002
Start:
2:06 pm
Time:
2:00
Attendance:
138
Location:
Bemidji, Minn.
Officials:
Referee: Dan Dow; Referee: Ron Storey; Linesman: Scott Patten
VIEW
Match History vs Bemidji State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MSU BSU
1st - 10:12 BSU (PP) 1st 10:12 Caessre Stimson Kerri McEwen, Lill Raynard 0 1
1st - 10:57 BSU 1st 10:57 Alicia Kinsman Kerri McEwen 0 2
2nd - 07:22 BSU (PP) 2nd 07:22 Amber Fryklund Unassisted 0 3
3rd - 05:42 BSU 3rd 05:42 Alicia Kinsman Kerri McEwen, Guylaine Hache 0 4
3rd - 10:14 BSU 3rd 10:14 Caessre Stimson Amber Fryklund 0 5
3rd - 19:55 MSU 3rd 19:55 Ryann Geldner Sheri Maisonneuve 1 5
1 5

Power Play Summary

MSU - Power Plays
No statistics available.
BSU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MSU 1st Erin Hafermann 02:00 INTERFERENCE 08:50 PP
BSU 1st Kristie Hofer 02:00 TRIPPING 12:33 PP
MSU 2nd Ryann Geldner 02:00 HOOKING 00:14 PP
MSU 2nd Sandra Hood 02:00 TRIPPING 06:31 PP
BSU 2nd Jenny Schnickel 02:00 HIGH STICKING 11:51
MSU 2nd Cara Samuelson 02:00 CROSS-CHECKING 11:51
MSU 2nd Nicole Magnuson 02:00 HOOKING 15:28 PP
BSU 2nd Caessre Stimson 02:00 TRIPPING 19:25 PP
MSU 3rd Erin Hafermann 02:00 CROSS-CHECKING 08:11 PP
MSU 3rd Jody Rankin 02:00 CHECKING 11:38 PP

Individual Statistics

Minnesota State 1

Minnesota State 1
Pos # Player G A Totals S +/- FO Pen BLK
D 3 3Shaw, Robyn 0 0 1 1 0 - - 0
7 7Rankin, Jody 0 0 1 1 -3 - 1-2 0
D 8 8McCulloch, Lindsay 0 0 1 1 -1 - - 0
C 9 9Geldner, Ryann 1 0 3 3 0 - 1-2 0
10 10Kern, Jenny 0 0 0 0 +1 - - 0
11 11Miller, Ashleigh 0 0 0 0 0 - - 0
12 12Osborn, Amanda 0 0 4 4 -1 - - 0
13 13Topolmisky, Elaine 0 0 0 0 0 - - 0
14 14Hood, Sandra 0 0 1 1 -2 - 1-2 0
15 15Krause, Mandy 0 0 0 0 0 - - 0
16 16Hafermann, Erin 0 0 4 4 -1 - 2-4 0
17 17Magnuson, Nicole 0 0 1 1 0 - 1-2 0
18 18Samuelson, Cara 0 0 0 0 0 - 1-2 0
21 21Stephenson, Tristin 0 0 3 3 -1 - - 0
LW 22 22Egli, Amy 0 0 6 6 -1 - - 0
23 23Solberg, Kearstin 0 0 0 0 -1 - - 0
24 24Serafin, Tina 0 0 1 1 0 - - 0
RW 26 26Maisonneuve, Sheri 0 1 1 1 0 - - 0
G 30 30Vogt, Shari 0 0 0 0 0 - - 0
Totals 1 1 27 27 -10 0-0 7-14 0

Bemidji State 5

Bemidji State 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Kerri McEwen 0 3 4 4 +3 - - 0
3 3Tamara Miller 0 0 0 0 -1 - - 0
LW 4 4Amber Fryklund 1 1 5 5 +1 - - 0
5 5Kaisa Brehmer 0 0 0 0 -1 - - 0
6 6Andrea Carlson 0 0 0 0 0 - - 0
C 7 7Lisa Peters 0 0 6 6 0 - - 0
9 9Jenny Hocum 0 0 0 0 0 - - 0
12 12Jenny Schnickel 0 0 0 0 +2 - 1-2 0
RW 14 14Caessre Stimson 2 0 6 6 +1 - 1-2 0
15 15Katie Ward 0 0 1 1 0 - - 0
17 17Nicky Kluck 0 0 1 1 -1 - - 0
18 18Kristie Hofer 0 0 2 2 +2 - 1-2 0
D 19 19Ashley Medori 0 0 0 0 0 - - 0
20 20Betsy Hegland 0 0 3 3 -1 - - 0
21 21Guylaine Hache 0 1 4 4 +3 - - 0
G 30 30Anik Cote 0 0 0 0 0 - - 0
41 41Amy Shepler 0 0 0 0 0 - - 0
68 68Alicia Kinsman 2 0 12 12 +2 - - 0
D 77 77Lill Raynard 0 1 8 8 0 - - 0
Totals 5 6 52 52 10 0-0 3-6 0

Goalkeeping Statistics

Minnesota State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Vogt, Shari L 60:00 5 0 47 47
Totals 5 0 47 47
Bemidji State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Anik Cote W 60:00 1 0 26 26
Totals 1 0 26 26

Faceoff Statistics