Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2024-25 Women's Hockey Cumulative Statistics

Team (14-21-2, 7-19-2)

Overall Team Statistics
Statistic Minnesota St. Opponents
Shots
Goals-Shots 105-1014 118-1126
Goals Per Game 2.8 3.2
Shot Percentage .104 .105
Shots Per Game 27.4 30.4
Assists 176 186
Saves 1007 902
Power Plays
Goals-Opportunities 16-90 23-89
Conversion Percentage .178 .258
Goal Breakdown
Total 105 118
Power Play 16 23
Short Handed 1 4
Empty Net 3 3
Unassisted 9 12
Overtime 2 4
Hat Tricks 2 3
Penalties
Total 98 102
Minutes 210 204
Per Game 2.6 2.8
Minutes Per Game 5.7 5.5
Minor 95 102
Major 2 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 951-1074 1074-951
Percentage .470 .530

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Nelson, Jamie Nelson, Jamie 37 8 22 30 115 .070 +5 2 0 1 1 0 0 0 1 4-8 4 0 0 17
22 Mashuga, Madison Mashuga, Madison 37 11 18 29 81 .136 +6 2 0 3 3 0 1 1 0 8-16 8 0 0 13
25 Vekich, Claire Vekich, Claire 37 16 11 27 87 .184 +7 4 0 2 0 1 0 0 1 9-18 9 0 0 10
24 Otremba, Taylor Otremba, Taylor 37 12 14 26 97 .124 -1 1 0 4 1 0 0 0 1 0-0 0 0 0 9
13 Gazdik, JuliAnna Gazdik, JuliAnna 37 4 20 24 48 .083 +8 1 0 2 0 0 0 0 1 9-21 8 1 0 49
14 Paddington, Alexis Paddington, Alexis 32 13 9 22 82 .159 -2 4 0 0 1 0 0 0 1 9-18 9 0 0 11
7 Tuttle, Whitney Tuttle, Whitney 35 13 9 22 63 .206 +3 1 0 1 2 0 0 1 1 3-6 3 0 0 14
3 Langseth, Sydney Langseth, Sydney 37 4 13 17 69 .058 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 21
26 Gazdik, Jenessa Gazdik, Jenessa 37 1 11 12 46 .022 -10 1 0 0 1 0 1 0 0 6-12 6 0 0 70
9 Van Batavia, Kamryn Van Batavia, Kamryn 36 5 6 11 43 .116 -1 0 1 1 2 0 0 0 3 3-6 3 0 0 7
15 Roeske, Kianna Roeske, Kianna 37 3 8 11 51 .059 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 24
18 Seifert, Jayden Seifert, Jayden 37 0 10 10 16 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 14
6 Ramirez, Lilie Ramirez, Lilie 36 1 7 8 12 .083 -2 0 0 0 1 0 0 0 0 2-4 2 0 0 24
8 Shipley, Bella Shipley, Bella 35 6 1 7 36 .167 -10 0 0 0 0 0 0 0 0 4-8 4 0 0 10
11 Guttormson, Shelbi Guttormson, Shelbi 37 0 6 6 29 .000 -4 0 0 0 0 0 0 0 0 15-30 15 0 0 27
12 Garton, Audrey Garton, Audrey 19 2 3 5 17 .118 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6
4 Goldsworthy, Lauren Goldsworthy, Lauren 37 1 4 5 20 .050 -5 0 0 1 0 0 0 0 0 4-19 2 1 1 12
20 Bourgerie, MacKenzie Bourgerie, MacKenzie 25 3 1 4 26 .115 +2 0 0 1 1 0 0 0 0 2-4 2 0 0 7
28 Guillemette, Ava Guillemette, Ava 30 2 1 3 30 .067 -8 0 0 1 1 0 0 0 0 3-6 3 0 0 6
33 Hansen, Hailey Hansen, Hailey 26 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Zawoyski, Lauren Zawoyski, Lauren 37 0 1 1 45 .000 -9 0 0 0 0 0 0 0 0 5-10 5 0 0 8
31 Faucher, Suzette Faucher, Suzette 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
91 McPherson, Jessie McPherson, Jessie 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 37 105 176 281 1013 .104 -23 16 1 17 14 1 2 2 9 98-210 95 2 1 359
Opponents 37 118 186 304 1126 .105 +18 23 4 20 21 1 4 3 12 102-204 102 0 0 402

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Hansen, Hailey Hansen, Hailey 26-25 1510:33 79 3.14 15 2 0 686 .897 10 14 1 3
31 Faucher, Suzette Faucher, Suzette 10-3 267:11 11 2.47 4 0 0 108 .908 1 2 0 1
91 McPherson, Jessie McPherson, Jessie 15-9 490:21 25 3.06 4 2 0 214 .895 3 5 1 0
TM Team Empty Net 37-0 11:22 3 15.84 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Nelson, Jamie Nelson, Jamie 28 4 18 22 78 .051 0 2 0 1 1 0 0 0 1 3-6 3 0 0 13
25 Vekich, Claire Vekich, Claire 28 12 9 21 62 .194 +1 2 0 2 0 1 0 0 1 3-6 3 0 0 8
22 Mashuga, Madison Mashuga, Madison 28 9 12 21 59 .153 -3 1 0 3 2 0 0 1 0 6-12 6 0 0 9
14 Paddington, Alexis Paddington, Alexis 25 10 8 18 52 .192 -4 3 0 0 0 0 0 0 0 6-12 6 0 0 8
13 Gazdik, JuliAnna Gazdik, JuliAnna 28 4 12 16 33 .121 +2 1 0 2 0 0 0 0 1 7-17 6 1 0 33
24 Otremba, Taylor Otremba, Taylor 28 8 7 15 66 .121 -2 0 0 2 1 0 0 0 0 0-0 0 0 0 8
7 Tuttle, Whitney Tuttle, Whitney 26 6 8 14 37 .162 -2 1 0 0 0 0 0 0 1 3-6 3 0 0 11
3 Langseth, Sydney Langseth, Sydney 28 3 8 11 49 .061 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 17
18 Seifert, Jayden Seifert, Jayden 28 0 7 7 10 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 11
9 Van Batavia, Kamryn Van Batavia, Kamryn 28 3 3 6 29 .103 -5 0 0 0 2 0 0 0 2 3-6 3 0 0 7
8 Shipley, Bella Shipley, Bella 26 5 0 5 23 .217 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 7
15 Roeske, Kianna Roeske, Kianna 28 2 3 5 35 .057 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 14
26 Gazdik, Jenessa Gazdik, Jenessa 28 0 5 5 27 .000 -15 0 0 0 0 0 0 0 0 3-6 3 0 0 49
11 Guttormson, Shelbi Guttormson, Shelbi 28 0 5 5 20 .000 -4 0 0 0 0 0 0 0 0 11-22 11 0 0 21
6 Ramirez, Lilie Ramirez, Lilie 28 0 5 5 10 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 21
20 Bourgerie, MacKenzie Bourgerie, MacKenzie 17 2 1 3 17 .118 +1 0 0 0 1 0 0 0 0 2-4 2 0 0 4
4 Goldsworthy, Lauren Goldsworthy, Lauren 28 0 3 3 12 .000 -9 0 0 0 0 0 0 0 0 4-19 2 1 1 8
28 Guillemette, Ava Guillemette, Ava 22 1 1 2 16 .063 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 5
12 Garton, Audrey Garton, Audrey 14 1 0 1 8 .125 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 5
33 Hansen, Hailey Hansen, Hailey 20 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Zawoyski, Lauren Zawoyski, Lauren 28 0 1 1 30 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 8
31 Faucher, Suzette Faucher, Suzette 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
91 McPherson, Jessie McPherson, Jessie 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 28 70 117 187 673 .104 -84 10 0 10 7 1 0 1 6 69-152 66 2 1 267
Opponents 28 97 151 248 843 .115 +79 19 3 18 19 1 4 3 12 72-144 72 0 0 266

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Hansen, Hailey Hansen, Hailey 20-19 1127:30 60 3.19 13 1 0 493 .892 6 12 1 2
31 Faucher, Suzette Faucher, Suzette 7-2 187:11 11 3.53 4 0 0 86 .887 0 2 0 0
91 McPherson, Jessie McPherson, Jessie 11-7 370:21 23 3.73 2 2 0 167 .879 1 5 1 0
TM Team Empty Net 28-0 10:13 3 17.62 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Minnesota St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 LIU W 4-0 4 8 12 47 .085 3-6 1 0 0 1 0 0 0 2
10/05/24 LIU W 4-1 4 4 8 39 .103 5-10 1 1 0 1 0 0 1 2
10/11/24 at St. Thomas (MN) L 3-4 3 6 9 32 .094 1-2 0 0 0 0 0 0 0 8
10/12/24 St. Thomas (MN) L 2-3 2 2 4 26 .077 4-8 0 0 0 0 0 0 1 10
10/25/24 at Minnesota L 2-8 2 3 5 20 .100 1-2 0 0 0 0 0 0 0 13
10/26/24 Minnesota L 2-3 2 4 6 15 .133 4-8 0 0 0 0 0 0 0 15
11/01/24 Minn. Duluth L 1-4 1 1 2 21 .048 2-4 0 0 0 0 0 0 0 6
11/02/24 Minn. Duluth T 3-3 3 3 6 25 .120 1-2 0 0 0 0 0 0 0 9
11/15/24 at St. Cloud St. W 4-1 4 7 11 33 .121 2-4 0 0 0 1 0 0 0 12
11/16/24 at St. Cloud St. L 2-3 2 3 5 19 .105 1-2 0 0 0 0 0 0 0 12
11/22/24 Ohio St. L 1-2 1 2 3 16 .063 2-4 0 0 0 0 0 0 0 12
11/23/24 Ohio St. W 4-1 4 8 12 12 .333 3-6 0 0 1 1 0 0 0 17
11/29/24 at Dartmouth W 4-0 4 8 12 31 .129 3-6 0 0 0 1 0 0 0 8
11/30/24 at Dartmouth W 3-2 3 6 9 52 .058 3-6 3 0 0 1 0 0 0 13
12/06/24 Wisconsin L 1-2 1 2 3 24 .042 2-4 1 0 0 0 0 0 0 10
12/07/24 Wisconsin L 0-5 0 0 0 10 .000 3-6 0 0 0 0 0 0 0 10
12/13/24 Bemidji St. W 5-0 5 9 14 26 .192 1-2 1 0 0 1 0 1 0 6
12/14/24 Bemidji St. W 5-3 5 7 12 29 .172 3-6 2 0 1 1 0 0 1 1
1/03/25 at Lindenwood W 8-1 8 15 23 42 .190 5-10 0 0 0 1 0 1 0 7
1/04/25 at Lindenwood W 4-1 4 4 8 37 .108 4-8 0 0 1 1 0 0 2 3
1/11/25 at Wisconsin L 2-6 2 4 6 32 .063 4-8 0 0 0 0 0 0 0 12
1/12/25 at Wisconsin L 1-3 1 2 3 18 .056 1-2 0 0 0 0 0 0 0 14
1/17/25 at Minnesota L 3-8 3 5 8 28 .107 3-6 1 0 0 0 0 0 0 10
1/18/25 Minnesota L 2-5 2 2 4 21 .095 1-2 1 0 0 0 0 0 1 14
1/24/25 at Ohio St. L 2-5 2 4 6 15 .133 1-2 0 0 0 0 0 0 0 7
1/25/25 at Ohio St. L 1-4 1 2 3 18 .056 3-6 0 0 0 0 0 0 0 8
1/31/25 at Bemidji St. L 2-3 2 4 6 32 .063 3-6 1 0 0 0 0 0 0 8
2/01/25 at Bemidji St. W 5-1 5 8 13 38 .132 3-6 1 0 0 1 0 0 1 11
2/07/25 St. Cloud St. L 1-3 1 2 3 16 .063 2-4 1 0 0 0 0 0 0 16
2/08/25 St. Cloud St. T 2-2 2 4 6 29 .069 4-11 0 0 0 0 0 0 0 6
2/14/25 at Minn. Duluth L 2-8 2 4 6 25 .080 4-19 1 0 0 0 0 0 0 7
2/15/25 at Minn. Duluth L 1-4 1 2 3 24 .042 4-8 0 0 0 0 0 0 0 5
2/21/25 St. Thomas (MN) W 8-3 8 13 21 33 .242 4-8 0 0 0 1 0 0 1 4
2/22/25 at St. Thomas (MN) W 3-0 3 4 7 36 .083 2-4 0 0 0 1 0 0 1 4
2/28/25 at Minnesota L 1-6 1 1 2 24 .042 3-6 0 0 0 0 0 0 0 13
3/01/25 at Minnesota W 5-4 5 9 14 41 .122 2-4 1 0 0 1 0 0 0 31
3/02/25 at Minnesota L 2-6 2 4 6 28 .071 1-2 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 LIU W 4-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
10/05/24 LIU W 4-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
10/11/24 at St. Thomas (MN) L 3-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
10/12/24 St. Thomas (MN) L 2-3 60:00 3 3.00 14 .824 0 1 0 0 0 0
10/25/24 at Minnesota L 2-8 60:00 8 8.00 27 .771 0 1 0 1 1 0
10/26/24 Minnesota L 2-3 62:01 3 2.90 34 .919 0 1 0 1 0 0
11/01/24 Minn. Duluth L 1-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
11/02/24 Minn. Duluth T 3-3 65:00 3 2.77 33 .917 0 0 1 0 0 0
11/15/24 at St. Cloud St. W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/16/24 at St. Cloud St. L 2-3 60:24 3 3.00 27 .900 0 1 0 0 0 0
11/22/24 Ohio St. L 1-2 62:29 2 1.94 36 .947 0 1 0 0 0 0
11/23/24 Ohio St. W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/29/24 at Dartmouth W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/30/24 at Dartmouth W 3-2 64:17 2 1.88 21 .913 1 0 0 0 0 0
12/06/24 Wisconsin L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
12/07/24 Wisconsin L 0-5 60:00 5 5.00 31 .861 0 1 0 2 0 0
12/13/24 Bemidji St. W 5-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
12/14/24 Bemidji St. W 5-3 60:00 3 3.00 10 .769 1 0 0 2 0 0
1/03/25 at Lindenwood W 8-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/04/25 at Lindenwood W 4-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
1/11/25 at Wisconsin L 2-6 60:00 6 6.00 42 .875 0 1 0 1 0 0
1/12/25 at Wisconsin L 1-3 60:00 3 3.00 50 .943 0 1 0 1 0 0
1/17/25 at Minnesota L 3-8 60:00 8 8.00 33 .805 0 1 0 1 1 0
1/18/25 Minnesota L 2-5 60:00 6 5.00 17 .739 0 1 0 1 0 1
1/24/25 at Ohio St. L 2-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
1/25/25 at Ohio St. L 1-4 60:00 5 4.00 35 .875 0 1 0 0 0 1
1/31/25 at Bemidji St. L 2-3 60:21 3 3.00 20 .870 0 1 0 1 0 0
2/01/25 at Bemidji St. W 5-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
2/07/25 St. Cloud St. L 1-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
2/08/25 St. Cloud St. T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
2/14/25 at Minn. Duluth L 2-8 60:00 8 8.00 21 .724 0 1 0 4 0 0
2/15/25 at Minn. Duluth L 1-4 60:00 5 4.00 26 .839 0 1 0 0 1 1
2/21/25 St. Thomas (MN) W 8-3 60:00 3 3.00 24 .889 1 0 0 2 0 0
2/22/25 at St. Thomas (MN) W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/28/25 at Minnesota L 1-6 60:00 6 6.00 39 .867 0 1 0 1 0 0
3/01/25 at Minnesota W 5-4 99:55 4 2.42 66 .943 1 0 0 0 0 0
3/02/25 at Minnesota L 2-6 60:00 6 6.00 23 .793 0 1 0 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 at LIU L 0-4 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 11
10/05/24 at LIU L 1-4 1 1 2 27 .037 3-6 1 0 0 0 0 0 0 7
10/11/24 St. Thomas (MN) W 4-3 4 5 9 27 .148 1-2 0 0 0 1 0 0 0 17
10/12/24 at St. Thomas (MN) W 3-2 3 1 4 17 .176 1-2 0 0 0 1 0 0 2 15
10/25/24 Minnesota W 8-2 8 13 21 35 .229 2-4 1 1 0 1 0 0 0 9
10/26/24 at Minnesota W 3-2 3 6 9 37 .081 4-8 1 0 0 1 0 0 0 6
11/01/24 at Minn. Duluth W 4-1 4 4 8 23 .174 3-6 0 0 0 1 0 0 1 8
11/02/24 at Minn. Duluth T 3-3 3 2 5 36 .083 3-6 0 0 0 0 0 0 2 7
11/15/24 St. Cloud St. L 1-4 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 8
11/16/24 St. Cloud St. W 3-2 3 6 9 30 .100 1-2 0 0 0 1 0 0 0 7
11/22/24 at Ohio St. W 2-1 2 4 6 38 .053 1-2 0 0 0 1 0 0 0 6
11/23/24 at Ohio St. L 1-4 1 2 3 31 .032 2-4 0 0 0 0 0 0 0 4
11/29/24 Dartmouth L 0-4 0 0 0 32 .000 2-4 0 0 0 0 0 0 0 16
11/30/24 Dartmouth L 2-3 2 4 6 23 .087 8-16 0 0 0 0 0 0 0 18
12/06/24 at Wisconsin W 2-1 2 4 6 23 .087 4-8 1 0 0 1 0 0 0 6
12/07/24 at Wisconsin W 5-0 5 9 14 36 .139 3-6 2 0 0 1 0 0 0 7
12/13/24 at Bemidji St. L 0-5 0 0 0 12 .000 2-4 0 0 0 0 0 0 0 7
12/14/24 at Bemidji St. L 3-5 3 6 9 13 .231 3-6 2 0 0 0 0 1 0 15
1/03/25 Lindenwood L 1-8 1 1 2 19 .053 3-6 0 0 0 0 0 0 0 19
1/04/25 Lindenwood L 1-4 1 2 3 22 .045 2-4 1 0 0 0 0 0 0 19
1/11/25 Wisconsin W 6-2 6 11 17 48 .125 3-6 1 0 0 1 0 0 0 9
1/12/25 Wisconsin W 3-1 3 5 8 53 .057 2-4 1 0 0 1 0 0 0 5
1/17/25 Minnesota W 8-3 8 15 23 41 .195 4-8 1 1 0 1 0 0 0 11
1/18/25 at Minnesota W 5-2 5 9 14 22 .227 3-6 1 0 1 1 0 1 0 12
1/24/25 Ohio St. W 5-2 5 8 13 39 .128 2-4 1 0 0 1 0 0 1 1
1/25/25 Ohio St. W 4-1 4 6 10 39 .103 5-10 0 0 1 1 0 0 1 9
1/31/25 Bemidji St. W 3-2 3 6 9 23 .130 3-6 1 0 0 1 0 0 0 22
2/01/25 Bemidji St. L 1-5 1 0 1 35 .029 2-4 0 0 0 0 0 0 1 17
2/07/25 at St. Cloud St. W 3-1 3 2 5 20 .150 1-2 0 0 0 1 0 0 2 7
2/08/25 at St. Cloud St. T 2-2 2 2 4 32 .063 4-8 0 0 0 0 0 0 1 9
2/14/25 Minn. Duluth W 8-2 8 14 22 29 .276 5-10 4 0 0 1 0 1 0 12
2/15/25 Minn. Duluth W 4-1 4 5 9 30 .133 3-6 0 1 1 1 0 0 1 8
2/21/25 at St. Thomas (MN) L 3-8 3 4 7 27 .111 0-0 2 0 0 0 0 0 0 10
2/22/25 St. Thomas (MN) L 0-3 0 0 0 17 .000 2-4 0 0 0 0 0 0 0 12
2/28/25 Minnesota W 6-1 6 11 17 45 .133 1-2 1 0 0 1 0 0 0 12
3/01/25 Minnesota L 4-5 4 7 11 70 .057 4-8 0 0 0 0 0 0 0 19
3/02/25 Minnesota W 6-2 6 9 15 29 .207 3-6 1 1 0 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 at LIU L 0-4 60:00 4 4.00 43 .915 0 1 0 1 0 0
10/05/24 at LIU L 1-4 60:00 4 4.00 35 .897 0 1 0 1 1 0
10/11/24 St. Thomas (MN) W 4-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
10/12/24 at St. Thomas (MN) W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
10/25/24 Minnesota W 8-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
10/26/24 at Minnesota W 3-2 62:01 2 1.94 13 .867 1 0 0 0 0 0
11/01/24 at Minn. Duluth W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/02/24 at Minn. Duluth T 3-3 65:00 3 2.77 22 .880 0 0 1 0 0 0
11/15/24 St. Cloud St. L 1-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
11/16/24 St. Cloud St. W 3-2 60:24 2 2.00 17 .895 1 0 0 0 0 0
11/22/24 at Ohio St. W 2-1 62:29 1 .97 15 .938 1 0 0 0 0 0
11/23/24 at Ohio St. L 1-4 60:00 5 4.00 8 .615 0 1 0 0 0 1
11/29/24 Dartmouth L 0-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
11/30/24 Dartmouth L 2-3 64:17 3 2.81 49 .942 0 1 0 3 0 0
12/06/24 at Wisconsin W 2-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
12/07/24 at Wisconsin W 5-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
12/13/24 at Bemidji St. L 0-5 60:00 5 5.00 21 .808 0 1 0 1 0 0
12/14/24 at Bemidji St. L 3-5 60:00 6 5.00 24 .800 0 1 0 2 0 1
1/03/25 Lindenwood L 1-8 60:00 8 8.00 34 .810 0 1 0 0 0 0
1/04/25 Lindenwood L 1-4 60:00 5 4.00 33 .868 0 1 0 0 0 1
1/11/25 Wisconsin W 6-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/12/25 Wisconsin W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/17/25 Minnesota W 8-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
1/18/25 at Minnesota W 5-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
1/24/25 Ohio St. W 5-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
1/25/25 Ohio St. W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/31/25 Bemidji St. W 3-2 60:21 2 2.00 30 .938 1 0 0 1 0 0
2/01/25 Bemidji St. L 1-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
2/07/25 at St. Cloud St. W 3-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
2/08/25 at St. Cloud St. T 2-2 65:00 2 1.85 27 .931 0 0 1 0 0 0
2/14/25 Minn. Duluth W 8-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
2/15/25 Minn. Duluth W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/21/25 at St. Thomas (MN) L 3-8 60:00 8 8.00 25 .758 0 1 0 0 0 0
2/22/25 St. Thomas (MN) L 0-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
2/28/25 Minnesota W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
3/01/25 Minnesota L 4-5 99:55 5 3.03 36 .878 0 1 0 1 0 0
3/02/25 Minnesota W 6-2 60:00 2 2.00 26 .929 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/24 LIU W 4/0 8/0 47/16 3-6 / 4-8
10/05/24 LIU W 4/1 4/1 39/27 5-10 / 3-6
10/11/24 at St. Thomas (MN) L 3/4 6/5 32/27 1-2 / 1-2
10/12/24 St. Thomas (MN) L 2/3 2/1 26/17 4-8 / 1-2
10/25/24 at Minnesota L 2/8 3/13 20/35 1-2 / 2-4
10/26/24 Minnesota L 2/3 4/6 15/37 4-8 / 4-8
11/01/24 Minn. Duluth L 1/4 1/4 21/23 2-4 / 3-6
11/02/24 Minn. Duluth T 3/3 3/2 25/36 1-2 / 3-6
11/15/24 at St. Cloud St. W 4/1 7/2 33/30 2-4 / 3-6
11/16/24 at St. Cloud St. L 2/3 3/6 19/30 1-2 / 1-2
11/22/24 Ohio St. L 1/2 2/4 16/38 2-4 / 1-2
11/23/24 Ohio St. W 4/1 8/2 12/31 3-6 / 2-4
11/29/24 at Dartmouth W 4/0 8/0 31/32 3-6 / 2-4
11/30/24 at Dartmouth W 3/2 6/4 52/23 3-6 / 8-16
12/06/24 Wisconsin L 1/2 2/4 24/23 2-4 / 4-8
12/07/24 Wisconsin L 0/5 0/9 10/36 3-6 / 3-6
12/13/24 Bemidji St. W 5/0 9/0 26/12 1-2 / 2-4
12/14/24 Bemidji St. W 5/3 7/6 29/13 3-6 / 3-6
1/03/25 at Lindenwood W 8/1 15/1 42/19 5-10 / 3-6
1/04/25 at Lindenwood W 4/1 4/2 37/22 4-8 / 2-4
1/11/25 at Wisconsin L 2/6 4/11 32/48 4-8 / 3-6
1/12/25 at Wisconsin L 1/3 2/5 18/53 1-2 / 2-4
1/17/25 at Minnesota L 3/8 5/15 28/41 3-6 / 4-8
1/18/25 Minnesota L 2/5 2/9 21/22 1-2 / 3-6
1/24/25 at Ohio St. L 2/5 4/8 15/39 1-2 / 2-4
1/25/25 at Ohio St. L 1/4 2/6 18/39 3-6 / 5-10
1/31/25 at Bemidji St. L 2/3 4/6 32/23 3-6 / 3-6
2/01/25 at Bemidji St. W 5/1 8/0 38/35 3-6 / 2-4
2/07/25 St. Cloud St. L 1/3 2/2 16/20 2-4 / 1-2
2/08/25 St. Cloud St. T 2/2 4/2 29/32 4-11 / 4-8
2/14/25 at Minn. Duluth L 2/8 4/14 25/29 4-19 / 5-10
2/15/25 at Minn. Duluth L 1/4 2/5 24/30 4-8 / 3-6
2/21/25 St. Thomas (MN) W 8/3 13/4 33/27 4-8 / 0-0
2/22/25 at St. Thomas (MN) W 3/0 4/0 36/17 2-4 / 2-4
2/28/25 at Minnesota L 1/6 1/11 24/45 3-6 / 1-2
3/01/25 at Minnesota W 5/4 9/7 41/70 2-4 / 4-8
3/02/25 at Minnesota L 2/6 4/9 28/29 1-2 / 3-6
Minnesota St. 105/118 176/186 1014/1126 98-210 / 102-204
Opponents 118/105 186/176 1126/1014 102-204 / 98-210

Game Highs

Minnesota St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Lindenwood (1/03/25)
GOALS 8 St. Thomas (MN) (2/21/25); Lindenwood (1/03/25)
ASSISTS 15 Lindenwood (1/03/25)
SHOTS 52 Dartmouth (11/30/24)
POWER PLAY GOALS 3 Dartmouth (11/30/24)
SAVES 66 Minnesota (3/01/25)
PENALTIES 5 LIU (10/05/24); Lindenwood (1/03/25)
PENALTY MINUTES 19 Minn. Duluth (2/14/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Minnesota (1/17/25)
GOALS 8 Minnesota (10/25/24); Minnesota (1/17/25); Minn. Duluth (2/14/25)
ASSISTS 15 Minnesota (1/17/25)
SHOTS 70 Minnesota (3/01/25)
POWER PLAY GOALS 4 Minn. Duluth (2/14/25)
SAVES 49 Dartmouth (11/30/24)
PENALTIES 8 Dartmouth (11/30/24)
