Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Minnesota St. Opponents
Scoring
Total Points 65 101
Points Per Game 65.0 101.0
Scoring Margin -36.0 --
Shooting
FG: Made-Attempted 29-64 41-69
FG: Percentage .453 .594
FG: Per Game 29.0 41.0
3PT: Made-Attempted 1-9 9-17
3PT: Percentage .111 .529
3PT: Per Game 1.0 9.0
FT: Made-Attempted 6-9 10-16
FT: Percentage .667 .625
FT: Per Game 6.0 10.0
Rebounding
Total 20 48
Per Game 20.0 48.0
Margin -28.0 --
Assists
Total 11 21
Per Game 11.0 21.0
Turnovers
Total 21 24
Per Game 21.0 24.0
Margin 3.0 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 24.0 29.0
Steals
Total 17 14
Per Game 17.0 14.0
Blocks
Total 2 8
Per Game 2.0 8.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Padgett, Alyvia 1 1 18 18.0 5 12 .417 0 0 .000 2 2 1.000 12 12.0 0 2 2 2.0 3 3 4 3 0
22 Lewis, Brooklyn 1 0 19 19.0 6 10 .600 0 1 .000 0 0 .000 12 12.0 0 0 0 0.0 1 0 1 4 0
10 Holmgren, Rhyan 1 1 17 17.0 4 10 .400 0 1 .000 1 2 .500 9 9.0 0 2 2 2.0 1 0 2 2 0
04 Janssen, Brielle 1 0 19 19.0 3 9 .333 0 2 .000 0 0 .000 6 6.0 2 1 3 3.0 0 1 6 2 0
00 Miller, Brylee 1 0 18 18.0 2 4 .500 1 1 1.000 1 2 .500 6 6.0 1 1 2 2.0 2 0 1 0 0
12 Mueller, Natalie 1 0 18 18.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 1 0 1 1.0 1 1 1 1 0
23 Stokes, Haylee 1 1 18 18.0 1 5 .200 0 3 .000 2 3 .667 4 4.0 0 0 0 0.0 1 1 1 1 0
11 Pahl, Amaya 1 0 14 14.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 4 1 0 0 0
35 Czinano, Mallory 1 1 14 14.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 4 1 0 2 1
03 Harden, Shantell 1 1 18 18.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 1 1 2 2 1
01 Leverson, Hannah 1 0 19 19.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 2 2 2 0 0
33 Neumiller, Abby 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 1 0 0  
Total 1 200 200.0 29 64 .453 1 9 .111 6 9 .667 65 65.00 8 12 20 20.0 20 11 21 17 2
Opponents 1 200 200.0 41 69 .594 9 17 .529 10 16 .625 101 101.00 18 30 48 48.0 13 21 24 14 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Padgett, Alyvia 1 1 18 5 12 .417 0 0 .000 2 2 1.000 12 12.0
22 Lewis, Brooklyn 1 0 19 6 10 .600 0 1 .000 0 0 .000 12 12.0
10 Holmgren, Rhyan 1 1 17 4 10 .400 0 1 .000 1 2 .500 9 9.0
04 Janssen, Brielle 1 0 19 3 9 .333 0 2 .000 0 0 .000 6 6.0
00 Miller, Brylee 1 0 18 2 4 .500 1 1 1.000 1 2 .500 6 6.0
12 Mueller, Natalie 1 0 18 3 5 .600 0 0 .000 0 0 .000 6 6.0
23 Stokes, Haylee 1 1 18 1 5 .200 0 3 .000 2 3 .667 4 4.0
11 Pahl, Amaya 1 0 14 2 3 .667 0 0 .000 0 0 .000 4 4.0
35 Czinano, Mallory 1 1 14 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 Harden, Shantell 1 1 18 1 2 .500 0 0 .000 0 0 .000 2 2.0
01 Leverson, Hannah 1 0 19 1 3 .333 0 1 .000 0 0 .000 2 2.0
33 Neumiller, Abby 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 29 64 .453 1 9 .111 6 9 .667 65 65.00
Opponents 1 200 41 69 .594 9 17 .529 10 16 .625 101 101.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Padgett, Alyvia 1 18.0 .417 .000 1.000 0.0 2.0 2.0 3.0 3.0 0.0 12.0
22 Lewis, Brooklyn 1 19.0 .600 .000 .000 0.0 0.0 0.0 0.0 4.0 0.0 12.0
10 Holmgren, Rhyan 1 17.0 .400 .000 .500 0.0 2.0 2.0 0.0 2.0 0.0 9.0
04 Janssen, Brielle 1 19.0 .333 .000 .000 2.0 1.0 3.0 1.0 2.0 0.0 6.0
00 Miller, Brylee 1 18.0 .500 1.000 .500 1.0 1.0 2.0 0.0 0.0 0.0 6.0
12 Mueller, Natalie 1 18.0 .600 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 6.0
23 Stokes, Haylee 1 18.0 .200 .000 .667 0.0 0.0 0.0 1.0 1.0 0.0 4.0
11 Pahl, Amaya 1 14.0 .667 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 4.0
35 Czinano, Mallory 1 14.0 1.000 .000 .000 0.0 2.0 2.0 1.0 2.0 1.0 2.0
03 Harden, Shantell 1 18.0 .500 .000 .000 0.0 2.0 2.0 1.0 2.0 1.0 2.0
01 Leverson, Hannah 1 19.0 .333 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 2.0
33 Neumiller, Abby 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .453 .111 .667 8.0 12.0 20.0 11.0 17.0 2.0 65.00
Opponents 1 200.0 .594 .529 .625 18.0 30.0 48.0 21.0 14.0 8.0 101.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grand Valley St. 10/30/26 65-101 L 29-64 .453 1-9 .111 6-9 .667 8 12 20 20.0 20 11 21 2 17 65 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grand Valley St. 10/30/26 101-65 W 41-69 .594 9-17 .529 10-16 .625 18 30 48 48.0 13 21 24 8 14 101 101.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grand Valley St. 10/30/26 65-101 -36 29-64/41-69 .453/.594 1-9/9-17 .111/.529 6-9/10-16 .667-.625 20/48 -28 11/21 21/24 2/8 17/14 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Grand Valley St. (10/30/26)
FIELD GOALS MADE 29 Grand Valley St. (10/30/26)
FIELD GOAL ATTEMPTS 64 Grand Valley St. (10/30/26)
3 PT FIELD GOALS MADE 1 Grand Valley St. (10/30/26)
3 PT FG ATTEMPTS 9 Grand Valley St. (10/30/26)
FREE THROWS MADE 6 Grand Valley St. (10/30/26)
FREE THROW ATTEMPTS 9 Grand Valley St. (10/30/26)
REBOUNDS 20 Grand Valley St. (10/30/26)
ASSISTS 11 Grand Valley St. (10/30/26)
STEALS 17 Grand Valley St. (10/30/26)
BLOCKED SHOTS 2 Grand Valley St. (10/30/26)
TURNOVERS 21 Grand Valley St. (10/30/26)
FOULS 20 Grand Valley St. (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Padgett,Alyvia Grand Valley St. (10/30/26)
FIELD GOALS MADE 6 Lewis,Brooklyn Grand Valley St. (10/30/26)
FIELD GOAL ATTEMPTS 12 Padgett,Alyvia Grand Valley St. (10/30/26)
3 PT FIELD GOALS MADE 1 Miller,Brylee Grand Valley St. (10/30/26)
3 PT FG ATTEMPTS 3 Stokes,Haylee Grand Valley St. (10/30/26)
FREE THROWS MADE 2 Padgett,Alyvia Grand Valley St. (10/30/26)
FREE THROW ATTEMPTS 3 Stokes,Haylee Grand Valley St. (10/30/26)
REBOUNDS 4 TEAM Grand Valley St. (10/30/26)
ASSISTS 3 Padgett,Alyvia Grand Valley St. (10/30/26)
STEALS 4 Lewis,Brooklyn Grand Valley St. (10/30/26)
BLOCKED SHOTS 1 Harden,Shantell Grand Valley St. (10/30/26)
TURNOVERS 6 Janssen,Brielle Grand Valley St. (10/30/26)
FOULS 4 Pahl,Amaya Grand Valley St. (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Lewis, Brooklyn 1 12 12.0
#14 Padgett, Alyvia 1 12 12.0
#10 Holmgren, Rhyan 1 9 9.0
#04 Janssen, Brielle 1 6 6.0
#00 Miller, Brylee 1 6 6.0
#12 Mueller, Natalie 1 6 6.0
#11 Pahl, Amaya 1 4 4.0
#23 Stokes, Haylee 1 4 4.0
#35 Czinano, Mallory 1 2 2.0
#03 Harden, Shantell 1 2 2.0
#01 Leverson, Hannah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Lewis, Brooklyn 1 6 10 .600 6.0 10.0
#14 Padgett, Alyvia 1 5 12 .417 5.0 12.0
#10 Holmgren, Rhyan 1 4 10 .400 4.0 10.0
#04 Janssen, Brielle 1 3 9 .333 3.0 9.0
#12 Mueller, Natalie 1 3 5 .600 3.0 5.0
#00 Miller, Brylee 1 2 4 .500 2.0 4.0
#11 Pahl, Amaya 1 2 3 .667 2.0 3.0
#35 Czinano, Mallory 1 1 1 1.000 1.0 1.0
#03 Harden, Shantell 1 1 2 .500 1.0 2.0
#01 Leverson, Hannah 1 1 3 .333 1.0 3.0
#23 Stokes, Haylee 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Miller, Brylee 1 1 1 1.000 1.0 1.0
#10 Holmgren, Rhyan 1 0 1 .000 0.0 1.0
#04 Janssen, Brielle 1 0 2 .000 0.0 2.0
#01 Leverson, Hannah 1 0 1 .000 0.0 1.0
#22 Lewis, Brooklyn 1 0 1 .000 0.0 1.0
#23 Stokes, Haylee 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Padgett, Alyvia 1 2 2 1.000 2.0 2.0
#23 Stokes, Haylee 1 2 3 .667 2.0 3.0
#10 Holmgren, Rhyan 1 1 2 .500 1.0 2.0
#00 Miller, Brylee 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 4 4.0 3 3.0 1 1.0
#04 Janssen, Brielle 1 3 3.0 2 2.0 1 1.0
#35 Czinano, Mallory 1 2 2.0 0 0.0 2 2.0
#03 Harden, Shantell 1 2 2.0 0 0.0 2 2.0
#10 Holmgren, Rhyan 1 2 2.0 0 0.0 2 2.0
#00 Miller, Brylee 1 2 2.0 1 1.0 1 1.0
#14 Padgett, Alyvia 1 2 2.0 0 0.0 2 2.0
#11 Pahl, Amaya 1 2 2.0 1 1.0 1 1.0
#12 Mueller, Natalie 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Padgett, Alyvia 1 3 3.0
#01 Leverson, Hannah 1 2 2.0
#35 Czinano, Mallory 1 1 1.0
#03 Harden, Shantell 1 1 1.0
#04 Janssen, Brielle 1 1 1.0
#12 Mueller, Natalie 1 1 1.0
#11 Pahl, Amaya 1 1 1.0
#23 Stokes, Haylee 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Czinano, Mallory 1 1 1.0
#03 Harden, Shantell 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Lewis, Brooklyn 1 4 4.0
#14 Padgett, Alyvia 1 3 3.0
#35 Czinano, Mallory 1 2 2.0
#03 Harden, Shantell 1 2 2.0
#10 Holmgren, Rhyan 1 2 2.0
#04 Janssen, Brielle 1 2 2.0
#12 Mueller, Natalie 1 1 1.0
#23 Stokes, Haylee 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Janssen, Brielle 1 6 6.0
#14 Padgett, Alyvia 1 4 4.0
#03 Harden, Shantell 1 2 2.0
#10 Holmgren, Rhyan 1 2 2.0
#01 Leverson, Hannah 1 2 2.0
#22 Lewis, Brooklyn 1 1 1.0
#00 Miller, Brylee 1 1 1.0
#12 Mueller, Natalie 1 1 1.0
#23 Stokes, Haylee 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Czinano, Mallory 1 4 4.0
#11 Pahl, Amaya 1 4 4.0
#14 Padgett, Alyvia 1 3 3.0
#01 Leverson, Hannah 1 2 2.0
#00 Miller, Brylee 1 2 2.0
#03 Harden, Shantell 1 1 1.0
#10 Holmgren, Rhyan 1 1 1.0
#22 Lewis, Brooklyn 1 1 1.0
#12 Mueller, Natalie 1 1 1.0
#23 Stokes, Haylee 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Janssen, Brielle 1 19 19.0
#01 Leverson, Hannah 1 19 19.0
#22 Lewis, Brooklyn 1 19 19.0
#03 Harden, Shantell 1 18 18.0
#00 Miller, Brylee 1 18 18.0
#12 Mueller, Natalie 1 18 18.0
#14 Padgett, Alyvia 1 18 18.0
#23 Stokes, Haylee 1 18 18.0
#10 Holmgren, Rhyan 1 17 17.0
#35 Czinano, Mallory 1 14 14.0
#11 Pahl, Amaya 1 14 14.0
#33 Neumiller, Abby 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Leverson, Hannah 1 2 2 1.00
#12 Mueller, Natalie 1 1 1 1.00
#23 Stokes, Haylee 1 1 1 1.00