Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2010 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Thompson, Kelsey .431 1.261 50-50 137 22 59 10 0 11 45 102 .745 19 5 16 0 .516 0 6 0-1
20 O'Neal, Julie .331 .929 50-50 136 25 45 8 0 5 31 68 .500 24 0 14 0 .429 1 2 2-2
16 Morris, Abby .325 .918 51-51 151 44 49 9 0 5 18 73 .483 29 2 19 1 .435 2 6 12-13
9 Spicer, Natalie .316 .989 50-50 136 35 43 9 1 7 36 75 .551 29 2 21 0 .438 2 8 0-0
21 Erickson, Chelsea .292 .832 51-51 154 24 45 7 2 8 28 80 .519 3 2 23 2 .313 1 5 2-2
3 Umhoefer, Amanda .291 .949 45-43 103 24 30 9 1 6 17 59 .573 11 3 27 0 .376 0 8 2-2
22 Reichling, Libbie .268 .916 49-48 123 33 33 6 1 9 27 68 .553 17 3 25 0 .363 3 9 2-2
13 O'Keefe, Keri .462 .995 23-0 13 3 6 0 0 0 3 6 .462 2 0 3 0 .533 0 0 0-1
14 Menke, Nicki .393 .845 32-9 28 7 11 0 0 0 4 11 .393 3 0 12 0 .452 0 0 1-1
2 Morris, Lauryn .328 .753 26-26 64 16 21 0 1 0 10 23 .359 7 0 3 0 .394 0 12 8-9
18 Minkel, Chloe .318 .769 19-7 22 5 7 0 1 0 3 9 .409 2 0 5 0 .360 1 2 0-0
12 Peterson, Jenna .280 .654 26-14 50 5 14 2 1 0 7 18 .360 1 0 14 0 .294 0 0 0-0
6 Doppenberg, Liz .250 .761 20-10 36 8 9 1 0 2 8 16 .444 3 1 13 0 .317 1 0 0-0
4 Kruse, Katie .246 .741 33-21 65 5 16 2 0 4 10 30 .462 3 0 20 1 .279 0 2 0-0
5 Sonner, Abby .246 .565 29-16 61 11 15 1 0 0 2 16 .262 4 1 8 3 .303 0 2 1-1
7 Huettl, Kendra .200 .510 37-26 25 4 5 0 0 0 3 5 .200 4 0 5 0 .310 0 1 0-0
8 Edgerton, Eryn .200 .400 7-0 5 1 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
1 Krull, Chelsie .194 .553 34-10 31 8 6 0 0 0 2 6 .194 7 1 4 0 .359 0 1 0-0
Totals .310 .889 51-51 1340 280 415 64 8 57 255 666 .497 168 20 232 7 .392 11 64 30-34
Opponents .254 .680 51-51 1324 157 336 42 7 27 147 473 .357 118 19 291 2 .323 3 28 34-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 McKelvogue, Courtney 1.82 1.23 19-5 29-25 14 3-4 0 158.0 138 57 41 56 145 18 4 10 593 .233 11 13 0 2 13
7 Huettl, Kendra 2.97 1.40 17-10 32-26 16 2-3 2 157.2 169 84 67 52 130 21 3 15 641 .264 5 5 0 1 15
4 Kruse, Katie 1.68 1.68 0-0 6-0 0 0-2 0 8.1 10 2 2 4 6 1 0 1 35 .286 1 0 0 0 0
12 Peterson, Jenna 7.58 2.08 0-0 7-0 0 0-1 0 12.0 19 14 13 6 10 2 0 1 55 .345 2 1 0 0 0
Totals 2.56 1.35 36-15 74-51 30 10 2 336.0 336 157 123 118 291 42 7 27 1324 .254 19 19 0 3 28
Opponents 4.93 1.80 15-35 80-51 25 7 1 323.2 415 280 228 168 232 64 8 57 1340 .310 23 20 6 11 64

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Peterson, Jenna 24 24 0 0 1.000 1 0 2 0 0
2 Morris, Lauryn 21 17 4 0 1.000 1 0 0 0 0
4 Kruse, Katie 16 13 3 0 1.000 0 0 0 0 0
1 Krull, Chelsie 5 5 0 0 1.000 0 0 0 0 0
13 O'Keefe, Keri 2 2 0 0 1.000 0 0 0 0 0
8 Edgerton, Eryn 1 1 0 0 1.000 0 0 0 0 0
15 Thompson, Kelsey 266 250 14 2 .992 1 27 7 7 1
17 McKelvogue, Courtney 55 7 47 1 .982 1 18 7 0 0
9 Spicer, Natalie 338 317 14 7 .979 5 0 0 0 0
21 Erickson, Chelsea 47 44 2 1 .979 0 0 0 0 0
20 O'Neal, Julie 149 79 66 4 .973 1 6 3 1 0
6 Doppenberg, Liz 31 29 1 1 .968 0 1 1 1 0
7 Huettl, Kendra 83 16 64 3 .964 1 16 2 0 0
16 Morris, Abby 201 87 105 9 .955 3 0 0 0 0
22 Reichling, Libbie 157 70 78 9 .943 4 0 0 0 0
5 Sonner, Abby 25 10 13 2 .920 0 0 0 0 0
3 Umhoefer, Amanda 27 23 1 3 .889 0 0 0 0 0
14 Menke, Nicki 9 8 0 1 .889 0 0 0 0 0
18 Minkel, Chloe 20 5 12 3 .850 0 0 0 0 0
0 0 5 1 3 1 .800 0 0 0 0 0  
Totals 1482 1008 427 47 .968 9 68 22 9 1
Opponents 1460 971 417 72 .951 14 60 7 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Thompson, Kelsey .480 1.517 25-25 75 12 36 6 0 10 33 72 .960 10 3 5 0 .557 0 3 0-0
14 Menke, Nicki .429 .858 19-7 21 5 9 0 0 0 2 9 .429 0 0 9 0 .429 0 0 1-1
13 O'Keefe, Keri .429 .929 14-0 7 1 3 0 0 0 1 3 .429 1 0 0 0 .500 0 0 0-1
16 Morris, Abby .400 1.084 26-26 75 22 30 7 0 2 12 43 .573 16 2 11 0 .511 1 6 6-7
18 Minkel, Chloe .357 .900 10-4 14 3 5 0 1 0 2 7 .500 1 0 1 0 .400 0 1 0-0
3 Umhoefer, Amanda .351 1.001 24-24 57 13 20 8 1 1 9 33 .579 5 2 13 0 .422 0 7 2-2
21 Erickson, Chelsea .313 .844 26-26 83 11 26 6 1 3 15 43 .518 1 1 10 2 .326 1 3 1-1
2 Morris, Lauryn .300 .764 8-8 20 6 6 0 1 0 3 8 .400 2 0 1 0 .364 0 5 2-3
9 Spicer, Natalie .290 .927 25-25 69 20 20 5 1 2 17 33 .478 19 1 7 0 .449 0 2 0-0
22 Reichling, Libbie .288 .917 24-24 66 21 19 6 1 3 16 36 .545 9 1 13 0 .372 2 7 1-1
20 O'Neal, Julie .280 .757 25-25 75 11 21 6 0 1 10 30 .400 9 0 9 0 .357 0 1 1-1
5 Sonner, Abby .280 .628 12-6 25 6 7 1 0 0 1 8 .320 1 0 4 1 .308 0 2 1-1
4 Kruse, Katie .275 .843 16-11 40 4 11 2 0 3 9 22 .550 1 0 10 1 .293 0 0 0-0
12 Peterson, Jenna .250 .603 18-11 36 4 9 1 1 0 4 12 .333 1 0 10 0 .270 0 0 0-0
7 Huettl, Kendra .250 .500 21-13 8 2 2 0 0 0 1 2 .250 0 0 2 0 .250 0 1 0-0
6 Doppenberg, Liz .222 .730 12-5 18 5 4 1 0 1 5 8 .444 1 1 9 0 .286 1 0 0-0
1 Krull, Chelsie .190 .536 19-7 21 6 4 0 0 0 0 4 .190 4 1 3 0 .346 0 1 0-0
Totals .327 .927 26-26 710 152 232 49 7 26 140 373 .525 81 12 117 4 .402 5 39 15-18
Opponents .270 .697 26-26 707 84 191 26 4 11 79 258 .365 59 8 154 1 .332 2 13 25-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 McKelvogue, Courtney 1.80 1.22 11-1 16-13 5 1-3 0 85.1 77 26 22 27 85 10 3 2 324 .238 7 5 0 1 5
4 Kruse, Katie 3.00 3.33 0-0 2-0 0 0-1 0 2.1 5 1 1 2 1 0 0 1 11 .455 0 0 0 0 0
7 Huettl, Kendra 3.19 1.49 8-6 18-13 7 1-3 2 79.0 92 43 36 26 61 14 1 7 327 .281 3 2 0 1 8
12 Peterson, Jenna 9.75 2.31 0-0 6-0 0 0-1 0 9.1 17 14 13 4 7 2 0 1 45 .378 2 1 0 0 0
Totals 2.86 1.42 19-7 42-26 12 6 2 176.0 191 84 72 59 154 26 4 11 707 .270 12 8 0 2 13
Opponents 5.33 1.85 7-19 42-26 12 1 0 169.1 232 152 129 81 117 49 7 26 710 .327 11 12 0 5 39

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Erickson, Chelsea 29 28 1 0 1.000 0 0 0 0 0
12 Peterson, Jenna 19 19 0 0 1.000 1 0 2 0 0
5 Sonner, Abby 10 8 2 0 1.000 0 0 0 0 0
4 Kruse, Katie 9 7 2 0 1.000 0 0 0 0 0
14 Menke, Nicki 6 6 0 0 1.000 0 0 0 0 0
1 Krull, Chelsie 3 3 0 0 1.000 0 0 0 0 0
2 Morris, Lauryn 2 2 0 0 1.000 0 0 0 0 0
13 O'Keefe, Keri 1 1 0 0 1.000 0 0 0 0 0
15 Thompson, Kelsey 136 126 9 1 .993 1 21 5 1 0
9 Spicer, Natalie 161 149 8 4 .975 2 0 0 0 0
20 O'Neal, Julie 78 37 39 2 .974 1 3 3 0 0
16 Morris, Abby 110 48 58 4 .964 2 0 0 0 0
6 Doppenberg, Liz 23 21 1 1 .957 0 1 1 0 0
7 Huettl, Kendra 44 8 34 2 .955 1 13 2 0 0
17 McKelvogue, Courtney 21 5 15 1 .952 0 12 5 0 0
22 Reichling, Libbie 82 39 38 5 .939 2 0 0 0 0
18 Minkel, Chloe 9 3 5 1 .889 0 0 0 0 0
3 Umhoefer, Amanda 22 18 1 3 .864 0 0 0 0 0
Totals 765 528 213 24 .969 10 50 18 1 0
Opponents 766 508 223 35 .954 15 30 5 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2010 vs Concordia W 7-2 21 7 7 7 0 0 1 10 0 0 0 1 0 1 0 4 21 10 1 .333
2/19/2010 vs Concordia W 9-4 31 9 10 8 1 0 4 6 0 0 0 0 1 0 0 8 21 10 0 .323
2/26/2010 vs Concordia L 0-5 20 0 0 0 0 0 0 2 0 0 0 0 1 0 0 5 18 9 1 .000
2/26/2010 vs Concordia W 8-3 22 8 6 6 1 0 2 5 0 1 0 0 2 1 1 3 21 6 1 .273
3/6/2010 vs Shippensburg W 15-0 20 15 8 14 0 0 3 9 0 2 0 0 2 0 0 2 15 4 1 .400
3/6/2010 vs GEORGIAN COURT UNIV. W 6-1 36 6 13 6 3 1 1 0 0 2 0 1 1 0 0 6 21 17 1 .361
3/7/2010 vs Stonehill W 7-0 32 7 15 7 0 0 0 0 0 1 0 0 0 1 0 3 21 6 0 .469
3/7/2010 vs Northwood W 2-0 24 2 5 2 1 0 0 1 0 0 1 0 2 0 0 8 21 12 0 .208
3/8/2010 vs Indianapolis L 0-2 24 0 5 0 1 0 0 2 0 0 0 0 2 0 0 4 21 8 1 .208
3/8/2010 vs Ferris State L 0-2 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 18 9 1 .125
3/10/2010 vs C.W. Post W 3-2 25 3 7 3 0 0 0 2 0 1 0 0 1 0 0 8 21 8 0 .280
3/10/2010 vs California (Pa.) W 6-4 28 6 7 4 1 0 0 6 0 4 0 1 1 0 0 7 21 12 1 .250
3/13/2010 vs Wayne State (Mich.) L 0-9 19 0 2 0 0 0 0 2 0 0 0 1 0 0 0 10 12 5 0 .105
3/13/2010 vs Lynn University W 7-1 27 7 9 5 1 0 2 5 0 0 0 1 2 1 0 2 21 9 1 .333
3/24/2010 Waldorf College W 10-1 20 10 8 9 1 0 1 4 0 0 0 0 0 1 0 0 15 8 2 .400
3/25/2010 Waldorf College W 13-0 24 13 13 11 2 0 0 7 0 1 0 0 1 0 0 1 15 6 0 .542
3/31/2010 Winona State W 2-1 17 2 4 2 0 0 0 5 0 2 0 1 3 1 0 3 21 11 0 .235
3/31/2010 Winona State W 4-1 24 4 6 4 1 0 2 5 0 0 0 0 1 0 0 4 21 13 0 .250
4/2/2010 Southwest Minn. St. W 6-1 25 6 8 6 2 0 0 6 0 0 0 1 1 0 0 4 21 10 2 .320
4/2/2010 Southwest Minn. St. L 7-11 34 7 12 6 3 0 1 5 0 0 0 0 0 1 0 9 21 8 0 .353
4/7/2010 St. Cloud State W 8-4 23 8 8 6 2 0 1 6 0 2 0 0 4 0 0 2 21 6 1 .348
4/7/2010 St. Cloud State W 3-0 20 3 4 2 0 0 1 2 0 0 1 0 4 0 0 2 21 7 1 .200
4/10/2010 University of Mary L 0-10 19 0 4 0 2 0 0 6 0 0 0 0 0 0 0 4 15 8 0 .211
4/10/2010 University of Mary L 3-6 27 3 6 2 1 0 0 2 0 0 0 0 1 0 1 0 21 12 0 .222
4/11/2010 Northern State W 9-0 20 9 9 8 1 2 1 1 0 2 0 0 1 1 0 4 15 7 1 .450
4/11/2010 Northern State W 4-1 24 4 8 3 1 0 0 0 0 1 0 0 2 1 0 6 21 7 0 .333
4/15/2010 Concordia L 4-6 30 4 6 3 1 0 1 8 0 0 1 1 4 0 1 4 30 9 3 .200
4/15/2010 Concordia L 1-3 27 1 5 1 1 0 0 3 0 0 0 0 0 0 0 7 21 9 0 .185
4/17/2010 at Minnesota Duluth W 4-3 29 4 6 4 0 0 1 3 0 0 0 0 1 0 0 5 21 9 2 .207
4/17/2010 at Minnesota Duluth W 5-4 30 5 8 5 1 2 0 1 0 0 0 5 2 0 0 10 24 12 2 .267
4/18/2010 at Bemidji State W 9-0 31 9 14 9 3 1 2 0 0 1 0 0 1 0 0 5 18 7 0 .452
4/18/2010 at Bemidji State W 7-0 32 7 13 4 4 0 0 2 0 3 1 2 1 0 0 2 21 8 0 .406
4/21/2010 at Wayne State (Neb.) W 3-1 25 3 7 3 3 0 0 3 0 0 0 0 3 0 0 8 21 12 0 .280
4/21/2010 at Wayne State (Neb.) W 4-0 28 4 7 4 1 0 0 2 0 0 0 0 1 0 1 1 21 7 1 .250
4/25/2010 MSU Moorhead W 12-2 22 12 9 11 0 1 2 6 0 0 0 1 1 0 0 2 15 4 0 .409
4/25/2010 MSU Moorhead W 14-5 25 14 14 14 7 0 1 6 0 1 0 0 2 0 0 4 15 9 2 .560
4/26/2010 Minnesota, Crookston W 14-1 25 14 15 14 3 0 2 4 0 1 0 0 2 0 0 0 15 1 0 .600
4/26/2010 Minnesota, Crookston W 11-0 21 11 13 11 4 1 1 3 0 1 0 2 1 2 0 3 15 5 0 .619
4/28/2010 at Augustana (SD) L 2-7 27 2 5 2 1 0 1 1 0 0 0 0 1 0 0 3 18 12 2 .185
4/28/2010 at Augustana (SD) W 7-4 57 7 17 7 3 0 4 4 0 0 0 0 1 0 0 10 39 12 2 .298
5/1/2010 at Upper Iowa Univ. W 6-2 32 6 14 6 2 0 3 1 0 1 0 0 0 0 1 6 21 10 0 .438
5/1/2010 at Upper Iowa Univ. W 4-2 25 4 5 4 0 0 1 4 0 1 0 0 3 0 0 4 21 11 1 .200
5/2/2010 at Winona State L 1-9 23 1 6 1 1 0 0 0 0 0 0 0 1 0 0 4 15 5 4 .261
5/2/2010 at Winona State W 4-2 29 4 9 4 2 0 3 2 2 1 0 0 1 0 0 8 21 6 0 .310
5/7/2010 vs Concordia W 5-4 28 5 8 5 1 0 3 3 0 0 0 1 0 0 0 1 21 4 3 .286
5/7/2010 vs Augustana (SD) L 0-3 26 0 6 0 1 0 0 3 0 0 0 0 2 0 0 11 18 12 2 .231
5/7/2010 vs Minnesota Duluth L 4-6 32 4 9 3 0 0 0 3 0 1 0 1 1 0 0 4 21 7 1 .281
5/14/2010 vs Winona State W 12-3 31 12 16 12 0 0 6 1 0 0 0 0 1 0 0 4 18 9 0 .516
5/15/2010 vs Metro State L 1-7 26 1 6 1 0 0 1 1 0 0 0 0 0 0 1 6 18 6 1 .231
5/15/2010 vs Winona State W 7-6 24 7 7 6 0 0 5 3 0 0 0 0 1 0 0 2 21 11 4 .292
5/16/2010 vs Metro State L 0-6 25 0 3 0 0 0 0 1 0 0 0 0 0 0 1 4 18 2 1 .120
Total 280-157 1340 280 415 255 64 8 57 168 2 30 4 20 64 11 7 232 1008 427 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2010 vs Concordia W 7-2 7.0 8 2 2 4 5 1 0 1 1 0 0 0 1 0 0 2.00
2/19/2010 vs Concordia W 9-4 7.0 9 4 4 3 4 1 0 2 1 0 0 0 2 0 0 4.00
2/26/2010 vs Concordia L 0-5 6.0 8 5 5 2 8 1 0 0 0 0 0 0 2 1 0 5.83
2/26/2010 vs Concordia W 8-3 7.0 4 3 1 0 8 0 0 1 0 0 0 0 3 1 0 1.00
3/6/2010 vs Shippensburg W 15-0 5.0 2 0 0 2 5 0 0 0 0 0 0 0 4 1 0 0.00
3/6/2010 vs GEORGIAN COURT UNIV. W 6-1 7.0 1 1 0 5 2 0 0 0 0 0 0 0 5 1 0 0.00
3/7/2010 vs Stonehill W 7-0 7.0 4 0 0 0 8 0 0 0 0 0 0 0 6 1 0 0.00
3/7/2010 vs Northwood W 2-0 7.0 6 0 0 1 5 0 0 0 0 0 1 0 7 1 0 0.00
3/8/2010 vs Indianapolis L 0-2 7.0 7 2 2 2 8 0 0 0 0 0 1 0 7 2 0 2.00
3/8/2010 vs Ferris State L 0-2 6.0 5 2 2 2 4 0 0 0 0 0 1 0 7 3 0 2.33
3/10/2010 vs C.W. Post W 3-2 7.0 6 2 2 2 8 0 1 0 0 0 0 0 8 3 0 2.00
3/10/2010 vs California (Pa.) W 6-4 7.0 5 4 1 3 3 1 0 1 0 0 2 0 9 3 0 1.00
3/13/2010 vs Wayne State (Mich.) L 0-9 4.0 10 9 9 5 3 1 1 0 0 0 0 0 9 4 0 15.75
3/13/2010 vs Lynn University W 7-1 7.0 5 1 1 1 6 1 0 0 0 0 2 0 10 4 0 1.00
3/24/2010 Waldorf College W 10-1 5.0 4 1 0 0 4 1 0 0 1 0 0 0 11 4 0 0.00
3/25/2010 Waldorf College W 13-0 5.0 0 0 0 2 4 0 0 0 0 0 2 0 12 4 0 0.00
3/31/2010 Winona State W 2-1 7.0 4 1 1 1 8 1 0 0 0 0 0 0 13 4 0 1.00
3/31/2010 Winona State W 4-1 7.0 5 1 1 2 4 1 1 0 0 0 0 0 14 4 0 1.00
4/2/2010 Southwest Minn. St. W 6-1 7.0 7 1 1 2 4 0 0 0 2 0 0 0 15 4 0 1.00
4/2/2010 Southwest Minn. St. L 7-11 7.0 17 11 11 3 7 1 1 0 3 0 2 0 15 5 0 11.00
4/7/2010 St. Cloud State W 8-4 7.0 7 4 3 4 7 0 0 0 0 0 0 0 16 5 0 3.00
4/7/2010 St. Cloud State W 3-0 7.0 5 0 0 0 7 0 0 0 0 0 0 0 17 5 1 0.00
4/10/2010 University of Mary L 0-10 5.0 15 10 10 2 0 2 0 1 1 0 0 0 17 6 0 14.00
4/10/2010 University of Mary L 3-6 7.0 9 6 6 6 5 1 0 1 1 0 1 0 17 7 0 6.00
4/11/2010 Northern State W 9-0 5.0 4 0 0 0 6 1 0 0 0 0 0 0 18 7 0 0.00
4/11/2010 Northern State W 4-1 7.0 3 1 1 0 8 1 0 1 0 0 1 0 19 7 0 1.00
4/15/2010 Concordia L 4-6 10.0 11 6 5 2 9 3 2 0 0 0 1 0 19 8 0 3.50
4/15/2010 Concordia L 1-3 7.0 9 3 3 5 3 1 0 0 0 0 0 0 19 9 0 3.00
4/17/2010 at Minnesota Duluth W 4-3 7.0 7 3 3 2 5 1 0 0 0 0 0 0 20 9 0 3.00
4/17/2010 at Minnesota Duluth W 5-4 8.0 8 4 3 2 9 2 0 1 0 0 0 0 21 9 0 2.63
4/18/2010 at Bemidji State W 9-0 6.0 3 0 0 0 7 0 0 0 0 0 0 0 22 9 0 0.00
4/18/2010 at Bemidji State W 7-0 7.0 6 0 0 0 10 1 0 0 1 0 0 0 23 9 0 0.00
4/21/2010 at Wayne State (Neb.) W 3-1 7.0 5 1 1 1 2 1 0 0 0 0 1 0 24 9 0 1.00
4/21/2010 at Wayne State (Neb.) W 4-0 7.0 9 0 0 3 3 1 0 0 0 0 1 1 25 9 0 0.00
4/25/2010 MSU Moorhead W 12-2 5.0 5 2 2 3 6 0 0 1 2 0 0 0 26 9 0 2.80
4/25/2010 MSU Moorhead W 14-5 5.0 5 5 4 4 4 2 0 1 0 0 0 0 27 9 0 5.60
4/26/2010 Minnesota, Crookston W 14-1 5.0 5 1 1 3 11 1 0 0 0 0 1 0 28 9 0 1.40
4/26/2010 Minnesota, Crookston W 11-0 5.0 4 0 0 3 5 1 0 0 0 0 0 0 29 9 0 0.00
4/28/2010 at Augustana (SD) L 2-7 6.0 11 7 5 1 2 4 0 0 0 0 0 0 29 10 0 5.83
4/28/2010 at Augustana (SD) W 7-4 13.0 9 4 2 2 9 1 1 0 0 0 0 1 30 10 0 1.08
5/1/2010 at Upper Iowa Univ. W 6-2 7.0 4 2 2 3 7 0 0 1 0 0 0 0 31 10 0 2.00
5/1/2010 at Upper Iowa Univ. W 4-2 7.0 8 2 1 4 4 1 0 1 0 0 0 0 32 10 1 1.00
5/2/2010 at Winona State L 1-9 5.0 9 9 6 2 4 0 0 3 1 0 0 0 32 11 0 8.40
5/2/2010 at Winona State W 4-2 7.0 6 2 2 2 10 0 0 0 1 0 0 0 33 11 0 2.00
5/7/2010 vs Concordia W 5-4 7.0 7 4 4 3 5 1 0 1 0 0 0 0 34 11 0 4.00
5/7/2010 vs Augustana (SD) L 0-3 6.0 7 3 2 4 1 0 0 1 1 0 0 0 34 12 0 2.33
5/7/2010 vs Minnesota Duluth L 4-6 7.0 11 6 4 0 6 3 0 1 0 0 0 0 34 13 0 4.00
5/14/2010 vs Winona State W 12-3 6.0 4 3 2 4 6 1 0 2 2 0 0 0 35 13 0 2.33
5/15/2010 vs Metro State L 1-7 6.0 7 7 1 5 8 2 0 2 1 0 1 0 35 14 0 1.17
5/15/2010 vs Winona State W 7-6 7.0 10 6 2 1 7 0 0 2 0 0 0 0 36 14 0 2.00
5/16/2010 vs Metro State L 0-6 6.0 6 6 5 5 7 0 0 2 0 0 1 0 36 15 0 5.83
Total 280-157 336.0 336 157 123 118 291 42 7 27 19 0 19 2 36 15 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 57 Augustana (SD) (4/28/2010)
RUNS SCORED 15 Shippensburg (3/6/2010)
HITS 17 Augustana (SD) (4/28/2010)
RBIS 14 Shippensburg (3/6/2010); MSU Moorhead (4/25/2010); Minnesota, Crookston (4/26/2010)
DOUBLES 7 MSU Moorhead (4/25/2010)
TRIPLES 2 Northern State (4/11/2010); Minnesota Duluth (4/17/2010)
HOME RUNS 6 Winona State (5/14/2010)
WALKS 10 Concordia (2/19/2010)
STRIKEOUTS 11 Augustana (SD) (5/7/2010)
SAC HITS 4 St. Cloud State (4/7/2010); St. Cloud State (4/7/2010); Concordia (4/15/2010)
SAC FLIES 2 Minnesota, Crookston (4/26/2010)
STOLEN BASES 4 California (Pa.) (3/10/2010)
HIT BY PITCH 5 Minnesota Duluth (4/17/2010)
CAUGHT STEALING 1 St. Cloud State (4/7/2010); Concordia (4/15/2010); Northwood (3/7/2010); Bemidji State (4/18/2010)
HIT INTO DP 2 University of Mary (4/10/2010)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Augustana (SD) (4/28/2010)
RUNS ALLOWED 11 Southwest Minn. St. (4/2/2010)
EARNED RUNS 11 Southwest Minn. St. (4/2/2010)
WALKS ALLOWED 6 University of Mary (4/10/2010)
STRIKEOUTS 11 Minnesota, Crookston (4/26/2010)
HITS ALLOWED 17 Southwest Minn. St. (4/2/2010)
DOUBLES ALLOWED 4 Augustana (SD) (4/28/2010)
TRIPLES ALLOWED 2 Concordia (4/15/2010)
HOME RUNS ALLOWED 3 Winona State (5/2/2010)
WILD PITCHES 3 Southwest Minn. St. (4/2/2010)
HIT BATTERS 2 Lynn University (3/13/2010); Waldorf College (3/25/2010); Southwest Minn. St. (4/2/2010); California (Pa.) (3/10/2010)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Augustana (SD) (4/28/2010)
ASSISTS 17 GEORGIAN COURT UNIV. (3/6/2010)
ERRORS 4 Winona State (5/15/2010); Winona State (5/2/2010)
PASSED BALLS 2 Concordia (2/26/2010); Winona State (5/14/2010)
DPS TURNED 1 C.W. Post (3/10/2010); Lynn University (3/13/2010); Winona State (3/31/2010); Concordia (4/15/2010); Minnesota, Crookston (4/26/2010)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Kelsey Thompson Augustana (SD) (4/28/2010)
RUNS SCORED 4 Natalie Spicer MSU Moorhead (4/25/2010)
HITS 5 Kelsey Thompson Augustana (SD) (4/28/2010)
RBIS 6 Kelsey Thompson MSU Moorhead (4/25/2010)
DOUBLES 2 Julie O'Neal; Kelsey Thompson; Amanda Umhoefer GEORGIAN COURT UNIV. (3/6/2010); Bemidji State (4/18/2010); Wayne State (Neb.) (4/21/2010); Augustana (SD) (4/28/2010)
TRIPLES 1 Lauryn Morris; Libbie Reichling; Natalie Spicer; Erickson, C Northern State (4/11/2010); MSU Moorhead (4/25/2010); Minnesota, Crookston (4/26/2010); GEORGIAN COURT UNIV. (3/6/2010); Minnesota Duluth (4/17/2010)
HOME RUNS 2 Kelsey Thompson; Julie O'Neal MSU Moorhead (4/25/2010); Winona State (5/15/2010); Augustana (SD) (4/28/2010)
WALKS 3 Natalie Spicer; Kelsey Thompson; Abby Morris Shippensburg (3/6/2010); Concordia (4/15/2010); Concordia (4/15/2010); MSU Moorhead (4/25/2010)
STRIKEOUTS 3 Amanda Umhoefer; Liz Doppenberg; Nicki Menke; Jenna Peterson; Erickson, C Winona State (3/31/2010); Southwest Minn. St. (4/2/2010); MSU Moorhead (4/25/2010); Wayne State (Neb.) (4/21/2010); Augustana (SD) (4/28/2010)
SAC HITS 2 Lauryn Morris; Natalie Spicer; Abby Morris Concordia (2/26/2010); Winona State (3/31/2010); St. Cloud State (4/7/2010); St. Cloud State (4/7/2010)
SAC FLIES 1 Abby Morris; Natalie Spicer; Chloe Minkel; Libbie Reichling; Julie O'Neal Concordia (2/19/2010); Concordia (2/26/2010); Stonehill (3/7/2010); Lynn University (3/13/2010); Waldorf College (3/24/2010)
STOLEN BASES 2 Abby Morris California (Pa.) (3/10/2010)
HIT BY PITCH 2 Kelsey Thompson Minnesota Duluth (4/17/2010)
CAUGHT STEALING 1 Lauryn Morris; Abby Morris; Kelsey Thompson; Keri O'Kefee St. Cloud State (4/7/2010); Concordia (4/15/2010); Northwood (3/7/2010); Bemidji State (4/18/2010)
HIT INTO DP 1 Erickson, C; Abby Morris; Libbie Reichling; Kelsey Thompson Concordia (2/19/2010); Concordia (2/26/2010); Indianapolis (3/8/2010); Winona State (3/31/2010); St. Cloud State (4/7/2010)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
