Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (17-12, 11-11)

Overall Team Statistics
Statistic Minnesota St. Opponents
Scoring
Total Points 2225 2145
Points Per Game 76.7 74.0
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 802-1792 767-1758
FG: Percentage .448 .436
FG: Per Game 27.7 26.4
3PT: Made-Attempted 258-724 229-684
3PT: Percentage .356 .335
3PT: Per Game 8.9 7.9
FT: Made-Attempted 363-498 382-540
FT: Percentage .729 .707
FT: Per Game 12.5 13.2
Rebounding
Total 1109 1002
Per Game 38.2 34.6
Margin 3.7 --
Assists
Total 387 362
Per Game 13.3 12.5
Turnovers
Total 372 336
Per Game 12.8 11.6
Margin -1.2 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.8 13.4
Steals
Total 164 195
Per Game 5.7 6.7
Blocks
Total 93 70
Per Game 3.2 2.4
Attendance
Total 14386 10166
Per Game 12-1,199 14-726

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Willingham, Malik 26 25 829 31.9 175 392 .446 85 202 .421 50 67 .746 485 18.7 17 117 134 5.2 72 104 67 43 14
00 Moore, Trevor 29 29 827 28.5 130 334 .389 72 195 .369 101 116 .871 433 14.9 17 91 108 3.7 84 54 50 34 0
01 Willingham, Kyreese 29 29 933 32.2 150 319 .470 40 120 .333 42 71 .592 382 13.2 55 129 184 6.3 81 68 50 28 19
05 Braudis, Harrison 25 12 712 28.5 103 221 .466 32 88 .364 33 41 .805 271 10.8 21 56 77 3.1 52 41 46 17 2
21 Williams, Brady 12 12 308 25.7 34 88 .386 8 29 .276 32 43 .744 108 9.0 16 58 74 6.2 27 17 21 6 14
25 Stuttley, Tyrell 29 9 639 22.0 73 147 .497 1 15 .067 43 61 .705 190 6.6 34 65 99 3.4 55 30 41 8 2
14 Jones, Malcolm 22 1 320 14.5 53 102 .520 5 15 .333 23 33 .697 134 6.1 25 57 82 3.7 23 18 26 4 8
33 Kramer, Kelby 21 16 371 17.7 42 62 .677 0 0 .000 12 26 .462 96 4.6 36 82 118 5.6 43 11 23 5 26
03 Muller, Mason 29 10 466 16.1 21 57 .368 4 14 .286 21 32 .656 67 2.3 39 54 93 3.2 55 30 24 9 7
20 Bartlett, Chase 24 2 325 13.5 13 52 .250 6 33 .182 4 4 1.000 36 1.5 17 16 33 1.4 31 11 15 8 1
22 Rudolph, Dawson 12 0 59 4.9 6 14 .429 5 13 .385 1 2 .500 18 1.5 2 7 9 0.8 2 2 2 1 0
12 Davis, Isaiah 4 0 11 2.8 2 4 .500 0 0 .000 1 2 .500 5 1.3 1 1 2 0.5 1 1 1 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 54 96 3.3 0 0 6 0 0  
Total 29 5800 200.0 802 1792 .448 258 724 .356 363 498 .729 2225 76.72 322 787 1109 38.2 526 387 372 164 93
Opponents 29 5800 200.0 767 1758 .436 229 684 .335 382 540 .707 2145 73.97 270 732 1002 34.6 488 362 336 195 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Willingham, Malik 19 18 600 31.6 129 295 .437 61 152 .401 29 44 .659 348 18.3 13 83 96 5.1 54 66 3.5 43 29 11
00 Moore, Trevor 22 22 663 30.1 107 275 .389 56 152 .368 83 94 .883 353 16.0 14 74 88 4.0 68 41 1.9 40 30 0
01 Willingham, Kyreese 22 22 713 32.4 110 248 .444 29 91 .319 37 60 .617 286 13.0 45 101 146 6.6 60 47 2.1 42 19 17
05 Braudis, Harrison 18 11 520 28.9 66 160 .413 19 63 .302 21 27 .778 172 9.6 19 40 59 3.3 40 28 1.6 33 12 2
25 Stuttley, Tyrell 22 9 505 23.0 55 117 .470 1 12 .083 31 45 .689 142 6.5 30 49 79 3.6 41 24 1.1 32 6 2
14 Jones, Malcolm 19 1 298 15.7 47 94 .500 5 14 .357 18 24 .750 117 6.2 23 51 74 3.9 22 18 0.9 24 4 8
21 Williams, Brady 6 6 138 23.0 10 32 .313 3 9 .333 12 14 .857 35 5.8 8 32 40 6.7 12 8 1.3 4 2 7
33 Kramer, Kelby 15 11 245 16.3 24 38 .632 0 0 .000 10 22 .455 58 3.9 25 53 78 5.2 28 9 0.6 17 4 15
03 Muller, Mason 22 8 359 16.3 14 41 .341 2 9 .222 19 25 .760 49 2.2 30 35 65 3.0 45 21 1.0 21 8 4
12 Davis, Isaiah 2 0 7 3.5 2 4 .500 0 0 .000 1 2 .500 5 2.5 1 1 2 1.0 1 0 0.0 1 1 0
20 Bartlett, Chase 20 2 299 15.0 12 49 .245 5 30 .167 4 4 1.000 33 1.7 16 15 31 1.6 31 11 0.6 13 8 1
22 Rudolph, Dawson 10 0 53 5.3 6 13 .462 5 12 .417 1 2 .500 18 1.8 2 7 9 0.9 2 1 0.1 2 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 34 66 3.0 0 0 0.0 4 0 0  
Total 22 4400 200.0 582 1366 .426 186 544 .342 266 363 .733 1616 73.45 258 575 833 37.9 404 274 12.5 276 124 67
Opponents 22 4400 200.0 567 1298 .437 174 511 .341 307 432 .711 1615 73.41 205 566 771 35.0 356 273 12.4 254 144 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Willingham, Malik 26 25 829 175 392 .446 85 202 .421 50 67 .746 485 18.7
00 Moore, Trevor 29 29 827 130 334 .389 72 195 .369 101 116 .871 433 14.9
01 Willingham, Kyreese 29 29 933 150 319 .470 40 120 .333 42 71 .592 382 13.2
05 Braudis, Harrison 25 12 712 103 221 .466 32 88 .364 33 41 .805 271 10.8
21 Williams, Brady 12 12 308 34 88 .386 8 29 .276 32 43 .744 108 9.0
25 Stuttley, Tyrell 29 9 639 73 147 .497 1 15 .067 43 61 .705 190 6.6
14 Jones, Malcolm 22 1 320 53 102 .520 5 15 .333 23 33 .697 134 6.1
33 Kramer, Kelby 21 16 371 42 62 .677 0 0 .000 12 26 .462 96 4.6
03 Muller, Mason 29 10 466 21 57 .368 4 14 .286 21 32 .656 67 2.3
20 Bartlett, Chase 24 2 325 13 52 .250 6 33 .182 4 4 1.000 36 1.5
12 Davis, Isaiah 4 0 11 2 4 .500 0 0 .000 1 2 .500 5 1.3
22 Rudolph, Dawson 12 0 59 6 14 .429 5 13 .385 1 2 .500 18 1.5
Total 29 5800 802 1792 .448 258 724 .356 363 498 .729 2225 76.72
Opponents 29 5800 767 1758 .436 229 684 .335 382 540 .707 2145 73.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Willingham, Malik 26 31.9 .446 .421 .746 0.7 4.5 5.2 4.0 1.7 0.5 18.7
00 Moore, Trevor 29 28.5 .389 .369 .871 0.6 3.1 3.7 1.9 1.2 0.0 14.9
01 Willingham, Kyreese 29 32.2 .470 .333 .592 1.9 4.4 6.3 2.3 1.0 0.7 13.2
05 Braudis, Harrison 25 28.5 .466 .364 .805 0.8 2.2 3.1 1.6 0.7 0.1 10.8
21 Williams, Brady 12 25.7 .386 .276 .744 1.3 4.8 6.2 1.4 0.5 1.2 9.0
25 Stuttley, Tyrell 29 22.0 .497 .067 .705 1.2 2.2 3.4 1.0 0.3 0.1 6.6
14 Jones, Malcolm 22 14.5 .520 .333 .697 1.1 2.6 3.7 0.8 0.2 0.4 6.1
33 Kramer, Kelby 21 17.7 .677 .000 .462 1.7 3.9 5.6 0.5 0.2 1.2 4.6
03 Muller, Mason 29 16.1 .368 .286 .656 1.3 1.9 3.2 1.0 0.3 0.2 2.3
20 Bartlett, Chase 24 13.5 .250 .182 1.000 0.7 0.7 1.4 0.5 0.3 0.0 1.5
12 Davis, Isaiah 4 2.8 .500 .000 .500 0.3 0.3 0.5 0.3 0.3 0.0 1.3
22 Rudolph, Dawson 12 4.9 .429 .385 .500 0.2 0.6 0.8 0.2 0.1 0.0 1.5
Total 29 200.0 .448 .356 .729 11.1 27.1 38.2 13.3 5.7 3.2 76.72
Opponents 29 200.0 .436 .335 .707 9.3 25.2 34.6 12.5 6.7 2.4 73.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mo. Southern St. 11/11/22 87-73 W 29-57 .509 9-21 .429 20-27 .741 10 29 39 39.0 18 11 15 4 9 87 87.0
at Henderson St. 11/12/22 84-64 W 30-59 .508 11-28 .393 13-14 .929 8 36 44 41.5 17 16 11 3 2 84 85.5
at St. Cloud St. 11/15/22 86-68 W 29-59 .492 8-22 .364 20-27 .741 10 33 43 42.0 19 10 14 5 10 86 85.7
at Sonoma St. 11/18/22 88-63 W 30-55 .545 12-29 .414 16-21 .762 7 29 36 40.5 19 19 18 4 3 88 86.3
at Stanislaus St. 11/19/22 80-76 W 28-52 .538 11-24 .458 13-21 .619 6 29 35 39.4 17 14 15 7 4 80 85.0
vs Concordia-St. Paul 11/22/22 96-78 W 32-63 .508 12-24 .500 20-25 .800 9 28 37 39.0 16 17 12 1 5 96 86.8
vs Bethany Lutheran 11/26/22 116-98 W 46-80 .575 11-26 .423 13-21 .619 15 34 49 40.4 13 33 10 3 6 116 91.0
at Winona St. 12/01/22 74-71 W 27-61 .443 12-28 .429 8-11 .727 6 31 37 40.0 17 12 8 3 4 74 88.9
vs Upper Iowa 12/03/22 97-68 W 32-64 .500 13-26 .500 20-28 .714 10 34 44 40.4 20 14 13 4 7 97 89.8
vs Augustana (SD) 12/09/22 57-63 L 18-57 .316 6-31 .194 15-25 .600 7 26 33 39.7 19 8 9 7 6 57 86.5
vs Wayne St. (NE) 12/10/22 96-89 W 32-66 .485 10-27 .370 22-26 .846 16 24 40 39.7 20 14 13 6 2 96 87.4
at Sioux Falls 12/16/22 48-71 L 19-68 .279 2-25 .080 8-16 .500 20 26 46 40.3 18 8 15 3 5 48 84.1
at Southwest Minn. St. 12/17/22 58-62 L 22-58 .379 8-26 .308 6-7 .857 14 32 46 40.7 15 12 15 4 2 58 82.1
at Concordia-St. Paul 12/31/22 79-74 W 31-63 .492 10-26 .385 7-13 .538 9 26 35 40.3 19 14 16 4 11 79 81.9
vs St. Cloud St. 01/06/23 78-65 W 25-54 .463 7-22 .318 21-36 .583 9 38 47 40.7 21 16 14 3 7 78 81.6
vs Minn. Duluth 01/07/23 76-85 L 28-63 .444 11-27 .407 9-9 1.000 11 21 32 40.2 23 20 13 2 1 76 81.3
at Minn.-Crookston 01/13/23 71-66 W 21-55 .382 5-15 .333 24-33 .727 12 29 41 40.2 19 4 15 0 6 71 80.6
at Bemidji St. 01/14/23 69-79 L 25-57 .439 9-19 .474 10-13 .769 7 19 26 39.4 18 10 14 3 4 69 80.0
at Northern St. 01/20/23 87-104 L 30-70 .429 9-27 .333 18-26 .692 21 20 41 39.5 21 14 14 1 6 87 80.4
at MSU Moorhead 01/21/23 76-86 L 29-59 .492 9-18 .500 9-9 1.000 5 26 31 39.1 18 13 11 2 3 76 80.2
vs Mary 01/27/23 67-69 L 26-64 .406 8-28 .286 7-8 .875 11 28 39 39.1 17 11 12 8 7 67 79.5
vs Minot St. 01/28/23 70-66 W 25-62 .403 6-20 .300 14-17 .824 11 28 39 39.1 15 12 10 2 9 70 79.1
vs Southwest Minn. St. 02/03/23 67-73 L 26-77 .338 7-33 .212 8-11 .727 23 23 46 39.4 20 15 6 1 7 67 78.6
vs Sioux Falls 02/04/23 73-42 W 29-59 .492 10-23 .435 5-5 1.000 9 29 38 39.3 13 14 14 3 8 73 78.3
at Wayne St. (NE) 02/10/23 67-66 W 23-54 .426 10-24 .417 11-15 .733 12 23 35 39.2 17 11 15 2 7 67 77.9
at Augustana (SD) 02/11/23 59-87 L 21-63 .333 6-26 .231 11-12 .917 13 21 34 39.0 17 12 18 2 7 59 77.2
vs Winona St. 02/16/23 67-65 W 26-59 .441 8-26 .308 7-11 .636 10 18 28 38.6 18 13 6 4 5 67 76.8
at Upper Iowa 02/18/23 84-86 L 35-70 .500 8-23 .348 6-7 .857 13 25 38 38.5 23 10 13 2 5 84 77.0
at Minn. Duluth 02/21/23 68-88 L 28-64 .438 10-30 .333 2-4 .500 8 22 30 38.2 19 10 13 0 6 68 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo. Southern St. 11/11/22 73-87 L 26-70 .371 10-29 .345 11-16 .688 16 24 40 40.0 22 10 16 4 8 73 73.0
Henderson St. 11/12/22 64-84 L 23-63 .365 5-21 .238 13-15 .867 5 22 27 33.5 13 7 7 3 7 64 68.5
St. Cloud St. 11/15/22 68-86 L 25-63 .397 11-29 .379 7-13 .538 10 23 33 33.3 23 13 16 1 8 68 68.3
Sonoma St. 11/18/22 63-88 L 26-59 .441 2-19 .105 9-18 .500 10 22 32 33.0 27 9 17 0 9 63 67.0
Stanislaus St. 11/19/22 76-80 L 27-66 .409 8-25 .320 14-19 .737 11 22 33 33.0 19 8 6 1 6 76 68.8
Concordia-St. Paul 11/22/22 78-96 L 27-55 .491 12-29 .414 12-18 .667 4 24 28 32.2 20 16 16 0 11 78 70.3
Bethany Lutheran 11/26/22 98-116 L 40-81 .494 10-28 .357 8-10 .800 7 25 32 32.1 20 31 9 4 6 98 74.3
Winona St. 12/01/22 71-74 L 27-67 .403 8-24 .333 9-16 .563 7 27 34 32.4 13 10 7 4 3 71 73.9
Upper Iowa 12/03/22 68-97 L 28-72 .389 2-22 .091 10-18 .556 13 26 39 33.1 20 10 15 0 6 68 73.2
Augustana (SD) 12/09/22 63-57 W 19-58 .328 10-24 .417 15-20 .750 9 31 40 33.8 23 6 10 2 4 63 72.2
Wayne St. (NE) 12/10/22 89-96 L 32-64 .500 10-22 .455 15-20 .750 11 21 32 33.6 23 15 10 1 6 89 73.7
Sioux Falls 12/16/22 71-48 W 24-61 .393 4-21 .190 19-23 .826 12 32 44 34.5 17 13 12 3 5 71 73.5
Southwest Minn. St. 12/17/22 62-58 W 22-64 .344 8-22 .364 10-11 .909 10 22 32 34.3 10 15 4 7 9 62 72.6
Concordia-St. Paul 12/31/22 74-79 L 24-61 .393 10-24 .417 16-21 .762 14 27 41 34.8 17 11 20 3 6 74 72.7
St. Cloud St. 01/06/23 65-78 L 22-66 .333 9-39 .231 12-18 .667 8 29 37 34.9 25 13 12 0 6 65 72.2
Minn. Duluth 01/07/23 85-76 W 31-60 .517 5-15 .333 18-27 .667 15 24 39 35.2 13 14 11 3 6 85 73.0
Minn.-Crookston 01/13/23 66-71 L 20-60 .333 6-26 .231 20-27 .741 15 25 40 35.5 27 5 14 5 6 66 72.6
Bemidji St. 01/14/23 79-69 W 26-50 .520 4-14 .286 23-27 .852 6 26 32 35.3 12 11 10 0 10 79 72.9
Northern St. 01/20/23 104-87 W 35-62 .565 15-34 .441 19-24 .792 8 24 32 35.1 21 19 9 5 8 104 74.6
MSU Moorhead 01/21/23 86-76 W 31-61 .508 13-27 .481 11-19 .579 8 25 33 35.0 11 17 4 3 8 86 75.2
Mary 01/27/23 69-67 W 26-58 .448 10-21 .476 7-16 .438 9 27 36 35.0 8 13 9 0 6 69 74.9
Minot St. 01/28/23 66-70 L 24-54 .444 7-21 .333 11-20 .550 7 27 34 35.0 15 12 15 2 5 66 74.5
Southwest Minn. St. 02/03/23 73-67 W 23-45 .511 14-24 .583 13-19 .684 4 30 34 35.0 16 13 14 7 4 73 74.4
Sioux Falls 02/04/23 42-73 L 16-55 .291 2-27 .074 8-9 .889 11 21 32 34.8 10 7 18 3 7 42 73.0
Wayne St. (NE) 02/10/23 66-67 L 26-56 .464 5-19 .263 9-13 .692 8 21 29 34.6 13 14 9 3 9 66 72.8
Augustana (SD) 02/11/23 87-59 W 32-61 .525 7-17 .412 16-17 .941 6 30 36 34.7 15 14 13 1 6 87 73.3
Winona St. 02/16/23 65-67 L 23-51 .451 6-21 .286 13-22 .591 14 25 39 34.8 13 10 12 3 3 65 73.0
Upper Iowa 02/18/23 86-84 W 29-57 .509 7-18 .389 21-27 .778 6 22 28 34.6 14 15 10 2 10 86 73.5
Minn. Duluth 02/21/23 88-68 W 33-58 .569 9-22 .409 13-17 .765 6 28 34 34.6 8 11 11 0 7 88 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo. Southern St. 11/11/22 87-73 14 29-57/26-70 .509/.371 9-21/10-29 .429/.345 20-27/11-16 .741-.688 39/40 -1 11/10 15/16 4/4 9/8 18/22
Henderson St. 11/12/22 84-64 20 30-59/23-63 .508/.365 11-28/5-21 .393/.238 13-14/13-15 .929-.867 44/27 17 16/7 11/7 3/3 2/7 17/13
St. Cloud St. 11/15/22 86-68 18 29-59/25-63 .492/.397 8-22/11-29 .364/.379 20-27/7-13 .741-.538 43/33 10 10/13 14/16 5/1 10/8 19/23
Sonoma St. 11/18/22 88-63 25 30-55/26-59 .545/.441 12-29/2-19 .414/.105 16-21/9-18 .762-.500 36/32 4 19/9 18/17 4/0 3/9 19/27
Stanislaus St. 11/19/22 80-76 4 28-52/27-66 .538/.409 11-24/8-25 .458/.320 13-21/14-19 .619-.737 35/33 2 14/8 15/6 7/1 4/6 17/19
Concordia-St. Paul 11/22/22 96-78 18 32-63/27-55 .508/.491 12-24/12-29 .500/.414 20-25/12-18 .800-.667 37/28 9 17/16 12/16 1/0 5/11 16/20
Bethany Lutheran 11/26/22 116-98 18 46-80/40-81 .575/.494 11-26/10-28 .423/.357 13-21/8-10 .619-.800 49/32 17 33/31 10/9 3/4 6/6 13/20
Winona St. 12/01/22 74-71 3 27-61/27-67 .443/.403 12-28/8-24 .429/.333 8-11/9-16 .727-.563 37/34 3 12/10 8/7 3/4 4/3 17/13
Upper Iowa 12/03/22 97-68 29 32-64/28-72 .500/.389 13-26/2-22 .500/.091 20-28/10-18 .714-.556 44/39 5 14/10 13/15 4/0 7/6 20/20
Augustana (SD) 12/09/22 57-63 -6 18-57/19-58 .316/.328 6-31/10-24 .194/.417 15-25/15-20 .600-.750 33/40 -7 8/6 9/10 7/2 6/4 19/23
Wayne St. (NE) 12/10/22 96-89 7 32-66/32-64 .485/.500 10-27/10-22 .370/.455 22-26/15-20 .846-.750 40/32 8 14/15 13/10 6/1 2/6 20/23
Sioux Falls 12/16/22 48-71 -23 19-68/24-61 .279/.393 2-25/4-21 .080/.190 8-16/19-23 .500-.826 46/44 2 8/13 15/12 3/3 5/5 18/17
Southwest Minn. St. 12/17/22 58-62 -4 22-58/22-64 .379/.344 8-26/8-22 .308/.364 6-7/10-11 .857-.909 46/32 14 12/15 15/4 4/7 2/9 15/10
Concordia-St. Paul 12/31/22 79-74 5 31-63/24-61 .492/.393 10-26/10-24 .385/.417 7-13/16-21 .538-.762 35/41 -6 14/11 16/20 4/3 11/6 19/17
St. Cloud St. 01/06/23 78-65 13 25-54/22-66 .463/.333 7-22/9-39 .318/.231 21-36/12-18 .583-.667 47/37 10 16/13 14/12 3/0 7/6 21/25
Minn. Duluth 01/07/23 76-85 -9 28-63/31-60 .444/.517 11-27/5-15 .407/.333 9-9/18-27 1.000-.667 32/39 -7 20/14 13/11 2/3 1/6 23/13
Minn.-Crookston 01/13/23 71-66 5 21-55/20-60 .382/.333 5-15/6-26 .333/.231 24-33/20-27 .727-.741 41/40 1 4/5 15/14 0/5 6/6 19/27
Bemidji St. 01/14/23 69-79 -10 25-57/26-50 .439/.520 9-19/4-14 .474/.286 10-13/23-27 .769-.852 26/32 -6 10/11 14/10 3/0 4/10 18/12
Northern St. 01/20/23 87-104 -17 30-70/35-62 .429/.565 9-27/15-34 .333/.441 18-26/19-24 .692-.792 41/32 9 14/19 14/9 1/5 6/8 21/21
MSU Moorhead 01/21/23 76-86 -10 29-59/31-61 .492/.508 9-18/13-27 .500/.481 9-9/11-19 1.000-.579 31/33 -2 13/17 11/4 2/3 3/8 18/11
Mary 01/27/23 67-69 -2 26-64/26-58 .406/.448 8-28/10-21 .286/.476 7-8/7-16 .875-.438 39/36 3 11/13 12/9 8/0 7/6 17/8
Minot St. 01/28/23 70-66 4 25-62/24-54 .403/.444 6-20/7-21 .300/.333 14-17/11-20 .824-.550 39/34 5 12/12 10/15 2/2 9/5 15/15
Southwest Minn. St. 02/03/23 67-73 -6 26-77/23-45 .338/.511 7-33/14-24 .212/.583 8-11/13-19 .727-.684 46/34 12 15/13 6/14 1/7 7/4 20/16
Sioux Falls 02/04/23 73-42 31 29-59/16-55 .492/.291 10-23/2-27 .435/.074 5-5/8-9 1.000-.889 38/32 6 14/7 14/18 3/3 8/7 13/10
Wayne St. (NE) 02/10/23 67-66 1 23-54/26-56 .426/.464 10-24/5-19 .417/.263 11-15/9-13 .733-.692 35/29 6 11/14 15/9 2/3 7/9 17/13
Augustana (SD) 02/11/23 59-87 -28 21-63/32-61 .333/.525 6-26/7-17 .231/.412 11-12/16-17 .917-.941 34/36 -2 12/14 18/13 2/1 7/6 17/15
Winona St. 02/16/23 67-65 2 26-59/23-51 .441/.451 8-26/6-21 .308/.286 7-11/13-22 .636-.591 28/39 -11 13/10 6/12 4/3 5/3 18/13
Upper Iowa 02/18/23 84-86 -2 35-70/29-57 .500/.509 8-23/7-18 .348/.389 6-7/21-27 .857-.778 38/28 10 10/15 13/10 2/2 5/10 23/14
Minn. Duluth 02/21/23 68-88 -20 28-64/33-58 .438/.569 10-30/9-22 .333/.409 2-4/13-17 .500-.765 30/34 -4 10/11 13/11 0/0 6/7 19/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Bethany Lutheran (11/26/22)
FIELD GOALS MADE 46 Bethany Lutheran (11/26/22)
FIELD GOAL ATTEMPTS 80 Bethany Lutheran (11/26/22)
3 PT FIELD GOALS MADE 13 Upper Iowa (12/03/22)
3 PT FG ATTEMPTS 33 Southwest Minn. St. (02/03/23)
FREE THROWS MADE 24 Minn.-Crookston (01/13/23)
FREE THROW ATTEMPTS 36 St. Cloud St. (01/06/23)
REBOUNDS 49 Bethany Lutheran (11/26/22)
ASSISTS 33 Bethany Lutheran (11/26/22)
STEALS 11 Concordia-St. Paul (12/31/22)
BLOCKED SHOTS 8 Mary (01/27/23)
TURNOVERS 18 Sonoma St. (11/18/22); Augustana (SD) (02/11/23)
FOULS 23 Minn. Duluth (01/07/23); Upper Iowa (02/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Willingham,Malik Concordia-St. Paul (11/22/22)
FIELD GOALS MADE 13 Willingham,Malik Concordia-St. Paul (11/22/22); Sioux Falls (02/04/23)
FIELD GOAL ATTEMPTS 24 Willingham,Kyreese Northern St. (01/20/23)
3 PT FIELD GOALS MADE 8 Willingham,Malik Concordia-St. Paul (11/22/22)
3 PT FG ATTEMPTS 11 Willingham,Malik; Moore,Trevor Concordia-St. Paul (11/22/22); Minn. Duluth (01/07/23); Sioux Falls (02/04/23); Concordia-St. Paul (12/31/22); Minn. Duluth (02/21/23)
FREE THROWS MADE 13 Moore,Trevor Minn.-Crookston (01/13/23)
FREE THROW ATTEMPTS 14 Moore,Trevor Minn.-Crookston (01/13/23)
REBOUNDS 16 Willingham,Kyreese Southwest Minn. St. (02/03/23)
ASSISTS 12 Willingham,Malik Bethany Lutheran (11/26/22)
STEALS 4 Willingham,Malik; Braudis,Harrison; Moore,Trevor Minot St. (01/28/23); Concordia-St. Paul (12/31/22); Minn.-Crookston (01/13/23); Wayne St. (NE) (02/10/23)
BLOCKED SHOTS 4 Willingham,Kyreese; Kramer,Kelby Mary (01/27/23); Stanislaus St. (11/19/22)
TURNOVERS 6 Willingham,Malik Concordia-St. Paul (11/22/22); Minn. Duluth (02/21/23)
FOULS 5 Stuttley,Tyrell; Willingham,Malik; Muller,Mason; Braudis,Harrison; Willingham,Kyreese Minn. Duluth (01/07/23); Southwest Minn. St. (02/03/23); Winona St. (02/16/23); Augustana (SD) (02/11/23); Upper Iowa (02/18/23); Minn. Duluth (02/21/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Willingham, Malik 26 485 18.7
#00 Moore, Trevor 29 433 14.9
#01 Willingham, Kyreese 29 382 13.2
#05 Braudis, Harrison 25 271 10.8
#25 Stuttley, Tyrell 29 190 6.6
#14 Jones, Malcolm 22 134 6.1
#21 Williams, Brady 12 108 9.0
#33 Kramer, Kelby 21 96 4.6
#03 Muller, Mason 29 67 2.3
#20 Bartlett, Chase 24 36 1.5
#22 Rudolph, Dawson 12 18 1.5
#12 Davis, Isaiah 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Willingham, Malik 26 175 392 .446 6.7 15.1
#01 Willingham, Kyreese 29 150 319 .470 5.2 11.0
#00 Moore, Trevor 29 130 334 .389 4.5 11.5
#05 Braudis, Harrison 25 103 221 .466 4.1 8.8
#25 Stuttley, Tyrell 29 73 147 .497 2.5 5.1
#14 Jones, Malcolm 22 53 102 .520 2.4 4.6
#33 Kramer, Kelby 21 42 62 .677 2.0 3.0
#21 Williams, Brady 12 34 88 .386 2.8 7.3
#03 Muller, Mason 29 21 57 .368 0.7 2.0
#20 Bartlett, Chase 24 13 52 .250 0.5 2.2
#22 Rudolph, Dawson 12 6 14 .429 0.5 1.2
#12 Davis, Isaiah 4 2 4 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Willingham, Malik 26 85 202 .421 3.3 7.8
#00 Moore, Trevor 29 72 195 .369 2.5 6.7
#01 Willingham, Kyreese 29 40 120 .333 1.4 4.1
#05 Braudis, Harrison 25 32 88 .364 1.3 3.5
#21 Williams, Brady 12 8 29 .276 0.7 2.4
#20 Bartlett, Chase 24 6 33 .182 0.3 1.4
#14 Jones, Malcolm 22 5 15 .333 0.2 0.7
#22 Rudolph, Dawson 12 5 13 .385 0.4 1.1
#03 Muller, Mason 29 4 14 .286 0.1 0.5
#25 Stuttley, Tyrell 29 1 15 .067 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Moore, Trevor 29 101 116 .871 3.5 4.0
#02 Willingham, Malik 26 50 67 .746 1.9 2.6
#25 Stuttley, Tyrell 29 43 61 .705 1.5 2.1
#01 Willingham, Kyreese 29 42 71 .592 1.4 2.4
#05 Braudis, Harrison 25 33 41 .805 1.3 1.6
#21 Williams, Brady 12 32 43 .744 2.7 3.6
#14 Jones, Malcolm 22 23 33 .697 1.0 1.5
#03 Muller, Mason 29 21 32 .656 0.7 1.1
#33 Kramer, Kelby 21 12 26 .462 0.6 1.2
#20 Bartlett, Chase 24 4 4 1.000 0.2 0.2
#12 Davis, Isaiah 4 1 2 .500 0.3 0.5
#22 Rudolph, Dawson 12 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Willingham, Kyreese 29 184 6.3 55 1.9 129 4.4
#02 Willingham, Malik 26 134 5.2 17 0.7 117 4.5
