Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2020-21 Men's Basketball Cumulative Statistics

Team Stats (10-7, 9-5)

Overall Team Statistics
Statistic Minnesota St. Opponents
Scoring
Total Points 1337 1240
Points Per Game 78.6 72.9
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 490-1056 459-1069
FG: Percentage .464 .429
FG: Per Game 28.8 27.0
3PT: Made-Attempted 155-398 107-346
3PT: Percentage .389 .309
3PT: Per Game 9.1 6.3
FT: Made-Attempted 202-274 215-297
FT: Percentage .737 .724
FT: Per Game 11.9 12.6
Rebounding
Total 661 594
Per Game 38.9 34.9
Margin 3.9 --
Assists
Total 228 177
Per Game 13.4 10.4
Turnovers
Total 212 169
Per Game 12.5 9.9
Margin -2.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 11.3 12.6
Steals
Total 81 112
Per Game 4.8 6.6
Blocks
Total 66 41
Per Game 3.9 2.4
Attendance
Total 167 987
Per Game 8-21 8-123

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Anderson, Quincy 17 17 523 30.8 100 223 .448 37 94 .394 54 67 .806 291 17.1 17 87 104 6.1 29 32 36 13 0
15 Thedford, Devonte 17 17 495 29.1 82 178 .461 18 46 .391 47 58 .810 229 13.5 9 52 61 3.6 28 61 46 14 6
02 Willingham, Malik 17 17 465 27.4 72 151 .477 41 91 .451 13 16 .813 198 11.6 11 33 44 2.6 39 33 22 13 2
00 Holt, Ryland 15 15 406 27.1 62 146 .425 9 40 .225 29 46 .630 162 10.8 16 67 83 5.5 39 13 30 9 8
21 Williams, Brady 17 2 347 20.4 59 104 .567 23 48 .479 18 27 .667 159 9.4 19 39 58 3.4 29 12 11 5 13
33 Kramer, Kelby 17 17 414 24.4 49 75 .653 0 0 .000 17 27 .630 115 6.8 37 85 122 7.2 40 16 25 4 35
23 McDermott, Zach 17 0 319 18.8 23 72 .319 10 38 .263 13 16 .813 69 4.1 8 52 60 3.5 32 36 18 13 1
20 Wolfe, Landon 11 0 104 9.5 14 31 .452 11 21 .524 1 1 1.000 40 3.6 5 8 13 1.2 7 3 1 0 0
01 Nixon, Jamal 17 0 244 14.4 17 50 .340 6 18 .333 6 9 .667 46 2.7 9 28 37 2.2 19 16 12 8 1
25 Stuttley, Tyrell 10 0 64 6.4 7 16 .438 0 1 .000 2 4 .500 16 1.6 4 9 13 1.3 5 2 4 0 0
32 Baer, Cody 4 0 10 2.5 2 4 .500 0 0 .000 0 0 .000 4 1.0 1 1 2 0.5 2 0 2 0 0
03 Muller, Mason 9 0 45 5.0 2 4 .500 0 0 .000 2 3 .667 6 0.7 2 10 12 1.3 5 3 3 2 0
11 Hart, Noah 4 0 14 3.5 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 3 3 0.8 4 1 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 25 49 2.9 0 0 2 0 0  
Total 17 3450 202.9 490 1056 .464 155 398 .389 202 274 .737 1337 78.65 162 499 661 38.9 278 228 212 81 66
Opponents 17 3450 202.9 459 1069 .429 107 346 .309 215 297 .724 1240 72.94 152 442 594 34.9 266 177 169 112 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Anderson, Quincy 15 15 472 31.5 84 194 .433 33 84 .393 50 61 .820 251 16.7 15 74 89 5.9 24 30 2.0 33 11 0
15 Thedford, Devonte 15 15 448 29.9 73 157 .465 18 40 .450 44 53 .830 208 13.9 7 46 53 3.5 27 56 3.7 43 13 5
02 Willingham, Malik 15 15 416 27.7 65 133 .489 36 81 .444 10 12 .833 176 11.7 11 27 38 2.5 37 31 2.1 22 12 2
00 Holt, Ryland 13 13 356 27.4 54 128 .422 8 33 .242 22 31 .710 138 10.6 13 59 72 5.5 35 11 0.8 27 7 7
21 Williams, Brady 15 2 312 20.8 56 96 .583 22 43 .512 17 25 .680 151 10.1 17 35 52 3.5 27 11 0.7 11 2 12
33 Kramer, Kelby 15 15 362 24.1 42 66 .636 0 0 .000 11 21 .524 95 6.3 35 79 114 7.6 36 14 0.9 23 3 27
23 McDermott, Zach 15 0 279 18.6 21 65 .323 10 34 .294 12 14 .857 64 4.3 7 50 57 3.8 28 34 2.3 15 12 1
20 Wolfe, Landon 9 0 84 9.3 13 29 .448 10 20 .500 1 1 1.000 37 4.1 4 6 10 1.1 7 2 0.2 0 0 0
01 Nixon, Jamal 15 0 216 14.4 16 42 .381 5 15 .333 6 9 .667 43 2.9 7 25 32 2.1 16 14 0.9 9 8 1
11 Hart, Noah 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 3 3 1.5 1 1 0.5 0 0 0
25 Stuttley, Tyrell 9 0 61 6.8 6 15 .400 0 1 .000 2 4 .500 14 1.6 4 8 12 1.3 5 2 0.2 4 0 0
32 Baer, Cody 3 0 8 2.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 1 0 0
03 Muller, Mason 7 0 32 4.6 2 2 1.000 0 0 .000 2 3 .667 6 0.9 2 6 8 1.1 3 3 0.4 2 2 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 20 41 2.7 0 0 0.0 2 0 0  
Total 15 3050 203.3 434 931 .466 142 351 .405 177 234 .756 1187 79.13 143 438 581 38.7 247 209 13.9 192 70 55
Opponents 15 3050 203.3 405 948 .427 97 308 .315 192 262 .733 1099 73.27 140 383 523 34.9 237 159 10.6 150 106 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Anderson, Quincy 17 17 523 100 223 .448 37 94 .394 54 67 .806 291 17.1
15 Thedford, Devonte 17 17 495 82 178 .461 18 46 .391 47 58 .810 229 13.5
02 Willingham, Malik 17 17 465 72 151 .477 41 91 .451 13 16 .813 198 11.6
00 Holt, Ryland 15 15 406 62 146 .425 9 40 .225 29 46 .630 162 10.8
21 Williams, Brady 17 2 347 59 104 .567 23 48 .479 18 27 .667 159 9.4
33 Kramer, Kelby 17 17 414 49 75 .653 0 0 .000 17 27 .630 115 6.8
23 McDermott, Zach 17 0 319 23 72 .319 10 38 .263 13 16 .813 69 4.1
20 Wolfe, Landon 11 0 104 14 31 .452 11 21 .524 1 1 1.000 40 3.6
01 Nixon, Jamal 17 0 244 17 50 .340 6 18 .333 6 9 .667 46 2.7
32 Baer, Cody 4 0 10 2 4 .500 0 0 .000 0 0 .000 4 1.0
25 Stuttley, Tyrell 10 0 64 7 16 .438 0 1 .000 2 4 .500 16 1.6
11 Hart, Noah 4 0 14 1 2 .500 0 1 .000 0 0 .000 2 0.5
03 Muller, Mason 9 0 45 2 4 .500 0 0 .000 2 3 .667 6 0.7
Total 17 3450 490 1056 .464 155 398 .389 202 274 .737 1337 78.65
Opponents 17 3450 459 1069 .429 107 346 .309 215 297 .724 1240 72.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Anderson, Quincy 17 30.8 .448 .394 .806 1.0 5.1 6.1 1.9 0.8 0.0 17.1
15 Thedford, Devonte 17 29.1 .461 .391 .810 0.5 3.1 3.6 3.6 0.8 0.4 13.5
02 Willingham, Malik 17 27.4 .477 .451 .813 0.6 1.9 2.6 1.9 0.8 0.1 11.6
00 Holt, Ryland 15 27.1 .425 .225 .630 1.1 4.5 5.5 0.9 0.6 0.5 10.8
21 Williams, Brady 17 20.4 .567 .479 .667 1.1 2.3 3.4 0.7 0.3 0.8 9.4
33 Kramer, Kelby 17 24.4 .653 .000 .630 2.2 5.0 7.2 0.9 0.2 2.1 6.8
23 McDermott, Zach 17 18.8 .319 .263 .813 0.5 3.1 3.5 2.1 0.8 0.1 4.1
20 Wolfe, Landon 11 9.5 .452 .524 1.000 0.5 0.7 1.2 0.3 0.0 0.0 3.6
01 Nixon, Jamal 17 14.4 .340 .333 .667 0.5 1.6 2.2 0.9 0.5 0.1 2.7
32 Baer, Cody 4 2.5 .500 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 1.0
25 Stuttley, Tyrell 10 6.4 .438 .000 .500 0.4 0.9 1.3 0.2 0.0 0.0 1.6
11 Hart, Noah 4 3.5 .500 .000 .000 0.0 0.8 0.8 0.3 0.0 0.0 0.5
03 Muller, Mason 9 5.0 .500 .000 .667 0.2 1.1 1.3 0.3 0.2 0.0 0.7
Total 17 202.9 .464 .389 .737 9.5 29.4 38.9 13.4 4.8 3.9 78.65
Opponents 17 202.9 .429 .309 .724 8.9 26.0 34.9 10.4 6.6 2.4 72.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bemidji St. 01/02/21 59-74 L 25-61 .410 3-17 .176 6-13 .462 9 28 37 37.0 15 10 12 5 3 59 59.0
vs Bemidji St. 01/03/21 91-67 W 31-64 .484 10-30 .333 19-27 .704 10 33 43 40.0 16 9 8 6 8 91 75.0
vs Augustana (SD) 01/08/21 72-67 W 27-67 .403 8-24 .333 10-11 .909 9 40 49 43.0 13 12 11 4 4 72 74.0
vs Augustana (SD) 01/09/21 79-70 W 26-50 .520 9-21 .429 18-22 .818 4 39 43 43.0 17 13 17 6 5 79 75.3
at Wayne St. (NE) 01/15/21 68-85 L 23-58 .397 10-27 .370 12-18 .667 12 19 31 40.6 13 13 15 2 5 68 73.8
at Wayne St. (NE) 01/16/21 80-77 W 24-52 .462 14-25 .560 18-23 .783 7 22 29 38.7 18 13 11 0 2 80 74.8
at Southwest Minn. St. 01/23/21 60-40 W 22-55 .400 6-22 .273 10-15 .667 10 25 35 38.1 16 7 14 5 9 60 72.7
at Southwest Minn. St. 01/24/21 95-67 W 37-67 .552 12-23 .522 9-14 .643 12 28 40 38.4 15 22 10 4 7 95 75.5
vs Sioux Falls 01/30/21 90-59 W 32-64 .500 11-26 .423 15-19 .789 8 35 43 38.9 24 16 9 6 4 90 77.1
vs Sioux Falls 01/31/21 62-74 L 23-56 .411 8-21 .381 8-8 1.000 5 19 24 37.4 14 10 10 1 4 62 75.6
vs Winona St. 02/05/21 71-86 L 26-58 .448 9-26 .346 10-11 .909 5 23 28 36.5 16 12 16 1 5 71 75.2
vs Winona St. 02/06/21 89-64 W 34-58 .586 15-26 .577 6-7 .857 9 27 36 36.5 11 20 12 3 6 89 76.3
at Upper Iowa 02/12/21 94-96 L 36-65 .554 8-20 .400 14-21 .667 9 30 39 36.7 16 11 15 7 4 94 77.7
at Upper Iowa 02/13/21 87-94 L 32-69 .464 7-24 .292 16-23 .696 15 29 44 37.2 23 15 16 4 3 87 78.4
at Concordia-St. Paul 02/19/21 86-58 W 33-70 .471 10-21 .476 10-12 .833 12 38 50 38.1 18 15 11 4 5 86 78.9
at Concordia-St. Paul 02/20/21 93-89 W 34-63 .540 9-20 .450 16-21 .762 13 25 38 38.1 14 18 11 0 4 93 79.8
at MSU Moorhead 02/26/21 61-73 L (2 OT) 25-79 .316 6-25 .240 5-9 .556 13 39 52 38.9 19 12 14 8 3 61 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bemidji St. 01/02/21 74-59 W 29-64 .453 6-20 .300 10-15 .667 9 32 41 41.0 11 14 9 2 4 74 74.0
Bemidji St. 01/03/21 67-91 L 25-57 .439 4-18 .222 13-20 .650 3 27 30 35.5 18 4 10 1 2 67 70.5
Augustana (SD) 01/08/21 67-72 L 25-71 .352 10-27 .370 7-11 .636 10 32 42 37.7 14 9 7 3 3 67 69.3
Augustana (SD) 01/09/21 70-79 L 26-84 .310 7-25 .280 11-17 .647 23 23 46 39.8 22 14 8 3 10 70 69.5
Wayne St. (NE) 01/15/21 85-68 W 34-56 .607 7-14 .500 10-12 .833 4 27 31 38.0 20 17 9 3 7 85 72.6
Wayne St. (NE) 01/16/21 77-80 L 29-60 .483 4-12 .333 15-20 .750 11 24 35 37.5 19 10 11 4 6 77 73.3
Southwest Minn. St. 01/23/21 40-60 L 14-45 .311 1-15 .067 11-13 .846 6 27 33 36.9 16 5 16 4 7 40 68.6
Southwest Minn. St. 01/24/21 67-95 L 26-57 .456 7-22 .318 8-15 .533 6 20 26 35.5 14 13 13 6 6 67 68.4
Sioux Falls 01/30/21 59-90 L 19-66 .288 1-16 .063 20-29 .690 19 26 45 36.6 17 3 10 1 7 59 67.3
Sioux Falls 01/31/21 74-62 W 28-58 .483 2-6 .333 16-21 .762 14 28 42 37.1 8 5 12 2 4 74 68.0
Winona St. 02/05/21 86-71 W 31-61 .508 7-25 .280 17-18 .944 7 27 34 36.8 11 6 11 1 10 86 69.6
Winona St. 02/06/21 64-89 L 26-59 .441 10-25 .400 2-6 .333 7 15 22 35.6 13 12 10 1 8 64 69.2
Upper Iowa 02/12/21 96-94 W 36-71 .507 13-28 .464 11-18 .611 5 23 28 35.0 19 9 7 1 9 96 71.2
Upper Iowa 02/13/21 94-87 W 29-65 .446 9-24 .375 27-32 .844 9 24 33 34.9 20 18 6 1 12 94 72.9
Concordia-St. Paul 02/19/21 58-86 L 22-62 .355 3-18 .167 11-16 .688 4 26 30 34.5 12 13 10 4 4 58 71.9
Concordia-St. Paul 02/20/21 89-93 L 34-62 .548 11-30 .367 10-13 .769 6 21 27 34.1 18 19 9 2 7 89 72.9
MSU Moorhead 02/26/21 73-61 W (2 OT) 26-71 .366 5-21 .238 16-21 .762 9 40 49 34.9 14 6 11 2 6 73 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bemidji St. 01/02/21 59-74 -15 25-61/29-64 .410/.453 3-17/6-20 .176/.300 6-13/10-15 .462-.667 37/41 -4 10/14 12/9 5/2 3/4 15/11
Bemidji St. 01/03/21 91-67 24 31-64/25-57 .484/.439 10-30/4-18 .333/.222 19-27/13-20 .704-.650 43/30 13 9/4 8/10 6/1 8/2 16/18
Augustana (SD) 01/08/21 72-67 5 27-67/25-71 .403/.352 8-24/10-27 .333/.370 10-11/7-11 .909-.636 49/42 7 12/9 11/7 4/3 4/3 13/14
Augustana (SD) 01/09/21 79-70 9 26-50/26-84 .520/.310 9-21/7-25 .429/.280 18-22/11-17 .818-.647 43/46 -3 13/14 17/8 6/3 5/10 17/22
Wayne St. (NE) 01/15/21 68-85 -17 23-58/34-56 .397/.607 10-27/7-14 .370/.500 12-18/10-12 .667-.833 31/31 0 13/17 15/9 2/3 5/7 13/20
Wayne St. (NE) 01/16/21 80-77 3 24-52/29-60 .462/.483 14-25/4-12 .560/.333 18-23/15-20 .783-.750 29/35 -6 13/10 11/11 0/4 2/6 18/19
Southwest Minn. St. 01/23/21 60-40 20 22-55/14-45 .400/.311 6-22/1-15 .273/.067 10-15/11-13 .667-.846 35/33 2 7/5 14/16 5/4 9/7 16/16
Southwest Minn. St. 01/24/21 95-67 28 37-67/26-57 .552/.456 12-23/7-22 .522/.318 9-14/8-15 .643-.533 40/26 14 22/13 10/13 4/6 7/6 15/14
Sioux Falls 01/30/21 90-59 31 32-64/19-66 .500/.288 11-26/1-16 .423/.063 15-19/20-29 .789-.690 43/45 -2 16/3 9/10 6/1 4/7 24/17
Sioux Falls 01/31/21 62-74 -12 23-56/28-58 .411/.483 8-21/2-6 .381/.333 8-8/16-21 1.000-.762 24/42 -18 10/5 10/12 1/2 4/4 14/8
Winona St. 02/05/21 71-86 -15 26-58/31-61 .448/.508 9-26/7-25 .346/.280 10-11/17-18 .909-.944 28/34 -6 12/6 16/11 1/1 5/10 16/11
Winona St. 02/06/21 89-64 25 34-58/26-59 .586/.441 15-26/10-25 .577/.400 6-7/2-6 .857-.333 36/22 14 20/12 12/10 3/1 6/8 11/13
Upper Iowa 02/12/21 94-96 -2 36-65/36-71 .554/.507 8-20/13-28 .400/.464 14-21/11-18 .667-.611 39/28 11 11/9 15/7 7/1 4/9 16/19
Upper Iowa 02/13/21 87-94 -7 32-69/29-65 .464/.446 7-24/9-24 .292/.375 16-23/27-32 .696-.844 44/33 11 15/18 16/6 4/1 3/12 23/20
Concordia-St. Paul 02/19/21 86-58 28 33-70/22-62 .471/.355 10-21/3-18 .476/.167 10-12/11-16 .833-.688 50/30 20 15/13 11/10 4/4 5/4 18/12
Concordia-St. Paul 02/20/21 93-89 4 34-63/34-62 .540/.548 9-20/11-30 .450/.367 16-21/10-13 .762-.769 38/27 11 18/19 11/9 0/2 4/7 14/18
MSU Moorhead 02/26/21 61-73 -12 25-79/26-71 .316/.366 6-25/5-21 .240/.238 5-9/16-21 .556-.762 52/49 3 12/6 14/11 8/2 3/6 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Southwest Minn. St. (01/24/21)
FIELD GOALS MADE 37 Southwest Minn. St. (01/24/21)
FIELD GOAL ATTEMPTS 79 MSU Moorhead (02/26/21)
3 PT FIELD GOALS MADE 15 Winona St. (02/06/21)
3 PT FG ATTEMPTS 30 Bemidji St. (01/03/21)
FREE THROWS MADE 19 Bemidji St. (01/03/21)
FREE THROW ATTEMPTS 27 Bemidji St. (01/03/21)
REBOUNDS 52 MSU Moorhead (02/26/21)
ASSISTS 22 Southwest Minn. St. (01/24/21)
STEALS 9 Southwest Minn. St. (01/23/21)
BLOCKED SHOTS 8 MSU Moorhead (02/26/21)
TURNOVERS 17 Augustana (SD) (01/09/21)
FOULS 24 Sioux Falls (01/30/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Anderson,Quincy Winona St. (02/06/21)
FIELD GOALS MADE 12 Anderson,Quincy Winona St. (02/06/21)
FIELD GOAL ATTEMPTS 21 Holt,Ryland Augustana (SD) (01/08/21)
3 PT FIELD GOALS MADE 5 Williams,Brady; Anderson,Quincy; Willingham,Malik Augustana (SD) (01/09/21); Sioux Falls (01/31/21); Winona St. (02/06/21)
3 PT FG ATTEMPTS 11 Willingham,Malik MSU Moorhead (02/26/21)
FREE THROWS MADE 10 Anderson,Quincy Wayne St. (NE) (01/16/21)
FREE THROW ATTEMPTS 11 Holt,Ryland Bemidji St. (01/03/21)
REBOUNDS 19 Kramer,Kelby MSU Moorhead (02/26/21)
ASSISTS 9 Thedford,Devonte Winona St. (02/06/21)
STEALS 3 Thedford,Devonte; McDermott,Zach Southwest Minn. St. (01/23/21); Upper Iowa (02/13/21)
BLOCKED SHOTS 4 Kramer,Kelby Bemidji St. (01/02/21); Bemidji St. (01/03/21); Augustana (SD) (01/09/21); Sioux Falls (01/30/21); Upper Iowa (02/12/21); MSU Moorhead (02/26/21)
TURNOVERS 7 Thedford,Devonte Upper Iowa (02/12/21)
FOULS 5 Holt,Ryland; Thedford,Devonte; Williams,Brady; McDermott,Zach Augustana (SD) (01/08/21); Winona St. (02/05/21); Wayne St. (NE) (01/16/21); Concordia-St. Paul (02/19/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Anderson, Quincy 17 291 17.1
#15 Thedford, Devonte 17 229 13.5
#02 Willingham, Malik 17 198 11.6
#00 Holt, Ryland 15 162 10.8
#21 Williams, Brady 17 159 9.4
#33 Kramer, Kelby 17 115 6.8
#23 McDermott, Zach 17 69 4.1
#01 Nixon, Jamal 17 46 2.7
#20 Wolfe, Landon 11 40 3.6
#25 Stuttley, Tyrell 10 16 1.6
#03 Muller, Mason 9 6 0.7
#32 Baer, Cody 4 4 1.0
#11 Hart, Noah 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Anderson, Quincy 17 100 223 .448 5.9 13.1
#15 Thedford, Devonte 17 82 178 .461 4.8 10.5
#02 Willingham, Malik 17 72 151 .477 4.2 8.9
#00 Holt, Ryland 15 62 146 .425 4.1 9.7
#21 Williams, Brady 17 59 104 .567 3.5 6.1
#33 Kramer, Kelby 17 49 75 .653 2.9 4.4
#23 McDermott, Zach 17 23 72 .319 1.4 4.2
#01 Nixon, Jamal 17 17 50 .340 1.0 2.9
#20 Wolfe, Landon 11 14 31 .452 1.3 2.8
#25 Stuttley, Tyrell 10 7 16 .438 0.7 1.6
#32 Baer, Cody 4 2 4 .500 0.5 1.0
#03 Muller, Mason 9 2 4 .500 0.2 0.4
#11 Hart, Noah 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Willingham, Malik 17 41 91 .451 2.4 5.4
#10 Anderson, Quincy 17 37 94 .394 2.2 5.5
#21 Williams, Brady 17 23 48 .479 1.4 2.8
#15 Thedford, Devonte 17 18 46 .391 1.1 2.7
#20 Wolfe, Landon 11 11 21 .524 1.0 1.9
#23 McDermott, Zach 17 10 38 .263 0.6 2.2
#00 Holt, Ryland 15 9 40 .225 0.6 2.7
#01 Nixon, Jamal 17 6 18 .333 0.4 1.1
#11 Hart, Noah 4 0 1 .000 0.0 0.3
#25 Stuttley, Tyrell 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Anderson, Quincy 17 54 67 .806 3.2 3.9
#15 Thedford, Devonte 17 47 58 .810 2.8 3.4
#00 Holt, Ryland 15 29 46 .630 1.9 3.1
#21 Williams, Brady 17 18 27 .667 1.1 1.6
#33 Kramer, Kelby 17 17 27 .630 1.0 1.6
#23 McDermott, Zach 17 13 16 .813 0.8 0.9
#02 Willingham, Malik 17 13 16 .813 0.8 0.9
#01 Nixon, Jamal 17 6 9 .667 0.4 0.5
#03 Muller, Mason 9 2 3 .667 0.2 0.3
#25 Stuttley, Tyrell 10 2 4 .500 0.2 0.4
#20 Wolfe, Landon 11 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Kramer, Kelby 17 122 7.2 37 2.2 85 5.0
#10 Anderson, Quincy 17 104 6.1 17 1.0 87 5.1
#00 Holt, Ryland 15 83 5.5 16 1.1 67 4.5
#15 Thedford, Devonte 17 61 3.6 9 0.5 52 3.1
#23 McDermott, Zach 17 60 3.5 8 0.5 52 3.1
#21 Williams, Brady 17 58 3.4 19 1.1 39 2.3
#TM Team 17 49 2.9 24 1.4 25 1.5
#02 Willingham, Malik 17 44 2.6 11 0.6 33 1.9
#01 Nixon, Jamal 17 37 2.2 9 0.5 28 1.6
#25 Stuttley, Tyrell 10 13 1.3 4 0.4 9 0.9
#20 Wolfe, Landon 11 13 1.2 5 0.5 8 0.7
#03 Muller, Mason 9 12 1.3 2 0.2 10 1.1
#11 Hart, Noah 4 3 0.8 0 0.0 3 0.8
#32 Baer, Cody 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Thedford, Devonte 17 61 3.6
#23 McDermott, Zach 17 36 2.1
#02 Willingham, Malik 17 33 1.9
#10 Anderson, Quincy 17 32 1.9
#33 Kramer, Kelby 17 16 0.9
#01 Nixon, Jamal 17 16 0.9
#00 Holt, Ryland 15 13 0.9
#21 Williams, Brady 17 12 0.7
#03 Muller, Mason 9 3 0.3
#20 Wolfe, Landon 11 3 0.3
#25 Stuttley, Tyrell 10 2 0.2
#11 Hart, Noah 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Kramer, Kelby 17 35 2.1
#21 Williams, Brady 17 13 0.8
#00 Holt, Ryland 15 8 0.5
#15 Thedford, Devonte 17 6 0.4
#02 Willingham, Malik 17 2 0.1
#23 McDermott, Zach 17 1 0.1
#01 Nixon, Jamal 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Thedford, Devonte 17 14 0.8
#10 Anderson, Quincy 17 13 0.8
#23 McDermott, Zach 17 13 0.8
#02 Willingham, Malik 17 13 0.8
#00 Holt, Ryland 15 9 0.6
#01 Nixon, Jamal 17 8 0.5
#21 Williams, Brady 17 5 0.3
#33 Kramer, Kelby 17 4 0.2
#03 Muller, Mason 9 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Thedford, Devonte 17 46 2.7
#10 Anderson, Quincy 17 36 2.1
#00 Holt, Ryland 15 30 2.0
#33 Kramer, Kelby 17 25 1.5
#02 Willingham, Malik 17 22 1.3
#23 McDermott, Zach 17 18 1.1
#01 Nixon, Jamal 17 12 0.7
#21 Williams, Brady 17 11 0.6
#25 Stuttley, Tyrell 10 4 0.4
#03 Muller, Mason 9 3 0.3
#32 Baer, Cody 4 2 0.5
#TM Team 17 2 0.1
#20 Wolfe, Landon 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Kramer, Kelby 17 40 2.4
#00 Holt, Ryland 15 39 2.6
#02 Willingham, Malik 17 39 2.3
#23 McDermott, Zach 17 32 1.9
#10 Anderson, Quincy 17 29 1.7
#21 Williams, Brady 17 29 1.7
#15 Thedford, Devonte 17 28 1.6
#01 Nixon, Jamal 17 19 1.1
#20 Wolfe, Landon 11 7 0.6
#03 Muller, Mason 9 5 0.6
#25 Stuttley, Tyrell 10 5 0.5
#11 Hart, Noah 4 4 1.0
#32 Baer, Cody 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Anderson, Quincy 17 523 30.8
#15 Thedford, Devonte 17 495 29.1
#02 Willingham, Malik 17 465 27.4
#33 Kramer, Kelby 17 414 24.4
#00 Holt, Ryland 15 406 27.1
#21 Williams, Brady 17 347 20.4
#23 McDermott, Zach 17 319 18.8
#01 Nixon, Jamal 17 244 14.4
#20 Wolfe, Landon 11 104 9.5
#25 Stuttley, Tyrell 10 64 6.4
#03 Muller, Mason 9 45 5.0
#11 Hart, Noah 4 14 3.5
#32 Baer, Cody 4 10 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Wolfe, Landon 11 3 1 3.00
#23 McDermott, Zach 17 36 18 2.00
#03 Muller, Mason 9 3 3 1.00
#01 Nixon, Jamal 17 16 12 1.33
#15 Thedford, Devonte 17 61 46 1.33
#21 Williams, Brady 17 12 11 1.09
#02 Willingham, Malik 17 33 22 1.50