Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

2001-02 Men's Basketball Cumulative Statistics

Team Stats (9-17, 5-13)

Overall Team Statistics
Statistic Minnesota State Opponents
Scoring
Total Points 1948 2038
Points Per Game 74.9 78.4
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 715-1623 702-1610
FG: Percentage .441 .436
FG: Per Game 27.5 27.0
3PT: Made-Attempted 185-493 231-641
3PT: Percentage .375 .360
3PT: Per Game 7.1 8.9
FT: Made-Attempted 333-434 403-558
FT: Percentage .767 .722
FT: Per Game 12.8 15.5
Rebounding
Total 1005 950
Per Game 38.7 36.5
Margin 2.1 --
Assists
Total 394 428
Per Game 15.2 16.5
Turnovers
Total 351 292
Per Game 13.5 11.2
Margin -2.3 --
Assist/Turnover Ratio 1.1 1.5
Points Off Turnovers 11.5 13.9
Steals
Total 133 170
Per Game 5.1 6.5
Blocks
Total 54 77
Per Game 2.1 3.0
Attendance
Total 30078 23722
Per Game 14-2,148 12-1,977

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Brown, Jermaine 26 25 842 32.4 198 398 .497 0 1 .000 93 125 .744 489 18.8 40 135 175 6.7 59 49 75 17 9  
05 Carlson, Drew 25 25 802 32.1 129 325 .397 55 151 .364 85 96 .885 398 15.9 40 108 148 5.9 52 74 50 23 2  
11 Jones, Matt 24 6 420 17.5 77 194 .397 30 86 .349 51 62 .823 235 9.8 18 41 59 2.5 50 33 36 18 4  
33 Brown, Tim 13 2 282 21.7 33 77 .429 20 43 .465 10 10 1.000 96 7.4 22 21 43 3.3 23 7 5 4 2  
13 Larson, Jay 26 26 619 23.8 69 153 .451 38 83 .458 15 25 .600 191 7.3 12 38 50 1.9 51 103 49 27 2  
51 Hickman, Jon 21 21 400 19.0 57 124 .460 7 17 .412 20 24 .833 141 6.7 33 54 87 4.1 80 7 17 5 6  
53 Beaudette, Shawn 26 17 437 16.8 44 113 .389 30 83 .361 11 12 .917 129 5.0 11 48 59 2.3 29 4 13 4 3  
55 Lehe, Scott von 26 1 365 14.0 43 75 .573 0 0 .000 18 31 .581 104 4.0 38 58 96 3.7 57 8 22 6 12  
31 Johnson, Chris 26 6 460 17.7 39 80 .488 0 0 .000 14 28 .500 92 3.5 38 74 112 4.3 46 16 25 13 13  
21 Budde, Jevin 26 1 542 20.8 21 66 .318 4 28 .143 13 17 .765 59 2.3 3 52 55 2.1 39 91 50 15 1  
45 Johnson, Luke 11 0 58 5.3 5 18 .278 1 1 1.000 3 4 .750 14 1.3 5 16 21 1.9 12 2 6 1 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 58 100 3.8 0 0 3 0 0  
Total 26 5227 201.0 715 1623 .441 185 493 .375 333 434 .767 1948 74.92 302 703 1005 38.7 498 394 351 133 54
Opponents 26 5227 201.0 702 1610 .436 231 641 .360 403 558 .722 2038 78.38 284 666 950 36.5 424 428 292 170 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Brown, Jermaine 18 17 597 33.2 138 298 .463 0 1 .000 59 83 .711 335 18.6 26 94 120 6.7 38 35 1.9 47 15 3  
05 Carlson, Drew 17 17 545 32.1 82 212 .387 32 93 .344 56 62 .903 252 14.8 32 80 112 6.6 39 49 2.9 39 15 1  
33 Brown, Tim 5 0 115 23.0 16 33 .485 10 18 .556 4 4 1.000 46 9.2 10 12 22 4.4 10 1 0.2 1 0 1  
13 Larson, Jay 18 18 449 24.9 56 123 .455 32 68 .471 9 13 .692 153 8.5 9 25 34 1.9 36 73 4.1 36 23 1  
11 Jones, Matt 16 3 249 15.6 39 117 .333 16 57 .281 33 43 .767 127 7.9 7 24 31 1.9 30 18 1.1 23 10 2  
51 Hickman, Jon 16 16 304 19.0 40 92 .435 5 13 .385 15 18 .833 100 6.3 29 44 73 4.6 59 6 0.4 13 4 4  
53 Beaudette, Shawn 18 16 352 19.6 33 94 .351 23 71 .324 10 11 .909 99 5.5 9 38 47 2.6 21 3 0.2 12 3 3  
31 Johnson, Chris 18 1 337 18.7 28 57 .491 0 0 .000 12 21 .571 68 3.8 29 50 79 4.4 36 12 0.7 13 9 9  
55 Lehe, Scott von 18 1 243 13.5 26 47 .553 0 0 .000 11 21 .524 63 3.5 24 35 59 3.3 37 4 0.2 14 6 7  
21 Budde, Jevin 18 1 389 21.6 15 51 .294 4 23 .174 8 11 .727 42 2.3 3 30 33 1.8 29 67 3.7 35 14 0  
45 Johnson, Luke 8 0 45 5.6 3 14 .214 1 1 1.000 3 4 .750 10 1.3 5 9 14 1.8 8 1 0.1 4 1 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 37 68 3.8 0 0 0.0 3 0 0  
Total 18 3625 201.4 476 1138 .418 123 345 .357 220 291 .756 1295 71.94 214 478 692 38.4 343 269 14.9 240 100 31
Opponents 18 3627 201.5 484 1095 .442 166 448 .371 290 390 .744 1424 79.11 187 486 673 37.4 288 305 16.9 208 121 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Brown, Jermaine 26 25 842 198 398 .497 0 1 .000 93 125 .744 489 18.8
05 Carlson, Drew 25 25 802 129 325 .397 55 151 .364 85 96 .885 398 15.9
11 Jones, Matt 24 6 420 77 194 .397 30 86 .349 51 62 .823 235 9.8
13 Larson, Jay 26 26 619 69 153 .451 38 83 .458 15 25 .600 191 7.3
33 Brown, Tim 13 2 282 33 77 .429 20 43 .465 10 10 1.000 96 7.4
51 Hickman, Jon 21 21 400 57 124 .460 7 17 .412 20 24 .833 141 6.7
53 Beaudette, Shawn 26 17 437 44 113 .389 30 83 .361 11 12 .917 129 5.0
55 Lehe, Scott von 26 1 365 43 75 .573 0 0 .000 18 31 .581 104 4.0
31 Johnson, Chris 26 6 460 39 80 .488 0 0 .000 14 28 .500 92 3.5
21 Budde, Jevin 26 1 542 21 66 .318 4 28 .143 13 17 .765 59 2.3
45 Johnson, Luke 11 0 58 5 18 .278 1 1 1.000 3 4 .750 14 1.3
Total 26 5227 715 1623 .441 185 493 .375 333 434 .767 1948 74.92
Opponents 26 5227 702 1610 .436 231 641 .360 403 558 .722 2038 78.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Brown, Jermaine 26 32.4 .497 .000 .744 1.5 5.2 6.7 1.9 0.7 0.3 18.8
05 Carlson, Drew 25 32.1 .397 .364 .885 1.6 4.3 5.9 3.0 0.9 0.1 15.9
11 Jones, Matt 24 17.5 .397 .349 .823 0.8 1.7 2.5 1.4 0.8 0.2 9.8
13 Larson, Jay 26 23.8 .451 .458 .600 0.5 1.5 1.9 4.0 1.0 0.1 7.3
33 Brown, Tim 13 21.7 .429 .465 1.000 1.7 1.6 3.3 0.5 0.3 0.2 7.4
51 Hickman, Jon 21 19.0 .460 .412 .833 1.6 2.6 4.1 0.3 0.2 0.3 6.7
53 Beaudette, Shawn 26 16.8 .389 .361 .917 0.4 1.8 2.3 0.2 0.2 0.1 5.0
55 Lehe, Scott von 26 14.0 .573 .000 .581 1.5 2.2 3.7 0.3 0.2 0.5 4.0
31 Johnson, Chris 26 17.7 .488 .000 .500 1.5 2.8 4.3 0.6 0.5 0.5 3.5
21 Budde, Jevin 26 20.8 .318 .143 .765 0.1 2.0 2.1 3.5 0.6 0.0 2.3
45 Johnson, Luke 11 5.3 .278 1.000 .750 0.5 1.5 1.9 0.2 0.1 0.0 1.3
Total 26 201.0 .441 .375 .767 11.6 27.0 38.7 15.2 5.1 2.1 74.92
Opponents 26 201.0 .436 .360 .722 10.9 25.6 36.5 16.5 6.5 3.0 78.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wisconsin-Parkside 11/16/01 76-86 L 30-53 .566 6-14 .429 10-15 .667 11 26 37 37.0 25 17 19 1 2 76 76.0
vs Truman State 11/17/01 92-60 W 36-63 .571 7-16 .438 13-14 .929 10 34 44 40.5 16 23 8 4 3 92 84.0
at Sioux Falls 11/21/01 76-85 L 29-69 .420 3-18 .167 15-20 .750 15 25 40 40.3 25 10 11 1 3 76 81.3
vs Southwest State 11/24/01 84-88 L 27-54 .500 11-21 .524 19-24 .792 9 21 30 37.8 25 15 20 1 7 84 82.0
at Winona State University 12/01/01 84-73 W 31-58 .534 4-14 .286 18-21 .857 10 27 37 37.6 21 13 8 6 2 84 82.4
vs Morningside College 12/07/01 78-55 W 28-60 .467 11-22 .500 11-15 .733 12 39 51 39.8 11 19 18 2 3 78 81.7
vs South Dakota 12/08/01 72-80 L 25-64 .391 9-25 .360 13-19 .684 10 31 41 40.0 15 15 11 2 1 72 80.3
vs Viterbo University 12/12/01 100-75 W 40-64 .625 14-19 .737 6-8 .750 9 35 44 40.5 12 24 16 1 4 100 82.8
at Minnesota-Duluth 12/15/01 65-88 L 20-60 .333 11-28 .393 14-17 .824 8 23 31 39.4 13 9 13 4 6 65 80.8
vs Concordia (St. Paul) 12/19/01 76-59 W 26-64 .406 6-18 .333 18-24 .750 16 34 50 40.5 18 14 16 5 6 76 80.3
at St. Cloud State Univ. 12/30/01 64-85 L 23-58 .397 5-15 .333 13-19 .684 12 26 38 40.3 16 11 14 0 4 64 78.8
at Augustana College 01/04/02 69-82 L 28-75 .373 8-18 .444 5-5 1.000 15 22 37 40.0 19 9 8 2 2 69 78.0
at South Dakota State 01/05/02 66-97 L 26-82 .317 7-31 .226 7-13 .538 19 21 40 40.0 27 11 7 1 4 66 77.1
vs Nebraska-Omaha 01/11/02 77-59 W 27-57 .474 2-11 .182 21-24 .875 10 31 41 40.1 15 20 11 6 12 77 77.1
vs Northern Colorado 01/12/02 81-79 W 28-55 .509 6-18 .333 19-21 .905 13 19 32 39.5 15 16 13 0 6 81 77.3
at North Dakota State U 01/18/02 66-65 W 29-62 .468 1-7 .143 7-8 .875 10 22 32 39.1 16 13 11 1 8 66 76.6
at North Dakota 01/19/02 72-78 L 24-60 .400 9-21 .429 15-22 .682 10 32 42 39.2 24 14 15 1 4 72 76.4
vs St. Cloud State Univ. 01/26/02 78-81 L (OT) 32-79 .405 6-18 .333 8-9 .889 23 26 49 39.8 20 16 10 1 2 78 76.4
vs South Dakota State 02/01/02 76-87 L 27-73 .370 11-28 .393 11-14 .786 11 24 35 39.5 18 19 10 1 9 76 76.4
vs Augustana College 02/02/02 60-66 L 25-54 .463 5-14 .357 5-5 1.000 8 31 39 39.5 22 8 21 3 4 60 75.6
at Northern Colorado 02/08/02 88-104 L 30-67 .448 8-25 .320 20-25 .800 15 19 34 39.2 31 18 16 2 10 88 76.2
at Nebraska-Omaha 02/09/02 61-73 L 22-64 .344 6-17 .353 11-18 .611 11 25 36 39.1 24 11 10 3 11 61 75.5
vs North Dakota 02/15/02 78-87 L 27-58 .466 10-21 .476 14-20 .700 8 26 34 38.9 26 19 20 1 7 78 75.6
vs North Dakota State U 02/16/02 89-79 W 30-50 .600 6-13 .462 23-27 .852 6 29 35 38.7 19 22 12 1 2 89 76.2
at South Dakota Coyotes 02/22/02 53-94 L 20-64 .313 6-20 .300 7-12 .583 10 28 38 38.7 12 15 19 2 6 53 75.2
at Morningside College 02/23/02 67-73 L 25-56 .446 7-21 .333 10-15 .667 11 27 38 38.7 13 13 14 2 5 67 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wisconsin-Parkside 11/16/01 86-76 W 29-59 .492 5-13 .385 23-29 .793 9 17 26 26.0 18 13 8 3 9 86 86.0
Truman State 11/17/01 60-92 L 23-69 .333 9-36 .250 5-15 .333 16 18 34 30.0 13 10 10 1 2 60 73.0
Sioux Falls 11/21/01 85-76 W 29-55 .527 6-14 .429 21-29 .724 4 28 32 30.7 18 15 9 4 5 85 77.0
Southwest State 11/24/01 88-84 W 29-60 .483 9-23 .391 21-29 .724 14 21 35 31.8 21 19 17 4 7 88 79.8
Winona State University 12/01/01 73-84 L 24-66 .364 8-29 .276 17-26 .654 17 19 36 32.6 18 18 7 3 2 73 78.4
Morningside College 12/07/01 55-78 L 23-75 .307 7-37 .189 2-5 .400 15 22 37 33.3 17 10 11 2 10 55 74.5
South Dakota 12/08/01 80-72 W 29-62 .468 7-27 .259 15-19 .789 5 33 38 34.0 15 14 6 4 4 80 75.3
Viterbo University 12/12/01 75-100 L 28-70 .400 11-28 .393 8-10 .800 8 16 24 32.8 14 16 8 2 10 75 75.3
Minnesota-Duluth 12/15/01 88-65 W 34-72 .472 13-30 .433 7-13 .538 18 34 52 34.9 17 25 13 3 6 88 76.7
Concordia (St. Paul) 12/19/01 59-76 L 22-64 .344 4-20 .200 11-17 .647 11 27 38 35.2 17 7 12 3 8 59 74.9
St. Cloud State Univ. 12/30/01 85-64 W 30-61 .492 9-25 .360 16-18 .889 6 26 32 34.9 19 23 6 4 11 85 75.8
Augustana College 01/04/02 82-69 W 23-56 .411 11-25 .440 25-28 .893 13 32 45 35.8 11 16 13 2 3 82 76.3
South Dakota State 01/05/02 97-66 W 31-60 .517 9-19 .474 26-37 .703 15 40 55 37.2 16 20 13 5 4 97 77.9
Nebraska-Omaha 01/11/02 59-77 L 22-62 .355 6-29 .207 9-14 .643 12 22 34 37.0 21 8 15 2 7 59 76.6
Northern Colorado 01/12/02 79-81 L 30-58 .517 10-25 .400 9-12 .750 10 16 26 36.3 19 23 11 0 4 79 76.7
North Dakota State U 01/18/02 65-66 L 24-59 .407 6-20 .300 11-17 .647 13 25 38 36.4 11 16 14 2 5 65 76.0
North Dakota 01/19/02 78-72 W 29-66 .439 5-25 .200 15-27 .556 11 29 40 36.6 17 14 7 3 10 78 76.1
St. Cloud State Univ. 01/26/02 81-78 W (OT) 30-59 .508 10-23 .435 11-17 .647 6 24 30 36.2 12 20 10 6 5 81 76.4
South Dakota State 02/01/02 87-76 W 31-60 .517 10-22 .455 15-20 .750 7 36 43 36.6 15 18 16 5 4 87 76.9
Augustana College 02/02/02 66-60 W 19-54 .352 8-26 .308 20-26 .769 9 21 30 36.3 10 13 10 1 12 66 76.4
Northern Colorado 02/08/02 104-88 W 28-59 .475 9-20 .450 39-47 .830 15 26 41 36.5 21 19 17 2 7 104 77.7
Nebraska-Omaha 02/09/02 73-61 W 22-53 .415 5-15 .333 24-34 .706 12 34 46 36.9 17 17 13 4 2 73 77.5
North Dakota 02/15/02 87-78 W 27-60 .450 10-21 .476 23-28 .821 9 27 36 36.9 17 19 15 2 12 87 77.9
North Dakota State U 02/16/02 79-89 L 26-55 .473 12-28 .429 15-22 .682 5 17 22 36.3 22 14 9 1 6 79 78.0
South Dakota Coyotes 02/22/02 94-53 W 36-72 .500 16-28 .571 6-9 .667 11 34 45 36.6 13 25 13 7 9 94 78.6
Morningside College 02/23/02 73-67 W 24-64 .375 16-33 .485 9-10 .900 13 22 35 36.5 15 16 9 2 6 73 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wisconsin-Parkside 11/16/01 76-86 -10 30-53/29-59 .566/.492 6-14/5-13 .429/.385 10-15/23-29 .667-.793 37/26 11 17/13 19/8 1/3 2/9 25/18
Truman State 11/17/01 92-60 32 36-63/23-69 .571/.333 7-16/9-36 .438/.250 13-14/5-15 .929-.333 44/34 10 23/10 8/10 4/1 3/2 16/13
Sioux Falls 11/21/01 76-85 -9 29-69/29-55 .420/.527 3-18/6-14 .167/.429 15-20/21-29 .750-.724 40/32 8 10/15 11/9 1/4 3/5 25/18
Southwest State 11/24/01 84-88 -4 27-54/29-60 .500/.483 11-21/9-23 .524/.391 19-24/21-29 .792-.724 30/35 -5 15/19 20/17 1/4 7/7 25/21
Winona State University 12/01/01 84-73 11 31-58/24-66 .534/.364 4-14/8-29 .286/.276 18-21/17-26 .857-.654 37/36 1 13/18 8/7 6/3 2/2 21/18
Morningside College 12/07/01 78-55 23 28-60/23-75 .467/.307 11-22/7-37 .500/.189 11-15/2-5 .733-.400 51/37 14 19/10 18/11 2/2 3/10 11/17
South Dakota 12/08/01 72-80 -8 25-64/29-62 .391/.468 9-25/7-27 .360/.259 13-19/15-19 .684-.789 41/38 3 15/14 11/6 2/4 1/4 15/15
Viterbo University 12/12/01 100-75 25 40-64/28-70 .625/.400 14-19/11-28 .737/.393 6-8/8-10 .750-.800 44/24 20 24/16 16/8 1/2 4/10 12/14
Minnesota-Duluth 12/15/01 65-88 -23 20-60/34-72 .333/.472 11-28/13-30 .393/.433 14-17/7-13 .824-.538 31/52 -21 9/25 13/13 4/3 6/6 13/17
Concordia (St. Paul) 12/19/01 76-59 17 26-64/22-64 .406/.344 6-18/4-20 .333/.200 18-24/11-17 .750-.647 50/38 12 14/7 16/12 5/3 6/8 18/17
St. Cloud State Univ. 12/30/01 64-85 -21 23-58/30-61 .397/.492 5-15/9-25 .333/.360 13-19/16-18 .684-.889 38/32 6 11/23 14/6 0/4 4/11 16/19
Augustana College 01/04/02 69-82 -13 28-75/23-56 .373/.411 8-18/11-25 .444/.440 5-5/25-28 1.000-.893 37/45 -8 9/16 8/13 2/2 2/3 19/11
South Dakota State 01/05/02 66-97 -31 26-82/31-60 .317/.517 7-31/9-19 .226/.474 7-13/26-37 .538-.703 40/55 -15 11/20 7/13 1/5 4/4 27/16
Nebraska-Omaha 01/11/02 77-59 18 27-57/22-62 .474/.355 2-11/6-29 .182/.207 21-24/9-14 .875-.643 41/34 7 20/8 11/15 6/2 12/7 15/21
Northern Colorado 01/12/02 81-79 2 28-55/30-58 .509/.517 6-18/10-25 .333/.400 19-21/9-12 .905-.750 32/26 6 16/23 13/11 0/0 6/4 15/19
North Dakota State U 01/18/02 66-65 1 29-62/24-59 .468/.407 1-7/6-20 .143/.300 7-8/11-17 .875-.647 32/38 -6 13/16 11/14 1/2 8/5 16/11
North Dakota 01/19/02 72-78 -6 24-60/29-66 .400/.439 9-21/5-25 .429/.200 15-22/15-27 .682-.556 42/40 2 14/14 15/7 1/3 4/10 24/17
St. Cloud State Univ. 01/26/02 78-81 -3 32-79/30-59 .405/.508 6-18/10-23 .333/.435 8-9/11-17 .889-.647 49/30 19 16/20 10/10 1/6 2/5 20/12
South Dakota State 02/01/02 76-87 -11 27-73/31-60 .370/.517 11-28/10-22 .393/.455 11-14/15-20 .786-.750 35/43 -8 19/18 10/16 1/5 9/4 18/15
Augustana College 02/02/02 60-66 -6 25-54/19-54 .463/.352 5-14/8-26 .357/.308 5-5/20-26 1.000-.769 39/30 9 8/13 21/10 3/1 4/12 22/10
Northern Colorado 02/08/02 88-104 -16 30-67/28-59 .448/.475 8-25/9-20 .320/.450 20-25/39-47 .800-.830 34/41 -7 18/19 16/17 2/2 10/7 31/21
Nebraska-Omaha 02/09/02 61-73 -12 22-64/22-53 .344/.415 6-17/5-15 .353/.333 11-18/24-34 .611-.706 36/46 -10 11/17 10/13 3/4 11/2 24/17
North Dakota 02/15/02 78-87 -9 27-58/27-60 .466/.450 10-21/10-21 .476/.476 14-20/23-28 .700-.821 34/36 -2 19/19 20/15 1/2 7/12 26/17
North Dakota State U 02/16/02 89-79 10 30-50/26-55 .600/.473 6-13/12-28 .462/.429 23-27/15-22 .852-.682 35/22 13 22/14 12/9 1/1 2/6 19/22
South Dakota Coyotes 02/22/02 53-94 -41 20-64/36-72 .313/.500 6-20/16-28 .300/.571 7-12/6-9 .583-.667 38/45 -7 15/25 19/13 2/7 6/9 12/13
Morningside College 02/23/02 67-73 -6 25-56/24-64 .446/.375 7-21/16-33 .333/.485 10-15/9-10 .667-.900 38/35 3 13/16 14/9 2/2 5/6 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Viterbo University (12/12/01)
FIELD GOALS MADE 40 Viterbo University (12/12/01)
FIELD GOAL ATTEMPTS 82 South Dakota State (01/05/02)
3 PT FIELD GOALS MADE 14 Viterbo University (12/12/01)
3 PT FG ATTEMPTS 31 South Dakota State (01/05/02)
FREE THROWS MADE 23 North Dakota State U (02/16/02)
FREE THROW ATTEMPTS 27 North Dakota State U (02/16/02)
REBOUNDS 51 Morningside College (12/07/01)
ASSISTS 24 Viterbo University (12/12/01)
STEALS 12 Nebraska-Omaha (01/11/02)
BLOCKED SHOTS 6 Nebraska-Omaha (01/11/02); Winona State University (12/01/01)
TURNOVERS 21 Augustana College (02/02/02)
FOULS 31 Northern Colorado (02/08/02)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Jermaine Brown North Dakota State U (02/16/02)
FIELD GOALS MADE 14 Jermaine Brown North Dakota State U (02/16/02)
FIELD GOAL ATTEMPTS 26 Jermaine Brown St. Cloud State Univ. (01/26/02)
3 PT FIELD GOALS MADE 7 Drew Carlson Southwest State (11/24/01); North Dakota (01/19/02)
3 PT FG ATTEMPTS 12 Drew Carlson; Jay Larson Southwest State (11/24/01); Morningside College (02/23/02)
FREE THROWS MADE 10 Drew Carlson North Dakota State U (02/16/02)
FREE THROW ATTEMPTS 12 Jermaine Brown North Dakota State U (02/16/02); North Dakota (01/19/02)
REBOUNDS 12 Scott von Lehe; Jermaine Brown; Drew Carlson Concordia (St. Paul) (12/19/01); North Dakota (01/19/02); Nebraska-Omaha (02/09/02)
ASSISTS 9 Jay Larson Truman State (11/17/01)
STEALS 7 Jay Larson South Dakota State (02/01/02)
BLOCKED SHOTS 3 Jermaine Brown Winona State University (12/01/01)
TURNOVERS 7 Jermaine Brown North Dakota State U (01/18/02)
FOULS 5 Jon Hickman; Jermaine Brown; Jay Larson; Matt Jones; Tim Brown; Drew Carlson Wisconsin-Parkside (11/16/01); Southwest State (11/24/01); South Dakota State (02/01/02); Augustana College (02/02/02); North Dakota (02/15/02); Sioux Falls (11/21/01); Winona State University (12/01/01); South Dakota State (01/05/02); Northern Colorado (02/08/02); Nebraska-Omaha (02/09/02); Morningside College (02/23/02)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Brown, Jermaine 26 489 18.8
#05 Carlson, Drew 25 398 15.9
#11 Jones, Matt 24 235 9.8
#13 Larson, Jay 26 191 7.3
#51 Hickman, Jon 21 141 6.7
#53 Beaudette, Shawn 26 129 5.0
#55 Lehe, Scott von 26 104 4.0
#33 Brown, Tim 13 96 7.4
#31 Johnson, Chris 26 92 3.5
#21 Budde, Jevin 26 59 2.3
#45 Johnson, Luke 11 14 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Brown, Jermaine 26 198 398 .497 7.6 15.3
#05 Carlson, Drew 25 129 325 .397 5.2 13.0
#11 Jones, Matt 24 77 194 .397 3.2 8.1
#13 Larson, Jay 26 69 153 .451 2.7 5.9
#51 Hickman, Jon 21 57 124 .460 2.7 5.9
#53 Beaudette, Shawn 26 44 113 .389 1.7 4.3
#55 Lehe, Scott von 26 43 75 .573 1.7 2.9
#31 Johnson, Chris 26 39 80 .488 1.5 3.1
#33 Brown, Tim 13 33 77 .429 2.5 5.9
#21 Budde, Jevin 26 21 66 .318 0.8 2.5
#45 Johnson, Luke 11 5 18 .278 0.5 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Carlson, Drew 25 55 151 .364 2.2 6.0
#13 Larson, Jay 26 38 83 .458 1.5 3.2
#53 Beaudette, Shawn 26 30 83 .361 1.2 3.2
#11 Jones, Matt 24 30 86 .349 1.3 3.6
#33 Brown, Tim 13 20 43 .465 1.5 3.3
#51 Hickman, Jon 21 7 17 .412 0.3 0.8
#21 Budde, Jevin 26 4 28 .143 0.2 1.1
#45 Johnson, Luke 11 1 1 1.000 0.1 0.1
#25 Brown, Jermaine 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Brown, Jermaine 26 93 125 .744 3.6 4.8
#05 Carlson, Drew 25 85 96 .885 3.4 3.8
#11 Jones, Matt 24 51 62 .823 2.1 2.6
#51 Hickman, Jon 21 20 24 .833 1.0 1.1
#55 Lehe, Scott von 26 18 31 .581 0.7 1.2
#13 Larson, Jay 26 15 25 .600 0.6 1.0
#31 Johnson, Chris 26 14 28 .500 0.5 1.1
#21 Budde, Jevin 26 13 17 .765 0.5 0.7
#53 Beaudette, Shawn 26 11 12 .917 0.4 0.5
#33 Brown, Tim 13 10 10 1.000 0.8 0.8
#45 Johnson, Luke 11 3 4 .750 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Brown, Jermaine 26 175 6.7 40 1.5 135 5.2
#05 Carlson, Drew 25 148 5.9 40 1.6 108 4.3
#31 Johnson, Chris 26 112 4.3 38 1.5 74 2.8
#TM Team 26 100 3.8 42 1.6 58 2.2
#55 Lehe, Scott von 26 96 3.7 38 1.5 58 2.2
#51 Hickman, Jon 21 87 4.1 33 1.6 54 2.6
#53 Beaudette, Shawn 26 59 2.3 11 0.4 48 1.8
#11 Jones, Matt 24 59 2.5 18 0.8 41 1.7
#21 Budde, Jevin 26 55 2.1 3 0.1 52 2.0
#13 Larson, Jay 26 50 1.9 12 0.5 38 1.5
#33 Brown, Tim 13 43 3.3 22 1.7 21 1.6
#45 Johnson, Luke 11 21 1.9 5 0.5 16 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Larson, Jay 26 103 4.0
#21 Budde, Jevin 26 91 3.5
#05 Carlson, Drew 25 74 3.0
#25 Brown, Jermaine 26 49 1.9
#11 Jones, Matt 24 33 1.4
#31 Johnson, Chris 26 16 0.6
#55 Lehe, Scott von 26 8 0.3
#33 Brown, Tim 13 7 0.5
#51 Hickman, Jon 21 7 0.3
#53 Beaudette, Shawn 26 4 0.2
#45 Johnson, Luke 11 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Johnson, Chris 26 13 0.5
#55 Lehe, Scott von 26 12 0.5
#25 Brown, Jermaine 26 9 0.3
#51 Hickman, Jon 21 6 0.3
#11 Jones, Matt 24 4 0.2
#53 Beaudette, Shawn 26 3 0.1
#33 Brown, Tim 13 2 0.2
#05 Carlson, Drew 25 2 0.1
#13 Larson, Jay 26 2 0.1
#21 Budde, Jevin 26 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Larson, Jay 26 27 1.0
#05 Carlson, Drew 25 23 0.9
#11 Jones, Matt 24 18 0.8
#25 Brown, Jermaine 26 17 0.7
#21 Budde, Jevin 26 15 0.6
#31 Johnson, Chris 26 13 0.5
#55 Lehe, Scott von 26 6 0.2
#51 Hickman, Jon 21 5 0.2
#53 Beaudette, Shawn 26 4 0.2
#33 Brown, Tim 13 4 0.3
#45 Johnson, Luke 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Brown, Jermaine 26 75 2.9
#21 Budde, Jevin 26 50 1.9
#05 Carlson, Drew 25 50 2.0
#13 Larson, Jay 26 49 1.9
#11 Jones, Matt 24 36 1.5
#31 Johnson, Chris 26 25 1.0
#55 Lehe, Scott von 26 22 0.8
