Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Morningside (72, 16-11) vs Minnesota State (91, 17-10)

Box Score

Minnesota State logo
91
vs
72
Morningside logo
17-10
16-11
Team Score By Half
Team 1 2 Total F Records
Winner MSUMBB Minnesota State 46 45 91 17-10
MC Morningside 31 41 72 16-11

Minnesota State 91

Minnesota State 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Nick Ellenberger * 18 8-10 0-0 5-10 2-2 4 5 0 1 0 1 21
05 05 Drew Carlson * 36 6-10 2-5 6-6 0-2 2 2 4 1 0 3 20
31 31 Eric Siebrands * 31 6-9 1-4 0-0 0-6 6 2 1 0 1 1 13
23 23 Kyle Staloch * 28 3-8 0-2 3-3 0-3 3 3 5 1 0 3 9
51 51 Jon Hickman * 26 2-4 0-1 0-0 0-1 1 3 1 0 1 1 4
15 15 Josh Ziemke 29 5-9 2-4 2-2 2-6 8 3 1 3 0 0 14
13 13 Jay Larson 17 3-5 0-0 0-0 0-1 1 1 1 0 0 1 6
45 45 Luke Johnson 6 1-1 0-0 0-1 0-5 5 1 0 1 0 0 2
11 11 Matt Jones 5 1-2 0-1 0-0 1-0 1 1 0 1 0 0 2
33 33 Tim Brown 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 35-58 5-17 16-22 6-26 32 21 13 8 2 10 91
Team Summary FG 3PT FT
Total 35-58 5-17 16-22
60.3% 29.4% 72.7%
Column One Column Two Column Three

Morningside 72

Morningside 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Matt Schneiderman * 35 10-18 0-1 2-3 3-4 7 4 0 2 1 2 22
51 51 Andrew Drevo * 23 5-8 4-5 5-9 0-5 5 1 1 4 1 0 19
12 12 Dusty Wadlington * 40 3-9 3-7 2-4 0-3 3 3 7 5 0 4 11
45 45 Justin VanMeeteren * 23 1-5 0-2 2-3 1-2 3 1 1 1 0 0 4
14 14 Scott Stokes * 27 1-2 1-1 0-1 2-1 3 4 1 0 0 0 3
43 43 Derek Paben 21 5-11 2-6 1-1 1-4 5 3 0 0 0 0 13
34 34 Jay Simms 15 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Jay Menke 10 0-2 0-2 0-0 1-1 2 2 1 0 0 1 0
23 23 Wyatt Schmidt 6 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 25-55 10-24 12-21 9-22 31 19 12 13 2 7 72
Team Summary FG 3PT FT
Total 25-55 10-24 12-21
45.5% 41.7% 57.1%
Column One Column Two Column Three

1st Half Box Score

Minnesota State 46

Minnesota State 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Nick Ellenberger 18 8-10 0-0 5-10 2-2 4 5 0 1 0 1 21
5 5 Drew Carlson 36 6-10 2-5 6-6 0-2 2 2 4 1 0 3 20
31 31 Eric Siebrands 31 6-9 1-4 0-0 0-6 6 2 1 0 1 1 13
23 23 Kyle Staloch 28 3-8 0-2 3-3 0-3 3 3 5 1 0 3 9
51 51 Jon Hickman 26 2-4 0-1 0-0 0-1 1 3 1 0 1 1 4
15 15 Josh Ziemke 29 5-9 2-4 2-2 2-6 8 3 1 3 0 0 14
13 13 Jay Larson 17 3-5 0-0 0-0 0-1 1 1 1 0 0 1 6
45 45 Luke Johnson 6 1-1 0-0 0-1 0-5 5 1 0 1 0 0 2
11 11 Matt Jones 5 1-2 0-1 0-0 1-0 1 1 0 1 0 0 2
33 33 Tim Brown 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (60.3%) 35-58 (29.4%) 5-17 (72.7%) 16-22 6-26 32 21 13 8 2 10 91
Team Total % 60.3% 29.4% 72.7%

Morningside 31

Morningside 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Matt Schneiderman 35 10-18 0-1 2-3 3-4 7 4 0 2 1 2 22
51 51 Andrew Drevo 23 5-8 4-5 5-9 0-5 5 1 1 4 1 0 19
12 12 Dusty Wadlington 40 3-9 3-7 2-4 0-3 3 3 7 5 0 4 11
45 45 Justin VanMeeteren 23 1-5 0-2 2-3 1-2 3 1 1 1 0 0 4
14 14 Scott Stokes 27 1-2 1-1 0-1 2-1 3 4 1 0 0 0 3
43 43 Derek Paben 21 5-11 2-6 1-1 1-4 5 3 0 0 0 0 13
22 22 Jay Menke 10 0-2 0-2 0-0 1-1 2 2 1 0 0 1 0
23 23 Wyatt Schmidt 6 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
34 34 Jay Simms 15 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (45.5%) 25-55 (41.7%) 10-24 (57.1%) 12-21 9-22 31 19 12 13 2 7 72
Team Total % 45.5% 41.7% 57.1%

2nd Half Box Score

Minnesota State 45

Minnesota State 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Nick Ellenberger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Drew Carlson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Eric Siebrands 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kyle Staloch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Jon Hickman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Josh Ziemke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Jay Larson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Luke Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Matt Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tim Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Morningside 41

Morningside 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Matt Schneiderman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Andrew Drevo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dusty Wadlington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Justin VanMeeteren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Scott Stokes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Derek Paben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jay Menke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Wyatt Schmidt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jay Simms 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Minnesota State 0
Morningside 0
0
0
2nd Chance Points
Team Total
Minnesota State 0
Morningside 0
0
0
Bench Points
Team Total
Minnesota State 0
Morningside 0
0
0
Lead Gained By
Team Total
Minnesota State 0
Morningside 0
0
0
Points in Paint
Team Total
Minnesota State 0
Morningside 0
0
0
Fast Break Points
Team Total
Minnesota State 0
Morningside 0
0
0
Score Tied By
Team Total
Minnesota State 0
Morningside 0
0
0