Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

Minnesota-Duluth (83, 3-3) vs Minnesota State (90, 6-0)

Box Score

Minnesota State logo
90
vs
83
Minnesota-Duluth logo
6-0
3-3
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner MSUMBB Minnesota State 32 46 12 90 6-0
UMD Minnesota-Duluth 35 43 5 83 3-3

Minnesota State 90

Minnesota State 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Nick Ellenberger * 28 10-17 0-0 1-4 4-7 11 5 2 1 0 0 21
05 05 Drew Carlson * 35 4-13 4-8 5-6 0-4 4 2 2 1 0 2 17
15 15 Josh Ziemke * 39 4-10 1-2 4-6 3-5 8 3 5 8 2 4 13
31 31 Eric Siebrands * 25 4-9 3-8 0-2 0-2 2 5 1 0 0 0 11
13 13 Jay Larson * 23 2-3 1-1 3-4 0-1 1 2 2 0 0 1 8
11 11 Matt Jones 24 5-6 3-3 0-0 0-1 1 3 1 2 0 1 13
45 45 Luke Johnson 11 1-4 0-0 2-2 1-1 2 0 0 1 0 0 4
33 33 Tim Brown 9 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
23 23 Kyle Staloch 21 0-3 0-2 0-0 1-1 2 3 2 1 0 1 0
51 51 Jon Hickman 10 0-0 0-0 0-0 0-1 1 5 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 225 31-66 13-25 15-24 9-25 34 28 15 14 2 9 90
Team Summary FG 3PT FT
Total 31-66 13-25 15-24
47.0% 52.0% 62.5%
Column One Column Two Column Three

Minnesota-Duluth 83

Minnesota-Duluth 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Jason Schneeweis * 31 6-11 0-0 10-13 3-6 9 1 0 3 1 1 22
20 20 Jake Nettleton * 41 7-14 1-5 1-2 1-5 6 3 2 1 0 1 16
34 34 Chris Stanley * 25 4-9 2-7 3-3 1-5 6 1 1 2 0 0 13
14 14 Marcus Jackson * 33 3-8 0-2 6-10 0-0 0 3 3 2 1 0 12
10 10 Ben Raymond * 20 2-7 0-0 3-4 3-2 5 2 1 3 0 0 7
30 30 Nick Cheney 27 2-4 1-1 5-6 2-4 6 3 3 3 0 2 10
42 42 Ryan Nechodom 8 1-4 0-0 1-1 1-0 1 1 0 0 0 0 3
44 44 Hudson Denny 22 0-2 0-0 0-0 3-5 8 3 1 3 0 0 0
12 12 Matt Williams 7 0-0 0-0 0-0 0-1 1 1 2 0 0 0 0
04 04 J.G. Bradley 4 0-0 0-0 0-0 0-0 0 0 2 0 0 1 0
24 24 Matt Miller 4 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
54 54 Curt Coenen 3 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 225 25-59 4-15 29-41 16-31 47 18 15 18 2 5 83
Team Summary FG 3PT FT
Total 25-59 4-15 29-41
42.4% 26.7% 70.7%
Column One Column Two Column Three

1st Half Box Score

Minnesota State 32

Minnesota State 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Nick Ellenberger 17 5-11 0-0 0-3 2-5 7 1 1 0 0 0 10
5 5 Drew Carlson 14 1-4 1-3 0-0 0-1 1 0 0 1 0 0 3
15 15 Josh Ziemke 16 1-2 0-0 2-2 2-2 4 1 3 4 1 1 4
31 31 Eric Siebrands 15 2-5 1-4 0-0 0-1 1 2 1 0 0 0 5
13 13 Jay Larson 5 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
11 11 Matt Jones 15 4-5 2-2 0-0 0-0 0 0 1 2 0 1 10
45 45 Luke Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tim Brown 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kyle Staloch 8 0-2 0-2 0-0 0-0 0 1 2 0 0 0 0
51 51 Jon Hickman 7 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (44.8%) 13-29 (36.4%) 4-11 (40.0%) 2-5 4-11 15 8 8 7 1 2 32
Team Total % 44.8% 36.4% 40.0%

Minnesota-Duluth 35

Minnesota-Duluth 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Jason Schneeweis 12 4-6 0-0 4-4 2-1 3 0 0 3 0 0 12
20 20 Jake Nettleton 18 4-6 0-1 1-2 0-1 1 1 2 0 0 0 9
34 34 Chris Stanley 9 2-4 2-4 0-0 0-2 2 0 0 1 0 0 6
14 14 Marcus Jackson 12 1-1 0-0 0-0 0-0 0 1 2 0 0 0 2
10 10 Ben Raymond 13 2-6 0-0 2-2 1-2 3 1 1 1 0 0 6
30 30 Nick Cheney 8 0-1 0-0 0-0 0-2 2 0 2 0 0 1 0
42 42 Ryan Nechodom 6 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
4 4 J.G. Bradley 4 0-0 0-0 0-0 0-0 0 0 2 0 0 1 0
12 12 Matt Williams 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Matt Miller 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hudson Denny 11 0-1 0-0 0-0 1-3 4 1 1 2 0 0 0
54 54 Curt Coenen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (48.1%) 13-27 (40.0%) 2-5 (87.5%) 7-8 4-14 18 5 10 7 0 2 35
Team Total % 48.1% 40.0% 87.5%

2nd Half Box Score

Minnesota State 46

Minnesota State 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Nick Ellenberger 11 5-6 0-0 1-1 2-2 4 4 1 1 0 0 11
5 5 Drew Carlson 21 3-9 3-5 5-6 0-3 3 2 2 0 0 2 14
15 15 Josh Ziemke 23 3-8 1-2 2-4 1-3 4 2 2 4 1 3 9
31 31 Eric Siebrands 10 2-4 2-4 0-2 0-1 1 3 0 0 0 0 6
13 13 Jay Larson 18 2-3 1-1 3-4 0-1 1 0 2 0 0 1 8
11 11 Matt Jones 9 1-1 1-1 0-0 0-1 1 3 0 0 0 0 3
45 45 Luke Johnson 11 1-4 0-0 2-2 1-1 2 0 0 1 0 0 4
33 33 Tim Brown 6 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
23 23 Kyle Staloch 13 0-1 0-0 0-0 1-1 2 2 0 1 0 1 0
51 51 Jon Hickman 3 0-0 0-0 0-0 0-0 0 4 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 125 (48.6%) 18-37 (64.3%) 9-14 (68.4%) 13-19 5-14 19 20 7 7 1 7 58
Team Total % 48.6% 64.3% 68.4%

Minnesota-Duluth 43

Minnesota-Duluth 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Jason Schneeweis 19 2-5 0-0 6-9 1-5 6 1 0 0 1 1 10
20 20 Jake Nettleton 23 3-8 1-4 0-0 1-4 5 2 0 1 0 1 7
34 34 Chris Stanley 16 2-5 0-3 3-3 1-3 4 1 1 1 0 0 7
14 14 Marcus Jackson 21 2-7 0-2 6-10 0-0 0 2 1 2 1 0 10
10 10 Ben Raymond 7 0-1 0-0 1-2 2-0 2 1 0 2 0 0 1
30 30 Nick Cheney 19 2-3 1-1 5-6 2-2 4 3 1 3 0 1 10
42 42 Ryan Nechodom 2 1-2 0-0 1-1 1-0 1 0 0 0 0 0 3
4 4 J.G. Bradley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Matt Williams 3 0-0 0-0 0-0 0-0 0 1 2 0 0 0 0
24 24 Matt Miller 2 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
44 44 Hudson Denny 11 0-1 0-0 0-0 2-2 4 2 0 1 0 0 0
54 54 Curt Coenen 2 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 125 (37.5%) 12-32 (20.0%) 2-10 (66.7%) 22-33 12-17 29 13 5 11 2 3 48
Team Total % 37.5% 20.0% 66.7%

OT Box Score

Minnesota State 12

Minnesota State 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Nick Ellenberger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Drew Carlson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Josh Ziemke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Eric Siebrands 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Jay Larson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Matt Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Luke Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tim Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kyle Staloch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Jon Hickman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Minnesota-Duluth 5

Minnesota-Duluth 5
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Jason Schneeweis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jake Nettleton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Chris Stanley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Marcus Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ben Raymond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Nick Cheney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ryan Nechodom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 J.G. Bradley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Matt Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Matt Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hudson Denny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Curt Coenen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Minnesota State 0
Minnesota-Duluth 0
0
0
2nd Chance Points
Team Total
Minnesota State 0
Minnesota-Duluth 0
0
0
Bench Points
Team Total
Minnesota State 0
Minnesota-Duluth 0
0
0
Lead Gained By
Team Total
Minnesota State 0
Minnesota-Duluth 0
0
0
Points in Paint
Team Total
Minnesota State 0
Minnesota-Duluth 0
0
0
Fast Break Points
Team Total
Minnesota State 0
Minnesota-Duluth 0
0
0
Score Tied By
Team Total
Minnesota State 0
Minnesota-Duluth 0
0
0